British Columbia Off Road Championship Series
2019 Big Kahuna CXCCW R1
        
            
            
                Select Class:
                
                   Select View:
                
                  
                     
             
        
        
            
            
                
                    | Race Results Help   | 
                
                    
                        | Cumulative Times | Cumulative Elapsed Race Time (event place at end of lap) | 
                    
                        | Lap Times | Lap Time (event place at end of lap) | 
                    
                        | Time Behind Leader | Time Behind Class/Overall Leader (event place at end of lap) | 
                    
                        | Time Behind Next Place | Time Behind Next Place in Class/Overall (event place at end of lap) | 
                    
                        | Summary | Placements in Overalls and Class (with Points Earned if Applicable) | 
                    
                        | Fit for Print | Results formated for media publication (copy & paste what you need) | 
                
            
            
                Tip: Click on any underlined column header to sort by that column.
            
                Tip: Click on a rider name to view all race results for that rider.
         
    
		
			
				| Masters - Lap Times by Place | 
				| Place | Rider# | Rider Name | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | 
				| 1 | 1084 | Trystan Hart | HUS | 03:07 (2) | 13:11 (1) | 13:18 (1) | 13:35 (1) | 13:28 (1) | 13:38 (1) | 13:39 (1) | 13:41 (1) | 13:32 (1) | 13:44 (1) | 13:44 (1) | 13:40 (1) | 
				| 2 | 1021 | Kevin Dupuis | HUS | 03:38 (6) | 14:09 (3) | 14:18 (3) | 14:15 (3) | 14:14 (3) | 14:05 (2) | 14:17 (2) | 14:48 (2) | 14:28 (2) | 14:40 (2) | 14:30 (2) | 14:49 (2) | 
				| 3 | 1523 | Lee Coutts | YAM | 02:57 (1) | 16:21 (10) | 13:34 (5) | 13:53 (4) | 14:17 (4) | 14:32 (4) | 14:46 (4) | 14:24 (3) | 14:51 (3) | 14:19 (3) | 14:30 (3) | 15:40 (3) | 
				| 4 | 1001 | Joshua Bridge | HUS | 03:23 (3) | 13:59 (2) | 14:09 (2) | 14:35 (2) | 14:18 (2) | 14:21 (3) | 14:41 (3) | 15:49 (4) | 14:28 (4) | 14:24 (4) | 15:31 (4) | 17:50 (4) | 
				| 5 | 1008 | Jason Schrage | HON | 03:48 (9) | 14:47 (8) | 14:45 (9) | 15:05 (9) | 14:40 (7) | 14:18 (5) | 14:44 (5) | 14:25 (5) | 14:39 (5) | 14:27 (5) | 14:54 (5) |  | 
				| 6 | 1017 | Blake Watkinson | HUS | 03:30 (5) | 14:26 (4) | 14:36 (4) | 14:51 (5) | 15:13 (5) | 15:00 (7) | 16:13 (8) | 15:06 (7) | 15:09 (6) | 15:21 (6) | 15:44 (6) |  | 
				| 7 | 1262 | Ben Gustavson | KTM | 03:44 (8) | 14:46 (7) | 14:45 (8) | 14:51 (6) | 14:46 (6) | 14:42 (6) | 16:04 (7) | 15:05 (6) | 15:27 (7) | 15:25 (7) | 15:57 (7) |  | 
				| 8 | 1817 | Steve Gerig | YAM | 04:00 (12) | 14:55 (9) | 14:51 (10) | 14:50 (10) | 14:56 (9) | 15:05 (8) | 14:59 (6) | 16:22 (8) | 15:13 (8) | 15:43 (8) | 15:12 (8) |  | 
				| 9 | 1044 | Dustin Labby | HUS | 03:29 (4) | 14:38 (5) | 15:02 (7) | 15:16 (8) | 15:21 (10) | 15:18 (10) | 15:10 (10) | 15:52 (9) | 15:33 (9) | 15:30 (9) | 15:51 (9) |  | 
				| 10 | 1013 | Kevin Dyck | KTM | 03:52 (10) | 15:29 (11) | 16:02 (11) | 17:45 (11) | 15:51 (11) | 15:00 (11) | 15:35 (11) | 16:18 (11) | 16:05 (11) | 16:27 (10) | 16:09 (10) |  | 
				| 11 | 1352 | Derek Ledohowski | HUS | 03:42 (7) | 14:31 (6) | 14:41 (6) | 15:25 (7) | 15:04 (8) | 15:22 (9) | 15:22 (9) | 16:18 (10) | 20:16 (10) | 19:47 (11) |  |  | 
				| 12 | 1015 | David Butler | KTM | 03:55 (11) | 15:30 (12) | 16:01 (12) | 18:45 (12) | 16:33 (12) | 15:55 (12) | 20:06 (12) | 16:36 (12) | 26:52 (12) |  |  |  | 
		
	 
    
    
    
    
        
        Link to this Results View
        |
        
'Results Posted!' Notification (Email/SMS)
        
            
            Copy this URL to link to this Results View:
            
            To Copy: Ctrl+C or Right Click -> Copy