British Columbia Off Road Championship Series
2022 The Big Kahuna
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall A Long - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
1 | 1005 | Tyler Medaglia | GG | Masters | 0:02:55 (1) | 0:16:14 (1) | 0:29:35 (1) | 0:43:11 (1) | 0:56:43 (1) | 1:10:30 (1) | 1:24:03 (1) | 1:37:45 (1) | 1:51:23 (1) | 2:05:07 (1) |
2 | 1084 | Trystan Hart | KTM | Masters | 0:03:26 (7) | 0:17:11 (3) | 0:30:52 (3) | 0:44:36 (3) | 0:58:46 (3) | 1:12:38 (2) | 1:26:26 (2) | 1:40:40 (2) | 1:54:50 (2) | 2:09:14 (2) |
3 | 1222 | Brock Hoyer | | Masters | 0:03:11 (3) | 0:16:44 (2) | 0:30:25 (2) | 0:44:26 (2) | 0:58:25 (2) | 1:13:08 (3) | 1:27:18 (3) | 1:41:42 (3) | 1:56:22 (3) | 2:12:07 (3) |
4 | 1117 | Spenser Wilton | GG | Masters | 0:03:27 (8) | 0:17:42 (6) | 0:31:44 (4) | 0:45:56 (4) | 1:00:32 (4) | 1:14:58 (4) | 1:29:33 (4) | 1:44:22 (4) | 1:59:21 (4) | 2:15:09 (4) |
5 | 1021 | Kevin Dupuis | HUS | Masters | 0:03:24 (5) | 0:17:36 (4) | 0:32:30 (5) | 0:46:33 (5) | 1:01:20 (5) | 1:16:16 (5) | 1:31:01 (5) | 1:45:47 (5) | 2:00:56 (5) | |
6 | 1345 | Parker Eales | | Masters | 0:03:48 (17) | 0:17:56 (9) | 0:32:31 (6) | 0:46:34 (6) | 1:01:59 (7) | 1:17:07 (7) | 1:31:59 (6) | 1:47:06 (6) | 2:01:49 (6) | |
7 | 1114 | Owen Mckill | GG | Masters | 0:03:38 (12) | 0:17:55 (8) | 0:32:32 (7) | 0:47:09 (7) | 1:02:03 (8) | 1:17:32 (8) | 1:32:30 (8) | 1:47:14 (7) | 2:01:59 (7) | |
8 | 1099 | Branden Petrie | KTM | Masters | 0:03:25 (6) | 0:18:09 (10) | 0:32:44 (9) | 0:47:17 (8) | 1:01:58 (6) | 1:16:42 (6) | 1:32:00 (7) | 1:47:30 (8) | 2:03:36 (8) | |
9 | 1574 | Charles Charlton | KTM | Masters | 0:03:18 (4) | 0:17:41 (5) | 0:32:37 (8) | 0:48:07 (9) | 1:03:06 (9) | 1:17:50 (9) | 1:33:11 (9) | 1:49:03 (9) | 2:05:40 (9) | |
10 | 1714 | Boston Montgomery | YAM | Masters | 0:04:04 (24) | 0:18:49 (15) | 0:33:28 (11) | 0:48:14 (11) | 1:03:12 (11) | 1:18:39 (11) | 1:34:43 (11) | 1:50:34 (10) | 2:06:08 (10) | |
11 | 1014 | Malcolm Hett | KTM | Masters | 0:03:08 (2) | 0:17:52 (7) | 0:33:06 (10) | 0:48:41 (12) | 1:04:20 (13) | 1:19:56 (13) | 1:36:41 (13) | 1:52:31 (11) | 2:08:11 (11) | |
12 | 1077 | Ryan Severs | YAM | Masters | 0:03:46 (15) | 0:18:42 (13) | 0:33:41 (13) | 0:48:46 (13) | 1:04:00 (12) | 1:19:40 (12) | 1:36:35 (12) | 1:52:33 (12) | 2:09:37 (12) | |
13 | 1116 | Whyat Bruder | KTM | Masters | 0:03:45 (14) | 0:18:48 (14) | 0:34:05 (14) | 0:50:01 (14) | 1:05:43 (14) | 1:21:25 (14) | 1:37:50 (14) | 1:53:48 (13) | 2:10:06 (13) | |
14 | 1083 | Joe Nikirk | YAM | Masters | 0:03:35 (10) | 0:18:11 (11) | 0:37:19 (39) | 0:52:25 (33) | 1:07:48 (25) | 1:23:37 (22) | 1:39:02 (18) | 1:54:34 (16) | 2:10:15 (14) | |
15 | 2031 | Everett Procter | HUS | Expert | 0:04:14 (25) | 0:19:23 (20) | 0:34:55 (17) | 0:50:30 (16) | 1:06:24 (16) | 1:22:37 (17) | 1:38:24 (16) | 1:54:30 (15) | 2:10:20 (15) | |
16 | 4581 | Blake Davies | HUS | Int | 0:06:11 (64) | 0:21:20 (43) | 0:36:30 (34) | 0:51:38 (25) | 1:06:46 (18) | 1:22:19 (16) | 1:38:01 (15) | 1:54:10 (14) | 2:10:31 (16) | |
17 | 3141 | Gilles Corbeil | HUS | Vet Exp | 0:05:18 (46) | 0:20:44 (35) | 0:36:16 (29) | 0:51:37 (24) | 1:07:16 (21) | 1:22:39 (18) | 1:38:54 (17) | 1:54:58 (17) | 2:11:22 (17) | |
18 | 2159 | Kirk Mcdowall | YAM | Expert | 0:04:33 (30) | 0:20:18 (28) | 0:35:57 (24) | 0:51:33 (23) | 1:07:04 (20) | 1:22:40 (19) | 1:39:17 (20) | 1:55:15 (19) | 2:11:28 (18) | |
19 | 1044 | Dustin Labby | GG | Masters | 0:03:53 (19) | 0:19:21 (19) | 0:35:05 (19) | 0:50:58 (18) | 1:08:05 (27) | 1:23:46 (25) | 1:39:27 (22) | 1:55:10 (18) | 2:12:12 (19) | |
20 | 1013 | Kevin Dyck | KTM | Masters | 0:03:29 (9) | 0:19:03 (17) | 0:35:06 (20) | 0:51:12 (20) | 1:07:02 (19) | 1:23:02 (20) | 1:39:04 (19) | 1:56:02 (20) | 2:12:26 (20) | |
21 | 2909 | Jon Burton | KTM | Expert | 0:04:45 (35) | 0:20:39 (33) | 0:36:25 (31) | 0:52:03 (29) | 1:07:55 (26) | 1:23:42 (24) | 1:39:25 (21) | 1:56:18 (21) | 2:12:42 (21) | |
22 | 1385 | Evan Tudor-Jones | YAM | Masters | 0:03:37 (11) | 0:19:11 (18) | 0:34:50 (16) | 0:50:35 (17) | 1:06:35 (17) | 1:23:06 (21) | 1:40:20 (25) | 1:56:40 (22) | 2:13:39 (22) | |
23 | 3020 | Shane Cuthbertson | GG | Vet Exp | 0:05:39 (51) | 0:20:50 (36) | 0:36:02 (25) | 0:51:56 (27) | 1:07:16 (22) | 1:28:19 (44) | 1:43:34 (36) | 1:58:59 (33) | 2:14:06 (23) | |
24 | 2108 | Max Day | HUS | Expert | 0:04:49 (37) | 0:20:22 (29) | 0:36:08 (27) | 0:51:59 (28) | 1:07:45 (24) | 1:23:41 (23) | 1:40:07 (24) | 1:56:50 (23) | 2:14:17 (24) | |
25 | 2036 | Kurt Mortensen | KTM | Expert | 0:04:35 (31) | 0:20:31 (31) | 0:36:18 (30) | 0:52:09 (30) | 1:08:21 (28) | 1:24:55 (26) | 1:41:16 (27) | 1:58:01 (26) | 2:14:30 (25) | |
26 | 3380 | Kevin Lepp | YAM | Vet Exp | 0:05:39 (50) | 0:21:58 (48) | 0:38:36 (49) | 0:55:16 (51) | 1:11:18 (42) | 1:27:57 (42) | 1:43:18 (34) | 1:58:37 (30) | 2:14:32 (26) | |
27 | 1198 | Travis Reed | GG | Masters | 0:03:40 (13) | 0:19:02 (16) | 0:34:44 (15) | 0:50:28 (15) | 1:06:17 (15) | 1:22:13 (15) | 1:39:49 (23) | 1:57:04 (24) | 2:14:49 (27) | |
28 | 2020 | Ostyn Fox | YAM | Expert | 0:04:22 (26) | 0:19:58 (25) | 0:36:06 (26) | 0:52:13 (31) | 1:08:35 (29) | 1:25:33 (30) | 1:41:59 (29) | 1:58:19 (28) | 2:14:59 (28) | |
29 | 3138 | Dillon Bucknell | KTM | Vet Exp | 0:05:32 (49) | 0:21:18 (42) | 0:37:16 (38) | 0:53:20 (37) | 1:09:28 (31) | 1:25:37 (31) | 1:42:19 (31) | 1:58:54 (31) | 2:15:21 (29) | |
30 | 3016 | David Balzer | HUS | Vet Exp | 0:05:14 (45) | 0:21:07 (38) | 0:37:04 (36) | 0:53:18 (36) | 1:09:29 (32) | 1:25:31 (29) | 1:42:17 (30) | 1:58:35 (29) | 2:15:33 (30) | |
31 | 1015 | David Butler | KTM | Masters | 0:03:47 (16) | 0:19:25 (21) | 0:35:19 (22) | 0:51:27 (22) | 1:07:44 (23) | 1:25:26 (28) | 1:41:39 (28) | 1:58:04 (27) | 2:15:50 (31) | |
32 | 2058 | Tom Bodrovics | HUS | Expert | 0:04:32 (29) | 0:20:40 (34) | 0:37:13 (37) | 0:53:37 (39) | 1:09:35 (33) | 1:26:12 (32) | 1:42:39 (32) | 1:58:58 (32) | 2:16:04 (32) | |
33 | 2049 | Chandler Raymond | HUS | Expert | 0:04:38 (32) | 0:20:27 (30) | 0:36:45 (35) | 0:53:06 (35) | 1:10:27 (36) | 1:27:04 (34) | 1:43:07 (33) | 1:59:29 (34) | 2:16:26 (33) | |
34 | 1267 | Nathan Bosch W | HON | Masters | 0:04:02 (23) | 0:19:30 (22) | 0:35:16 (21) | 0:51:56 (26) | 1:08:59 (30) | 1:24:56 (27) | 1:40:59 (26) | 1:57:49 (25) | 2:18:23 (34) | |
35 | 4600 | Noah Porter | KTM | Int | 0:06:13 (65) | 0:21:15 (41) | 0:36:29 (33) | 0:52:16 (32) | 1:11:54 (45) | 1:27:37 (39) | 1:43:43 (37) | 2:00:47 (35) | | |
36 | 3101 | Ryan Lockhart | KAW | Vet Exp | 0:06:21 (69) | 0:22:07 (51) | 0:37:43 (41) | 0:53:39 (40) | 1:10:10 (35) | 1:26:28 (33) | 1:43:31 (35) | 2:00:53 (36) | | |
37 | 4114 | Gavin Shackelly | YAM | Int | 0:06:27 (72) | 0:22:37 (57) | 0:38:49 (50) | 0:54:53 (47) | 1:11:12 (40) | 1:27:39 (40) | 1:44:59 (41) | 2:01:31 (37) | | |
38 | 2725 | Brandon Berard | KTM | Expert | 0:05:25 (48) | 0:21:53 (46) | 0:38:14 (46) | 0:54:51 (46) | 1:11:48 (44) | 1:28:58 (45) | 1:45:13 (42) | 2:01:42 (38) | | |
39 | 4760 | Dreyden Bhe | YAM | Int | 0:07:21 (82) | 0:23:19 (65) | 0:39:20 (55) | 0:55:06 (50) | 1:11:17 (41) | 1:27:23 (37) | 1:44:26 (38) | 2:02:20 (39) | | |
40 | 2088 | Mitch Meister | HUS | Expert | 0:04:48 (36) | 0:21:08 (39) | 0:37:57 (43) | 0:54:40 (45) | 1:11:20 (43) | 1:28:08 (43) | 1:44:40 (39) | 2:02:27 (40) | | |
41 | 3416 | Brett Turcotte | | Vet Exp | 0:06:02 (59) | 0:22:19 (55) | 0:39:31 (56) | 0:56:45 (57) | 1:13:06 (50) | 1:30:32 (51) | 1:46:39 (48) | 2:02:30 (41) | | |
42 | 2144 | Avery Lunggren | HUS | Expert | 0:04:58 (40) | 0:21:12 (40) | 0:37:42 (40) | 0:54:37 (44) | 1:12:25 (48) | 1:29:14 (48) | 1:45:52 (44) | 2:03:01 (42) | | |
43 | 2033 | Alex Ferguson | KTM | Expert | 0:04:53 (39) | 0:22:03 (50) | 0:39:04 (51) | 0:56:15 (55) | 1:13:30 (52) | 1:29:56 (49) | 1:46:28 (47) | 2:03:06 (43) | | |
44 | 2730 | Kyle Perry | CDL | Expert | 0:05:13 (44) | 0:21:44 (44) | 0:37:58 (44) | 0:54:54 (48) | 1:11:59 (47) | 1:29:11 (47) | 1:46:05 (45) | 2:03:32 (44) | | |
45 | 3117 | Ryan Debodt | YAM | Vet Exp | 0:06:07 (62) | 0:22:08 (52) | 0:38:10 (45) | 0:54:02 (41) | 1:11:07 (38) | 1:27:34 (38) | 1:46:27 (46) | 2:03:48 (45) | | |
46 | 3210 | Bradley Gilmore | KTM | Vet Exp | 0:06:05 (61) | 0:22:14 (53) | 0:38:35 (48) | 0:55:03 (49) | 1:11:58 (46) | 1:29:06 (46) | 1:47:01 (49) | 2:04:28 (46) | | |
47 | 3049 | James Balzer | HUS | Vet Exp | 0:05:49 (54) | 0:21:56 (47) | 0:37:44 (42) | 0:54:21 (42) | 1:10:44 (37) | 1:27:55 (41) | 1:45:50 (43) | 2:04:52 (47) | | |
48 | 2066 | Alex Walton | KTM | Expert | 0:05:08 (43) | 0:21:48 (45) | 0:40:05 (59) | 0:56:56 (58) | 1:13:33 (53) | 1:30:16 (50) | 1:47:38 (50) | 2:05:20 (48) | | |
49 | 3333 | Jean-Paul Fecteau | YAM | Vet Exp | 0:06:15 (66) | 0:22:50 (60) | 0:39:19 (54) | 0:55:58 (52) | 1:14:10 (54) | 1:31:46 (54) | 1:48:32 (52) | 2:05:32 (49) | | |
50 | 4315 | Travis Koprowsky | BET | Int | 0:06:26 (71) | 0:22:44 (59) | 0:39:11 (52) | 0:55:59 (53) | 1:13:27 (51) | 1:31:02 (53) | 1:48:19 (51) | 2:05:34 (50) | | |
51 | 2118 | Lucas Antoniak | YAM | Expert | 0:04:26 (27) | 0:20:05 (26) | 0:36:14 (28) | 0:52:48 (34) | 1:09:53 (34) | 1:27:05 (35) | 1:44:55 (40) | 2:06:02 (51) | | |
52 | 2007 | Mark Yaschuk | HON | Expert | 0:05:06 (42) | 0:22:41 (58) | 0:39:17 (53) | 0:56:03 (54) | 1:12:50 (49) | 1:30:55 (52) | 1:48:47 (53) | 2:06:19 (52) | | |
53 | 4044 | Brett Martens | HUS | Int | 0:07:29 (85) | 0:24:37 (77) | 0:41:47 (72) | 0:59:09 (70) | 1:16:36 (61) | 1:33:36 (57) | 1:51:05 (55) | 2:08:00 (53) | | |
54 | 3383 | Brandon Lowe | HUS | Vet Exp | 0:06:04 (60) | 0:23:34 (67) | 0:40:47 (63) | 0:58:14 (64) | 1:15:26 (56) | 1:32:43 (55) | 1:51:16 (56) | 2:08:37 (54) | | |
55 | 4118 | Kyle Proznick | HUS | Int | 0:07:20 (81) | 0:24:08 (72) | 0:40:52 (64) | 0:58:12 (63) | 1:15:49 (58) | 1:33:29 (56) | 1:51:03 (54) | 2:08:55 (55) | | |
56 | 4115 | Risi George | HON | Int | 0:08:05 (99) | 0:24:28 (75) | 0:41:00 (65) | 0:57:43 (60) | 1:16:16 (60) | 1:34:00 (60) | 1:51:36 (57) | 2:09:57 (56) | | |
57 | 3256 | Sean Monk | HUS | Vet Exp | 0:05:51 (55) | 0:22:51 (61) | 0:41:12 (68) | 0:58:07 (62) | 1:15:51 (59) | 1:35:13 (63) | 1:52:27 (60) | 2:10:41 (57) | | |
58 | 3113 | Taylor Mennis | HUS | Vet Exp | 0:05:54 (56) | 0:23:16 (63) | 0:41:05 (66) | 0:59:17 (71) | 1:17:21 (66) | 1:34:59 (62) | 1:52:21 (59) | 2:10:49 (58) | | |
59 | 3063 | Stephen Foord | SRC | Vet Exp | 0:05:56 (57) | 0:22:34 (56) | 0:39:37 (57) | 0:56:42 (56) | 1:14:29 (55) | 1:33:48 (58) | 1:51:55 (58) | 2:10:59 (59) | | |
60 | 3495 | Dan Galdames | KTM | Vet Exp | 0:06:10 (63) | 0:23:51 (70) | 0:41:16 (70) | 0:58:46 (67) | 1:16:44 (62) | 1:34:38 (61) | 1:52:47 (61) | 2:11:10 (60) | | |
61 | 4181 | Nathan Soukeroff | KTM | Int | 0:07:49 (93) | 0:25:25 (82) | 0:42:56 (77) | 1:00:34 (75) | 1:17:53 (69) | 1:35:54 (66) | 1:53:31 (64) | 2:11:39 (61) | | |
62 | 4378 | Carter Shackelly | YAM | Int | 0:06:37 (73) | 0:23:43 (68) | 0:40:46 (62) | 0:58:20 (65) | 1:15:44 (57) | 1:33:57 (59) | 1:53:03 (62) | 2:11:48 (62) | | |
63 | 1141 | Tyler Wendlandt | KTM | Masters | 0:03:56 (20) | 0:21:04 (37) | 0:41:44 (71) | 0:59:59 (73) | 1:17:27 (67) | 1:35:15 (64) | 1:53:29 (63) | 2:12:22 (63) | | |
64 | 4149 | Tyler Hatten | KTM | Int | 0:07:06 (78) | 0:24:31 (76) | 0:42:07 (73) | 1:00:03 (74) | 1:18:09 (71) | 1:36:08 (68) | 1:54:27 (65) | 2:13:05 (64) | | |
65 | 2839 | Travis Sydor | YAM | Expert | 0:05:05 (41) | 0:22:17 (54) | 0:39:53 (58) | 0:58:21 (66) | 1:17:09 (63) | 1:37:30 (72) | 1:55:31 (71) | 2:13:12 (65) | | |
66 | 4555 | John Tarnowski | HUS | Int | 0:06:48 (75) | 0:24:12 (73) | 0:42:10 (74) | 0:59:55 (72) | 1:18:05 (70) | 1:36:55 (71) | 1:54:45 (67) | 2:13:24 (66) | | |
67 | 4023 | Tyler Schirp | GG | Int | 0:07:38 (88) | 0:25:06 (79) | 0:43:10 (78) | 1:01:04 (77) | 1:18:51 (72) | 1:36:43 (70) | 1:54:52 (68) | 2:13:32 (67) | | |
68 | 3110 | Luke Hartley | HUS | Vet Exp | 0:05:58 (58) | 0:23:17 (64) | 0:41:09 (67) | 0:58:57 (69) | 1:17:11 (64) | 1:36:19 (69) | 1:55:08 (70) | 2:13:50 (68) | | |
69 | 3447 | Jordan Powell | KTM | Vet Exp | 0:06:23 (70) | 0:23:44 (69) | 0:41:14 (69) | 0:58:51 (68) | 1:17:30 (68) | 1:36:03 (67) | 1:54:29 (66) | 2:15:16 (69) | | |
70 | 3028 | Jesse Niefer | KTM | Vet Exp | 0:06:20 (68) | 0:23:31 (66) | 0:40:19 (60) | 0:57:20 (59) | 1:17:19 (65) | 1:35:28 (65) | 1:55:04 (69) | 2:15:39 (70) | | |
71 | 4326 | Travis Reimer | KTM | Int | 0:06:46 (74) | 0:24:05 (71) | 0:42:36 (76) | 1:02:56 (86) | 1:21:58 (82) | 1:39:51 (80) | 1:57:31 (74) | 2:16:05 (71) | | |
72 | 3019 | Brian Bentley | KTM | Vet Exp | 0:06:17 (67) | 0:24:25 (74) | 0:42:30 (75) | 1:00:48 (76) | 1:19:29 (74) | 1:38:13 (74) | 1:57:24 (73) | 2:16:49 (72) | | |
73 | 4028 | Matthew Robinson | KTM | Int | 0:08:10 (100) | 0:26:44 (95) | 0:45:33 (94) | 1:03:50 (90) | 1:22:12 (83) | 1:40:17 (81) | 1:58:33 (78) | 2:17:09 (73) | | |
74 | 3076 | Kevan Bernards | BET | Vet Exp | 0:07:27 (84) | 0:25:58 (84) | 0:43:40 (79) | 1:02:05 (79) | 1:20:18 (75) | 1:38:30 (75) | 1:57:59 (75) | 2:17:17 (74) | | |
75 | 4089 | Loren Muhling | GG | Int | 0:07:12 (79) | 0:25:01 (78) | 0:43:48 (81) | 1:02:39 (82) | 1:21:13 (78) | 1:39:32 (78) | 1:58:17 (76) | 2:17:36 (75) | | |
76 | 4218 | Connor Hansen | HUS | Int | 0:08:25 (104) | 0:26:10 (89) | 0:43:51 (82) | 1:01:24 (78) | 1:19:22 (73) | 1:37:47 (73) | 1:56:45 (72) | 2:17:44 (76) | | |
77 | 4452 | David Craig | SRC | Int | 0:08:15 (102) | 0:26:43 (94) | 0:44:45 (88) | 1:02:45 (85) | 1:21:18 (79) | 1:39:37 (79) | 1:58:27 (77) | 2:17:57 (77) | | |
78 | 4049 | Zachary Thomson | GG | Int | 0:07:23 (83) | 0:25:22 (81) | 0:43:43 (80) | 1:02:22 (80) | 1:20:55 (77) | 1:39:30 (77) | 1:59:40 (79) | 2:18:07 (78) | | |
79 | 4711 | Colin Cadman | KTM | Int | 0:08:02 (97) | 0:26:07 (88) | 0:44:35 (86) | 1:03:01 (87) | 1:22:18 (84) | 1:40:52 (82) | 1:59:45 (80) | 2:19:23 (79) | | |
80 | 4300 | Josh Marsden | KTM | Int | 0:07:04 (77) | 0:25:17 (80) | 0:43:56 (84) | 1:02:43 (84) | 1:21:41 (81) | 1:41:35 (85) | 2:00:10 (81) | | | |
81 | 4000 | Marty Scossa | YAM | Int | 0:07:42 (90) | 0:25:59 (85) | 0:45:01 (89) | 1:03:35 (89) | 1:22:33 (85) | 1:41:20 (83) | 2:00:29 (82) | | | |
82 | 4222 | Garrett Casano | BET | Int | 0:08:00 (96) | 0:26:47 (96) | 0:45:11 (91) | 1:03:26 (88) | 1:22:44 (86) | 1:41:21 (84) | 2:01:02 (83) | | | |
83 | 4295 | Jeremy Helly | KTM | Int | 0:08:52 (110) | 0:28:25 (106) | 0:47:11 (100) | 1:06:12 (100) | 1:24:33 (90) | 1:43:06 (87) | 2:01:56 (84) | | | |
84 | 4017 | Mark Duston | YAM | Int | 0:07:50 (94) | 0:26:38 (92) | 0:45:07 (90) | 1:04:09 (91) | 1:22:49 (87) | 1:42:23 (86) | 2:02:11 (85) | | | |
85 | 4604 | Avi Kuper | KTM | Int | 0:08:18 (103) | 0:27:11 (98) | 0:47:31 (102) | 1:06:11 (99) | 1:24:29 (89) | 1:43:25 (88) | 2:02:39 (86) | | | |
86 | 4047 | Brett Thomson | KTM | Int | 0:08:33 (106) | 0:26:16 (90) | 0:44:40 (87) | 1:04:15 (92) | 1:23:20 (88) | 1:43:26 (89) | 2:02:47 (87) | | | |
87 | 4075 | Vincent Ready | KTM | Int | 0:07:53 (95) | 0:26:41 (93) | 0:46:08 (97) | 1:05:46 (97) | 1:25:07 (94) | 1:44:43 (92) | 2:03:42 (88) | | | |
88 | 4053 | Kyle Cupido | KTM | Int | 0:08:12 (101) | 0:27:03 (97) | 0:45:40 (95) | 1:04:30 (93) | 1:25:05 (93) | 1:44:31 (91) | 2:03:47 (89) | | | |
89 | 4046 | Stew Carey | HUS | Int | 0:09:14 (113) | 0:28:47 (109) | 0:46:56 (99) | 1:05:32 (96) | 1:24:35 (91) | 1:44:28 (90) | 2:04:17 (90) | | | |
90 | 4005 | Nathan Talarico | HUS | Int | 0:08:05 (98) | 0:27:14 (99) | 0:45:49 (96) | 1:04:55 (94) | 1:24:47 (92) | 1:44:49 (93) | 2:04:57 (91) | | | |
91 | 4666 | Leonard De Patie | KTM | Int | 0:07:32 (87) | 0:26:37 (91) | 0:46:35 (98) | 1:05:51 (98) | 1:25:58 (96) | 1:46:04 (95) | 2:05:57 (92) | | | |
92 | 4011 | Jordan Gervais | YAM | Int | 0:07:47 (92) | 0:27:43 (100) | 0:48:23 (107) | 1:08:34 (103) | 1:28:06 (98) | 1:47:03 (97) | 2:07:05 (93) | | | |
93 | 4069 | Dean Nichols W | KTM | Int | 0:07:45 (91) | 0:26:03 (87) | 0:45:21 (93) | 1:05:20 (95) | 1:25:42 (95) | 1:46:13 (96) | 2:07:14 (94) | | | |
94 | 4016 | Cody Pomerleau | BET | Int | 0:08:36 (107) | 0:29:19 (112) | 0:49:09 (110) | 1:08:50 (104) | 1:28:27 (99) | 1:48:44 (99) | 2:09:06 (95) | | | |
95 | 4026 | Jadyn Lowe | KTM | Int | 0:08:47 (109) | 0:28:08 (102) | 0:47:46 (103) | 1:08:18 (102) | 1:29:01 (100) | 1:50:13 (101) | 2:09:17 (96) | | | |
96 | 4031 | Andrew Kalls | KTM | Int | 0:08:57 (111) | 0:28:14 (103) | 0:47:19 (101) | 1:09:13 (106) | 1:30:21 (102) | 1:50:03 (100) | 2:09:26 (97) | | | |
97 | 4321 | Chuck Harder | BET | Int | 0:08:41 (108) | 0:28:20 (104) | 0:48:01 (104) | 1:07:42 (101) | 1:28:03 (97) | 1:48:39 (98) | 2:09:50 (98) | | | |
98 | 4083 | Devin Charters | YAM | Int | 0:09:36 (116) | 0:29:05 (111) | 0:48:39 (109) | 1:09:08 (105) | 1:29:13 (101) | 1:50:59 (103) | 2:11:58 (99) | | | |
99 | 4258 | Calvin Proc | KTM | Int | 0:10:03 (119) | 0:31:08 (116) | 0:51:34 (111) | 1:12:12 (110) | 1:32:23 (105) | 1:52:18 (104) | 2:12:58 (100) | | | |
100 | 4113 | Demetri Mcdonald | HUS | Int | 0:09:50 (117) | 0:29:01 (110) | 0:48:16 (106) | 1:09:32 (107) | 1:31:53 (104) | 1:54:14 (105) | 2:19:17 (101) | | | |
101 | 4060 | Christopher Leese | KTM | Int | 0:08:29 (105) | 0:28:37 (108) | 0:48:31 (108) | 1:10:24 (109) | 1:32:25 (106) | 1:55:07 (106) | 2:20:17 (102) | | | |
102 | 4048 | Jayden Riley | HUS | Int | 0:10:09 (120) | 0:28:00 (101) | 0:45:13 (92) | 1:02:40 (83) | 1:20:50 (76) | 1:38:39 (76) | 2:40:01 (103) | | | |
103 | 4007 | Garrett Kellington | YAM | Int | 0:09:05 (112) | 0:31:05 (115) | 0:54:16 (112) | 1:16:20 (111) | 1:38:18 (107) | 2:03:33 (107) | | | | |
104 | 2055 | Duncan Ensign | BET | Expert | 0:04:39 (33) | 0:20:10 (27) | 0:36:27 (32) | 0:53:23 (38) | 1:45:48 (108) | 2:08:18 (108) | | | | |
105 | 4045 | Jesse Insley | HUS | Int | 0:10:00 (118) | 0:31:42 (118) | 0:54:22 (113) | 1:24:02 (112) | 1:48:33 (109) | 2:13:58 (109) | | | | |
106 | 4130 | Talon Whitfield | BET | Int | 0:10:17 (121) | 0:39:01 (120) | 1:07:03 (115) | 1:34:54 (113) | 1:59:37 (110) | 2:22:50 (110) | | | | |
DNF | 1017 | Blake Watkinson | HUS | Masters | 0:03:49 (18) | 0:18:29 (12) | 0:33:32 (12) | 0:48:12 (10) | 1:03:10 (10) | 1:18:17 (10) | 1:33:32 (10) | | | |
DNF | 3412 | Mike Westie | KTM | Vet Exp | 0:05:46 (52) | 0:22:01 (49) | 0:38:20 (47) | 0:54:36 (43) | 1:11:10 (39) | 1:27:22 (36) | | | | |
DNF | 4021 | Tomas Kolouch | HUS | Int | 0:07:16 (80) | 0:25:26 (83) | 0:43:54 (83) | 1:02:23 (81) | 1:21:20 (80) | 1:45:11 (94) | | | | |
DNF | 4087 | Colton Jones | HON | Int | 0:09:31 (115) | 0:28:22 (105) | 0:48:05 (105) | 1:09:34 (108) | 1:30:35 (103) | 1:50:39 (102) | | | | |
DNF | 1352 | Derek Ledohowski | SRC | Masters | 0:04:00 (22) | 0:19:46 (24) | 0:35:28 (23) | 0:51:04 (19) | | | | | | |
DNF | 2187 | Layne Nuyens | KTM | Expert | 0:04:41 (34) | 0:19:31 (23) | 0:35:01 (18) | 0:51:22 (21) | | | | | | |
DNF | 2120 | Marshall Porter | HON | Expert | 0:05:23 (47) | 0:23:01 (62) | 0:40:23 (61) | 0:58:02 (61) | | | | | | |
DNF | 4216 | Matt Demale | HUS | Int | 0:07:31 (86) | 0:26:00 (86) | 0:44:16 (85) | | | | | | | |
DNF | 4013 | Ian Solven | GG | Int | 0:10:33 (125) | 0:34:21 (119) | 1:02:01 (114) | | | | | | | |
DNF | 1439 | Kevin Dufault | HUS | Masters | 0:03:58 (21) | 0:20:37 (32) | | | | | | | | |
DNF | 2111 | Elliot Boudreau | KTM | Expert | 0:05:48 (53) | 0:28:36 (107) | | | | | | | | |
DNF | 4050 | Cory Bishop | KTM | Int | 0:10:24 (122) | 0:29:49 (113) | | | | | | | | |
DNF | 4200 | Kevin Lindquist | YAM | Int | 0:09:23 (114) | 0:30:14 (114) | | | | | | | | |
DNF | 4531 | Anthany Westlake-Fleck | YAM | Int | 0:10:28 (124) | 0:31:20 (117) | | | | | | | | |
DNF | 4195 | Nicolas Guerrero | HUS | Int | 0:07:39 (89) | 1:16:47 (121) | | | | | | | | |
DNF | 2172 | Tim Dyck | KTM | Expert | 0:04:31 (28) | | | | | | | | | |
DNF | 2026 | Derek Whalley | KTM | Expert | 0:04:52 (38) | | | | | | | | | |
