AMA District 14 Enduro

Jack Pine - 8/24/2014


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
435 2671554 Asa AbelMaumeeOHC ≤ 29
326 1100908 Blaine AllenLAWTONMIB 250
226 553711 Kevin AllenLAWTONMIA 50+
327 809748 Scott AllenBIRMINGHAMMIA 50+
250 2966098 Brian AustinPinckneyMIC 30+
215 747347 Stephen BaconTraverse CityMIB 50+
159 1026088 David BarclayFlushingMI60+
346 562784 Kim BarclayGrand LedgeMIC 50+
146 574479 Scott BarclayLansingMIA Open
442 413161 Aaron BarthMidlandMIA 200
418 836407 William BechtelMIDLANDMIC 30+
152 354184 Mark BeckerTaylorMIA 40+
227 928358 Mark BeltinckWILLIAMSBURGMIA 40+
243 431862 Jerry BirkyElyriaOHA 40+
414 697149 Scott BodjackSouth LyonMIC 30+
328 990809 Kyler BradleyMidlandMIB 250
334 2096506 Benjamin BragenzerTraverse CityMIB 250
237 341923 Eric BriggsMUSKEGONMIA Open
425 2174324 John BriggsDIMONDALEMIC ≤ 29
102 809380 Scott BrooksKalkaskaMIC 30+
335 269663 Paul BucherMonclovaOHA 50+
318 345009 Paul BuhrGAYLORDMIB 50+
120 906476 Chase CainHaslettMIB 250
420 2863242 John CainMancelonaMIB 50+
221 838397 Jacob CairlPORTLANDMIA 250
121 838396 Joshua CairlPORTLANDMIAA
148 331441 Corey CalkinsMidlandMIA 30+
248 280522 Dennis CalkinsMidlandMIB 50+
337 2808336 Calvin CampNunicaMIB Open
236 1050576 Jason ChonkoAmherstOHB 200
460 228340 Paul CooperChesterlandOHC 50+
360 1103668 Shawn CooperChesterlandOHC ≤ 29
332 863872 Max CorbettWOLVERINEMIA 30+
439 698465 Thomas CoughlinGaylordMIA Open
316 737788 seth crivachopemiC ≤ 29
443 357464 Heather CrowleyPort JervisNYWomens
339 634273 Ted Del SolarWestmontIL60+
101 757798 Tom DensmoreJacksonMIB 50+
329 952189 Dale DeveauNORTON SHORESMIB 50+
429 2162865 George DeveauNorton ShoresMIC ≤ 29
259 056679 Darrell DixonCharlotteMI60+
432 172671 Brett DuboisROCHESTERINA Open
430 382354 Zachary DuboisROCHESTERINA 250
105 659733 Robert ElliottHollyMIC 50+
104 325323 Mark ElyKalamazooMIA 40+
325 648549 Jake EmedeEaton RapidsMIB Open
225 653842 Thomas EmedeLANSINGMIA 250
229 334624 Clayton ErbMILLERSBURGINA Open
437 2848164 Greg EricksenMuskegonMIB 40+
347 2975867 James FejesMundeleinILC 30+
247 2976117 joseph fejesskokieilC 30+
415 622617 Fredrick FischmeisterJacksonMIA 50+
315 439111 Jim FischmeisterJacksonMIA 250
431 398123 Jeffrey FisherMIDDLETOWNIN60+
111 2760683 Shawn FisherPainesvilleOHC 30+
145 379054 Shannon FlegelIthacaMIA 200
160 460434 Tina FlegelITHACAMIWomens
245 624554 Vic FlegelITHACAMIA 50+
352 320721 Erik Fotheringham DOxfordMIB 40+
234 2693057 William FowlerSUTTONS BAYMIA 200
232 469063 Bill FritzMASONMIB 50+
433 378556 Donald GierlachDavisburgMIC 50+
230 696557 Brandon GuaresimoCOLUMBUSOHB 250
330 2013133 Travis GuaresimoWhite Lake charter TownshipMIC ≤ 29
338 231784 Craig HamiltonGRAND RAPIDSMIA Open
238 657648 Douglas HamiltonFLUSHINGMIA 200
446 011994 Phil HanfordBig RapidsMI60+
214 611761 Matthew HarrisWilliamsburg MIA 30+
260 566398 Jessy HintzLOUISVILLECOA 40+
459 2832012 Paul HuebnerGrosse Pointe FMIC 30+
233 902698 Mark HufnagelSTANTONMIB 40+
416 281035 Kenneth JohnsonKingsleyMIB 40+
118 2187051 Derrick KarberDEWITTMIB 30+
110 495641 Nathan KendallMidlandMIB 30+
210 701124 Thomas KendallPlainwellMI60+
114 553098 Brian KidnerTwin LakeMIAA
231 159118 Jeff KirkwoodEATONINA 50+
321 2801882 Tyler KleinPortlandMIB 200
317 369428 Fred KraemerMILFORDMIB 40+
150 799076 Travis KristCRESTED BUTTECOA 30+
117 229286 Michael KurnczGaylordMIA 40+
201 656389 tim leblancMilanMIB 40+
218 2756978 Robert Letarte JrMilfordMIB 50+
143 515668 George MaceachernPort JervisNYA 30+
115 3068012 Jesse MaciagCaroMIA Open
228 613493 BRYAN MARSHKALKASKAMIA 30+
428 438012 Donald MarshSOUTH BOARDMANMIB 50+
135 566661 Cody MastinGrand RapidsOHAA
424 498725 Mandi MastinWhitehouseOHA 30+
344 245493 Matt McgaheyHerseyMIB 200
444 261046 Rick McgaheyHERSEYMIC 30+
239 137409 Richard MertesLA SALLEIL60+
440 560170 Bruce MuellerHuntleyILA 50+
140 721410 Kiel MuellerPingree GroveILAA
320 1006417 Gregory OlenicClintonPAB 40+
222 57608 Vernon PacholkeEast LakeOHA 50+
158 440872 James PayneTwin LakeMIB 50+
301 330681 Jerry PekelHoltonMIB 50+
401 854245 Sean PlattLivoniaMIC 30+
216 913636 Dion Pofftraverse citymiB 250
116 552611 Kevin PoffInterlochenMIA 30+
447 3082083 Thomas PrebelichTroyMIC 50+
345 320129 Ryan RenbargerBrightonMIC ≤ 29
359 Chase Roll  60+
319 882630 Chandler RossHopeMIC ≤ 29
219 461655 Ken RossHopeMIA 30+
137 2761354 Martin RyersonSpring LakeMIAA
441 259796 Carl ScharphornJenisonMI60+
341 2706246 Richard ScharphornHudsonvilleMIA 50+
241 491830 Ron ScharphornZeelandMIA 40+
331 1094506 Jerry Schroeder JrMUNCIEINB 30+
246 523984 Noah SearsLansingMIA 30+
314 645491 Scott SimpsonBrightonMIB 30+
217 876110 Eric SmithSAINT JOHNSMIB 30+
252 170241 Mark SmithWaterfordMIA 50+
417 599266 William SmithWHITE LAKEMIB 50+
242 542100 Anthony StevensLANSINGMIA 250
342 583445 Cale StevensLansingMIB 200
147 302200 Roger StevensLansingMIA 250
244 2395997 Don StrawGrand BlancMIC ≤ 29
144 1054870 Mason StrawMishawakaINC 30+
427 375568 Ed TervoortWest OliveMI60+
434 639916 Ronald TetloffHarrisonMI60+
436 1099304 Jeff ThresherKirtlandOHC 30+
224 196535 Kirk TollyMunithMIB 50+
324 539998 Travis TroyerPlymouthINA 250
426 518878 Richard Troyer JrPlymouthINA 30+
422 1063539 Jon VandecarOKEMOSMIB 40+
322 914189 Spencer VandecarOkemosMIA 200
336 328684 Brian VankoeveringLakewoodOHB 30+
240 834992 Race VollmarWEST UNITYOHC ≤ 29
340 140367 Steve VollmarWEST UNITYOHA 40+
223 231924 Jonathan WaggonerMADISONWIB 250
112 670425 Richard WeisenbergerNew HudsonMIC 50+
323 661260 Terry WhitmoreCheboyganMIA 200
343 268327 Derek WinshipWestlakeOHB 30+
438 380239 Ronald WitteRhodesMiC 50+
419 ronald woodlaingsburgmiC 30+
119 472800 Sean WoodsMidlandMIA 250
333 1092488 John YuhnHollyMIB 50+
235 358140 Tom ZettelNorthvilleMIAA



Powered by MotoTally
Event Scoring Systems