AMA District 14 Enduro

Turkey Creek - 11/1/2015


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
331 504945 Mark AdamsPARKER CITYINB 50+
235 809748 Scott AllenBIRMINGHAMMIA 40+
335 928358 Mark BeltinckWILLIAMSBURGMIA 40+
545 3216521 Richard BenderGoshenINA 250
225 633263 Brian BennettWaltonINB 40+
330 1107986 Dicky BhagatGOSHENINC 50+
230 1107987 Neel BhagatGOSHENINC ≤ 29
420 1024050 Paul BiggerstaffWoosungILB 50+
103 423339 John BombykLENNONMI60+
131 2096506 Benjamin BragenzerTraverse CityMIB 250
237 341923 Eric BriggsMUSKEGONMIAA
537 439605 Fred BriggsMUSKEGONMIB 50+
135 548850 Richard BristolKINGSLEYMIA 30+
223 3061142 Matt BushoreANN ARBORMIC 30+
527 3214403 Jonathan ConnollyNappaneeInC ≤ 29
520 719419 Gregory CookeMount ProspectILB 50+
115 863872 Max CorbettWOLVERINEMIA 30+
227 573818 Brent DensmoreJacksonMIB 250
127 651874 Logan DensmoreLANSINGMIA Open
327 757798 Tom DensmoreJacksonMIB 50+
229 952189 Dale DeveauNORTON SHORESMIB Open
129 2162865 George DeveauNorton ShoresMIB 200
426 326360 Marshall DillonGoshenINC ≤ 29
529 522555 Bill ElliottSugar GroveILB 40+
323 Brad ErdmanAnn ArborMIC 30+
437 2848164 Greg EricksenMuskegonMIA 30+
528 398123 Jeffrey FisherMIDDLETOWNIN60+
145 460434 Tina FlegelITHACAMIWomens
137 624554 Vic FlegelITHACAMIA 50+
431 195368 Brent FloydElwoodINA 50+
424 469063 Bill FritzMASONMIB 50+
221 388720 Ryan GeorgeCrest HillIlA 30+
226 378556 Donald GierlachDavisburgMIC 50+
445 1076637 Nick GrafMokenaILB 200
345 1076635 Tim GrafMokenaILA 50+
320 572110 Ryan GusewelleNapervilleILA Open
329 557732 Jarred HallShermanILA 200
429 69143 Jay HallShermanILA 50+
232 231784 Craig HamiltonGRAND RAPIDSMIA Open
332 657648 Douglas HamiltonFLUSHINGMIA 50+
125 832427 Kurt HaveriClawsonMIB 50+
525 365660 Aaron HayesLogansportINC 30+
121 1080922 Dean HermanPlainfieldILB 30+
113 2060380 John HowserScottsburgINB 40+
120 2832012 Paul HuebnerGrosse Pointe FMIC 30+
324 902698 Mark HufnagelSTANTONMIB 40+
118 2837550 James JohnsonLAMBERTVILLEMIB 30+
105 495641 Nathan KendallMidlandMIB 30+
109 701124 Thomas KendallPlainwellMI60+
531 159118 Jeff KirkwoodEATONIN60+
430 610569 Steven La PlanteAllendaleMIA 40+
213 957480 Adrian LuntzelMemphisIN60+
123 808410 Nicholas LynnLenoxMIC ≤ 29
128 323222 Joseph MapesBAY CITYMIA 40+
220 1023739 Kurt MarsanElburnILA Open
530 137409 Richard MertesLA SALLEIL60+
228 3096927 Chanse MeylanBAY CITYMIB 250
314 2998960 Kevin MillerFairmountINC 30+
328 758296 Greg NottinghamMatthewsINA Open
526 425288 Kyle OberlinMillersburgINB Open
132 475894 Corey ParlinSchoolcraftMIAA
101 330681 Jerry PekelHoltonMI60+
326 711126 Jeremy PelastonGREENVILLEOHA 200
130 3082083 Thomas PrebelichTroyMIC 50+
337 2761354 Martin RyersonSpring LakeMIAA
325 694608 Zachary SandersBrownsburgINB 250
136 2706246 Richard ScharphornHudsonvilleMIA 50+
428 1094506 Jerry Schroeder JrMUNCIEINA 30+
231 718064 Andrew StokelyZionsvilleINA 40+
224 2882524 Bennett SuttonPORTAGEMIB Open
124 2882528 Matthew SuttonSALINEMIB 250
245 673327 Stanley SzlachciukNEW BERLINWIB 200
427 2243716 Christian TuckerMilfordINC ≤ 29
126 754182 Jan WarnerNorth ManchesterINA 50+
214 2008377 David WhiteMatthewsINB 40+
114 2079802 Donald WhiteMATTHEWSINB 200
425 2678205 Kyle WormanZionsvilleINB Open



Powered by MotoTally
Event Scoring Systems