AMA District 14 Enduro

Loose Moose *SATURDAY* - 6/11/2016


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
432 3000790 Jon AdamsCedarMIB 30+
234 504945 Mark AdamsPARKER CITYINB 50+
301 865664 Brad AlbersTwo RiversWIB 30+
130 553711 Kevin AllenLAWTONMIA 50+
223 809748 Scott AllenBIRMINGHAMMIA 200
115 3240515 Brandon AllingMadisonWIC ≤ 29
324 2186506 Josh BarnettLanseMIB 250
224 2996234 Keith BarnettL'AnseMIC 30+
218 2060606 gerard bartys jrpinconningmiB Open
219 3091203 Bradley BaxterBloomfield HillsMIC 50+
205 1078498 Beau BeboutGreen BayWIB 30+
423 928358 Mark BeltinckWILLIAMSBURGMIA 40+
135 1096659 Nolan BlackNegauneeMIB Open
103 423339 John BombykLENNONMI60+
431 884600 Joshua BourqueNewberryMIB Open
215 454434 Jared BreretonMc FarlandWIB 250
237 678916 Richard BreretonMc FarlandWIB 50+
232 341923 Eric BriggsMUSKEGONMIAA
333 439605 Fred BriggsMUSKEGONMIB 50+
123 548850 Richard BristolKINGSLEYMIAA
216 733703 Jubal BrownBellevueIDA 200
120 382440 Frank CaballeroLodiWIAA
220 455318 Jesse CaballeroLodiWIA Open
327 906476 Chase CainHaslettMIA Open
227 2215803 James CainPerrysburgOHC 50+
427 2863242 John CainMancelonaMIB 50+
436 2127269 Christopher ChristmanHARTFORD CITYINB 200
312 3028647 Evan CleggMarneMIC ≤ 29
212 3028548 Nickolas CleggMarneMIB Open
412 T282368 Rob CleggMarneMIC 30+
229 828560 Shawne CollinsVan WertOHB 40+
128 651874 Logan DensmoreLANSINGMIAA
433 952189 Dale DeveauNORTON SHORESMIB Open
337 3272191 Scott DiekmanGreenvilleMIC 30+
424 2215829 SCOTT DIMENTWILLIAMSBURGMIB 50+
112 900602 Brett DrewMuskegoWIA 30+
336 172671 Brett DuboisROCHESTERINA 250
335 398123 Jeffrey FisherMIDDLETOWNIN60+
239 460434 Tina FlegelITHACAMIWomens
331 624554 Vic FlegelITHACAMIA 50+
429 811191 Todd FogleWEST CHICAGOILC 30+
233 3180628 Daniel FoxMuskegonMIB Open
532 538920 Dustin FoxNORTH MUSKEGONMIA 30+
132 2936898 Mykel FoxNorth MuskegonMIAA
121 696056 Jd FriebelPULASKIWIAA
119 469063 Bill FritzMASONMIB 50+
238 330670 Mike GreenmanBattle CreekMIA 50+
118 398287 Tim GregoryCarltonMNB 50+
326 231784 Craig HamiltonGRAND RAPIDSMIA Open
226 657648 Douglas HamiltonFLUSHINGMIA 50+
230 832427 Kurt HaveriClawsonMIB 50+
133 868595 Travis HeldBELVIDEREILA 40+
338 745778 Daniel HerriedBurlingtonWIB 30+
416 880297 David HowardMeridianIDA 200
318 2215827 Michael IlligAuburnMIC 30+
116 2837550 James JohnsonLAMBERTVILLEMIB 30+
328 2187051 Derrick KarberDEWITTMIA 40+
334 159118 Jeff KirkwoodEATONIN60+
211 505744 Brad KortbeinTomahWIA 50+
323 369428 Fred KraemerMILFORDMIA 30+
209 2960078 Isaac KrogMakinenMNC ≤ 29
109 2960074 Thomas KrogMakinenMNC 30+
228 229286 Michael KurnczGaylordMIA 40+
430 610569 Steven La PlanteAllendaleMIA 40+
206 306403 Dan LichtenwalterGainesvilleFLB 50+
313 449082 Brad LoweLennonMIB 200
225 323222 Joseph MapesBAY CITYMIA 50+
422 341931 Joshua MapesBay CityMIB 200
222 256893 Luke MapesBay CityMIB 200
417 668936 Alex MccorkleMarquetteMIB 250
317 1081618 James MccorkleMarquetteMIB 30+
236 773308 Andy MeltonRochesterINA 40+
325 3096927 Chanse MeylanBAY CITYMIA 250
127 318182 Eric Mischler  AA
106 553984 Jeff MoserAlachuaFL60+
134 426411 Ryan MossROCKTONILAA
138 721410 Kiel MuellerPingree GroveILAA
315 851634 Patrick MullarkeyMADISONWIB Open
435 758296 Greg NottinghamMatthewsINA Open
322 2219706 Andrew OleniczakFree SoilMIC ≤ 29
235 2770017 Lee Orme IiiOttawaILA 30+
231 475894 Corey ParlinSchoolcraftMIA 30+
101 330681 Jerry PekelHoltonMI60+
329 711126 Jeremy PelastonGREENVILLEOHA 200
434 3285338 Justin PontelNegauneeMiB 30+
330 422839 Mike PostBeaver DamWIB Open
437 320129 Ryan RenbargerBrightonMIB Open
210 2960904 Ken RobinsonWilliamsburgOHB 40+
439 3287798 Grant RogersmidlandMiC 30+
110 660367 Ed RollMarquetteMIB 40+
310 2960205 Joey RuehlmanCincinnatiOHC ≤ 29
114 471021 Mike RunningMarneMIB 40+
332 2761354 Martin RyersonSpring LakeMIAA
515 2266979 Derek SchaubRioWiC ≤ 29
311 Russ ScheilWest OliveMI60+
105 1099432 Jeff SchmidtBlack CreekWIA 30+
415 2994468 Blake ScovilleMc FarlandWIC ≤ 29
339 2662159 Alex ShullGreenvilleMIC 50+
428 876110 Eric SmithSAINT JOHNSMIA 30+
113 599266 William SmithWHITE LAKEMIB 40+
108 1083191 Zachary SmithWhite LakeMIC ≤ 29
111 726524 Byron StalterDownsILB 40+
411 352572 Greg SteffesBEAVER DAMWIA 40+
217 2882524 Bennett SuttonPORTAGEMIB Open
117 2882528 Matthew SuttonSALINEMIB 250
139 673327 Stanley SzlachciukNEW BERLINWIB 200
213 196535 Kirk TollyMunithMIB 50+
201 297526 Steve VandenboogartLittle ChuteWIA 40+



Powered by MotoTally
Event Scoring Systems