AMA District 14 Enduro

Sand Goblin - 4/23/2017


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
235 504945 Mark AdamsPARKER CITYINB 50+
532 333748 Matt AdamsCantonILAA
521 748252 Matthew AdamsMacombILC ≤ 29
222 648333 Lucas Agnew  A 30+
238 1100908 Blaine AllenLAWTONMIA Open
416 3217843 Jonathan AllenBloomfieldINC ≤ 29
338 553711 Kevin AllenLAWTONMIA 50+
228 809748 Scott AllenBIRMINGHAMMIA 200
431 528171 Steve AllredSELMAINB 50+
216 2186688 Andrew ArcherLAKE CITYMIC 30+
120 3091203 Bradley BaxterBloomfield HillsMIC 50+
542 676256 Steven BeaneDEARBORNMIB 40+
420 3107765 Mark BechtoldIndianapolisINB 30+
328 928358 Mark BeltinckWILLIAMSBURGMIA 40+
430 1107986 Dicky BhagatGOSHENINC 50+
330 1107987 Neel BhagatGOSHENINC ≤ 29
114 2931864 Steve BlaylockBuffalo GroveILC 50+
201 423339 John BombykLENNONMI60+
538 1099227 Ben BradfordCortlandILB 250
133 341923 Eric BriggsMUSKEGONMIAA
334 439605 Fred BriggsMUSKEGONMIB 50+
128 548850 Richard BristolKINGSLEYMIAA
333 564188 Fred BrittonMUSKEGONMIA 40+
539 962254 Chadwick BrownOxfordMIA Open
451 674471 Mitchell BrownBrownsburgInA 250
321 269663 Paul BucherMonclovaOHA 50+
524 3061142 Matt BushoreANN ARBORMIB 40+
232 2127269 Christopher ChristmanHARTFORD CITYINA 200
116 863872 Max CorbettWOLVERINEMIA 30+
414 2844368 Garrett CrowderBELDINGMIC 30+
515 236751 Cory DaltonBrownsburgINB 40+
209 2879243 Karl DavidsonArlington HeightsILB 50+
325 3021944 Brian DendyMadisonWIB 30+
109 2189958 Mateusz DenslawChicagoILB 30+
138 651874 Logan DensmoreLANSINGMIAA
101 757798 Tom DensmoreJacksonMIB 50+
433 952189 Dale DeveauNORTON SHORESMIA 50+
143 2271507 Robert DickeyNoblesvilleINB Open
350 3272191 Scott DiekmanGreenvilleMIC 30+
360 900602 Brett DrewMuskegoWIA 30+
517 3090510 David DrouillardWHITE LAKEMIC ≤ 29
145 670609 Dave DupreeSheridanILA 50+
429 884876 TYLER DWYERANDOVERILB Open
241 469091 Anthony EdgarDaytonOHB 30+
440 623286 Pete EmmeSaint NazianzWIB 40+
434 334624 Clayton ErbMILLERSBURGINA Open
134 2848164 Greg EricksenMuskegonMIA 40+
531 398123 Jeffrey FisherMIDDLETOWNIN60+
160 460434 Tina FlegelITHACAMIWomens
132 624554 Vic FlegelITHACAMIA 50+
159 811191 Todd FogleWEST CHICAGOILC 30+
551 827921 Andrew FortnerPittsboroInC ≤ 29
111 2693057 William FowlerSUTTONS BAYMIA 40+
234 3180628 Daniel FoxMuskegonMIB Open
233 538920 Dustin FoxNORTH MUSKEGONMIA 30+
525 2992973 James FoxLAKE ORIONMIB 30+
421 696056 Jd FriebelPULASKIWIAA
129 469063 Bill FritzMASONMIB 50+
315 521644 Caleb FritzBrookstonINB 30+
245 0319523 Kevin FulferJolietIlB 200
445 3331366 Ronald FulferPlainfieldILC 50+
141 2870440 Sean FunkBloomingtonILC 30+
427 295133 Kelly GetzRochesterILA 50+
438 378556 Donald GierlachDavisburgMIB 50+
259 3333564 Joel GorskiROCKFORDMIC 30+
218 330670 Mike GreenmanBattle CreekMIA 50+
439 3020198 Brandon GriffithsKincaidILB 250
440 999999 John Griffiths  B 250
225 966496 Ryan GrotegutSheboyganWIA 250
226 696557 Brandon GuaresimoCOLUMBUSOHA 250
326 2013133 Travis GuaresimoWhite Lake charter TownshipMIB 250
535 231784 Craig HamiltonGRAND RAPIDSMIA Open
126 1024433 Shane HarmonLitchfieldILA 30+
337 884191 Adam HarnerSWAYZEEINB 250
227 3107386 Evan HarrisonUPLANDINC ≤ 29
118 880488 Bo HatfieldMattawanMIB 250
211 3235565 Matt HeeresELLSWORTHMIB 40+
121 2183105 Derek HeislerTOLEDOOHA 250
237 868595 Travis HeldBELVIDEREILA 40+
331 3159438 Trent HickeyMuncieINB Open
217 710068 Shawn HolleyFairbornOHB 40+
215 Hunter Howard  B 250
108 2060380 John HowserScottsburgINB 40+
317 867865 Kenny HoyleXeniaOHB 40+
124 902698 Mark HufnagelSTANTONMIB 50+
426 2718827 Brian HuntGrand Ledge MIC ≤ 29
316 392774 Doug JohnsonSycamoreIL60+
514 2837550 James JohnsonLAMBERTVILLEMIB 40+
332 711087 Todd JohnsonMoorelandINC 30+
418 2187051 Derrick KarberDEWITTMIA 40+
230 3203371 Paul Keener-ShippSOUTH LYONMIC 50+
208 2060379 Albert KimmickLexingtonINC ≤ 29
435 159118 Jeff KirkwoodEATONIN60+
423 369428 Fred KraemerMILFORDMIA 30+
523 2689149 Joseph KraemerMilfordMIB 200
425 2705247 Scott KrausseLake MillsWIA 30+
327 422515 Anthony KriviMount OliveILAA
117 2023232 Jean LavalleeMILFORDMIB 40+
150 890753 Taylor LeisureFairmountINC 30+
308 957480 Adrian LuntzelMemphisIN60+
139 313008 Cory MaryanCiceroINA 40+
428 2956287 Christopher MayoIndianapolisINC 30+
125 3204457 John McClureHolland MIB 30+
229 613068 Matthew McdonaldColonaILAA
243 773308 Andy MeltonRochesterINA 40+
541 137409 Richard MertesLA SALLEIL60+
122 318182 Eric Mischler  AA
536 945724 Alex MossROCKTONILB 250
436 426411 Ryan MossROCKTONILAA
540 560170 Bruce MuellerHuntleyILA 50+
140 721410 Kiel MuellerPingree GroveILAA
441 355672 Drew MullendoreCOLUMBIA CITYINB 30+
446 2177429 Ian MyersMilwaukeeWIC ≤ 29
346 252204 Shane MyersNew BerlinWIA 40+
527 505461 Brian NiehausHamelILA 50+
526 666531 Douglas NorlinHamiltonMIA 50+
320 901543 Edwin NovakSAULT SAINTE MAMIA 250
310 2770017 Lee Orme IiiOttawaILA 30+
240 1039496 Jason PabianRepublicMIA 30+
340 3322934 Jeff PabianOttawaIlC 50+
131 902674 Kelsey PacholkeEASTLAKEOHWomens
516 3331106 Logan PadgettLintonInC ≤ 29
221 704832 Zachary ParkSylvaniaOHA 40+
242 2095560 Andrew ParlinSHERWOODMIB 30+
142 475894 Corey ParlinSchoolcraftMIAA
301 330681 Jerry PekelHoltonMI60+
130 711126 Jeremy PelastonGREENVILLEOHA 250
336 2154437 Kevin PerkinsLakemoorILC ≤ 29
236 623387 Eric PieningWonder LakeILB 50+
144 3293240 Mitchell Piper  C ≤ 29
244 3305311 Scot PiperFreelandMIC 50+
214 2828872 John PodollOshkoshWIB Open
212 422839 Mike PostBeaver DamWIA 30+
530 3082083 Thomas Prebelich JrTroyMIC 50+
137 320129 Ryan RenbargerBrightonMIB Open
432 3087049 Rick ReplogleMiddletownInC 50+
341 2976457 Jeffrey RobertsBeavercreekOHC 50+
123 680965 Scott RohlfingVERONAWIA 250
231 1094506 Jerry Schroeder JrMUNCIEINA 30+
311 2006466 Brian ScramKEWADINMIB 40+
322 761662 William SeveranceElginILA 50+
223 779027 Erik ShaferLindenhurstILA Open
442 3334394 Jacob ShelburneZionsville InC ≤ 29
250 2662159 Alex ShullGreenvilleMIC 50+
351 594468 Daniel SimsGreencastleINA 250
151 594470 Matthew SimsGreencastleINAA
335 884193 Glenn SipesMUNCIEINC ≤ 29
318 876110 Eric SmithSAINT JOHNSMIA 30+
246 544125 Neal SoenksenFife Lake MIA 50+
146 769118 Talon SoenksenFife LakeMIAA
112 352572 Greg SteffesBEAVER DAMWIA 40+
545 3331498 Eliot StepkaPlainfieldILC ≤ 29
135 718064 Andrew StokelyZionsvilleINA 40+
115 495901 Joey SugesWheatfieldINB 250
415 495903 Ralph SugesWheatfieldINB 50+
210 2882524 Bennett SuttonPORTAGEMIB Open
110 2882528 Matthew SuttonSALINEMIB 250
260 673327 Stanley SzlachciukNEW BERLINWIB 200
113 196535 Kirk TollyMunithMIB 50+
136 255595 Richard TomWoodstockILB 40+
437 539998 Travis TroyerPlymouthINA 30+
537 518878 Richard Troyer JrPlymouthINA 40+
529 297526 Steve VandenboogartLittle ChuteWIA 50+
533 3329583 Leland VanhaitsmaShelbyvilleMiA 250
417 3123883 Jack VonderwerthAFTONMIB 250
251 405101 Tyler VoreCHESTERTONINAA
424 906368 Bradley WagahoffTaylorville IlC 30+
224 621474 Randy WagahoffTaylorville IlB 50+
534 2120569 Terry WagonerTOWERMN60+
339 2915792 Jeremy WalkerMorrisonvilleILA 30+
528 868027 Nathan WeberIndianapolisINC ≤ 29
329 833996 Tanner WhippleColonaILA 200
127 2079802 Donald WhiteMATTHEWSINB 40+
309 607042 Michael WhiteJohnsburgILB 50+
314 1089034 Stephen WilkinsGurneeILB 50+
324 299232 Mark WilsonStonington IlB 50+
220 3328181 David WippjacksonMiC 30+
342 2678205 Kyle WormanZionsvilleINB Open
323 538508 Shawn ZendlerLeslieMIB 250



Powered by MotoTally
Event Scoring Systems