AMA District 14 Enduro

Jack Pine - 7/30/2017


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
418 659736 Daniel AbneyLAKE CITYMIA 30+
233 504945 Mark AdamsPARKER CITYINB 50+
213 1046521 Steven AdemaRockfordMIB 40+
439 1100908 Blaine AllenLAWTONMIA Open
235 553711 Kevin AllenLAWTONMIA 50+
225 809748 Scott AllenBIRMINGHAMMIA 200
331 747347 Stephen BaconTRAVERSE CITYMIB 50+
335 3302106 Joel BakerSpring LakeMIA Open
136 2060606 Gerard Bartys JrPinconningMIB Open
106 3091203 Bradley BaxterBloomfield HillsMIB 50+
216 836407 William BechtelMIDLANDMIC 30+
303 2882201 Thomas Bell JrCincinnatiOHC 30+
325 928358 Mark BeltinckWILLIAMSBURGMIA 40+
246 2211610 Brent BennettSanduskyMIB 40+
434 1107986 Dicky BhagatGOSHENINC 50+
134 1107987 Neel BhagatGOSHENINC ≤ 29
238 697149 Scott BodjackSouth LyonMIC 50+
454 1029734 Brandon BohlWaterford MIC ≤ 29
301 423339 John BombykLENNONMI60+
306 990809 Kyler BradleyMidlandMIB 250
330 2096506 Benjamin BragenzerTraverse CityMIA Open
332 439605 Fred BriggsMUSKEGONMIB 50+
125 548850 Richard BristolKINGSLEYMIAA
254 2997309 Steve BrockCantonMIC 30+
221 1086206 GUNNAR BUHRGAYLORDMIB 30+
321 345009 Paul BuhrGAYLORDMIB 40+
153 2998949 Michael BurnsDexterMIC 30+
128 906476 Chase CainHaslettMIA Open
228 2863242 John CainMancelonaMIB 50+
230 838397 Jacob CairlPORTLANDMIA 250
130 838396 Joshua CairlPORTLANDMIAA
409 280522 Dennis CalkinsMidlandMI60+
319 454685 Travis ChellisellsworthmiB 40+
133 2127269 Christopher ChristmanHARTFORD CITYINA 200
358 3157442 Brian ComerFishersINC 50+
457 256940 Steve ComerFairmountINB 50+
421 698465 Thomas CoughlinGaylordMIA 30+
240 860847 Eddy CoxBellevue MIA 250
140 2119104 Tommy CoxGRAND LEDGEMIAA
113 2844368 Garrett CrowderBELDINGMIC 30+
309 3300675 Eric DamveldCADILLACMIC 30+
141 634273 Ted Del SolarWestmontIL60+
411 524929 Kevin DelkBurlingtonKYB 30+
244 679362 Ken DenewethRayMIB 50+
339 573818 Brent DensmoreJacksonMIB Open
139 651874 Logan DensmoreLANSINGMIAA
101 757798 Tom DensmoreJacksonMIB 50+
206 719924 Benjamin DetrickTROYOHC 30+
132 952189 Dale DeveauNORTON SHORESMIA 50+
151 2271507 Robert DickeyNoblesvilleINB Open
425 2215829 SCOTT DIMENTWILLIAMSBURGMIA 50+
169 056679 Darrell DixonCharlotteMI60+
408 3340786 Matthew DotyInterlochenMIC 30+
337 3090510 David DrouillardWHITE LAKEMIC ≤ 29
452 172671 Brett DuboisROCHESTERINA 50+
352 382354 Zachary DuboisROCHESTERINA 250
114 539344 Shaun DuffeyCOVINGTONOHB 200
308 446944 Sean DuperronParisMIC 30+
110 222614 Gregory EllisStevensvilleMIB 40+
209 3300619 Ryan EllisParisMIC 30+
341 334624 Clayton ErbMILLERSBURGINA Open
229 2221804 Derek EssenmacherHarbor BeachMIC ≤ 29
453 3130130 Ross FernandezBRECKENRIDGEMIB 30+
149 622617 Fredrick FischmeisterJacksonMIA 50+
243 398123 Jeffrey FisherMIDDLETOWNIN60+
253 3052536 Jon FisherOrtonvilleMIC 30+
170 460434 Tina FlegelITHACAMIWomens
336 624554 Vic FlegelITHACAMIA 50+
258 745954 Roger FordGreenfieldINB 50+
344 2206277 Justin FordtCascoMIC ≤ 29
544 342426 Lucas FordtChinaMIC ≤ 29
119 2693057 William FowlerSUTTONS BAYMIA 40+
232 3180628 Daniel FoxMuskegonMIB Open
435 538920 Dustin FoxNORTH MUSKEGONMIA Open
126 2992973 James FoxLAKE ORIONMIB 30+
231 1105594 Jason FrancisGREENVILLEOHB 30+
124 469063 Bill FritzMASONMIB 50+
357 1077648 Michael GambleWhitehallMIB 40+
116 3301300 Kyle GatesMt. PleasantMIC ≤ 29
226 3074628 Joe GattSterling HeightsMIC ≤ 29
426 3188617 Dan GrayTRAVERSE CITYMIB 40+
148 330670 Mike GreenmanBattle CreekMIA 50+
212 598026 Christian GrossheimCincinnatiOHB 40+
227 696557 Brandon GuaresimoCOLUMBUSOHA 250
327 2013133 Travis GuaresimoWhite Lake charter TownshipMIB 250
218 3111461 Conner GynnFORT WAYNEINA Open
152 231784 Craig HamiltonGRAND RAPIDSMIA Open
252 657648 Douglas HamiltonFLUSHINGMIA 50+
447 3344912 Kade HardleySpencervilleINB Open
348 3329307 Kim HardleySpencervilleIN60+
251 884191 Adam HarnerSWAYZEEINB Open
351 527956 Kevin HarnerSwayzeeINB 40+
527 2083716 Caleb Harrisreed cityMIC ≤ 29
422 611761 Matthew HarrisWilliamsburg MIA 30+
239 3304749 Paxton HarrisGrand HavenMIC ≤ 29
315 3107386 Evan HarrisonUPLANDINC ≤ 29
219 3235565 Matt HeeresELLSWORTHMIB 40+
247 2183105 Derek HeislerTOLEDOOHA 30+
305 412374 Anthony HillaDexterMIC 50+
222 243227 Ronald HinesTraverse CityMIA 40+
370 566398 Jessy HintzLOUISVILLECOA 50+
154 2832012 Paul HuebnerGrosse Pointe FMIC 30+
112 486726 John HuetcherMontgomeryOHB 40+
224 902698 Mark HufnagelSTANTONMIB 50+
430 2120950 Owen HufnagelOlivetMIAA
427 2718827 Brian HuntGRAND LEDGEMIC ≤ 29
313 321780 Gene HuntoonSpartaMIB 50+
536 2249223 Brent IlligWest BranchMIC 30+
436 Mike Illig  B 30+
223 321800 SHANNON JAVISCHELSEAMIB 40+
117 2837550 James JohnsonLAMBERTVILLEMIB 40+
322 281035 Kenneth JohnsonKingsleyMIB 40+
207 2187051 Derrick KarberDEWITTMIA 40+
403 1097594 Andrew KarttunenPottervilleMIB 250
334 3203371 Paul Keener-ShippSOUTH LYONMIC 50+
443 656360 Douglas KelleyFair HavenMIA 200
144 407156 George KelleyFair HavenMIB 50+
343 681691 Paul KelleyCascoMIA 200
257 719225 Craig KennedyViennaONA 50+
414 3345296 Carsen KettleMilfordMIC ≤ 29
248 496790 Byron KibbyBattle CreekMI60+
111 632520 David Kiddmooreland hillsOHB 40+
333 159118 Jeff KirkwoodEATONIN60+
312 369428 Fred KraemerMILFORDMIA 30+
412 2689149 Joseph KraemerMilfordMIB 200
245 799076 Travis KristCRESTED BUTTECOA 30+
147 261637 Kurt KruegerBENZONIAMIA 50+
109 2822659 Edwin Kudrycki IIILEROYMIB Open
407 1107340 Justin KurnczGaylordMIC ≤ 29
307 229286 Michael KurnczGaylordMIA 40+
458 3047943 Leonard Labuda Clinton Township MIC 30+
420 2023232 Jean LavalleeMILFORDMIB 40+
210 656389 tim leblancMilanMIB 40+
340 890753 Taylor LeisureFairmountINC 30+
517 2756978 Robert Letarte JrMilfordMIA 50+
455 711129 Brian LohmanRothburyMIA 50+
349 808410 Nicholas LynnLENOXMIB 30+
146 3068012 Jesse MaciagCaroMIB 30+
326 937099 James MarlinGRAND RAPIDSMIC 30+
328 613493 BRYAN MARSHKALKASKAMIA 40+
428 438012 Donald MarshSOUTH BOARDMANMI60+
217 2979014 Dean MathewsClinton TwpMIB 40+
317 2985149 Mark MathewsAlgonacMIB 30+
137 0442067 Sam MattinglyMartinsvilleINAA
424 2946051 Cam McCumbyKalkaskaMIC ≤ 29
470 261046 Rick McgaheyHERSEYMIC 30+
102 3194739 Brandon McgowanWhite LakeMIB 30+
442 3239575 Grant MeisterPottervilleMIC ≤ 29
145 137409 Richard MertesLA SALLEIL60+
320 662712 Brandon MeyerKalamazooMIA 200
236 3096927 Chanse MeylanBAY CITYMIAA
205 2944822 Edward Morra JrParisPAA 50+
433 560170 Bruce MuellerHuntleyILA 50+
438 721410 Kiel MuellerPingree GroveILAA
431 Brian NewmanKingsleyMIC 30+
405 837109 Carson NyeGrand LedgeMIB Open
446 607460 Neal ObrienSaginawMIC 50+
401 1006417 Gregory OlenicClintonPAB 40+
108 976487 Ethan OzingaThompsonOHB Open
311 436989 James OzingaTHOMPSONOHC 50+
211 3298706 JOEL OZINGAPAINESVILLEOHC 30+
410 902674 Kelsey PacholkeEASTLAKEOHWomens
310 57608 Vernon PacholkeEast LakeOHA 50+
347 704832 Zachary ParkSylvaniaOHA 40+
338 2095560 Andrew ParlinSHERWOODMIB 30+
138 475894 Corey ParlinSchoolcraftMIAA
158 440872 James PayneTwin LakeMIB 50+
201 330681 Jerry PekelHoltonMI60+
120 711126 Jeremy PelastonGREENVILLEOHA 250
451 3341982 Paul PerpichDeWittMIA 200
255 3305311 Scot PiperFreelandMIC 50+
323 2870741 Mark PoldermanMattawanMIB 40+
234 3082083 Thomas PrebelichTroyMIC ≤ 29
355 778681 Cameron ProchnowGrand RapidsMIA 250
324 961675 Roger RasmussenSTANTONMIB 50+
155 2500663 landon reedlinwoodMIC ≤ 29
157 3346431 Mike ReedWest BranchMIC ≤ 29
304 453131 Dan RheaPetersburgKYA 40+
445 3303555 Treavor RinesCaledoniaMIC 30+
156 2092429 Ezra RoerigHUDSONVILLEMIA 200
256 652245A Jason RoerigHUDSONVILLEMIA 40+
118 899980 brandon rosehoughton lakemiA 250
127 2761354 Martin RyersonSpring LakeMIAA
220 2827359 Jared SainerWinona LakeINB 30+
122 670442 Scott SchichtelTRAVERSE CITYMIA 200
203 Tom SchleihaufSarniaON60+
143 1094506 Jerry Schroeder JrMUNCIEINA 30+
419 2006466 Brian ScramKEWADINMIB 40+
356 215444 Gregory SenykCapacMIB 40+
456 2954852 Mark SenykSHELBY TOWNSHIPMIC 50+
345 3303554 Jeremy ShermanZeelandMIC 30+
354 3061086 Jason ShippyHowellMIC 30+
415 3257065 Jared ShrontzUplandINC ≤ 29
538 645491 Scott SimpsonBrightonMIB 40+
413 2941188 Barry SimsCasnoviaMIC 50+
448 884193 Glenn SipesMUNCIEINC ≤ 29
107 876110 Eric SmithSAINT JOHNSMIA 30+
104 2680265 Jack SmithRapid RiverMIB 40+
105 303018 Jason SmithGeorgetownPAA 30+
204 3345110 Wyatt SmithRapid RiverMIC ≤ 29
135 769118 Talon SoenksenFife LakeMIAA
202 3276912 Matt SparreWHITE LAKEMIC 30+
406 420104 Richard SpicerMiddlevilleMIB 40+
208 447148 Jameson SprostynewburyOHB 30+
241 505585 Michael StephensonAtlantaMIB 40+
142 542100 Anthony StevensLANSINGMIA 200
342 583445 Cale StevensLansingMIB 200
242 302200 Roger StevensLansingMIA 250
404 2395997 Don StrawGrand BlancMIC ≤ 29
314 2882524 Bennett SuttonPORTAGEMIB Open
214 2882528 Matthew SuttonSALINEMIB 250
270 673327 Stanley SzlachciukNEW BERLINWIB 200
249 2246454 Alex TaylorOttawa LakeMIB Open
449 639916 Ronald TetloffHarrisonMI60+
150 588251 Fred ThompsonBay CityMI60+
423 599094 Maynard TravisMount PleasantMI60+
123 661395 Nicholas TravisMattawanMIA 30+
417 2249212 Kalmer UrmNOVIMIC 30+
444 3019845 Alan VincentRayMIC ≤ 29
416 834992 Race VollmarWEST UNITYOHB 250
316 140367 Steve VollmarWEST UNITYOHA 40+
437 3123883 Jack VonderwerthAFTONMIB 250
131 405101 Tyler VoreCHESTERTONINAA
441 505475 Troy WarstlerMILFORDINB 40+
121 404854 D Aaron WegnerTraverse CityMIAA
318 860400 Kurt WeissSaint HelenMIA 250
215 2008377 David WhiteMatthewsINB 40+
115 2079802 Donald WhiteMATTHEWSINB 40+
346 3189247 levi wilkinsonmarlettemiC 30+
103 3303890 Keith Winsor  C 50+
440 913621 Jacob WolfingerEAGLEMIC ≤ 29
432 3199441 William WoodsGRAND LEDGEMIC ≤ 29
129 549140 BRIAN WOODWARDSNOVERMIA 50+
429 2128280 Dana WoodwardSNOVERMIWomens
329 745364 Randy WoodwardCass CityMIC 50+
237 256706 Scott YarochFentonMIB 40+
353 3246005 Brian YostBerkleyMIC 30+



Powered by MotoTally
Event Scoring Systems