AMA District 36 Family Enduro
2022 Coyote Creek Family Sprint Enduro
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall All Classes - Check-by-Check Score by Place |
Event Place | Bike# | Rider Name | Club | Sponsors | Brand | Class |  ST1 1 |  ST1 2 |  ST1 3 |  ST2 1 |  ST2 2 |  ST2 3 |  ST3 1 |  ST3 2 |  ST3 3 | Tests | Total Time |
1 | 405 | KYLE BOARDMAN | | | | A Sport/Vet | 5:02.8 | 4:55.5 | 4:54.4 | 7:11.8 | 7:04.2 | 7:05.1 | 7:20.5 | 7:06.4 | 7:09.8 | 9 | 0:57:50.879 |
2 | 404 | Brian Nute | | | KTM | A Sen/Mas | 6:00.1 | 5:43.1 | 5:38.9 | 8:01.0 | 8:19.1 | 8:11.1 | 8:01.5 | 7:58.5 | 8:02.7 | 9 | 1:05:56.420 |
3 | 451 | Joe Cook | | | | A Sen/Mas | 5:56.5 | 5:37.0 | 5:29.4 | 8:24.1 | 7:56.8 | 8:07.8 | 8:40.3 | 8:17.0 | 8:20.1 | 9 | 1:06:49.485 |
4 | 452 | Brandon Henning | WSRA | | KTM | A Sport/Vet | 5:47.8 | 5:37.3 | 5:47.0 | 8:28.9 | 8:06.2 | 8:26.4 | 8:38.2 | 8:31.7 | 8:35.3 | 9 | 1:07:59.321 |
5 | 553 | Andrew Cook | | | | B Sport/Vet | 5:53.5 | 5:47.2 | 5:46.2 | 8:31.6 | 8:11.5 | 8:24.0 | 8:40.5 | 8:16.2 | 8:29.4 | 9 | 1:08:00.522 |
6 | 602 | Clay McDonell | | | KTM | C 200 | 6:46.7 | 5:49.0 | 6:01.4 | 8:22.5 | 8:06.2 | 8:25.3 | 8:23.9 | 8:04.7 | 8:23.3 | 9 | 1:08:23.506 |
7 | 502 | Neil Netzer | | | | B Sen/Mas | 6:09.1 | 6:12.5 | 6:06.0 | 8:38.2 | 8:31.1 | 8:33.1 | 8:40.6 | 8:22.3 | 8:32.4 | 9 | 1:09:45.841 |
8 | 708 | Leed Lulis | | Mom & Dad | KTM | Boys 10-12 | 6:03.1 | 6:05.2 | 5:55.1 | 8:59.7 | 9:21.8 | 8:34.8 | 8:44.6 | 8:31.8 | 8:26.7 | 9 | 1:10:43.167 |
9 | 503 | Jacob Haney | | | | B Sport/Vet | 6:55.9 | 5:42.4 | 5:33.9 | 10:34.2 | 8:48.6 | 7:54.3 | 9:18.7 | 8:45.1 | 7:54.7 | 9 | 1:11:28.296 |
10 | 408 | BRIAN PETTERSON | | Klim,6D Helmets,CGR | | A Sen/Mas | 7:32.2 | 5:58.0 | 5:47.9 | 10:09.1 | 8:48.6 | 8:04.2 | 8:36.1 | 8:36.1 | 8:07.5 | 9 | 1:11:40.223 |
11 | 733 | Bradley Petterson | | | | Boys 13-15 | 7:13.7 | 5:55.1 | 5:40.5 | 10:47.4 | 8:29.8 | 8:22.6 | 8:48.6 | 8:28.1 | 8:15.4 | 9 | 1:12:01.633 |
12 | 663 | Jody Jenkins | | | HUS | C Sup Sen | 6:19.9 | 6:12.8 | 6:14.6 | 9:12.1 | 9:00.4 | 8:42.1 | 8:59.3 | 8:41.6 | 8:39.3 | 9 | 1:12:02.414 |
13 | 401 | Jason Lulis | | Self | HUS | A Sen/Mas | 6:06.7 | 5:57.9 | 6:52.3 | 8:51.5 | 8:22.6 | 9:47.1 | 8:44.0 | 8:19.0 | 9:31.3 | 9 | 1:12:32.642 |
14 | 661 | Jeff Johnson | | | | C Vet | 6:15.2 | 6:22.9 | 6:10.1 | 8:58.2 | 8:43.9 | 8:48.9 | 9:19.4 | 8:57.2 | 9:02.0 | 9 | 1:12:38.311 |
15 | 402 | James Yarnell | | K&W Racing, Scott, Leatt, Norcal Motorsports | BET | A Sport/Vet | 5:33.8 | 5:28.6 | 6:35.1 | 8:43.4 | 8:11.1 | 8:10.5 | 11:27.0 | 8:58.7 | 9:39.4 | 9 | 1:12:48.026 |
16 | 400 | Ron McDonell | | 707 Suspension | KTM | A Sen/Mas | 6:28.6 | 6:19.5 | 5:52.7 | 9:15.8 | 9:19.3 | 8:51.7 | 9:20.4 | 8:43.2 | 8:42.2 | 9 | 1:12:53.778 |
17 | 715 | Brody Mendonsa | | | KTM | Boys 13-15 | 6:09.9 | 6:11.6 | 6:04.4 | 8:59.1 | 9:00.4 | 8:44.1 | 10:08.5 | 9:02.3 | 8:34.9 | 9 | 1:12:55.796 |
18 | 722 | Carson Mcdermott | | | | Boys 13-15 | 6:39.3 | 6:21.5 | 6:02.8 | 9:46.4 | 8:45.3 | 8:27.0 | 9:58.8 | 8:45.7 | 8:13.2 | 9 | 1:13:00.372 |
19 | 635 | Dominic Ferrari | | | HUS | C 200 | 6:20.8 | 6:12.8 | 5:55.5 | 8:38.6 | 8:51.7 | 9:04.8 | 9:13.0 | 10:12.7 | 9:09.3 | 9 | 1:13:39.516 |
20 | 614 | Jacob Mendonsa | | | BET | C Sen | 6:17.7 | 6:13.1 | 6:17.2 | 9:35.0 | 9:15.3 | 9:11.9 | 9:14.4 | 8:56.0 | 9:02.7 | 9 | 1:14:03.782 |
21 | 623 | Rich McDermott | | | | C Sup Sen | 6:28.4 | 6:17.4 | 6:20.6 | 9:36.6 | 8:45.2 | 9:11.4 | 9:56.8 | 9:23.2 | 8:59.7 | 9 | 1:14:59.812 |
22 | 719 | Luke Netzer | | | | Boys 13-15 | 6:45.8 | 6:30.1 | 6:05.2 | 8:54.9 | 8:55.5 | 8:50.2 | 11:12.8 | 8:57.8 | 8:47.6 | 9 | 1:15:00.281 |
23 | 634 | DAVID GRUENWALD | | Me | HUS | C Sen | 6:34.7 | 6:05.4 | 6:05.3 | 9:54.9 | 9:22.4 | 9:04.6 | 9:41.4 | 9:17.5 | 9:30.7 | 9 | 1:15:37.510 |
24 | 702 | Leo McDonell | | South Bay moto performance | KTM | Boys 10-12 | 6:59.3 | 6:37.5 | 6:38.9 | 9:34.3 | 9:37.3 | 9:10.0 | 9:37.4 | 9:01.0 | 9:00.1 | 9 | 1:16:16.284 |
25 | 657 | Kai Rehbinder | | | | C Open | 6:24.0 | 6:18.4 | 6:19.3 | 10:11.1 | 8:46.2 | 8:48.4 | 9:13.2 | 8:48.7 | 11:43.9 | 9 | 1:16:33.599 |
26 | 714 | Charlie Nute | | MCMA, Dunlop | KTM | Girls 10-12 | 6:42.0 | 6:16.1 | 6:23.1 | 9:23.5 | 10:41.9 | 9:18.0 | 9:51.0 | 9:28.7 | 9:04.1 | 9 | 1:17:08.807 |
27 | 628 | AUSTIN HARDWICK | | | KTM | C Vet | 6:27.3 | 6:10.1 | 6:12.2 | 10:04.3 | 8:51.5 | 11:57.8 | 9:25.1 | 8:52.8 | 9:40.4 | 9 | 1:17:42.021 |
28 | 629 | GABRIEL FARMER | | | KTM | C 250 | 6:17.7 | 6:11.3 | 6:12.8 | 8:56.4 | 9:17.4 | 9:11.4 | 11:50.7 | 10:46.7 | 9:51.5 | 9 | 1:18:36.419 |
29 | 651 | Jack Matoza | VCMC | Matoza Family Racing | YAM | Boys 13-15 | 6:52.1 | 6:30.4 | 6:32.9 | 9:58.0 | 9:03.2 | 9:20.3 | 11:09.8 | 10:16.8 | 9:52.0 | 9 | 1:19:35.974 |
30 | 610 | Blake Kennedy | | Monterey Bay Construction | HUS | C Open | 6:58.8 | 6:31.5 | 6:37.4 | 9:40.0 | 9:16.6 | 9:51.6 | 10:28.2 | 10:34.8 | 9:52.6 | 9 | 1:19:51.900 |
31 | 756 | Bryson Termansen | | | | Boys 13-15 | 7:15.3 | 6:48.5 | 6:28.9 | 10:19.9 | 10:37.6 | 9:26.4 | 9:54.4 | 10:17.1 | 9:39.4 | 9 | 1:20:48.046 |
32 | 665 | Boyen Termansen | | | | C Sup Sen | 7:06.3 | 7:02.6 | 6:21.0 | 10:24.9 | 10:18.9 | 9:36.6 | 10:35.1 | 10:35.2 | 9:23.8 | 9 | 1:21:24.968 |
33 | 618 | Chris Fleming | | | | C Vet | 7:13.6 | 6:45.5 | 6:58.4 | 9:58.1 | 10:20.9 | 9:26.3 | 10:59.7 | 10:37.3 | 9:50.8 | 9 | 1:22:11.056 |
34 | 612 | BRYAN KEITH H ROMERO | | | KTM | C Sen | 7:17.2 | 6:29.1 | 6:09.1 | 10:20.6 | 10:07.5 | 10:03.8 | 10:45.7 | 11:13.2 | 10:19.4 | 9 | 1:22:46.016 |
35 | 709 | Gavin Beavers | | | | Boys 13-15 | 7:27.6 | 6:43.8 | 6:58.3 | 11:47.1 | 9:48.2 | 9:34.1 | 11:33.5 | 10:23.0 | 9:36.1 | 9 | 1:23:52.202 |
36 | 652 | Kirk Matoza | VCMC | Matoza Family Racing | HUS | C Sup Sen | 6:56.0 | 6:50.4 | 7:15.6 | 10:16.8 | 9:53.6 | 10:21.7 | 10:32.9 | 10:22.9 | 11:25.0 | 9 | 1:23:55.342 |
37 | 718 | CHRISTOPHER FLEMING | | | KTM | Boys 10-12 | 7:31.4 | 7:04.1 | 7:16.7 | 10:20.7 | 10:39.3 | 9:42.9 | 11:06.7 | 10:49.7 | 10:06.9 | 9 | 1:24:39.029 |
38 | 717 | HAYLEY FLEMING | | | | Girls 13-15 | 7:00.6 | 6:31.9 | 6:38.0 | 10:23.4 | 9:58.8 | 9:58.1 | 12:49.9 | 9:50.8 | 11:53.8 | 9 | 1:25:05.813 |
39 | 660 | Kristy Dunne | | | KTM | Women | 7:25.0 | 7:06.3 | 7:03.4 | 10:49.3 | 10:03.7 | 10:04.2 | 11:16.8 | 11:05.5 | 10:49.1 | 9 | 1:25:43.651 |
40 | 501 | Chris Martin | | | BET | B Sen/Mas | 6:52.0 | 6:55.6 | 7:31.6 | 10:29.0 | 10:33.4 | 9:50.1 | 12:16.5 | 11:53.6 | 10:21.1 | 9 | 1:26:43.365 |
41 | 712 | CONNOR ROMERO | | | YAM | Boys 10-12 | 7:36.3 | 7:07.3 | 7:08.1 | 10:55.3 | 10:26.2 | 10:23.2 | 11:05.9 | 11:32.4 | 10:38.0 | 9 | 1:26:53.074 |
42 | 450 | Dennis Barone | | | | A Sen/Mas | 7:07.1 | 7:04.9 | 6:59.5 | 11:22.0 | 12:57.5 | 9:59.5 | 11:31.3 | 10:10.3 | 10:15.2 | 9 | 1:27:27.796 |
43 | 550 | Haim Beressi | | | KTM | B Sen/Mas | 6:39.9 | 6:54.4 | 6:54.6 | 13:17.5 | 10:04.6 | 9:55.4 | 13:12.1 | 10:23.0 | 10:21.5 | 9 | 1:27:43.383 |
44 | 605 | Oscar Gonzales | | | HUS | C Sen | 7:24.1 | 6:36.9 | 6:59.9 | 10:03.9 | 12:03.1 | 9:59.8 | 11:16.4 | 10:51.0 | 13:03.1 | 9 | 1:28:18.509 |
45 | 753 | Salvatore Barone | | | | Boys 10-12 | 7:25.6 | 7:20.7 | 7:23.3 | 11:40.3 | 13:15.7 | 10:21.0 | 11:49.1 | 10:28.2 | 10:33.1 | 9 | 1:30:17.595 |
46 | 631 | Alan Bell | | | KTM | C Masters | 8:18.2 | 7:56.5 | 7:39.3 | 13:05.2 | 10:43.9 | 10:47.5 | 11:19.2 | 10:36.6 | 10:25.1 | 9 | 1:30:51.898 |
47 | 627 | Keith Seder | | | | C 200 | 7:24.9 | 7:23.3 | 6:50.5 | 12:14.2 | 10:45.4 | 12:05.3 | 13:22.1 | 10:56.9 | 10:45.5 | 9 | 1:31:48.698 |
48 | 659 | Aiden Diaz | | | BET | C 250 | 6:25.6 | 6:28.3 | 6:12.1 | 8:47.5 | 8:43.9 | 8:36.7 | 29:55.2 | 8:51.0 | 8:41.2 | 9 | 1:32:41.995 |
49 | 403 | Kevin Yarnell | | K&W Racing, maxima oils, unlimited motorsports | HUS | A Sen/Mas | 7:43.9 | 7:29.7 | 7:13.6 | 12:08.8 | 11:14.2 | 12:20.1 | 12:51.4 | 10:56.1 | 11:42.4 | 9 | 1:33:40.640 |
50 | 656 | Phil Dunne | CERA | Wilwood Brakes | KTM | C Sup Sen | 7:45.7 | 7:44.1 | 7:55.8 | 11:34.8 | 10:58.3 | 11:23.7 | 12:24.1 | 12:20.5 | 11:39.0 | 9 | 1:33:46.640 |
51 | 726 | Collin Seder | | | | Boys 13-15 | 7:42.9 | 7:41.7 | 7:09.9 | 12:36.0 | 11:03.6 | 12:23.1 | 13:37.0 | 11:12.5 | 11:01.2 | 9 | 1:34:28.442 |
52 | 706 | Oscar Gonzales Jr. | | | HON | Boys 13-15 | 7:42.4 | 6:55.4 | 7:10.2 | 11:21.7 | 12:26.4 | 10:15.4 | 12:52.9 | 12:59.7 | 13:04.8 | 9 | 1:34:49.248 |
53 | 622 | Joe Cioni | | | HUS | C Sup Sen | 7:49.2 | 7:53.5 | 7:59.1 | 11:39.4 | 12:45.0 | 12:02.6 | 13:06.9 | 12:50.6 | 11:42.9 | 9 | 1:37:49.548 |
54 | 611 | Dave Kennedy | | Monterey Bay Construction | KTM | C Sup Sen | 7:07.3 | 6:57.5 | 7:33.1 | 10:20.5 | 20:31.2 | 11:09.9 | 11:24.7 | 12:37.3 | 11:04.8 | 9 | 1:38:46.850 |
55 | 713 | RYDER TURPIN | | | HUS | Boys 13-15 | 8:14.8 | 7:11.6 | 7:05.6 | 18:19.2 | 13:33.0 | 10:22.8 | 12:47.4 | 11:33.6 | 12:00.9 | 9 | 1:41:09.376 |
56 | 710 | Michael Barker | | K&W Racing | YAM | Boys 13-15 | 8:03.1 | 7:48.4 | 7:31.7 | 13:03.4 | 16:19.1 | 12:39.4 | 12:59.8 | 11:12.4 | 11:37.2 | 9 | 1:41:14.830 |
57 | 619 | JAMES PANCRAZIO | | | YAM | C Sup Sen | 8:26.9 | 8:04.1 | 8:16.6 | 13:29.8 | 12:30.5 | 13:06.2 | 12:27.8 | 12:45.8 | 12:42.6 | 9 | 1:41:50.724 |
58 | 606 | John Howard | | | | C Sup Sen | 9:36.0 | 8:46.8 | 8:38.2 | 12:18.1 | 12:29.0 | 13:20.3 | 12:56.0 | 12:46.4 | 13:17.9 | 9 | 1:44:09.173 |
59 | 720 | Enzo Cioni | | | HUS | Boys 10-12 | 7:37.4 | 7:26.4 | 7:46.9 | 12:05.9 | 14:56.9 | 14:01.4 | 16:00.3 | 13:07.0 | 11:59.9 | 9 | 1:45:02.539 |
60 | 757 | Garret Gainey | | | | Boys 13-15 | 7:35.9 | 7:53.5 | 7:46.8 | 16:01.5 | 12:08.9 | 11:14.8 | 22:06.6 | 12:29.8 | 11:34.1 | 9 | 1:48:52.343 |
61 | 607 | Kranthi Maddineni | | | BET | C Sen | 8:11.9 | 8:29.3 | 8:26.6 | 12:26.7 | 11:15.7 | 12:26.6 | 15:37.4 | 14:43.9 | 21:13.1 | 9 | 1:52:51.685 |
62 | 633 | Ievgen Sheliepov | | | KTM | C Vet | 8:39.9 | 8:02.4 | 7:26.3 | 16:23.3 | 13:31.4 | 14:28.8 | 14:34.7 | 13:35.0 | 16:30.6 | 9 | 1:53:12.797 |
63 | 700 | Samuel Rager | | | HUS | PeeWee 7-9 | 8:59.5 | 8:21.4 | 8:26.2 | 14:43.6 | 16:44.4 | 12:25.6 | 14:29.7 | 15:17.4 | 14:58.9 | 9 | 1:54:27.345 |
64 | 600 | eric rager | | | SCO | C Sen | 8:45.8 | 8:35.7 | 8:41.5 | 14:34.2 | 16:46.5 | 12:53.6 | 14:32.0 | 15:01.9 | 14:45.9 | 9 | 1:54:37.543 |
65 | 732 | Mark Sheliepov | | | KTM | PeeWee 7-9 | 8:58.2 | 8:21.3 | 7:44.7 | 16:42.0 | 13:49.3 | 14:48.0 | 14:35.9 | 13:52.9 | 16:38.2 | 9 | 1:55:30.934 |
66 | 724 | EVAN GILLENWATER | | | | Boys 10-12 | 10:45.0 | 9:11.7 | 8:49.0 | 16:09.7 | 15:13.3 | 13:21.0 | 17:34.9 | 13:22.1 | 12:51.0 | 9 | 1:57:18.069 |
67 | 752 | Arnel causevic | | | | Boys 13-15 | 9:44.2 | 9:16.7 | 8:34.1 | 15:04.5 | 16:31.7 | 15:44.6 | 16:46.2 | 14:21.4 | 13:21.8 | 9 | 1:59:25.413 |
68 | 658 | Francesca Garofani | | | BET | Diva | 10:49.3 | 9:04.5 | 8:50.9 | 14:47.9 | 14:42.5 | 13:31.2 | 18:47.0 | 15:00.5 | 14:26.2 | 9 | 2:00:00.416 |
69 | 624 | RANDY GILLENWATER | | | | C Sen | 10:47.1 | 8:52.4 | 8:30.0 | 19:57.5 | 14:44.4 | 13:04.7 | 18:44.6 | 13:06.5 | 12:40.4 | 9 | 2:00:28.062 |
70 | 655 | Mike Hubbell | | | | Pioneer | 9:26.5 | 9:08.1 | 10:06.0 | 15:24.2 | 16:56.0 | 15:56.1 | 16:32.3 | 15:44.9 | 15:05.2 | 9 | 2:04:19.734 |
71 | 608 | Aaron Czeszynski | | | KTM | C Open | 6:57.1 | 7:10.9 | 7:13.3 | 10:40.4 | 43:08.0 | 11:10.6 | 16:23.7 | 12:49.2 | 11:18.9 | 9 | 2:06:52.560 |
72 | 653 | david warren | SALINAS RAMBLERS | | KTM | C Sen | 9:53.2 | 8:51.4 | 7:56.7 | 16:40.8 | 14:20.9 | 17:23.6 | 21:33.9 | 15:07.8 | 17:56.5 | 9 | 2:09:45.158 |
73 | 750 | Travis Warren | SALINAS RAMBLERS | | KTM | Boys 10-12 | 10:11.6 | 9:07.2 | 8:17.5 | 16:37.1 | 14:36.6 | 17:24.8 | 20:49.3 | 15:24.1 | 18:06.6 | 9 | 2:10:35.222 |
74 | 407 | Chris Gage | | Sierra Rock Crawlers | KTM | A Sen/Mas | 19:13.2 | 8:11.4 | 6:07.1 | 37:16.6 | 8:48.6 | 8:28.3 | 28:33.5 | 8:24.0 | 8:11.6 | 9 | 2:13:14.835 |
75 | 723 | CARTER GILLENWATER | | | | PeeWee 7-9 | 11:05.3 | 9:25.9 | 9:07.4 | 20:30.7 | 16:55.4 | 16:03.8 | 19:00.3 | 15:14.2 | 16:19.0 | 9 | 2:13:42.402 |
76 | 758 | Suffee Singh | | | HUS | Boys 13-15 | 8:23.9 | 7:48.5 | 8:08.1 | 23:20.3 | 13:53.8 | 14:53.3 | 22:01.3 | 17:45.5 | 17:35.9 | 9 | 2:13:51.057 |
77 | 754 | Simone Kirkland | | | | Girls 10-12 | 9:26.7 | 9:20.8 | 9:25.0 | 16:27.9 | 20:48.6 | 18:05.4 | 19:28.1 | 15:56.5 | 16:27.2 | 9 | 2:15:26.679 |
78 | 626 | MICHAEL MORASCA | | | | C Sen | 10:26.4 | 9:07.8 | 12:11.1 | 15:51.4 | 16:02.2 | 19:28.4 | 17:18.5 | 14:55.9 | 21:15.1 | 9 | 2:16:37.335 |
79 | 621 | Pradeep Kundur | | | BET | C Sup Sen | 9:36.5 | 9:32.8 | 10:13.9 | 14:57.1 | 16:00.1 | 14:49.7 | 20:51.9 | 19:51.1 | 21:27.6 | 9 | 2:17:20.979 |
80 | 551 | Peter Giusti | MARIN COUNTY MOTORCYCLE ASSOC | HELOC | KTM | B Sen/Mas | 9:48.6 | 8:47.1 | 9:04.7 | 18:00.4 | 20:24.2 | 17:29.6 | 18:07.7 | 21:35.5 | 16:19.2 | 9 | 2:19:37.457 |
81 | 751 | Amber Giusti | MARIN COUNTY MOTORCYCLE ASSOC | Dad | YAM | Girls 10-12 | 10:25.3 | 9:03.0 | 9:24.0 | 18:16.4 | 20:40.2 | 17:34.2 | 18:23.1 | 19:20.5 | 16:51.1 | 9 | 2:19:58.280 |
82 | 609 | Shane Deal | | | | C Sup Sen | 9:53.3 | 10:36.5 | 9:48.5 | 19:09.1 | 18:50.3 | 18:07.3 | 19:11.9 | 19:35.6 | 14:56.2 | 9 | 2:20:09.130 |
83 | 711 | Darla Deal | | | | Girls 10-12 | 10:12.7 | 10:54.1 | 10:07.9 | 19:19.6 | 19:11.0 | 17:06.7 | 19:30.7 | 19:51.9 | 14:56.6 | 9 | 2:21:11.529 |
84 | 406 | Austin Tavares | | | | A Sen/Mas | 10:08.6 | 6:10.3 | 6:55.8 | 23:52.4 | 18:19.9 | 23:35.6 | 21:57.7 | 16:27.5 | 17:43.6 | 9 | 2:25:12.011 |
85 | 617 | Jason Hitchman | SALINAS RAMBLERS MC | | KTM | C Sen | 12:52.7 | 15:49.2 | 8:49.7 | 19:37.4 | 20:40.4 | 15:47.9 | 19:25.4 | 19:53.2 | 16:02.8 | 9 | 2:28:59.223 |
86 | 728 | Sebastian Tavares | | | | Boys 10-12 | 10:27.6 | 9:25.1 | 9:17.6 | 24:01.1 | 18:27.8 | 22:20.2 | 22:10.8 | 17:01.6 | 18:51.1 | 9 | 2:32:03.184 |
87 | 701 | Sebastian Squatritto | | | KTM | Boys 10-12 | 9:53.2 | 9:07.0 | 8:44.4 | 23:51.8 | 24:28.4 | 19:59.7 | 21:02.5 | 20:04.8 | 15:59.8 | 9 | 2:33:11.986 |
88 | 601 | Michael Squatritto | | | HUS | C Vet | 9:35.3 | 8:48.7 | 8:26.4 | 19:07.7 | 24:30.0 | 19:54.7 | 30:52.0 | 19:50.7 | 15:43.9 | 9 | 2:36:49.959 |
89 | 716 | Braydon Hitchman | | Mom and Dad | KTM | PeeWee 7-9 | 13:10.7 | 16:07.8 | 12:29.2 | 19:54.7 | 20:58.3 | 19:48.3 | 19:44.5 | 20:09.8 | 21:32.3 | 9 | 2:43:56.093 |
90 | 632 | Robert Jamieson | | | | C Sen | 14:42.1 | 8:37.2 | 10:47.9 | 25:56.0 | 13:40.0 | 32:58.3 | 30:12.9 | 13:24.4 | 24:02.7 | 9 | 2:54:21.911 |
91 | 613 | Adam Turpin | | | | C Vet | 7:57.5 | 7:16.5 | 6:58.2 | 18:30.1 | 14:40.7 | 10:19.4 | 13:07.2 | 11:18.9 | | 8 | 1:30:08.968 |
92 | 625 | CHARLES LUHRMAN | | | | C Open | 37:43.4 | 6:25.7 | 5:55.2 | 74:23.3 | 76:22.6 | | 9:29.6 | 8:55.5 | | 7 | 3:39:15.635 |
93 | 650 | Steve Gibson | TIMEKEEPERS | self | KTM | C Masters | 7:54.0 | 7:54.8 | | 11:57.6 | 11:41.1 | | 13:06.4 | 12:40.8 | | 6 | 1:05:15.095 |
94 | 662 | Joe Kirkland | | McGuinness Mechanics, MCMA | | C Sen | 9:11.4 | 8:27.1 | | 15:30.6 | 17:59.2 | | 18:42.9 | 16:19.3 | | 6 | 1:26:10.708 |
95 | 500 | Nicole Lulis | | JASON! | HUS | B Woman | 18:07.1 | 6:35.6 | | 34:27.5 | 10:15.0 | | 18:09.7 | 9:59.5 | | 6 | 1:37:34.761 |
96 | 755 | Lucas Bulter | | | | Boys 13-15 | 10:45.2 | 9:37.5 | | 17:11.3 | 21:36.0 | | 18:15.9 | 20:29.5 | | 6 | 1:37:55.709 |
97 | 703 | LEVI CARPENTER | | | KTM | Boys 10-12 | 12:00.0 | 9:54.6 | | 24:25.3 | 20:35.7 | | 33:04.0 | 33:28.0 | | 6 | 2:13:27.909 |
98 | 730 | Lorenzo Jamieson | | | | Boys 10-12 | 15:00.4 | 11:05.4 | | 26:08.2 | 32:40.2 | | 30:20.0 | 24:01.4 | | 6 | 2:19:15.837 |
99 | 604 | KEVIN CARPENTER | | | | C Vet | 36:25.4 | 7:25.7 | | 27:43.0 | 9:00.5 | | | 8:43.1 | | 5 | 1:29:17.993 |
100 | 654 | Vijay Munagala | AMA D36 #138D | | BET | C Sen | 11:04.4 | | | 17:28.5 | | | 34:29.0 | | | 3 | 1:03:02.072 |
101 | 620 | Sridhar Gangapuram | | | BET | C Sup Sen | 12:47.0 | | | 23:50.0 | | | 36:05.7 | | | 3 | 1:12:42.796 |
102 | 731 | Caireann Gage | | Sierra Rock Crawlers | GG | PeeWee 7-9 | 20:10.9 | | | 37:36.9 | | | 28:58.6 | | | 3 | 1:26:46.594 |
103 | 664 | Dustin Butler | | | | C Sup Sen | 10:41.9 | | | 20:56.6 | | | | | | 2 | 0:31:38.663 |
104 | 727 | Nathan Lindsay | | | | PeeWee 7-9 | 34:54.4 | | | 35:21.8 | | | | | | 2 | 1:10:16.339 |
105 | 603 | IVY CARPENTER | | | KAW | Diva | 15:42.2 | | | 54:59.2 | | | | | | 2 | 1:10:41.450 |
106 | 630 | Nathan Lindsay | | | | C Sen | 34:35.5 | | | 37:22.0 | | | | | | 2 | 1:11:57.574 |
107 | 707 | Lily Salimpour | | Lulis Racing! | | PeeWee 7-9 | 18:24.7 | | | | | | | | | 1 | 0:18:24.737 |
108 | 704 | ARIEL CARPENTER | | | HON | PeeWee 7-9 | 36:59.6 | | | | | | | | | 1 | 0:36:59.632 |
109 | 705 | EZRA CARPENTER | | | KTM | Girls 10-12 | 37:29.6 | | | | | | | | | 1 | 0:37:29.694 |
110 | 725 | Alexis Luhrman | | | | Girls 10-12 | 38:13.1 | | | | | | | | | 1 | 0:38:13.188 |
DNF | | Matt Mrizek | | | HUS | C Vet | | | | | | | | | | 0 | 0:00:00.000 |
DNF | | Kris Brekke | GRMC | | HUS | C Sup Sen | | | | | | | | | | 0 | 0:00:00.000 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy