AMA District 36 Family Enduro
2022 Bearfoot Family Enduro
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall All Classes - Check-by-Check Score by Place |
Event Place | Row | Rider Name | Club | Sponsors | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 | Max Chk | Total Pts |
1 | 26A | Joe Silva | | Concept Motorsports | YAM | A Sport/Vet | 0 | 0/0 (1) | 0 | 0/0 (1) | 0 | 0 | 0/0 (1) | 0 | 0/0 (1) | 0 | 10 | 0/0 |
2 | 12A | Jim Bowman | | Sierra Motorsports | KTM | A Sen/Mas | 0 | 0/0 (1) | 0 | 0/1 (2) | 0 | 0 | 0/1 (6) | 0 | 0/0 (1) | 0 | 10 | 0/2 |
3 | 26B | Lucas Silva | | Concept Motorsports | YAM | Boys 13-15 | 0 | 0/6 (10) | 0 | 0/4 (8) | 0 | 0 | 0/1 (6) | 0 | 0/0 (1) | 0 | 10 | 0/11 |
4 | 12B | Matt Bowman | | | | C Open | 0 | 0/15 (17) | 0 | 0/2 (6) | 0 | 0 | 0/3 (16) | 0 | 0/0 (1) | 0 | 10 | 0/20 |
5 | 9B | Ben Rohl | | | KTM | C Sen | 0 | 0/6 (10) | 0 | 0/8 (11) | 0 | 0 | 0/5 (21) | 0 | 0/1 (15) | 0 | 10 | 0/20 |
6 | 1B | ITALO RUGGIERO | ACMC | IRC Klim SRT Motion Pro Rekluse FMF | KTM | A Sport/Vet | 0 | 0/17 (19) | 0 | 0/8 (11) | 0 | 0 | 0/0 (1) | 0 | 0/0 (1) | 0 | 10 | 0/25 |
7 | 7D | Eric Krimm | CERA | | KTM | C Sup Sen | 0 | 0/11 (13) | 0 | 0/15 (23) | 0 | 0 | 0/3 (16) | 0 | 0/0 (1) | 0 | 10 | 0/29 |
8 | 3D | Kehl Peatman | VALLEY CLIMBERS | | SUZ | C Vet | 0 | 0/24 (30) | 0 | 0/3 (7) | 0 | 0 | 0/1 (6) | 0 | 0/5 (28) | 0 | 10 | 0/33 |
9 | 3A | James Yarnell | | K&W Racing, Scott, Leatt, Norcal Motorsports | BET | A Sport/Vet | 0 | 0/27 (35) | 0 | 0/1 (2) | 0 | 0 | 0/1 (6) | 0 | 0/6 (33) | 0 | 10 | 0/35 |
10 | 3C | Jack Matoza | VCMC | Matoza Family Racing | YAM | Boys 13-15 | 0 | 0/25 (32) | 0 | 0/5 (9) | 0 | 0 | 0/1 (6) | 0 | 0/6 (33) | 0 | 10 | 0/37 |
11 | 24A | Tony Elmore | | | | A Sen/Mas | 0 | 0/28 (37) | 0 | 0/9 (14) | 0 | 0 | 0/3 (16) | 0 | 0/0 (1) | 0 | 10 | 0/40 |
12 | 8B | Leed Lulis | | Mom & Dad | KTM | Boys 10-12 | 0 | 0/13 (15) | 0 | 0/12 (18) | 0 | 0 | 0/13 (30) | 0 | 0/5 (28) | 0 | 10 | 0/43 |
13 | 9A | Steve Tindall | | | BET | C Sup Sen | 0 | 0/18 (20) | 0 | 0/8 (11) | 0 | 0 | 0/11 (26) | 0 | 0/9 (42) | 0 | 10 | 0/46 |
14 | 8A | Jason Lulis | | Self | KTM | A Sen/Mas | 0 | 0/16 (18) | 0 | 0/15 (23) | 0 | 0 | 0/13 (30) | 0 | 0/6 (33) | 0 | 10 | 0/50 |
15 | 16B | Clay McDonell | | | KTM | C 200 | 0 | 0/27 (35) | 0 | 0/23 (35) | 0 | 0 | 0/0 (1) | 0 | 0/1 (15) | 0 | 10 | 0/51 |
16 | 8C | LANE MOUNT | | | HUS | A Sen/Mas | 0 | 0/21 (27) | 0 | 0/20 (27) | 0 | 0 | 0/1 (6) | 0 | 0/9 (42) | 0 | 10 | 0/51 |
17 | 9C | David Peel | | | KTM | A Sen/Mas | 0 | 0/22 (28) | 0 | 0/9 (14) | 0 | 0 | 0/12 (27) | 0 | 0/14 (46) | 0 | 10 | 0/57 |
18 | 16A | Ron McDonell | | 707 Suspension | KTM | A Sen/Mas | 0 | 0/5 (7) | 0 | 0/14 (21) | 0 | 1 | 0/3 (16) | 0 | 0/1 (15) | 0 | 10 | 1/23 |
19 | 24C | Robby DeLauter | | | KTM | Boys 13-15 | 0 | 0/25 (32) | 0 | 0/12 (18) | 0 | 0 | 0/2 (12) | 1 | 0/0 (1) | 0 | 10 | 1/39 |
20 | 6A | MARK PACE | | | BET | B Sen/Mas | 0 | 0/5 (7) | 0 | 0/21 (31) | 0 | 0 | 0/17 (34) | 1 | 0/11 (44) | 0 | 10 | 1/54 |
21 | 1A | Andres Ruggiero | ACMC | IRC Klim SRT Rekluse FMF Stowes Cycle | KTM | A Sport/Vet | 0 | 1/48 (45) | 0 | 0/12 (18) | 0 | 0 | 0/0 (1) | 0 | 0/0 (1) | 0 | 10 | 1/60 |
22 | 12C | Jeffrey Hammond | | | HUS | C Open | 0 | 0/22 (28) | 0 | 1/64 (42) | 0 | 0 | 0/22 (39) | 0 | 0/11 (44) | 0 | 10 | 1/119 |
23 | 8D | Lorenz Meylan | | | HUS | B Sen/Mas | 0 | 2/33 (61) | 0 | 0/14 (21) | 0 | 0 | 0/6 (23) | 0 | 0/6 (33) | 0 | 10 | 2/59 |
24 | 5A | Vern Booth | | | HUS | A Sen/Mas | 0 | 0/30 (39) | 0 | 0/20 (27) | 0 | 0 | 0/14 (32) | 2 | 0/0 (1) | 0 | 10 | 2/64 |
25 | 4A | Gino Morioka | | | KTM | B Sen/Mas | 0 | 0/24 (30) | 0 | 0/25 (36) | 2 | 0 | 0/12 (27) | 0 | 0/6 (33) | 0 | 10 | 2/67 |
26 | 5B | Raymond Gamache | | | GG | C Sup Sen | 0 | 0/14 (16) | 0 | 0/20 (27) | 0 | 0 | 1/45 (49) | 1 | 0/1 (15) | 0 | 10 | 2/80 |
27 | 14A | Jeff Naff | | | KTM | A Sen/Mas | 0 | 0/29 (38) | 1 | 0/7 (10) | 0 | 0 | 0/3 (16) | 2 | 0/0 (1) | 0 | 10 | 3/39 |
28 | 16C | Leo McDonell | | South Bay moto performance | HUS | Boys 10-12 | 0 | 2/33 (61) | 0 | 0/20 (27) | 0 | 1 | 0/2 (12) | 0 | 0/1 (15) | 0 | 10 | 3/56 |
29 | 4B | Mo Quintanilla | | | BET | C Sup Sen | 0 | 0/19 (22) | 0 | 0/21 (31) | 2 | 0 | 1/40 (48) | 0 | 0/6 (33) | 0 | 10 | 3/86 |
30 | 44A | Mike Sedano | | | KTM | A Sport/Vet | 0 | 2/48 (64) | 0 | 0/11 (17) | 2 | 0 | 0/22 (39) | 0 | 0/2 (21) | 0 | 10 | 4/83 |
31 | 27A | Kyle Fleming | | | HUS | C Open | 0 | 2/37 (63) | 0 | 2/120 (48) | 0 | 0 | 0/12 (27) | 0 | 0/28 (55) | 0 | 10 | 4/197 |
32 | 11A | Keith Seder | | | KTM | C 200 | 0 | 0/19 (22) | 0 | 0/22 (33) | 2 | 0 | 2/132 (63) | 1 | 0/4 (26) | 0 | 10 | 5/177 |
33 | 11B | Collin Seder | | | KTM | Boys 13-15 | 0 | 0/20 (25) | 0 | 0/22 (33) | 2 | 0 | 2/134 (64) | 1 | 0/3 (23) | 0 | 10 | 5/179 |
34 | 38B | Tim Stowe | | Stowe's cycle | KTM | A Sen/Mas | 0 | 0/0 (1) | 2 | 2/138 (50) | 2 | 0 | 0/2 (12) | 0 | 0/0 (1) | 0 | 10 | 6/140 |
35 | 3B | Aaron Czeszynski | | | KTM | C Open | 0 | 2/98 (70) | 0 | 1/31 (39) | 0 | 0 | 2/127 (61) | 1 | 0/5 (28) | 1 | 10 | 7/261 |
36 | 6B | Jason Wise | | | KTM | B Sen/Mas | 0 | 0/26 (34) | 0 | 7/143 (53) | 0 | 0 | 0/28 (45) | 1 | 0/29 (57) | 0 | 10 | 8/226 |
37 | 15B | Joseph Martin | | | | C Sup Sen | 1 | 2/90 (65) | 1 | 0/9 (14) | 2 | 0 | 2/114 (59) | 2 | 0/4 (26) | 0 | 10 | 10/217 |
38 | 13E | Marcus Fifield | | | KTM | C Sup Sen | 1 | 4/262 (91) | 2 | 0/27 (37) | 0 | 2 | 3/179 (69) | 0 | 0/27 (53) | 0 | 10 | 12/495 |
39 | 13B | Jason Nossardi | | N/A | HUS | C Open | 1 | 5/284 (97) | 1 | 2/39 (47) | 0 | 2 | 2/149 (66) | 0 | 0/28 (55) | 0 | 10 | 13/500 |
40 | 29A | Ryan Powell | MCMA | | HUS | A Sport/Vet | 2 | 0/0 (1) | 0 | 0/1 (2) | 0 | 0 | 0/0 (1) | 0 | 12/180 (89) | 0 | 10 | 14/181 |
41 | 10A | Jason Andrews | REDDING DIRT RIDERS | | KAW | A Sen/Mas | 5 | 4/248 (90) | 2 | 1/73 (45) | 0 | 0 | 2/46 (55) | 0 | 0/21 (51) | 0 | 10 | 14/388 |
42 | 38C | Brayden Stowe | | Stowe's cycle | YAM | C 250 | 0 | 1/38 (40) | 7 | 2/135 (49) | 5 | 0 | 0/8 (24) | 0 | 0/0 (1) | 0 | 10 | 15/181 |
43 | 13C | James Swafford | | | KTM | C Masters | 1 | 5/285 (98) | 2 | 0/29 (38) | 1 | 2 | 3/206 (76) | 2 | 0/18 (48) | 0 | 10 | 16/538 |
44 | 43A | Valentina Ramirez Martinez | | Ca' Momi Winery | KTM | B Sport/Vet | 1 | 1/55 (49) | 1 | 9/550 (61) | 3 | 0 | 0/17 (34) | 1 | 1/53 (59) | 1 | 10 | 18/675 |
45 | 16D | Steve Anderson | | | KTM | A Sen/Mas | 0 | 0/11 (13) | 0 | 0/18 (26) | 0 | 7 | 0/2 (12) | 0 | 12/180 (89) | 0 | 10 | 19/211 |
46 | 10C | Conner Moore | | | KTM | Boys 13-15 | 5 | 5/286 (99) | 2 | 1/65 (43) | 2 | 0 | 2/46 (55) | 2 | 0/19 (50) | 0 | 10 | 19/416 |
47 | 2B | Devan Yarnell | | K&W Racing, Unlimited Motorsports | HON | C 250 | 0 | 2/112 (73) | 9 | 1/54 (40) | 2 | 0 | 3/204 (74) | 1 | 1/47 (58) | 0 | 10 | 19/417 |
48 | 47B | Marty Johnson | | | KTM | A Sen/Mas | 0 | 0/20 (25) | 0 | 14/843 (73) | 8 | 0 | 0/9 (25) | 0 | 0/7 (39) | 0 | 10 | 22/879 |
49 | 44B | Anthony Randel | | | KTM | C Open | 0 | 0/19 (22) | 1 | 12/726 (67) | 8 | 0 | 0/20 (37) | 0 | 2/89 (68) | 0 | 10 | 23/854 |
50 | 13D | Michael Perry | | | KTM | C Open | 1 | 5/274 (92) | 3 | 1/81 (46) | 1 | 2 | 5/315 (79) | 6 | 0/27 (53) | 0 | 10 | 24/697 |
51 | 33C | Jacob Moultrie | | Darryl's Custom Fishing Rods | HUS | C Vet | 0 | 1/50 (47) | 2 | 7/426 (54) | 9 | 2 | 2/33 (51) | 0 | 2/35 (64) | 0 | 10 | 25/544 |
52 | 27B | Stephany Garcia | | | BET | Women | 0 | 1/45 (42) | 1 | 8/468 (58) | 8 | 0 | 3/172 (67) | 2 | 3/157 (71) | 1 | 10 | 27/842 |
53 | 39C | Joshua Taormina | | | KTM | Boys 13-15 | 2 | 1/45 (42) | 7 | 11/636 (63) | 5 | 2 | 0/26 (44) | 2 | 0/5 (28) | 0 | 10 | 30/712 |
54 | 39D | Marcus Taormina | | | YAM | Boys 13-15 | 2 | 1/52 (48) | 7 | 11/679 (66) | 7 | 0 | 0/21 (38) | 2 | 0/5 (28) | 0 | 10 | 30/757 |
55 | 31A | Mark Conrad | | | KAW | A Sen/Mas | 0 | 1/45 (42) | 3 | 11/670 (65) | 7 | 0 | 1/47 (50) | 7 | 0/15 (47) | 0 | 10 | 30/777 |
56 | 38A | Mike Pugh | | Stowes Cycle of Woodland | KTM | B Sen/Mas | 0 | 1/38 (40) | 7 | 12/745 (68) | 9 | 1 | 0/5 (21) | 0 | 0/3 (23) | 0 | 10 | 30/791 |
57 | 17A | Brad Fisk | | | BET | C Sup Sen | 0 | 2/137 (77) | 0 | 9/514 (59) | 9 | 7 | 2/122 (60) | 2 | 1/72 (62) | 3 | 10 | 35/845 |
58 | 48A | Robb Fenton | | | KTM | C Sen | 0 | 0/10 (12) | 2 | 20/1191 (86) | 14 | 0 | 0/18 (36) | 0 | 0/7 (39) | 0 | 10 | 36/1226 |
59 | 10D | Jonathon Jorgensen | | | HUS | C Vet | 22 | 2/95 (68) | 7 | 1/60 (41) | 2 | 1 | 2/44 (54) | 0 | 0/18 (48) | 0 | 10 | 37/217 |
60 | 43B | Mary Martinez | | Ca' Momi Winery | KTM | C Vet | 1 | 1/70 (54) | 1 | 14/810 (72) | 10 | 2 | 2/134 (64) | 4 | 1/58 (61) | 1 | 10 | 37/1072 |
61 | 17B | Scott Fisk | NONE | none | KTM | B Sen/Mas | 0 | 2/142 (78) | 1 | 9/528 (60) | 9 | 7 | 2/128 (62) | 3 | 1/81 (63) | 4 | 10 | 38/879 |
62 | 45B | Steven Poor | | | KTM | A Sport/Vet | 0 | 0/2 (6) | 0 | 13/778 (70) | 6 | 0 | 0/23 (41) | 1 | 22/275 (97) | 1 | 10 | 43/1078 |
63 | 33D | Brian Essary | | | BRG | C Masters | 1 | 5/283 (96) | 4 | 8/458 (55) | 8 | 2 | 6/356 (83) | 7 | 2/129 (69) | 1 | 10 | 44/1226 |
64 | 45D | Nichole Poor | | | HON | Women | 0 | 1/78 (58) | 0 | 13/760 (69) | 10 | 1 | 7/406 (85) | 6 | 4/215 (73) | 2 | 10 | 44/1459 |
65 | 15A | Ben Armstrong | | | KTM | B Sport/Vet | 14 | 16/978 (124) | 13 | 0/1 (2) | 0 | 0 | 2/112 (58) | 2 | 0/8 (41) | 0 | 10 | 47/1099 |
66 | 52C | Steven Schuler | | | KTM | C Sup Sen | 2 | 1/59 (50) | 3 | 13/785 (71) | 9 | 2 | 1/39 (47) | 2 | 2/73 (66) | 17 | 10 | 52/956 |
67 | 52A | Dillan Schuler | | | KTM | C Open | 2 | 1/69 (52) | 5 | 11/643 (64) | 5 | 2 | 1/36 (46) | 2 | 7/107 (81) | 17 | 10 | 53/855 |
68 | 50A | Nolan Irwin | | | HUS | A Sport/Vet | 1 | 1/69 (52) | 4 | 22/1307 (91) | 20 | 0 | 2/35 (52) | 5 | 0/0 (1) | 0 | 10 | 55/1411 |
69 | 15C | Chad Thompson | | | HON | C Sen | 1 | 5/275 (94) | 4 | 5/274 (51) | 3 | 7 | 0/23 (41) | 2 | 12/154 (87) | 17 | 10 | 56/726 |
70 | 15D | Jacob Thompson | | | BET | Boys 13-15 | 1 | 5/278 (95) | 4 | 5/294 (52) | 3 | 7 | 0/25 (43) | 2 | 12/155 (88) | 17 | 10 | 56/752 |
71 | 45A | John Poor Jr | | | HON | A Sen/Mas | 0 | 1/78 (58) | 0 | 17/1032 (81) | 16 | 1 | 7/413 (88) | 8 | 4/234 (74) | 2 | 10 | 56/1757 |
72 | 48B | Trevor Fenton | | | HON | C Open | 0 | 1/70 (54) | 4 | 20/1194 (88) | 16 | 0 | 3/180 (70) | 5 | 6/345 (79) | 5 | 10 | 60/1789 |
73 | 29B | Noah Jacobson | | | KTM | C Sup Sen | 2 | 2/93 (67) | 2 | 27/1633 (100) | 25 | 0 | 2/98 (57) | 1 | 0/3 (23) | 0 | 10 | 61/1827 |
74 | 50C | Giorgia Decota | | | KTM | Girls 13-15 | 1 | 2/133 (76) | 8 | 22/1293 (90) | 20 | 0 | 4/234 (77) | 5 | 0/1 (15) | 0 | 10 | 62/1661 |
75 | 28A | Kris Brekke | GRMC | | HUS | C Sup Sen | 1 | 2/144 (79) | 5 | 20/1193 (87) | 16 | 4 | 5/317 (80) | 3 | 2/55 (65) | 4 | 10 | 62/1709 |
76 | 47C | Steve Neiswonger | | | BET | C Masters | 0 | 1/70 (54) | 1 | 23/1395 (94) | 20 | 0 | 5/278 (78) | 9 | 3/187 (72) | 0 | 10 | 62/1930 |
77 | 7A | Phil Dunne | CERA | Wilwood Brakes | KTM | C Sup Sen | 0 | 2/90 (65) | 1 | 1/68 (44) | 1 | 3 | 6/354 (82) | 11 | 16/943 (91) | 23 | 10 | 64/1455 |
78 | 23B | Dillon Ruffoni | OMC | Oakland Motorcycle Club, Folsom Lake Realty, | HON | PeeWee 7-9 | 0 | 5/298 (101) | 5 | 8/464 (56) | 10 | 0 | 7/409 (86) | 10 | 9/521 (83) | 14 | 10 | 68/1692 |
79 | 23A | Greg Ruffoni | OMC | MPC, GPR, Mach1, Folsom Lake Realty, EE, G2, FMF | KTM | A Sen/Mas | 0 | 5/298 (101) | 5 | 8/465 (57) | 10 | 0 | 7/409 (86) | 10 | 9/522 (84) | 14 | 10 | 68/1694 |
80 | 48C | Mason Fenton | | | KTM | C Open | 0 | 1/79 (60) | 6 | 20/1217 (89) | 17 | 0 | 3/188 (71) | 5 | 16/953 (92) | 5 | 10 | 73/2437 |
81 | 11C | Will Durkin | | | KTM | C Open | 12 | 12/705 (121) | 8 | 0/17 (25) | 2 | 0 | 3/172 (67) | 13 | 16/953 (92) | 11 | 10 | 77/1847 |
82 | 31B | John Ayres | | | HUS | C Sen | 0 | 4/219 (85) | 3 | 18/1066 (82) | 16 | 2 | 0/15 (33) | 7 | 7/142 (82) | 22 | 10 | 79/1442 |
83 | 44C | Joseph Fisher | | | KTM | C Masters | 0 | 1/64 (51) | 1 | 72/882 (120) | 0 | 0 | 3/201 (73) | 3 | 0/22 (52) | 0 | 10 | 80/1169 |
84 | 33B | Darryl Pietak | | Darryl's custom Fishing Rods | BET | C Masters | 1 | 5/295 (100) | 6 | 28/1683 (102) | 28 | 0 | 6/368 (84) | 7 | 2/135 (70) | 1 | 10 | 84/2481 |
85 | 47A | Julie Johnson | | | KTM | Diva | 0 | 3/154 (80) | 7 | 26/1550 (98) | 26 | 0 | 5/323 (81) | 7 | 6/357 (80) | 7 | 10 | 87/2384 |
86 | 31C | James Ayres | | | HUS | C Sen | 0 | 2/125 (75) | 3 | 20/1174 (83) | 16 | 7 | 14/857 (99) | 13 | 5/289 (75) | 10 | 10 | 90/2445 |
87 | 50B | Franklin Tibbens | | | KTM | C 200 | 1 | 1/71 (57) | 4 | 10/619 (62) | 4 | 0 | 2/35 (52) | 1 | 32/443 (102) | 37 | 10 | 92/1168 |
88 | 21B | Samuel Rager | | | HUS | PeeWee 7-9 | 9 | 10/607 (117) | 13 | 15/911 (76) | 17 | 4 | 8/486 (89) | 8 | 5/313 (77) | 5 | 10 | 94/2317 |
89 | 49A | Dylan Sloan | | | KTM | Boys 10-12 | 3 | 5/315 (103) | 14 | 28/1672 (101) | 26 | 4 | 10/570 (92) | 11 | 5/304 (76) | 5 | 10 | 111/2861 |
90 | 32B | Kyle Sherman | | | BET | C Sup Sen | 1 | 5/274 (92) | 5 | 26/1534 (97) | 27 | 7 | 12/730 (97) | 13 | 11/653 (85) | 11 | 10 | 118/3191 |
91 | 21A | eric rager | | | SCO | C Sen | 9 | 11/686 (120) | 13 | 27/1599 (99) | 27 | 4 | 8/491 (90) | 9 | 5/320 (78) | 6 | 10 | 119/3096 |
92 | 45C | Heidi Poor | | | HON | Women | 0 | 3/175 (81) | 7 | 31/1847 (103) | 31 | 3 | 8/497 (91) | 13 | 11/678 (86) | 13 | 10 | 120/3197 |
93 | 28B | Austin Tavares | | | KTM | A Sen/Mas | 2 | 5/319 (104) | 8 | 25/1481 (96) | 28 | 5 | 12/710 (95) | 18 | 2/85 (67) | 22 | 10 | 127/2595 |
94 | 28C | Sebastian Tavares | | | KTM | Boys 10-12 | 2 | 5/319 (104) | 7 | 25/1480 (95) | 28 | 5 | 12/710 (95) | 18 | 19/1115 (94) | 22 | 10 | 143/3624 |
95 | 46B | Lesha Kubacki | | | KTM | Diva | 2 | 2/95 (68) | 1 | 20/1179 (84) | 17 | 5 | 10/585 (93) | 15 | 39/2359 (106) | 39 | 10 | 150/4218 |
96 | 46A | Thomas Laugesen | | | HUS | C Sup Sen | 2 | 2/98 (70) | 7 | 20/1189 (85) | 17 | 5 | 10/598 (94) | 15 | 39/2357 (105) | 39 | 10 | 156/4242 |
97 | 50D | Genevive Decota | | | HON | Girls 13-15 | 1 | 6/371 (106) | 15 | 34/2048 (105) | 39 | 5 | 14/857 (99) | 19 | 21/1254 (96) | 24 | 10 | 178/4530 |
98 | 35B | Tony Fumagalli | | | HUS | C Open | 0 | 0/5 (7) | 1 | 16/947 (79) | 12 | 12 | 22/280 (103) | 7 | 42/559 (107) | 67 | 10 | 179/1791 |
99 | 49B | Russ Holt | | | KTM | C Masters | 3 | 7/434 (111) | 16 | 33/1982 (104) | 35 | 6 | 14/854 (98) | 18 | 36/2174 (104) | 38 | 10 | 206/5444 |
100 | 24D | Jordan Elmore | | | KTM | Boys 10-12 | 4 | 7/402 (107) | 10 | 40/2416 (109) | 43 | 11 | 19/1128 (101) | 21 | 30/1822 (100) | 34 | 10 | 219/5768 |
101 | 24B | Jeremy Elmore | | | KTM | C Sen | 4 | 7/402 (107) | 10 | 40/2416 (109) | 43 | 11 | 19/1128 (101) | 24 | 30/1822 (100) | 34 | 10 | 222/5768 |
102 | 25A | Christopher dugger | | | HON | C Sen | 6 | 7/409 (109) | 8 | 17/238 (80) | 29 | 34 | 36/2130 (106) | 35 | 27/1639 (99) | 26 | 10 | 225/4416 |
103 | 25C | Maddie Dugger | | | HON | Women | 6 | 7/433 (110) | 13 | 15/874 (75) | 30 | 35 | 37/2196 (107) | 36 | 36/2140 (103) | 35 | 10 | 250/5643 |
104 | 35A | Gino Fumagalli | | | HUS | B Sen/Mas | 0 | 0/1 (5) | 1 | 15/926 (77) | 8 | 22 | 27/387 (104) | 17 | 67/845 (108) | | 9 | 157/2159 |
105 | 36B | Amber Giusti | MARIN COUNTY MOTORCYCLE ASSOC | Dad | YAM | Girls 10-12 | 2 | 10/579 (115) | 12 | 40/2383 (107) | 12 | 40 | | 60 | | | 6 | 116/2962 |
106 | 36A | Peter Giusti | MARIN COUNTY MOTORCYCLE ASSOC | HELOC | KTM | B Sen/Mas | 2 | 10/579 (115) | 12 | 40/2384 (108) | 53 | 59 | | | | | 6 | 176/2963 |
107 | 36C | Shane Deal | | | KTM | A Sen/Mas | 1 | 8/482 (112) | 18 | 47/2825 (112) | 51 | 57 | | | | | 6 | 182/3307 |
108 | 36D | Darla Deal | | | HUS | Girls 10-12 | 2 | 10/572 (113) | 18 | 47/2824 (111) | 51 | 60 | | | | | 6 | 188/3396 |
109 | 33A | Corey Bridge | | RP Moto | YAM | C Vet | 0 | 1/49 (46) | 2 | 14/856 (74) | 8 | | | | | | 5 | 25/905 |
110 | 42B | Robert Sharrock | | | SCO | C Sen | 1 | 3/187 (82) | 2 | 16/946 (78) | 12 | | | | | | 5 | 34/1133 |
111 | 41A | John Alafouzos | | | KTM | C Masters | 0 | 3/192 (84) | 3 | 22/1335 (93) | 25 | | | | | | 5 | 53/1527 |
112 | 26C | Logan Silva | | Concept Motorsports | YAM | Boys 10-12 | 0 | 0/18 (20) | 0 | 22/1331 (92) | | | | | | | 4 | 22/1349 |
113 | 25B | Jim Dugger | | | HON | Pioneer | 7 | 10/573 (114) | 11 | 38/2298 (106) | | | | | | | 4 | 66/2871 |
114 | 7B | Kristopher Wilson | CERA | Sierra Motorsports | KTM | B Sen/Mas | 4 | 14/848 (122) | 17 | 55/3302 (116) | | 39 | 37/2215 (108) | 34 | 24/1456 (98) | 19 | 4 | 90/4150 |
115 | 7C | Jacklyn Wilson | | | YAM | Girls 13-15 | 4 | 14/849 (123) | 17 | 60/3600 (119) | | | | | | | 4 | 95/4449 |
116 | 51C | Jeffrey Smith | | | HUS | B Sport/Vet | 5 | 17/1020 (127) | 23 | 52/3115 (113) | | 43 | 59/3550 (109) | | | | 4 | 97/4135 |
117 | 51D | Brooklyn Smith | | | YAM | Girls 10-12 | 5 | 17/1020 (127) | 23 | 52/3115 (113) | | 43 | 59/3550 (109) | | | | 4 | 97/4135 |
118 | 51B | Alise Wolden | | | KAW | Girls 13-15 | 10 | 17/1019 (126) | 21 | 55/3321 (117) | | | | | | | 4 | 103/4340 |
119 | 51A | Daniel Wolden | | | KTM | B Sen/Mas | 10 | 17/1020 (127) | 23 | 55/3281 (115) | | | | | | | 4 | 105/4301 |
120 | 51E | Frankie Kostromitin | RRMC | | BET | Women | 12 | 17/1000 (125) | 21 | 55/3329 (118) | | 43 | 59/3550 (109) | | | | 4 | 105/4329 |
121 | 42A | Mike Hendry | | | GG | B Sen/Mas | 1 | 3/187 (82) | 2 | | | | | | | | 3 | 6/187 |
122 | 39B | Gianna Taormina | | | HON | Women | 0 | 4/227 (86) | 8 | | | | | | | | 3 | 12/227 |
123 | 39A | Rick Taormina | | | HUS | C Sup Sen | 0 | 4/229 (87) | 8 | | | | | | | | 3 | 12/229 |
124 | 30A | Craig Laws | | | HON | C Sup Sen | 7 | 4/245 (88) | 23 | | | | | | | | 3 | 34/245 |
125 | 37A | Kendra Adkinson | RDR | | HUS | Diva | 3 | 10/626 (118) | 28 | | | | | | | | 3 | 41/626 |
126 | 37B | Timothy Adkinson | REDDING DIRT RIDERS | | YAM | B Sport/Vet | 3 | 11/630 (119) | 28 | | | 31 | 29/1740 (105) | 26 | 19/1136 (95) | 14 | 3 | 42/630 |
127 | 30B | David Grundman | | | HON | C Sup Sen | 2 | 4/245 (88) | 37 | | | | | | | | 3 | 43/245 |
128 | 10B | Dana Andrews | | | KAW | Diva | 5 | 18/1074 (130) | 31 | | | | | | | | 3 | 54/1074 |
129 | 24E | Hailey Fortner | | | HON | Women | 4 | 18/1080 (131) | 38 | | | | | | | | 3 | 60/1080 |
130 | 13A | Michael Bjork | | | HON | C Open | 36 | 38/2308 (132) | 43 | | | | | | | | 3 | 117/2308 |
131 | 2A | Kevin Yarnell | | K&W Racing, maxima oils, unlimited motorsports | HUS | A Sen/Mas | 0 | 2/110 (72) | | | | 0 | 3/200 (72) | 5 | 0/2 (21) | 1 | 2 | 2/110 |
132 | 2C | Michael Barker | | K&W Racing | YAM | Boys 13-15 | 0 | 2/112 (73) | | | | 0 | 3/204 (74) | 5 | 1/57 (60) | 1 | 2 | 2/112 |
DNF | 14B | John Clayton | TIMEKEEPERS | San Jose BMW | SCO | B Sen/Mas | | | | | | | | | | | 0 | 0/0 |
DNF | 20B | Jeremiah Wiley | | 4loko Freedom Riders | KTM | C Sen | | | | | | | | | | | 0 | 0/0 |
DNF | 20A | Douglas McLean | | | BET | Pioneer | | | | | | | | | | | 0 | 0/0 |
DNF | 31D | Mike Solis | | | YAM | B Sen/Mas | | | | | | | | | | | 0 | 0/0 |
DNF | 34A | Dustin Timothy | | | KTM | C Sen | | | | | | | | | | | 0 | 0/0 |
DNF | 34B | Eric Timothy | | | HON | Boys 10-12 | | | | | | | | | | | 0 | 0/0 |
