AMA District 36 Family Enduro
2023 Wild Horse Family Sprint Enduro
Prev | WHFSE | CCFE |
49FE | CCFSE | LHFE | BFFE | Next
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Family Enduro Series Overall - Check-by-Check Score by Place |
Event Place | Row | Rider Name | Club | Sponsors | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 | Max Chk | Total Time |
1 | 39A | Leed Lulis | | Mom & Dad | KTM | Boys 13-15 | 15:50 (1) | 21:00 (1) | 10:07 (1) | 15:08 (2) | 19:38 (2) | 10:22 (3) | 6 | 1:32:05 |
2 | 23F | Nick Wegner | POLKADOTS | Answer, No Toil, Mika, Mojo, ASV, Leatt, Dunlop | KTM | Boys 13-15 | 16:41 (2) | 21:42 (2) | 10:35 (2) | 15:22 (3) | 20:05 (4) | 9:26 (1) | 6 | 1:33:51 |
3 | 49F | ryan watts | | Flow Vision | | Boys 10-12 | 17:50 (3) | 22:54 (4) | 10:46 (4) | 15:23 (4) | 20:03 (3) | 10:18 (2) | 6 | 1:37:14 |
4 | 47F | Laine Stephens | TANKSLAPPERS | | | Boys 13-15 | 21:38 (13) | 21:49 (3) | 10:35 (2) | 14:00 (1) | 19:13 (1) | 10:25 (4) | 6 | 1:37:40 |
5 | 7F | Leo McDonell | NORTH BAY MC | South Bay moto performance | HUS | Boys 13-15 | 19:03 (5) | 23:44 (6) | 12:00 (5) | 18:00 (6) | 22:53 (5) | 11:57 (5) | 6 | 1:47:37 |
6 | 17F | Scott Martin | GOLD DIGGERS | ME | KTM | C Sup Sen | 20:08 (8) | 23:41 (5) | 12:38 (6) | 17:22 (5) | 23:14 (6) | 12:44 (6) | 6 | 1:49:47 |
7 | 24F | Jim Wegner | POLKADOTS | ODM Enterprises | KTM | C Sup Sen | 19:07 (6) | 25:11 (8) | 12:51 (8) | 18:07 (7) | 24:54 (7) | 13:16 (9) | 6 | 1:53:26 |
8 | 9F | Rich Solis | POLKADOTS | | YAM | C Sup Sen | 18:32 (4) | 24:50 (7) | 12:40 (7) | 19:04 (9) | 26:20 (11) | 12:46 (7) | 6 | 1:54:12 |
9 | 12F | Craig Laws | | | HON | C Sup Sen | 20:12 (9) | 27:16 (11) | 14:02 (14) | 19:10 (10) | 25:20 (8) | 13:33 (10) | 6 | 1:59:33 |
10 | 8F | Cody Solis | PDMC | | YAM | Boys 13-15 | 22:14 (16) | 26:19 (10) | 12:55 (9) | 18:56 (8) | 26:45 (12) | 13:15 (8) | 6 | 2:00:24 |
11 | 42F | Maverick Alejandre | | | | Boys 13-15 | 21:23 (12) | 29:12 (13) | 13:43 (11) | 21:04 (14) | 25:55 (9) | 13:57 (12) | 6 | 2:05:14 |
12 | 26F | Megan West | WOMENS OFFROAD RIDERS / NEVADA | | BET | Diva | 20:50 (10) | 31:59 (19) | 13:51 (13) | 19:23 (11) | 25:57 (10) | 13:44 (11) | 6 | 2:05:44 |
13 | 45F | David Grundman | | | | C Sup Sen | 21:16 (11) | 28:42 (12) | 13:50 (12) | 19:54 (12) | 29:19 (13) | 14:18 (13) | 6 | 2:07:19 |
14 | 41F | Enzo Cioni | | | | Boys 13-15 | 22:07 (15) | 29:43 (15) | 13:41 (10) | 20:34 (13) | 30:42 (16) | 14:51 (14) | 6 | 2:11:38 |
15 | 40F | Joe Cioni | | | | C Sup Sen | 22:53 (17) | 30:04 (16) | 16:02 (16) | 21:26 (15) | 31:02 (17) | 16:44 (16) | 6 | 2:18:11 |
16 | 4F | Phil Dunne | CERA | Wilwood Brakes | KTM | C Sup Sen | 22:00 (14) | 29:40 (14) | 18:58 (20) | 22:43 (16) | 30:18 (14) | 16:08 (15) | 6 | 2:19:47 |
17 | 38F | Nathaly Ramirez | NAPA VALLEY CLIMBERS | | | Women | 25:38 (18) | 30:38 (17) | 16:48 (17) | 23:30 (17) | 30:18 (14) | 17:03 (17) | 6 | 2:23:55 |
18 | 50F | Alexis Runser | | | | Women | 26:00 (19) | 30:55 (18) | 16:49 (19) | 24:30 (19) | 32:06 (18) | 17:47 (19) | 6 | 2:28:07 |
19 | 30F | Simone Kirkland | MCMA | | KTM | Girls 13-15 | 28:25 (20) | 33:25 (20) | 16:48 (17) | 23:50 (18) | 33:28 (19) | 17:41 (18) | 6 | 2:33:37 |
20 | 34F | Rae Teeter | | | | Girls 13-15 | 29:45 (21) | 37:00 (22) | 20:16 (21) | 26:52 (20) | 39:16 (23) | 20:36 (23) | 6 | 2:53:45 |
21 | 14F | Valentina Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Girls 13-15 | 31:30 (23) | 36:57 (21) | 20:45 (23) | 29:00 (23) | 38:30 (22) | 19:15 (21) | 6 | 2:55:57 |
22 | 13F | Mary Martinez | VALLEY CLIMBER | Ca' Momi Winery | KTM | Diva | 32:07 (24) | 38:30 (24) | 20:16 (21) | 28:47 (22) | 38:00 (21) | 18:46 (20) | 6 | 2:56:26 |
23 | 15F | Valeria Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Girls 13-15 | 35:43 (27) | 37:40 (23) | 21:00 (24) | 28:33 (21) | 37:53 (20) | 19:55 (22) | 6 | 3:00:44 |
24 | 33F | Dillon Ruffoni | | Oakland Motorcycle Club, Folsom Lake Realty, | HON | Boys 10-12 | 33:03 (26) | 46:46 (27) | 24:33 (26) | 34:34 (24) | 47:56 (24) | 24:19 (24) | 6 | 3:31:11 |
25 | 44F | Kristy Dunne | | | | Women | 19:24 (7) | 25:23 (9) | 14:10 (15) | | | | 3 | 58:57 |
26 | 2F | Amber Giusti | MARIN COUNTY MOTORCYCLE ASSOC | Dad | YAM | Girls 10-12 | 30:44 (22) | 41:40 (25) | 21:31 (25) | | | | 3 | 1:33:55 |
27 | 36F | Darla Deal | | | | Girls 10-12 | 32:42 (25) | 46:38 (26) | 25:10 (27) | | | | 3 | 1:44:30 |
DNF | | Heather Salaices | | | KTM | Women | | | | | | | 0 | 0:00 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy