AMA District 36 Family Enduro
2023 Coyote Creek Family Sprint Enduro
Select Class:
Select View:
Race Results Help
|
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Family Enduro Series Overall - Check-by-Check Score by Place |
Event Place | D36FamE# | Bike# | Rider Name | Club | Sponsors | Brand | Class |  ST1 1 |  ST1 2 |  ST1 3 |  ST2 1 |  ST2 2 |  ST2 3 |  ST3 1 |  ST3 2 |  ST3 3 | Tests | Total Time |
| 1 | 777L | 314 | Leed Lulis | | Mach 1 Motorsports, Fly racing, Motion Pro | KTM | Boys 13-15 | 6:01.8 | 5:47.9 | 5:37.1 | 8:15.1 | 8:06.0 | 7:55.5 | 6:29.9 | 6:48.5 | 6:47.0 | 9 | 1:01:49.057 |
| 2 | | 300 | Finnegan Cotton | | | KTM | Boys 13-15 | 7:10.8 | 6:25.0 | 6:26.3 | 9:46.4 | 8:56.4 | 8:53.8 | 7:44.3 | 7:39.3 | 7:06.4 | 9 | 1:10:08.923 |
| 3 | | 408 | Manuel Souza | | | KTM | Boys 13-15 | 7:11.6 | 6:23.9 | 6:17.5 | 10:12.4 | 9:31.9 | 8:50.3 | 7:34.8 | 7:05.3 | 7:13.8 | 9 | 1:10:22.140 |
| 4 | 19613 | 347 | Luke Netzer | | Dad | KTM | Boys 13-15 | 6:49.6 | 6:14.5 | 6:10.7 | 10:12.6 | 9:08.1 | 8:37.4 | 8:27.5 | 8:01.6 | 7:14.2 | 9 | 1:10:56.562 |
| 5 | 101F | 322 | Charlie Nute | | MCMA, Dunlop | KTM | Girls 13-15 | 7:56.4 | 7:22.0 | 6:39.3 | 9:36.5 | 9:14.2 | 9:05.1 | 8:13.1 | 8:21.7 | 7:17.3 | 9 | 1:13:46.027 |
| 6 | | 301 | Richard Cotton | | | GG | C Sup Sen | 7:17.8 | 6:48.3 | 7:52.5 | 9:31.2 | 9:44.6 | 9:49.8 | 7:18.4 | 7:39.0 | 8:30.0 | 9 | 1:14:32.125 |
| 7 | | 302 | Lincoln (Donald) Cooper | | | KTM | Boys 13-15 | 7:38.8 | 6:48.2 | 6:37.8 | 11:01.3 | 9:28.6 | 9:46.2 | 7:56.2 | 7:22.8 | 8:06.2 | 9 | 1:14:46.535 |
| 8 | 242W | 378 | Salvatore Barone | | | HUS | Boys 10-12 | 8:37.6 | 7:11.0 | 6:59.2 | 11:02.1 | 10:05.7 | 9:59.8 | 9:32.6 | 8:37.8 | 8:09.4 | 9 | 1:20:15.527 |
| 9 | | 373 | Enzo Cioni | | Munroe Motors | HUS | Boys 13-15 | 8:04.2 | 7:11.6 | 7:04.5 | 11:20.8 | 11:10.9 | 9:25.8 | 9:14.2 | 8:52.8 | 7:54.9 | 9 | 1:20:20.030 |
| 10 | 289S | 339 | Sierra Hardy | | | HUS | Girls 13-15 | 7:50.8 | 7:37.0 | 7:19.7 | 11:11.8 | 11:00.1 | 10:11.3 | 8:43.9 | 8:26.4 | 9:06.7 | 9 | 1:21:28.232 |
| 11 | | 308 | Phil Dunne | CERA | Wilwood Brakes | KTM | C Sup Sen | 8:14.5 | 7:49.1 | 7:43.7 | 10:56.8 | 11:05.2 | 10:29.2 | 8:45.8 | 8:32.2 | 9:13.6 | 9 | 1:22:50.630 |
| 12 | | 323 | James Berg | | | KTM | C Sup Sen | 7:34.5 | 7:08.8 | 8:10.7 | 10:56.1 | 10:14.6 | 10:12.8 | 11:41.8 | 8:15.9 | 9:14.2 | 9 | 1:23:29.853 |
| 13 | 101H | 317 | Dylan Sloan | | | KTM | Boys 13-15 | 8:57.5 | 7:37.4 | 7:16.7 | 11:52.7 | 10:51.0 | 10:58.5 | 8:54.7 | 8:50.6 | 8:28.4 | 9 | 1:23:47.919 |
| 14 | 388G | 326 | Dave Kennedy | VALLEY CLIMBERS | Kennedy Construction,,Monterey Bay Construction | KTM | C Sup Sen | 8:30.2 | 8:02.7 | 7:31.7 | 10:51.1 | 12:15.2 | 11:12.6 | 8:50.5 | 9:06.3 | 8:17.7 | 9 | 1:24:38.403 |
| 15 | | 374 | Joe Cioni | | Munroe Motors | HUS | C Sup Sen | 8:11.5 | 8:16.2 | 8:06.5 | 11:05.6 | 11:48.4 | 11:06.2 | 9:21.1 | 9:17.1 | 8:28.9 | 9 | 1:25:41.999 |
| 16 | | 363 | Jeffrey Hansen | | | HUS | C Sup Sen | 8:10.7 | 7:27.4 | 7:34.8 | 12:01.4 | 10:42.7 | 11:40.0 | 10:15.5 | 10:28.2 | 8:44.4 | 9 | 1:27:05.553 |
| 17 | 148X | 331 | Alan Bell | | | KTM | C Masters | 8:53.2 | 8:26.5 | 8:04.0 | 12:26.6 | 11:33.9 | 10:51.5 | 10:01.3 | 8:32.1 | 8:32.0 | 9 | 1:27:21.570 |
| 18 | | 391 | Alex Timpano | | | SUZ | Boys 13-15 | 9:35.4 | 7:31.0 | 7:33.1 | 12:09.4 | 11:42.9 | 11:01.7 | 9:53.8 | 8:55.3 | 10:03.3 | 9 | 1:28:26.498 |
| 19 | | 411 | Wyatt Kulka | | | YAM | Boys 13-15 | 10:31.8 | 7:32.4 | 7:45.9 | 11:03.6 | 10:26.5 | 11:20.1 | 9:23.2 | 12:14.1 | 8:49.9 | 9 | 1:29:07.967 |
| 20 | | 382 | Mark Sheliepov | | | HUS | Youth 7-9 | 8:15.4 | 7:29.7 | 8:17.6 | 14:08.0 | 10:56.2 | 11:20.7 | 10:54.4 | 8:23.8 | 10:00.5 | 9 | 1:29:46.838 |
| 21 | 18508 | 333 | David Warren | SALINAS RAMBLERS | | KTM | C Sup Sen | 10:41.9 | 7:59.1 | 8:37.1 | 14:01.5 | 11:25.1 | 10:57.4 | 9:29.3 | 7:55.0 | 9:41.8 | 9 | 1:30:48.530 |
| 22 | | 372 | Heather Salaices | | | KTM | Diva | 9:33.3 | 7:58.4 | 7:22.6 | 13:47.6 | 13:07.2 | 11:00.9 | 10:11.1 | 8:45.8 | 9:58.0 | 9 | 1:31:45.222 |
| 23 | | 344 | Evan Gillenwater | | | KTM | Boys 13-15 | 9:58.8 | 8:45.5 | 9:31.7 | 13:01.7 | 12:45.7 | 11:37.7 | 9:51.7 | 8:57.8 | 8:55.6 | 9 | 1:33:26.574 |
| 24 | | 371 | Caleb Salaices | | | KTM | Youth 7-9 | 9:48.8 | 8:14.5 | 7:40.8 | 14:05.8 | 13:26.0 | 11:21.2 | 10:22.6 | 9:12.1 | 10:14.0 | 9 | 1:34:26.196 |
| 25 | 18507 | 334 | Travis Warren | SALINAS RAMBLERS | | KTM | Boys 13-15 | 10:17.9 | 8:15.5 | 9:13.7 | 14:24.1 | 11:49.8 | 12:05.6 | 9:45.5 | 8:43.9 | 10:36.5 | 9 | 1:35:12.916 |
| 26 | | 379 | Simone Kirkland | MCMA | | KTM | Girls 13-15 | 9:21.7 | 8:49.3 | 8:34.8 | 13:22.6 | 12:26.6 | 13:10.6 | 9:32.3 | 12:04.2 | 9:02.8 | 9 | 1:36:25.342 |
| 27 | | 352 | Alyssa Spence | | | | Girls 13-15 | 9:07.8 | 8:17.3 | 8:15.0 | 17:08.0 | 11:59.5 | 11:48.9 | 11:45.8 | 9:07.4 | 9:38.2 | 9 | 1:37:08.274 |
| 28 | 18506 | 354 | Steve Gibson | TIMEKEEPERS | self | | C Masters | 9:18.6 | 8:29.8 | 8:36.3 | 13:11.3 | 12:15.6 | 13:57.9 | 10:26.1 | 10:20.7 | 10:42.5 | 9 | 1:37:19.275 |
| 29 | | 319 | Brad Fisk | | | | C Sup Sen | 11:41.1 | 8:53.7 | 10:13.2 | 13:08.7 | 12:25.9 | 11:16.5 | 10:26.0 | 9:45.4 | 9:47.3 | 9 | 1:37:38.173 |
| 30 | 602Y | 402 | Nicole Purdy | MCMA | Muffler Works | | Women | 10:58.6 | 10:04.9 | 9:15.3 | 15:39.3 | 13:29.7 | 12:27.0 | 10:11.7 | 9:49.1 | 9:09.6 | 9 | 1:41:05.680 |
| 31 | | 366 | Nathaly Ramirez Martinez | NAPA VALLEY CLIMBERS | Ca' Momi Winery | KTM | Women | 8:42.1 | 8:10.3 | 8:47.4 | 15:24.4 | 13:47.1 | 13:36.0 | 9:49.3 | 12:15.1 | 11:34.6 | 9 | 1:42:06.654 |
| 32 | 18502 | 360 | Sebastian Squatritto | | | KTM | Boys 10-12 | 9:43.4 | 8:43.8 | 8:07.9 | 21:42.4 | 12:24.7 | 12:37.1 | 9:54.9 | 9:03.4 | 11:08.7 | 9 | 1:43:26.787 |
| 33 | | 324 | Chelsey Reed | MCMA | Fly Racing, FMF, Twin Air | HUS | Girls 13-15 | 9:50.7 | 10:24.6 | 9:16.4 | 15:57.2 | 13:53.3 | 14:03.3 | 10:16.1 | 10:06.1 | 11:19.9 | 9 | 1:45:07.814 |
| 34 | 394Y | 312 | Rae Teeter | | | KAW | Girls 13-15 | 10:23.1 | 9:48.7 | 10:06.6 | 15:31.8 | 13:49.4 | 13:33.7 | 10:22.1 | 10:21.2 | 11:36.3 | 9 | 1:45:33.562 |
| 35 | | 362 | Dillon (Dean) Ruffoni | | Oakland Motorcycle Club, Folsom Lake Realty, | HON | Boys 10-12 | 10:36.3 | 9:13.4 | 9:32.4 | 14:07.0 | 14:22.8 | 13:43.5 | 11:36.1 | 10:52.1 | 11:46.3 | 9 | 1:45:50.401 |
| 36 | | 364 | Amber Giusti | MARIN COUNTY MOTORCYCLE ASSOC | Dad, Lindauer Automotive Repair and Machining | YAM | Girls 10-12 | 9:54.0 | 9:36.3 | 9:34.3 | 14:25.5 | 14:29.6 | 14:48.2 | 13:15.9 | 11:44.9 | 10:10.0 | 9 | 1:47:59.217 |
| 37 | 757H | 316 | Russell Holt | | | | C Masters | 10:40.8 | 9:02.3 | 10:51.1 | 13:02.0 | 13:34.6 | 17:14.6 | 10:33.7 | 12:43.7 | 12:41.2 | 9 | 1:50:24.494 |
| 38 | | 307 | Brooklyn Smith | | Mom & Dad | YAM | Girls 10-12 | 11:47.8 | 9:56.7 | 10:24.9 | 14:34.7 | 14:07.8 | 15:55.0 | 13:09.8 | 12:46.3 | 11:23.8 | 9 | 1:54:07.125 |
| 39 | | 370 | Sara Heinke | VALLEY CLIMBERS MC | Heinke Construction | HUS | Women | 13:29.4 | 9:17.9 | 9:21.0 | 15:19.7 | 16:10.8 | 14:35.2 | 14:41.5 | 10:06.8 | 11:42.7 | 9 | 1:54:45.183 |
| 40 | | 337 | Hailee Kitching | | | KAW | Girls 13-15 | 12:09.5 | 9:41.7 | 10:07.6 | 15:57.3 | 19:16.1 | 14:57.2 | 12:43.6 | 10:55.3 | 11:26.6 | 9 | 1:57:15.534 |
| 41 | 333J | 315 | Jaxon Lulis | | Mach 1 Motorsports Mom & Dad | KTM | Boys 10-12 | 12:54.1 | 11:37.5 | 11:18.8 | 15:50.1 | 15:32.1 | 15:14.7 | 12:54.7 | 14:53.4 | 12:27.0 | 9 | 2:02:42.844 |
| 42 | | 304 | Elizabeth Mccall | | | YAM | Women | 11:06.6 | 8:38.7 | 9:45.3 | 12:30.5 | 12:26.0 | 32:19.7 | 15:34.5 | 11:01.1 | 12:20.3 | 9 | 2:05:43.034 |
| 43 | | 368 | Valentina Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Girls 13-15 | 10:55.5 | 10:02.9 | 10:00.8 | 14:39.9 | 15:24.5 | 16:32.2 | 23:03.8 | 14:24.8 | 16:05.4 | 9 | 2:11:10.207 |
| 44 | | 367 | Valeria Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Girls 13-15 | 10:02.6 | 9:57.7 | 12:07.0 | 19:27.1 | 15:34.3 | 16:48.0 | 15:22.9 | 15:35.7 | 17:11.9 | 9 | 2:12:07.610 |
| 45 | | 341 | Clara Seder | | Mom & Dad | KAW | Girls 10-12 | 15:24.3 | 11:43.6 | 12:13.1 | 19:24.0 | 16:28.8 | 16:38.9 | 12:45.0 | 17:11.1 | 14:17.0 | 9 | 2:16:06.371 |
| 46 | 19603 | 375 | Gavin Beavers | | | | Boys 13-15 | 8:08.6 | | 6:44.6 | 10:14.2 | 9:44.3 | 9:32.0 | 7:57.0 | 7:00.6 | 7:35.6 | 8 | 1:06:57.309 |
| 47 | | 328 | Larry Scott | | | KTM | C Masters | 10:09.5 | 10:00.4 | 9:36.6 | 15:22.9 | 16:05.5 | 14:46.2 | 11:25.4 | 10:02.9 | | 8 | 1:37:29.898 |
| 48 | | 388 | Scarlett Sears | | | | Girls 13-15 | 9:21.5 | 7:11.7 | | 12:13.8 | 10:04.6 | | 8:53.5 | 19:09.2 | | 6 | 1:06:54.645 |
| 49 | | 412 | Jonathan Burrell | | | HON | Boys 13-15 | 11:27.1 | 8:18.1 | | 13:04.5 | 25:16.2 | | 21:41.2 | 10:52.9 | | 6 | 1:30:40.241 |
| 50 | | 346 | Braydon Hitchman | | Hitchman Financial Consulting | | Youth 7-9 | 17:09.0 | 13:16.3 | | 25:02.5 | 19:35.5 | | 16:31.9 | 28:32.8 | | 6 | 2:00:08.336 |
| 51 | | 321 | Mia Weiss | | | HON | Girls 10-12 | 14:52.2 | 17:11.8 | | 35:03.4 | | | 21:59.5 | | | 4 | 1:29:07.213 |
| 52 | | 369 | Freddie Sanchez | | | YAM | C Masters | 10:26.1 | | | 16:47.0 | | | 13:15.7 | | | 3 | 0:40:29.042 |
| 53 | | 407 | Otto Clark | | | KTM | Youth 7-9 | 13:09.5 | | | 16:28.2 | | | 13:10.8 | | | 3 | 0:42:48.561 |
| 54 | | 387 | Bryce Sparks | | | | Boys 10-12 | 14:09.7 | | | 20:56.8 | | | 13:15.1 | | | 3 | 0:48:21.661 |
| 55 | | 351 | Roy Nagaoka | | | | C Sup Sen | 14:43.0 | | | 24:28.2 | | | 20:32.6 | | | 3 | 0:59:44.001 |
| 56 | | 350 | Daniel Nagaoka | | | HON | Youth 7-9 | 15:01.1 | | | 24:55.6 | | | 20:46.8 | | | 3 | 1:00:43.660 |
| 57 | | 389 | Colin Sears | | | HON | Boys 10-12 | 15:04.2 | | | | | | | | | 1 | 0:15:04.298 |
| 58 | | 404 | Reid Clark | | | KTM | Youth 7-9 | 26:06.6 | | | | | | | | | 1 | 0:26:06.688 |
| DNF | | | Erin Stroud | VCMC | Wine Country Closures - Ca'Momi Winery | HON | Diva | | | | | | | | | | 0 | 0:00:00.000 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy