AMA District 36 Family Enduro
2023 Lil' Hammer
Select Class:
Select View:
Race Results Help
|
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Family Enduro Series Overall - Check-by-Check Score by Place |
Event Place | D36FamE# | Row | Rider Name | Club | Sponsors | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 | Max Chk | Total Pts |
| 1 | | 19C | Ryan Watts | | Flow Vision | KTM | Boys 10-12 | 0 | 1/56 (3) | 2 | 7/438 (3) | 0 | 0 | 1 | 0 | 0 | 0/0 | 10 | 11/494 |
| 2 | 217Q | 19B | Sutton Mills | | MTF, 707, O’Neal, MPC, Acerbis, Scott | KTM | Boys 10-12 | 2 | 1/45 (2) | 2 | 7/435 (2) | 0 | 0 | 1 | 0 | 0 | 0/0 | 10 | 13/480 |
| 3 | 362H | 1B | Joseph Fisher | | Land Sharks Mobile Welding | KTM | C Masters | 0 | 3/193 (6) | 1 | 9/520 (5) | 0 | 2 | 5 | 0 | 0 | 0/0 | 10 | 20/713 |
| 4 | | 15A | Dustin Berben | | | | C Sup Sen | 0 | 4/262 (8) | 0 | 7/441 (4) | 0 | 4 | 9 | 0 | 0 | 0/0 | 10 | 24/703 |
| 5 | | 5A | Dillon (Dean) Ruffoni | | Oakland Motorcycle Club, Folsom Lake Realty, | HON | Boys 10-12 | 0 | 8/490 (15) | 1 | 9/520 (5) | 8 | 0 | 10 | 0 | 0 | 0/0 | 10 | 36/1010 |
| 6 | | 14A | Brad Fisk | | | BET | C Sup Sen | 2 | 4/260 (7) | 0 | 14/855 (11) | 3 | 2 | 11 | 0 | 0 | 0/0 | 10 | 36/1115 |
| 7 | 602Y | 11D | Nicole Purdy | MCMA | Muffler Works | | Women | 0 | 7/433 (14) | 5 | 19/1120 (14) | 8 | 2 | 12 | 0 | 0 | 0/0 | 10 | 53/1553 |
| 8 | 394Y | 7B | Rae Teeter | | | KAW | Girls 13-15 | 0 | 6/349 (10) | 4 | 18/1079 (13) | 6 | 5 | 17 | 0 | 0 | 0/0 | 10 | 56/1428 |
| 9 | | 16A | Joe Cioni | | Munroe Motors | | C Sup Sen | 2 | 5/272 (9) | 22 | 11/661 (8) | 1 | 12 | 4 | 0 | 0 | 0/0 | 10 | 61/933 |
| 10 | | 6B | Jordan Elmore | | | | Boys 10-12 | 2 | 8/503 (16) | 12 | 28/1668 (18) | 16 | 0 | 12 | 0 | 0 | 0/0 | 10 | 78/2171 |
| 11 | | 11B | Chelsey Reed | MCMA | Fly Racing, FMF, Twin Air | HUS | Girls 13-15 | 0 | 12/716 (20) | 10 | 32/1907 (19) | 22 | 3 | 20 | 0 | 0 | 0/0 | 10 | 99/2623 |
| 12 | | 24B | Valentina Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Girls 13-15 | 0 | 16/944 (23) | 21 | 37/2207 (21) | 25 | 3 | 18 | 0 | 0 | 0/0 | 10 | 120/3151 |
| 13 | | 21B | Sebastian Tavares | | | | Boys 10-12 | 0 | 14/816 (22) | 11 | 35/2096 (20) | 25 | 13 | 27 | 0 | 0 | 0/0 | 10 | 125/2912 |
| 14 | | 16B | Enzo Cioni | | Munroe Motors | HUS | Boys 13-15 | 2 | 3/160 (5) | 42 | 2/33 (1) | 72 | 17 | 2 | 0 | 0 | 0/0 | 10 | 144/193 |
| 15 | | 29B | Timber Scott | | | | Girls 13-15 | 17 | 3/154 (4) | 52 | 11/676 (9) | 2 | 22 | | | | | 6 | 107/830 |
| 16 | | 1A | Phil Dunne | CERA | Wilwood Brakes | | C Sup Sen | 0 | 0/21 (1) | 1 | 14/866 (12) | 4 | | | | | | 5 | 19/887 |
| 17 | | 3B | Vance Wilson | | | KTM | C Masters | 0 | 7/416 (13) | 4 | 13/778 (10) | 10 | | | | | | 5 | 34/1194 |
| 18 | 757H | 17A | Russell Holt | | | KTM | C Masters | 0 | 9/569 (18) | 6 | 23/1384 (15) | 14 | | | | | | 5 | 52/1953 |
| 19 | | 10B | Amber Giusti | MARIN COUNTY MOTORCYCLE ASSOC | Dad, Lindauer Automotive Repair and Machining | | Girls 10-12 | 2 | 9/516 (17) | 5 | 24/1457 (17) | 17 | | | | | | 5 | 57/1973 |
| 20 | | 8B | Brooklyn Smith | | Mom & Dad | YAM | Girls 10-12 | 1 | 11/645 (19) | 6 | 24/1455 (16) | 17 | | | | | | 5 | 59/2100 |
| 21 | | 24D | Valeria Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | | Girls 13-15 | 0 | 18/1082 (24) | 22 | 44/2633 (22) | 33 | | | | | | 5 | 117/3715 |
| 22 | 19604 | 10D | Darla Deal | | Dad | | Girls 10-12 | 0 | 13/784 (21) | 20 | 58/3507 (23) | 53 | | | | | | 5 | 144/4291 |
| 23 | | 32A | Tim Gillespie | | | | C Sup Sen | 7 | 6/353 (11) | 1 | 11/652 (7) | | | | | | | 4 | 25/1005 |
| 24 | 101H | 17B | Dylan Sloan | | | KTM | Boys 13-15 | 7 | 7/412 (12) | 12 | | | | | | | | 3 | 26/412 |
| 25 | 307F | 12C | Niko Higuera | | Mom | KTM | Boys 10-12 | 2 | 21/1257 (25) | 47 | | | | | | | 0/0 | 3 | 70/1257 |
| 26 | | 12B | Caden Higuera | MCMA | Mom | KAW | Boys 13-15 | 34 | 48/2854 (30) | 42 | | 42 | | | | | | 3 | 124/2854 |
| 27 | | 18A | Eric Friberg | | | HUS | C Sup Sen | 3 | 30/1803 (26) | | | | | | | | | 2 | 33/1803 |
| 28 | | 18B | Nolan Friberg | | | YAM | Boys 10-12 | 3 | 30/1807 (27) | | | | | | | | | 2 | 33/1807 |
| 29 | | 18D | Leyna Mc Chesney | | | | Youth 7-9 | 3 | 30/1813 (28) | | | | | | | | | 2 | 33/1813 |
| 30 | | 25B | Erin Stroud | VCMC | Wine Country Closures - Ca'Momi Winery | HON | Diva | 5 | 33/1984 (29) | | | | | | | | | 2 | 38/1984 |
| 31 | | 9B | Frank Lewis | | Third Generation Plumbing | KTM | Youth 7-9 | 16 | 56/3342 (31) | | | | | | | | | 2 | 72/3342 |
| 32 | | 26B | Hannah Burkett | | | | Women | 9 | | | | | | | | | | 1 | 9/0 |
| 33 | | 26C | Ryleigh Burkett | | | | Youth 7-9 | 9 | | | | | | | | | | 1 | 9/0 |
| DNF | | 30B | Kelly (Kook) Peatman | | | | Youth 7-9 | | | | | | | | | | | 0 | 0/0 |
| DNF | | 4A | John Alafouzos | | | KTM | C Masters | | | | | | | | | | | 0 | 0/0 |
| DNF | | 24C | Nathaly Ramirez Martinez | NAPA VALLEY CLIMBERS | Ca' Momi Winery | KTM | Women | | | | | | | | | | | 0 | 0/0 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy