AMA District 36 Family Enduro
2023 Bearfoot Family Enduro
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Family Enduro Series Overall - Check-by-Check Score by Place |
Event Place | D36FamE# | Row | Rider Name | Club | Sponsors | Brand | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Max Chk | Total Pts |
1 | | 2C | Lucas Silva | | Concept Motorsports. Hill side landscape | YAM | Boys 13-15 | 0/1 (1) | 0 | 0 | 0/15 (1) | 0 | 1/69 (2) | 0/23 (1) | 0 | 0 | 9 | 1/108 |
2 | 777L | 6B | Leed Lulis | | Mach 1 Motorsports, Fly racing, Motion Pro | KTM | Boys 13-15 | 0/27 (2) | 0 | 0 | 1/72 (4) | 0 | 2/116 (8) | 2/122 (2) | 0 | 0 | 9 | 5/337 |
3 | 217Q | 28B | Sutton Mills | | MTF, 707, O’Neal, MPC, Acerbis, Scott | KTM | Boys 10-12 | 2/99 (6) | 1 | 0 | 1/33 (2) | 2 | 2/101 (6) | 2/142 (3) | 0 | 0 | 9 | 10/375 |
4 | | 39C | Kent Booth | | | | C Masters | 2/93 (5) | 0 | 0 | 3/170 (5) | 1 | 1/59 (1) | 3/173 (5) | 0 | 0 | 9 | 10/495 |
5 | | 39B | Randall Pack | | | | Pioneer | 2/100 (8) | 0 | 0 | 4/220 (6) | 1 | 1/74 (3) | 3/161 (4) | 0 | 0 | 9 | 11/555 |
6 | | 40A | Jamie Platt | | | KTM | Women | 3/199 (23) | 2 | 2 | 6/338 (15) | 2 | 1/88 (5) | 5/315 (8) | 1 | 0 | 9 | 22/940 |
7 | | 39D | Kelly Platt | | | KTM | Women | 3/185 (20) | 0 | 0 | 6/341 (16) | 3 | 2/139 (9) | 6/365 (9) | 2 | 0 | 9 | 22/1030 |
8 | | 40B | James Platt | | | | C Masters | 3/181 (18) | 2 | 2 | 6/336 (14) | 3 | 1/82 (4) | 5/312 (7) | 1 | 0 | 9 | 23/911 |
9 | | 2D | Logan Silva | | Concept Motorsports. Hill side landscape | YAM | Boys 10-12 | 1/36 (3) | 1 | 0 | 4/222 (7) | 3 | 4/237 (12) | 8/462 (11) | 2 | 1 | 9 | 24/957 |
10 | | 29B | Enzo Cioni | | Munroe Motors | | Boys 13-15 | 2/110 (10) | 2 | 1 | 5/301 (12) | 3 | 3/196 (11) | 8/468 (12) | 3 | 0 | 9 | 27/1075 |
11 | 362H | 12C | Joseph Fisher | | Land Sharks Mobile Welding | KTM | C Masters | 2/144 (15) | 0 | 0 | 5/281 (10) | 4 | 4/244 (13) | 8/498 (13) | 4 | 2 | 9 | 29/1167 |
12 | | 41B | Carissa Hines | | | | Women | 4/241 (30) | 0 | 0 | 6/385 (20) | 3 | 5/291 (16) | 9/515 (15) | 5 | 1 | 9 | 33/1432 |
13 | | 15C | Brian Essary | | | BRG | C Masters | 2/99 (6) | 0 | 2 | 6/351 (17) | 3 | 4/253 (15) | 9/540 (16) | 7 | 4 | 9 | 37/1243 |
14 | | 12D | Gerrold Hopping | | | | C Masters | 3/165 (17) | 0 | 0 | 5/284 (11) | 4 | 6/389 (22) | 10/626 (17) | 6 | 3 | 9 | 37/1464 |
15 | | 28C | Erik Bennett | | | | Boys 13-15 | 2/111 (11) | 1 | 0 | 5/272 (8) | 4 | 7/417 (24) | 12/702 (19) | 7 | 3 | 9 | 41/1502 |
16 | | 29A | Joe Cioni | | Munroe Motors | HUS | C Sup Sen | 3/162 (16) | 3 | 1 | 8/459 (21) | 5 | 4/245 (14) | 9/512 (14) | 6 | 4 | 9 | 43/1378 |
17 | | 9C | Giorgia Decota | | | HON | Women | 2/103 (9) | 0 | 0 | 6/372 (19) | 3 | 5/320 (17) | 12/710 (20) | 9 | 6 | 9 | 43/1505 |
18 | | 24D | Nathaly Ramirez Martinez | NAPA VALLEY CLIMBERS | Ca' Momi Winery | KTM | Women | 4/223 (29) | 2 | 0 | 8/506 (23) | 4 | 7/391 (23) | 12/739 (22) | 9 | 6 | 9 | 52/1859 |
19 | | 48C | Don Werney | | | | C Masters | 3/209 (27) | 1 | 12 | 5/279 (9) | 3 | 3/168 (10) | 7/394 (10) | 3 | 18 | 9 | 55/1050 |
20 | | 48B | Steven Schuler | | | | C Sup Sen | 3/209 (27) | 2 | 17 | 12/726 (30) | 3 | 2/110 (7) | 5/302 (6) | 9 | 5 | 9 | 58/1347 |
21 | | 18A | Brad Fisk | | | BET | C Sup Sen | 2/117 (12) | 3 | 3 | 12/730 (31) | 5 | 8/453 (25) | 14/811 (23) | 12 | 9 | 9 | 68/2111 |
22 | | 36C | Dominic Bastos Amaro | VCMC | | YAM | Boys 13-15 | 3/203 (24) | 1 | 17 | 8/463 (22) | 3 | 5/321 (18) | 11/639 (18) | 12 | 10 | 9 | 70/1626 |
23 | | 36A | Wesley Plunkett | VALLEY CLIMBERS MC | | BET | Boys 13-15 | 3/204 (25) | 1 | 17 | 9/516 (24) | 4 | 6/346 (19) | 12/719 (21) | 12 | 11 | 9 | 75/1785 |
24 | | 24B | Valentina Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Girls 13-15 | 7/390 (40) | 0 | 3 | 12/741 (32) | 7 | 9/511 (26) | 17/1014 (27) | 14 | 11 | 9 | 80/2656 |
25 | | 42D | Dillon Marney | | | | Boys 13-15 | 12/703 (51) | 7 | 3 | 10/612 (25) | 5 | 9/521 (27) | 17/990 (25) | 14 | 11 | 9 | 88/2826 |
26 | 602Y | 42A | Nicole Purdy | MCMA | Muffler Works | | Women | 9/514 (46) | 12 | 1 | 10/618 (26) | 6 | 9/556 (28) | 17/1003 (26) | 14 | 12 | 9 | 90/2691 |
27 | 394Y | 12B | Rae Teeter | | | KAW | Girls 13-15 | 3/198 (22) | 3 | 1 | 12/697 (29) | 7 | 11/672 (29) | 19/1169 (28) | 21 | 19 | 9 | 96/2736 |
28 | | 37A | Joseph Martin | | all cities fiberglass - TGR | HON | C Sup Sen | 3/183 (19) | 0 | 12 | 6/369 (18) | 9 | 6/375 (21) | 67/833 (42) | 5 | 0 | 9 | 108/1760 |
29 | 101H | 45A | Dylan Sloan | | | KTM | Boys 13-15 | 6/369 (38) | 2 | 0 | 11/672 (28) | 7 | 14/828 (31) | 26/1565 (31) | 25 | 22 | 9 | 113/3434 |
30 | | 13B | Chelsey Reed | MCMA | Fly Racing | HUS | Girls 13-15 | 6/373 (39) | 6 | 5 | 17/1001 (34) | 8 | 13/799 (30) | 21/1244 (29) | 20 | 19 | 9 | 115/3417 |
31 | | 41C | Melissa Troop | | | | Diva | 5/272 (31) | 3 | 1 | 11/671 (27) | 7 | 18/1095 (35) | 29/1743 (32) | 29 | 27 | 9 | 130/3781 |
32 | | 24C | Valeria Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Girls 13-15 | 7/414 (43) | 6 | 7 | 16/972 (33) | 7 | 14/840 (32) | 25/1489 (30) | 27 | 25 | 9 | 134/3715 |
33 | | 34A | Marie Smith | | | | Diva | 8/469 (44) | 17 | 23 | 39/2312 (49) | 6 | 6/372 (20) | 14/837 (24) | 10 | 11 | 9 | 134/3990 |
34 | 10634 | 9A | John Decota | | | KTM | C Sup Sen | 6/344 (36) | 8 | 7 | 19/1126 (35) | 8 | 15/890 (33) | 31/1848 (34) | 33 | 27 | 9 | 154/4208 |
35 | | 9B | Genevive Decota | | | HON | Girls 13-15 | 6/342 (35) | 8 | 7 | 19/1126 (35) | 9 | 15/890 (33) | 31/1847 (33) | 33 | 32 | 9 | 160/4205 |
36 | 757H | 45B | Russ Holt | | | | C Masters | 8/505 (45) | 12 | 13 | 27/1626 (39) | 11 | 20/1212 (36) | 34/2031 (36) | 39 | 42 | 9 | 206/5374 |
37 | 236Y | 22C | Frankie Kostromitin | RRMC | | BET | Women | 3/190 (21) | 8 | 9 | 23/1362 (38) | 8 | 32/1938 (40) | 46/2744 (40) | 49 | 51 | 9 | 229/6234 |
38 | | 22B | Brooklyn Smith | | Mom & Dad | YAM | Girls 10-12 | 3/204 (25) | 8 | 10 | 23/1351 (37) | 15 | 32/1935 (39) | 46/2740 (39) | 49 | 51 | 9 | 237/6230 |
39 | | 17A | Jim Domschot | | | KTM | C Masters | 2/122 (13) | 12 | 37 | 1/46 (3) | 32 | 52/664 (42) | 32/392 (35) | 42 | 37 | 9 | 247/1224 |
40 | | 16A | Dillon (Dean) Ruffoni | | Oakland Motorcycle Club, Folsom Lake Realty, | HON | Boys 10-12 | 7/393 (41) | 11 | 13 | 30/1770 (41) | 24 | 32/1915 (38) | 44/2663 (38) | 48 | 50 | 9 | 259/6741 |
41 | 307F | 13D | Niko Higuera | | Mom | | Boys 10-12 | 19/1115 (53) | 20 | 19 | 30/1793 (42) | 22 | 27/1604 (37) | 39/2320 (37) | 39 | 54 | 9 | 269/6832 |
42 | | 16C | Stacie Ruffoni | OAKLAND MC | Mach1 Motorsports | HON | Diva | 7/413 (42) | 11 | 12 | 27/1639 (40) | 26 | 37/2192 (41) | 50/2985 (41) | 52 | 52 | 9 | 274/7229 |
43 | 19604 | 47B | Darla Deal | | Dad | | Girls 10-12 | 10/575 (48) | 22 | 25 | 42/2525 (51) | 48 | 60/3585 (43) | | | 47 | 6 | 207/6685 |
44 | | 46C | Collin Seder | | Mom & Dad | KTM | Boys 13-15 | 2/139 (14) | 1 | 2 | 5/319 (13) | | | | | | 4 | 10/458 |
45 | | 43B | Craig Laws | | | HON | C Sup Sen | 5/304 (34) | 11 | 9 | 32/1929 (46) | | | | | | 4 | 57/2233 |
46 | | 43A | Brian Meadows | | | HON | C Sup Sen | 5/301 (33) | 11 | 10 | 33/1978 (47) | | | | | | 4 | 59/2279 |
47 | 333J | 6C | Jaxon Lulis | | Mach 1 Motorsports Mom & Dad | GG | Boys 10-12 | 5/277 (32) | 8 | 16 | 32/1895 (45) | | | | | | 4 | 61/2172 |
48 | | 43C | David Grundman | | | | C Sup Sen | 6/359 (37) | 12 | 10 | 33/1989 (48) | | | | | | 4 | 61/2348 |
49 | | 30D | Oliver Wilson | | | YAM | Youth 7-9 | 11/633 (49) | 14 | 15 | 30/1804 (43) | | | | | | 4 | 70/2437 |
50 | | 30A | Vance Wilson | | | KTM | C Masters | 11/636 (50) | 14 | 15 | 30/1808 (44) | | | | | | 4 | 70/2444 |
51 | | 34B | Michelle Wells | | | | Diva | 10/572 (47) | 22 | 23 | 41/2451 (50) | | | | | | 4 | 96/3023 |
52 | | 23A | Mary Martinez | VALLEY CLIMBER | Ca' Momi Winery | KTM | Diva | 2/69 (4) | 13 | 16 | | | | | | | 3 | 31/69 |
53 | | 25C | Luke Laforge | | | HUS | Youth 7-9 | 12/706 (52) | 38 | 51 | | | | | | | 3 | 101/706 |
54 | | 14B | Eric Friberg | | | HUS | C Sup Sen | 29/1750 (55) | 49 | 56 | | | | | | | 3 | 134/1750 |
55 | | 14A | Nolan Friberg | | | YAM | Boys 10-12 | 29/1758 (56) | 50 | 56 | | | | | | | 3 | 135/1758 |
56 | 540X | 32C | Maddox Zimmer | | | | Youth 7-9 | 26/1565 (54) | | | | | | | | | 1 | 26/1565 |
57 | | 25B | Frank Lewis | | | KTM | Youth 7-9 | 37/2223 (57) | | | | | | | | | 1 | 37/2223 |
58 | | 17C | Rachael Domschot | | | HON | Women | 43/2598 (58) | | | | | | | | | 1 | 43/2598 |
DNF | | 21C | Dave Peterson | | | KTM | C Sup Sen | | | | | | | | | | 0 | 0/0 |
DNF | | 31A | Douglas Mclean | | | BET | Pioneer | | | | | | | | | | 0 | 0/0 |
DNF | | 14D | Amber Giusti | MARIN COUNTY MOTORCYCLE ASSOC | Dad, Lindauer Automotive Repair and Machining | YAM | Girls 10-12 | | | | | | | | | | 0 | 0/0 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy