AMA District 36 Family Enduro
2025 That Dam Family Sprint Enduro
Select Class:
Select View:
Race Results Help
|
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Family Enduro Series Overall - Check-by-Check Score by Place |
Event Place | D36FamE# | Row | Rider Name | Club | Sponsors | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 | Max Chk | Total Time |
| 1 | 828H | 5A | Lincoln (Donald) Cooper | LGMC | | | Boys 13-15 | 9:11 (1) | 17:30 (1) | 6:56 (1) | 9:02 (1) | 17:15 (1) | 6:58 (1) | 6 | 1:06:52 |
| 2 | 475E | 18A | Maverick Alejandre | | Tommys on the Spot RV | HUS | Boys 13-15 | 10:29 (3) | 19:32 (2) | 7:33 (2) | 10:45 (4) | 19:04 (3) | 7:35 (2) | 6 | 1:14:58 |
| 3 | 343F | 86A | Collin Seder | | Mom & Dad | | Boys 13-15 | 10:12 (2) | 20:23 (4) | 8:06 (3) | 10:03 (2) | 19:25 (4) | 7:36 (3) | 6 | 1:15:45 |
| 4 | 107A | 3A | Enzo Cioni | | Munroe Motors | HUS | Boys 13-15 | 10:42 (4) | 20:18 (3) | 8:07 (4) | 10:15 (3) | 19:41 (5) | 7:48 (4) | 6 | 1:16:51 |
| 5 | 875G | 90A | Cody Purdy | | Muffler Works | | Boys 13-15 | 11:28 (7) | 22:03 (6) | 8:38 (9) | 10:56 (5) | 17:28 (2) | 7:52 (5) | 6 | 1:18:25 |
| 6 | 202R | 23A | Bradlynn Barnard Brauning | RDR | WTRacing, Houseboats.com, Mojo, TBTRacing, Guts, | KTM | Girls 13-15 | 11:35 (8) | 22:22 (9) | 8:32 (5) | 11:00 (6) | 22:00 (8) | 8:14 (6) | 6 | 1:23:43 |
| 7 | 204H | 26A | Mo Quintanilla | | | BET | C Sup Sen | 11:41 (9) | 22:11 (7) | 8:37 (8) | 11:27 (9) | 21:18 (6) | 8:33 (9) | 6 | 1:23:47 |
| 8 | | 101A | Wyatt Shelman | | | | Boys 13-15 | 11:26 (6) | 22:45 (10) | 8:33 (7) | 11:17 (8) | 21:31 (7) | 8:44 (10) | 6 | 1:24:16 |
| 9 | | 99A | Steve Pick | | | | C Sup Sen | 11:50 (11) | 21:55 (5) | 8:45 (11) | 12:30 (21) | 22:44 (13) | 8:26 (7) | 6 | 1:26:10 |
| 10 | 971F | 75A | Ethan Webb | MCMA | | | Boys 10-12 | 11:25 (5) | 22:19 (8) | 8:45 (11) | 12:04 (13) | 23:25 (18) | 8:48 (11) | 6 | 1:26:46 |
| 11 | 549H | 58A | Micheal Fawver | | | KTM | C Sup Sen | 11:49 (10) | 23:11 (14) | 9:18 (17) | 11:30 (10) | 22:31 (11) | 9:06 (15) | 6 | 1:27:25 |
| 12 | | 65A | Travis Mattocks | | | | Boys 13-15 | 13:50 (30) | 23:05 (13) | 8:32 (5) | 11:07 (7) | 22:23 (10) | 8:30 (8) | 6 | 1:27:27 |
| 13 | 600Y | 37A | Chelsey Reed | MCMA | Fly Racing | HUS | Girls 13-15 | 12:26 (18) | 22:46 (11) | 8:47 (13) | 11:49 (11) | 23:10 (17) | 8:56 (14) | 6 | 1:27:54 |
| 14 | 352R | 80A | Wyatt Pickens | | TBT Hardline Sage Skill Building | | Youth 7-9 | 12:11 (15) | 23:29 (17) | 8:38 (9) | 12:07 (14) | 22:50 (14) | 8:48 (11) | 6 | 1:28:03 |
| 15 | 278R | 32A | Daniel Sherman | | | KTM | Boys 10-12 | 12:16 (16) | 23:16 (16) | 9:08 (16) | 12:17 (16) | 22:51 (15) | 9:21 (19) | 6 | 1:29:09 |
| 16 | 683F | 72A | Aaron Mullen | | | KTM | Boys 13-15 | 12:07 (13) | 23:15 (15) | 8:57 (14) | 11:56 (12) | 22:41 (12) | 10:38 (31) | 6 | 1:29:34 |
| 17 | 101H | 17A | Dylan Sloan | | | KTM | Boys 13-15 | 13:17 (24) | 23:00 (12) | 10:00 (27) | 12:36 (22) | 22:18 (9) | 8:54 (13) | 6 | 1:30:05 |
| 18 | 386A | 71A | Shane Pumpa | | | | Boys 10-12 | 12:35 (20) | 23:55 (18) | 9:20 (19) | 12:56 (23) | 24:18 (21) | 9:16 (17) | 6 | 1:32:20 |
| 19 | 165A | 4A | Joe Cioni | | Munroe Motors | HUS | C Sup Sen | 12:23 (17) | 24:24 (21) | 9:37 (23) | 12:24 (18) | 23:44 (20) | 10:02 (25) | 6 | 1:32:34 |
| 20 | 176R | 83A | Teaghan Furia | RDR | | | Beg Women | 12:01 (12) | 24:41 (22) | 9:41 (26) | 12:17 (16) | 23:36 (19) | 11:12 (32) | 6 | 1:33:28 |
| 21 | | 77A | Brian Silvas | | | KAW | C Sup Sen | 12:07 (13) | 24:09 (19) | 9:05 (15) | 12:24 (18) | 23:02 (16) | 12:53 (38) | 6 | 1:33:40 |
| 22 | 974F | 76A | Shon Webb | MCMA | | KTM | C Sup Sen | 12:27 (19) | 25:36 (26) | 9:19 (18) | 13:03 (26) | 24:45 (23) | 9:20 (18) | 6 | 1:34:30 |
| 23 | 670Y | 13A | Sara Heinke | VALLEY CLIMBERS MC | Heinke Construction | KTM | Beg Women | 12:58 (22) | 25:21 (24) | 9:28 (22) | 12:10 (15) | 25:16 (26) | 9:34 (21) | 6 | 1:34:47 |
| 24 | 514R | 100A | Ray Hess | | | KTM | C Masters | 12:53 (21) | 25:25 (25) | 9:26 (21) | 12:26 (20) | 24:29 (22) | 10:33 (30) | 6 | 1:35:12 |
| 25 | 483D | 60A | Lindsey Day | | Factory Ron Day | KTM | Diva Pro | 13:30 (28) | 26:02 (27) | 9:24 (20) | 12:57 (24) | 24:49 (24) | 9:06 (15) | 6 | 1:35:48 |
| 26 | 686Y | 84A | Darla Deal | | Dad | HUS | Girls 10-12 | 13:51 (31) | 24:52 (23) | 10:01 (28) | 13:58 (29) | 25:08 (25) | 9:25 (20) | 6 | 1:37:15 |
| 27 | 308F | 66A | Caden Higuera | MCMA | Mom | | Boys 13-15 | 13:27 (27) | 24:20 (20) | 9:37 (23) | 14:59 (32) | 26:56 (28) | 10:04 (26) | 6 | 1:39:23 |
| 28 | 413R | 20A | Sawyer Puentes | REDDING DIRT RIDERS | | KTM | Boys 13-15 | 13:19 (25) | 26:38 (28) | 9:38 (25) | 14:08 (30) | 26:11 (27) | 10:09 (27) | 6 | 1:40:03 |
| 29 | 501L | 39A | Blaze Orr | SALINAS RAMBLERS | Craig and Nicole Orr | HUS | Boys 10-12 | 13:44 (29) | 29:44 (34) | 10:05 (29) | 13:39 (27) | 27:18 (30) | 10:00 (23) | 6 | 1:44:30 |
| 30 | 547Y | 59A | Danika Day | | Factory Ron and Lindsey Day | KTM | Girls 13-15 | 14:53 (33) | 26:56 (29) | 10:08 (30) | 15:04 (33) | 28:02 (32) | 10:29 (29) | 6 | 1:45:32 |
| 31 | 157Y | 27A | Brooklyn Smith | | Mom & Dad | HUS | Girls 10-12 | 15:53 (35) | 28:33 (32) | 10:15 (31) | 14:48 (31) | 27:00 (29) | 10:23 (28) | 6 | 1:46:52 |
| 32 | 307F | 29A | Niko Higuera | MCMA | Mom | GG | Boys 10-12 | 15:12 (34) | 30:45 (36) | 10:46 (33) | 13:49 (28) | 27:28 (31) | 9:48 (22) | 6 | 1:47:48 |
| 33 | 341F | 34A | Clara Seder | | Mom & Dad | KAW | Girls 10-12 | 14:23 (32) | 28:23 (31) | 10:22 (32) | 16:45 (36) | 28:07 (33) | 10:01 (24) | 6 | 1:48:01 |
| 34 | | 103A | Mosby Amanda | | | | Beg Women | 13:08 (23) | 28:00 (30) | 11:45 (36) | 13:00 (25) | 30:01 (34) | 12:08 (34) | 6 | 1:48:02 |
| 35 | 113B | 106A | Braxton Rollins | | | | Girls 13-15 | 16:25 (37) | 32:04 (38) | 11:25 (35) | 15:27 (34) | 32:27 (35) | 13:16 (40) | 6 | 2:01:04 |
| 36 | 684F | 74A | Noah Mullen | | | | Youth 7-9 | 16:59 (39) | 30:34 (35) | 13:12 (42) | 18:25 (39) | 35:56 (36) | 11:36 (33) | 6 | 2:06:42 |
| 37 | 757H | 57A | Russell Holt | | | KTM | C Masters | 17:03 (40) | 38:39 (41) | 12:11 (37) | 16:18 (35) | 40:30 (42) | 13:13 (39) | 6 | 2:17:54 |
| 38 | 694Y | 36A | Tinley Reed | MCMA | Fly Racing | KTM | Girls 10-12 | 17:32 (41) | 38:45 (42) | 13:00 (41) | 18:21 (38) | 38:59 (39) | 12:46 (37) | 6 | 2:19:23 |
| 39 | 352F | 46A | Shaun Lewis | | Third Generation Plumbing | HUS | C Sup Sen | 20:42 (44) | 36:36 (39) | 12:20 (38) | 21:32 (41) | 36:38 (37) | 13:35 (41) | 6 | 2:21:23 |
| 40 | 353F | 45A | Frank Lewis | | Third Generation Plumbing | HUS | Youth 7-9 | 21:10 (45) | 37:05 (40) | 12:47 (40) | 22:00 (43) | 37:06 (38) | 14:02 (42) | 6 | 2:24:10 |
| 41 | 284G | 44A | Eric Friberg | | | HUS | C Sup Sen | 19:53 (43) | 39:16 (43) | 14:28 (43) | 21:16 (40) | 39:52 (40) | 12:11 (35) | 6 | 2:26:56 |
| 42 | 540X | 69A | Maddox Zimmer | VALLEY CLIMBERS | | | Youth 7-9 | 16:24 (36) | 39:38 (44) | 12:20 (38) | 25:03 (44) | 61:00 (43) | 14:09 (43) | 6 | 2:48:34 |
| 43 | 285G | 43A | Nolan Friberg | | | KTM | Boys 13-15 | 187:42 (50) | 39:42 (45) | 14:56 (46) | 21:45 (42) | 40:20 (41) | 12:39 (36) | 6 | 5:17:04 |
| 44 | 726Y | 11A | Erin Stroud | VCMC | Wine Country Closures - Ca'Momi Winery | KTM | Diva Plus | 19:44 (42) | 48:16 (46) | 15:11 (47) | 17:15 (37) | | | 4 | 1:40:26 |
| 45 | 429K | 91A | Braysin Olson | | | | Boys 10-12 | 13:26 (26) | 29:10 (33) | 10:54 (34) | | | | 3 | 53:30 |
| 46 | 620F | 16A | Kris Kaiser | | Kaiser Motorsports | KAW | C Sup Sen | 16:48 (38) | 31:52 (37) | 26:51 (49) | | | | 3 | 1:15:31 |
| 47 | 523G | 79A | Reese Peatman | VCMC | | | Boys 10-12 | 21:23 (46) | 49:09 (47) | 20:23 (48) | | | | 3 | 1:30:55 |
| 48 | | 47A | Hudson Burkett | MCMA | 707 Suspension, Mom and Dad | HUS | Youth 5-6 | 25:21 (47) | 51:24 (48) | 14:40 (44) | | | | 3 | 1:31:25 |
| 49 | 439Z | 49A | Kholton Downey | | | GG | Youth 5-6 | 30:20 (49) | 56:48 (49) | 14:53 (45) | | | | 3 | 1:42:01 |
| 50 | | 89A | Kameron Lewis | | | | Boys 10-12 | 27:15 (48) | | | | | | 1 | 27:15 |
| DNF | 505E | 93A | Jace Workman | | | | Boys 10-12 | | | | | | | 0 | 0:00 |
| DNF | | 105A | Dylan Jones | | | | Boys 10-12 | | | | | | | 0 | 0:00 |
| DNF | 486E | 22A | Jacob Workman | | | HUS | Boys 13-15 | | | | | | | 0 | 0:00 |
| DNF | 614Y | 63A | Hannah Cowan | WORR | | KTM | Diva Pro | | | | | | | 0 | 0:00 |
| DNF | 364H | 56A | Joseph Fisher | | Land Sharks Mobile Welding | GG | C Masters | | | | | | | 0 | 0:00 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy