AMA District 36 Family Enduro
2025 Crosscut Family Enduro
Select Class:
Select View:
Race Results Help
|
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Family Enduro Series Overall - Check-by-Check Score by Place |
Event Place | D36FamE# | Row | Rider Name | Club | Sponsors | Brand | Class |  1 |  2 |  3 |  4 | Max Chk | Total Time |
| 1 | 194G | 89A | Chase Rossetto | | 707 suspension | GG | Boys 10-12 | 5:36 (1) | 11:47 (1) | 31:00 (1) | 10:39 (1) | 4 | 59:02 |
| 2 | 828H | 7B | Lincoln (Donald) Cooper | LGMC | | KTM | Boys 13-15 | 6:02 (3) | 12:45 (2) | 35:14 (2) | 11:36 (2) | 4 | 1:05:37 |
| 3 | 159A | 50A | Oliver Arnold | MCMA | Stonecraft Tile & Stone | KTM | Boys 13-15 | 5:57 (2) | 13:16 (3) | 36:25 (3) | 12:17 (3) | 4 | 1:07:55 |
| 4 | 507L408-65 | 93A | Jackson Cunningham | | | | Boys 10-12 | 6:27 (6) | 13:57 (6) | 38:37 (6) | 12:48 (5) | 4 | 1:11:49 |
| 5 | 107A | 5A | Enzo Cioni | | Munroe Motors | HUS | Boys 13-15 | 6:20 (4) | 13:49 (5) | 39:55 (9) | 12:25 (4) | 4 | 1:12:29 |
| 6 | 875G | 95A | Cody Purdy | | Muffler Works | | Boys 13-15 | 6:41 (7) | 14:25 (8) | 39:19 (7) | 12:55 (6) | 4 | 1:13:20 |
| 7 | 717M | 133A | Destry Mcwilliams | | | | Boys 10-12 | 9:05 (36) | 14:17 (7) | 38:26 (5) | 13:05 (8) | 4 | 1:14:53 |
| 8 | 277F | 118A | Rafe Wallace | | | | Boys 13-15 | 7:35 (21) | 14:36 (9) | 39:51 (8) | 13:03 (7) | 4 | 1:15:05 |
| 9 | 971F | 88A | Ethan Webb | MCMA | | | Boys 10-12 | 6:56 (9) | 14:58 (13) | 39:58 (10) | 13:44 (10) | 4 | 1:15:36 |
| 10 | | 115A | Michael Tudor | | | | C Sup Sen | 7:22 (16) | 15:08 (14) | 40:34 (11) | 13:50 (11) | 4 | 1:16:54 |
| 11 | 147V | 76A | Jayden Lucchesi | | | KTM | Girls 13-15 | 7:08 (11) | 14:39 (10) | 40:37 (12) | 14:38 (15) | 4 | 1:17:02 |
| 12 | 204H | 20A | Mo Quintanilla | | | BET | C Sup Sen | 6:47 (8) | 14:47 (11) | 41:38 (14) | 14:01 (12) | 4 | 1:17:13 |
| 13 | 60X | 105A | Mike Goodfellow | POLKA DOTS | | HUS | C Sup Sen | 7:06 (10) | 15:10 (15) | 41:23 (13) | 14:51 (16) | 4 | 1:18:30 |
| 14 | 96X | 130A | James Bailey | | | | C Sup Sen | 7:28 (18) | 15:54 (20) | 41:51 (15) | 14:13 (14) | 4 | 1:19:26 |
| 15 | 549H | 33A | Micheal Fawver | | | KTM | C Sup Sen | 7:20 (15) | 15:14 (16) | 43:27 (18) | 14:07 (13) | 4 | 1:20:08 |
| 16 | 101H | 7A | Dylan Sloan | | | KTM | Boys 13-15 | 7:14 (12) | 14:53 (12) | 44:51 (23) | 13:39 (9) | 4 | 1:20:37 |
| 17 | 53X | 101A | Charlie Coiner | PDMC | | HUS | C Sup Sen | 7:33 (20) | 15:54 (20) | 42:34 (16) | 14:58 (20) | 4 | 1:20:59 |
| 18 | 600Y | 13A | Chelsey Reed | MCMA | Fly Racing | HUS | Girls 13-15 | 7:15 (13) | 15:38 (19) | 43:51 (19) | 15:10 (21) | 4 | 1:21:54 |
| 19 | 500H | 39B | Zach St Andre | | | | Boys 10-12 | 8:20 (27) | 15:31 (17) | 43:25 (17) | 14:52 (17) | 4 | 1:22:08 |
| 20 | | 110A | Jeff Swank | | | | C Sup Sen | 7:27 (17) | 15:32 (18) | 44:43 (22) | 14:52 (17) | 4 | 1:22:34 |
| 21 | 475E | 5B | Maverick Alejandre | | Tommys on the Spot RV | HUS | Boys 13-15 | 6:23 (5) | 13:25 (4) | 46:59 (28) | 18:24 (35) | 4 | 1:25:11 |
| 22 | 386A | 94A | Shane Pumpa | | | | Boys 10-12 | 7:40 (22) | 17:04 (26) | 43:58 (20) | 16:49 (30) | 4 | 1:25:31 |
| 23 | 964C | 122A | Craig Wenger | OAKLAND MC | | | C Masters | 8:29 (31) | 16:04 (22) | 45:54 (26) | 16:42 (28) | 4 | 1:27:09 |
| 24 | 365X | 81B | Mason Heiner | | Maloney Training Facility, Mojo Motorsport, TBT Ra | | Youth 7-9 | 8:10 (25) | 17:18 (27) | 45:27 (25) | 16:16 (27) | 4 | 1:27:11 |
| 25 | 974F | 87A | Shon Webb | MCMA | | KTM | C Sup Sen | 8:28 (30) | 16:31 (23) | 44:34 (21) | 18:02 (34) | 4 | 1:27:35 |
| 26 | 165A | 6A | Joe Cioni | | Munroe Motors | HUS | C Sup Sen | 7:53 (23) | 16:52 (24) | 46:51 (27) | 16:06 (25) | 4 | 1:27:42 |
| 27 | 501L | 57A | Blaze Orr | SALINAS RAMBLERS | Craig and Nicole Orr | HUS | Boys 10-12 | 8:20 (27) | 18:00 (30) | 48:31 (30) | 14:52 (17) | 4 | 1:29:43 |
| 28 | 176M | 74A | Braydon Hitchman | | Hitchman Financial Consulting | KTM | Boys 10-12 | 8:14 (26) | 17:25 (28) | 48:13 (29) | 16:55 (31) | 4 | 1:30:47 |
| 29 | 686Y | 113A | Darla Deal | | Dad | HUS | Girls 10-12 | 7:30 (19) | 18:23 (32) | 49:56 (33) | 16:04 (24) | 4 | 1:31:53 |
| 30 | 308F | 10A | Caden Higuera | MCMA | Mom | KTM | Boys 13-15 | 9:25 (39) | 19:33 (46) | 49:20 (32) | 15:53 (23) | 4 | 1:34:11 |
| 31 | 307F | 12A | Niko Higuera | MCMA | Mom | GG | Boys 10-12 | 11:15 (53) | 18:47 (40) | 49:16 (31) | 15:29 (22) | 4 | 1:34:47 |
| 32 | 364H | 46A | Joseph Fisher | | Land Sharks Mobile Welding | GG | C Masters | 7:16 (14) | 26:11 (62) | 45:11 (24) | 16:14 (26) | 4 | 1:34:52 |
| 33 | | 71A | Frank Stockton | | | KTM | C Sup Sen | 8:22 (29) | 18:27 (34) | 50:04 (34) | 19:30 (38) | 4 | 1:36:23 |
| 34 | | 56A | Dave Kennedy | VALLEY CLIMBERS | Kennedy Construction,,Monterey Bay Construction | KTM | C Sup Sen | 8:09 (24) | 17:03 (25) | 55:30 (44) | 16:42 (28) | 4 | 1:37:24 |
| 35 | 418Y | 59A | Maloree Mcallister | | | KTM | Girls 10-12 | 8:56 (33) | 18:04 (31) | 53:10 (37) | 17:28 (32) | 4 | 1:37:38 |
| 36 | | 72A | Sebastian Squatritto | | | KTM | Boys 13-15 | 10:35 (47) | 18:30 (35) | 50:54 (35) | 18:00 (33) | 4 | 1:37:59 |
| 37 | 160F | 17A | Lainey Leuthold | | | YAM | Girls 10-12 | 10:52 (51) | 18:44 (39) | 52:06 (36) | 18:35 (37) | 4 | 1:40:17 |
| 38 | 374Y | 26A | Valeria Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Beg Women | 10:35 (47) | 18:43 (38) | 54:37 (42) | 21:12 (41) | 4 | 1:45:07 |
| 39 | 525G | 107A | Nathan O'connell | | | KAW | Boys 10-12 | 10:29 (45) | 19:44 (48) | 54:06 (40) | 21:01 (40) | 4 | 1:45:20 |
| 40 | 372Y | 27A | Valentina Ramirez Martinez | VALLEY CLIMBER | Ca' Momi Winery | HON | Beg Women | 10:20 (44) | 17:28 (29) | 58:16 (48) | 21:34 (42) | 4 | 1:47:38 |
| 41 | | 131A | Mark Mosely | TIMEKEEPERS | | | C Sup Sen | 13:32 (61) | 18:30 (35) | 53:39 (38) | 22:40 (46) | 4 | 1:48:21 |
| 42 | 502G | 69A | William Gowan | | | KAW | Youth 7-9 | 9:04 (35) | 18:57 (42) | 62:36 (52) | 18:31 (36) | 4 | 1:49:08 |
| 43 | | 99A | Ryder Schaut | | | | Boys 10-12 | 10:06 (42) | 18:24 (33) | 60:50 (50) | 22:15 (45) | 4 | 1:51:35 |
| 44 | 157Y | 65A | Brooklyn Smith | | Mom & Dad | HUS | Girls 10-12 | 9:03 (34) | 18:51 (41) | 54:05 (39) | 31:13 (57) | 4 | 1:53:12 |
| 45 | 492G | 68A | Athena Gowan | | | KAW | Girls 10-12 | 10:32 (46) | 20:23 (52) | 62:10 (51) | 22:03 (44) | 4 | 1:55:08 |
| 46 | 188G | 23A | Brian Meadows | | | HON | C Sup Sen | 9:20 (37) | 19:21 (45) | 57:13 (46) | 29:53 (53) | 4 | 1:55:47 |
| 47 | 605Y | 96A | Amy Hanson | | | | Diva | 14:06 (63) | 19:51 (49) | 58:52 (49) | 23:02 (47) | 4 | 1:55:51 |
| 48 | 540X | 127A | Maddox Zimmer | VALLEY CLIMBERS | | | Youth 7-9 | 11:57 (57) | 20:07 (50) | 63:16 (53) | 28:59 (51) | 4 | 2:04:19 |
| 49 | 982Y | 79A | Avery Seder | | | HON | Beg Women | 11:58 (58) | 22:46 (58) | 69:23 (58) | 20:43 (39) | 4 | 2:04:50 |
| 50 | 979Y | 109A | Renee Romo | | | | Diva | 9:46 (40) | 21:53 (55) | 72:28 (61) | 21:35 (43) | 4 | 2:05:42 |
| 51 | 679F | 84A | Cian Dolan | | | HON | Boys 10-12 | 10:10 (43) | 20:08 (51) | 71:04 (60) | 25:22 (48) | 4 | 2:06:44 |
| 52 | 371Y | 28A | Mary Martinez | | Ca' Momi Winery | KTM | Diva Plus | 10:37 (49) | 21:30 (54) | 67:17 (54) | 27:45 (49) | 4 | 2:07:09 |
| 53 | 269K | 36A | Vance Wilson | | | KTM | Pioneer | 9:24 (38) | 18:40 (37) | 54:10 (41) | 46:48 (59) | 4 | 2:09:02 |
| 54 | 284G | 37A | Eric Friberg | | | HUS | C Sup Sen | 10:37 (49) | 22:12 (56) | 69:14 (57) | 28:39 (50) | 4 | 2:10:42 |
| 55 | | 35A | Oliver Wilson | | | KTM | Boys 10-12 | 9:54 (41) | 19:08 (43) | 55:14 (43) | 47:15 (60) | 4 | 2:11:31 |
| 56 | 285G | 38A | Nolan Friberg | | | KTM | Boys 13-15 | 11:10 (52) | 22:41 (57) | 69:43 (59) | 29:08 (52) | 4 | 2:12:42 |
| 57 | 726Y | 28B | Erin Stroud | VCMC | Wine Country Closures - Ca'Momi Winery | KTM | Diva Plus | 11:35 (55) | 25:11 (61) | 68:41 (56) | 30:18 (54) | 4 | 2:15:45 |
| 58 | 757H | 47A | Russell Holt | | | KTM | C Masters | 12:21 (59) | 26:23 (63) | 68:16 (55) | 30:28 (55) | 4 | 2:17:28 |
| 59 | 694Y | 15A | Tinley Reed | MCMA | Fly Racing | KTM | Girls 10-12 | 11:25 (54) | 20:54 (53) | 56:13 (45) | 55:52 (62) | 4 | 2:24:24 |
| 60 | | 117A | Ashley Truxal | | | | Diva | 14:01 (62) | 27:52 (65) | 73:29 (62) | 30:58 (56) | 4 | 2:26:20 |
| 61 | 541Y | 45A | Irene Chen | TMC | | BET | Diva | 16:37 (66) | 28:20 (66) | 83:18 (64) | 36:43 (58) | 4 | 2:44:58 |
| 62 | 341F | 18A | Clara Seder | | Mom & Dad | KTM | Girls 10-12 | 11:49 (56) | 19:36 (47) | 95:08 (65) | 50:15 (61) | 4 | 2:56:48 |
| 63 | 640X | 125A | Ruby Zimmer | | | | Girls 10-12 | 12:48 (60) | 23:54 (59) | 108:14 (66) | 96:00 (63) | 4 | 4:00:56 |
| 64 | 661Y | 123A | Leyna Mc Chesney | | | | Girls 10-12 | 15:47 (65) | 27:18 (64) | 38:11 (4) | | 3 | 1:21:16 |
| 65 | 135X | 22A | David Grundman | | | HON | C Sup Sen | 8:45 (32) | 19:16 (44) | 57:28 (47) | | 3 | 1:25:29 |
| 66 | 107G | 98A | Deagan Hanson | | | | Youth 5-6 | 14:30 (64) | 24:11 (60) | 76:10 (63) | | 3 | 1:54:51 |
| 67 | 320Y | 82A | Laura Heiner | | | BET | Diva | 30:06 (67) | 31:30 (67) | | | 2 | 1:01:36 |
| 68 | 321Y | 80B | Hannah Heiner | | Maloney Training Facility | | Youth 5-6 | 30:13 (68) | 31:57 (68) | | | 2 | 1:02:10 |
| 69 | 951Y | 63A | Elizabeth Jagger | | Jagger Group | HUS | Youth 7-9 | 34:31 (69) | 49:46 (69) | | | 2 | 1:24:17 |
| DNF | 684F | 55A | Noah Mullen | | | KTM | Youth 7-9 | | | | | 0 | 0:00 |
| DNF | 683F | 53A | Aaron Mullen | | | YAM | Boys 10-12 | | | | | 0 | 0:00 |
| DNF | 286X | 51A | Jordan Mckay | | | | C Sup Sen | | | | | 0 | 0:00 |
| DNF | 675Y | 129A | Jenny Purdy | MCMA | | | Diva Plus | | | | | 0 | 0:00 |
| DNF | 509L | 103A | James Marx | | | | Youth 5-6 | | | | | 0 | 0:00 |
| DNF | 164D | 24A | Craig Laws | | | HON | C Sup Sen | | | | | 0 | 0:00 |
| DNF | 389Y | 25A | Nathaly Ramirez Martinez | NAPA VALLEY CLIMBERS | Ca' Momi Winery | KTM | Beg Women | | | | | 0 | 0:00 |
| DNF | 316X | 52A | Zach Mckay | | | KTM | Boys 13-15 | | | | | 0 | 0:00 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy