AMA District 36 Family Enduro
2022 49er Family Enduro
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Overall - Check-by-Check Score by Place |
Event Place | Row | Rider Name | Club | Sponsors | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 | Max Chk | Total Pts |
1 | 2A | James Yarnell | | K&W Racing, Scott, Leatt, Norcal Motorsports | BET | A Sport/Vet | 0 | 0/1 (2) | 0 | 0/0 (1) | 0 | 0/0 (1) | 0 | 0/0 (1) | 0/28 (28) | 9 | 0/29 |
2 | 1A | ITALO RUGGIERO | ACMC | IRC Klim SRT Motion Pro Rekluse FMF | KTM | A Sport/Vet | 0 | 0/0 (1) | 0 | 0/0 (1) | 0 | 1/40 (4) | 0 | 0/0 (1) | 0/4 (5) | 9 | 1/44 |
3 | 1B | Andres Ruggiero | ACMC | IRC Klim SRT Rekluse FMF Stowes Cycle | KTM | A Sport/Vet | 0 | 0/28 (7) | 0 | 0/2 (8) | 0 | 2/127 (9) | 0 | 0/0 (1) | 0/21 (18) | 9 | 2/178 |
4 | 5A | Jason Lulis | | Self | HUS | A Sen/Mas | 0 | 0/25 (6) | 1 | 0/17 (23) | 0 | 2/133 (11) | 0 | 0/8 (11) | 0/23 (25) | 9 | 3/206 |
5 | 3A | Kirk Matoza | VCMC | Matoza Family Racing | HUS | C Sup Sen | 0 | 2/116 (22) | 0 | 0/10 (12) | 0 | 3/187 (15) | 0 | 0/29 (20) | 0/16 (12) | 9 | 5/358 |
6 | 3B | Jack Matoza | VCMC | Matoza Family Racing | YAM | Boys 13-15 | 0 | 1/50 (9) | 0 | 0/11 (15) | 2 | 3/178 (14) | 0 | 0/6 (9) | 0/20 (16) | 9 | 6/265 |
7 | 11B | Jody Jenkins | | | HUS | C Sup Sen | 0 | 1/57 (11) | 2 | 0/15 (20) | 0 | 3/165 (13) | 0 | 0/12 (15) | 0/21 (18) | 9 | 6/270 |
8 | 19D | Kyle Fleming | | | KTM | C Open | 0 | 4/248 (44) | 0 | 0/8 (11) | 0 | 2/144 (12) | 0 | 0/3 (7) | 0/3 (4) | 9 | 6/406 |
9 | 20A | Brian Barrington | | | HUS | C Sen | 0 | 2/117 (23) | 0 | 1/84 (47) | 0 | 3/197 (17) | 0 | 0/9 (12) | 0/11 (9) | 9 | 6/418 |
10 | 20B | Brody Barrington | | | YAM | Boys 13-15 | 0 | 2/122 (24) | 0 | 1/75 (46) | 0 | 3/195 (16) | 0 | 0/10 (14) | 0/17 (13) | 9 | 6/419 |
11 | 20D | Zaio DeMarco | | | YAM | B Sport/Vet | 2 | 0/15 (4) | 0 | 2/33 (48) | 0 | 1/42 (5) | 2 | 0/29 (20) | 0/21 (18) | 9 | 7/140 |
12 | 4D | Leo McDonell | | South Bay moto performance | KTM | Boys 10-12 | 0 | 1/78 (13) | 2 | 0/5 (9) | 0 | 3/208 (20) | 0 | 0/6 (9) | 2/42 (36) | 9 | 8/339 |
13 | 4C | Ron McDonell | | 707 Suspension | KTM | A Sen/Mas | 0 | 1/79 (14) | 2 | 0/1 (6) | 0 | 3/209 (22) | 0 | 0/9 (12) | 2/43 (37) | 9 | 8/341 |
14 | 5D | Brody Lena | | Lulis Racing! | KTM | Boys 13-15 | 0 | 2/135 (25) | 2 | 0/15 (20) | 0 | 4/233 (26) | 0 | 0/5 (8) | 0/22 (24) | 9 | 8/410 |
15 | 6B | ryan watts | | Flow Vision | KTM | Boys 10-12 | 0 | 3/184 (32) | 0 | 0/25 (31) | 0 | 3/207 (19) | 0 | 0/20 (18) | 2/54 (38) | 9 | 8/490 |
16 | 5B | Leed Lulis | | Mom & Dad | KTM | Boys 10-12 | 0 | 5/308 (53) | 0 | 0/13 (16) | 0 | 3/209 (22) | 0 | 0/2 (5) | 0/21 (18) | 9 | 8/553 |
17 | 2D | Aaron Czeszynski | | | KTM | C Open | 0 | 3/164 (28) | 0 | 0/20 (24) | 0 | 5/304 (33) | 0 | 1/85 (34) | 0/23 (25) | 9 | 9/596 |
18 | 14D | Mark Conrad | | | YAM | A Sen/Mas | 0 | 3/179 (31) | 0 | 0/23 (30) | 0 | 4/268 (29) | 0 | 1/68 (32) | 2/33 (35) | 9 | 10/571 |
19 | 5C | Nicole Lulis | | JASON! | HUS | B Woman | 0 | 6/338 (57) | 0 | 0/1 (6) | 0 | 4/212 (25) | 0 | 0/17 (17) | 0/21 (18) | 9 | 10/589 |
20 | 20C | Marc Demarco | | | KTM | A Sen/Mas | 0 | 7/144 (61) | 0 | 2/92 (50) | 0 | 2/115 (8) | 0 | 0/30 (22) | 0/20 (16) | 9 | 11/401 |
21 | 6A | trevor watts | | | HUS | C Sen | 0 | 3/178 (30) | 0 | 0/27 (32) | 0 | 4/210 (24) | 0 | 2/34 (35) | 2/55 (39) | 9 | 11/504 |
22 | 11D | Ayden Whitworth | | | KTM | Boys 10-12 | 0 | 2/143 (26) | 2 | 1/ (33) | 0 | 5/316 (35) | 0 | 1/62 (28) | 0/19 (15) | 9 | 11/540 |
23 | 11C | Jim Whitworth | | | KTM | C Vet | 0 | 3/165 (29) | 2 | 1/35 (35) | 0 | 5/324 (38) | 0 | 1/62 (28) | 0/17 (13) | 9 | 12/603 |
24 | 19C | Stephany Garcia | | | BET | Women | 0 | 5/317 (55) | 0 | 0/13 (16) | 0 | 6/362 (39) | 0 | 1/78 (33) | 0/0 (1) | 9 | 12/770 |
25 | 18C | Ben Gledhill | | | KTM | A Sen/Mas | 0 | 1/63 (12) | 0 | 0/7 (10) | 0 | 2/130 (10) | 0 | 0/0 (1) | 12/157 (62) | 9 | 15/357 |
26 | 15C | Keith Seder | | | KTM | C 200 | 0 | 5/282 (46) | 0 | 1/67 (39) | 0 | 7/401 (45) | 0 | 2/101 (39) | 0/1 (2) | 9 | 15/852 |
27 | 13D | Patryk Buchcik | | Catalyst Reaction, Motul, Bell, PCP Motorsports | HUS | C Vet | 0 | 5/290 (50) | 2 | 1/30 (34) | 0 | 4/240 (27) | 2 | 1/37 (24) | 1/82 (32) | 9 | 16/679 |
28 | 15D | Collin Seder | | | KTM | Boys 13-15 | 0 | 6/348 (58) | 0 | 1/65 (37) | 0 | 7/405 (48) | 0 | 2/100 (37) | 0/1 (2) | 9 | 16/919 |
29 | 15A | Phil Gianfortone | | | | B Sen/Mas | 7 | 5/287 (49) | 0 | 1/66 (38) | 0 | 3/206 (18) | 0 | 1/63 (30) | 0/28 (28) | 9 | 17/650 |
30 | 2C | Michael Barker | | K&W Racing | YAM | Boys 13-15 | 0 | 5/284 (47) | 0 | 1/55 (36) | 0 | 7/401 (45) | 2 | 3/165 (46) | 0/5 (7) | 9 | 18/910 |
31 | 2B | Kevin Yarnell | | K&W Racing, maxima oils, unlimited motorsports | HUS | A Sen/Mas | 0 | 5/285 (48) | 0 | 1/70 (41) | 0 | 7/402 (47) | 2 | 3/167 (48) | 0/7 (8) | 9 | 18/931 |
32 | 12B | Brad Fisk | | | BET | C Sup Sen | 2 | 4/243 (42) | 2 | 0/20 (24) | 2 | 6/381 (41) | 2 | 2/96 (36) | 2/61 (41) | 9 | 22/801 |
33 | 12A | Scott Fisk | NONE | none | KTM | B Sport/Vet | 2 | 4/245 (43) | 2 | 0/22 (27) | 2 | 6/384 (42) | 2 | 2/100 (37) | 2/60 (40) | 9 | 22/811 |
34 | 8A | Phil Dunne | CERA | Wilwood Brakes | HUS | C Sup Sen | 0 | 4/255 (45) | 0 | 0/22 (27) | 0 | 13/753 (75) | 0 | 5/314 (57) | 1/85 (33) | 9 | 23/1429 |
35 | 6C | Rick Ruvalcaba | | | KTM | C Sup Sen | 0 | 4/239 (39) | 0 | 0/0 (1) | 0 | 7/442 (54) | 0 | 2/105 (41) | 11/677 (60) | 9 | 24/1463 |
36 | 3C | Jeffrey Hammond | | | YAM | C Sen | 0 | 11/650 (80) | 0 | 4/220 (61) | 0 | 6/373 (40) | 0 | 3/154 (44) | 3/174 (48) | 9 | 27/1571 |
37 | 10C | Kranthi Maddineni | | | BET | C Sen | 12 | 2/109 (18) | 2 | 1/74 (45) | 0 | 7/439 (52) | 1 | 4/255 (50) | 2/109 (45) | 9 | 31/986 |
38 | 4A | Mike Pugh | | Stowes Cycle of Woodland | KTM | B Sen/Mas | 0 | 7/414 (64) | 0 | 2/122 (54) | 0 | 9/552 (60) | 3 | 8/481 (64) | 2/93 (44) | 9 | 31/1662 |
39 | 13A | Nathan Merrill | | | KTM | C Vet | 0 | 1/85 (15) | 2 | 0/10 (12) | 0 | 3/208 (20) | 0 | 0/2 (5) | 27/348 (76) | 9 | 33/653 |
40 | 7C | Chris Cotter | | | HUS | C Open | 1 | 5/294 (51) | 0 | 0/14 (19) | 19 | 7/399 (44) | 0 | 1/57 (26) | 0/24 (27) | 9 | 33/788 |
41 | 4B | Chelsea Pugh | | Stowes cycles of woodland | KTM | Women | 0 | 7/413 (63) | 2 | 2/120 (53) | 0 | 9/542 (59) | 3 | 8/480 (63) | 2/90 (43) | 9 | 33/1645 |
42 | 33A | Brian Huntley | | | | C Sen | 3 | 8/492 (68) | 0 | 12/723 (80) | 0 | 7/414 (51) | 0 | 3/167 (48) | 1/40 (30) | 9 | 34/1836 |
43 | 8B | John Alafouzos | | | KTM | C Masters | 0 | 5/297 (52) | 0 | 2/110 (51) | 12 | 8/494 (56) | 2 | 5/278 (55) | 1/89 (34) | 9 | 35/1268 |
44 | 8D | Scott MacDonald | | | YAM | Boys 10-12 | 0 | 8/493 (69) | 0 | 3/205 (57) | 0 | 12/741 (72) | 0 | 9/514 (65) | 3/190 (50) | 9 | 35/2143 |
45 | 13C | Mo Quintanilla | | | BET | C Sup Sen | 0 | 2/144 (27) | 2 | 0/22 (27) | 0 | 4/254 (28) | 0 | 1/58 (27) | 27/337 (72) | 9 | 36/815 |
46 | 7B | Glen Capelli | | | KTM | C Sup Sen | 1 | 5/323 (56) | 2 | 0/10 (12) | 18 | 7/407 (49) | 2 | 1/67 (31) | 0/21 (18) | 9 | 36/828 |
47 | 8C | Scott MacDonald | | | KTM | C Sup Sen | 0 | 8/497 (70) | 0 | 4/210 (59) | 0 | 12/744 (74) | 0 | 9/519 (66) | 3/192 (51) | 9 | 36/2162 |
48 | 7A | Gavin Capelli | | | KTM | C Open | 1 | 5/309 (54) | 2 | 0/15 (20) | 19 | 5/315 (34) | 2 | 1/35 (23) | 2/76 (42) | 9 | 37/750 |
49 | 10B | Pradeep Kundur | | | BET | C Sen | 7 | 3/184 (32) | 2 | 2/119 (52) | 1 | 10/626 (62) | 1 | 8/470 (61) | 3/188 (49) | 9 | 37/1587 |
50 | 13B | Jeffery Stavich | | | HUS | C Vet | 0 | 12/735 (84) | 2 | 0/0 (1) | 0 | 5/290 (30) | 0 | 1/40 (25) | 27/345 (75) | 9 | 47/1410 |
51 | 34A | Joshua Duncan | | | | B Sport/Vet | 7 | 2/112 (19) | 1 | 1/72 (43) | 2 | 12/708 (66) | 27 | 2/138 (42) | 0/15 (11) | 9 | 54/1045 |
52 | 12D | Jack Howe | | | YAM | Boys 13-15 | 2 | 10/583 (74) | 2 | 10/605 (74) | 8 | 20/1202 (79) | 3 | 5/313 (56) | 2/110 (46) | 9 | 62/2813 |
53 | 12C | Todd Howe | | | YAM | C Sen | 2 | 10/587 (75) | 2 | 10/607 (75) | 8 | 20/1205 (80) | 3 | 5/315 (58) | 2/116 (47) | 9 | 62/2830 |
54 | 33B | Brody Huntley | | | | Boys 13-15 | 3 | 8/490 (67) | 2 | 11/685 (78) | 0 | 7/412 (50) | 0 | 3/166 (47) | 32/440 (79) | 9 | 66/2193 |
55 | 10A | Sridhar Gangapuram | | | BET | C Sup Sen | 2 | 7/392 (62) | 2 | 4/238 (63) | 4 | 21/1237 (84) | 5 | 15/915 (68) | 11/642 (59) | 9 | 71/3424 |
56 | 21B | Jennifer Zak | | | KTM | Diva | 3 | 17/997 (93) | 0 | 6/365 (71) | 1 | 20/1218 (81) | 4 | 14/850 (67) | 8/487 (53) | 9 | 73/3917 |
57 | 37D | David Martinez | | | | C 200 | 0 | 10/608 (78) | 32 | 6/358 (70) | 0 | 15/913 (76) | 7 | 8/470 (61) | 0/4 (5) | 9 | 78/2353 |
58 | 31A | Kellen Goodfellow | | | | Boys 13-15 | 1 | 4/235 (37) | 2 | 0/0 (1) | 12 | 12/717 (68) | 27 | 4/255 (50) | 27/342 (74) | 9 | 89/1549 |
59 | 31B | Cruz Rodriguez | PDMC | | | Boys 10-12 | 1 | 4/237 (38) | 2 | 1/69 (40) | 12 | 12/718 (69) | 27 | 4/260 (53) | 27/340 (73) | 9 | 90/1624 |
60 | 31C | Kehl Peatman | VALLEY CLIMBERS | | | C Vet | 1 | 4/239 (39) | 2 | 1/72 (43) | 12 | 12/722 (71) | 27 | 4/260 (53) | 27/335 (70) | 9 | 90/1628 |
61 | 21A | William Zak | | Zak Tile & Stone, Mach 1 Motorsports | HUS | B Sport/Vet | 3 | 17/995 (92) | 0 | 6/366 (72) | 1 | 20/1220 (82) | 4 | 34/2055 (81) | 8/496 (55) | 9 | 93/5132 |
62 | 34C | Peter Chabot | | | KTM | C Sen | 2 | 13/769 (86) | 17 | 2/46 (49) | 3 | 20/1184 (78) | 7 | 21/1255 (74) | 16/975 (65) | 9 | 101/4229 |
63 | 34D | Joseph Chabot | | | | PeeWee 7-9 | 2 | 13/766 (85) | 17 | 7/110 (73) | 3 | 20/1182 (77) | 7 | 21/1254 (73) | 16/973 (64) | 9 | 106/4285 |
64 | 34B | Ryder Duncan | | | | Boys 10-12 | 7 | 2/115 (21) | 57 | 1/70 (41) | 2 | 12/711 (67) | 27 | 2/142 (43) | 0/12 (10) | 9 | 110/1050 |
65 | 14C | lucas morrish | | | HON | Boys 13-15 | 7 | 20/1176 (97) | 3 | 4/261 (64) | 16 | 28/1709 (89) | 7 | 17/1037 (70) | 9/552 (57) | 9 | 111/4735 |
66 | 14A | nico morrish | | | YAM | C 250 | 12 | 20/1183 (98) | 3 | 4/267 (66) | 16 | 27/1644 (87) | 10 | 17/1035 (69) | 7/435 (52) | 9 | 116/4564 |
67 | 14B | bryan morrish | | | YAM | C Sen | 12 | 21/1245 (99) | 3 | 4/266 (65) | 16 | 28/1651 (88) | 10 | 17/1040 (71) | 9/554 (58) | 9 | 120/4756 |
68 | 37B | Nathan Bailey | | | | C 250 | 0 | 10/600 (76) | 32 | 5/327 (68) | 2 | 26/1536 (85) | 9 | 18/1079 (72) | 20/1192 (66) | 9 | 122/4734 |
69 | 22C | Hailee Kitching | | | KAW | Girls 13-15 | 7 | 14/851 (87) | 3 | 3/207 (58) | 2 | 9/519 (58) | 37 | 22/314 (77) | 37/487 (81) | 9 | 134/2378 |
70 | 37C | Max Walters | | | | C Masters | 0 | 10/605 (77) | 32 | 4/237 (62) | 2 | 11/665 (65) | 12 | 39/2325 (86) | 32/1894 (80) | 9 | 142/5726 |
71 | 31D | Taylor Tobler | | | KTM | C Vet | 1 | 4/241 (41) | 62 | 0/20 (24) | 12 | 12/721 (70) | 27 | 4/257 (52) | 27/336 (71) | 9 | 149/1575 |
72 | 25B | Samuel Rager | | | HUS | PeeWee 7-9 | 1 | 9/510 (71) | 27 | 27/343 (87) | 3 | 11/638 (63) | 17 | 7/143 (59) | 47/617 (87) | 9 | 149/2251 |
73 | 25A | eric rager | | | SCO | C Sen | 1 | 9/510 (71) | 27 | 27/346 (88) | 3 | 11/659 (64) | 17 | 7/146 (60) | 47/622 (88) | 9 | 149/2283 |
74 | 10D | Vijay Munagala | AMA D36 #138D | | BET | C Sen | 3 | 19/1124 (96) | 3 | 20/1170 (84) | 4 | 26/1545 (86) | 15 | 36/2143 (84) | 42/2547 (85) | 9 | 168/8529 |
75 | 16D | curtis beresford | | | KTM | C Sen | 32 | 22/272 (100) | 42 | 12/155 (79) | 9 | 2/108 (7) | 19 | 21/1270 (75) | 23/1404 (67) | 9 | 182/3209 |
76 | 21C | Duke Zak | | | KTM | Boys 10-12 | 3 | 16/972 (90) | 0 | 6/343 (69) | 0 | 7/443 (55) | 47 | 32/407 (79) | 72/900 (92) | 9 | 183/3065 |
77 | 22D | Kris Wilson | | | | B Sen/Mas | 5 | 17/1028 (94) | 1 | 14/828 (81) | 13 | 37/2215 (90) | 22 | 43/2553 (88) | 39/2333 (82) | 9 | 191/8957 |
78 | 21D | Jacklyn Wilson | | | | Girls 13-15 | 6 | 18/1090 (95) | 2 | 15/885 (82) | 14 | 38/2271 (91) | 23 | 44/2611 (89) | 40/2391 (84) | 9 | 200/9248 |
79 | 22B | Mara Kitching | | | HON | Women | 7 | 24/1460 (102) | 11 | 26/1533 (86) | 23 | 46/2770 (95) | 32 | 50/2981 (91) | 40/2385 (83) | 9 | 259/11129 |
80 | 22A | Justin Kitching | | | YAM | C Sen | 7 | 24/1420 (101) | 11 | 25/1500 (85) | 23 | 46/2736 (94) | 32 | 50/ (90) | 47/2792 (90) | 9 | 265/8448 |
81 | 30C | Isaac Marx | RIDGE RUNNERS MC | Gaerne, Coyote's Mexican Restaurant | HUS | B Sport/Vet | 13 | 46/2744 (113) | 34 | 56/3340 (99) | 44 | 47/2817 (97) | 27 | 21/1288 (76) | 8/495 (54) | 9 | 296/10684 |
82 | 30A | Chris Gage | | Sierra Rock Crawlers | KTM | A Sen/Mas | 13 | 46/2770 (114) | 34 | 56/3345 (101) | 44 | 46/2770 (95) | 26 | 22/1290 (78) | 9/510 (56) | 9 | 296/10685 |
83 | 6D | Cooper Ruvalcaba | | | HUS | Boys 10-12 | 0 | 3/186 (34) | 0 | 0/13 (16) | 0 | 7/440 (53) | 0 | 2/102 (40) | | 8 | 12/741 |
84 | 33C | Shawn Alaway | | | HON | A Sen/Mas | 7 | 1/53 (10) | 72 | 72/877 (105) | 12 | 5/321 (37) | 62 | 72/886 (96) | | 8 | 303/2137 |
85 | 33D | Maverick Alaway | | | KTM | Boys 10-12 | 12 | 1/48 (8) | 72 | 72/885 (108) | 7 | 5/319 (36) | 62 | 72/890 (97) | | 8 | 303/2142 |
86 | 32C | Cody Lipscomb | | | HON | Boys 10-12 | 12 | 29/1716 (105) | 14 | 31/1850 (89) | 26 | 49/2928 (98) | 37 | | | 7 | 198/6494 |
87 | 32D | Joe West | | | | C Masters | 12 | 35/2077 (109) | 14 | 31/1851 (90) | 26 | 49/2930 (99) | 37 | | | 7 | 204/6858 |
88 | 16A | Scott Magann | | | HUS | A Sen/Mas | 17 | 7/440 (65) | 7 | 2/124 (55) | 27 | 7/116 (43) | | 57/736 (95) | 1/73 (31) | 6 | 67/680 |
89 | 29A | Dustin DiFabio | NA | NA | HUS | C Vet | 8 | 27/1632 (103) | 10 | 36/2165 (92) | 49 | | 46 | 54/3257 (93) | 45/2721 (86) | 5 | 130/3797 |
90 | 32A | Westen Rogers | | | HUS | C Vet | 9 | 47/582 (116) | 26 | 17/1012 (83) | 45 | | 33 | 37/2247 (85) | 28/1667 (77) | 5 | 144/1594 |
91 | 28A | MARK BOTELHO | VTR | NONE | SCO | C Masters | 9 | 28/1684 (104) | 11 | 48/2857 (95) | 50 | | 47 | 55/3320 (94) | 47/2790 (89) | 5 | 146/4541 |
92 | 19B | Brian Meadows | | | YAM | C Sup Sen | 2 | 40/2417 (111) | 25 | 48/2875 (98) | 55 | | 51 | | | 5 | 170/5292 |
93 | 19A | David Grundman | | | HON | C Sup Sen | 14 | 38/2259 (110) | 25 | 48/2870 (97) | 57 | | 50 | | | 5 | 182/5129 |
94 | 3D | Robert Ellsworth | | | KTM | Boys 13-15 | 0 | 11/648 (79) | 0 | 4/215 (60) | | | | | | 4 | 15/863 |
95 | 26B | Jeff Just | | | KTM | C Sen | 2 | 14/869 (88) | 0 | 11/648 (76) | | | | | | 4 | 27/1517 |
96 | 26A | Brenden Just | | | HON | PeeWee 7-9 | 2 | 15/880 (89) | 0 | 11/655 (77) | | | | | | 4 | 28/1535 |
97 | 16B | Michael Conley | | | KTM | C Sen | 17 | 7/449 (66) | 7 | 2/130 (56) | | | | | | 4 | 33/579 |
98 | 38D | Jeff Ogden | | | | B Sen/Mas | 1 | 10/570 (73) | 37 | 5/300 (67) | | | | | | 4 | 53/870 |
99 | 28D | DAVIS BOTELHO | VTR | NONE | KTM | PeeWee 7-9 | 11 | 30/1806 (107) | 15 | 47/2790 (93) | | | | | | 4 | 103/4596 |
100 | 28C | JENNIFER BOTELHO | VTR | NONE | KTM | Diva | 11 | 30/1790 (106) | 15 | 48/2860 (96) | | | | | | 4 | 104/4650 |
101 | 28B | DAVID BOTELHO | | NONE | KTM | C Sen | 11 | 30/1806 (107) | 15 | 48/2850 (94) | | | | | | 4 | 104/4656 |
102 | 36C | Drew Potter | | | | C Vet | 12 | 6/362 (59) | 57 | 32/392 (91) | | 2/73 (6) | | | | 4 | 107/754 |
103 | 30B | Caireann Gage | | Sierra Rock Crawlers | GG | PeeWee 7-9 | 13 | 46/2770 (114) | 34 | 56/3340 (99) | | | | | | 4 | 149/6110 |
104 | 36B | Salvatore Barove | | | | A Sport/Vet | 12 | 0/5 (3) | 67 | 72/880 (106) | | 62/768 (101) | | | | 4 | 151/885 |
105 | 36A | Dennis Barone | | | | A Sen/Mas | 12 | 0/15 (4) | 67 | 72/880 (106) | | 62/766 (100) | | | | 4 | 151/895 |
106 | 24D | Sutton Mills | | | KTM | PeeWee 7-9 | 0 | 4/227 (35) | 52 | | 0 | 5/301 (31) | 1 | 0/20 (18) | 12/155 (61) | 3 | 56/227 |
107 | 24C | Robert Mills | | | KTM | A Sen/Mas | 0 | 4/229 (36) | 52 | | 0 | 5/301 (31) | 1 | 0/13 (16) | 12/158 (63) | 3 | 56/229 |
108 | 32B | Jason Rogers | | | YAM | PeeWee 7-9 | 9 | 40/2422 (112) | 26 | | | | | | | 3 | 75/2422 |
109 | 27B | Benjamin Vanderwoud | | | HON | PeeWee 7-9 | 14 | 49/2933 (117) | 36 | | | | | | | 3 | 99/2933 |
110 | 27A | Mike Vanderwoud | | | HUS | C Sup Sen | 14 | 49/2939 (118) | 36 | | | | | | | 3 | 99/2939 |
111 | 39A | Bryson Termansen | | | | C 250 | 0 | 12/154 (81) | | | 42 | 42/2526 (92) | 30 | 35/2078 (82) | 26/1585 (68) | 2 | 12/154 |
112 | 38A | Cody Fodrini | | | SCO | B Sport/Vet | 12 | 2/90 (16) | | 62/785 (104) | 2 | 12/741 (72) | 32 | 52/657 (92) | | 2 | 14/90 |
113 | 38C | Nelson Santos | | | | C Sup Sen | 12 | 2/100 (17) | | 57/714 (102) | 0 | 8/508 (57) | 27 | 42/540 (87) | | 2 | 14/100 |
114 | 38B | Cooper Santos | | | | C 250 | 12 | 2/113 (20) | | 57/750 (103) | 2 | 10/590 (61) | 27 | 32/422 (80) | | 2 | 14/113 |
115 | 39B | Boyea Termansen | | | | C Open | 22 | 7/123 (60) | | | 42 | 42/2529 (93) | 30 | 35/2080 (83) | 26/1587 (69) | 2 | 29/123 |
116 | 35B | Allen Yturralde | | | KTM | A Sen/Mas | 27 | 12/164 (82) | | | | 67/823 (103) | | | | 2 | 39/164 |
117 | 35C | Michael Kiser | | | | B Sport/Vet | 27 | 12/205 (83) | | | | | | | | 2 | 39/205 |
118 | 35A | jason Jensen | | | | A Sen/Mas | 22 | 17/222 (91) | | | | 67/819 (102) | | | | 2 | 39/222 |
119 | 9D | Grant Greenhalgh | | | | Boys 13-15 | 3 | | | | | | | | | 1 | 3/0 |
120 | 9A | Chris Wilson | | | YAM | C Sen | 3 | | | | | | | | | 1 | 3/0 |
121 | 9B | Sam Wilson | | | HON | Boys 13-15 | 3 | | | | | | | | | 1 | 3/0 |
122 | 9C | greg greenhalgh | | | GG | C Sup Sen | 3 | | | | | | | | | 1 | 3/0 |
123 | 17B | Bruce Vernon | | | KTM | C Masters | 4 | | | | 41 | 0/21 (3) | 47 | | | 1 | 4/0 |
124 | 17C | Apollo Vernon | | | KTM | Boys 10-12 | 4 | | | | 41 | 0/16 (2) | 47 | | 53/3178 (91) | 1 | 4/0 |
125 | 23A | William Barragan | | | HUS | A Sen/Mas | 39 | | | | 14 | 20/1228 (83) | 2 | 3/163 (45) | 32/419 (78) | 1 | 39/0 |
DNF | 23B | Ana Barragan | | | KAW | Women | | | | | | | | | | 0 | 0/0 |
DNF | 23C | Grayson Barragan | | Mom and Dad | YAM | PeeWee 7-9 | | | | | | | | | | 0 | 0/0 |
DNF | 18A | Jason Wise | | | KTM | C Sen | | | | | | | | | | 0 | 0/0 |
DNF | 18B | Sam Wise | | | KTM | Women | | | | | | | | | | 0 | 0/0 |
DNF | 24A | James Young | | | BET | C Sup Sen | | | | | | | | | | 0 | 0/0 |
DNF | 24B | James Allen | | Jalquin’s trucking,rcd inc, guts racing | YAM | PeeWee 7-9 | | | | | | | | | | 0 | 0/0 |
DNF | 29B | Greg Kuhner | | | KTM | C Sen | | | | | | | | | | 0 | 0/0 |
DNF | 29C | Colton Kuhner | | | KTM | Boys 10-12 | | | | | | | | | | 0 | 0/0 |
DNF | 37A | Jeff Wright | | | | C Sup Sen | | | | | | | | | | 0 | 0/0 |
DNF | 17A | Trevor Schnoor | | | KTM | C 250 | | | | | | | | | | 0 | 0/0 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy