AMA District 37 Desert
2023 Points Standings
Select Year:
Select Division:
Select Class:
Heavyweight - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/8 CKRS | 1/22 DMC | 1/28 100's | 1/29 100's | 2/26 4Aces | 3/11 HBMC | 3/12 HBMC | 3/18 VIKS | 3/26 ROV | 3/19 VIKS | 4/16 SoCal | 4/23 DDMC | 4/23 DDMC | 5/6 CKRS | 5/6 CKRS | 5/13 BDGRS | 5/13 BDGRS | 5/20 Ruts | 5/21 Ruts | 6/24 DMC | 7/15 LAMC | 9/9 PDMC | 9/23 D37 | 10/22 100s | 10/29 PMC | Total |
1 | 2 | 698886 | Jack Mcgrath | CHECKERS MC | KTM | Hwt Exp | 213w | 250 1 | 170 2 | 160 3 | 250 1 | 150 4 | 200 1 | 170 2 | 213 2 | 170 2 | 213 2 | 170 2 | 200 1 | 170 | | 200 1 | 170 2 | 200 1 | 200 1 | | | | | | | 3469 |
2 | 3 | 5032169 | Austin Sezzi | FOUR ACES | YAM | Hwt Exp | 163 6 | 200 3 | 140 5 | 170 2 | 213w | 200 1 | 140 5 | 150 4 | 250 1 | 0 | 200 3 | 200 1 | 160 3 | 170 2 | 170 2 | 170 2 | 0 | 170 2 | 170 2 | | | | | | | 3036 -433 |
3 | 7 | 884136 | Nate Scott | RUTS | KTM | Hwt Exp | 138 3 | 150 2 | 130 1 | 120 2 | 200 3 | 160 3 | 150 4 | 120 7 | 188 4 | 120 7 | 188 4 | 130 6 | 0 | 150 4 | 130 6 | 160 3 | 160 3 | 170w | 170 | | | | | | | 2734 -735 |
4 | 777 | 3046544 | Andrew O'laughlin | LOST COYOTES | KTM | Hwt Exp | | | 160 3 | 140 5 | | 170 2 | 170 2 | 160 3 | | 160 3 | | 150 4 | 150 4 | 200 1 | 160 3 | 140 5 | 0 | 160 3 | 160 3 | | | | | | | 2080 -1389 |
5 | 244 | 5039716 | Cole Mccarty | CHECKERS | YAM | Hwt Exp | 150w | | | 130 1 | 150 2 | 130 1 | | | 163 1 | 130 1 | 163 6 | 160 3 | 170 2 | 170w | | 150 4 | 200 1 | | 150 4 | | | | | | | 2016 -1453 |
6 | 4 | 2265830 | Ian Sullivan | HBMC | GG | Hwt Int | 125 4 | 100 6 | | 100 4 | | 120w | 120 | 130 1 | | 110 3 | 150 2 | 120 2 | 130 1 | 120 2 | 130 1 | 130 1 | 130 1 | 120 2 | 130 1 | | | | | | | 1965 -1504 |
7 | 10 | 3393005 | John Dipietro | LOST ANGLES | HON | Hwt Nov | 50 12 | 39 11 | 80 4 | 80 4 | 125w | 75 5 | | 100 2 | 94 5 | 70 6 | 100 4 | 110 1 | 110 1 | 110 1 | 100 2 | 100 2 | 90 3 | 100 2 | 100 2 | | | | | | | 1633 -1836 |
8 | 1A | 920209 | Trevor Hoffman | CHECKERS MC | KTM | Hwt Exp | 213w | | 200 1 | 200 1 | | | | 200 1 | | 200 1 | | | | 170 | | | | | | | | | | | | 1183 -2286 |
9 | 133 | 3305537 | Noah Vander Weerd | JACKRABBITS MC | HON | Hwt Exp | | | 120 7 | 120 7 | 213 2 | 140 5 | 0 | 140 5 | 200 3 | 130 6 | | | | | | | | | | | | | | | | 1063 -2406 |
10 | 661 | 5083510 | Edward Briseno | LOST ANGLES | KAW | Hwt Nov | 18 16 | 27 14 | 75 5 | 90 3 | 125w | 65 7 | 75 5 | | | 75 5 | 88 6 | 100 2 | 90 3 | | | | | 90 3 | 90 3 | | | | | | | 1008 -2461 |
11 | 792 | 5103614 | Daniel Mortimore | | KTM | Hwt Int | 100 4 | 100 4 | 110 1 | 110 1 | 94 5 | 90 5 | 120 2 | 120 2 | | 120 2 | | | | | | | | | | | | | | | | 964 -2505 |
12 | 628 | 5076341 | Devin Mcdaniel | PARTICIPATORS MC | HUS | Hwt Exp | 150 2 | 163 1 | | | 163 1 | | | | 150 2 | | 163 1 | | | | 140 5 | | | | | | | | | | | 929 -2540 |
13 | 720 | 5070092 | Collin Mandichak | DMC | YAM | Hwt Int | 138 1 | 113 3 | | | 100 4 | 110 1 | 110 1 | | 113 3 | | | | | | | 120 2 | 120 2 | | | | | | | | | 924 -2545 |
14 | 12 | 2317809 | Hunter Evans | FOUR ACES | KTM | Hwt Int | 48 11 | 44 12 | | | 150w | 0 | 110 3 | | 66 7 | 90 5 | | 100 4 | | | | 110 3 | | 110 3 | 0 | | | | | | | 828 -2641 |
15 | 141 | 910902 | Nathan Rodriguez | VIKINGS MC | YAM | Hwt Exp | 175 5 | 188 4 | 130 6 | 130 6 | | | | 170w | | 0 | | | | | | | | | | | | | | | | 793 -2676 |
16 | 86 | 5079721 | Connor Rogers | | KTM | Hwt Int | 113 3 | 125 2 | 100 2 | 100 2 | 138 1 | 100 4 | 0 | 100 4 | 0 | | | | | | | | | | | | | | | | | 776 -2693 |
17 | 15 | 5037187 | Wade Coats | | KTM | Hwt Int | 113 5 | 125 4 | | 110 3 | 138 3 | | 130 1 | | 138 3 | | 0 | | | | | | | | | | | | | | | 754 -2715 |
18 | 199 | 5099751 | Shane Morgan | | HUS | Hwt Nov | 21 15 | 31 13 | | | 125w | 55 9 | 80 4 | | 62 6 | | 58 7 | | | 100 2 | 110 1 | 90 3 | 0 | | | | | | | | | 732 -2737 |
19 | 13 | 2911395 | Ryan Morgan | SHAMROCKS | KTM | Hwt Int | 88 8 | 138 3 | | | 125 4 | | | 110 3 | 125 4 | 100 4 | | | | | | | | | | | | | | | | 686 -2783 |
20 | 6 | 5076247 | Jake Montegna | LOST ANGELS | KTM | Hwt Int | 44 12 | 39 13 | | | 150w | | | | | | | 90 5 | 120 2 | 110 3 | 120 2 | | | | | | | | | | | 673 -2796 |
21 | 135 | 890422 | Aaron Rogers | CHECKERS MC | KTM | Hwt Exp | | | | | | | | 130 6 | | 140 5 | 150 7 | | | 170w | | | | | | | | | | | | 590 -2879 |
22 | 182 | 5053900 | Mark Moore | | HON | Hwt Nov | | | | | | 40 12 | 0 | | | | | 90 3 | 100 2 | 90 3 | 90 3 | 80 4 | 100 2 | | | | | | | | | 590 -2879 |
23 | 339 | 726000 | Kevin Bailey | DESERT MC | HUS | Hwt Exp | 188 4 | 213w | | | | | | | | 150 4 | | | | | | | | | | | | | | | | 551 -2918 |
24 | 257 | 2910922 | Ryan Wong | | KTM | Hwt Exp | | 175 5 | | | 188 4 | | | | 0 | | 138 8 | | 0 | | | | | | | | | | | | | 501 -2968 |
25 | 23 | 5031382 | Tyler Reese | HBMC | GG | Hwt Int | 94 7 | 53 10 | | | 113 5 | 120w | 120 | | 0 | | | | | | | | | | | | | | | | | 500 -2969 |
26 | 337 | 477985 | Ryan Karell | HBMC | HON | Hwt Exp | | | | | | 170w | 170 | | | | | | | | | | | 150 4 | | | | | | | | 490 -2979 |
27 | 21 | 347182 | Keith Christensen | VIKINGS | KTM | Hwt Int | 81 9 | 88 8 | | | 94 7 | | | | 113 5 | | 113 5 | | | | | | | | | | | | | | | 489 -2980 |
28 | 8 | 5007100 | Nolan Broaddus | INVADERS | HON | Hwt Exp | | | 150 4 | 150 4 | | | | | | | | | | 160 3 | 0 | | | | | | | | | | | 460 -3009 |
29 | 30 | 383956 | Curtis Christensen | VIKINGS M/C | KTM | Hwt Int | 75 10 | 81 9 | | | 88 8 | | | | 100 6 | | 100 6 | | | | | | | | | | | | | | | 444 -3025 |
30 | 696 | 5091304 | Kevin Mclain | LOST ANGELS | KTM | Hwt Nov | 27 14 | 53 8 | 90 3 | | 125w | 70 6 | | | | | | | | | | 75 5 | | | | | | | | | | 440 -3029 |
31 | 25 | 810465 | Alec Hensley | FOUR ACES | KTM | Hwt Nov | | | | | 125w | 45 11 | 70 6 | | | | | | | | | | | 80 4 | 80 4 | | | | | | | 400 -3069 |
32 | 158 | 5077528 | Carson Nicassio | | YAM | Hwt Nov | 63 10 | | | | 88 6 | | | | 100 4 | | 138 1 | | | | | | | | | | | | | | | 389 -3080 |
33 | 678 | 2198707 | Gunnar Carlson | CHECKERS | KAW | Hwt Exp | | 213 2 | | | | | | | | | | | | 170w | | | | | | | | | | | | 383 -3086 |
34 | 254 | 5050060 | Riley Ottaviano | | HON | Hwt Int | | | | | | 120 2 | | | | | | 130 1 | | | | | | 130 1 | | | | | | | | 380 -3089 |
35 | 460 | 2109460 | Tommy Ashworth | PARTICIPATORS MC | KTM | Hwt Exp | | | | | | | | | | | 175 5 | | | | 200 1 | | | | | | | | | | | 375 -3094 |
36 | 280 | 2684005 | Chase Cosgrove | | KTM | Hwt Nov | 81 7 | 88 6 | | | 81 7 | | | | 125 2 | | 0 | | | | | | | | | | | | | | | 375 -3094 |
37 | 462 | 3054707 | Justin Damm | | YAM | Hwt Int | | | 120 2 | | | 110 3 | | | | | | | | | | | | | 120 2 | | | | | | | 350 -3119 |
38 | 402 | 5061953 | Isaiah Gonzalez | 100S MC | KTM | Hwt Nov | 75 8 | | | 100w | 56 11 | 90 3 | 0 | | | | | | | | | | | | | | | | | | | 321 -3148 |
39 | 92 | 5105808 | Benamin Yager | | HON | Hwt Nov | | | 70 6 | 75 5 | | | | 90 3 | | 80 4 | | | | | | | | | | | | | | | | 315 -3154 |
40 | 102 | 5103187 | George Hernandez | | HUS | Hwt Nov | | 48 9 | | | | 60 8 | 90 3 | 110 1 | | | | | | | | | | | | | | | | | | 308 -3161 |
41 | 123 | 895211 | Phil Pira | | KTM | Hwt Exp | | | | | | | 160 3 | | | | | 140 5 | | | | | | | | | | | | | | 300 -3169 |
42 | 690 | 5075544 | Dustin Smith | | KTM | Hwt Int | 150w | | | | | | | | | | | | | 130 1 | | | | | | | | | | | | 280 -3189 |
43 | 831 | 5041896 | Joshua Saddlemire | | TM | Hwt Int | | | 110 3 | 80 6 | | | | 90 5 | | | | | | | | | | | | | | | | | | 280 -3189 |
44 | 261 | 659989 | Bryan Edgell | CHECKERS | YAM | Hwt Int | 150w | | | | | | | | | | | | | 120 | | | | | | | | | | | | 270 -3199 |
45 | 319 | 2210495 | Jacob Endress | SOCAL M/C | HON | Hwt Exp | 0 | 113 5 | | | | | | | | | | | | | 150 4 | | | | | | | | | | | 263 -3206 |
46 | 222 | 5107779 | Luke Van Der Merwe | - | HUS | Hwt Nov | | 138 1 | | | 113 3 | | | | | | | | | | | | | | | | | | | | | 251 -3218 |
47 | 112 | 910467 | Sage Vincent | | KTM | Hwt Exp | | | | | | | | | | | 250 1 | | | | | | | | | | | | | | | 250 -3219 |
47 | 757 | 911552 | Max Hintz | PROSPECTORS | YAM | Hwt Exp | 250 1 | | | | | | | | | | 0 | | | | | | | | | | | | | | | 250 -3219 |
49 | 251 | 5005008 | Tyler Owen | CHECKERS MC | HUS | Hwt Nov | 125w | | | | | | | 0 | | | | | | | | | | 110 1 | | | | | | | | 235 -3234 |
50 | 155 | 3111164 | Ryan McClanahan | | HUS | Hwt Nov | | | | | | | | | | | 125 2 | | | | | | | | 110 1 | | | | | | | 235 -3234 |
51 | 140 | 2860560 | Logan Ferguson | FOUR ACES | | Hwt Nov | | | | | | | | | | | | | | | | 110 1 | 110 1 | | | | | | | | | 220 -3249 |
52 | 601 | 2066631 | Maverick Shuey | DESERT MC | YAM | Hwt Exp | 213 2 | | | | | | | | | | | | | | | | | | | | | | | | | 213 -3256 |
53 | 174 | 588137 | Jacob Patridge | | KTM | Hwt Exp | 200 3 | 0 | | | | | | | | | | | | | | | | | | | | | | | | 200 -3269 |
54 | 888 | 2818339 | Thomas Birch | | KTM | Hwt Nov | | | | | | 80 4 | 100 2 | | | | | | | | | | | | | | | | | | | 180 -3289 |
55 | 747 | 2786522 | Josh Badalewski | | KTM | Hwt Int | | | 100 4 | | | | | | | 80 6 | | | | | | | | | | | | | | | | 180 -3289 |
56 | 100 | 5004641 | Drew Kleinbach | | BET | Hwt Nov | | | | | | | | | 125w | | 53 8 | | | | | | | | | | | | | | | 178 -3291 |
57 | 31 | 1076748 | Quinn Sharp | | KTM | Hwt Int | 163 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | 163 -3306 |
58 | 34 | 633132 | Tyler Williams | CACTUS CATS | HON | Hwt Int | 150w | | | | | | | | | | | | | | | | | | | | | | | | | 150 -3319 |
59 | 525 | 5115680 | Jacob Martinez | | KTM | Hwt Nov | | | | | | 50 10 | 0 | | | 90 3 | | 0 | 0 | | | | | | | | | | | | | 140 -3329 |
60 | 630 | 5028753 | Cayden Fortune | | YAM | Hwt Nov | | 0 | | | 0 | | | 0 | 138 1 | | | | | | | | | | | | | | | | | 138 -3331 |
61 | 729 | 1075867 | Patrick Pico | | HUS | Hwt Int | | | | | | | | | | | 138 3 | | | | | | | | | | | | | | | 138 -3331 |
62 | 828 | 5082846 | Trever Lomeli | | KTM | Hwt Nov | | | | | 75 8 | | | | 57 7 | | | | | 0 | 0 | | | | | | | | | | | 132 -3337 |
63 | 91 | 5044228 | Wyatt Coats | | KAW | Hwt Nov | 125 2 | | | | | | | | | | | | | | | | | | | | | | | | | 125 -3344 |
63 | 498 | 2228380 | Parker Beswick | | HON | Hwt Nov | | | | | 125 2 | | | | | | | | | | | | | | | | | | | | | 125 -3344 |
65 | 916 | 5109223 | Zachary Shepard | | BET | Hwt Int | | | | | | | | | | | 125 4 | | | | | | | | | | | | | | | 125 -3344 |
66 | 397 | 5110098 | Paul Vitale | | HON | Hwt Nov | | | | | | | | | | | 113 3 | | | | | | | | | | | | | | | 113 -3356 |
67 | 87 | | Caden Knappert | NOMADS MC | KTM | Hwt Nov | | | | | | | | | | 110 1 | | | | | | | | | | | | | | | | 110 -3359 |
68 | 265 | 3263636 | Bryan Mccauley | VIEWFINDERS | HON | Hwt Int | | | | | | | | | | | | 110 3 | 0 | | | | | | | | | | | | | 110 -3359 |
69 | 146 | 5007264 | Gordon Chambers | N/A | HON | Hwt Nov | | 44 10 | | | 63 10 | | | | | | | | | | | | | | | | | | | | | 107 -3362 |
70 | 641 | 5056167 | Joseph Kegyulics | | HON | Hwt Nov | | | | | | 100 2 | | | | | | | | | | | | | | | | | | | | 100 -3369 |
70 | 89 | | Kyle Kruhmin | CDSR | HUS | Hwt Nov | | | | | | | | | | 100 2 | | | | | | | | | | | | | | | | 100 -3369 |
72 | 221 | 5118501 | Mario Burton | | HON | Hwt Int | | | | | 100 6 | | | | | | | | | | | | | | | | | | | | | 100 -3369 |
72 | 714 | 5031715 | Steven Lansing | | HON | Hwt Int | 100 6 | | | | | | | | | | | | | | | | | | | | | | | | | 100 -3369 |
74 | 143 | 5045779 | William Mays | | HUS | Hwt Nov | | | | | | | | | | | 94 5 | | | | | | | | | | | | | | | 94 -3375 |
74 | 755 | 5114193 | Anthony Baroldi | | YAM | Hwt Nov | | 94 5 | | | | | | | | | | | | | | | | | | | | | | | | 94 -3375 |
74 | 111 | 5110188 | Wyatt Hoyt | | KTM | Hwt Nov | 94 5 | | | | | | | | | | | | | | | | | | | | | | | | | 94 -3375 |
77 | 99 | 3242018 | Chet Shultz | N/A | KTM | Hwt Int | | 94 7 | | | | | | | | | | | | | | | | | | | | | | | | 94 -3375 |
78 | 238 | 2289294 | Nathan Noreen | DONKEY PEOPLE MC | YAM | Hwt Int | | | | 90 5 | | | | | | | | | | | | | | | | | | | | | | 90 -3379 |
79 | 405 | 5112411 | Daniel Escalante | | KAW | Hwt Nov | 88 6 | | | | | | | | | | | | | | | | | | | | | | | | | 88 -3381 |
80 | 707 | 5114223 | Cameron Logue | | KAW | Hwt Nov | | 81 7 | | | | | | | | | | | | | | | | | | | | | | | | 81 -3388 |
81 | 444 | 5075084 | Tyler Jankovich | | HUS | Hwt Int | | | | | 0 | 80 6 | 0 | | 0 | | | | | | | | | | | | | | | | | 80 -3389 |
82 | 399 | 5133218 | Jacob Vail | | HON | Hwt Nov | | | | | | | | | | | | | | | | | | 75 5 | | | | | | | | 75 -3394 |
83 | 794 | 5119548 | Sean Mcdaniel | | HON | Hwt Nov | | | | | 69 9 | | | | | | 0 | | | 0 | 0 | | | | | | | | | | | 69 -3400 |
83 | 137 | 2161163 | Alex Bugher | | KAW | Hwt Nov | 69 9 | | | | 0 | | | | | | | | | | | | | | | | | | | | | 69 -3400 |
85 | 518 | 662496 | Jim Keating | | HUS | Hwt Nov | 31 13 | 35 12 | | | | | | | | | | | | | | | | | | | | | | | | 66 -3403 |
86 | 90 | APPLIED | Kyle Bowen | | KTM | Hwt Nov | 56 11 | | | | | | | | | | | | | | | | | | | | | | | | | 56 -3413 |
87 | 636 | 5036399 | Jeremy Christan | | KTM | Hwt Int | | 48 11 | | | | | | | | | | | | | | | | | | | | | | | | 48 -3421 |
88 | 455 | 5110971 | Kyle Cunliffe | | KTM | Hwt Nov | 14 17 | | | | | | | | | | | | | | | | | | | | | | | | | 14 -3455 |
89 | 500 | 4245147 | Cole Coffman | VIEWFINDERS | HON | Hwt Nov | 13 18 | | | | | | | | | | | 0 | | | | | | | | | | | | | | 13 -3456 |
90 | 367 | 3235152 | Christian Lepiz | | HON | Hwt Nov | 11 19 | | | | | | | | | | | | | | | | | | | | | | | | | 11 -3458 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/D37/Desert/Standings.aspx?EY=2023&DID=1&SC=G1