AMA District 37 Desert
2024 Points Standings
Select Year:
Select Division:
Select Class:
Heavyweight - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/7 CKRS | 1/21 DMC | 1/27 100's | 2/10 PMC | 2/25 4Aces | 3/9 HBMC | 3/10 HBMC | 3/17 ROV | 3/24 DDMC | 3/24 DDMC | 4/14 SoCal | 4/20 VMC | 5/4 BDMC | 5/4 BDMC | 5/18 VFMC | 5/25 CKRS | 5/25 CKRS | 6/1 RUTS | 6/2 RUTS | 6/15 DMC | 7/20 LAMC | 8/3 PDMC | 10/5 RHR | 10/12 SRMC | 10/12 SRMC | 11/2 JRMC | 11/17 100s | Total |
1 | 2 | 5032169 | Austin Sezzi | FOUR ACES | YAM | Hwt Exp | 200 3 | 200 3 | 170 2 | 170 2 | 213w | 130 6 | 150 4 | 213 2 | 150 4 | 170 2 | 250 1 | 170 2 | 170 2 | 170 2 | 200 1 | 170 2 | 200 1 | 200 1 | 170 2 | 200 1 | 170 | 150 7 | | | | | | 3706 |
2 | 3 | 884136 | Nate Scott | RUTS | KTM | Hwt Exp | 188 4 | 100 11 | 160 3 | 150 4 | 200 3 | 160 3 | 160 3 | 250 1 | 200 1 | 200 1 | 213 2 | 150 4 | 160 3 | 160 3 | 160 3 | 200 1 | 170 2 | 170w | 170 | 200 2 | 170 4 | 150 6 | | | | | | 3591 -115 |
3 | 133 | 3305537 | Noah Vander Weerd | JACKRABBITS MC | HON | Hwt Exp | 175 5 | 150 7 | 150 4 | 140 5 | 163 6 | 200 1 | 170 2 | 200 3 | 170 2 | 160 3 | 0 | 160 3 | 150 4 | 150 4 | 170 2 | 160 3 | 150 4 | 170 2 | 200 1 | 170 3 | 170 3 | 160 5 | | | | | | 3348 -358 |
4 | 102 | 2722386 | Scott Houser | FOUR ACES | KTM | Hwt Exp | 138 3 | 138 3 | 120 2 | 110 3 | 150w | 130 1 | 110 3 | 150 2 | | | 150 2 | 130 1 | 130 1 | 130 1 | 130 1 | 150 4 | 160 3 | 160 3 | | | 170w | | | | | | | 2356 -1350 |
5 | 140 | 2860560 | Logan Ferguson | FOUR ACES | GG | Hwt Int | 81 9 | 61 8 | 100 4 | 75 7 | 150w | 110 3 | 100 4 | 65 7 | 110 3 | 110 3 | 65 7 | 100 4 | 90 5 | 120 2 | 110 3 | 130 1 | | 130 1 | 130 1 | | 120 | | | | | | | 1957 -1749 |
6 | 1A | 698886 | Jack Mcgrath | CHECKERS MC | KTM | Hwt Exp | 213w | 250 1 | 200 1 | 160 3 | 213 2 | | | | | | 163 6 | | | | | 170 | | | | | 200 1 | 170 3 | | | | | | 1739 -1967 |
7 | 244 | 5039716 | Cole Mccarty | CHECKERS | YAM | Hwt Exp | 213w | 125 9 | 120 7 | 120 7 | 188 4 | 150 4 | 200 1 | | | | | | | | | 170 | | | | | 200 2 | 200 2 | | | | | | 1686 -2020 |
8 | 159 | 5116446 | Stephen Pipoly | | HUS | Hwt Exp | 213w | 213 2 | | 200 1 | 250 1 | | | | | | | 200 1 | 200 1 | 200 1 | | 170 | | 0 | | | | 0 | | | | | | 1646 -2060 |
9 | 8 | 3393005 | John Dipietro | LOST ANGELS | HON | Hwt Nov | 48 9 | 79 3 | 100 2 | 75 5 | 125w | 80 4 | 60 8 | 79 3 | | | 65 5 | 110 1 | 75 5 | 100 2 | 90 3 | 100 2 | | 100 2 | 110 1 | 110 1 | 100 | | | | | | | 1606 -2100 |
10 | 720 | 5070092 | Collin Mandichak | DESERT MC | YAM | Hwt Int | 0 | 150w | 110 3 | 100 4 | 150 2 | 120 2 | | 100 6 | | | 138 3 | 120 2 | 120 2 | 110 3 | 120 2 | | | | | | | | | | | | | 1338 -2368 |
11 | 661 | 5083510 | Edward Briseno | LOST ANGELS | KAW | Hwt Nov | 40 11 | | 90 3 | 80 4 | 125w | 100 2 | 70 6 | 70 4 | | | 53 8 | 0 | 70 6 | 90 3 | 0 | 90 3 | 0 | 90 3 | 100 2 | 0 | 100 | | | | | | | 1168 -2538 |
12 | 4 | 2265830 | Ian Sullivan | HBMC | GG | Hwt Exp | 150 7 | 163 6 | 140 5 | 110 8 | 150 7 | 170w | 170 | 0 | | | | | | | | | | | | | | | | | | | | 1053 -2653 |
13 | 721 | 889144 | Shawn Williams | CACTUS CATS | KAW | Hwt Exp | 88 9 | 65 12 | 100 9 | 90 10 | 125 9 | 140 5 | 140 5 | | 160 3 | | 105 7 | | | | | | | | | | | | | | | | | 1013 -2693 |
14 | 19 | 5037187 | Wade Coats | | KTM | Hwt Exp | | | | | 163 1 | | 130 1 | 163 1 | 130 1 | 130 1 | | | | | | | | | | 160 4 | | | | | | | | 876 -2830 |
15 | 101 | 911369 | Brandon Benton | VIKINGS | HON | Hwt Int | 163 1 | 163 1 | 0 | 130 1 | 0 | 0 | | | | | 163 1 | 120w | | | | | | | | | | | | | | | | 739 -2967 |
16 | 218 | 5161185 | Jesse Santos | | KTM | Hwt Nov | | | | | 113 3 | | 80 4 | 125 2 | 100 2 | 110 1 | 61 6 | | 90 3 | | | | | | | | | | | | | | | 679 -3027 |
17 | 141 | 910902 | Nathan Rodriguez | VIKINGS MC | YAM | Hwt Exp | 163 6 | 113 10 | 110 8 | 100 9 | | | | | | | | 170w | | | | | | | | | | | | | | | | 656 -3050 |
18 | 628 | 5076341 | Devin Mcdaniel | PARTICIPATORS MC | GG | Hwt Exp | 250 1 | 188 4 | | | | | | | | | 213w | | | | | | | | | | | | | | | | | 651 -3055 |
19 | 280 | 2684005 | Chase Cosgrove | NONE | KTM | Hwt Nov | 81 7 | 125 2 | | | 138 1 | | | 138 1 | | | 125 2 | | | | | | | | | | | | | | | | | 607 -3099 |
20 | 198 | 5114262 | Dylan Corpe | | TM | Hwt Int | 100 6 | 125 4 | | | 138 3 | | | 113 5 | | | 125 4 | | | | | | | | | | | | | | | | | 601 -3105 |
21 | 251 | 5005008 | Tyler Owen | CHECKERS MC | HUS | Hwt Int | 125w | | 110 1 | 110 1 | | | | | | | | | | | 110 1 | 120w | | | | | | | | | | | | 575 -3131 |
22 | 460 | 2109460 | Tommy Ashworth | PARTICIPATORS MC | KTM | Hwt Exp | 213w | 175 5 | | | 175 5 | | | | | | | | | | | | | | | | | | | | | | | 563 -3143 |
23 | 24 | 890422 | Aaron Rogers | CHECKERS MC | KTM | Hwt Exp | | | 130 6 | | | | | | | | 175 5 | | | | | | | | | | | 170 4 | | | | | | 475 -3231 |
24 | 201 | 2006991 | Cole Myerly | | YAM | Hwt Int | | | | | | | | | 120 2 | 120 2 | | | 100 4 | 100 4 | | | | | | | | | | | | | | 440 -3266 |
25 | 33 | 347182 | Keith Christensen | VIKINGS | KTM | Hwt Int | 69 11 | 94 7 | | | 125 4 | | | | | | 113 5 | | | | | | | | | | | | | | | | | 401 -3305 |
26 | 109 | 1102610 | William Zengler Jr. | | KTM | Hwt Int | | | | | | | | 125 4 | | | | | | | | | | | | 130 1 | 130 2 | | | | | | | 385 -3321 |
27 | 643 | 2352887 | Brady Rodgers | VIEWFINDERS | YAM | Hwt Exp | 213 2 | 0 | 0 | | | | | | | | | | | | 170w | | | | | | | | | | | | | 383 -3323 |
28 | 411 | 2252111 | Tyler Gandolfo | CHECKERS MC | YAM | Hwt Exp | 213w | | | | | | | | | | | | | | | 170 | | | | | | | | | | | | 383 -3323 |
29 | 46 | 5105237 | Quinn Sharp | | HUS | Hwt Int | 113 5 | 150 2 | | 120 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | 383 -3323 |
30 | 319 | 2210495 | Jacob Endress | SOCAL M/C | HON | Hwt Exp | 0 | | | | | 170 2 | | | | | | | | | | | | | | | | 200 1 | | | | | | 370 -3336 |
31 | 106 | 5157941 | Joe Beazley | GREENHORN ENDURO | HUS | Hwt Nov | | | | | 94 5 | | | | | | 79 3 | | 80 4 | 110 1 | | | | | | | | | | | | | | 363 -3343 |
32 | 339 | 726000 | Kevin Bailey | DESERT MC | HUS | Hwt Exp | 0 | 213w | | 130 6 | | | | | | | | | | | | | | | | | | | | | | | | 343 -3363 |
33 | 552 | 2208643 | Cory Roth | | KTM | Hwt Exp | | 138 8 | | | | | | | | | 200 3 | | | | | | | | | | | | | | | | | 338 -3368 |
34 | 265 | 3263636 | Bryan Mccauley | VIEWFINDERS | HON | Hwt Int | | 113 5 | | 90 5 | 0 | | | | | | | | | | 120w | | | | | | | | | | | | | 323 -3383 |
35 | 869 | 5010005 | David Escalante | | KAW | Hwt Int | | | 130 1 | 80 6 | | | | | | | | 110 3 | | | | | | | | | | | | | | | | 320 -3386 |
36 | 107 | 5040231 | Jayton Torres | | YAM | Hwt Int | 88 8 | | | | | 100 4 | 120 2 | | | | | | | | | | | | | | | | | | | | | 308 -3398 |
37 | 820 | 5152134 | Oscar Arias | | BET | Hwt Nov | | | | | | 90 3 | | | 90 3 | | 0 | | | | | | | 110 1 | | | | | | | | | | 290 -3416 |
38 | 497 | 5124011 | Reagan Riley | | HUS | Hwt Int | 150 2 | | | | 0 | | | 138 3 | | | | | | | | | | | | | | | | | | | | 288 -3418 |
39 | 207 | 5004688 | Joseph Cardoza | | KTM | Hwt Nov | 88 6 | | | 100 2 | | 0 | 90 3 | | | | | | | | | | | | | | | | | | | | | 278 -3428 |
40 | 195 | 1073750 | Blain Smothermon | | KTM | Hwt Exp | 138 8 | | | | 138 8 | | | | | | | | | | | | | | | | | | | | | | | 276 -3430 |
41 | 35 | 383956 | Curtis Christensen | VIKINGS M/C | KTM | Hwt Int | 0 | 58 9 | | | 113 5 | | | | | | 100 6 | | | | | | | | | | | | | | | | | 271 -3435 |
42 | 16 | 5076247 | Jake Montegna | LOST ANGELS | KTM | Hwt Int | | | | | 150w | | | | | | | | | | | | | | | | 120 | | | | | | | 270 -3436 |
43 | 99 | 5155409 | Mark Burdick | GREENHORN ENDURO | HUS | Hwt Nov | 35 12 | | | | 100 4 | | | | | | 70 4 | | 65 7 | 0 | | | | | | | | | | | | | | 270 -3436 |
44 | 158 | 5077528 | Carson Nicassio | | YAM | Hwt Nov | 0 | 138 1 | | | 125 2 | | | | | | | | | | | | | | | | | | | | | | | 263 -3443 |
45 | 636 | 5036399 | Jeremy Christian | | KTM | Hwt Int | | | | | | | | | | | | | | | | | | | | 120 2 | 130 1 | | | | | | | 250 -3456 |
46 | 17 | 5079721 | Connor Rogers | HBMC | KTM | Hwt Int | | | | 0 | | 120w | 120 | | | | | | | | | | | | | | | | | | | | | 240 -3466 |
47 | 254 | 5050060 | Riley Ottaviano | | HON | Hwt Int | | | | | | | | | | | | | 110 3 | | | 120 2 | | | | | | | | | | | | 230 -3476 |
48 | 769 | 5083405 | Hank Noel | | KTM | Hwt Nov | | | | | | | | | | | | | | | | 110 1 | 110 1 | | | | | | | | | | | 220 -3486 |
49 | 119 | 5155286 | Mason Garcia | | HON | Hwt Nov | 113 3 | | | 90 3 | | | | | | | | | | | | | | | | | | | | | | | | 203 -3503 |
50 | 225 | 5031278 | Bodie Lee | DIRT DIGGERS MC | YAM | Hwt Nov | | | | | | | | | 100w | 100 | | | | | | | | | | | | | | | | | | 200 -3506 |
51 | 241 | 5031382 | Tyler Reese | | GG | Hwt Int | 94 7 | 100 6 | | | | | | | | | | | | | | | | | | | | | | | | | | 194 -3512 |
52 | 174 | 2193082 | Brock Smith | | YAM | Hwt Exp | | | | | | | | | | | 188 4 | | | | | | | | | | | | | | | | | 188 -3518 |
53 | 431 | 5147535 | Sam Newell | | BET | Hwt Nov | | | | | 61 6 | | | | | | | 100 2 | | | | | | | | | | | | | | | | 161 -3545 |
54 | 424 | 5152171 | Max Rifenbark | | KTM | Hwt Nov | | | | | | | | | | | 58 7 | | | | 100 2 | | | | | | | | | | | | | 158 -3548 |
55 | 216 | 5163704 | Josh Vertes | | KTM | Hwt Nov | | | | | | | 65 7 | | | | | 90 3 | | | | | | | | | | | | | | | | 155 -3551 |
56 | 202 | 5029305 | Evan Willis | | KTM | Hwt Nov | | | | | | | | | | | 138 1 | | | | | | | | | | | | | | | | | 138 -3568 |
56 | 772 | 5156211 | Jeremy Chamberlin | | YAM | Hwt Nov | 138 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 138 -3568 |
58 | 196 | 5158475 | Sean Krell | | | Hwt Nov | | | | | 53 8 | | | | | | | 80 4 | | | | | | | | | | | | | | | | 133 -3573 |
59 | 182 | 5053900 | Mark Moore | | HON | Hwt Nov | | 70 4 | | | 58 7 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | 128 -3578 |
60 | 673 | 5125517 | Christian Davis | INVADERS MC | KAW | Hwt Nov | | | | | | | | 125w | | | | | | | | | | | | | | | | | | | | 125 -3581 |
61 | 151A | 5155581 | Thomas Eberhardt | TRAINING WHEELS MC | KTM | Hwt Nov | 125 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 125 -3581 |
62 | 298 | 5125934 | Jordan Duffy | | TM | Hwt Int | 125 4 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | 125 -3581 |
63 | 292 | 5161389 | Sam Manzano | N/A | KTM | Hwt Nov | | | | | | | 110 1 | | | | | | | | | | | | | | | | | | | | | 110 -3596 |
63 | 641 | 5056167 | Joseph Kegyulics | | | Hwt Nov | | | | | | 110 1 | | | | | | | | | | | | | | | | | | | | | | 110 -3596 |
63 | 200 | 5165047 | Austin Keefe | | YAM | Hwt Nov | | | | | | | | | 110 1 | | | | | | | | | | | | | | | | | | | 110 -3596 |
63 | 197 | 5460195 | Lucas Paschall | | KTM | Hwt Nov | | | | | | | | | | | | | 110 1 | | | | | | | | | | | | | | | 110 -3596 |
67 | 169 | 5169531 | Michael Paschall | | KTM | Hwt Nov | | | | | | | | | | | | | 100 2 | | | | | | | | | | | | | | | 100 -3606 |
67 | 269 | 5161617 | Tanner Gietzen | | MCO | Hwt Int | | | | | | | 100 2 | | | | | | | | | | | | | | | | | | | | | 100 -3606 |
69 | 714 | 5106539 | Thomas Arismendi | | BET | Hwt Nov | 100 4 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | 100 -3606 |
70 | 162 | 5156073 | Blake Cass | | KTM | Hwt Nov | 94 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | 94 -3612 |
71 | 413 | 5161390 | Jackson Ferrato | | KTM | Hwt Nov | | | | | | | 75 5 | | | | | | | | | | | | | | | | | | | | | 75 -3631 |
72 | 699 | 5106238 | Preston Markman | | BET | Hwt Nov | 75 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | 75 -3631 |
73 | 104 | 5156750 | Steven Hannan | | KTM | Hwt Int | 75 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | 75 -3631 |
74 | 777 | 5151200 | Atanas Kusov | LOST ANGELS | SUZ | Hwt Nov | | | | 70 6 | | | | | | | | | | | | | | | | | | | | | | | | 70 -3636 |
75 | 155 | 2094827 | Andrew Delgado. Jr | | BET | Hwt Int | | | | | | 0 | | | | | 61 8 | | | | | | | | | | | | | | | | | 61 -3645 |
76 | 444 | 5163676 | Steven Gordon | | KTM | Hwt Nov | | | | | | | 55 9 | | | | | 0 | | | | | | | | | | | | | | | | 55 -3651 |
77 | 221 | 5161833 | Brandon Preciado | | KTM | Hwt Nov | | | | | | | 50 10 | | | | | | | | | | | | | | | | | | | | | 50 -3656 |
78 | 626 | 5060863 | Rick Zuniga | LOST ANGELS MC | KTM | Hwt Nov | | | | | | | 45 11 | | | | | | | | | | | | | | | | | | | | | 45 -3661 |
79 | 175 | 5155383 | Isaiah Scott | LOST ANGELS | KAW | Hwt Nov | 44 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | 44 -3662 |
80 | 105 | 5129214 | Blake Hallvik | | KTM | Hwt Int | 44 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | 44 -3662 |
81 | 999 | 5148498 | Aiden Metz | MOTO MUPPETZ | KTM | Hwt Nov | 30 13 | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | 30 -3676 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/D37/desert/Standings.aspx?EY=2024&DID=1&SC=G1