AMA District 37 Desert
2026 Points Standings
Select Year:
Select Division:
Select Class:
| Heavyweight - by Place |
| Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/4 CKRS | 1/10 100s | 1/25 DMC | 2/7 VMC | 2/8 DDMC | 2/22 4Aces | 3/7 HBMC1 | 3/8 HBMC2 | 3/14 PMC | 3/22 ROV | 3/29 HTMC2 | 3/29 HTMC1 | 4/12 SCMC | 4/18 VKMC | 5/2 BDMCA | 5/2 BDMCB | 5/16 LAMC | 5/30 Ruts1 | 5/31 Ruts2 | 9/26 JRMC | 10/10 SRMCA | 10/10 SRMCB | 11/1 100s | Total |
| 1 | 244 | 5039716 | Cole Mccarty | CHECKERS | HUS | Hwt Exp | 213w | 170 2 | 250 1 | 200 1 | 200 1 | 213 2 | 170 2 | 200 1 | 200 1 | 200 1 | 200 1 | | 250 1 | 200 1 | | | | | | | | | | 2666 |
| 2 | 2 | 884136 | Nate Scott | RUTS | KTM | Hwt Exp | 188 4 | 140 5 | 200 3 | 160 3 | 170 2 | 188 4 | 160 3 | 160 3 | 150 4 | 170 2 | 170 2 | | 175 5 | 150 4 | | | | | | | | | | 2181 -485 |
| 3 | 3 | 2722386 | Scott Houser | FOUR ACES | KTM | Hwt Exp | 163 6 | 110 8 | 188 4 | 150 4 | 160 3 | 213w | 150 4 | 150 4 | 140 5 | 150 4 | | | 163 6 | 110 8 | | | | | | | | | | 1847 -819 |
| 4 | 122 | 2153245 | Seth Dumont | HBMC | KAW | Hwt Exp | 0 | 200 1 | 96 8 | | | 200 3 | 170w | 170 | 160 3 | 160 3 | | | 200 3 | 130 6 | | | | | | | | | | 1486 -1180 |
| 5 | 17 | 5105237 | Quinn Sharp | | HUS | Hwt Exp | 200 3 | 130 6 | | 170 2 | | 250 1 | | | 170 2 | 140 5 | | | 150 7 | 170 2 | | | | | | | | | | 1380 -1286 |
| 6 | 4 | 2860560 | Logan Ferguson | FOUR ACES | GG | Hwt Int | 61 8 | 100 4 | | 75 7 | 63 5 | 150w | 90 5 | 100 4 | 130 1 | 63 5 | | | 163 1 | 110 3 | | | | | | | | | | 1105 -1561 |
| 7 | 10 | 5129006 | Parker Jones | | BET | Hwt Int | | 120 2 | 150w | 90 5 | 120 2 | 163 1 | 100 4 | 120 2 | | 120 2 | | | | 120 2 | | | | | | | | | | 1103 -1563 |
| 8 | 859 | 5205315 | William Rogers | | KTM | Hwt Nov | 94 5 | 75 5 | 0 | 80 4 | 100 2 | 88 6 | 80 4 | 100 2 | 80 4 | 52 5 | 110 1 | | 113 3 | 110 1 | | | | | | | | | | 1082 -1584 |
| 9 | 424 | 2265830 | Ian Sullivan | HBMC | HUS | Hwt Exp | 175 5 | 120 7 | 175 5 | | | 175 5 | 170w | 170 | | | | | | | | | | | | | | | | 985 -1681 |
| 10 | 524 | 5118501 | Mario Burton | | KTM | Hwt Int | 163 1 | 130 1 | 163 1 | | | 79 5 | 130 1 | 0 | | | 120 2 | | | 130 1 | | | | | | | | | | 915 -1751 |
| 11 | 74 | 5052490 | Dominic Sciacqua | | HON | Hwt Int | 138 3 | | | 130 1 | 120w | | 120 2 | 130 1 | | 130 1 | 130 1 | | | | | | | | | | | | | 898 -1768 |
| 12 | 6 | 3393005 | John Dipietro | LOST ANGELS M/C | HON | Hwt Int | 58 9 | 75 7 | | 60 10 | 100 4 | 150w | | | | | 110 3 | | 96 3 | 90 5 | | | | | | | | | | 739 -1927 |
| 13 | 721 | 889144 | Shawn Williams | CACTUS CATS | KAW | Hwt Exp | | 100 9 | 105 7 | | | 163 6 | 140 5 | 0 | 0 | | 170w | | | | | | | | | | | | | 678 -1988 |
| 14 | 106 | 5157941 | Joe Beazley | GREENHORN ENDURO | HUS | Hwt Nov | 100 4 | 100 2 | 100 4 | 90 3 | 70 6 | 113 3 | | | | 63 3 | | | | | | | | | | | | | | 636 -2030 |
| 15 | 460 | 2109460 | Tommy Ashworth | PARTICIPATORS | KTM | Hwt Exp | 250 1 | 150 4 | 0 | | | 213w | | | | | | | | | | | | | | | | | | 613 -2053 |
| 16 | 128 | 5016477 | Luke Rupprecht | RUTS | KTM | Hwt Nov | 113 3 | | 138 1 | | | | 100 2 | 110 1 | | | | | 138 1 | | | | | | | | | | | 599 -2067 |
| 17 | 760 | 698886 | Jack Mcgrath | CHECKERS MC | KTM | Hwt Exp | 213w | | 213 2 | | | | | | | | | | | 160 3 | | | | | | | | | | 586 -2080 |
| 18 | 417 | 494052 | David Fullmer | | KAW | Hwt Exp | 0 | 160 3 | | | | | 200 1 | 170 2 | | | | | | | | | | | | | | | | 530 -2136 |
| 19 | 26 | 890422 | Aaron Rogers | CHECKERS MC | KTM | Hwt Exp | 213w | | | | | | | | | | | | 188 4 | 120 7 | | | | | | | | | | 521 -2145 |
| 20 | 618 | 5161185 | Jesse Santos | NONE | KTM | Hwt Exp | | | 114 6 | | 150 4 | 150 7 | | | | | | | 96 8 | | | | | | | | | | | 510 -2156 |
| 21 | 24 | 347182 | Keith Christensen | VIKINGS | YAM | Hwt Int | 48 11 | | 88 4 | | | 138 3 | | | | 56 6 | | | 150 2 | | | | | | | | | | | 480 -2186 |
| 22 | 717 | 5220691 | Dakota Hart | | KAW | Hwt Nov | 138 1 | | | | | | 110 1 | 90 3 | 100 2 | | | | | | | | | | | | | | | 438 -2228 |
| 23 | 306 | 5077037 | Graydon Smith | CHECKERS | HUS | Hwt Int | 150w | 90 5 | | 70 8 | | | | | 120 2 | | | | | | | | | | | | | | | 430 -2236 |
| 24 | 259 | 5155409 | Mark Burdick | GREENHORN ENDURO | | Hwt Nov | | 90 3 | 94 5 | 100 2 | 90 3 | | | | | 56 4 | | | | | | | | | | | | | | 430 -2236 |
| 25 | 720 | 5070092 | Collin Mandichak | DESERT MC | | Hwt Int | 125 4 | | 138w | | | | 110 3 | | | | | | | | | | | | | | | | | 373 -2293 |
| 26 | 558 | 5077528 | Carson Nicassio | | HUS | Hwt Nov | | | 125 2 | | | 100 4 | | | | | | | 125 2 | | | | | | | | | | | 350 -2316 |
| 27 | 225 | 5226373 | Slater Rose | | | Hwt Nov | | 80 4 | | | 80 4 | | | | 90 3 | | | | | 100 2 | | | | | | | | | | 350 -2316 |
| 28 | 327 | 5196725 | Oscar Campbell | | HUS | Hwt Int | 113 5 | 110 3 | | 110 3 | | | | | | | | | | | | | | | | | | | | 333 -2333 |
| 29 | 893 | 5225293 | John Wasson | | BET | Hwt Nov | 81 7 | | 58 7 | | | 81 7 | | | | | | | 100 4 | | | | | | | | | | | 320 -2346 |
| 30 | 198 | 5114262 | Dylan Corpe | | BET | Hwt Int | 150 2 | | 150 2 | | | | | | | | | | | | | | | | | | | | | 300 -2366 |
| 31 | 530 | 5121327 | Kyle Callahan | | HUS | Hwt Nov | | 0 | | 75 5 | | | 90 3 | | 110 1 | | | | | | | | | | | | | | | 275 -2391 |
| 32 | X88 | 2198433 | Kellon Trubey | ROVERS MC | | Lwt-I Int | | | | 120 2 | 130 1 | | | | | | | | | | | | | | | | | | | 250 -2416 |
| 33 | 107 | 5040231 | Jayton Torres | | YAM | Hwt Int | | 0 | | | | 150 2 | | | | 100 4 | | | | | | | | | | | | | | 250 -2416 |
| 34 | 888 | 5194737 | Bryce Fiedler | | HUS | Hwt Int | | 70 8 | | 0 | | | 80 6 | | 0 | | | | | 100 4 | | | | | | | | | | 250 -2416 |
| 35 | 452 | 5195218 | James Joseph Campbell | | HUS | Hwt Int | 100 6 | 80 6 | | 65 9 | | | | | | | | | | | | | | | | | | | | 245 -2421 |
| 36 | 265 | 3263636 | Bryan Mccauley | VIEWFINDERS | HUS | Hwt Int | | | | 120w | 120 | | | | | | | | | | | | | | | | | | | 240 -2426 |
| 37 | 222 | 5186780 | Regin Wilson | | KTM | Hwt Nov | | | | | 110 1 | 125 2 | | | | 0 | | | | | | | | | | | | | | 235 -2431 |
| 38 | 83 | 810109 | Austin Monarch | | | Hwt Nov | | 110 1 | | 110 1 | 0 | | | | | | | | | | | | | | | | | | | 220 -2446 |
| 39 | 628 | 5076341 | Devin Mcdaniel | PARTICIPATORS MC | HUS | Hwt Exp | | | | | | 213w | | | | | | | | | | | | | | | | | | 213 -2453 |
| 40 | 507 | 342069 | Matt Kearney | | HUS | Hwt Exp | | | | | | | | | | | | | 213 2 | | | | | | | | | | | 213 -2453 |
| 40 | 145 | 5007353 | Deegan Newton | NONE | GG | Hwt Exp | 213 2 | | | | | | | | | | | | | | | | | | | | | | | 213 -2453 |
| 42 | 85 | 5202142 | Randall Schank | | HON | Hwt Int | | | | 80 6 | 110 3 | | | | | | | | | | | | | | | | | | | 190 -2476 |
| 43 | 47 | 383956 | Curtis Christensen | VIKINGS M/C | KTM | Hwt Int | 53 10 | | 0 | | | 125 4 | | | | | | | | | | | | | | | | | | 178 -2488 |
| 44 | 582 | 5224747 | Barrett Furtaclo | | HON | Hwt Nov | 0 | | 61 6 | | | 48 9 | | | | | | | 65 5 | | | | | | | | | | | 174 -2492 |
| 45 | 519 | 5194388 | Kenton Frank | | KTM | Hwt Nov | | | | | 75 5 | 94 5 | | | | | | | | | | | | | | | | | | 169 -2497 |
| 46 | X888 | 2916102 | Tyler Kipp | LOST ANGELS | | Lwt-I Exp | | | | | | | | | | | | | 0 | 140 5 | | | | | | | | | | 140 -2526 |
| 47 | 805 | 7506033 | Cameron Downing | | KTM | Hwt Nov | | | | | | 138 1 | | | | | | | | | | | | | | | | | | 138 -2528 |
| 48 | 454 | 5070142 | Jaidan Papp | | HON | Hwt Int | 0 | | 138 3 | | | | | | | | | | | | | | | | | | | | | 138 -2528 |
| 49 | 201 | 5205843 | John Hoving | | KTM | Hwt Nov | 125 2 | | | | | | | | | | | | | | | | | | | | | | | 125 -2541 |
| 50 | 76 | 5152171 | Max Rifenbark | | KTM | Hwt Nov | 26 14 | | | | | | | | | | | | | 90 3 | | | | | | | | | | 116 -2550 |
| 51 | 280 | 2684005 | Chase Cosgrove | NONE | KTM | Hwt Nov | | | 113 3 | | | | | | | | | | | | | | | | | | | | | 113 -2553 |
| 52 | 442 | 3280034 | Jack Burns | | YAM | Hwt Nov | | | | | | | | | | 110 1 | | | | | | | | | | | | | | 110 -2556 |
| 53 | 661 | 3010597 | Drew Scheffler | | SUZ | Hwt Int | | | | | | | | | | 110 3 | | | | | | | | | | | | | | 110 -2556 |
| 53 | 426 | 3054707 | Justin Damm | | KTM | Hwt Int | | | | | | | | 110 3 | | | | | | | | | | | | | | | | 110 -2556 |
| 55 | 351 | 2693768 | Henry Roten | | KTM | Hwt Exp | 105 7 | | | | | | | | | | | | | | | | | | | | | | | 105 -2561 |
| 56 | 163 | 5029107 | Caedmon Meech | | HUS | Hwt Int | | | | 100 4 | | | | | | | | | | | | | | | | | | | | 100 -2566 |
| 57 | 118 | 5227459 | Carter Johnson | | HUS | Hwt Int | 94 7 | | | | | | | | | | | | | | | | | | | | | | | 94 -2572 |
| 58 | 425 | 5143308 | Shane Cruz | | KTM | Hwt Nov | 23 15 | | | 70 6 | | | | | | | | | | | | | | | | | | | | 93 -2573 |
| 59 | 808 | 5161543 | Kyler Cosgrove | | HUS | Hwt Nov | 88 6 | | 0 | | | | | | | | | | | | | | | | | | | | | 88 -2578 |
| 60 | 172 | 7507530 | Aiden Seefried | | HON | Hwt Nov | | | | | | | 75 5 | | | | | | | | | | | | | | | | | 75 -2591 |
| 61 | 187 | 7509816 | Evan Mabry | | KTM | Hwt Nov | | | | | | | | | | 70 2 | | | | | | | | | | | | | | 70 -2596 |
| 62 | 826 | 5148498 | Aiden Metz | MOTO MUPPETZ | KTM | Hwt Nov | | | | 65 7 | | | | | | | | | | | | | | | | | | | | 65 -2601 |
| 63 | 737 | 3156788 | Chris Brown | | YAM | Hwt Nov | | | | | | 53 8 | | | | | | | | | | | | | | | | | | 53 -2613 |
| 63 | 300 | 3074774 | Luigi Gigliuto | | KTM | Hwt Nov | 53 8 | | | | | | | | | | | | | | | | | | | | | | | 53 -2613 |
| 65 | 291 | 5222476 | Mason Reeves | | KTM | Hwt Nov | 48 9 | | | | | | | | | | | | | | | | | | | | | | | 48 -2618 |
| 66 | 96 | 5171435 | Walker Havlice | | HUS | Hwt Nov | | | | | 46 7 | | | | | | | | | | | | | | | | | | | 46 -2620 |
| 67 | 209 | 5226869 | Sebastian Broussard | | KTM | Hwt Nov | 44 10 | | | | | | | | | 0 | | | | | | | | | | | | | | 44 -2622 |
| 68 | 814 | 5227500 | Tanner Waite | | KAW | Hwt Nov | 40 11 | | 0 | | | | | | | | | | | | | | | | | | | | | 40 -2626 |
| 69 | 333 | 5227299 | Haitham Bell | | HON | Hwt Nov | 35 12 | | | | | | | | | | | | | | | | | | | | | | | 35 -2631 |
| 70 | 410 | 5079729 | Gunner Johnson | | HUS | Hwt Nov | 30 13 | | | | | | | | 0 | | | | | 0 | | | | | | | | | | 30 -2636 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/D37/desert/Standings.aspx?EY=2026&DID=1&SC=G1