AMA District 37 Youth Desert Series
2023 Points Standings
Select Year:
Select Division:
Select Class:
Super Mini - by Place |
Place | Rider# | AMA# | D37YD# | Rider Name | Club | Brand | Class | 1/7 CKRS | 1/21 DMC | 2/25 4Aces | 3/11 HBMC | 3/25 ROV | 4/15 SoCal | 4/22 DDMC | 5/20 RUTS | 10/21 100s | 11/11 LCMC | 11/11 LCMC | Total |
1 | I888 | 5033685 | I888 | Andrew Lebs | JACKRABBITS | KAW | Super Mini Adv | 110 1 | 110 1 | 110 1 | 110 1 | 110 1 | 110 1 | 120 2 | 120 2 | | | | 900 |
2 | I911 | 5028761 | I911 | Blake Dominguez | | KTM | Super Mini Adv | 130 1 | 130 1 | 120 2 | | 120 2 | 120 2 | 130 1 | 110 3 | | | | 860 -40 |
3 | I760 | 2199774 | I760 | Jarrett Haddock | LOST COYOTES | KAW | Super Mini Adv | 120 2 | | 110 3 | 130 1 | 130 1 | 130 1 | | 130 1 | | | | 750 -150 |
4 | I227 | 5093601 | I227 | Logan Nowark | JACKRABBITS | KAW | Super Mini Beg | 80 2 | 80 2 | 80 2 | 80 2 | 75 3 | 80 2 | 90 1 | 80 2 | | | | 645 -255 |
5 | I111 | 5063868 | I111 | Stanley Cook | | KTM | Super Mini Nov | 90 1 | 90 1 | 90 1 | 90 1 | 90 1 | 90 1 | 100 2 | | | | | 640 -260 |
6 | I18 | 2390314 | I18 | Reed Rayburn | SOCAL | YAM | Super Mini Nov | 100 2 | 100 2 | 100 2 | 100 2 | 100 2 | | 110 1 | | | | | 610 -290 |
7 | I812 | 5076269 | I812 | Thomas Macfarlane | LOST COYOTES | GG | Super Mini Adv | 110 3 | | 0 | 120 2 | | | | | | | | 230 -670 |
8 | I99 | 5103833 | I99 | Carsen Mayville | | HUS | Super Mini Beg | 75 3 | 75 3 | | 75 3 | | | | | | | | 225 -675 |
9 | I78 | 5079963 | I78 | William Price | | HON | Super Mini Beg | | | | 70 4 | 70 4 | | 80 2 | | | | | 220 -680 |
10 | I155 | 5123862 | I155 | Tanner Morris | | KAW | Super Mini Beg | | | | | 80 2 | | | 90 1 | | | | 170 -730 |
11 | I618 | 2185543 | | Tank Summers | | KTM | Super Mini Adv | | | 130 1 | | | | | | | | | 130 -770 |
12 | I23 | 979774 | I23 | Nixon Morris | | HON | Super Mini Beg | | | 0 | 65 5 | 65 5 | | 0 | | | | | 130 -770 |
13 | I646 | 4245148 | I646 | Keeton Coffman | VIEWFINDERS | HON | Super Mini Nov | 90 3 | | | | | | | | | | | 90 -810 |
14 | I49 | 5124229 | I49 | Benjamin Hanson | | HON | Super Mini Beg | | | | | | 75 3 | | | | | | 75 -825 |
'.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/D37/youth/Standings.aspx?EY=2023&DID=1&SC=G1