ECEA Hare Scrambles - PeeWee/Youth
2014 Shotgun Harescrambles
Select Class:
Select View:
Race Results Help
|
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
|
Lap Times
|
Lap Time (event place at end of lap)
|
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Overall Youth - Cumulative Race Times by Place |
| Place | Rider# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 |
| 1 | 1 | KYLE TINO | | KTM | 14-15 SM | 0:28:03 (1) | 0:55:00 (1) | 1:21:54 (1) |
| 2 | 192 | JAKE ROSS | | HON | 12-13 SM | 0:29:58 (3) | 0:59:10 (3) | 1:27:20 (2) |
| 3 | 723 | HUNTER HARBS | | KAW | 14-15 SM | 0:29:05 (2) | 0:58:10 (2) | 1:27:30 (3) |
| 4 | 14 | BOBBY MCCAFFERTY JR. | Fly Racing | HON | 14-15 SM | 0:31:17 (7) | 1:02:01 (6) | 1:32:31 (4) |
| 5 | 62 | NOAH PALMER | Bromley KTM, Factory Connection Suspension | KTM | 13-15 85 cc | 0:31:11 (6) | 1:03:11 (7) | 1:34:20 (5) |
| 6 | 16 | LANDON BRUNER | Mile Hill Cycle, Bruner Sign Service | KAW | 13-15 85 cc | 0:33:05 (16) | 1:04:01 (10) | 1:34:45 (6) |
| 7 | 848 | KYLE PLUMMER | | YAM | 12-13 SM | 0:32:11 (8) | 1:03:20 (8) | 1:34:52 (7) |
| 8 | 185 | JOHN MANERA | | KTM | 12-13 SM | 0:32:23 (11) | 1:03:46 (9) | 1:34:53 (8) |
| 9 | 112 | JUSTIN LAFFERTY | | KTM | 12-13 SM | 0:32:19 (9) | 1:04:03 (11) | 1:35:42 (9) |
| 10 | 35 | STORM GORALCZYK | MSR | KAW | 12-13 SM | 0:34:45 (25) | 1:04:22 (12) | 1:36:11 (10) |
| 11 | 163 | WYATT KOELLER | TOWN & COUNTRY CYCLE CENTER | KAW | 14-15 SM | 0:33:16 (17) | 1:05:59 (16) | 1:37:44 (11) |
| 12 | 128 | SHAMUS KUBILUS | | YAM | 13-15 85 cc | 0:33:03 (15) | 1:05:30 (15) | 1:37:45 (12) |
| 13 | 78 | NATHAN BELL | | YAM | 14-15 SM | 0:32:51 (14) | 1:05:24 (14) | 1:39:02 (13) |
| 14 | 2621 | KEVIN JOHNSON | | KTM | 14-15 SM | 0:32:40 (13) | 1:05:21 (13) | 1:39:26 (14) |
| 15 | 28 | MICHAEL BEELER | Bromley's KTM, Factory Connection Suspension | KTM | 8-12 85cc | 0:33:28 (18) | 1:06:14 (17) | 1:39:32 (15) |
| 16 | 750 | BENJAMIN ANENBERG | Bell Helmets, Altas Neckbraces, Spy Optics | KTM | 14-15 SM | 0:33:58 (19) | 1:08:11 (19) | 1:41:03 (16) |
| 17 | 115 | REECE BRUNER | Mile Hill Cycle, Town & Country Cycle Center | KAW | 13-15 85 cc | 0:34:40 (22) | 1:08:25 (21) | 1:41:20 (17) |
| 18 | 409 | BARRY FERNANDEZ JR | MILE HILL CYCLE | HON | 12-13 SM | 0:32:22 (10) | 1:09:46 (25) | 1:41:36 (18) |
| 19 | 772 | TAI LEATHERWOOD | | KAW | 11-15 4stk | 0:34:44 (24) | 1:07:35 (18) | 1:43:02 (19) |
| 20 | 2622 | BLAYKE COLER | | KTM | 13-15 85 cc | 0:35:04 (29) | 1:09:00 (22) | 1:43:04 (20) |
| 21 | 298 | TOMMY CASTALDI | Fun Factory Racing, MSR | KAW | 13-15 85 cc | 0:35:00 (28) | 1:09:02 (23) | 1:43:07 (21) |
| 22 | 2603 | TANNER WHIPPLE | | KAW | 13-15 85 cc | 0:36:52 (36) | 1:10:22 (27) | 1:43:21 (22) |
| 23 | 44 | ROBERT EARLEY | | KAW | 12-13 SM | 0:34:32 (20) | 1:09:44 (24) | 1:44:15 (23) |
| 24 | 86 | DEVIN MACAVOY | CHOPPER AUTOMOTIVE/ BOB SCHWEGEL LANDSCAPING | KAW | 12-13 SM | 0:36:20 (33) | 1:10:52 (29) | 1:44:25 (24) |
| 25 | 703 | SHYANN PHELPS | | KAW | 11-15 Girls | 0:34:59 (27) | 1:10:36 (28) | 1:45:30 (25) |
| 26 | 53 | MICHAEL NIRDLINGER JR | | KAW | 8-12 85cc | 0:37:31 (40) | 1:12:03 (32) | 1:46:02 (26) |
| 27 | 635 | GAGE GORALCZYK | MSR, Factory Connection | KAW | 8-12 85cc | 0:35:32 (31) | 1:12:10 (33) | 1:46:04 (27) |
| 28 | 2614 | GARRETT FISHER | | HON | 12-13 SM | 0:34:33 (21) | 1:09:52 (26) | 1:46:51 (28) |
| 29 | 557 | DYLAN LEARY | | KAW | 8-12 85cc | 0:36:58 (37) | 1:12:33 (34) | 1:47:13 (29) |
| 30 | 444 | NICOLAS FORD | Powerseal,Cycle Playground,Hanover Power Sports | KTM | 8-12 85cc | 0:35:38 (32) | 1:11:08 (31) | 1:47:54 (30) |
| 31 | 299 | JOEY CASTALDI | Fun Factory Racing, MSR | HON | 14-15 SM | 0:34:41 (23) | 1:10:53 (30) | 1:51:45 (31) |
| 32 | 117 | RYAN GROSS | | KTM | 12-13 SM | 0:45:50 (51) | 1:17:55 (38) | 1:52:29 (32) |
| 33 | 2616 | BRANDON KARP | | KTM | 13-15 85 cc | 0:34:58 (26) | 1:08:12 (20) | 1:53:21 (33) |
| 34 | 96 | CADE GARDNER | PAT & SON SERVICE CENTER | KAW | 14-15 SM | 0:36:24 (34) | 1:13:49 (35) | 1:53:32 (34) |
| 35 | 901 | ROBERT MOTTO | Matto Cycle Scott Goggles JMR | KTM | 8-12 85cc | 0:37:02 (38) | 1:17:29 (36) | 1:54:46 (35) |
| 36 | 83 | JAEDAN MORTON | Djm insurance | KTM | 8-12 85cc | 0:40:12 (42) | 1:18:42 (40) | 1:57:56 (36) |
| 37 | 84 | MARK BROGEN JR | | KAW | 8-12 85cc | 0:37:04 (39) | 1:18:29 (39) | 1:59:13 (37) |
| 38 | 2018 | JUSTIN VEX | | KAW | 14-15 SM | 0:41:14 (44) | 1:21:43 (43) | 2:00:09 (38) |
| 39 | 34 | JEFFREY MACKNIK | | KAW | 8-12 85cc | 0:38:21 (41) | 1:17:53 (37) | 2:03:04 (39) |
| 40 | 823 | PAUL GERHART II | | KAW | 12-13 SM | 0:30:39 (4) | 1:01:46 (5) | 2:05:33 (40) |
| 41 | 229 | RYAN LASHER | | KAW | 14-15 SM | 0:30:44 (5) | 1:00:46 (4) | |
| 42 | 999 | JACK FORD | | KTM | 13-15 85 cc | 0:36:42 (35) | 1:19:33 (41) | |
| 43 | 225 | ABIGAIL APPLEBY | | KAW | 11-15 Girls | 0:42:54 (47) | 1:21:30 (42) | |
| 44 | 297 | CONNOR TOMLIN | Fun Factory Racing, MSR | KAW | 13-15 85 cc | 0:41:36 (46) | 1:21:47 (44) | |
| 45 | 175 | TIMMY SEELMAN | | HON | 12-13 SM | 0:35:26 (30) | 1:22:41 (45) | |
| 46 | 2016 | MARK CIMINO | Designer Wraps | HON | 11-15 4stk | 0:41:07 (43) | 1:23:09 (46) | |
| 47 | 2617 | BLAKE KIBLER | | KAW | 14-15 SM | 0:48:09 (52) | 1:24:33 (47) | |
| 48 | 103 | TALON CLEMONS | Dunlop, Acerbis, Sunstar, Bell helmets, Spy | KAW | 13-15 85 cc | 0:41:26 (45) | 1:24:47 (48) | |
| 49 | 405 | MAXWELL GREENWOOD | | YAM | 11-15 4stk | 0:43:49 (49) | 1:25:01 (49) | |
| 50 | 51 | JUSTIN LEONARD | | KTM | 8-12 85cc | 0:44:58 (50) | 1:26:16 (50) | |
| 51 | 2625 | KYLE LAWTON | | HON | 12-13 SM | 0:43:24 (48) | 1:28:24 (51) | |
| 52 | 2613 | RICKY JR ANEWALT | TPS/BelrayTitan/Evans/Dunlop/Galfer/Fly/WER/Remax | KAW | 8-12 85cc | 0:50:56 (56) | 1:32:27 (52) | |
| 53 | 357 | JOSIAH SHIELDS | | YAM | 11-15 4stk | 0:49:10 (54) | 1:36:37 (53) | |
| 54 | 259 | TYLER HOOD | | KAW | 13-15 85 cc | 0:51:04 (57) | 1:37:13 (54) | |
| 55 | 2619 | BRIAN KUBICZ | | KTM | 8-12 85cc | 0:48:48 (53) | 1:37:34 (55) | |
| 56 | 319 | NOAH RITZ | PBER | YAM | 8-12 85cc | 0:50:09 (55) | 1:38:05 (56) | |
| 57 | 1999 | SAM BARRY | | KAW | 12-13 SM | 0:52:06 (58) | 1:45:31 (57) | |
| 58 | 211 | MORGAN BEST | Motorex, Twin Air, Decal Works, Ithaca Recreation | KTM | 11-15 Girls | 0:53:01 (59) | 1:46:43 (58) | |
| 59 | 164 | NICHOLAS LOWRY | | HON | 14-15 SM | 0:53:07 (60) | 1:52:25 (59) | |
| 60 | 2600 | BRANDON ROSE | | HON | 14-15 SM | 0:32:37 (12) | | |
| DNF | 711 | TALLON DALBEY | | KTM | 8-12 85cc | | | |
| DNF | 222 | DALTON BLOOM | MILE HILL CYCLE | KTM | 14-15 SM | | | |
| DNF | 41 | JASON TINO | Hanoverpowersports WER TLD Bell RRP Spy mikametal | KTM | 8-12 85cc | | | |
| DNF | 2620 | ERIN SCHAPPERT | | KAW | 11-15 Girls | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy