ECEA Hare Scrambles - PeeWee/Youth
2019 Stump Jumper HS
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall PeeWee 50 - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 2064 | LANDON PALMER | | COB | 7-8 50 SR | 0:10:43 (1) | 0:22:55 (1) | 0:35:51 (1) | 0:47:36 (1) |
2 | 52 | CAMRYN POPEK | Precision Powersports | COB | 7-8 50 SR | 0:12:12 (3) | 0:25:14 (3) | 0:37:16 (2) | 0:49:11 (2) |
3 | 125 | ENZO ZACCARIA | Warhorse Williamsport, Mile Hill Cycle, Ims, Bre | HUS | 7-8 50 SR | 0:12:12 (2) | 0:25:14 (2) | 0:39:10 (3) | 0:52:55 (3) |
4 | 319 | TANNER EMMONS | Mt Holly MotorSport,GMOM, TURTLE, GATOR,PopPop | KTM | 7-8 50 SR | 0:12:25 (4) | 0:25:38 (4) | 0:39:43 (4) | 0:53:20 (4) |
5 | 7 | NATHANIEL OSWALD | Schaeffer's motorsports mile hill Cycle, kenda, b | KTM | 7-8 50 SR | 0:13:02 (5) | 0:29:22 (5) | 0:45:11 (5) | 1:01:02 (5) |
6 | 199 | WILLIAM ERVIN | TBolt USA | HON | 7-8 50 Air | 0:15:00 (6) | 0:31:20 (6) | 0:48:08 (6) | |
7 | 512 | PRESTON SINIAVSKY | | | 4-6 50 JR | 0:18:44 (15) | 0:34:52 (7) | 0:50:36 (7) | |
8 | 263 | BRENDAN GRAY | DHAC,powersports east, 6D, 100%, fa | KTM | 4-6 50 Air | 0:17:14 (10) | 0:35:08 (8) | 0:53:15 (8) | |
9 | 901 | EUGENIO SANTIAGO | Steve Mason | KTM | 7-8 50 Air | 0:18:12 (13) | 0:36:24 (10) | 0:54:37 (9) | |
10 | 2071 | JOHN SUTTON | | KTM | 7-8 50 Air | 0:20:32 (21) | 0:38:12 (14) | 0:56:02 (10) | |
11 | 13 | VANCE GLISSON | | YAM | 4-6 50 Air | 0:18:29 (14) | 0:37:36 (12) | 0:56:43 (11) | |
12 | 602 | AMBER GRENEWICZ | Andover Transmission/Fast Lane Farm/Powermist | KTM | 4-8 50 Girls | 0:19:16 (17) | 0:38:25 (16) | 0:56:53 (12) | |
13 | 2004 | HUNTER HARDEN | | HON | 7-8 50 Air | 0:18:12 (12) | 0:38:00 (13) | 0:57:14 (13) | |
14 | 114 | BENJAMIN KOPYSTECKY | | KTM | 4-6 50 JR | 0:19:32 (19) | 0:38:20 (15) | 0:57:25 (14) | |
15 | 107 | JACOB FREDERICK | | | 7-8 50 SR | 0:16:58 (9) | 0:37:31 (11) | 0:57:44 (15) | |
16 | 413 | JOSH PITTMAN | Racers Edge | HON | 7-8 50 Air | 0:20:12 (20) | 0:40:32 (18) | 1:00:23 (16) | |
17 | 192 | BRODY GALLUPPI | | HON | 7-8 50 Air | 0:19:25 (18) | 0:41:32 (19) | 1:01:33 (17) | |
18 | 166 | DINO ZULLA JR | Mom and Dad | KTM | 7-8 50 SR | 0:19:09 (16) | 0:39:27 (17) | 1:01:44 (18) | |
19 | 1415 | MADELYN COX | | KTM | 4-8 50 Girls | 0:16:07 (7) | 0:35:14 (9) | | |
20 | 717 | NATHAN LYONS | Dad | COB | 7-8 50 SR | 0:22:55 (22) | 0:48:20 (20) | | |
21 | 917 | EVAN COBB | Ocean County Powersports, Old Fat Guy Racing | YAM | 4-6 50 Air | 0:26:47 (24) | 0:54:46 (21) | | |
22 | 19 | ROBERT WILSON | Sabrina&Charlie | YAM | 4-6 50 Air | 0:28:19 (26) | 0:55:11 (22) | | |
23 | 53 | BRIAN SANDS | | YAM | 4-6 50 Air | 0:28:01 (25) | 0:57:21 (23) | | |
24 | 12 | JACOB GLENN | Montgomeryville Cycle,Factory Connection,RLR glove | HON | 7-8 50 Air | 0:29:42 (29) | 0:57:31 (24) | | |
25 | 57 | KEVIN GALLAGHER | | KTM | 4-6 50 JR | 0:29:38 (28) | 0:59:48 (25) | | |
26 | 418 | ZACHARY DEMPSEY JR | | YAM | 4-6 50 Air | 0:34:44 (32) | 1:03:23 (26) | | |
27 | 18 | DANIEL KOEHLER | Steve Bromley Racing | SUZ | 4-6 50 Air | 0:29:06 (27) | 1:04:17 (27) | | |
28 | 25 | XAVIER VENTURA | Team Perfect Storm | HON | 7-8 50 Air | 0:31:21 (30) | 1:05:12 (28) | | |
29 | 193 | ROCKY JONES | | SUZ | 4-6 50 Air | 0:37:27 (33) | 1:15:43 (29) | | |
30 | 506 | ROSALIE MATHIS | Ocean County Powersports, Mathis Heating | YAM | 4-8 50 Girls | 0:40:27 (34) | 1:18:15 (30) | | |
31 | 612 | ELIZA COMPTON | Mom dad grams gramps jimmy & Christine Earley | YAM | 4-8 50 Girls | 0:41:04 (35) | 1:18:58 (31) | | |
DNF | 113 | HUNTER MCCAFFERTY | ODI, Twin Air, Go Pro, Fasthouse, OGIO, Maxxis | KTM | 7-8 50 SR | 0:16:21 (8) | | | |
DNF | 321 | NATHAN GRENEWICZ | Andover Transmission/Fast Lane Farm/Powermist | KTM | 4-6 50 Air | 0:17:50 (11) | | | |
DNF | 24 | BRADLEY CRONEBERGER JR | Mile Hill Cycle, answer, dt1, Mika | HUS | 7-8 50 SR | 0:26:45 (23) | | | |
DNF | 2051 | ROCCO REICHENBACH | | | 7-8 50 Air | 0:31:36 (31) | | | |
DNF | 2065 | MADDEN PALMER | | YAM | 4-6 50 Air | 0:41:59 (36) | | | |
DNF | 42 | AIDEN HUNT | Mom and dad | YAM | 4-6 50 Air | 0:43:38 (37) | | | |
DNF | 105 | DECLAN ANDERSEN | | HON | 4-6 50 Air | 0:45:58 (38) | | | |
DNF | 2066 | SADIE WEISS | | SUZ | 4-8 50 Girls | 0:48:32 (39) | | | |
DNF | 1313 | LUCA ANDREOLI | | KTM | 4-6 50 JR | | | | |
DNF | 2053 | TRENT BUDD | | KTM | 4-6 50 Air | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy