ECEA Hare Scrambles - PeeWee/Youth
2021 Stumper Jumper Hare Scramble AMA East
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall PeeWee 50 - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 263 | BRENDAN GRAY | DHAC,powersports east, 6D, 100%, fa | KTM | 4-8 50 SR | 0:07:41 (1) | 0:16:05 (1) | 0:24:34 (1) | 0:33:01 (1) | 0:41:30 (2) | 0:49:44 (1) |
2 | 687 | LANDYN DALMASSO | JT Motorsports Cyclemax USA FocusX Boyer Farm MMR | KTM | 4-8 50 SR | 0:07:43 (2) | 0:16:06 (2) | 0:24:35 (2) | 0:33:03 (2) | 0:41:27 (1) | 0:49:56 (2) |
3 | 710 | AUBREY TSAKANIKAS | JT MOTORSPORTS/FLY RACING/MID MARYLAND RACING | KTM | 4-8 50 SR | 0:08:50 (4) | 0:17:56 (3) | 0:27:09 (3) | 0:36:07 (3) | 0:45:18 (3) | 0:54:09 (3) |
4 | 53 | BRIAN SANDS | | KTM | 4-8 50 SR | 0:09:19 (8) | 0:18:55 (6) | 0:28:46 (7) | 0:37:49 (5) | 0:46:55 (4) | 0:56:21 (4) |
5 | 3005 | PARKER WYNEGAR | | HUS | 4-8 50 SR | 0:09:17 (6) | 0:18:36 (4) | 0:27:58 (4) | 0:37:38 (4) | 0:47:12 (5) | 0:57:08 (5) |
6 | 4125 | BRYCE DUKE | Aomc.mx | KTM | 4-8 50 SR | 0:09:18 (7) | 0:18:38 (5) | 0:28:19 (5) | 0:38:00 (6) | 0:47:22 (6) | 0:57:09 (6) |
7 | 826 | WYATT WHEELER | | KTM | 4-8 50 SR | 0:09:17 (5) | 0:18:55 (7) | 0:28:40 (6) | 0:38:13 (7) | 0:48:07 (7) | 0:58:19 (7) |
8 | 519 | JASON VANDEWATER | Solid performance | KTM | 4-8 50 SR | 0:10:15 (9) | 0:20:08 (8) | 0:30:02 (8) | 0:39:59 (8) | 0:50:31 (8) | |
9 | 4126 | RYAN DUKE | | HUS | 4-8 50 SR | 0:10:16 (10) | 0:20:59 (9) | 0:31:36 (10) | 0:41:45 (10) | 0:51:54 (9) | |
10 | 4139 | NATHAN GRENEWICZ | Andover Transmission/ Eric Noren | KTM | 4-8 50 SR | 0:10:39 (14) | 0:21:09 (10) | 0:31:19 (9) | 0:41:24 (9) | 0:52:15 (10) | |
11 | 4136 | ALEXANDER POLOMACK | | HUS | 4-8 50 SR | 0:10:20 (11) | 0:21:57 (15) | 0:32:38 (13) | 0:43:34 (11) | 0:54:09 (11) | |
12 | 75 | JAXON TRUSTER | | | 7-8 50 Air | 0:10:44 (16) | 0:21:59 (16) | 0:33:04 (14) | 0:43:52 (13) | 0:54:41 (12) | |
13 | 180 | LANDON BIDIC | AUTOSMART OF DEPTFORD | HON | 4-6 50 Air | 0:10:46 (18) | 0:21:20 (13) | 0:32:18 (12) | 0:43:48 (12) | 0:55:16 (13) | |
14 | 32 | SHAUN SCHAFFHAUSER | | COB | 4-8 50 SR | 0:10:39 (13) | 0:21:56 (14) | 0:33:07 (15) | 0:44:32 (14) | 0:56:19 (14) | |
15 | 121 | CAMERON CHES | | KTM | 4-6 50 JR | 0:11:15 (19) | 0:22:35 (17) | 0:33:33 (16) | 0:45:16 (15) | 0:56:30 (15) | |
16 | 193 | ROCKY JONES | | KTM | 4-8 50 SR | 0:11:22 (20) | 0:23:11 (18) | 0:34:43 (18) | 0:46:05 (17) | 0:56:50 (16) | |
17 | 76 | JAXON FENSTERMACHER | Scott Powersports, FTR Powersports, AOT Racing | HON | 7-8 50 Air | 0:12:42 (25) | 0:24:04 (21) | 0:35:35 (20) | 0:46:25 (19) | 0:57:24 (17) | |
18 | 1217 | BANTAM BORZYMOWSKI | RedCoat Property Group, Inc. | YAM | 7-8 50 Air | 0:10:43 (15) | 0:23:13 (19) | 0:34:47 (19) | 0:46:24 (18) | 0:57:46 (18) | |
19 | 686 | LOUIE DALMASSO | JT Motorsports Cyclemax FocusX Boyer Farm MMR | HUS | 4-6 50 Air | 0:10:45 (17) | 0:21:11 (11) | 0:33:49 (17) | 0:45:23 (16) | 1:00:09 (19) | |
20 | 42 | AIDEN HUNT | Focus X Mika metals dt1 filters mom and dad | HUS | 4-6 50 JR | 0:11:54 (23) | 0:24:13 (22) | 0:36:32 (22) | 0:48:43 (21) | 1:01:39 (20) | |
21 | 82 | CONNOR CAIN | Ushler's Auto & Corson Park Day Care | HON | 4-6 50 Air | 0:11:26 (21) | 0:23:46 (20) | 0:36:04 (21) | 0:48:32 (20) | | |
22 | 3004 | EASTON WYNEGAR | | HON | 4-6 50 Air | 0:13:04 (28) | 0:25:25 (25) | 0:36:54 (23) | 0:48:49 (22) | | |
23 | 172 | ALIYAH MYERS | Rdmf racing | HUS | 4-8 50 Girls | 0:12:15 (24) | 0:24:49 (23) | 0:38:33 (26) | 0:50:40 (23) | | |
24 | 530 | ROCZEN WEBER | Weber’s Automotive, Triple Dog Dare you Christmas | KTM | 4-6 50 JR | 0:13:33 (34) | 0:26:13 (26) | 0:38:15 (25) | 0:50:53 (24) | | |
25 | 617 | ALIVIA REGALBUTO | Sidelines Sports Bar, AC Cycle Center, L&K Taylor | KTM | 4-8 50 Girls | 0:12:43 (26) | 0:25:15 (24) | 0:37:58 (24) | 0:51:05 (25) | | |
26 | 4101 | ARMANI NUNEZ | | HON | 7-8 50 Air | 0:12:55 (27) | 0:26:20 (27) | 0:38:34 (27) | 0:51:12 (26) | | |
27 | 58 | RYDER HUNT | Mom and dad focusx mika metals | YAM | 4-6 50 Air | 0:13:10 (29) | 0:26:47 (28) | 0:41:42 (29) | 0:54:46 (27) | | |
28 | 744 | CONNOR OREILLY | Grandma, Grandpa, Mom and Dad | HON | 4-6 50 Air | 0:13:25 (31) | 0:28:46 (34) | 0:42:13 (32) | 0:55:15 (28) | | |
29 | 61 | CADE HAMBRECHT | | YAM | 4-6 50 Air | 0:13:30 (33) | 0:28:00 (30) | 0:41:33 (28) | 0:56:22 (29) | | |
30 | 711 | MAURA TSAKANIKAS | JT MOTORSPORTS/FLY RACING/MID MARYLAND RACING | KTM | 4-8 50 Girls | 0:10:36 (12) | 0:21:15 (12) | 0:31:48 (11) | 0:57:02 (30) | | |
31 | 43 | SADIE WEISS | | SUZ | 4-8 50 Girls | 0:14:05 (37) | 0:28:03 (31) | 0:41:47 (30) | 0:57:21 (31) | | |
32 | 62 | COLT HAMBRECHT | | YAM | 4-6 50 Air | 0:13:23 (30) | 0:28:43 (33) | 0:42:09 (31) | 0:57:59 (32) | | |
33 | 1213 | HAYLEIGH KAISINGER | Emilie House, mksmotokicks, gpmx, | HON | 4-8 50 Girls | 0:14:52 (38) | 0:29:36 (37) | 0:44:14 (35) | 0:58:49 (33) | | |
34 | 888 | SADIE LUDLAM | | HON | 4-8 50 Girls | 0:15:43 (40) | 0:30:10 (38) | 0:44:27 (36) | 0:59:00 (34) | | |
35 | 324 | RYLEE HUFF | Mommy & Daddy | YAM | 4-8 50 Girls | 0:13:36 (35) | 0:28:59 (35) | 0:44:12 (34) | 1:00:22 (35) | | |
36 | 373 | NATALIE SANDS | Mom and Dad | YAM | 4-8 50 Girls | 0:15:47 (41) | 0:32:08 (41) | 0:47:22 (40) | 1:00:54 (36) | | |
37 | 360 | GARY NILSSON lll | | YAM | 4-6 50 Air | 0:17:34 (45) | 0:32:35 (42) | 0:47:06 (39) | 1:01:16 (37) | | |
38 | 4133 | FISHER MOORHOUSE | | HON | 7-8 50 Air | 0:14:01 (36) | 0:29:31 (36) | 0:45:34 (37) | 1:01:59 (38) | | |
39 | 917 | EVAN COBB | Ocean County Powersports, Old Fat Guy Racing | HON | 7-8 50 Air | 0:15:04 (39) | 0:30:30 (39) | 0:45:54 (38) | 1:02:00 (39) | | |
40 | 4140 | CHASE GLEASON | | YAM | 4-6 50 Air | 0:13:26 (32) | 0:28:04 (32) | 0:42:42 (33) | | | |
41 | 620 | GRAYSON REGALBUTO | Sidelines Sports Bar, AC Cycle Center, L&K Taylor | YAM | 4-6 50 Air | 0:16:49 (43) | 0:32:54 (43) | 0:49:17 (41) | | | |
42 | 4021 | GAVIN WATTS | | YAM | 4-6 50 Air | 0:17:07 (44) | 0:34:36 (44) | 0:51:33 (42) | | | |
43 | 222 | HUNTER VAN HORN | | YAM | 4-6 50 Air | 0:17:50 (46) | 0:36:29 (45) | 0:54:50 (43) | | | |
44 | 4066 | NATALIE STRETCH | | YAM | 4-8 50 Girls | 0:20:09 (47) | 0:40:50 (46) | 0:58:47 (44) | | | |
45 | 4132 | MICHAEL BOWERS | | HON | 4-6 50 Air | 0:21:03 (48) | 0:41:32 (47) | 1:00:51 (45) | | | |
46 | 4142 | FARIS NAKHJO | | YAM | 4-6 50 Air | 0:29:10 (50) | 0:47:34 (48) | 1:05:19 (46) | | | |
DNF | 4026 | DAVE KRANICH | | HON | 7-8 50 Air | 0:11:48 (22) | 0:26:53 (29) | | | | |
DNF | 611 | JESSIE SLATTERY | Slattery electric | KTM | 4-8 50 Girls | 0:15:59 (42) | 0:31:06 (40) | | | | |
DNF | 4130 | BRAYSEN FIEGER | Uncle Matt | YAM | 7-8 50 Air | 0:26:42 (49) | 0:51:45 (49) | | | | |
DNF | 512 | PRESTON SINIAVSKY | | COB | 4-8 50 SR | 0:07:44 (3) | | | | | |
DNF | 4072 | RYDER ALFREE | | HON | 4-6 50 Air | 0:49:15 (51) | | | | | |
DNF | 327 | RYLEN BATTAGLIA | | YAM | 4-6 50 Air | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy