East Coast Enduro Association

Three Springs Enduro - 8/6/2023


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Aug 3 @ 09:58



Pre Entry List
Row#AMA#Rider NameCitySTClass
11D 849801 SCOTT ABELSFORT RECOVERYOHA SR45+
4A 3244444 MICHAEL ABRAMOSUFFERNNYB 251+
8C 853525 JOHN ADAMSHARRISBURGPAA 250
25B 954306 RICK ADAMSNEWARKDEA VET 30+
34A 889628 DANIEL ALBRITTONNEW YORKNYB 200
47C 5067016 NICHOLAS ALGERHydesMDC VET 30+
13A 537856 DOUG ALLEN IIELKTONMDA VET 30+
12A 3279244 AXEL ANDERSONBROOKLYNNYB VET 30+
25C 5006735 WALTER ANDRESHAMMONTONNJB VET 30+
14A 777240 MATTIE ARCHERCALDWELLOHA SSR 50+
8D 5020766 JEFF ARNOLDHartvilleOHB 250
14B 3749585 SHANE ASHTONChandlersvilleOHA SR 40+
42D 5024617 MARK BALOGHOAK RIDGENJC 251+
42C 5011119 MAX BALOGHOAK RIDGENJC 251+
48A 974928 JACK BARONEPolkOHB SSR 50+
48B 3680783 WADE BARONEHARRISBURGPAA 251+
18A 2741665 GUNNAR BERGEYPERKASIEPAA 251+
27B 708947 DARREN BIGLEYCARNEGIEPAA VET 30+
27C 144808 DON BIGLEYCARNEGIEPAMASTERS A 60+
49A 5089550 CHARLES BLAIR JRNEWARKDEC 251+
39D 3384455 ANDREW BLOSSASHLANDPAC SR 40+
24B 2375966 JOSEPH BONGARTROCKLEDGEPAB VET 30+
6A 697168 ERIC BOWMANANNVILLEPAA 250
6B 305992 STEVE BOWMANANNVILLEPAA SSR 55+
22B 5092104 RYAN BROOKSAlvertonPAB 251+
13B 3276530 NATHAN BURNATATCONJB 250
20A 3529019 RYAN CANAVANCOLTS NECKNJAA
35A 906528 JOE CASTALDIWOODBINENJB 251+
35B 268175 JOHN CASTALDIWOODBINENJA 200
35C 906530 TOMMY CASTALDIWOODBINENJB 200
33A 3406640 JOE CASTELLUCCIOBYRAM TOWNSHIPNJC 250
42A 3692318 ADAM CHARLESLEWISBERRYPAC VET 30+
45C 5062799 JAMES CHESTERLEVITTOWNPAC 250
1A 3246448 JOHN CHUMALITITZPAB 200
36A 5080770 JOHN CLARKAIRVILLEPAC SSR 50+
33B 329334 MATTHEW CLOSEKIRKWOODPAA 250
28B 3147956 GARY COLLINS, JRDOVERPAB SR 40+
34B 5039924 ERIC COLYERFEASTERVILLEPAB VET 30+
3B 2116179 DAVID CORKUMELLICOTT CITYMDMASTERS B/C 60+
14C 647808 BRADLEY CRAMBLETTQuaker CityOHB SR 40+
44A 5102355 TROY CRONCEBIRDSBOROPAC 251+
10A 536538 CHRISTIAN CRUMBAYVILLENJA 251+
10B 458032 MICHAEL CRUMBAYVILLENJA SSR 50+
45D 5100137 JEFF DAILEYKittanningPAC VET 30+
47D 5056080 BRYAN DEARBORNLEWISTOWNPAC VET 30+
4D 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
5D 475965 RICK DENNISONGILLETTPAA SSR 50+
12B 5045757 ROBERT DIMOCKBROOKLYNNYB SR 45+
18B 2266367 CAMERON DODGEHUNTINGDON VALLEYPAA 250
18C 4245930 CONNOR DODGEHUNTINGDON VALLEYPAB 250
18D 3748837 JACK DODGEHUNTINGDON VALLEYPAMASTERS A 60+
39A 5104432 WARREN DOSCHERPittsgroveNJC SR 40+
21D 3302653 ALEXANDER DOUGLASGIRARDOHB SSR 50+
28D 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
15A 396216 GUY DRANOFFPHILADELPHIAPAB SSR 55+
17D 377418 CHRIS DZUBABURGETTSTOWNPAA 200
43B 5101190 HANI EIDWASHINGTONDCC 251+
22C 4097956 BRANDON EISENBARTHPITTSBURGPAA 250
11A 484726 DARON ELSEROADSPARKSMDA SSR 50+
11B 3302537 TRAVIS ELSEROADSPARKSMDB 251+
32A 807428 MICHAEL ELSTONROCKAWAYNJB SSR 55+
32B 3326793 NATHANIEL ELSTONROCKAWAYNJC 200
25D 5112598 CHRISTIAN EVANSWeirntonWVA 200
23D 2248610 ERIC FALLENISTANHOPENJB 250
34D 3393126 CASSANDRA FICACCIBROOKLYNNYWOMEN
12D 352239 DENNIS FITZGERALDSCHWENKSVILLEPAMASTERS A 60+
30D 2451243 BRANDON FLASHERTHREE SPRINGSPAC VET 30+
38A 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
38D 2744607 JT FOSTERWATSONTOWNPAC SR 40+
19A 3440586 JACOB FOWLERMILTONDEB VET 30+
19B 5043692 SAMUEL FOWLERDOVERDEB 250
15D 3321099 ADAM FRYETURTLE CREEKPAB VET 30+
36B 3693334 JOSEPH FUNKMIDDLETOWNDEC SSR 50+
29C 834144 THOMAS GALLAGHERNESQUEHONINGPAA 251+
42B 320024 OWEN GARNETTBRACKNEYPAC SR 40+
46B 5138985 PATRICK GAVETFAYETTEVILLEPAC SSR 50+
2A 1098940 COLLIN GILBERTPENNSVILLENJB 250
43A 3473139 COREY GREENELTCHSILVER SPRINGMDB SR 45+
32C 5042802 NATE GROSSMechanicsburg PAC 251+
32D 5041433 Zach GrossMechanicsburgPAC 251+
29A 838783 CHAD GROVELITITZPAA SR45+
29B 2320808 DOUGLAS GROVELITITZPAA SSR 55+
27D 3670110 CHARLES ED GUVEIYIANYOUNGSTOWNOHA SSR 50+
26B 637243 JEDEDIAH HAINESSpring GrovePAA 200
30B 3263271 DYLAN HAMMERMANHEIMPAC 251+
49B 5118281 JONATHAN HARTMANEMMAUSPAC 200
9A 371249 RAY HENCHNEWVILLEPAA SSR 50+
50B 5142567 JUSTIN HENRYMT JOYPAC VET 30+
44D 5113086 FRANKLIN HENSONNYACKNYC VET 30+
20D 3336244 JOSE HERNANDEZRIDGEWOODNYB 250
15B 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJA VET 30+
33C 996781 ROBERT HERTZBROOKHAVENPAA 250
3D 3349826 DAVE HILLRUSSELTONPAA SR 40+
37A 3550315 LORENZO HINESNEWARKDEC 200
31C 710068 SHAWN HOLLEYFAIRBORNOHA SSR 50+
21A 2962701 DIETER HOLMAN JRTAMAQUAPAAA
49D 2322506 BEN HORVATHSUMMIT HILLPAA VET 30+
21B 5128841 SHANE HOWELLSGirardOHB 251+
5A 633578 MARK HUMMELDAUPHINPAA SSR 50+
4C 885447 JARRETT HUNTMANAHAWKINNJB 250
24C 889917 ROBERT HUNTERSELLERSVILLEPAA 250
41A 5032708 CARSON JARVISAthensOHC 251+
41B 5119438 RONNIE JARVISCutlerOHMASTERS A 60+
38B 5001639 JONATHAN JENKINSNORTH CATASAUQUAPAC VET 30+
22D 3287199 JAMES JOHNSONJEFFERSON HILLSPAA SR 40+
3A 1097284 SAM JONESFREDERICKMDLEGENDS
41C 532464 GARY JUDSONChesterhillOHB SR 40+
16A 2062095 BODIE KEMPWELLSTONOHA 250
16B 2075901 MATT KEMPWELLSTONOHA SR 40+
44B 5067043 HOWARD KENNARDEARLVILLEMDC SSR 50+
31B 5117332 ANTHONY KEPNERHARRISBURGPAC SR 40+
4B 3350975 LIZ KINIERYWAYNEPAWOMEN
11C 5027884 BRIAN KINZELGLEN GARDNERNJB VET 30+
16C 5018482 TYLER KISORIVELKYB 251+
28C 5014381 KENNETH KNOTTDOVERPAB SR 40+
29D 5006014 JAMIE KOMOROWSKIQUAKERTOWNPAB SSR 50+
45A 749542 BILL KRONENSARVERPAB SSR 50+
45B 5057041 KARSEN KRONENSARVERPAC 251+
5B 225183 JAMES LANDVATER JRHERSHEYPAA SSR 55+
26C 596559 ROBIE LEESE JR.SPRING GROVEPAA VET 30+
1D 385092 MICHAEL LESNIAKPHOENIXVILLEPAMASTERS B/C 60+
6C 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
40C 5022328 AARON LONGACRECOATESVILLEPAC VET 30+
36C 5044340 FRANK MAHANTOMS RIVERNJC SR 40+
20B 1078877 DONOVAN MARVINJACKSONNJA VET 30+
26A 832092 STEVE MASON JRCLAYTONNJAA
41D 2223231 CARTER MAYLEChesterhillOHB 250
17B 660364 VAN MCCARRENPURCELLVILLEVAA VET 30+
48D 5073056 DANIEL MCDEVITTDREXEL HILLPAC VET 30+
25A 217598 KYLE MCDONALMAYS LANDINGNJAA
9B 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
9D 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
16D 968807 JAKE MCMANISMCARTHUROHA 251+
51B 114967 ROBERT MCNEELSOMERSETPAMASTERS A 60+
22A 2306754 DAN MEADBELLE VERNONPAAA
1B 3034634 NATE MEILYMARIETTAPAA SR 40+
6D 5074633 ZACH MILLERLEWISBERRYPAA 251+
50C 5020580 BENTON MOYEREPHRATAPAB 200
21C 2386789 CLINT MYERSAustintownOHA SR 40+
8B 264368 CORY NAUGLEBLAINPAA VET 30+
7D 5121893 LOGAN NEIHARDTROBESONIAPAB 251+
14D 3926060 ALLEN NELSONSANDYVILLEWVA SSR 50+
46A 5054698 THOMAS NICOLAIPORT MURRAYNJC 251+
2B 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
7A 773528 CALVIN OREMWILLARDSMDB SSR 50+
13D 5075984 ZACHARY PAGEMIDDLETOWNDEA VET 30+
1C 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
40D 5046276 JOE PERGOLESEDOUGLASSVILLEPAC 251+
33D 823153 RONALD PERRYJERSEY SHOREPAB 250
37C 3584524 MICHAEL PINTINALLIHAMILTONNJC SR 40+
40A 5066179 JULIE POHLASHLANDPAWOMEN
44C 2933986 MICHAEL PONGRATZBLOOMSBURYNJC SR 40+
8A 200879 STANLEY POULSENORTLEY BEACHNJMASTERS B/C 60+
19D 5080305 RAYMOND POWELLPILESGROVENJA 251+
24D 3386973 COLIN QUIRINLAMBERTVILLENJB SR 40+
49C 5101337 CHRISTINE RAPPLEYEANORTHAMPTONPAWOMEN
23C 577930 MAVERICK REINERANDOVERNJA 251+
47B 5066948 MATTHEW RIGGIERIBALTIMOREMDC VET 30+
38C 2957526 MATTHEW ROANCENTRE HALLPAC SR 40+
17A 686048 COREY ROENIGKCABOTPAA SSR 50+
50A 2191280 FREDERICK ROTZSAYLORSBURGPAC SR 40+
23A 2018002 BRANDON RYMARZOWGREENWOOD LAKENYAA
23B 5051737 GEORGE SCHIANOWHITINGNJA 251+
31D 540033 TIM SCHMALZIGANWALLNJB SR 40+
30C 3472354 WADE SCHOENBERGERLITITZPAC VET 30+
47A 5087547 KEVIN SEARSGLEN ARMMDC VET 30+
7B 2382665 ERIC SHANKBERNVILLEPAA VET 30+
7C 5003762 KERRI SHANKBERNVILLEPAWOMEN
37B 1011697 GIRISH SHARMAWEST NEW YORKNJC 250
31A 863940 ANTHONY SHAWMILLVILLENJA SR45+
19C 2823121 CHRIS SILVERMANSPRING GROVEPAA SR 40+
37D 3111378 ADAM SIMICICH JRALLENTOWNNJC VET 30+
20C 5061439 CHRISTOPHER SMITHHARRISBURGPAB 251+
12C 4034443 GRAHAM SMITHFRONT ROYALVAA 251+
30A 2881155 LOGAN SMITHMANHEIMPAA VET 30+
3C 2318174 MATTHEW SMITHBLAINPAB 200
40B 3387346 ROSS SMITHWRIGHTSVILLEPAC SR 40+
13C 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
17C 317301 RONALD STETZPITTSBURGPAA 200
27A 664454 CHRIS STURMANMCDONALDPAAA
34C 5008905 JONATHAN SUBBEBLOOMSBURYNJC VET 30+
15C 2872221 SEAN SUPERNOWICZCLEMENTONNJB 251+
35D 2073676 CONNOR TOMLINWOODBINENJB 250
2C 3200206 TYLER TROMMELENLANDENBERGPAB 251+
39B 2395498 SARAH TROUTBRIDGETONNJWOMEN
39C 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
24A 2212449 TOM TRUXELLVERONAPAAA
36D 5081890 GREG VAN NESSJACKSON TOWNSHIPNJC VET 30+
46C 5098956 MICHAEL VOLPATTIBethel ParkPAC VET 30+
9C 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
48C 639072 RON WARCHOLFarview ParkOHB SSR 50+
50D 2388026 EZEKIEL WEAVERWrightsvillePAC 251+
51A 683810 FRANCIS WEAVERRED LIONPAMASTERS B/C 60+
10C 5040165 TANNER WHITNEYPERKASIEPAB 251+
10D 443828 TODD WHITNEYPERKASIEPAA SSR 50+
28A 905519 BRYAN WILLIAMSNEWTONNJAA
26D 246004 JASON WILLIAMSVINELANDNJA VET 30+
2D 544452 KARL WILLSSMYRNADEA SSR 50+
43C 3749690 MATT WOUTERSZWEST CHESTERPAC 250
43D 375577 MICHAEL WOUTERSZWILMINGTONDEA SSR 50+
5C 686700 JOHN YANTEKGOLDSBOROPAB SSR 50+



Powered by MotoTally
Event Scoring Systems