East Coast Enduro Association

Beehive Enduro - 8/30/2026


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Aug 28 @ 13:07



Pre Entry List
Row#AMA#Rider NameCitySTClass
16E 3244444 MICHAEL ABRAMOSUFFERNNYA VET 30+
22A 853525 JOHN ADAMSHARRISBURGPAA 250
19B 954306 RICK ADAMSNEWARKDEA SR 40+
53E 2939243 TODD ALBERICOMAPLEWOODNJC SR 40+
25B 5105036 DARREN ALDINGERSEVEN VALLEYSPAA SR45+
18B 3279244 AXEL ANDERSONBROOKLYNNYA SR 40+
1C 5006735 WALTER ANDRESHAMMONTONNJA SR 40+
40D 5122336 EDWARD ANSKISWEST GROVEPAC 251+
56E 868915 LEE ASHENFALDERWashington TownshipNJC SSR 50+
49E 3066326 BRAD BARNESMILLVILLENJA 251+
16B 521218 TANNER BARNHARDTBETHLEHEMPAA 251+
3A 265328 CHRISTOPHER BEDDIGESMILFORDNJA SR45+
6B 613733 DONALD BELTMONKTONMDB SSR 55+
37A 3308636 PAWEL BIALKWILMINGTONDEC VET 30+
36C 5214872 DANIEL BIANCHIPHOENIXVILLEPAC 250
32E 700036 PATRICIA BLAIRBRICKNJMASTERS B/C 60+
46E 3871564 ROBERT BLAIRSAXONBURGPAMASTERS B/C 60+
31A 2375966 JOSEPH BONGARTROCKLEDGEPAA VET 30+
45D 5209137 MARTIN BREITENSTEINBETHLEHEMPAC SR 40+
54D 5205562 BRIDY BRENNANPOTTSVILLEPAWOMEN
48A 3309643 BROOKE BURKEYPHILADELPHIAPAC SSR 50+
32D 5216010 ALEXIS BURTMAURICETOWNNJWOMEN
42B 5204465 STEVE BURTMAURICETOWNNJC SR 40+
6A 2906889 PETER BUTLERPHOENIXMDB SSR 50+
6E 733354 ANDY BYLSMAFORKED RIVERNJMASTERS A 60+
3E 2203780 BRIAN CADDELLDELMARMDB SSR 50+
3D 2077538 ROBERT CADDELLMARDELA SPRINGSMDB 250
34C 5162086 PIERCE CAGENWARETOWNNJC 251+
16A 3529019 RYAN CANAVANCOLTS NECKNJAA
19E 5061122 KYLE CAPELLAHAMMONTONNJB SR 40+
35B 5158287 KYLE CARVOCEDARVILLENJC VET 30+
26D 906528 JOE CASTALDIWOODBINENJB 250
26A 268175 JOHN CASTALDIWOODBINENJA 200
26B 906530 TOMMY CASTALDIWOODBINENJB 200
35E 2077574 MICHAEL CHARDMILLVILLENJC VET 30+
1B 836483 AUSTIN CHAVOUSKUTZTOWNPAA 251+
2A 3246448 JOHN CHUMALITITZPAB SSR 50+
52C 392126 CHARLES CIAURELLI JRLEESBURGNJA SR 40+
7D 538093 THOMAS CICHONSELLERSVILLEPAGOLDEN
16C 665756 ROBERT CIVILETTI JRNEWTONNJA VET 30+
1D 2869466 KEVIN CLARKNEWFOUNDLANDNJA SR45+
42D 3405933 LOUIS COBBMILLVILLENJC VET 30+
35A 5170743 XIOVANNY COMFORTMULLICA HILLNJC 251+
27C 5149983 RAY COMPARIMillvilleNJMASTERS B/C 60+
8B 494951 DANIEL COMPTONHAINESPORTNJMASTERS A 60+
54C 1059436 ROBERT CORNISHTABERNACLENJA SSR 55+
23A 2765135 CHRIS COURTSTELFORDPAA SR 40+
38A 5072487 WILLIAM COXBURLINGTONNJC VET 30+
40B 5023711 TYLER CRAIGHARLEYSVILLEPAC 250
35C 5062947 BRIAN CREANFRANKLINVILLENJC VET 30+
48C 5123276 DIANA CUIASTORIANYWOMEN
45C 1075840 RUDRAM DASAMBLERPAC SR 40+
49C 890714 CHRISTOPHER DAUGHERTYBRIDGETONNJB VET 30+
27A 5084550 WARREN DAVIDSONCEDARVILLENJB SR 45+
42A 3165216 BILL DAVISBRIDGETONNJB SR 40+
46C 5219272 BRIAN DAVISCOATESVILLEPAC SR 40+
41A 319455 JEREMIAH DAVISBRIDGETONNJC SR 40+
24D 5158611 KYLE DEASENEWFIELDNJA SR 40+
8A 588086 RONALD DECAROFRANKLINVILLENJMASTERS A 60+
4D 416202 MICHAEL DEMOSSPARKSMDMASTERS A 60+
18C 5045757 ROBERT DIMOCKBROOKLYNNYA SSR 50+
51A 497141 MARK DIPASQUALEMILLVILLENJA SR 40+
10C 5193279 DERON DITTMERWRIGHTSTOWNNJB SSR 55+
26E 396494 BRIAN DONOVANJACKSONNJA SSR 55+
32B 5104433 JENINE DOSCHERPITTSGROVENJWOMEN
40E 5104432 WARREN DOSCHERPITTSGROVENJC SR 40+
4C 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
8C 396216 GUY DRANOFFPHILADELPHIAPAB SSR 55+
45E 3302310 THOMAS EGANWASHINGTONDCC 250
30B 738888 BRIAN EVANSBELLEPLAINNJB SR 40+
48B 5087155 STACY EVANSWOODBINENJWOMEN
23D 869217 GERALD EVESDowningtown PAB SSR 55+
52D 5104793 TERRANCE FAGANBrookhavenNYC 251+
20B 744407 CHRIS FAHANREDDINGCTGOLDEN
15B 5017417 DOM FALLENIBYRAM TWPNJB 250
42E 3349749 JOSEPH FAVARAMACUNGIEPAC SSR 50+
11B 5152261 JAMES FAVREAUNEW BRUNSWICKNJB VET 30+
17A 708292 JOSEPH FERRAROWEST CREEKNJAA
3C 3393126 CASSANDRA FICACCIBROOKLYNNYWOMEN
53A 5206176 ANTHONY FIERROPISCATAWAYNJC 250
6C 314476 JEFFREY FISHERBEL AIRMDMASTERS B/C 60+
44C 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
53C 946806 BEN FRECONLANCASTERPAB SSR 55+
27B 482124 EDMUND FRIEBELmillvillenjMASTERS B/C 60+
11C 5091881 LELAND FRORIEP JRTOMS RIVERNJB SR 45+
40A 3339881 BRANDON FROSTBERWICKPAB 250
7A 271922 BRIAN FROSTBERWICKPAA SSR 55+
38D 7524595 EVAN GALLAGHERVILLASNJC 250
17D 2913437 ZACHARY GARRISONMillvilleNjA 251+
28B 2319452 JONATHAN GDOWIKCATONSVILLEMDA SR 40+
24E 3050629 CHRISTIAN GILLESPIESEWELLNJB VET 30+
41E 3346106 GREG GLAZARBLOOMSBURYNJC SSR 50+
39E 5223396 KRISTOPHER GONTZESSummitNJC 251+
52E 217977 JOHN GORDONNew hyde parkNYC SSR 50+
38C 7525022 KEVIN GREENWarminsterPAC VET 30+
15C 906000 RYAN GROSSLEESBURGNJA 250
25C 427988 ROBERT HAGANSPRING GROVEPAA SSR 50+
51C 5226493 GARRETT HANLEYBEL AIRMDC 250
11D 5188185 BRAD HARGISBRICKNJB SSR 50+
28D 2947290 TYLER HARLACHERKINGSVILLEMDB VET 30+
15E 880171 JUSTIN HARRISMILLVILLENJA VET 30+
45A 5118281 JONATHAN HARTMANEMMAUSPAC 200
7E 988864 CHRIS HEISERBLUE BELLPAA 200
14E 852494 MACGREGOR HENNAUTESTELL MANORNJB 251+
34A 3550315 LORENZO HINESNEWARKDEC 200
5A 764794 MATTHEW HODGSONBROWNS MILLSNJA 251+
5B 764696 TONY HODGSONSOUTHAMPTONNJA SR 40+
43A 7521037 MICHAEL HOWELLHAVRE DE GRACEMDC VET 30+
13B 2724828 DARREN HUFFMILLVILLENJA VET 30+
9C 5053061 TIMOTHY HULMESMORRISTOWNNJB VET 30+
2D 633578 MARK HUMMELDAUPHINPAA SSR 55+
49D 5206045 DONALD HUNDTMAURICETOWNNJC 200
21B 885447 JARRETT HUNTMANAHAWKINNJB 251+
21C 219657 JEFFREY HUNTMANAHAWKINNJMASTERS B/C 60+
31B 889917 ROBERT HUNTERSELLERSVILLEPAA 250
53D 5186528 MILO INGRAMWEST CHESTERPAC VET 30+
52A 5202700 EDWARD JEFFERISNEWPORTNJC SR 40+
45B 5001639 JONATHAN JENKINSNORTH CATASAUQUAPAC VET 30+
50E 2841563 JAMES JOHNSON IIICAPE MAY COURT HOUSENJB 251+
37C 5102596 JESSE JOHNSTONHATDOGPAC SR 40+
47E 1107740 MORGAN JONESPHILADELPHIAPAC SSR 50+
41C 5204705 JOSHUA JORDANCEDARVILLENJC 250
25A 222092 NATHAN JOSEPHTAYLORS ISLANDMDA VET 30+
33B 3107811 MICHAEL JOSEPHSENWEST CREEKNJC 250
35D 5015990 JAY KENDERISHCLAYTONNJC SR 40+
18D 5041183 TYLER KENNEDYLANOKA HARBORNJA 250
39D 7525248 H.J. KIMBrooklynNYC SSR 50+
43D 3928464 BENJAMIN KINGBROOKHAVENPAC SR 40+
29A 194923 DONALD KIRKPATRICKFREDERICKSBRGVALEGENDS
18E 2783972 JOSEPH KLINEWARETOWNNJA SR 40+
5C 649304 HANK KNABECALIFONNJMASTERS A 60+
41B 5217774 KAI KNIPEBRIDGETONNJC 251+
10D 332896 KEVIN KOCHFOGELSVILLEPAMASTERS A 60+
10A 3404889 ZACH KOCHFOGELSVILLEPAB VET 30+
39C 908157 THOMAS KUZMICKIHOPEWELLNJC SR 40+
15A 825851 JUSTIN LAFFERTYMILLVILLENJAA
17C 996178 COLE LANGESHAMONGNJA VET 30+
22E 864371 RYAN LARGEKENNETT SQUAREPAB 250
39B 1057639 JUSTIN LAXSTOCKTONNJB VET 30+
21D 342705 KIM LEARYMAYETTANJGOLDEN
2B 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
27D 5204148 COLIN LONGNORTHUMBERLANDPAB VET 30+
2C 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
50C 5105035 RYAN LUSKSCOTCH PLAINSNJB 251+
14D 1083894 DEVIN MACAVOYMILLVILLENJA 251+
49B 907206 KEVIN MACHOMILLVILLENJB SR 45+
56A 3761905 DEREK MADDENWEST CHESTERPAC SR 40+
50B 5070776 FRANCO MADRIDPLEASANTVILLENJC 251+
11A 5096363 DILLON MARCHELLOFLEMINGTONNJA VET 30+
34E 3331668 MICHAEL MARSHMILFORDNJC 200
18A 1078877 DONOVAN MARVINJACKSONNJAA
24A 832092 STEVE MASON JRCLAYTONNJA VET 30+
33A 1084937 BOB MATTHEWSEGG HARBOR CITYNJA VET 30+
12D 384413 TIMOTHY MAUROBERLINNJMASTERS A 60+
44A 660364 VAN MCCARRENPURCELLVILLEVAA VET 30+
54E 5177072 BILL MCCONNELLGALLOWAYNJA SSR 55+
16D 2165525 HARRISON MCCURDYCHESTERSPRINGSPAB 251+
19A 217598 KYLE MCDONALMAYS LANDINGNJAA
48E 5225469 MELODY MCFARLANDLANCASTERPAC SSR 50+
44E 5219283 DAVID MCGEADYGARNET VALLEYPAC SSR 50+
9A 5067692 JUSTIN MCKENZIERANDOLPHNJA 250
9D 765951 STEVEN MCKENZIE JRWYCKOFFNJB VET 30+
17B 607786 MICHAEL MEDEIROSBelmarNJA 200
1A 3034634 NATE MEILYMARIETTAPAA 200
8D 3324376 JEREMY MERTZJONESTOWNPAB SSR 55+
1E 5085015 SARAH MICKEYKUTZTOWNPAB 200
20E 1096030 ADAM MILLERLEBANONPAB SR 45+
40C 7520295 BENJAMIN MILLERGLEN MILLSPAC 250
24C 2737584 CRAIG MILLERNEWFEILDNJA SR 40+
43C 7521362 DAVID MOODYFAWN GROVEPAMASTERS B/C 60+
33D 7505912 JOHN MURRAYLITTLE EGG HARBORNJC SR 40+
37B 5177524 JAMI NAZARSKIPOTTSTOWNPAC VET 30+
31D 3506535 MARC NESTERGARNETT VALLEYPAC SR 40+
6D 649172 RUSSELL NEWLENJESSUPMDGOLDEN
20D 730503 TIM NOCERAREADINGPAA SR45+
52B 5065390 ERIC NOCONDividing CreekNJC SR 40+
22C 2318166 TREVOR PAGANOBLAINPASportsman
22B 835885 ZACHARIAH PAGANOBLAINPAB SR 40+
14C 3140623 JUSTIN PENROSEElmer NJA 251+
13D 255072 MICHAEL PETTITMILLVILLENJB 251+
13E 2204795 SAMUEL PETTITNEWPORTNJA VET 30+
34B 3584524 MICHAEL PINTINALLIHAMILTONNJC 200
21A 362202 ERIC PIRIEPORT REPUBLICNJA SSR 55+
14A 3035952 KONNER PLUMMERMILLVILLENJA 250
14B 914164 KYLE PLUMMERMILLVILLENJA 251+
22D 5092836 NICK POLLOCKTABERNACLENJB SR 45+
50A 5085563 WILLIAM PORTILLOPLEASANTVILLENJC 250
4E 5080305 RAYMOND POWELLPILESGROVENJA SR 40+
36D 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
13A 271686 MITCH POWERSMILLVILLENJA VET 30+
9B 733046 GREG PRESTONMEDFORDNJA SR45+
54A 5158006 PATRICK PRITCHARDBELLMAWRNJC SR 40+
12A 3386973 COLIN QUIRINLAMBERTVILLENJA SR 40+
20C 375578 MATTHEW REBERREADINGPAA SR 40+
20A 577930 MAVERICK REINERANDOVERNJAA
43E 482310 FRANK RICCAWARMINSTERPAMASTERS B/C 60+
44B 5072149 JOE RIGGIERIBALTIMOREMDC 200
50D 848571 HUNTER RIGGINSWOODBINENJA 251+
46A 3318448 PAUL RITZLEVITTOWNPAC 200
4B 622324 CHRISTOPHER RIZZONWHITEHOUSE STATIONNJA VET 30+
30C 955373 BRENT ROBBINSBRIDGETONNJB VET 30+
30D 825848 MEGAN ROBBINSBRIDGETONNJWOMEN
47D 2326141 FRANKLIN ROELKEWESTMINSTERMDC SSR 50+
28C 702775 DAVID ROSESYKESVILLEMDA SSR 50+
56B 5132918 GEORGE ROUSEPAOLIPAC VET 30+
55D 770677 WILLIAM RYMONBROADWAYNJMASTERS B/C 60+
53B 5209628 VICENTE SANCHEZSOUTH PLAINFIELDNJC 251+
31C 610934 GREG SAWKACOATESVILLEPAMASTERS A 60+
56D 5142500 DANNI SBRAGABerlinNJWOMEN
29E 216094 VICTOR SCHIAVONEWEST BABYLONNYMASTERS B/C 60+
29D 3221393 WADE SCHIAVONEWEST BABYLONNYB 200
12E 246704 JOHN SCHOENERHAMMONTONNJMASTERS B/C 60+
5D 655679 TYRONE SEARCYWHITINGNJMASTERS B/C 60+
12B 216580 BRANDON SHARFFMOUNT HOLLYNJA SR45+
32A 5145933 KELLI SILVERSNEWPORTNJC SSR 50+
27E 629900 STEVE SILVERSNEWPORTNJB SSR 50+
36A 5095307 ERIC SIMPSONKENVILNJB SR 45+
4A 5061439 CHRISTOPHER SMITHHARRISBURGPAA 250
36B 3390615 DAVID SMITHDOYLESTOWNPAB SSR 50+
10E 2881155 LOGAN SMITHMANHEIMPAA VET 30+
11E 5066183 KELLY SMOKERNEW HOLLANDPAWOMEN
55B 274810 STEPHEN SNYDERPISCATAWAYNJMASTERS B/C 60+
43B 7521260 DONALD SPEDDENHAVRE DE GRACEMDC VET 30+
25D 3096197 TIMOTHY SPRENKLEDOVERPAB VET 30+
23E 3352433 MYRON STAMBAUGHWINCHESTERVAB SSR 55+
28A 2219987 ADAM STELMACKBEL AIRMDA VET 30+
51E 5153644 TJ STINSONHAVERTOWNPAC VET 30+
46D 985795 GREG STREICHLITITZPAC SSR 50+
10B 5188713 ROB STUMPWHITINGNJB SR 45+
39A 526656 JUSTIN STYLESRINGOESNJB SR 40+
3B 5008905 JONATHAN SUBBEBLOOMSBURYNJB VET 30+
12C 293069 CHUCK SULLIVANBROWNS MILLSNJMASTERS A 60+
33E 5086262 PATRICK SULLIVANTOMS RIVERNJC SR 40+
29C 2872221 SEAN SUPERNOWICZCLEMENTONNJB SR 40+
33C 5104283 LARRY SWEETEN IIIRUNNEMEDENJC 251+
47B 5069821 DUNCAN TASKERBALA CYNWYDPAC 250
47A 3304086 SIMON TASKERBALA CYNWYDPAB SSR 55+
17E 5026605 ZACHARY TAYLORMEDFORDNJB 251+
26C 2073676 CONNOR TOMLINWOODBINENJB 250
54B 5218261 MICHAEL TRIMBLETABERNACLENJC SSR 50+
32C 2395498 SARAH TROUTBRIDGETONNJWOMEN
13C 5220360 BEAR TURNERElmerNJB SR 40+
30A 324092 LARS TUVESSONWEST CHESTERPAB SSR 55+
44D 5105140 LUCAS TYSSOWSKIFINKSBURGMDC SSR 50+
29B 277368 JOHN UEMATSUNEW FREEDOMPAMASTERS B/C 60+
51B 7526414 GUNNAR VAN DER STEURChesapeake CityMDB 251+
23B 230066 SAMUEL VANHORN JRAMBLERPAA SR45+
36E 5180304 JOSEPH VARASPHILADELPHIAPAC SR 40+
38B 5214428 ZACH VOGELBORDENTOWNNJC VET 30+
47C 5028329 BRIAN VON STETTENMANHEIMPAC SSR 50+
9E 788066 JOHN WALASZEKJACKSONNJMASTERS A 60+
42C 5224549 JACOB WALDERNEWPORTNJC VET 30+
8E 3551207 MITCHELL WALKERGRANTVILLEPAB SSR 50+
15D 2270759 CLAYTON WALLSTINMILLVILLENJB VET 30+
37D 5160343 DAN WARNERPHOENIXVILLEPAC SR 40+
48D 683810 FRANCIS WEAVERRED LIONPAMASTERS B/C 60+
49A 5135824 PHIL WESTCOTTJEFFERSONMDC VET 30+
46B 1091666 CLINTON WETZELLITITZPAC SR 40+
37E 267823 TOM WHEELERDOWNINGTOWNPAMASTERS B/C 60+
55E 870461 DAVID WHITEWASHINGTONNJMASTERS B/C 60+
7C 5040165 TANNER WHITNEYPERKASIEPAB 251+
7B 443828 TODD WHITNEYPERKASIEPAA SSR 55+
24B 246004 JASON WILLIAMSVINELANDNJA VET 30+
55A 205532 ARTHUR WILSONWASHINGTONNJMASTERS A 60+
31E 5072200 AARON WILTLOVETTSVILLEVAC SR 40+
28E 1080431 JOSEPH WINKLERNEW PARKPAMASTERS A 60+
41D 5144595 DAN WOLFCOLUMBIAMDC VET 30+
55C 7524193 WAYNE WOOLFBLOOMSBURYNJMASTERS B/C 60+
56C 5145895 EDWARD WORSZYLOBARRINGTONNJB SSR 50+
19D 3749690 MATT WOUTERSZWEST CHESTERPAB VET 30+
19C 375577 MICHAEL WOUTERSZWILMINGTONDEA SSR 50+
2E 686700 JOHN YANTEKGOLDSBOROPAA SSR 55+
51D 7518956 SEBASTIAN ZALEWSKIWEST READINGPAC 250
23C 932105 GARY ZANOLINIPerkasiePAA SR45+
34D 5167958 ALBERT ZIPFMANCHESTER TOWNSHIPNJC VET 30+



Powered by MotoTally
Event Scoring Systems