East Coast Enduro Association

Moonshine Enduro - 9/20/2026


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
5B 853525 JOHN ADAMSHARRISBURGPAA 250
36E 403620 KEITH AIGELTINGERCHESTERBROOKPAB SR 40+
14A 5105036 DARREN ALDINGERSEVEN VALLEYSPAA SR45+
10D 537856 DOUG ALLEN IIELKTONMDA SR 40+
27B 5137098 KYLE ANDESBOYERTOWNPAC SR 40+
2C 5006735 WALTER ANDRESHAMMONTONNJA SR 40+
31B 5122336 EDWARD ANSKISWEST GROVEPAC 251+
35D 7513455 BRIAN AUGHEScrantonPAMASTERS B/C 60+
23E 5101087 ADAM BAKERLANDENBERGPAB SR 40+
17E 3930573 CODEY BAUCHSPIESLehightonPAB VET 30+
28D 445384 CHRISTOPHER BAUERLEHIGHTONPAB SSR 55+
33E 5214872 DANIEL BIANCHIPHOENIXVILLEPAC 250
27E 2805151 KRIS BIZZARIGARNET VALLEYPAA SR 40+
15D 5192062 COLIN BLACKBRIDGETONNJB VET 30+
23C 975485 MIKE BOOSDALLASPAB 200
3D 5058839 CHRISTIAAN BOUHUIJSRadnorPAB SSR 50+
9B 697168 ERIC BOWMANANNVILLEPAA VET 30+
9A 305992 STEVE BOWMANANNVILLEPAMASTERS A 60+
37C 5209137 MARTIN BREITENSTEINBETHLEHEMPAC SR 40+
24D 943963 RANDALL BROWNSICKLERVILLENJMASTERS A 60+
38A 3309643 BROOKE BURKEYPHILADELPHIAPAC SSR 50+
11A 733354 ANDY BYLSMAFORKED RIVERNJMASTERS A 60+
11B 2203780 BRIAN CADDELLDELMARMDB SSR 50+
11C 2077538 ROBERT CADDELLMARDELA SPRINGSMDB 250
34B 5162086 PIERCE CAGENWARETOWNNJC 251+
24E 5125428 BRADLEY CAMPBRIDGETONNJB SR 40+
22A 3529019 RYAN CANAVANCOLTS NECKNJAA
23B 906528 JOE CASTALDIWOODBINENJB 250
2A 836483 AUSTIN CHAVOUSKUTZTOWNPAA 251+
2D 836482 TRAVIS CHAVOUSSCHNECKSVILLEPAA VET 30+
3A 3246448 JOHN CHUMALITITZPAB SSR 50+
6C 538093 THOMAS CICHONSELLERSVILLEPAGOLDEN
14E 665756 ROBERT CIVILETTI JRNEWTONNJA VET 30+
37B 5080770 JOHN CLARKAIRVILLEPAA SSR 55+
3B 2869466 KEVIN CLARKNEWFOUNDLANDNJA SR45+
29D 329334 MATTHEW CLOSEKIRKWOODPAA VET 30+
35E 5193511 TRENT COOKCHAMBERSBURGPAC 251+
31C 5023711 TYLER CRAIGHARLEYSVILLEPAC 250
10E 7526493 CHASE DALESSANDRILewisberry PAB 200
12A 925327 LUKE DALYKEMPTONPAA 251+
38D 1075840 RUDRAM DASAMBLERPAC SR 40+
13D 5071925 JESSE DAVISBEARDEB 250
5A 588086 RONALD DECAROFRANKLINVILLENJMASTERS A 60+
41A 7521264 JACOB DICKEYRISING SUNMDC VET 30+
8E 5045757 ROBERT DIMOCKBROOKLYNNYA SSR 50+
34C 5193279 DERON DITTMERWRIGHTSTOWNNJB SSR 55+
22C 2266367 CAMERON DODGEHUNTINGDON VALLEYPAA 251+
7C 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
39B 5186470 ZAC ELYWestminsterMDC VET 30+
15B 5017417 DOM FALLENIBYRAM TWPNJB 250
21C 5152261 JAMES FAVREAUNEW BRUNSWICKNJB VET 30+
16D 458056 TOM FOLKLRINGWOODNJMASTERS A 60+
37A 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
6A 271922 BRIAN FROSTBERWICKPAA SSR 55+
32A 711226 PHILIP GASPAROVICELKTONMDC VET 30+
25B 2319452 JONATHAN GDOWIKCATONSVILLEMDA SR 40+
36A 5174825 PAUL GEORGELASLEESBURGVAC SR 40+
31E 3346106 GREG GLAZARBLOOMSBURYNJC SSR 50+
19B 906000 RYAN GROSSLEESBURGNJA 250
14B 427988 ROBERT HAGANSPRING GROVEPAA SSR 50+
6D 5188185 BRAD HARGISBRICKNJB SSR 50+
30E 5136895 DOUG HARINGMIDLOTHIANVAA SSR 55+
25E 2947290 TYLER HARLACHERKINGSVILLEMDB VET 30+
6B 988864 CHRIS HEISERBLUE BELLPAA 200
15C 852494 MACGREGOR HENNAUTESTELL MANORNJB 251+
7A 418047 DAVID HENNINGERORWIGSBURGPAA SR 40+
28C 996781 ROBERT HERTZBROOKHAVENPAA SSR 55+
25D 608188 LEE HICKOKBALTIMOREMDA SR45+
35C 3550315 LORENZO HINESNEWARKDEC 200
18B 2267894 PATRICK HOLLANDJim ThorpePAB VET 30+
41B 2962701 DIETER HOLMAN JRTAMAQUAPAA VET 30+
15E 264152 STEVEN HOLMESCEDARVILLENJB SSR 50+
8B 880816 JACKSON HOUGHTONKIRKWOODPAA 250
4E 5053061 TIMOTHY HULMESMORRISTOWNNJB VET 30+
5E 633578 MARK HUMMELDAUPHINPAA SSR 55+
38B 1107740 MORGAN JONESPHILADELPHIAPAC SSR 50+
14C 222092 NATHAN JOSEPHTAYLORS ISLANDMDA VET 30+
28E 5138040 PETE KATAPSKISCOTT TOWNSHIPPAMASTERS B/C 60+
37E 5196890 MICHAEL KEARNEYMT. BETHELPAC SSR 50+
16A 2061061 JASON KEYMONROENYAA
16E 2516782 WILLIAM KEYMONROENYA SSR 55+
18D 616709 MICHAEL KLINGERLEHIGHTONPAA SR 40+
34E 3404889 ZACH KOCHFOGELSVILLEPAB VET 30+
18E 669099 ERIC KROUTSUMMIT HILLPAA SR45+
36D 908157 THOMAS KUZMICKIHOPEWELLNJC SR 40+
32C 5114666 MAXX KYRITSISHOCKESSINDEC 250
5C 225183 JAMES LANDVATER JRHERSHEYPAA SSR 55+
26A 2683882 ROBERT LAPINSKICOATESVILLEPAA VET 30+
27C 2821841 JOSH LATSHACHRISTIANAPAA 251+
18C 266824 ERIC LEMKEGowanda NYB SR 45+
3C 385092 MICHAEL LESNIAKPHOENIXVILLEPAMASTERS B/C 60+
13C 5015902 BRAEDON LICHTENWALNERBREINIGSVILLEPAB 251+
13B 5020462 PRESTON LICHTENWALNERALBURTISPAB VET 30+
3E 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
17C 2966369 BOB LOGANRANSHAWPAMASTERS A 60+
10B 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
17D 903047 MATT LOTTPAXINOSPAA SSR 55+
16C 3839289 JAMES LOUCHMIDDLETOWNNYB SSR 50+
31D 3126157 WESLEY MANCIASLAKE HOPATCONGNJB VET 30+
21D 5096363 DILLON MARCHELLOFLEMINGTONNJA VET 30+
23A 1078877 DONOVAN MARVINJACKSONNJAA
36C 5177774 JUAN MAYASOUTH RIDDINGVAA SSR 50+
22B 660364 VAN MCCARRENPURCELLVILLEVAA VET 30+
19A 217598 KYLE MCDONALMAYS LANDINGNJAA
40A 5230071 JONATHAN MCDONALDMINERSVILLEPAC SR 40+
12C 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
4A 5067692 JUSTIN MCKENZIERANDOLPHNJA 250
2B 3034634 NATE MEILYMARIETTAPAA 200
4B 5085015 SARAH MICKEYKUTZTOWNPAWOMEN
39C 2670699 KEVIN MUSCARELLOSAYVILLENYB SSR 50+
27A 2747444 KARL MYHREORANGEVILLEPAB VET 30+
12B 264368 CORY NAUGLEBLAINPAA VET 30+
23D 862751 DANIEL NENSTIELDRUMSPAA SSR 55+
17B 2527638 ANTHONY NEYHARDATLASPAA SR45+
24A 2024027 GREGORY NORDBERGVINELANDNJA SR45+
20A 3177300 JACOB NOWAKOWSKIBALTIMOREMDAA
22D 5016003 TIM OBRIANSLATINGTONPAA SR45+
12D 549314 BRUCE OLSENBEL AIRMDMASTERS B/C 60+
12E 240524 ELIJAH OLSENWashingtonDCB 250
30C 2318166 TREVOR PAGANOBLAINPAC 251+
30D 835885 ZACHARIAH PAGANOBLAINPAB SR 40+
17A 5075984 ZACHARY PAGEMIDDLETOWNDEAA
2E 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
28B 262182 NICHOLAS PAPAASTONPAA 250
41C 5143966 TAYLOR PECIKAAshlandPAC VET 30+
29A 823153 RONALD PERRYJERSEY SHOREPAA VET 30+
31A 966504 COLTON PHILHOWERMILFORDNJC VET 30+
39E 545445 WESLEY PHILLIPSRIDGENYA SSR 50+
24C 2862943 JOSHUA PITTMANBRIDGETONNJA 250
8D 914164 KYLE PLUMMERMILLVILLENJA 251+
8A 5080305 RAYMOND POWELLPILESGROVENJA SR 40+
33A 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
4C 892870 CHRISTOPHER PRAISMARTINSVILLENJB VET 30+
16B 2195733 BRIAN PUSKASGREENWOOD LAKENYA 250
11E 2795432 THOMAS RAIOSOUTHAMPTONNJA 250
15A 577930 MAVERICK REINERANDOVERNJAA
4D 832988 JASON RICEWANTAGENJA SSR 50+
29B 5219271 WILLIAM RICHARDSHOLTWOODPAB VET 30+
13A 2174453 ANGELO RISPOLINEW CASTLEDEA 251+
8C 5187628 DOMINIC RISPOLINEW CASTLEDEA 200
38C 3318448 PAUL RITZLEVITTOWNPAC 200
7D 622324 CHRISTOPHER RIZZONWHITEHOUSE STATIONNJA VET 30+
37D 2957526 MATTHEW ROANCENTRE HALLPAC SR 40+
9C 3287031 JAKE ROBERTSNEW RINGGOLDPAA VET 30+
25A 702775 DAVID ROSESYKESVILLEMDA SSR 50+
21A 2060794 LUKE ROSSMIDDLETOWNVAAA
19D 3075473 CASSIE RUPPLOYSVILLEPAWOMEN
26B 858787 MARVIN SCANLANDWHITE HALLMDA SSR 50+
20E 5011408 DYLLAN SCHIMPFWELLSBOROPAB VET 30+
26C 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
27D 433523 AUSTIN SCHWARZNEWARKDEB VET 30+
32D 7521000 ALEX SEPRISHKNOXENPAC 251+
32E 7515798 NICHOLAS SEPRISHHARVEYS LAKEPAC 251+
22E 2382665 ERIC SHANKBERNVILLEPAA VET 30+
21B 216580 BRANDON SHARFFMOUNT HOLLYNJA SR45+
10C 373972 CRAIG SHENIGOLANCASTERPAA SSR 55+
18A 2823121 CHRIS SILVERMANSPRING GROVEPAAA
33C 5095307 ERIC SIMPSONKENVILNJB SR 45+
29C 3011519 WYATT SINGLETONQUARRYVILLEPAC 251+
39A 654036 JONATHAN SKINNERWESTMINSTERMDA SSR 55+
7B 589882 MATTHEW SMILEYKUNKLETOWNPAA SSR 50+
7E 5061439 CHRISTOPHER SMITHHARRISBURGPAA 250
33B 3390615 DAVID SMITHDOYLESTOWNPAB SSR 50+
11D 2881155 LOGAN SMITHMANHEIMPAA VET 30+
6E 5066183 KELLY SMOKERNEW HOLLANDPAWOMEN
40E 7521260 DONALD SPEDDENHAVRE DE GRACEMDC VET 30+
14D 3096197 TIMOTHY SPRENKLEDOVERPAB VET 30+
26D 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 55+
40B 5165855 CHRISTIAN STINSONCOLMARPAC 250
40C 5153644 TJ STINSONHAVERTOWNPAC VET 30+
38E 985795 GREG STREICHLITITZPAC SSR 50+
34D 5188713 ROB STUMPWHITINGNJB SR 45+
5D 5008905 JONATHAN SUBBEBLOOMSBURYNJB VET 30+
35A 5202846 CONNOR SULLIVANHOBOKENNJC 251+
35B 5202842 JOHN SULLIVANNEW HOPEPAC SSR 50+
24B 744194 JOE SUMPTERCEDARVILLENJA SR 40+
13E 275019 MIKE TEOLIMIDDLETOWNDEB 250
20D 317988 RORY TETERNEW RINGGOLDPAA SR45+
39D 246515 PHIL TRAMMYAPHANKNYA SSR 50+
19C 5176730 JASON TREVENENLOYSVILLEPAB VET 30+
20B 277368 JOHN UEMATSUNEW FREEDOMPAMASTERS B/C 60+
28A 748311 MARK VAALBURGGLEN MILLSPAC SSR 50+
33D 5180304 JOSEPH VARASPHILADELPHIAPAC SR 40+
29E 5090000 ANGEL VOLKARTPALMYRAPAWOMEN
30A 332901 JOEY WALLACESHERMAN’S DALEPAMASTERS A 60+
9E 4129976 JUSTIN WEBBERAUBURNPAA 250
9D 5058973 JARED WEHRPOTTSVILLEPAB VET 30+
36B 5135824 PHIL WESTCOTTJEFFERSONMDC VET 30+
32B 5072200 AARON WILTLOVETTSVILLEVAC SR 40+
25C 1080431 JOSEPH WINKLERNEW PARKPAMASTERS A 60+
10A 686700 JOHN YANTEKGOLDSBOROPAA SSR 55+
26E 5192996 TERRY YIENGSTDOVERPAA SR45+
40D 7518956 SEBASTIAN ZALEWSKIWEST READINGPAC 250
30B 5097542 JED ZERANCEELLIOTTSBURGPAC SR 40+
20C 2154736 RICHARD ZINKHANOVERPAB SSR 55+
34A 5167958 ALBERT ZIPFMANCHESTER TOWNSHIPNJC VET 30+



Powered by MotoTally
Event Scoring Systems