East Coast Enduro Association

Moonshine Enduro - 9/21/2025


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
12C 5067785 JOSEPH ABRAMSTABERNACLENJB SR 40+
2A 853525 JOHN ADAMSHARRISBURGPAA 250
29D 2834130 JUSTIN AGUSTININANTICOKEPAC VET 30+
31B 403620 KEITH AIGELTINGERCHESTERBROOKPAC 200
3B 5105036 DARREN ALDINGERSEVEN VALLEYSPAB SR 45+
11C 3279244 AXEL ANDERSONBROOKLYNNYA SR 40+
48C 5166261 KYLE ANTONOWICHLAKE HOPATCONGNJC VET 30+
32C 5090561 JAMES ASHMENWILLIAMSTOWNNJC 251+
48B 5024617 MARK BALOGHOAK RIDGENJA 251+
44A 265328 CHRISTOPHER BEDDIGESMilfordNJA SR45+
27C 5184241 MICHAEL BENULISDRUMSPAB SR 40+
32D 3308636 PAWEL BIALKWILMINGTONDEC 251+
32E 5214872 DANIEL BIANCHIPHOENIXVILLEPAC 250
17E 5192062 COLIN BLACKBRIDGETONNJB VET 30+
50A 3384455 ANDREW BLOSSASHLANDPAC SR 40+
34B 2375966 JOSEPH BONGARTROCKLEDGEPAA VET 30+
29B 975485 MIKE BOOSDALLASPAB VET 30+
9A 697168 ERIC BOWMANANNVILLEPAA 251+
15E 2809834 BRANDON BOYDREEDSVILLEPAA 251+
38B 5151182 WILLIAM BRADYSCOTCH PLAINSNJC 250
49E 5209137 MARTIN BREITENSTEINBETHLEHEMPAC SR 40+
50D 5205562 BRIDY BRENNANPottsvillePAWOMEN
36E 5209689 CHRIS BRICKERPHOENIXVILLEPAC SR 40+
26B 442034 CHRIS BROWNMOUNT EPHRAIMNJA SSR 55+
47A 5121184 BRIAN BUCHHOLTZPottstownPAC SR 40+
19C 3338872 HARVEY BULLGLEN ROCKPAA 251+
50E 3309643 BROOKE BURKEYPHILADELPHIAPAC SSR 50+
5E 2906889 PETER BUTLERPHOENIXMDB SSR 50+
16B 733354 ANDY BYLSMAFORKED RIVERNJMASTERS A 60+
21A 3529019 RYAN CANAVANCOLTS NECKNJAA
18E 5031814 TIM CARNEYCOATESVILLEPAB 251+
30E 5100114 TIMOTHY CEZARSYKESVILLEMDC SR 40+
23B 836483 AUSTIN CHAVOUSKUTZTOWNPAA VET 30+
15C 392126 CHARLES CIAURELLI JRLEESBURGNJA SR 40+
8C 538093 THOMAS CICHONSELLERSVILLEPAGOLDEN
35E 5119004 MICHAEL CIUPINSKIKINGSTONPAB SR 40+
39C 5080770 JOHN CLARKAIRVILLEPAB SSR 55+
23D 2869466 KEVIN CLARKNEWFOUNDLANDNJA SR45+
26C 493260 CHARLES COMPTONWELLSBOROPAC VET 30+
35A 5023711 TYLER CRAIGHARLEYSVILLEPAC 251+
35D 5119009 JACOB CRONSCRANTONPAC 250
40A 1075840 RUDRAM DASAMBLERPAC SR 40+
18C 3003002 JESSIE DAVISMOODYALB SSR 50+
16E 5037692 LOU DAVISMANAHAWKINNJB 251+
5A 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
9C 416202 MICHAEL DEMOSSPARKSMDMASTERS A 60+
48A 2018005 TROY DENISEBOONTONNJA 251+
15A 2158216 TYLER DIBARTOLOTAMAQUAPAAA
11D 5045757 ROBERT DIMOCKBROOKLYNNYA SSR 50+
16D 3748763 JEFF DISTEFANOBARNEGATNJB 250
28A 2266367 CAMERON DODGEHUNTINGDON VALLEYPAA 251+
28E 4245930 CONNOR DODGEHUNTINGDON VALLEYPAB 251+
28D 3748837 JACK DODGEHUNTINGDON VALLEYPAMASTERS A 60+
9D 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
8D 484726 DARON ELSEROADSPARKSMDA SSR 55+
8E 3302537 TRAVIS ELSEROADSPARKSMDA 251+
44D 546913 ED EMERYHIGHLAND LAKESNJA SR 40+
40E 5125261 ANDREW EYERHOWARDPAC 251+
51C 5017417 DOM FALLENIBYRAM TWPNJB 250
37D 5152261 JAMES FAVREAUNEW BRUNSWICKNJC 251+
44B 3393126 CASSANDRA FICACCIBROOKLYNNYWOMEN
38D 5206176 ANTHONY FIERROPiscatawayNJC 250
15D 964736 COLBY FISHERALLENWOODPAB VET 30+
4A 458056 TOM FOLKLRINGWOODNJA SSR 50+
17A 5062991 JOSEPH FORDCEDARVILLENJAA
39A 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
27B 5170565 DAVID FOXDRUMSPAC SR 40+
15B 325800 RYAN FRANCISAVOCAPAA VET 30+
27E 5217143 ANTHONY FRATIAvonCTC 250
42E 5091881 LELAND FRORIEP JRTOMS RIVERNJC SR 40+
35B 3339881 BRANDON FROSTBERWICKPAB 250
8A 271922 BRIAN FROSTBERWICKPAA SSR 50+
50C 5086480 SHELLY FROSTBERWICKPAWOMEN
6D 2319452 JON GDOWIKCATONSVILLEMDB SR 40+
49A 5174825 PAUL GEORGELASLEESBURGVAC SR 40+
22C 3063983 TIARA GLASBYLEWISBERRYPAWOMEN
51B 3346106 GREG GLAZARBLOOMSBURYNJC SR 40+
35C 3345531 RICHARD GOODKINGSTONPAB SR 40+
51D 5028256 CODY GRZESKOWIAKFLANDERSNJC 250
30B 746576 ANDREW HAFERREADINGPAB VET 30+
3A 427988 ROBERT HAGANSPRING GROVEPAB SSR 50+
29C 2438428 MARVIN HAGENBACHGLEN LYONPAC 251+
41D 5208202 JACOB HANFORDChester springs PAC 251+
37B 5188185 BRAD HARGISBrickNJC SR 40+
11E 5136895 DOUG HARINGMIDLOTHIANVAA SSR 55+
6E 2947290 TYLER HARLACHERKINGSVILLEMDB VET 30+
40D 5118281 JONATHAN HARTMANEMMAUSPAC 200
34D 5217440 TRAVIS HAUCKMifflinburgPAC VET 30+
9B 988864 CHRIS HEISERBLUE BELLPAA 200
5B 418047 DAVID HENNINGERORWIGSBURGPAA 251+
13D 2771398 BRIAN HERRINGAMIDDLETOWNMDB SSR 55+
22A 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJAA
43E 996781 ROBERT HERTZBROOKHAVENPAA SSR 50+
17D 2151303 DAVID HOJNOWSKIMANCHESTERMDA 251+
17C 650730 MARC HOJNOWSKIFREELANDMDA SR45+
17B 264152 STEVEN HOLMESCEDARVILLENJB SSR 50+
42A 5091979 KEVIN HUGHESCOLUMBIANJC VET 30+
31C 5039356 KHALEQUE ISMAILLANSDALEPAC 251+
48D 5182787 ALEXANDER JAGGERLake hopatcongNJC VET 30+
50B 5001639 JONATHAN JENKINSNORTH CATASAUQUAPAC VET 30+
33C 5102596 JESSE JOHNSTONHATFIELDPAC SR 40+
14C 654036 SKINNER JONATHANwestminsterMDA SSR 50+
40B 1107740 MORGAN JONESPHILADELPHIAPAC SSR 50+
14A 222092 NATHAN JOSEPHTAYLORS ISLANDMDA VET 30+
42D 3107811 MICHAEL JOSEPHSENWEST CREEKNJC 250
8B 492098 KRISTIAN KARNERNAZARETHPAA SR45+
12B 5041183 TYLER KENNEDYLANOKA HARBORNJB VET 30+
12A 2783972 JOSEPH KLINEWARETOWNNJA SR 40+
41E 3404889 ZACH KOCHCHARLOTTENCC VET 30+
43B 456164 DAVID KRANICHERWINNAPAC SSR 50+
16C 831439 ROBERT KRAUSEGEORGETOWNDEB 200
30A 468226 ZACHARY KROPPOLEYPAA 251+
27D 5216589 DEREK LABBIEBurlingtonCTC VET 30+
25C 2683882 ROBERT LAPINSKICOATESVILLEPAA VET 30+
24A 385092 MICHAEL LESNIAKPHOENIXVILLEPAMASTERS B/C 60+
30C 5015902 BRAEDON LICHTENWALNERBREINIGSVILLEPAB 251+
24B 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
23C 2427591 CHAD LOCHSLATINGTONPAA SR45+
31A 5204148 COLIN LONGNORTHUMBERLANDPAC VET 30+
10C 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
4E 3839289 JAMES LOUCHMIDDLETOWNNYB SSR 50+
38A 5105035 RYAN LUSKSCOTCH PLAINSNJC 251+
42C 5016157 JOHN MAFFEIMILFORDPAC 251+
44E 553021 STEVEN MANCUSOFRANKLIN LAKESNJC SSR 50+
12D 5096363 DILLON MARCHELLOFLEMINGTONNJB 251+
12E 5121624 FRANK MARCHELLOTOBYHANNAPAB SSR 55+
18D 3761032 RICHARD MARQUARDCROYDONPAB 251+
37A 3331668 MICHAEL MARSHMILFORDNJC 200
33A 2970463 MARK MARTINHAMPTONNJC VET 30+
21C 1078877 DONOVAN MARVINJACKSONNJA SR 40+
36D 5099498 JUSTIN MATZST CLAIRPAC VET 30+
36C 5022718 LUKE MATZPOTTSVILLEPAB 250
36B 5006134 ZACHARY MATZPOTTSVILLEPAC VET 30+
46E 5217236 WILL MAUERLafayetteNJB SR 45+
49B 5177774 JUAN MAYASOUTH RIDDINGVAC SR 40+
32A 660364 VAN MCCARRENPURCELLVILLEVAA VET 30+
49D 973065 JIM MCCARTHYGERRARDSTOWNWVMASTERS B/C 60+
3C 676734 JIM MCCOMMONQUARRYVILLEPAMASTERS A 60+
18A 217598 KYLE MCDONALMAYS LANDINGNJAA
7C 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
7E 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
46C 3705452 PATRICK MCGURRINSPARTANJC SR 40+
49C 5033516 MARK McKEEWarrentonVAC SSR 50+
38C 5186058 MITCHELL MCKEESOUTH PLAINFEILDNJC 251+
2B 765951 STEVEN MCKENZIEWYCKOFFNJB 251+
6B 876447 SEAN MCKINNEYRANDALLSTOWNMDB SSR 50+
24C 3034634 NATE MEILYMARIETTAPAA 200
23E 5085015 SARAH MICKEYKUTZTOWNPAWOMEN
19A 5074633 ZACH MILLERLEWISBERRYPAAA
28B 3273807 DONALD MONTGOMERYWILLIAMSTOWNNJC VET 30+
7A 264368 CORY NAUGLEBLAINPAA VET 30+
33E 5177524 JAMI NAZARSKIPOTTSTOWNPAC VET 30+
47C 830551 JOSH NEIMANCODORUSPAC SSR 50+
5D 350560 HARRY NEWCOMERMONKTONMDMASTERS B/C 60+
13E 5047736 WILLIAM NEWTONSCRANTONPAB VET 30+
20B 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
2E 5145548 ETHAN OTANICRANFORDNJB 251+
47B 3241189 MIKE PACENZANEWBURGHNYC SSR 50+
7D 835885 ZACHARIAH PAGANOBLAINPAB VET 30+
16A 5075984 ZACHARY PAGEMIDDLETOWNDEAA
23A 3162931 THOMAS PALERMOOCEAN VIEWNJAA
25A 765958 MIKE PANETTAEXTONPAA SR45+
43C 646194 JOE PAPANEWTOWN SQUAREPAB VET 30+
43A 262182 NICHOLAS PAPAASTONPAA 200
25D 2935617 JOHN PENNY IIWEST CHESTERPAA 200
3D 5080305 RAYMOND POWELLPILESGROVENJA SR 40+
33B 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
2D 892870 CHRISTOPHER PRAISMARTINSVILLENJB VET 30+
45D 5181815 MATTHEW PRICEBARNESVILLEPAC 250
4D 2195733 BRIAN PUSKASGreenwood Lake NYA 250
4C 1098711 WILLIAM PUSKASGREENWOOD LAKENYB SSR 50+
34C 3386973 COLIN QUIRINLAMBERTVILLENJA SR 40+
14E 2795432 THOMAS RAIOSOUTHAMPTONNJB VET 30+
51A 577930 MAVERICK REINERANDOVERNJAA
2C 832988 JASON RICEWANTAGENJA SSR 50+
31D 5066948 MATTHEW RIGGIERIBALTIMOREMDC SR 40+
28C 3318448 PAUL RITZLEVITTOWNPAC 200
39B 2957526 MATTHEW ROANCENTRE HALLPAC SR 40+
6A 702775 DAVID ROSESYKESVILLEMDA SSR 50+
38E 5209628 VICENTE SANCHEZSouth PlainfieldNJC 250
25B 858787 MARVIN SCANLANDWHITE HALLMDA SSR 50+
46A 620112 MITCH SCHAPPERTLAFAYETTENJMASTERS B/C 60+
26D 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
19D 3472354 WADE SCHOENBERGERLITITZPAB 251+
21B 481218 KEITH SCHREIERQuakertownPAB SSR 50+
19B 3324580 MICHAEL SELTZERPOTTSVILLEPAA VET 30+
29E 5096573 BRIAN SHANAHANMECHANICSBURGPAC SSR 50+
39D 2382665 ERIC SHANKBERNVILLEPAA VET 30+
39E 5003762 KERRI SHANKBERNVILLEPAWOMEN
34A 216580 BRANDON SHARFFMOUNT HOLLYNJA SR45+
10A 373972 CRAIG SHENIGOLANCASTERPAA SSR 55+
41A 3750040 MICHAEL SHERIDANWHITINGNJC SR 40+
18B 216684 NICK SILVAGLENSIDEPAB 251+
20A 2823121 CHRIS SILVERMANSPRING GROVEPAAA
31E 5095307 ERIC SIMPSONKENVILNJC SR 40+
5C 589882 MATTHEW SMILEYKUNKLETOWNPAA SSR 50+
32B 3390615 DAVID SMITHDOYLESTOWNPAB SSR 50+
11A 2881155 LOGAN SMITHMANHEIMPAA 251+
37C 5066183 KELLY SMOKERNEW HOLLANDPAWOMEN
11B 3096197 TIMOTHY SPRENKLEDOVERPAB 251+
14D 773481 BERNARD ST AMANDTOWNSENDDEA 200
9E 3352433 MYRON STAMBAUGHWINCHESTERVAB SSR 50+
26A 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
45A 5103120 TRAVIS STARKEYCHESTERSPRINGSPAC 251+
4B 604205 GEORGE STOFTHEWITTNJB SSR 55+
41C 5188713 ROB STUMPWHITINGNJC SR 40+
44C 5008905 JONATHAN SUBBEBLOOMSBURYNJB VET 30+
22B 2872221 SEAN SUPERNOWICZCLEMENTONNJB VET 30+
40C 3304086 SIMON TASKERMERION STATIONPAC SSR 50+
3E 5209746 PAUL TAYLORNESHAMINYPAB VET 30+
22D 5026605 ZACHARY TAYLORMEDFORDNJB 251+
20C 275019 MIKE TEOLIMIDDLETOWNDEB 250
36A 751654 RANDY TOWERPOTTSVILLEPAMASTERS B/C 60+
37E 5169286 JOSEPH TRIFUNGLEN GARDNERNJC 251+
43D 748311 MARK VAALBURGGLEN MILLSPAC SSR 50+
41B 5031014 PAUL VALENTINE JRNEW EGYPTNJC SR 40+
13C 2660096 JULIO VARGASNorth PotomacMDB SR 45+
42B 5138312 NICHOLAS VININSKIBLAIRSTOWNNJC VET 30+
7B 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
47D 3928316 RYAN WALSHEAST SETAUKETNYC SR 40+
33D 5160343 DAN WARNERPHOENIXVILLEPAC SR 40+
19E 4129976 JUSTIN WEBBERAUBURNPAA 250
46B 2226812 STEPHEN WEHNERHightstownNJC SSR 50+
29A 616667 LLOYD WILDONERHUNLOCK CREEKPAA VET 30+
46D 5072309 BILLY WILLIAMSCHATHAMNJC SSR 50+
10D 3352231 PAUL WILLIAMSLEBANONPAB SSR 55+
14B 544452 KARL WILLSSMYRNADEA SSR 55+
13A 205532 ARTHUR WILSONWASHINGTONNJMASTERS A 60+
27A 5118046 CHRISTIAN WIMPFHEIMEREast GranbyCTB SSR 55+
6C 1080431 JOSEPH WINKLERNEW PARKPAMASTERS A 60+
30D 5085458 JOSH WOEHLKEBEL AIRMDC SR 40+
13B 993326 ERIC WOEHRQUAKERTOWNPAB SR 45+
45C 3749690 MATT WOUTERSZWEST CHESTERPAC 250
45B 375577 MICHAEL WOUTERSZWILMINGTONDEA SSR 50+
10B 686700 JOHN YANTEKGOLDSBOROPAA SSR 55+
25E 5192996 TERRY YIENGSTDOVERPAA SR45+



Powered by MotoTally
Event Scoring Systems