East Coast Enduro Association

Scrub Pine Enduro - 11/10/2024


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Nov 8 @ 14:43



Pre Entry List
Row#AMA#Rider NameCitySTClass
33D 3211685 MARWAN ABISALEHELLICOTT CITYMDC SSR 50+
21D 3244444 MICHAEL ABRAMOSUFFERNNYB 251+
39D 5067785 JOSEPH ABRAMSTABERNACLENJC SR 40+
17A 537856 DOUG ALLEN IIELKTONMDAA
31C 5122336 EDWARD ANSKISWEST GROVEPAC 251+
41B 5101087 ADAM BAKERLANDENBERGPAB SR 40+
14C 5024617 MARK BALOGHOAK RIDGENJB 251+
14B 5011119 MAX BALOGHOAK RIDGENJB 251+
39B 2203956 AIDAN BARRHADDONFIELDNJC 200
37A 2160501 KEITH BARROWWARETOWNNJGOLDEN
6C 613733 DONALD BELTMONKTONMDB SSR 55+
44A 3308636 PAWEL BIALKWILMINGTONDEC 251+
11D 3312002 STEVEN BLACKMANPITMANNJB SR 40+
23C 5071558 JAMES BLAIRNEWARKDEB VET 30+
20A 527551 DAVID BOSTROMVINELANDNJMASTERS A 60+
25A 428367 JEFFREY BOTSFORDMIDDLETOWNDEA SSR 50+
33A 5151182 WILLIAM BRADYSCOTCH PLAINSNJC 250
25D 442034 CHRIS BROWNMOUNT EPHRAIMNJA SSR 50+
20D 943963 RANDALL BROWNSICKLERVILLENJA SSR 55+
47A 3309643 BROOKE BURKEYPHILADELPHIAPAC SSR 50+
6B 2906889 PETER BUTLERPHOENIXMDB SR 45+
12B 2203780 BRIAN CADDELLDelmarMDB SSR 50+
12A 2077538 ROBERT CADDELLDELMARMDB 251+
42C 5125428 BRADLEY CAMPBRIDGETONNJC SR 40+
5D 1020215 ALBERT BUTCH CAMPIONCOLLEGEVILLEPAB 251+
21C 906528 JOE CASTALDIWOODBINENJB 251+
21A 268175 JOHN CASTALDIWOODBINENJA 200
21B 906530 TOMMY CASTALDIWOODBINENJB 200
35C 5100114 TIMOTHY CEZARSYKESVILLEMDC SR 40+
41A 761178 ADAM CHADICKNEWARKDEB VET 30+
41C 5105123 NICK CHADICKNEWARKDEB SR 45+
41D 5122414 ZACHARY CHADICKNEWARKDEC 200
20B 837438 GREGORY CHRISTIANMICKLETONNJA SR 40+
1C 3246448 JOHN CHUMALITITZPAB SR 45+
22C 538093 THOMAS CICHONSELLERSVILLEPAMASTERS A 60+
36C 773006 ROBERT CIVILETTIMONTAGUENJA SSR 50+
36B 665756 ROBERT CIVILETTI JRNEWTONNJA 200
32C 5080770 JOHN CLARKAIRVILLEPAC SSR 50+
4A 494951 DANIEL COMPTONHAINESPORTNJMASTERS A 60+
30A 536336 PAUL DAMURJIANFAR HILLSNJC SSR 50+
3C 522469 D SCOTT DANNERHARRISBURGPAMASTERS B/C 60+
32A 1075840 RUDRAM DASAMBLERPAC SR 40+
46C 5057323 DANIEL DAUGHENBAUGHAVONDALEPAC SR 40+
4B 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
26B 3258657 DAVID DECKEROAK RIDGENJB SSR 55+
37B 3727437 OMER DEKELBala CynwydPAB SR 45+
11C 1039463 DAN DUZENSKILAUREL SPRINGSNJB SR 40+
44B 3302310 THOMAS EGANWASHINGTONDCC VET 30+
47C 513465 CHARLES ELLISSCOTTDALEPAMASTERS B/C 60+
4C 484726 DARON ELSEROADSPARKSMDA SSR 50+
4D 3302537 TRAVIS ELSEROADSPARKSMDB 251+
7C 548937 JOSEPH EPPERSONWALDORFMDMASTERS B/C 60+
15B 5017417 DOM FALLENIBYRAM TWPNJB 250
48C 5152261 JAMES FAVREAUNEW BRUNSWICKNJC 251+
7B 314476 JEFFREY FISHERBEL AIRMDMASTERS B/C 60+
16B 5062991 JOSEPH FORDCEDARVILLENJA 251+
45B 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
30C 5091881 LELAND FRORIEP JRTOMS RIVERNJC SR 40+
22A 3693334 JOSEPH FUNKMIDDLETOWNDEB SSR 50+
35A 5185757 EVAN GALLAGHERVILLASNJC 251+
24C 2319452 JON GDOWIKCATONSVILLEMDB SR 40+
43C 5066946 DANIEL GIVENSBALTIMOREMDC VET 30+
32B 3346106 GREG GLAZARBLOOMSBURYNJC SR 40+
14D 3325042 KARL GOLDENBAUMLANGHORNEPAB SSR 50+
31A 427988 ROBERT HAGANSPRING GROVEPAC SSR 50+
30D 2326127 BRAD HAGENMACUNGIEPAC SR 40+
46A 5054764 ERIC HAHNPHILADELPHIAPAC VET 30+
38C 5080175 MICHAEL HALATBURLINGTONNJC VET 30+
42D 272065 EDWARD HAMILTONELKTON, MD, USAMDMASTERS A 60+
10D 3263271 DYLAN HAMMERMANHEIMPAB 251+
3B 333110 ALAN HANLONMERRICKNYA SSR 50+
18D 5136895 DOUG HARINGMIDLOTHIANVAB SSR 55+
37C 405534 MICHAEL HARRISWEST CHESTERPAC SSR 50+
45A 5118281 JONATHAN HARTMANEMMAUSPAC 200
16D 988864 CHRIS HEISERBLUE BELLPAA 200
29A 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJA VET 30+
32D 5064410 DANIEL HUDECKIFERN GLENPAC VET 30+
39A 885447 JARRETT HUNTMANAHAWKINNJB 251+
9C 219657 JEFFREY HUNTMANAHAWKINNJMASTERS B/C 60+
5A 611720 JIM JENKINSMANORVILLENYLEGENDS
44C 5102596 JESSE JOHNSTONHATFIELDPAC VET 30+
45C 1107740 MORGAN JONESPHILADELPHIAPAC SR 40+
13D 896375 MARTY JUDGEHIGHTSTOWNNJB SSR 55+
38A 492098 KRISTIAN KARNERNAZARETHPAA SR45+
27B 3310630 JEFFREY KINIERYWAYNEPAC VET 30+
27C 3350975 LIZ KINIERYWAYNEPAWOMEN
7D 194923 DONALD KIRKPATRICKFREDERICKSBRGVALEGENDS
40D 3440552 ALLISTER KLINGENSMITHBROOKLYNNYC 251+
13B 831439 ROBERT KRAUSEGEORGETOWNDEB 200
27A 225183 JAMES LANDVATER JRHERSHEYPAA SSR 55+
26D 864371 RYAN LARGEKENNETT SQUAREPAB 250
39C 1103141 JAKE LEMCOEWaretownNJC VET 30+
1B 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
1D 2427591 CHAD LOCHSLATINGTONPAA SR 40+
34C 5105035 RYAN LUSKSCOTCH PLAINSNJC 251+
34D 5070776 FRANCO MADRIDPLEASANTVILLENJC 251+
31D 5152841 VINCENT MAGGIOLEWISTOWNPAC 251+
48A 5096363 DILLON MARCHELLOFLEMINGTONNJC 251+
38D 5022859 TOM MARTINONEWTONNJC VET 30+
16A 832092 STEVE MASON JRCLAYTONNJAA
48D 5073056 DANIEL MCDEVITTDREXEL HILLPAC VET 30+
18A 217598 KYLE MCDONALMAYS LANDINGNJAA
8D 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
8C 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
35B 5065641 JOHN MCGUIREBALTIMOREMDC SR 40+
34B 5186058 MITCHELL MCKEESOUTH PLAINFEILDNJC 251+
24A 3324376 JEREMY MERTZJONESTOWNPAB SSR 50+
19A 5074633 ZACH MILLERLEWISBERRYPAA 251+
29D 3273807 DONALD MONTGOMERYWILLIAMSTOWNNJC VET 30+
40C 5039785 TONY MOONBROOKLYNNYC 251+
15D 5147602 ANTHONY MULHEARNBlairstown NJB 251+
8A 264368 CORY NAUGLEBLAINPAA VET 30+
23B 526970 NEIL NEWCOMBWILMINGTONDEB 251+
6A 806554 AUSTIN NEWCOMERMONKTONMDB 200
6D 350560 HARRY NEWCOMERMONKTONMDMASTERS B/C 60+
7A 649172 RUSSELL NEWLENJESSUPMDMASTERS A 60+
31B 5054698 THOMAS NICOLAIPORT MURRAYNJC 250
42B 2024027 GREGORY NORDBERGVINELANDNJA SR45+
23A 5058875 CODY NOVAKNEWARKDEB 251+
19C 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
9B 2151353 EDDIE O'FLYNNMAYS LANDINGNJB 250
22B 773528 CALVIN OREMWILLARDSMDB SSR 50+
33C 5145548 ETHAN OTANICRANFORDNJC 251+
19B 5075984 ZACHARY PAGEMIDDLETOWNDEA VET 30+
1A 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
37D 315049 PETER PARLETTWILMINGTONDELEGENDS
28B 3584524 MICHAEL PINTINALLIHAMILTONNJC SR 40+
9A 362202 ERIC PIRIEPORT REPUBLICNJA SSR 50+
11B 2862943 JOSHUA PITTMANBRIDGETONNJB VET 30+
33B 5085563 WILLIAM PORTILLOPLEASANTVILLENJC 251+
43D 524679 GEORGE POTTSNEWARKDEGOLDEN
3A 5080305 RAYMOND POWELLPILESGROVENJA 251+
46B 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
49B 5158006 PATRICK PRITCHARDBELLMAWRNJC SR 40+
9D 3386973 COLIN QUIRINLAMBERTVILLENJB SR 40+
15C 2795432 THOMAS RAIOSOUTHAMPTONNJB VET 30+
2C 577436 CARL REHATCHEKTAMAQUAPAVINTAGE
15A 577930 MAVERICK REINERANDOVERNJAA
43A 5072149 JOE RIGGIERIBALTIMOREMDC 200
43B 5066948 MATTHEW RIGGIERIBALTIMOREMDC 251+
47B 3215351 KALLI RILEYFREDERICADEWOMEN
17B 2174453 ANGELO RISPOLINEW CASTLEDEA 251+
17C 5187628 DOMINIC RISPOLINew CastleDEA 251+
36D 5171876 MCCOY RITCHIEMANASQUANNJC 251+
24B 702775 DAVID ROSESYKESVILLEMDA SSR 50+
5B 216094 VICTOR SCHIAVONEWEST BABYLONNYB SSR 55+
5C 3221393 WADE SCHIAVONEWEST BABYLONNYB 200
14A 3325713 ERIC SCHIPMANNWRIGHTSTOWNNJB SR 45+
25B 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
18C 540033 TIM SCHMALZIGANWALLNJA SR45+
34A 1088668 MATTHEW SCHNEIDERSWILMINGTONDEC 200
10C 3472354 WADE SCHOENBERGERLITITZPAB 251+
28D 5009954 JOSHUA SCHUCKERNEWMANSTOWNPAC SR 40+
40B 1011697 GIRISH SHARMAWEST NEW YORKNJC SR 40+
20C 863940 ANTHONY SHAWMILLVILLENJA SSR 50+
19D 2823121 CHRIS SILVERMANSPRING GROVEPAA SR 40+
28A 3111378 ADAM SIMICICH JRALLENTOWNNJC 251+
38B 5095307 ERIC SIMPSONKENVILNJC 250
40A 5117906 ERIC SLOCKBOWERLANDENBERGPAC 250
26C 516506 BRIAN SMITHKENVILNJMASTERS A 60+
10A 2881155 LOGAN SMITHMANHEIMPAA 251+
12C 5172488 CARY SNOWCOCKEYSVILLEMDMASTERS A 60+
10B 3096197 TIMOTHY SPRENKLEDOVERPAB VET 30+
36A 1096728 JOSEPH STABILEDOVERNJC SR 40+
48B 3352433 MYRON STAMBAUGHWINCHESTERVAB SSR 50+
2D 90778 CHARLES STAPLEFORDST. GEORGESDELEGENDS
25C 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
27D 5008905 JONATHAN SUBBEBLOOMSBURYNJC VET 30+
30B 5086262 PATRICK SULLIVANTOMS RIVERNJC SR 40+
42A 744194 JOE SUMPTERCEDARVILLENJA SR 40+
29B 2872221 SEAN SUPERNOWICZCLEMENTONNJB 251+
45D 3304086 SIMON TASKERMERION STATIONPAC SSR 50+
29C 5026605 ZACHARY TAYLORMEDFORDNJB 251+
23D 275019 MIKE TEOLIMIDDLETOWNDEB VET 30+
13C 3200206 TYLER TROMMELENLANDENBERGPAB 251+
2B 2395498 SARAH TROUTBRIDGETONNJWOMEN
2A 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
26A 421682 KEN WADLEWAYNENJB SSR 55+
28C 3551207 MITCHELL WALKERGRANTVILLEPAB SSR 50+
8B 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 55+
44D 5160343 DAN WARNERPHOENIXVILLEPAC SR 40+
47D 683810 FRANCIS WEAVERRED LIONPAMASTERS B/C 60+
49A 3226384 STEVE WEINSTEINMOUNT TABORNJMASTERS B/C 60+
46D 5032887 DENNIS WILFONGPHILADELPHIAPAC SR 40+
16C 246004 JASON WILLIAMSVINELANDNJA VET 30+
13A 544452 KARL WILLSSMYRNADEA SSR 50+
24D 1080431 JOSEPH WINKLERNEW PARKPAMASTERS A 60+
18B 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
35D 5085458 JOSH WOEHLKEBEL AIRMDC SR 40+
17D 675913 DAVID WRIGHTBEARDEA VET 30+
12D 540498 TROY WRIGHTCLIFTONVAB SSR 55+
3D 665804 FRANK ZARKOWSKICLAYTONDEMASTERS B/C 60+
11A 1022303 JOE ZITOGLOUCESTER CITYNJA SR 40+



Powered by MotoTally
Event Scoring Systems