East Coast Enduro Association

Curly Fern Enduro - 3/15/2026


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Mar 12 @ 19:52



Pre Entry List
Row#AMA#Rider NameCitySTClass
32A 3244444 MICHAEL ABRAMOSUFFERNNYA VET 30+
43B 7507049 ULADZIMIR ALIAKSEYEURICHBOROPAC VET 30+
13A 537856 DOUG ALLEN IIELKTONMDA SR 40+
17B 3279244 AXEL ANDERSONBROOKLYNNYA SR 40+
2A 5006735 WALTER ANDRESHAMMONTONNJA SR 40+
34B 5122336 EDWARD ANSKISWEST GROVEPAC 251+
16C 5090561 JAMES ASHMENWILLIAMSTOWNNJB 251+
43A 5207399 ARTUR AUHUSTSINOAKFORDPAC VET 30+
17C 3111835 CHRISTOPHER AULFORKED RIVERNJB VET 30+
44A 5101087 ADAM BAKERLANDENBERGPAB SR 40+
34C 5146185 HUNTER BARWICKHAMPTONNJC 251+
19B 2741665 GUNNAR BERGEYPERKASIEPAA 251+
46A 3308636 PAWEL BIALKWILMINGTONDEC VET 30+
28A 2805151 KRIS BIZZARIGARNET VALLEYPAA SR 40+
16B 5192062 COLIN BLACKBRIDGETONNJB VET 30+
12A 3312002 STEVEN BLACKMANPITMANNJA SR45+
47A 700036 PATRICIA BLAIRBRICKNJMASTERS B/C 60+
6A 428367 JEFFREY BOTSFORDMIDDLETOWNDEA SSR 55+
23C 3913590 BRANDON BOWERSPORT CARBONPAA SR 40+
36A 229362 DANIEL BOYLEWARETOWNNJA 250
12B 3573146 DEREK BRADLEYMOORESTOWNNJB VET 30+
38A 5209137 MARTIN BREITENSTEINBETHLEHEMPAC SR 40+
49D 534776 ROBERT BREYLANCASTERPAC VET 30+
6B 442034 CHRIS BROWNMOUNT EPHRAIMNJA SSR 55+
29A 943963 RANDALL BROWNSICKLERVILLENJMASTERS A 60+
39C 3309643 BROOKE BURKEYPhiladelphiaPAC SSR 50+
7A 2906889 PETER BUTLERPHOENIXMDB SSR 50+
13D 733354 ANDY BYLSMAFORKED RIVERNJMASTERS A 60+
25B 2203780 BRIAN CADDELLDELMARMDB SSR 50+
25C 2077538 ROBERT CADDELLMARDELA SPRINGSMDB 250
41C 5005075 ALEJANDRO CALEROLEONIANJC 250
29B 5125428 BRADLEY CAMPBRIDGETONNJB SR 40+
19A 3529019 RYAN CANAVANCOLTS NECKNJAA
31A 906528 JOE CASTALDIWOODBINENJB 250
31B 268175 JOHN CASTALDIWOODBINENJA 200
44B 5105123 NICK CHADICKMIDDLETOWNDEB SR 45+
44C 5122414 ZACHARY CHADICKNEWARKDEC 250
2B 836483 AUSTIN CHAVOUSKUTZTOWNPAA 251+
9A 538093 THOMAS CICHONSELLERSVILLEPAGOLDEN
36B 2072327 MATTHEW CONNERBEACHWOODNJB VET 30+
34D 5023711 TYLER CRAIGHARLEYSVILLEPAC 250
27D 2893305 DENNIS DALYHAMILTONNJB SSR 55+
44D 536336 PAUL DAMURJIANFAR HILLSNJC SSR 50+
39B 1075840 RUDRAM DASAMBLERPAC SR 40+
23D 890714 CHRISTOPHER DAUGHERTYBRIDGETONNJB VET 30+
30C 5071925 JESSE DAVISBEARDEB VET 30+
4A 588086 RONALD DECAROFRANKLINVILLENJMASTERS A 60+
8A 416202 MICHAEL DEMOSSPARKSMDMASTERS A 60+
11A 5193279 DERON DITTMERWRIGHTSTOWNNJB SSR 55+
27A 396494 BRIAN DONOVANJACKSONNJA SSR 55+
47B 5104433 JENINE DOSCHERPITTSGROVENJWOMEN
31C 5104432 WARREN DOSCHERPITTSGROVENJC SR 40+
8B 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
47D 513465 CHARLES ELLISSCOTTDALEPAMASTERS B/C 60+
15B 5017417 DOM FALLENIBYRAM TWPNJB 250
43D 311706 STEVE FISCHETTISOUTHAMPTONNJC SSR 50+
7C 314476 JEFFREY FISHERBEL AIRMDMASTERS B/C 60+
16A 5062991 JOSEPH FORDCEDARVILLENJAA
37A 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
40A 5091881 LELAND FRORIEP JRTOMS RIVERNJB SR 40+
9B 271922 BRIAN FROSTBERWICKPAA SSR 55+
24A 3693334 JOSEPH FUNKMIDDLETOWNDEB SSR 50+
42D 711226 PHILIP GASPAROVICELKTONMDC VET 30+
37B 3346106 GREG GLAZARBLOOMSBURYNJC SSR 50+
48C 2251094 ALEXEY GOZBROOKLYNNYC SR 40+
20B 427988 ROBERT HAGANSPRING GROVEPAA SSR 50+
49C 272065 EDWARD HAMILTONELKTON, MD, USAMDMASTERS A 60+
40B 5188185 BRAD HARGISBRICKNJB SSR 50+
37D 5118281 JONATHAN HARTMANEMMAUSPAC 200
35D 5046088 JAXON HAWSBAYONNENJC 250
16D 264152 STEVEN HOLMESCEDARVILLENJB SSR 50+
4D 885447 JARRETT HUNTMANAHAWKINNJB 251+
24B 3496042 ERIC JACOBSONFORKED RIVERNJB SSR 50+
12C 5053692 CHRISTOPHER JENSENTUCKERTONNJA 251+
46B 5102596 JESSE JOHNSTONHATDOGPAC SR 40+
38C 1107740 MORGAN JONESPhiladelphiaPAC SSR 50+
20D 222092 NATHAN JOSEPHTAYLORS ISLANDMDA VET 30+
31D 5196890 MICHAEL KEARNEYMT. BETHELPAC SSR 50+
39D 5015990 JAY KENDERISHCLAYTONNJC SR 40+
17D 5041183 TYLER KENNEDYLANOKA HARBORNJA 250
32B 3310630 JEFFREY KINIERYWAYNEPAB VET 30+
32C 3350975 LIZ KINIERYWAYNEPAC 250
36C 2783972 JOSEPH KLINEWARETOWNNJA SR 40+
14A 332896 KEVIN KOCHFOGELSVILLEPAMASTERS A 60+
14B 3404889 ZACH KOCHFOGELSVILLEPAB VET 30+
45C 3552042 PETER KOMANECKINEWFOUNDLANDNJC SR 40+
33A 908157 THOMAS KUZMICKIHOPEWELLNJC SR 40+
45B 5114666 MAXX KYRITSISHOCKESSINDEC 250
32D 225183 JAMES LANDVATER JRHERSHEYPAA SSR 55+
30A 864371 RYAN LARGEKENNETT SQUAREPAB 250
2D 2427591 CHAD LOCHSLATINGTONPAA SR45+
27C 5204148 COLIN LONGNORTHUMBERLANDPAB VET 30+
22C 3114833 SHANE LUPPERGERVINELANDNJA 250
22A 1083894 DEVIN MACAVOYMILLVILLENJA 251+
28C 907206 KEVIN MACHOMILLVILLENJB SR 45+
40C 5152841 VINCENT MAGGIOLEWISTOWNPAC VET 30+
24C 5044340 FRANK MAHANTOMS RIVERNJB SR 45+
41A 3331668 MICHAEL MARSHMILFORDNJC 200
10B 2970463 MARK MARTINHAMPTONNJB VET 30+
17A 1078877 DONOVAN MARVINJACKSONNJAA
4C 384413 TIMOTHY MAUROBERLINNJMASTERS A 60+
34A 5143807 ANDREW MAYEQUAKERTOWNPAC VET 30+
11D 453220 MIKE McCARRENButlerPAMASTERS A 60+
22D 660364 VAN MCCARRENPURCELLVILLEVAA VET 30+
27B 2165525 HARRISON MCCURDYCHESTERSPRINGSPAB 251+
21A 217598 KYLE MCDONALMAYS LANDINGNJAA
5A 5067692 JUSTIN MCKENZIERANDOLPHNJA 250
5B 765951 STEVEN MCKENZIE JRWYCKOFFNJB VET 30+
3A 3034634 NATE MEILYMARIETTAPAA 200
3B 5085015 SARAH MICKEYKUTZTOWNPAB 200
28D 492232 DOUG MILLERELLINGTONCAMASTERS A 60+
11B 5025906 STEVEN MINDENWHITINGNJB VET 30+
48A 551746 ANGELO MORRONEbowNHMASTERS B/C 60+
21B 5056535 PATRYK MOSCICKIROCKAWAYNJA 250
42B 7505912 JOHN MURRAYLITTLE EGG HARBORNJC SR 40+
46C 5177524 JAMI NAZARSKIPOTTSTOWNPAC VET 30+
42A 5121526 DANNY NERONFREEHOLDNJC SSR 50+
7B 350560 HARRY NEWCOMERMONKTONMDMASTERS B/C 60+
7D 649172 RUSSELL NEWLENJESSUPMDGOLDEN
29C 2024027 GREGORY NORDBERGVINELANDNJA SR45+
18A 3177300 JACOB NOWAKOWSKIBALTIMOREMDAA
25D 483450 DAVID O'SULLIVAN SRFREEPORTNYMASTERS B/C 60+
20A 5075984 ZACHARY PAGEMIDDLETOWNDEAA
43C 5023468 KANSTANTSIN PAKROUSKIMALVERNPAB SR 40+
2C 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
41B 966504 COLTON PHILHOWERMILFORDNJC VET 30+
12D 2862943 JOSHUA PITTMANBRIDGETONNJA 250
22B 914164 KYLE PLUMMERMILLVILLENJA 251+
26B 5080305 RAYMOND POWELLPILESGROVENJA SR 40+
33B 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
5C 733046 GREG PRESTONMEDFORDNJA SR45+
26D 5223278 JOHN PROCOPIOAtlantic CityNJA SSR 55+
36D 5223911 MASON PYLESOUTH TOMS RIVERNJC 200
15C 3386973 COLIN QUIRINLAMBERTVILLENJA SR 40+
13B 2795432 THOMAS RAIOSOUTHAMPTONNJA 251+
26C 447283 CHRIS REINERANDOVERNJMASTERS A 60+
15A 577930 MAVERICK REINERANDOVERNJAA
5D 832988 JASON RICEWANTAGENJA SSR 50+
30D 2174453 ANGELO RISPOLINEW CASTLEDEA 251+
39A 3318448 PAUL RITZLEVITTOWNPAC 200
8D 622324 CHRISTOPHER RIZZONWHITEHOUSE STATIONNJA VET 30+
9C 2191280 FREDERICK ROTZSAYLORSBURGPAB SSR 50+
30B 358136 BENNETT RYMONEASTONPAB SR 40+
48B 2678052 ILYA SALTYKOVBROOKLYNNYB SR 45+
13C 858787 MARVIN SCANLANDWHITE HALLMDA SSR 50+
23A 216094 VICTOR SCHIAVONEWEST BABYLONNYMASTERS B/C 60+
23B 3221393 WADE SCHIAVONEWEST BABYLONNYB 200
25A 3325713 ERIC SCHIPMANNWRIGHTSTOWNNJB SR 45+
6C 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
40D 1088668 MATTHEW SCHNEIDERSWILMINGTONDEC 250
4B 246704 JOHN SCHOENERHAMMONTONNJMASTERS B/C 60+
28B 433523 AUSTIN SCHWARZNEWARKDEB VET 30+
15D 216580 BRANDON SHARFFMOUNT HOLLYNJA SR45+
35A 3750040 MICHAEL SHERIDANWHITINGNJC SR 40+
47C 5145933 KELLI SILVERSNEWPORTNJC SSR 50+
33C 5095307 ERIC SIMPSONKENVILNJB SR 45+
45D 5193153 FRANK SINKKOMIDDLETOWNDEC VET 30+
8C 5061439 CHRISTOPHER SMITHHARRISBURGPAA 250
33D 3390615 DAVID SMITHDOYLESTOWNPAB SSR 50+
14C 4034443 GRAHAM SMITHFRONT ROYALVAA SR 40+
14D 2881155 LOGAN SMITHMANHEIMPAA VET 30+
19C 5027934 JONATHAN SPAFFORDFORKED RIVERNJB 251+
20C 3096197 TIMOTHY SPRENKLEDOVERPAB VET 30+
10D 3352433 MYRON STAMBAUGHWINCHESTERVAB SSR 55+
6D 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 55+
49B 5075973 MARK STOCKWarnerNHMASTERS B/C 60+
11C 5188713 ROB STUMPWHITINGNJB SR 45+
10C 5008905 JONATHAN SUBBEBLOOMSBURYNJB VET 30+
42C 5086262 PATRICK SULLIVANTOMS RIVERNJC SR 40+
29D 744194 JOE SUMPTERCEDARVILLENJA SR 40+
26A 2872221 SEAN SUPERNOWICZCLEMENTONNJB VET 30+
45A 5089558 MATEUSZ SWIATEKCLIFTONNJC VET 30+
21D 5126773 JACEK SZCZACHORGARFIELDNJA 251+
38D 3304086 SIMON TASKERBALA CYNWYDPAB SSR 55+
18D 5026605 ZACHARY TAYLORMEDFORDNJB 251+
41D 219297 NESTOR TERANGLENDALENYB SSR 55+
18C 5194945 JOSEPH TERRYHamiltonNJMASTERS A 60+
19D 2926961 MICHAEL TREZZAFORKED RIVERNJB SR 45+
3C 2395498 SARAH TROUTBRIDGETONNJWOMEN
3D 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
18B 5070610 BRIAN TURNERATCONJA 200
35B 5031014 PAUL VALENTINE JRNEW EGYPTNJC SR 40+
24D 5081890 GREG VAN NESSJACKSON TOWNSHIPNJB VET 30+
48D 5205696 BRYCEN VANDBERGWHITNEY POINTNYC 251+
46D 5160343 DAN WARNERPHOENIXVILLEPAC SR 40+
49A 5135824 PHIL WESTCOTTJEFFERSONMDC VET 30+
38B 1091666 CLINTON WETZELLITITZPAC SR 40+
9D 443828 TODD WHITNEYPERKASIEPAA SSR 55+
10A 544452 KARL WILLSSMYRNADEA SSR 55+
21C 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
37C 5144595 DAN WOLFCOLUMBIAMDC VET 30+
35C 5167958 ALBERT ZIPFMANCHESTER TOWNSHIPNJC VET 30+



Powered by MotoTally
Event Scoring Systems