East Coast Enduro Association

Sandy Lane Enduro - 11/27/2021


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
34B 3244444 MICHAEL ABRAMOSUFFERNNYB 250
40A 3246767 MARK ADAMSKYSHAMONGNJC SR 40+
35C 494125 JIM AIELLOHEWITTNJA SSR 50+
44A 5026503 KIRK ALBANESESTROUDSBURGPAC VET 30+
52A 889628 DANIEL ALBRITTONNEW YORKNYB SR 40+
20A 537856 DOUG ALLEN IIELKTONMDAA
4A 392159 LISSA ARSENAULTROMNEYWVA SR 40+
57D 697503 DAVE BADERATCONJA SR45+
57C 3066326 BRAD BARNESMILLVILLENJA 251+
61B 5073666 Starr BarnumBurlingtonVTC SR 40+
29A 3495815 JONATHAN BERRIENHAMILTONNJB 251+
29C 5023819 DAVID BISHOPTabernacleNJB SSR 50+
13A 2805151 KRIS BIZZARIGARNET VALLEYPAA 251+
5C 700036 PATRICIA BLAIRBRICKNJMASTERS
50A 3860937 DAVID BLASKOFLEETWOODPAC SSR 50+
33A 3146339 CODY BOGGESSBROWNSMILLSNJB 250
18D 683060 MARK BOILEAUROMANSVILLEPAB SSR 50+
11B 1102517 BRIAN BOTSFORDWILMINGTONDEB SR 40+
11A 428367 JEFFREY BOTSFORDMIDDLETOWNDEA SSR 50+
11C 2093008 RYAN BOTSFORDMIDDLETOWNDEB 250
6D 305992 STEVE BOWMANANNVILLEPAA SSR 55+
22B 3177094 EVERSON BRAGANCANORTH ARLINGTONNJA VET 30+
47D 3164788 JARED BROOKSMARIETTAPAC VET 30+
15D 442034 CHRIS BROWNMOUNT EPHRAIMNJA SSR 50+
31A 943963 RANDALL BROWNSICKLERVILLENJA SSR 55+
53A 4245925 THOMAS BROWN JR.HAMILTONNJC 251+
38D 5005075 ALEJANDRO CALEROLEONIANJC 250
22C 3529019 RYAN CANAVANCOLTS NECKNJA 251+
36B 906528 JOE CASTALDIWOODBINENJB 200
36A 268175 JOHN CASTALDIWOODBINENJA 200
36C 906530 TOMMY CASTALDIWOODBINENJB 200
49C 5062799 JAMES CHESTERLEVITTOWNPAC VET 30+
32A 3316355 ED CHOUCHANECOLUMBIAMDB SR 45+
3B 3246448 JOHN CHUMALITITZPAB SR 45+
2D 2869466 KEVIN CLARKNEWFOUNDLANDNJB SR 40+
47C 3387116 HERB CLEMENCORTLANDT MANORNYC SSR 50+
51C 3213340 LUIGI COLELLAOAK RIDGENJC SR 40+
49A 3147956 GARY COLLINS, JRDOVERPAC SR 40+
5A 494951 DANIEL COMPTONHAINESPORTNJMASTERS
58C 3165565 JOHN CONCHADOTELFORDPAB VET 30+
19A 3225980 JEREMY CONDIEMENDHAMNJB SSR 55+
12A 3293779 NICHOLAS CONTESUCCASUNNANJB 250
12B 2266366 RICHARD CONTEFLANDERSNJB SR 45+
47A 5022780 PATRICK COTTRELLGARRISONNYC SSR 50+
26A 730739 AARON CREEWHITE HALLMDA SR45+
7D 233166 RICHARD CROUSEPHILLIPSBURGNJA SR 40+
48B 499329 RICHARD CUSUMANOMOORESTOWNNJC SSR 50+
21B 767238 SHAWN CUTTSTABERNACLENJA 250
32D 2893305 DENNIS DALYHAMILTONNJB SSR 50+
19B 2191021 JOHN DE ROUVILLETOMS RIVERNJB 251+
56C 3258657 DAVID DECKEROAK RIDGENJB SSR 55+
35A 416202 MICHAEL DEMOSSPARKSMDA SSR 55+
17B 2018005 TROY DENISEBOONTONNJA 251+
37A 332002 MARIO DEPALMABRICKNJA 251+
46C 5040189 PATRICK DETWILERMARLBORO TOWNSHIPNJC SR 40+
32B 3327873 KEVIN DIAMONDELLICOTT CITYMDB SR 40+
46D 1108137 SAMUEL DIMEOWILLIAMSTOWNNJC VET 30+
40D 5045757 ROBERT DIMOCKBROOKLYNNYC SR 40+
23C 396494 BRIAN DONOVANJACKSONNJA SSR 50+
35B 835671 ARTHUR DOWNSPRINCETONNJA SSR 50+
48D 884041 WAYNE EARLYHUMMELSTOWNPAC VET 30+
51B 513465 CHARLES ELLISSCOTTDALEPAMASTERS
59D 574971 KEN ETTINGER JRDANVILLEPAB VET 30+
21A 708292 JOSEPH FERRAROWEST CREEKNJAA
21C 703982 MARK FERRAROWEST CREEKNJA SSR 55+
4C 2790560 GRANT FERREIRAGLEN ARMMDA SSR 50+
60B 647952 WAYNE FIELDSEASTAMPTONNJMASTERS
40B 3198791 KEVIN FLANNIGANCHERRY HILLNJB SR 45+
11D 458056 TOM FOLKLRINGWOODNJA SSR 55+
13D 946806 BEN FRECONYORKPAB SSR 50+
41A 3339881 BRANDON FROSTBERWICKPAC 200
41B 271922 BRIAN FROSTBERWICKPAB SSR 50+
50B 3693334 JOSEPH FUNKMIDDLETOWNDEC SR 40+
48C 475646 LAWRENCE GALLWEST DEPTFORDNJC SSR 50+
16B 3050629 CHRISTIAN GILLESPIESewellNJB VET 30+
13B 1108821 BRIAN GRAUWATERFORD WORKSNJB VET 30+
57B 890713 Nathaniel GreenDorchester NJA 250
54C 542108 CODY GRIBBINMILMAYNJB 251+
53B 3930723 JOSEPH GRIFFINLINWOODNJC SSR 50+
61C 272065 EDWARD HAMILTONELKTON, MD, USAMDA 200
49D 5058675 MARK HARRINGTONTABERNACLENJC VET 30+
18B 5018915 CAMERON HARRISSHELBURNEVTA 251+
38C 5031986 MICHAEL HARRISFAIR HAVENVTC VET 30+
18C 368062 REES HARRISShelburneVTA SR45+
22A 2709462 GEORGE HAUSERFORKED RIVERNJAA
34D 988864 CHRIS HEISERBLUE BELLPAB 200
27A 3336244 JOSE HERNANDEZRIDGEWOODNYB VET 30+
29D 996781 ROBERT HERTZBROOKHAVENPAA SR45+
39A 5022581 MICHAEL HESSFORKED RIVERNJC SR 40+
58D 608188 LEE HICKOKBALTIMOREMDA SR45+
50D 3550315 LORENZO HINESNEWARKDEC 200
6A 633578 MARK HUMMELDAUPHINPAA SSR 50+
46A 3216017 RYAN IMKEMEIEROLD BRIDGENJC SR 40+
45B 5039356 KHALEQUE ISMAILLANSDALEPAC 250
24B 431694 JIMMY IVYOAKLYNNJB SR 40+
39B 3496042 ERIC JACOBSONFORKED RIVERNJC SR 40+
9D 2091730 LEONARD JASKEWICZEASTONPAB SR 45+
52B 1107740 MORGAN JONESPHILADELPHIAPAC SR 40+
10D 896375 MARTY JUDGEHIGHTSTOWNNJB SSR 55+
22D 3071195 STEVEN KAMRADTRENTONNJB VET 30+
9C 492098 KRISTIAN KARNERNAZARETHPAA SR 40+
30A 3234427 GREG KAUFFMANPERKASIEPAB VET 30+
38A 3310630 JEFFREY KINIERYWAYNEPAC VET 30+
38B 3350975 LIZ KINIERYWAYNEPAWOMEN
44B 5027884 BRIAN KINZELGLEN GARDNERNJC 200
53D 3388812 COREY KLINEELIZABETHTOWNPAC VET 30+
19D 2783972 JOSEPH KLINEWARETOWNNJB VET 30+
54D 649304 HANK KNABECALIFONNJA SR45+
49B 5014381 KENNETH KNOTTDOVERPAC VET 30+
23A 542784 SEAN KOELLERWANTAGENJAA
43D 2801486 THOMAS KRUTISWARRENNJB SSR 50+
7B 501733 BRYAN KRUYSMANVINELANDNJMASTERS
28A 929246 MICHAEL KURIAWAMARTINSVILLENJB SSR 50+
14A 822056 ANTHONY LACHETTEAtcoNJA SSR 50+
48A 212893 MARK LACHOWICZFRANKLINVILLENJB SSR 55+
5D 269752 JOHN LAFFERTYMILLVILLENJGOLDEN
57A 825851 JUSTIN LAFFERTYMILLVILLENJAA
24A 403732 RICHARD LAFFERTYMILLVILLENJAA
6B 225183 JAMES LANDVATER JRHERSHEYPAA SSR 50+
33B 704126 JOHN LAWTON IVHAINESPORTNJB 251+
20C 428450 RICH LECHNER JRSHAMONGNJA VET 30+
26B 596559 ROBIE LEESE JR.SPRING GROVEPAA 251+
3A 2774829 ROBERT LITWINYORK SPRINGSPAB SSR 55+
56D 249178 NICHOLAS LOBOSCOSTOCKHOLMNJA 250
6C 2664807 MICHAEL LONGTOWER CITYPAA SR45+
45A 2222229 DONAVAN LUDWIGEGG HARBOR CITYNJC SR 40+
45D 5037784 Eriberto MadrigalSacoMEC 250
39C 5044340 FRANK MAHANTOMS RIVERNJC SR 40+
42C 5029911 JEREMY MARTINLITITZPAC 250
37B 1078877 DONOVAN MARVINJACKSONNJC VET 30+
16A 832092 STEVE MASON JRCLAYTONNJA 250
14B 2978141 ANTHONY MAZZIOTTO JR.HAMMONTONNJB SR 45+
20B 2784164 BRETT MCCRACKENMOUNTVILLEPAA VET 30+
54A 217598 KYLE MCDONALMAYS LANDINGNJAA
46B 3216458 JOSEPH MCGLYNNOCEAN GATENJC VET 30+
35D 2392334 KELLY MCKENZIEHEWITTNJC 251+
2A 3034634 NATE MEILYMARIETTAPAA 200
42D 3324376 JEREMY MERTZJONESTOWNPAC SR 40+
23D 452841 ERIC MININSOHNHOWELLNJB SSR 55+
10C 233439 ROBERT MOHNKutztownPAA SSR 50+
23B 464948 JAMES MORRISStockholm NjA VET 30+
3C 3305306 ERIC MUSHOCKEMMAUSPAB 251+
15C 526970 NEIL NEWCOMBWILMINGTONDEB 251+
4D 649172 RUSSELL NEWLENJESSUPMDMASTERS
43A 5017201 ASHLEY NICKELSAirvillePaWOMEN
31B 502494 DOUGLAS NORDBERGNORTH WILDWOODNJA SSR 50+
31C 2024027 GREGORY NORDBERGVINELANDNJA SR 40+
37C 1094435 MICHAEL OFSANKOLANOKA HARBORNJB SR 45+
37D 3392359 MICHAEL OFSANKOLANOKA HARBORNJC 250
2B 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
58B 825832 Noah PalmerPennsvilleNJA 200
58A 774401 WALLACE PALMERWATERFORD WORKSNJAA
25B 315049 PETER PARLETTWILMINGTONDEGOLDEN
13C 924424 MARC PASQUARELLAGIBBSBORONJB SSR 50+
4B 711126 Jeremy PelastonGreenville OHA SR 40+
28C 391907 STEVEN PETCHONMALVERNPAMASTERS
60A 574704 BRYON POLLOCKPOTTSTOWNPAB 250
12C 733046 GREG PRESTONMEDFORDNJB SR 40+
33D 3386973 COLIN QUIRINLAMBERTVILLENJB VET 30+
61A 1026362 Michael RemkusBREINIGSVILLEPAC 250
14C 3927626 MICHAEL RIFKINFARMINGDALENJB SSR 55+
8A 955373 BRENT ROBBINSBridgetonNJA 251+
32C 702775 DAVID ROSESYKESVILLEMDA SR45+
59C 2326133 Martin RothenbillerCape may court houseNJC SR 40+
44C 2191280 FREDERICK ROTZSAYLORSBURGPAC SR 40+
9A 610934 GREG SAWKACOATESVILLEPAA SSR 55+
7C 225060 DAVID SCARPAVINELANDNJMASTERS
19C 5051737 GEORGE SCHIANOWHITINGNJB 251+
15B 633805 MARK SCHLEEWEISWILMINGTONDEA SR45+
9B 513568 JOHN SCHOEFFLINGJEFFERSONVILLEPAA SSR 50+
42A 3472354 WADE SCHOENBERGERLITITZPAC 250
20D 316642 DON SCHROEDERMEDFORD LAKESNJB SSR 50+
30B 1110330 ERIC SEIGLECHESTER SPRINGSPAA VET 30+
25D 537903 BILL SELLERSHONEYBROOKPAA SSR 50+
60D 1084602 DONALD SENASHREWSBURYNJC SSR 50+
47B 3147307 MICHAEL SENACROTONON ON HUDSONNYC SR 40+
53C 5060934 JACK SHANAHANJERSEY CITYNJC SR 40+
50C 1011697 GIRISH SHARMAWEST NEW YORKNJC SR 40+
17C 204894 MIKE SIGETYKINNELONNJA SSR 50+
59A 5022741 CHRIS SIMMERMANMARMORANJC VET 30+
55A 516506 BRIAN SMITHKENVILNJA SSR 55+
26D 4034443 GRAHAM SMITHFRONT ROYALVAB VET 30+
25C 950513 JASON SMITHMORGANTOWNPAMASTERS
52C 5031648 JOSHUA SMITHALLENTOWNPAC SR 40+
42B 2881155 LOGAN SMITHMANHEIMPAB VET 30+
43B 3387346 ROSS SMITHWRIGHTSVILLEPAC SR 40+
51D 2973350 KEVIN SORCESTOCKHOLMNJC SSR 50+
14D 705734 KURT STAMPONESAYREVILLENJB SSR 50+
25A 90778 CHARLES STAPLEFORDST. GEORGESDELEGENDS
15A 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
29B 3224702 TIM STARRBORDENTOWNNJB 250
40C 2868936 RODNEY STAYTONLUMBERTONNJC SSR 50+
33C 2917161 RYAN STAYTONLUMBERTONNJB 250
60C 1100390 JAMES STEWARTLITITZPAB VET 30+
30D 526656 JUSTIN STYLESRINGOESNJB VET 30+
31D 744194 JOE SUMPTERCEDARVILLENJA VET 30+
8C 675026 ANTHONY SUTTONMILLVILLENJMASTERS
54B 1074454 LOGAN SUTTONPORT NORRISNJC 250
8D 1048448 SCOTT SUTTONVINELANDNJB VET 30+
52D 3304086 SIMON TASKERMERION STATIONPAC SSR 50+
27B 219297 NESTOR TERANGLENDALENYB SSR 50+
59B 3114909 MATTHEW THOMPSONMARMORANJC SR 40+
28B 2902631 DAVID TILLMANLANDENBERGPAB SSR 55+
36D 2073676 CONNOR TOMLINWOODBINENJC 250
16C 1091328 MARK TRAENKNERClaytonNJB VET 30+
43C 967552 DONNY TRAINASCOTCH PLAINSNJC SSR 50+
39D 2926961 MICHAEL TREZZAFORKED RIVERNJB SR 40+
27D 196870 NILS TRIBUSSTEWARTSVILLENJA SSR 55+
28D 2967457 FRANK TROLLOJENKINTOWNPAB SR 45+
2C 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
34A 687872 FREDERICK TRUNCALESUMMITNJB SSR 50+
24C 277368 JOHN UEMATSUNEW FREEDOMPAB SSR 55+
27C 5037433 CHRISTIAN ULLOAPATCHOGUENYB SR 40+
30C 230066 SAMUEL VANHORN JRAMBLERPAA SR 40+
55D 945142 GARY VITALIANOBRANCHBURGNJB SSR 50+
55C 2923461 JAKE VITALIANOBRANCHBURGNJC 200
56B 421682 KEN WADLEwayneNJB 200
45C 788066 JOHN WALASZEKJACKSONNJA 251+
56A 836210 MICHAEL WALTERSDEPOSITNYMASTERS
51A 3226384 STEVE WEINSTEINMOUNT TABORNJC SSR 50+
44D 5004294 ZACH WHITECHILDSPAC 250
41C 5040165 TANNER WHITNEYPERKASIEPAC 251+
41D 443828 TODD WHITNEYPERKASIEPAB SSR 50+
18A 905519 BRYAN WILLIAMSNEWTONNJA 250
16D 246004 JASON WILLIAMSVineland NJA VET 30+
17A 749481 NICHOLAS WILLIAMSNEWTONNJA 250
5B 710553 COURTNEY WILLITTSBROWNS MILLSNJA 250
26C 1080431 JOSEPH WINKLERNEW PARKPAA SSR 55+
12D 903282 GRZEGORZ WNOROWSKIMENDHAMNJA VET 30+
7A 226531 SCOTT WOLCOTTHAMMONTONNJMASTERS
10B 403955 JAMES WRIGHTPHILADELPHIAPAA SR45+
10A 309051 PETE WRIGHTBROOKLYNNYA SR45+
55B 5030109 RYAN YASIKACIRCLEVILLENYC VET 30+
17D 318198 KEN ZABROSKILEBANONNJA SSR 50+
3D 665804 FRANK ZARKOWSKICLAYTONDEMASTERS
24D 2154736 RICHARD ZINKHANOVERPAB SSR 50+
34C 1022303 JOE ZITOGLOUCESTER CITYNJB SR 40+



Powered by MotoTally
Event Scoring Systems