East Coast Enduro Association

Shotgun Enduro - 6/21/2026


View Starting Grid/Row Assignments

If your AMA# is missing, or is highlighted with strikethrough, then your AMA Membership isn't valid for this event.

AMA Membership Data last validated on Jun 19 @ 11:24



Pre Entry List
Row#AMA#Rider NameCitySTClass
9A 3244444 MICHAEL ABRAMOSUFFERNNYA VET 30+
23E 5067785 JOSEPH ABRAMSTABERNACLENJB SR 45+
10E 853525 JOHN ADAMSHARRISBURGPAA 250
39E 2834130 JUSTIN AGUSTININANTICOKEPAC VET 30+
31B 837670 JOSH ALDERFERPERKASIEPAA VET 30+
49B 5203150 VIRGINIA ALDERFERPERKASIEPAWOMEN
16E 5105036 DARREN ALDINGERSEVEN VALLEYSPAA SR45+
14D 537856 DOUG ALLEN IIELKTONMDA SR 40+
21B 3279244 AXEL ANDERSONBROOKLYNNYA SR 40+
1C 5006735 WALTER ANDRESHAMMONTONNJA SR 40+
34A 5122336 EDWARD ANSKISWEST GROVEPAC 251+
17D 5090561 JAMES ASHMENWILLIAMSTOWNNJB 251+
49A 753561 MADELINE AUGUSTINECOLLEGEVILLEPAWOMEN
47B 5101087 ADAM BAKERLANDENBERGPAB SR 40+
24A 521218 TANNER BARNHARDTBETHLEHEMPAA 251+
32E 7509383 JEREMY BARRICKNewvillePAC VET 30+
39D 3337109 ADAM BENSONSYKESVILLEMDMASTERS B/C 60+
9E 682855 BOB BERGMANROMULUSMIA SSR 50+
36C 3308636 PAWEL BIALKWILMINGTONDEC VET 30+
36A 5214872 DANIEL BIANCHIPHOENIXVILLEPAC 250
18B 5001355 PAUL BICKFORDNORTHWOODNHB VET 30+
21E 2805151 KRIS BIZZARIGARNET VALLEYPAA SR 40+
17B 5192062 COLIN BLACKBRIDGETONNJB VET 30+
26C 3312002 STEVEN BLACKMANPITMANNJA SR45+
4D 975485 MIKE BOOSDALLASPAB VET 30+
43D 5055949 ANTHONY BOUYETSTANHOPENJC 251+
30A 3913590 BRANDON BOWERSPORT CARBONPAA SR 40+
13B 305992 STEVE BOWMANANNVILLEPAMASTERS A 60+
26E 3573146 DEREK BRADLEYMOORESTOWNNJB VET 30+
19E 5151182 WILLIAM BRADYSCOTCH PLAINSNJB 250
31E 5115800 RICHARD BRAUERPERKASIEPAC VET 30+
40D 5209137 MARTIN BREITENSTEINBETHLEHEMPAC SR 40+
44D 5230142 CONNOR BROWNWernersvillePAC 250
25D 943963 RANDALL BROWNSICKLERVILLENJMASTERS A 60+
46C 5204465 STEVE BURTMAURICETOWNNJC SR 40+
3C 2906889 PETER BUTLERPHOENIXMDB SSR 50+
28E 733354 ANDY BYLSMAFORKED RIVERNJMASTERS A 60+
3B 2203780 BRIAN CADDELLDELMARMDB SSR 50+
3A 2077538 ROBERT CADDELLMARDELA SPRINGSMDB 250
37E 5162086 PIERCE CAGENWARETOWNNJC 251+
25C 5125428 BRADLEY CAMPBRIDGETONNJB SR 40+
20A 3529019 RYAN CANAVANCOLTS NECKNJAA
30C 3104873 CHRIS CASSIDYAllentownPaB SSR 55+
28B 906528 JOE CASTALDIWOODBINENJB 250
28A 268175 JOHN CASTALDIWOODBINENJA 200
43B 5027772 ANTHONY CAWLEYWESTMILFORDNJB 251+
44A 5100114 TIMOTHY CEZARSYKESVILLEMDC SR 40+
2A 836483 AUSTIN CHAVOUSKUTZTOWNPAA 251+
41E 836482 TRAVIS CHAVOUSSCHNECKSVILLEPAA VET 30+
24B 665756 ROBERT CIVILETTI JRNEWTONNJA VET 30+
37C 5170743 XIOVANNY COMFORTMULLICA HILLNJC 251+
33D 2158218 DANIEL CROSBYDOUGLASSVILLEPAA SR 40+
8E 443993 GREGORY CURLETTNEW CASTLEDEB VET 30+
29D 3015317 RONALD DALHEIMGENESEONYB SSR 55+
48D 925327 LUKE DALYKemptonPAA 251+
5E 2926821 THAYER DAMMHUNTINGDON VALLEYPAB VET 30+
43C 536336 PAUL DAMURJIANFAR HILLSNJC SSR 50+
32D 5071925 JESSE DAVISBEARDEB 250
4A 588086 RONALD DECAROFRANKLINVILLENJMASTERS A 60+
7D 416202 MICHAEL DEMOSSPARKSMDMASTERS A 60+
21C 5045757 ROBERT DIMOCKBROOKLYNNYA SSR 50+
6C 5193279 DERON DITTMERWRIGHTSTOWNNJB SSR 55+
20B 2266367 CAMERON DODGEHUNTINGDON VALLEYPAA 251+
20C 4245930 CONNOR DODGEHUNTINGDON VALLEYPAB 251+
30B 3748837 JACK DODGEHUNTINGDON VALLEYPAMASTERS A 60+
7C 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
4C 396216 GUY DRANOFFPHILADELPHIAPAB SSR 55+
50B 513465 CHARLES ELLISSCOTTDALEPAMASTERS B/C 60+
12D 484726 DARON ELSEROADNEW FREEDOMPAA SSR 55+
12C 3302537 TRAVIS ELSEROADSPARKSMDA 251+
28D 738888 BRIAN EVANSBELLEPLAINNJB SR 40+
19B 5017417 DOM FALLENIBYRAM TWPNJB 250
45E 3349749 JOSEPH FAVARAMACUNGIEPAC SSR 50+
23B 5152261 JAMES FAVREAUNEW BRUNSWICKNJB VET 30+
9D 3393126 CASSANDRA FICACCIBROOKLYNNYWOMEN
42B 5206176 ANTHONY FIERROPISCATAWAYNJC 250
11E 458056 TOM FOLKLRINGWOODNJMASTERS A 60+
17A 5062991 JOSEPH FORDCEDARVILLENJAA
40C 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
24D 946806 BEN FRECONMILLVILLEPAB SSR 55+
37A 5091881 LELAND FRORIEP JRTOMS RIVERNJB SR 45+
40E 3346106 GREG GLAZARBLOOMSBURYNJC SSR 50+
16C 427988 ROBERT HAGANSPRING GROVEPAA SSR 50+
35A 5054764 ERIC HAHNOAKLYNNJB VET 30+
37B 5188185 BRAD HARGISBRICKNJB SSR 50+
2E 5136895 DOUG HARINGMIDLOTHIANVAA SSR 55+
18A 5018915 CAMERON HARRISSHELBURNEVTAA
40A 5118281 JONATHAN HARTMANEMMAUSPAC 200
50A 632878 MITCHELL HARVATbangorPAC VET 30+
11B 3925826 SHAWN HEALINGwarwickNYB SR 40+
32A 852494 MACGREGOR HENNAUTESTELL MANORNJB 251+
20D 418047 DAVID HENNINGERORWIGSBURGPAA VET 30+
17C 264152 STEVEN HOLMESCEDARVILLENJB SSR 50+
5D 5053061 TIMOTHY HULMESMORRISTOWNNJB VET 30+
46E 3692854 GAVIN HUMMERPHILLIPSBURGNJA 250
26B 5053692 CHRISTOPHER JENSENTUCKERTONNJA 251+
36D 5102596 JESSE JOHNSTONHATDOGPAC SR 40+
3E 774895 ERIC JORDANNYACKNYMASTERS A 60+
16D 222092 NATHAN JOSEPHTAYLORS ISLANDMDA VET 30+
45A 5138040 PETE KATAPSKISCOTT TOWNSHIPPAC SSR 50+
41A 5196890 MICHAEL KEARNEYMT. BETHELPAC SSR 50+
49D 5223394 MITCHELL KELLERPERKASIEPAC VET 30+
6E 316897 CHRIS KELLYZion Grove PAMASTERS B/C 60+
11A 2516782 WILLIAM KEYmonroeNYA SSR 55+
6D 332896 KEVIN KOCHFOGELSVILLEPAMASTERS A 60+
6A 3404889 ZACH KOCHFOGELSVILLEPAB VET 30+
23A 542784 SEAN KOELLERWANTAGENJA 251+
31A 468226 ZACHARY KROPPOLEYPAA VET 30+
35E 908157 THOMAS KUZMICKIHOPEWELLNJC SR 40+
32C 5114666 MAXX KYRITSISHOCKESSINDEC 250
9B 225183 JAMES LANDVATER JRHERSHEYPAA SSR 55+
43A 5183057 NICHOLAS LERESCUHAMBURGNJC 251+
1E 385092 MICHAEL LESNIAKPHOENIXVILLEPAMASTERS B/C 60+
41D 5015902 BRAEDON LICHTENWALNERBREINIGSVILLEPAB 251+
41C 5020462 PRESTON LICHTENWALNERALBURTISPAB VET 30+
2D 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
1B 2427591 CHAD LOCHSLATINGTONPAA SR45+
22D 2966369 BOB LOGANRANSHAWPAMASTERS A 60+
13A 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
22B 903047 MATT LOTTPAXINOSPAA SSR 55+
11C 3839289 JAMES LOUCHMIDDLETOWNNYB SSR 50+
19C 5105035 RYAN LUSKSCOTCH PLAINSNJB 251+
33E 3761905 DEREK MADDENWEST CHESTERPAC SR 40+
42E 5070776 FRANCO MADRIDPLEASANTVILLENJC 251+
41B 867429 WILLIAM MAKOWITZNEWTONNJC SSR 50+
34C 3126157 WESLEY MANCIASLAKE HOPATCONGNJB VET 30+
39B 224894 DENNIS MANNROXBURYPAMASTERS A 60+
23C 5096363 DILLON MARCHELLOFLEMINGTONNJA VET 30+
23D 5121624 FRANK MARCHELLOTOBYHANNAPAB SSR 55+
38A 3331668 MICHAEL MARSHMILFORDNJC 200
21A 1078877 DONOVAN MARVINJACKSONNJAA
27E 660364 VAN MCCARRENPURCELLVILLEVAA VET 30+
18D 3473485 ERIC McCURDYDowningtownPAB 200
18E 2165525 HARRISON MCCURDYCHESTERSPRINGSPAB 251+
22A 217598 KYLE MCDONALMAYS LANDINGNJAA
45D 3216458 JOSEPH MCGLYNNOCEAN GATENJC SR 40+
10B 819107 STEFAN MCGOWANLOYSVILLEPAB VET 30+
10D 5019772 ZACH MCGOWANLANDISBURGPAB VET 30+
42D 5186058 MITCHELL MCKEESOUTH PLAINFEILDNJC 251+
5A 5067692 JUSTIN MCKENZIERANDOLPHNJA 250
3D 5004364 AUSTIN MCNAMEEDELTAPAA 251+
2B 3034634 NATE MEILYMARIETTAPAA 200
12A 3324376 JEREMY MERTZJONESTOWNPAB SSR 50+
1D 5085015 SARAH MICKEYKUTZTOWNPAB 200
2C 5007215 ZACK MICKEYKutztownPAB 251+
29C 1096030 ADAM MILLERLEBANONPAB SR 45+
31D 5058698 ALEX MOHNBIRDSBOROPAB VET 30+
27B 1049422 DANIEL MORTONMECHANICSBURGPAB SSR 55+
27C 5015427 DELILAH MORTONMechanicsburgPAWOMEN
27A 1088713 JAEDAN MORTONCARLISEPAA 251+
15E 5056535 PATRYK MOSCICKIROCKAWAYNJA 250
29B 2240420 CAEL MOYERReadingPAB 250
31C 3050554 COLIN MOYEREmmausPAA VET 30+
37D 7505912 JOHN MURRAYLITTLE EGG HARBORNJC SR 40+
18C 884256 ALEX MYERSDOWNINGTOWNPAA 251+
10A 264368 CORY NAUGLEBLAINPAA VET 30+
36B 5177524 JAMI NAZARSKIPOTTSTOWNPAC VET 30+
30E 5121893 LOGAN NEIHARDTROBESONIAPAB VET 30+
22C 2527638 ANTHONY NEYHARDATLASPAA SR45+
25B 2024027 GREGORY NORDBERGVINELANDNJA SR45+
16A 3177300 JACOB NOWAKOWSKIBALTIMOREMDAA
13E 382178 TIM OBRIANSLATINGTONPAA SR 40+
39C 4129977 ANDREW OMMERTSOUTH MOUNTAINPAC 250
19D 5145548 ETHAN OTANICRANFORDNJB 251+
7E 835885 ZACHARIAH PAGANOBLAINPAB SR 40+
46D 5075984 ZACHARY PAGEMIDDLETOWNDEAA
1A 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
30D 677957 MICHAEL PERUCKIDOWNINGTOWNPAA SSR 55+
38B 966504 COLTON PHILHOWERMILFORDNJC VET 30+
26A 2862943 JOSHUA PITTMANBRIDGETONNJA 250
14E 914164 KYLE PLUMMERMILLVILLENJA 251+
49E 5066179 JULIE POHLASHLANDPAC SSR 50+
42A 5085563 WILLIAM PORTILLOPLEASANTVILLENJC 250
4B 5080305 RAYMOND POWELLPILESGROVENJA SR 40+
35D 5102680 RICHARD POWELLBELLMAWRNJC VET 30+
5C 892870 CHRISTOPHER PRAISMARTINSVILLENJB VET 30+
17E 5181815 MATTHEW PRICEBARNESVILLEPAB 250
49C 5066339 Alysia ProchWalnutportPAWOMEN
47A 2308644 ROBERT PYATAKCalifonNJMASTERS A 60+
25E 3386973 COLIN QUIRINLAMBERTVILLENJA SR 40+
14C 2795432 THOMAS RAIOSOUTHAMPTONNJA 250
29A 375578 MATTHEW REBERREADINGPAA SR 40+
19A 577930 MAVERICK REINERANDOVERNJAA
5B 832988 JASON RICEWANTAGENJA SSR 50+
32B 2174453 ANGELO RISPOLINEW CASTLEDEA 251+
47D 5187628 DOMINIC RISPOLINEW CASTLEDEA 251+
7B 622324 CHRISTOPHER RIZZONWHITEHOUSE STATIONNJA VET 30+
40B 2957526 MATTHEW ROANCENTRE HALLPAC SR 40+
29E 3287031 JAKE ROBERTSNEW RINGGOLDPAA VET 30+
24C 3829076 VINCENT ROSSIWEST CREEKNJB VET 30+
47C 5132918 GEORGE ROUSEPaoliPAC VET 30+
42C 5209628 VICENTE SANCHEZSOUTH PLAINFIELDNJC 251+
34E 5221911 SEAN SANDERLINMILLVILLENJC VET 30+
12E 610934 GREG SAWKACOATESVILLEPAMASTERS A 60+
8A 858787 MARVIN SCANLANDWHITE HALLMDA SSR 50+
8B 633805 MARK SCHLEEWEISWILMINGTONDEA SSR 50+
21D 433523 AUSTIN SCHWARZNEWARKDEB VET 30+
43E 7515798 NICHOLAS SEPRISHHarveys Lake PAC 251+
27D 216580 BRANDON SHARFFMOUNT HOLLYNJA SR45+
34D 863940 ANTHONY SHAWMILLVILLENJA SSR 50+
33B 3750040 MICHAEL SHERIDANWHITINGNJC SR 40+
39A 234145 BENJAMIN SHUGHARTWARFORDSBURGPAA 250
15B 204894 MIKE SIGETYKINNELONNJA SSR 55+
15A 2153526 RYDER SIGETYKINNELONNJAA
46A 5145933 KELLI SILVERSNEWPORTNJC SSR 50+
46B 629900 STEVE SILVERSNEWPORTNJB SSR 50+
35B 5095307 ERIC SIMPSONKENVILNJB SR 45+
20E 589882 MATTHEW SMILEYKUNKLETOWNPAA SSR 50+
7A 5061439 CHRISTOPHER SMITHHARRISBURGPAA 250
35C 3390615 DAVID SMITHDOYLESTOWNPAB SSR 50+
13D 4034443 GRAHAM SMITHFRONT ROYALVAA SR 40+
13C 2881155 LOGAN SMITHMANHEIMPAA VET 30+
38C 5167645 JARIN SMOKERNew HollandPAC SR 40+
38D 5066183 KELLY SMOKERNEW HOLLANDPAWOMEN
16B 3096197 TIMOTHY SPRENKLEDOVERPAB VET 30+
8C 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 55+
4E 832293 TYLER STERNERORWIGSBURGPAB VET 30+
48A 5165855 Christian StinsonColmarPAC 250
48B 5153644 TJ StinsonHavertownPAC VET 30+
11D 604205 GEORGE STOFTHEWITTNJB SSR 55+
6B 5188713 ROB STUMPWHITINGNJB SR 45+
9C 5008905 JONATHAN SUBBEBLOOMSBURYNJB VET 30+
25A 744194 JOE SUMPTERCEDARVILLENJA SR 40+
22E 2872221 SEAN SUPERNOWICZCLEMENTONNJB SR 40+
15C 5126773 JACEK SZCZACHORGARFIELDNJA 251+
34B 2356715 DAVID TIPTONWESTVILLENJB SR 45+
28C 2073676 CONNOR TOMLINWOODBINENJB 250
47E 277368 JOHN UEMATSUNEW FREEDOMPAMASTERS B/C 60+
33C 5031014 PAUL VALENTINE JRNEW EGYPTNJC SR 40+
8D 3292546 RORY VAN DER STEURCHESAPEAKE CITYMDB 251+
44E 5205696 BRYCEN VANDBERGWHITNEY POINTNYC 251+
44C 5138312 NICHOLAS VININSKIBLAIRSTOWNNJC VET 30+
12B 3551207 MITCHELL WALKERGRANTVILLEPAB SSR 50+
10C 332901 JOEY WALLACESHERMAN’S DALEPAMASTERS A 60+
36E 5160343 DAN WARNERPHOENIXVILLEPAC SR 40+
45B 7506235 ETHAN WEIDNERSaint ClairPAC 250
38E 5135824 PHIL WESTCOTTJEFFERSONMDC VET 30+
14A 905519 BRYAN WILLIAMSNewtonNJA 251+
14B 749481 NICHOLAS WILLIAMSANDOVERNJA VET 30+
45C 5072200 AARON WILTLOVETTSVILLEVAC SR 40+
15D 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
44B 5085458 JOSH WOEHLKEBEL AIRMDC SSR 50+
24E 3749690 MATT WOUTERSZWEST CHESTERPAB VET 30+
48C 7518956 SEBASTIAN ZALEWSKIWest Reading PAC 250
48E 5194288 Grayson ZarembaBarnesvillePaC 250
33A 5167958 ALBERT ZIPFMANCHESTER TOWNSHIPNJC VET 30+
26D 1022303 JOE ZITOGLOUCESTER CITYNJA SR45+



Powered by MotoTally
Event Scoring Systems