East Coast Enduro Association

Greenbrier Enduro - 3/11/2018


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
4B 317323 ROBERT ALDAKIMOVROMNEY WVA SR45+
46A 537856 DOUG ALLEN IIElktonMDA VET 30+
46B 380151 DOUGLAS ALLEN SRELKTONMDA SSR 55+
51A 3408377 MATTHEW AREYREADINGPAC SR 40+
4A 392159 LISSA ARSENAULTROMNEYWVA VET 30+
4D 840157 Violet ArsenaultMillvilleNJWOMEN
11D 159928 BILL ATHERHOLTHAMMONTONNJMASTERS
60D 267642 DUSTIN BAARCKWEST MILFORDNJA 251+
2B 642071 DAVID BARLOWNEWARKDEMASTERS
43A 2151859 ERIC BARRETTMANSFIELDPAA VET 30+
13A 387448 CHAD BARTHSHOEMAKERSVILLEPAA 250
13B 361894 DAVID BARTHELVERSONPAA SSR 55+
33B 2001680 MATHEW BECKETTMAYS LANDINGNJA 200
33A 287823 KEVIN BENNETTMILMAYNJA SR 40+
40B 2209696 ROMUALDO BERNARDINOKEARNYNJB 251+
62B 728638 JEFF BETTONMT. HOLLY SPRINGSPAA SSR 50+
28D 2805151 KRIS BIZZARIGARNET VALLEYPAB 251+
10A 700036 PATRICIA BLAIRBRICKNJB SSR 55+
34C 914658 JAMES BLAISBRISTOLCTB SR 45+
44C 1097884 Dalton BloomSUNBURYPAA 251+
63C 3076205 CHAD BORDENCarlislePAB VET 30+
38B 3104760 JOHN BOSSNEWFOUNDLANDNJB SSR 50+
16B 925191 Brian BoyerIjamsvilleMDA 251+
68A 761604 JOSH BRICKERKennett squarePAC VET 30+
21C 442034 CHRIS BROWNMOUNT EPHRAIMNJA SR45+
23D 695577 Ed BrownLivingstonNJB SSR 55+
43C 3183374 CODY BUCKBENNINGTONVTA 250
65C 2906889 PETER BUTLERPHOENIXMDB SR 40+
46C 628647 BRIAN CARDENLANDENBERGPAA SR 40+
13D 2085183 JAMES CASSELBOYERTOWNPAA SR45+
51C 3246448 JOHN CHUMALITITZPAC SR 40+
38C 2869466 KEVIN CLARKNEWFOUNDLANDNJB VET 30+
61D 329334 MATTHEW CLOSEKIRKWOODPAB 250
34A 494951 DANIEL COMPTONHAINESPORTNJMASTERS
14A 701790 DES CONBOYSTROUDSBURGPAA SR45+
54D 3225980 JEREMY CONDIEMENDHAMNJC SSR 50+
45B 337875 BOB CONNERGLEN LYONPAA SSR 55+
46D 594078 BILL CONWAYNEWARKDEA SR 40+
36C 2765135 CHRIS COURTSTelfordPAA VET 30+
41B 730739 AARON CREEWHITE HALLMDA SR 40+
49D 2723843 Antonio CrossenKendall ParkNJC VET 30+
19B 536538 CHRISTIAN CRUMBAYVILLENJA 251+
19A 458032 MICHAEL CRUMBAYVILLENJA SR45+
16C 315065 Dave DalmassoDickersonMDA VET 30+
39A 527040 Trevor DaviesPottstownPaB SR 45+
17C 857337 Michael DelosaGillettPaA 250
17B 449299 MIKE DELOSAGillettPaA SR45+
41D 3061347 Josh DemichielJonestownPAA VET 30+
8B 416202 MICHAEL DEMOSSparks MdA SSR 50+
10C 332002 MARIO DEPALMABRICKNJA 250
59B 1108137 SAMUEL DIMEOWILLIAMSTOWNNJB VET 30+
5B 631949 TED DISSDARNESTOWNMDA SSR 50+
8A 835671 ARTHUR DOWNSPRINCETONNJA SSR 50+
60B 3450881 ZACH DREXLEROAK RIDGENJC 251+
40D 583168 HENRY DRUMMONDNEWPORTNJMASTERS
64A 3327004 Janis DubraWashingtonDCC SR 40+
6C 1047466 Jerry DuganSeagirtNJGOLDEN
53D 3309361 Jacob EbersoleSalfordvillePAC 251+
56D 3390389 John EleyBaltimoreMDC VET 30+
34B 353281 PAT EMMONSBROWNS MILLSNJA SSR 50+
9D 548937 JOSEPH EPPERSONWALDORFMDB SSR 55+
25A 858784 DREW EVANSDUNMOREPAAA
25B 830343 TY EVANSDUNMOREPAA 250
37A 1077213 Alfred EverettsClarks SummitPAB VET 30+
36D 2717705 GERALD EVESDOWNINGTOWNPAB SSR 50+
14C 744407 CHRIS FAHanReddingCtMASTERS
24A 591510 ANDREW FAILMEZGERFULTONNYAA
40C 1076664 PEDRO FARIACOLUMBIANJA 200
48D 3324522 DAN FETZERNEW RINGGOLDPAC VET 30+
28B 905468 MIKE FILIDISBALTIMOREMDB SSR 50+
14B 352239 DENNIS FITZGERALDSCHWENKSVILLEPAA SSR 55+
50C 3303650 TIM FITZPATRICKPOTTSVILLEPAC 250
12D 329028 DAVID FLAMMREADINGPAA SSR 55+
66A 3198791 KEVIN FLANNIGANCHERRY HILLNJC SR 40+
37B 3291215 LYLE FREDERICKClarks SummitPAB VET 30+
53A 3211794 Edward FreemanRICHMONDVAC VET 30+
3D 371243 CHRIS GARBERCLARKSBURGNJA SSR 50+
34D 503427 TONY GASPEREAST HAMPTONCTB SR 45+
47C 690017 Paul GerhartPottstown PaC SR 40+
47D 825661 PAUL GERHART IIPOTTSTOWNPAA 250
61B 928411 JAKE GERSHENYORKTOWN HEIGHTSNYB VET 30+
44B 3050629 CHRISTIAN GILLESPIEGLASSBORONJC 250
24B 515160 Anthony GiordanostaffordVaA SSR 55+
7C 169020 TIM GLEASONFORKED RIVERNJB SSR 50+
11A 507197 BRIAN GLENNCLAYTONDEA 250
11B 507199 DAVID GLENNNEWARKDEA VET 30+
47B 2200449 STEPHEN GOLQuakertown PAC 251+
28A 1108821 BRIAN GRAUWaterford worksNJB 250
42C 838783 CHAD GROVELITITZPAB SR 40+
64D 2118869 ADRIAN HACKETTSPRINGFIELDNJC VET 30+
67A 2570632 Jimmy HackettStevenvilleMDC SR 40+
52B 2904912 JOSEPH HAEFNERCHARLES TOWNWVC VET 30+
12B 746576 ANDREW HAFERREADINGPAB 251+
12A 341261 SCOTT HAFERREADINGPAB SSR 55+
52A 2928999 JAY HALLMt AiryMDC SSR 50+
32C 2770201 TONY HALLDARLINGTONMDB SSR 55+
8D 1107897 WILLIAM HAMARICHBrielleNJB SR 40+
43B 441337 Jeff HananBallston LakeNYB SSR 55+
32A 2947290 TYLER HARLACHERKINGSVILLEMDB 250
10D 2709462 GEORGE HAUSERFORKED RIVERNJA 250
48C 418047 DAVID HENNINGERORWIGSBURGPAA 251+
57A 735714 ADAM HICKSSHIPPENSBURGPAC VET 30+
57B 3192736 ERIC HOUCKPOTTSVILLEPAC VET 30+
58C 325750 MATTHEW HOUGENTOGLERWRIGHTSVILLEPAA 250
56C 2808660 JEFFREY HUNRATHTUCKERTONNJB SSR 50+
61A 3350530 Dylan JacksonWappingers fallsNyC 251+
48A 3292369 PETER JACKSONMOSCOWPAC VET 30+
63B 222092 NATHAN JOSEPHWELLSVILLEPAA VET 30+
19C 914176 COLE KENNEDYFORKED RIVERNJA 250
31C 375202 THOMAS KIRITSISMEDIAPAA 251+
5C 194923 DONALD KIRKPATRICKFREDERICKSBRGVAGOLDEN
2D 889028 RICKSTER KIVELAPennsburgPAB SSR 50+
22C 924323 DENNIS KNAPPNYACKNYB SR 45+
64C 3051611 Bruce KocherEast BerlinPAC SSR 50+
22B 547230 Eric KoellerLafayetteNJA SSR 55+
31B 765739 NOAH KOELLERHAWLEYPAA 250
22A 542784 SEAN KOELLERWANTAGENJAA
31D 834308 WYATT KOELLERHAWLEYPAB 200
3B 822056 ANTHONY LACHETTEATCONJA 251+
52D 3278201 Michael LaFataVoorheesNJC SSR 50+
35A 403732 RICHARD LAFFERTYMILLVILLENJA 251+
26A 2683882 ROBERT LAPINSKICOATESVILLEPAAA
55A 2280844 SHANE LEONBERGERPINE CITYNYC SR 40+
6B 267034 Craig LiferHACKETTSTOWNNJMASTERS
58B 2774829 ROBERT LITWINYORK SPRINGSPAC SSR 50+
7B 1088954 KEVIN LONERGANBEACHWOODNJB SSR 55+
65D 3322796 JEFF LORBERMOUNTAIN LAKESNJC SR 40+
53C 2909901 Jeffrey LoucksRichmondVAC VET 30+
30C 3218173 WILLIAM LOVENBERG SRWARETOWNNJB SSR 50+
14D 677500 SEAN MACLEANSINKING SPRINGPAB SR 40+
23A 1090479 BRIAN MACOOAKFORDPAAA
55B 2516394 ANDREW MALLOWPINE CITYNYC SR 40+
49A 443843 todd manniatglenpaC SSR 50+
7A 387752 Dale MarksWhitingNjA SSR 50+
58D 966990 COLE MARTINLANCASTERPAB 250
44A 832092 STEVE MASON JRCLAYTONNJAA
9B 384413 TIMOTHY MAUROberlinNJA SSR 50+
56B 1092827 BRIAN MAYNorthfieldnjB SR 40+
18B 1077328 GERALD MAYPINE CITYNYA SR45+
25C 2784164 BRETT MCCRACKENMOUNTVILLEPAA VET 30+
20B 655619 MICHAEL MCGEEATCONJA 250
50B 3016446 JOHN MCGEOYSELTZERPAC 250
59C 3034634 NATE MEILYMARIETTAPAB SR 40+
67B 771330 ROBERT MICHAELEASTONMDA SR45+
1D 1096030 ADAM MILLERLEBANONPAB 251+
62D 804961 Kelly MillerCarlislePaB SR 40+
39D 1066859 KYLE MILLERFalls ChurchVAB 200
24C 452841 ERIC MININSOHNHOWELLNJB 251+
20A 252594 JARRETT MOHNKUTZTOWNPAAA
15A 233439 ROBERT MOHNKUTZTOWNPAA SSR 50+
29B 3472751 jonas morelliAverill ParkNYB SR 45+
31A 464948 JAMES MORRISSTOCKHOLMNJA VET 30+
51D 3305306 ERIC MUSHOCKEMMAUSPAB 251+
62A 2024476 AARON MYERSNEWVILLEPAC 251+
62C 486268 JUSTIN MYERSNEWVILLEPAA SR45+
21D 526970 NEIL NEWCOMBWilmingtonDEB 250
5A 649172 RUSSELL NEWLENJESSUPMDMASTERS
18C 951928 Daniel nybeckElmira NyA 251+
54C 1094435 MICHAEL OFSANKOLANOKA HARBORNJC 250
37D 696055 MICHAEL OLEXPLYMOUTHPAA SSR 50+
60A 3162931 THOMAS PALERMOOCEAN VIEWNJB VET 30+
9C 640667 DWAYNE PANCOASTEASTHAMPTONNJB SSR 50+
42A 391907 STEVEN PETCHONMALVERNPAA SSR 55+
54B 2160914 RYAN PFLUGERFORKED RIVERNJC VET 30+
49B 2970628 Rob PierceWoodbridge NjC 251+
2C 3038717 Chris PirozziSwedesboroNjB SSR 55+
57D 733046 GREG PRESTONMEDFORDNJC VET 30+
67D 2803226 Tristan PriceEastonMdB VET 30+
37C 710569 Christopher RadvanyiShavertownPAB SR 40+
58A 3142544 TIM RAYSORWEST CHESTERPAC SR 40+
1B 375578 MATTHEW REBERREADINGPAA 250
1A 574205 James Reber Sr.BirdsboroPAA SSR 55+
24D 848571 HUNTER RIGGINSWOODBINENJB 200
33D 955373 BRENT ROBBINSMILLVILLENJA 200
42D 3031613 RICARDO RODRIGUEZMALVERNENYA SR 40+
41A 1089048 Marshall RoseWhite MarshMDA SSR 50+
55C 764039 Nicholas RoyDaubervillePaC 250
56A 3306929 CRAIG SALATAMAYS LANDINGNJC VET 30+
20C 712407 ALBERT SANTELLI IIIMARTINSVILLENJA 200
39B 610934 GREG SAWKACOATESVILLEPAA SSR 50+
23B 858787 MARVIN SCANLANDWHITE HALLMDA 251+
8C 1080186 DANIEL SCHENKEINOCEAN GATENJA SSR 50+
10B 408933 DAVID SCHEUMEISTEROCEANNJMASTERS
49C 3325713 ERIC SCHIPMANNWRIGHTSTOWNNJC VET 30+
21A 633805 MARK SCHLEEWEISWilmingtonDEAA
39C 513568 JOHN SCHOEFFLINGJEFFERSONVILLEPAA SSR 50+
50D 3324580 MICHAEL SELTZERSCHUYKILL HAVENPAA 250
6D 3109676 STEVE SENERCHIATOMS RIVERNJA SSR 50+
64B 684656 CARL SHAFFERPARKTONMDC 250
33C 683107 RUSSELL SHEPPARDBRIDGETONNJA 250
63A 234145 BENJAMIN SHUGHARTWARFORDSBURGPAA 250
23C 204894 MIKE SIGETYKINNELONNJA SR45+
61C 2795861 Jason SingletonQuarryvillePAC SR 40+
29A 2748471 LUKE SNYDERSOUTH GLASTONBURYCTB VET 30+
29D 3472773 NEIL SNYDERBERNENYB SR 40+
16D 681331 Eric SoehnleinElmiraNYB SSR 50+
45A 314854 MICHAEL SOUDASDUPONTPAA 251+
5D 682149 Tim SouderMONROE TOWNSHIPNJA SSR 50+
6A 213307 ROCCO SPANOWRIGHTSTOWNNJGOLDEN
45C 3296144 ANTHONY SPENCERATHENSPAB VET 30+
15B 708064 DEAN SPENCERBOYERTOWNPAA SSR 55+
3C 773481 BERNARD ST AMANDTOWNSENDDEB 200
28C 705734 KURT STAMPONESAYREVILLENJB 251+
2A 90778 CHARLES STAPLEFORDST. GEORGESDEGOLDEN
21B 160791 CHUCK STAPLEFORDNEW CASTLEDEA SR45+
63D 3216504 DANIEL STAPLETONTOBYHANNAPAC VET 30+
66B 2868936 RODNEY STAYTONLUMBERTONNJC SR 40+
66C 2917161 RYAN STAYTONLUMBERTONNJC 250
32B 2219987 ADAM STELMACKBEL AIRMDB 251+
43D 3194981 JAMES STODDARDMIDDLE GROVENYA VET 30+
55D 1060204 RICHARD STOLTZFUSDEL HAVENNJB SR 45+
18D 348233 Daniel Stoppi JrSMYRNADEA VET 30+
18A 3283892 Andrew StricklerCorningNYA 251+
9A 293069 CHUCK SULLIVANBROWNS MILLSNJA SSR 55+
1C 499172 DALE SWEIGARTMANHEIMPAA VET 30+
30A 3086025 MICHAEL SWEIGARTMANAHAWKINNJB 251+
15C 315177 AL SWITZERCHESTER SPRINGSPAA 250
59A 659843 Darren TaughinbaughRed LionPAB 250
25D 2671956 Jason ThompsonSt ThomasPaA VET 30+
67C 2902631 DAVID TILLMANLANDENBERGPAB SSR 50+
48B 2256180 andrew tobackPerkiomenvillePAC VET 30+
7D 2926961 MICHAEL TREZZAFORKED RIVERNJB VET 30+
32D 2967457 FRANK TROLLOJENKINTOWNPAB SR 45+
4C 625793 ROBERT TROUT JRBRIDGETONNJA SR45+
16A 603186 Andrew TsakanikasPoint of RocksMDA VET 30+
51B 3177506 IVAN TULALATOBYHANNAPAB 251+
30D 3405397 Chris UniatowskiCochranvillePAB 250
47A 3292546 Rory van der SteurChesapeake CityMDB 250
36B 230066 SAMUEL VANHORN JRAMBLERPAA VET 30+
59D 482115 TIM VAUSELEVITTOWNPAA SSR 50+
57C 3321146 ROBERT VENERUS SRCALIFONNJC SSR 50+
30B 322078 Frank VisoneToms RiverNJB SR 40+
45D 3299196 NICODEMUS VOSBURGVESTALNYC 250
42B 2202310 Sam WallslititzPAA SSR 50+
19D 836210 MICHAEL WALTERSDEPOSITNYMASTERS
54A 898368 BRENDAN WEINERFORKED RIVERNJC SR 40+
50A 3287733 BRETT WEISERPOTTSVILLEPAC 251+
60C 903733 LOGAN WELLEMAWEST MILFORDNJB 250
40A 1063544 SCOTT WELLSMIDDLETOWNNJB VET 30+
52C 831211 Patrick WhiteheadCross JunctionVAC 251+
12C 3308850 Timothy WhiteheadBirdsboroPAB 251+
15D 2116176 Dennis WhitelyElversonPAA SSR 55+
38D 3140598 DWAYNE WHITTAKERFLANDERSNJB SR 40+
17A 443857A Brian WilliamsPine CityNYA SR 40+
35D 2160902 GAVIN WILLIAMSMILLVILLENJC 200
35C JACK WILLIAMSMILLVILLENJA SR 40+
35B 2712098 JEREMY WILLIAMSMILLVILLENJAA
22D 3352231 PAUL WILLIAMSLEBANONPAB SSR 50+
3A 544452 KARL WILLSSMYRNADEA SR45+
41C 1080431 JOSEPH WINKLERNEW PARKPAA SSR 50+
38A 903282 GRZEGORZ WNOROWSKIMENDHAMNJB VET 30+
11C 226531 SCOTT WOLCOTTHAMMONTONNJMASTERS
53B 540498 TROY WRIGHTCLIFTONVAC SSR 50+
29C 651157 doug yauchlerdelansonNYB SR 40+
20D 410789 JOE YOUNGHAMBURGPAB SSR 50+
17D 860955 MIKE ZAHORIANELMIRANYA 251+
36A 932105 GARY ZANOLINILEVITTOWNPAA VET 30+
13C 523009 ED ZEIGENFUSEMOHNTONPAA SSR 55+
65B 3174069 AUSTIN ZINKHANOVERPAA 250
65A 2154736 RICHARD ZINKHANOVERPAC SSR 50+



Powered by MotoTally
Event Scoring Systems