East Coast Enduro Association

Sandy Lane Enduro - 3/25/2018


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
43D 3244444 MICHAEL ABRAMOSUFFERNNYC 251+
41D 2939243 TODD ALBERICOMAPLEWOODNJC 200
33D 3408377 MATTHEW AREYREADINGPAC SR 40+
4B 392159 LISSA ARSENAULTROMNEYWVA VET 30+
4C 840157 Violet ArsenaultMillvilleNJWOMEN
2A 159928 BILL ATHERHOLTHAMMONTONNJMASTERS
17D 387448 CHAD BARTHSHOEMAKERSVILLEPAA 250
17B 361894 DAVID BARTHELVERSONPAA SSR 55+
40C 558460 Enrico BartocettiHamdenCTA SR45+
41A 2203964 METE BASAKINCINEW YORKNYC SSR 50+
15A 259595 Kenneth BellBudd LakeNJA VET 30+
38B 613733 DONALD BELTMONKTONMDB SSR 50+
21C 2805151 KRIS BIZZARIGARNET VALLEYPAB 251+
4D 700036 PATRICIA BLAIRBRICKNJB SSR 55+
39A 914658 JAMES BLAISBRISTOLCTB SR 45+
39B 2386554 JASON BLAISBRISTOLCTC 250
14C 3104760 JOHN BOSSNEWFOUNDLANDNJB SSR 50+
28A 428367 JEFF BOTSFORDMIDDLETOWNDEA SR45+
42C 761604 JOSH BRICKERKennett squarePAC VET 30+
20C 442034 CHRIS BROWNMOUNT EPHRAIMNJA SR45+
34B 1088477 LEONARD BROWNWALDENNYB 251+
44A 2215726 JUSTIN CARLALEXANDRIAVAC VET 30+
38C 2319232 COLIN CAROLLWHITE HALLMDC 250
17A 2085183 JAMES CASSELBOYERTOWNPAA SR45+
8B 906528 JOE CASTALDIWOODBINENJB 200
8A 268175 JOHN CASTALDIWOODBINENJA 200
8C 906530 TOMMY CASTALDIWOODBINENJB 200
32D 3316355 ED CHOUCHANECOLUMBIAMDC 251+
37C 3246448 JOHN CHUMALITITZPAC SR 40+
14D 2869466 KEVIN CLARKNEWFOUNDLANDNJB VET 30+
3A 093940 George ClicknerGlen ArmMDGOLDEN
21B 830527 Cody ColemanReadingPAB 250
22D 594078 WILLIAM CONWAY JRNEWARKDEA SR 40+
7B 636570 CRAIG COPELANDRUMSONNJA SSR 55+
44B 2116179 DAVID CORKUMELLICOTT CITYMDMASTERS
16B 730739 AARON CREEWHITE HALLMDA SR 40+
45C 315065 Dave DalmassoDickersonMDA VET 30+
39C 3462006 Jeffrey DaubertMorrisCTC VET 30+
10C 527040 Trevor DaviesPottstownPaB SR 45+
13C 166168 JAY DEANNorth EastMDA SSR 50+
12D 884031 GEORGE DEMETROPOLISEAST BRUNSWICKNJB SR 40+
27A 3061347 Josh DemichielJonestownPAA VET 30+
11C 416202 MICHAEL DEMOSSparks MdA SSR 50+
23D 2018005 TROY DENISEROCKAWAYNJA 251+
18A 332002 MARIO DEPALMABRICKNJA 250
31E 1108137 SAMUEL DIMEOWILLIAMSTOWNNJB VET 30+
34A 1087888 FRANK DOTYWESTBROOKVILLENYB SR 40+
11D 835671 ARTHUR DOWNSPRINCETONNJA SSR 50+
34C 1087931 ALEX ELMANWESTBROOKVILLENYB SR 45+
25C 353281 PAT EMMONSBROWNS MILLSNJA SSR 50+
3D 548937 JOSEPH EPPERSONWALDORFMDB SSR 55+
33C 565559 Brian EssigNorthamptonPAC SR 40+
26A 858784 DREW EVANSDUNMOREPAAA
26B 830343 TY EVANSDUNMOREPAA 250
11A 744407 CHRIS FAHANREDDINGCTMASTERS
7D 703982 MARK FERRAROWEST CREEKNJA SSR 50+
9B 2790560 GRANT FERREIRAGLEN ARMMDB SSR 50+
29C 905468 MIKE FILIDISBALTIMOREMDB SSR 50+
15B 1065681 FRANK FIORETTOBUDD LAKENJB VET 30+
19D 405064 MARK FISCHERNORTH BRUNSWICKNJA SSR 50+
11B 352239 DENNIS FITZGERALDSCHWENKSVILLEPAA SSR 55+
22C 325295 Tim FlynnKutztownPAB SSR 50+
42D 946806 BEN FRECONYORKPAB SR 45+
16C 665934 BRETT FRIEDELWhite HallMdA SSR 50+
40B 503427 TONY GASPEREAST HAMPTONCTB SR 45+
35B 928411 JAKE GERSHENYORKTOWN HEIGHTSNYB VET 30+
19C 515160 Anthony GiordanostaffordVaA SSR 55+
13B 507197 BRIAN GLENNCLAYTONDEA 250
13A 507199 DAVID GLENNNEWARKDEA VET 30+
32C 808626 LUKE GOONANSYKESVILLEMDB 200
45D 736237 STEPHEN GREENPoint of RocksMDA SR45+
46B 838783 CHAD GROVELITITZPAB SR 40+
41C 2118869 ADRIAN HACKETTSPRINGFIELDNJC VET 30+
29B 2770201 TONY HALLDARLINGTONMDB SSR 55+
9D 1107897 WILLIAM HAMARICHBrielleNJB SR 40+
18B 2709462 GEORGE HAUSERFORKED RIVERNJA 250
32B 608188 LEE HICKOKBALTIMOREMDA SR 40+
30B 325750 MATTHEW HOUGENTOGLERWRIGHTSVILLEPAA 250
6D 574709 Roy HowardTrenton GOLDEN
35C 3350530 Dylan JacksonWappingers fallsNyC 251+
19A 2657806 Ken KasprzakPittsgroveNJA SSR 50+
36D 3312660 LUKE KELLYTOWACONJC VET 30+
8D 719225 Craig KennedyViennaONA SSR 50+
24C 375202 THOMAS KIRITSISMEDIAPAA 251+
3C 194923 DONALD KIRKPATRICKFREDERICKSBRGVAGOLDEN
34D 3473993 CHRISTOPHER KNOXHILLSDALENYC 250
24A 547230 Eric KoellerLafayetteNJA SSR 55+
23B 765739 NOAH KOELLERHAWLEYPAA 250
23A 542784 SEAN KOELLERWANTAGENJAA
23C 834308 WYATT KOELLERHAWLEYPAB 200
35A 2570706 JOSHUA KRUSESTORMVILLENYB VET 30+
2E 501733 BRYAN KRUYSMANVINELANDNJA SSR 55+
12A 822056 ANTHONY LACHETTEATCONJA 251+
5A 269752 JOHN LAFFERTYMILLVILLENJGOLDEN
25B 403732 RICHARD LAFFERTYMILLVILLENJA 251+
21A 2683882 ROBERT LAPINSKICOATESVILLEPAAA
6C 267034 Craig LiferHACKETTSTOWNNJMASTERS
31D 2774829 ROBERT LITWINYORK SPRINGSPAC SSR 50+
15C 249178 NICHOLAS LOBOSCOSTOCKHOLMNJA 200
7C 1088954 KEVIN LONERGANBEACHWOODNJB SSR 55+
22A 1090479 BRIAN MACOOAKFORDPAAA
7A 387752 Dale MarksWhitingNjA SSR 50+
30C 966990 COLE MARTINLANCASTERPAB 250
43C 2098968 CHRIS MAYCHAKCEDARVILLENJC SR 40+
19B 218666 DOUG MCCABENOKESVILLEVAB SSR 50+
29D 676734 JIM MCCOMMONQUARRYVILLEPAA SSR 55+
26C 2784164 BRETT MCCRACKENMOUNTVILLEPAA VET 30+
30A 3034634 NATE MEILYMARIETTAPAB SR 40+
28D 771330 ROBERT MICHAELEASTONMDA SR45+
33B 3263886 JAMES MOORENORTH AUGUSTASCC VET 30+
24B 464948 JAMES MORRISSTOCKHOLMNJA VET 30+
37A 3305306 ERIC MUSHOCKEMMAUSPAB 251+
20D 526970 NEIL NEWCOMBWilmingtonDEB 250
38A 350560 HARRY NEWCOMERMonktonMDB SSR 55+
38D 081774 Harry NewcomerMonktonMDMASTERS
3B 649172 RUSSELL NEWLENJESSUPMDMASTERS
16D 730503 TIM NOCERAREADINGPAA SR 40+
36A 1094435 MICHAEL OFSANKOLANOKA HARBORNJC 250
31A 3162931 THOMAS PALERMOOCEAN VIEWNJB VET 30+
44C 2894128 MARIO PETRILLOFLORHAM PARKNJB 250
36C 2160914 RYAN PFLUGERFORKED RIVERNJC VET 30+
2C 3038717 Chris PirozziSwedesboroNjB SSR 55+
39D 733046 GREG PRESTONMEDFORDNJC VET 30+
28C 2803226 Tristan PriceEastonMdB VET 30+
31C 3142544 TIM RAYSORWEST CHESTERPAC SR 40+
41B 5022738 WILFREDO RODRIGUEZMIDDLETOWNNYC SR 40+
32A 1089048 Marshall RoseWhite MarshMDA SSR 50+
42B 764039 Nicholas RoyDaubervillePaC 250
40D 3127772 David SalmenCentre HallPAC SSR 50+
27C 712407 ALBERT SANTELLI IIIMARTINSVILLENJA 200
10B 610934 GREG SAWKACOATESVILLEPAA SSR 50+
22B 858787 MARVIN SCANLANDWHITE HALLMDA 251+
9C 1080186 DANIEL SCHENKEINOCEAN GATENJA 200
6B 408933 DAVID SCHEUMEISTEROCEANNJMASTERS
20A 633805 MARK SCHLEEWEISWilmingtonDEAA
10D 513568 JOHN SCHOEFFLINGJEFFERSONVILLEPAA SSR 50+
13D 204894 MIKE SIGETYKINNELONNJA SR45+
21D 2823121 CHRIS SILVERMANSPRING GROVEPAA VET 30+
43A 2893792 KELLI SILVERSNEWPORTNJWOMEN
43B 629900 STEVE SILVERSNEWPORTNJC SR 40+
27D 696256 CHRISTOPHER SMITHEGG HARBOR TOWNSHIPNJA 251+
27B 2748471 LUKE SNYDERSOUTH GLASTONBURYCTB VET 30+
24D 682149 Tim SouderMONROE TOWNSHIPNJA SSR 50+
6A 213307 ROCCO SPANOWRIGHTSTOWNNJGOLDEN
35D 773472 SHAWN ST AMANDTOWNSENDDEC 250
12C 705734 KURT STAMPONESAYREVILLENJB 251+
2B 90778 CHARLES STAPLEFORDST. GEORGESDEGOLDEN
20B 160791 CHUCK STAPLEFORDNEW CASTLEDEA SR45+
37D 3216504 DANIEL STAPLETONTOBYHANNAPAC VET 30+
33A 502172 LEE STEPHENSEVANSGAA SR45+
42A 1060204 RICHARD STOLTZFUSDEL HAVENNJB SR 45+
5C 675026 ANTHONY SUTTONMILLVILLENJA SSR 55+
5D 1048448 SCOTT SUTTONVINELANDNJB VET 30+
30D 659843 Darren TaughinbaughRed LionPAB 250
5B 259878 CLIFF TENNEYDOUGLASSVILLEPAMASTERS
28B 2902631 DAVID TILLMANLANDENBERGPAB SSR 50+
25D 770267 GILLES TREPANIERRocky hillCTA SR 40+
18C 2926961 MICHAEL TREZZAFORKED RIVERNJB VET 30+
4A 625793 ROBERT TROUT JRBRIDGETONNJA SR45+
45A 603186 Andrew TsakanikasPoint of RocksMDA VET 30+
37B 3177506 IVAN TULALATOBYHANNAPAB 251+
15D 3292546 Rory van der SteurChesapeake CityMDB 250
31B 482115 TIM VAUSELEVITTOWNPAA SSR 50+
46A 2202310 Sam WallslititzPAA SSR 50+
9A 836210 MICHAEL WALTERSDEPOSITNYMASTERS
40A 807421 Mark WashburnHolmesNYB SSR 55+
36B 898368 BRENDAN WEINERFORKED RIVERNJC SR 40+
26D 2116176 Dennis WhitelyElversonPAA SSR 55+
14B 3140598 DWAYNE WHITTAKERFLANDERSNJB SR 40+
45B 443857A Brian WilliamsPine CityNYA SR 40+
12B 544452 KARL WILLSSMYRNADEA SR45+
16A 1080431 JOSEPH WINKLERNEW PARKPAA SSR 50+
14A 903282 GRZEGORZ WNOROWSKIMENDHAMNJB VET 30+
2D 226531 SCOTT WOLCOTTHAMMONTONNJMASTERS
25A 456283 TERRY YIENGSTDOVERPAAA
17C 523009 ED ZEIGENFUSEMOHNTONPAA SSR 55+



Powered by MotoTally
Event Scoring Systems