East Coast Enduro Association

Delaware State Enduro - 4/29/2018


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
24A 3327857 BRYAN ABREUWHITESTONENYC 251+
23D 3495321 CHRISTIAN ABREUQUEENSNYC 250
23B 3336326 Vicente AbreuQueensNYC SR 40+
34D 735324 Chad BaileyLITITZPAC VET 30+
11D 3097442 Taylor BashorePalmyraPAB VET 30+
25C 3336221 JAIRO BATISTACORONANYC 250
20B 3337109 ADAM BENSONSYKESVILLEMDC SSR 50+
29C 728638 JEFF BETTONMT. HOLLY SPRINGSPAA SSR 50+
9B 2805151 KRIS BIZZARIGARNET VALLEYPAB 251+
3B 700036 PATRICIA BLAIRBRICKNJB SSR 55+
35A 3539378 ALLISTER BLAMPIEDFLEMINGTONNJC 251+
19B 1102517 BRIAN BOTSFORDWILMINGTONDEB SR 40+
1C 3177094 EVERSON BRAGANCANORTH ARLINGTONNJB 251+
17B 1077399 JON BREITEGANColumbiaPAA VET 30+
28C 3164788 JARED BROOKSMARIETTAPAC 251+
36B 2869466 KEVIN CLARKNEWFOUNDLANDNJB VET 30+
33E 329334 MATTHEW CLOSEKIRKWOODPAB 250
33C 830527 Cody ColemanReadingPAB 250
23C 3341238 Luis ColladoLindenhurstNYC 251+
35C 3293779 NICHOLAS CONTESUCCASUNNANJB 250
35D 2266366 RICHARD CONTEFLANDERSNJB SR 40+
26A 2707484 JOEL CORONADOROOSEVELTNYB VET 30+
13A 730739 AARON CREEWHITE HALLMDA SR 40+
36D 932212 STEVE CSERMAK JR.WASHINGTONNJC SR 40+
10B 315065 Dave DalmassoDickersonMDA VET 30+
27B 2893305 DENNIS DALYHAMILTONNJB SSR 50+
2B 2191021 JOHN DE ROUVILLETOMS RIVERNJB 251+
1D 3304506 Vinicius DemagalhaesBethelCTB VET 30+
11C 3061347 Josh DemichielJonestownPAA VET 30+
5B 416202 MICHAEL DEMOSSparks MdA SSR 50+
22D 3462189 Michael DetweilerGreen LanePAC 250
35B 3106026 RONALD DICKMILLVILLENJC 251+
5D 835671 ARTHUR DOWNSPRINCETONNJA SSR 50+
7A 2672249 ARTHUR DUNHAMCEDARVILLENJB VET 30+
4A 548937 JOSEPH EPPERSONWALDORFMDB SSR 55+
25B 3473568 CRISTIAN ESTRELLAYONKERSNYC SR 40+
30A 858784 DREW EVANSDUNMOREPAAA
30B 830343 TY EVANSDUNMOREPAA 250
5C 744407 CHRIS FAHANREDDINGCTMASTERS
18A 708292 JOSEPH FERRAROWEST CREEKNJAA
18D 703982 MARK FERRAROWEST CREEKNJA SSR 50+
3A 2790560 GRANT FERREIRAGLEN ARMMDB SSR 50+
24B 3335946 Steven FigueroaNew hyde parkNyC 250
27D 325295 Tim FlynnKutztownPAB SSR 50+
31D 3008220 Michael FrankSellersvillePAC SR 40+
9A 946806 BEN FRECONYORKPAB SR 45+
7C 515160 Anthony GiordanostaffordVaA SSR 55+
10C 736237 STEPHEN GREENPoint of RocksMDA SR45+
32C 3152278 KYLE GREULICHNUTLEYNJC 251+
13C 2770201 TONY HALLDARLINGTONMDB SSR 55+
4B 2947290 TYLER HARLACHERKINGSVILLEMDB 250
11B 2709462 GEORGE HAUSERFORKED RIVERNJA 250
28B 3169922 MITCHELL HEILENMANMOUNT JOYPAC 251+
22C 3335906 Jaime HernandezFrankinNJC SR 40+
25D 3336244 JOSE HERNANDEZRidgewoodNYC 250
24D 3550315 LORENZO HINESNEWARKDEC 250
37B 349317 Allan HollowellMt HollyNJC 251+
12B 325750 MATTHEW HOUGENTOGLERWRIGHTSVILLEPAA 250
33D 3496042 Eric JacobsonForked RiverNJC 251+
14D 630089 Carl KauffmanLittlestownPaB SR 45+
26D 3312660 LUKE KELLYTOWACONJC VET 30+
2A 914176 COLE KENNEDYFORKED RIVERNJA 250
16B 891500 Bobby KershawGilbertsvillePAA 251+
15A 375202 THOMAS KIRITSISMEDIAPAA 251+
3D 924323 DENNIS KNAPPNYACKNYB SR 45+
16C 547230 Eric KoellerLafayetteNJA SSR 55+
15B 765739 NOAH KOELLERHAWLEYPAA 250
15C 834308 WYATT KOELLERHAWLEYPAB 200
20A 3473771 LOREN KOSERPALMYRAPAC SR 40+
16A 488134 Jarod KulpPennsburgPAAA
36C 929246 MICHAEL KURIAWAMARTINSVILLENJC SR 40+
6C 269752 JOHN LAFFERTYMILLVILLENJGOLDEN
18C 996178 COLE LANGESHAMONGNJA 251+
33A 2683882 ROBERT LAPINSKICOATESVILLEPAAA
5A 3311176 JASON LAWRENCEHILLSBOROUGHNJA 250
26E 3322796 JEFF LORBERMOUNTAIN LAKESNJC SR 40+
8D 2192376 Craig MackLaurelMDB SR 40+
27C 1090479 BRIAN MACOOAKFORDPAAA
12C 966990 COLE MARTINLANCASTERPAB 250
8A 384413 TIMOTHY MAUROberlinNJA SSR 55+
7B 2098968 CHRIS MAYCHAKCEDARVILLENJB SR 40+
7D 218666 DOUG MCCABENOKESVILLEVAB SSR 50+
30D 3351900 Brandon MccrackenLititzPaC VET 30+
30C 2784164 BRETT MCCRACKENMOUNTVILLEPAA VET 30+
29D 804961 Kelly MillerCarlislePaB SR 40+
15D 464948 JAMES MORRISSTOCKHOLMNJA VET 30+
29E 2024476 AARON MYERSNEWVILLEPAC 251+
29B 486268 JUSTIN MYERSNEWVILLEPAA SR45+
4D 649172 RUSSELL NEWLENJESSUPMDMASTERS
19A 765958 MIKE PANETTAEXTONPAAA
19C 2935617 JOHN PENNY IIWEST CHESTERPAA 250
21B 2160914 RYAN PFLUGERFORKED RIVERNJC VET 30+
24C 2365285 Juan PortesBronxNYC 250
23A 3473588 Manuel ReyesPeekskillNYC 250
36A 3539352 Orlando RodriguezridgewoodNYC 251+
13B 1089048 Marshall RoseWhite MarshMDA SSR 50+
20D 764039 Nicholas RoyDaubervillePaC 250
22A 3127772 David SalmenCentre HallPAC SSR 50+
26C 2678052 ILYA SALTYKOVBROOKLYNNYC SR 40+
18B 712407 ALBERT SANTELLI IIIMARTINSVILLENJA 200
2D 5051737 GEORGE SCHIANOChatsworthNJB 250
31A 3350965 MATT SCHOLLMEYERSpartaNJC 250
17D 373972 Craig ShenigoLancasterPAA SR45+
29A 234145 BENJAMIN SHUGHARTWARFORDSBURGPAA 250
11A 204894 MIKE SIGETYKINNELONNJA SR45+
33B 2823121 CHRIS SILVERMANSPRING GROVEPAA VET 30+
31C 2893792 KELLI SILVERSNEWPORTNJWOMEN
31B 629900 STEVE SILVERSNEWPORTNJC SR 40+
27A 696256 CHRISTOPHER SMITHEGG HARBOR TOWNSHIPNJA 251+
9C 681331 Eric SoehnleinElmiraNYB SSR 50+
16D 682149 Tim SouderMONROE TOWNSHIPNJA SSR 50+
32D 3216504 DANIEL STAPLETONTOBYHANNAPAC VET 30+
32B 3224702 TIM STARRBORDENTOWNNJB 250
4C 2219987 ADAM STELMACKBEL AIRMDB 251+
20C 1060204 RICHARD STOLTZFUSDEL HAVENNJB SR 45+
37A 509494 Raymond StrohmBelleroseNYB 200
19D 2934986 JOE STYERWEST CHESTERPAB VET 30+
8C 293069 CHUCK SULLIVANBROWNS MILLSNJA SSR 55+
6A 675026 ANTHONY SUTTONMILLVILLENJA SSR 55+
34A 499172 DALE SWEIGARTMANHEIMPAA VET 30+
12D 659843 Darren TaughinbaughRed LionPAB 250
25A 2255735 LUIS TAVAREZRICHMOND HILLNYB 251+
14A 1010931 RICHARD TAYLORDAUPHINPAA 251+
28D 2151077 TYLER TEMPLETONMORGANTOWNPAC VET 30+
6B 259878 CLIFF TENNEYDOUGLASSVILLEPAMASTERS
1B 927937 Christian TeranGlendaleNYB VET 30+
1A 219297 NESTOR TERANGLENDALENYB SR 45+
22B 2199737 NICOLAS TORRESBERGENFIELDNJC 250
21C 2926961 MICHAEL TREZZAFORKED RIVERNJB VET 30+
10D 603186 Andrew TsakanikasPoint of RocksMDA VET 30+
14B 3177506 IVAN TULALATOBYHANNAPAB 251+
3C 1067911 Garrett VanhethoenAtlantic HighlandsNJA VET 30+
21A 3327661 TOMAS VILLEGASELIZABETHNJC 251+
32A 788066 JOHN WALASZEKJACKSONNJA SSR 55+
28A 836210 MICHAEL WALTERSDEPOSITNYMASTERS
21D 898368 BRENDAN WEINERFORKED RIVERNJC SR 40+
14C 2990152 CURTIS WEIRMANCHESTERPAB 251+
26B 341000 KOREY WHITENEW YORKNYB VET 30+
34C 418033 BRAD WHITEHEADREADINGPAB VET 30+
34B 386566 JOSH WHITEHEADSINKING SPRINGPAA 251+
9D 2116176 Dennis WhitelyElversonPAA SSR 55+
2C 3140598 DWAYNE WHITTAKERFLANDERSNJB SR 40+
8B 1090700 Garry WilburnMedfordNJB SSR 50+
10A 443857A Brian WilliamsPine CityNYA SR 40+
17C 3352231 PAUL WILLIAMSLEBANONPAB SSR 50+
12A 912656 CHRISTIAN WINKLERNEW PARKPAB 250
13D 1080431 JOSEPH WINKLERNEW PARKPAA SSR 50+
6D 226531 SCOTT WOLCOTTHAMMONTONNJMASTERS
17A 456283 TERRY YIENGSTDOVERPAAA



Powered by MotoTally
Event Scoring Systems