East Coast Enduro Association

Broad Mountain Enduro - 5/27/2018


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
19C 267642 DUSTIN BAARCKWEST MILFORDNJA 251+
12B 3097442 Taylor BashorePalmyraPAB VET 30+
22A 2805151 KRIS BIZZARIGARNET VALLEYPAB 251+
9C 3104760 JOHN BOSSNEWFOUNDLANDNJB SSR 50+
20B 1077399 JON BREITEGANColumbiaPAA VET 30+
10C 695577 Ed BrownLivingstonNJB SSR 55+
9B 2869466 KEVIN CLARKNEWFOUNDLANDNJB VET 30+
20D 329334 MATTHEW CLOSEKIRKWOODPAB 250
22C 3225980 JEREMY CONDIEMENDHAMNJC SSR 50+
11A 3293779 NICHOLAS CONTESUCCASUNNANJB 250
11B 2266366 RICHARD CONTEFLANDERSNJB SR 40+
15B 730739 AARON CREEWHITE HALLMDA SR 40+
13D 315065 Dave DalmassoDickersonMDA VET 30+
12A 3061347 Josh DemichielJonestownPAA VET 30+
6A 416202 MICHAEL DEMOSSparks MdA SSR 50+
4B 631949 TED DISSDARNESTOWNMDA SSR 50+
6C 835671 ARTHUR DOWNSPRINCETONNJA SSR 50+
23A 3450881 ZACH DREXLEROAK RIDGENJC 251+
19A 858784 DREW EVANSDUNMOREPAAA
19B 830343 TY EVANSDUNMOREPAA 250
6B 744407 CHRIS FAHANREDDINGCTMASTERS
11C 807430 MICHAEL FAILLARIVERDALENJB SSR 55+
4A 2790560 GRANT FERREIRAGLEN ARMMDB SSR 50+
7B 905468 MIKE FILIDISBALTIMOREMDB SSR 50+
2C 405064 MARK FISCHERNORTH BRUNSWICKNJA SSR 50+
16D 325295 Tim FlynnKutztownPAB SSR 50+
22B 946806 BEN FRECONYORKPAB SR 45+
13C 736237 STEPHEN GREENPoint of RocksMDA SR45+
10B 2709462 GEORGE HAUSERFORKED RIVERNJA 250
7C 2834463 WAYNE HEADLEYBARNESVILLEPAA VET 30+
22D 371249 RAY HENCHNEWVILLEPAC SR 40+
7D 2962701 DIETER HOLMAN JRTAMAQUAPAA 200
3B 889917 ROBERT HUNTERSELLERSVILLEPAB 200
23C 3312660 LUKE KELLYTOWACONJC VET 30+
17C 375202 THOMAS KIRITSISMEDIAPAA 251+
25B 547230 Eric KoellerLafayetteNJA SSR 55+
16C 765739 NOAH KOELLERHAWLEYPAA 250
16A 542784 SEAN KOELLERWANTAGENJAA
16B 834308 WYATT KOELLERHAWLEYPAB 200
8B 269752 JOHN LAFFERTYMILLVILLENJGOLDEN
20A 2683882 ROBERT LAPINSKICOATESVILLEPAAA
23B 3539659 Tyler LarryEast PetersburgPAC 251+
17A 1090479 BRIAN MACOOAKFORDPAAA
5C 511320 MIKE MARROHOPEWELL JUNCTIONNYA SR 40+
1D 966990 COLE MARTINLANCASTERPAB 250
1C 3034634 NATE MEILYMARIETTAPAB SR 40+
17B 452841 ERIC MININSOHNHOWELLNJB SSR 55+
11D 3220510 GEORGE MONARQUEOAK RIDGENJB SSR 55+
17D 464948 JAMES MORRISSTOCKHOLMNJA VET 30+
24B 3305306 ERIC MUSHOCKEMMAUSPAB 251+
18B 526970 NEIL NEWCOMBWilmingtonDEB 250
4C 649172 RUSSELL NEWLENJESSUPMDMASTERS
1B 3162931 THOMAS PALERMOOCEAN VIEWNJB VET 30+
21A 765958 MIKE PANETTAEXTONPAAA
21C 2935617 JOHN PENNY IIWEST CHESTERPAA 250
26B 764039 Nicholas RoyDaubervillePaC 250
23D 3127772 David SalmenCentre HallPAC SSR 50+
25A 712407 ALBERT SANTELLI IIIMARTINSVILLENJA 200
21B 858787 MARVIN SCANLANDWHITE HALLMDA 251+
18A 633805 MARK SCHLEEWEISWilmingtonDEAA
10A 204894 MIKE SIGETYKINNELONNJA SR45+
20C 2823121 CHRIS SILVERMANSPRING GROVEPAA VET 30+
7A 682149 Tim SouderMONROE TOWNSHIPNJA SSR 50+
2A 90778 CHARLES STAPLEFORDST. GEORGESDEGOLDEN
18C 160791 CHUCK STAPLEFORDNEW CASTLEDEA SR45+
26A 1060204 RICHARD STOLTZFUSDEL HAVENNJB SR 45+
8A 675026 ANTHONY SUTTONMILLVILLENJA SSR 55+
25D 3086025 MICHAEL SWEIGARTMANAHAWKINNJB 250
24A 1010931 RICHARD TAYLORDAUPHINPAA 251+
8C 259878 CLIFF TENNEYDOUGLASSVILLEPAMASTERS
19D 2671956 Jason ThompsonSt ThomasPaA VET 30+
1A 625793 ROBERT TROUT JRBRIDGETONNJA SR45+
13A 603186 Andrew TsakanikasPoint of RocksMDA VET 30+
24D 3177506 IVAN TULALATOBYHANNAPAB 251+
14C 332901 JOEY WALLACESHERMAN’S DALEPAA SSR 50+
24C 2990152 CURTIS WEIRMANCHESTERPAB 251+
3D 903733 LOGAN WELLEMAWEST MILFORDNJB 250
21D 924247 JOHN WHITEMOHNTONPAA SSR 55+
9D 3140598 DWAYNE WHITTAKERFLANDERSNJB SR 40+
13B 443857A Brian WilliamsPine CityNYA SR 40+
15A 912656 CHRISTIAN WINKLERNEW PARKPAB 250
15C 1080431 JOSEPH WINKLERNEW PARKPAA SSR 50+
9A 903282 GRZEGORZ WNOROWSKIMENDHAMNJB VET 30+
5A 403955 JAMES WRIGHTPHILADELPHIAPAA SR 40+
5B 309051 PETE WRIGHTBROOKLYNNYA SR 40+
10D 318198 KEN ZABROSKILEBANONNJA SR45+



Powered by MotoTally
Event Scoring Systems