East Coast Enduro Association

Pine Hill Enduro - 4/2/2023


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
19E 3244444 MICHAEL ABRAMOSUFFERNNYB 251+
20C 5087216 Deric AdamsSicklervilleNjB VET 30+
23C 954306 RICK ADAMSNEWARKDEA VET 30+
36C 2939243 TODD ALBERICOMAPLEWOODNJC SR 40+
57D 889628 DANIEL ALBRITTONNEW YORKNYB 200
5D 317323 ROBERT ALDAKIMOVROMNEY WVA SSR 50+
12A 537856 DOUG ALLEN IIElktonMDA VET 30+
16C 3279244 AXEL ANDERSONBROOKLYNNYB VET 30+
23D 5006735 WALTER ANDRESHAMMONTONNJB VET 30+
62C 242335 WAYNE APPLEHELLERTOWNPAC SSR 50+
57A 3408377 MATTHEW AREYREADINGPAC SR 40+
5E 392159 LISSA ARSENAULTROMNEYWVA SR 40+
5B 159928 BILL ATHERHOLTHAMMONTONNJGOLDEN
49C 520545 BRET AUSTINMILLVILLENJMASTERS A 60+
42B 2395497 MARTIN BALDWINFORKED RIVERNJA SSR 55+
54E 5011119 Max Scott BaloghOak RidgeNJC 251+
62A 3034006 MICHAEL BANISDOWNINGTOWNPAC SSR 50+
36D 2203964 METE BASAKINCINEW YORKNYMASTERS B/C 60+
20B 2001680 MATTHEW BECKETTMAYS LANDINGNJA VET 30+
50B 3308636 PAWEL BIALKWILMINGTONDEC 251+
33B 5023819 DAVID BISHOPTabernacleNJA SSR 50+
35D 700036 PATRICIA BLAIRBRICKNJMASTERS B/C 60+
43E 5089550 CHARLES BLAIR JRNEWARKDEC 251+
47A 924889 GREGORY BLOOMSUNBURYPAC SSR 50+
61B 978459 ANDREW BLOSSASHLANDPAC SR 40+
18E 683060 MARK BOILEAUROMANSVILLEPAB SSR 50+
15B 2375966 JOSEPH BONGARTROCKLEDGEPAB VET 30+
60E 5118216 Brian BoscoHammontonNjC VET 30+
31D 428367 JEFF BOTSFORDMIDDLETOWNDEA SSR 50+
11A 697168 ERIC BOWMANANNVILLEPAA 250
11D 305992 STEVE BOWMANANNVILLEPAA SSR 55+
18C 442034 CHRIS BROWNMOUNT EPHRAIMNJA SSR 50+
34D 943963 RANDALL BROWNSICKLERVILLENJA SSR 55+
27E 537085 Thomas BurakowskiGreenwood lakeNyB VET 30+
63C 227062 BRIAN BURKEDOUGLASTONNYB SSR 55+
12C 3276530 NATHAN BURNATATCONJB 250
6D 2906889 PETER BUTLERPHOENIXMDB SR 45+
24A 3529019 RYAN CANAVANColts NeckNJAA
38C 906528 JOE CASTALDIWOODBINENJB 251+
38A 268175 JOHN CASTALDIWOODBINENJA 200
38B 906530 TOMMY CASTALDIWOODBINENJB 200
57B 5081136 COREY CHANDLERCOLONIANJC 251+
54B 5062799 JAMES CHESTERLEVITTOWNPAC VET 30+
46C 486455 WILLIAM CHRISTINESHOREHAMNYA SSR 50+
2C 3246448 JOHN CHUMALITITZPAB SR 45+
21D 773006 ROBERT CIVILETTIMONTAGUENJA SSR 50+
50E 5080770 JOHN CLARKAIRVILLEPAC SSR 50+
33A 329334 MATTHEW CLOSEKIRKWOODPAA 250
54C 3147956 GARY COLLINS, JRDOVERPAB SR 40+
55A 5039924 ERIC COLYERFEASTERVILLEPAB VET 30+
4C 494951 DANIEL COMPTONHAINESPORTNJMASTERS A 60+
22D 2961882 CHRIS CRAGOEBROOKLYNNYB 251+
47B 544335 BRUCE CRONEBERGERVALLEY VIEWPAMASTERS B/C 60+
49D 2158218 DANIEL CROSBYDOUGLASSVILLEPAB VET 30+
5C 233166 RICHARD CROUSEPHILLIPSBURGNJA SR45+
14A 536538 CHRISTIAN CRUMBAYVILLENJA 251+
14B 458032 MICHAEL CRUMBAYVILLENJA SSR 50+
56A 932212 STEVE CSERMAK JR.WASHINGTONNJC SR 40+
22B 3573826 FRANCIS CUDDYFLOURTOWNPAA SR 40+
10D 767236 JACK CUTTSTabernacle NJA 200
25A 767238 SHAWN CUTTSTABERNACLENJAA
39E 536336 PAUL DAMURJIANFAR HILLSNJC SSR 50+
40B 5084550 WARREN DAVIDSONCEDARVILLENJC SR 40+
29C 5037692 LOU DAVISMANAHAWKINNJB VET 30+
9E 166168 JAY DEANNorth EastMDA SSR 55+
60C 5056080 BRYAN DEARBORNLEWISTOWNPAC VET 30+
4B 588086 RONALD DECAROFRANKLINVILLENJA SSR 55+
43C 3258657 DAVID DECKEROAK RIDGENJB SSR 55+
60D 5115818 Michael DeiningerHammontonNJC VET 30+
16B 416202 MICHAEL DEMOSSparks MdA SSR 55+
3D 475965 RICK DENNISONGILLETTPAA SSR 50+
35A 332002 MARIO DEPALMABRICKNJA SSR 50+
12D 240216 DARRELL DIAMONDHAVRE DE GRACEMDMASTERS A 60+
16D 5045757 ROBERT DIMOCKBROOKLYNNYB SR 45+
29D 3748763 JEFF DISTEFANOBARNEGATNJB VET 30+
64A 5096545 ERIN DOHERTYCASCADEMDWOMEN
16A 835671 ARTHUR DOWNSPRINCETONNJA SSR 55+
40D 3308998 SPURGEON DUNBARPHILADELPHIAPAC VET 30+
49A 3284789 JACOB DUNNREADINGPAC VET 30+
28E 924039 CHRISTOPHE ECONOMOUWEST MILFORDNJB VET 30+
30C 924040 JOSEPH ECONOMOURINGWOODNJA 250
52E 5039878 RYAN ELSBREEJACKSONNJC VET 30+
28C 484726 DARON ELSEROADSPARKSMDA SSR 50+
28D 3302537 TRAVIS ELSEROADSPARKSMDB 251+
44B 830964 JEFF FELTERBRICKNJC SSR 50+
44C 852877 MOLLY FELTERBRICKNJWOMEN
55D 3393126 CASSANDRA FICACCIBROOKLYNNYWOMEN
56E 311706 STEVE FISCHETTISOUTHAMPTONNJC SSR 50+
6B 314476 JEFFREY FISHERBEL AIRMDMASTERS B/C 60+
25D 5072043 DAVID FOLEYTABERNACLENJB 250
8E 458056 TOM FOLKLRINGWOODNJMASTERS A 60+
20A 237681 JOSEPH FORDCEDARVILLENJAA
60B 2854327 JEFFREY FOSTERNEWVILLEPAC SR 40+
27B 3440586 JACOB FOWLERMILTONDEB VET 30+
40A 840158 CHAD FRIEBELMILLVILLENJB VET 30+
40C 482124 EDMUND FRIEBELMILLVILLENJC SSR 50+
10C 3339881 BRANDON FROSTBERWICKPAB 250
10A 271922 BRIAN FROSTBERWICKPAA SSR 50+
51D 3693334 JOSEPH FUNKMIDDLETOWNDEC SSR 50+
44E 5106473 MARTIN GARCIAMillvilleNJC VET 30+
37A 3539620 JOHN GIACOMETTISomers Point NJA 251+
3A 2228804 SETH GLATFELTERYORKPAB 251+
50D 3346106 GREG GLAZARBLOOMSBURYNJC SR 40+
41D 169020 TIM GLEASONFORKED RIVERNJB SSR 55+
13E 5061246 TYLER GRACEMEDFORDNJA VET 30+
12E 1108821 BRIAN GRAUWaterford worksNJB VET 30+
23E 542108 CODY GRIBBINMILMAYNJA 251+
38E 5105268 GREGORY GROOFT DIXNJC 250
39C 5024901 MATTHEW GYONGYOSIBERNARDSVILLENJC 251+
36A 2118869 ADRIAN HACKETTSPRINGFIELDNJB SR 40+
17C 272065 EDWARD HAMILTONElkton, MD, USAMDA 200
59C 3263271 DYLAN HAMMERMANHEIMPAC 251+
45B 333110 ALAN HANLONMerrickNYA SSR 50+
45C 464834 JAMES HANLONOCEANSIDENYA SSR 50+
54A 5058675 MARK HARRINGTONTABERNACLENJB VET 30+
29B 880171 JUSTIN HARRISMILLVILLENJA VET 30+
26D 546905 RICHARD J HEINSMONTICELLONYA VET 30+
26E 5113414 RYAN HEINSMonticello NyB 251+
7B 988864 CHRIS HEISERBLUE BELLPAB VET 30+
26B 492299 JOHN HERRSCHAFTWILLIAMSTOWNNJA VET 30+
33C 996781 ROBERT HERTZBROOKHAVENPAA SSR 50+
59E 5110807 Scott HewattManchester TownshipNJC 251+
51B 3550315 LORENZO HINESNEWARKDEC 200
17B 764696 TONY HODGSONSOUTHAMPTONNJA 250
19A 2962701 DIETER HOLMAN JRTAMAQUAPAAA
58D 5064410 DANIEL HUDECKIBELMONT HILLSPAC 251+
55E 5035447 EDWARD HUMMELBROWNS MILLSNJC VET 30+
37D 633578 MARK HUMMELDAUPHINPAA SSR 50+
9A 885447 JARRETT HUNTMANAHAWKINNJB 250
9B 219657 JEFFREY HUNTMANAHAWKINNJB SSR 55+
15A 889917 ROBERT HUNTERSELLERSVILLEPAA 250
38D 5039356 KHALEQUE ISMAILLANSDALEPAC 251+
32C 431694 JIMMY IVYOAKLYNNJA SR45+
58E 5119094 GREGORY JARVISMT HOLLYNJC SSR 50+
45A 611720 JIM JENKINSMANORVILLENYGOLDEN
58C 5001639 JONATHAN JENKINSWILLOW GROVEPAC VET 30+
23B 594063 BOBBY JONESBRIDGETONNJA VET 30+
55C 1107740 MORGAN JONESPHILADELPHIAPAC SR 40+
61D 3107811 MICHAEL JOSEPHSENWEST CREEKNJC 250
7A 492098 KRISTIAN KARNERNAZARETHPAA SR45+
3C 306115 CHRIS KENDIGLANDENBERGPAB 200
57E 5067043 HOWARD KENNARDEarlvilleMDC SSR 50+
35C 5041183 TYLER KENNEDYLANOKA HARBORNJC VET 30+
37E 5117332 ANTHONY KEPNERHARRISBURGPAC SR 40+
40E 3350975 LIZ KINIERYWAYNEPAWOMEN
7C 5027884 BRIAN KINZELGLEN GARDNERNJB VET 30+
19D 3388812 COREY KLINEELIZABETHTOWNPAB 250
43A 924323 DENNIS KNAPPNYACKNYB SSR 50+
62D 5114867 Joseph KolesarBrickNJC 251+
61A 5104967 JASON KRAMERHalifaxPAC 251+
19B 710558 NEAL KRAUSENORTHAMPTONPAA VET 30+
9D 831439 ROBERT KRAUSEGEORGETOWNDEB VET 30+
4E 2801486 THOMAS KRUTISWARRENNJB SSR 55+
41A 929246 MICHAEL KURIAWAMARTINSVILLENJB SSR 50+
29A 825851 JUSTIN LAFFERTYMILLVILLENJAA
32A 403732 RICHARD LAFFERTYMILLVILLENJAA
63D 5078679 ALEX LANEALEXANDRIAVAC SR 40+
27D 864371 RYAN LARGEKENNETT SQUAREPAB 200
25C 428450 RICH LECHNER JRSHAMONGNJA VET 30+
2D 2774829 ROBERT LITWINYORK SPRINGSPAMASTERS B/C 60+
56C 5104908 ANTHONY LIVELLICRANFORDNJC SSR 50+
30B 249178 NICHOLAS LOBOSCOSTOCKHOLMNJA VET 30+
41C 1088954 KEVIN LONERGANBEACHWOODNJMASTERS B/C 60+
11C 2664807 MICHAEL LONGTOWER CITYPAA SSR 50+
47E 5105035 RYAN LUSKSCOTCH PLAINSNJC 251+
52A 5072019 FRANCO MADRIDPLEASANTVILLENJC 251+
41E 5044340 FRANK MAHANTOMS RIVERNJC SR 40+
17A 2075513 RYAN MALONEYOAK RIDGENJA 251+
53D 3126157 WESLEY MANCIASLAKE HOPATCONGNJC VET 30+
51E 598723 DEVIN MARCHUTBROWNS MILLSNJC SR 40+
54D 3440459 MICHAEL MARIANOMOUNT HOLLYNJC VET 30+
63B 601057 ROBERT MARTINEZBELLEROSENYMASTERS B/C 60+
24B 1078877 DONOVAN MARVINJACKSONNJA VET 30+
31A 832092 STEVE MASON JRCLAYTONNJAA
13C 384413 TIMOTHY MAUROberlinNJMASTERS A 60+
23A 217598 KYLE MCDONALMAYS LANDINGNJAA
21A 655619 MICHAEL MCGEEATCONJAA
44D 656701 CHICK MEISCHKELEESBURGNJB SSR 50+
53A 3324376 JEREMY MERTZJONESTOWNPAB SSR 50+
8B 2737584 CRAIG MILLERNEWFEILDNJA VET 30+
33D 3041727 CRAIG MILLERWILLOW STREETPAB VET 30+
11B 5074633 ZACH MILLERLewisberryPAA 250
32D 478324 RJ MONKOOREFIELDPAB 250
32E 473677 ROBERT MONKOOREFIELDPAB SSR 50+
48C 3273807 DONALD MONTGOMERYWilliamstownNJC VET 30+
29E 5053337 MATTHEW MORRISONMACUNGIEPAB SR 45+
46D 2670699 KEVIN MUSCARELLOSAYVILLENYB SSR 50+
6E 672304 JAMES NEITHARDTABSECONNJB SR 45+
56D 5121526 Danny NeronFreeholdNJC SSR 50+
61E 473500 LARRY NEWCOMBWEST GROVEPAB SR 40+
18D 526970 NEIL NEWCOMBWilmingtonDEB 251+
6C 350560 HARRY NEWCOMERMonktonMDMASTERS B/C 60+
62E 2770576 SCOTT NEWKIRKMICKLETONNJSportsman
6A 649172 RUSSELL NEWLENJESSUPMDMASTERS A 60+
47D 5054698 THOMAS NICOLAIPORT MURRAYNJC 251+
48B 5026532 CRAIG NOLLPEMBERTONNJC VET 30+
34B 2024027 GREGORY NORDBERGVINELANDNJA SR45+
31B 3177300 JACOB NOWAKOWSKIBALTIMOREMDA VET 30+
42A 433866 ED O'FLYNNMAYS LANDINGNJA SSR 55+
42C 2151353 EDDIE O'FLYNNMAYS LANDINGNJB 250
35B 1094435 MICHAEL OFSANKOLANOKA HARBORNJB SSR 50+
49E 4129977 ANDREW OMMERTSOUTH MOUNTAINPAC 250
45E 880715 LOUIS OSWALDFARMINGDALENYMASTERS B/C 60+
45D 2923032 THOMAS OSWALDManorvilleNYA VET 30+
36E 5023468 KANSTANTSIN PAKROUSKIMALVERNPAB VET 30+
2B 3162931 THOMAS PALERMOOCEAN VIEWNJA VET 30+
13A 640667 DWAYNE PANCOASTEASTHAMPTONNJA SSR 55+
4D 315049 PETER PARLETTWILMINGTONDELEGENDS
58A 2390757 DOMINIC PERGOLESEPOTTSTOWNPAC 251+
58B 5046276 JOE PERGOLESEDOUGLASSVILLEPAC 251+
24E 391907 STEVEN PETCHONMALVERNPAMASTERS A 60+
46B 545445 WESLEY PHILLIPSRIDGENYA SSR 50+
51C 3584524 MICHAEL PINTINALLIHAMILTONNJC SR 40+
8C 2862943 JOSHUA PITTMANBridgetonNjB VET 30+
52B 5085563 WILLIAM PORTILLOPLEASANTVILLENJC 251+
14D 5115162 JIM POTTERFORKED RIVERNJB VET 30+
41B 200879 STANLEY POULSENORTLEY BEACHNJMASTERS B/C 60+
21B 5080305 RAYMOND POWELLPILESGROVENJA 251+
15C 3386973 COLIN QUIRINLAMBERTVILLENJB SR 40+
61C 5101337 CHRISTINE RAPPLEYEANORTHAMPTONPAWOMEN
2A 3142544 TIM RAYSORWEST CHESTERPAA 251+
30A 665603 DYLAN RECCHIABOONTONNJAA
28B 577930 MAVERICK REINERANDOVERNJA 251+
56B 5070655 ROBERT REUTERLEONARDONJC SSR 50+
14C 2001626 AARON RICCILANOKA HARBORNJB 251+
13D 5086125 DOMENIC RINALDIMEDFORD LAKESNJB 251+
50C 3318448 PAUL RITZLEVITTOWNPAC SR 40+
60A 2957526 MATTHEW ROANCENTRE HALLPAC SR 40+
32B 955373 BRENT ROBBINSMILLVILLENJA 251+
36B 5022738 WILFREDO RODRIGUEZMIDDLETOWNNYB SR 45+
34E 5006017 JOE RUGGIERISPARTANJC 250
26A 447140 DAMON RUMMELSTAFFORD SPRINGSCTAA
28A 2018002 BRANDON RYMARZOWGreenwood LakeNYAA
64C 5091130 RICHARD SANTACAVETOWNMDC SR 40+
7D 319428 KEN SAUBIERCONOWINGOMDB SR 45+
17E 610934 GREG SAWKACOATESVILLEPAA SSR 55+
5A 225060 DAVID SCARPAVINELANDNJMASTERS B/C 60+
4A 1080186 DANIEL SCHENKEINOCEAN GATENJA SSR 55+
19C 5051737 GEORGE SCHIANOChatsworthNJA 251+
30E 216094 VICTOR SCHIAVONEWEST BABYLONNYB SSR 55+
30D 3221393 WADE SCHIAVONEWEST BABYLONNYB 250
18A 633805 MARK SCHLEEWEISWilmingtonDEA 250
44A 540033 TIM SCHMALZIGANWALLNJB SR 40+
17D 513568 JOHN SCHOEFFLINGJEFFERSONVILLEPAA SSR 55+
59D 3472354 WADE SCHOENBERGERLITITZPAC VET 30+
42E 246704 JOHN SCHOENERHAMMONTONNJMASTERS B/C 60+
53B 5009954 JOSHUA SCHUCKERNEWMANSTOWNPAC SR 40+
8A 314766 JOHN SCOLERIRUNNEMEDENJA 200
15D 216580 BRANDON SHARFFMOUNT HOLLYNJB SR 40+
51A 1011697 GIRISH SHARMAPARSIPPANYNJC 250
12B 569561 MICHAEL SHARPATCONJA SR45+
34C 863940 ANTHONY SHAWMILLVILLENJA SR45+
27C 3278470 DWAYNE SHIRKLebanonPAA SSR 50+
3B 416612 ALISTAIR SMITHWALLINGFORDPAB 200
39A 516506 BRIAN SMITHkenvilNJA SSR 55+
24C 5061439 CHRISTOPHER SMITHHARRISBURGPAB 251+
10E 4034443 GRAHAM SMITHFRONT ROYALVAA 251+
9C 2881155 LOGAN SMITHMANHEIMPAA VET 30+
48E 3387346 ROSS SMITHWRIGHTSVILLEPAC SR 40+
47C 733494 STEVEN SMITHSUNBURYPAMASTERS B/C 60+
43D 2973350 KEVIN SORCESTOCKHOLMNJMASTERS B/C 60+
48A 3451194 JACOB SPONSLERWILLIAMSTOWNNJC 200
43B 2306581 PAUL SQUIERLAKE HOPATCONGNJB VET 30+
35E 1096728 joseph stabileDoverNJC SR 40+
63A 90778 CHARLES STAPLEFORDST. GEORGESDELEGENDS
18B 160791 CHUCK STAPLEFORDNEW CASTLEDEA SSR 50+
46E 1085783 JOHN STILESHUNTINGDON VALLEYPAMASTERS B/C 60+
39D 2816855 MATTHEW STOHNERLake ArielPAC VET 30+
55B 5008905 JONATHAN SUBBEBLOOMSBURYNJC VET 30+
13B 293069 CHUCK SULLIVANBROWNS MILLSNJMASTERS A 60+
34A 744194 JOE SUMPTERCEDARVILLENJA SR 40+
26C 2872221 SEAN SUPERNOWICZClementonNJB 251+
48D 3120561 JACKIE SWEET IIIMEDFORDNJC SR 40+
50A 3385111 MICHAEL TANNERLEBANONPAC SSR 50+
57C 3304086 SIMON TASKERMERION STATIONPAC SSR 50+
22A 384792 Tegan TempleWest chesterPaAA
27A 844043 KYLE TINOPHILLIPSBURGNJAA
53E 2356715 DAVID TIPTONWESTVILLENJC SR 40+
37B 2073676 CONNOR TOMLINWOODBINENJB 250
37C 2371539 TRAVIS TOMLINWOODBINENJC 251+
62B 967552 DONNY TRAINASCOTCH PLAINSNJC SSR 50+
46A 246515 PHIL TRAMMYAPHANKNYA SSR 50+
24D 2967457 FRANK TROLLOJENKINTOWNPAB SR 45+
31E 3200206 TYLER TROMMELENLANDENBERGPAB 251+
52D 2395498 SARAH TROUTBRIDGETONNJWOMEN
52C 625793 ROBERT TROUT JRBRIDGETONNJA SSR 50+
25B 887093 ERIK UTHTABERNACLENJA VET 30+
42D 382513 edward vegaronkonkomanyC VET 30+
53C 3551207 MITCHELL WALKERGRANTVILLEPAC SR 40+
49B 943562 Ryan WHEATLEYElktonMDA VET 30+
10B 443828 TODD WHITNEYPERKASIEPAA SSR 50+
31C 544452 KARL WILLSSMYRNADEA SSR 50+
64B 5072200 AARON WILTLOVETTSVILLEVAC 251+
21C 903282 GRZEGORZ WNOROWSKIMENDHAMNJA SR 40+
33E 5118374 Troy WoodClaytonDEC SR 40+
59B 3749690 MATT WOUTERSZWEST CHESTERPAC 250
59A 375577 MICHAEL WOUTERSZWILMINGTONDEA SSR 50+
22C 309051 PETE WRIGHTBROOKLYNNYA SR45+
39B 5030109 RYAN YASIKACIRCLEVILLENYB VET 30+
8D 1022303 JOE ZITOGLOUCESTER CITYNJB SR 40+



Powered by MotoTally
Event Scoring Systems