East Coast Enduro Association
2009 Stump Jumper Enduro
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
OVERALL Long Course - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Club | Sponsors | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  11 |  12 |  13 |  14 |  15 | Max Chk | Total Pts |
1 | 451937 | 42D | MIKE LAFFERTY | | | BRG | AA | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/5 | 0 | 0 | 7/403 | 0 | 4/248 | 0 | 5/324 | 0 | 15 | 16/981 |
2 | 539264 | 23A | CHRIS WYCKOFF | | | YAM | AA | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/21 | 0 | 0 | 7/416 | 0 | 4/264 | 0 | 6/356 | 0 | 15 | 17/1057 |
3 | 337183 | 22A | ANDREW DELONG | RORR | | KTM | AA | 0 | 0 | 0/25 | 0 | 0 | 0 | 0/6 | 0 | 0 | 7/435 | 0 | 5/288 | 0 | 6/346 | 0 | 15 | 18/1100 |
4 | 220434 | 24A | JEFFREY PASQUA | OCCR | | YAM | AA | 0 | 0 | 0/5 | 0 | 0 | 0 | 0/15 | 0 | 0 | 8/459 | 0 | 5/276 | 0 | 6/382 | 0 | 15 | 19/1137 |
5 | 496841 | 28A | CHASE COMPTON | SJER | | KTM | AA | 0 | 0 | 0/1 | 0 | 0 | 0 | 1/32 | 0 | 0 | 8/468 | 0 | 5/305 | 0 | 7/426 | 0 | 15 | 21/1232 |
6 | 665407 | 31A | MICHAEL BRADWAY | TCSM | | HON | AA | 0 | 0 | 0/28 | 0 | 0 | 0 | 1/36 | 0 | 0 | 8/488 | 0 | 5/314 | 0 | 7/443 | 0 | 15 | 21/1309 |
7 | 786481 | 21A | JACK LAFFERTY JR | TCSM | | KTM | AA | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/26 | 0 | 0 | 8/452 | 0 | 6/340 | 0 | 8/455 | 0 | 15 | 22/1273 |
8 | 546913 | 29D | ED EMERY | CJCR | | | A 250 | 0 | 0 | 0/13 | 0 | 0 | 0 | 1/42 | 0 | 0 | 8/503 | 0 | 5/328 | 0 | 8/450 | 0 | 15 | 22/1336 |
9 | 764867 | 34D | DEREK GAUNT | OCCR | | KTM | A 4H | 0 | 0 | 0/9 | 0 | 0 | 0 | 1/45 | 0 | 0 | 8/505 | 0 | 5/325 | 0 | 8/474 | 0 | 15 | 22/1358 |
10 | 348277 | 33A | JOHN BURGARD JR | CJCR | | YAM | AA | 0 | 0 | 0/5 | 0 | 0 | 0 | 1/41 | 0 | 0 | 8/488 | 0 | 6/334 | 0 | 8/475 | 0 | 15 | 23/1343 |
11 | 673498 | 37A | BEN SMITH | RRMC | | SUZ | AA | 0 | 0 | 0/18 | 0 | 0 | 0 | 1/35 | 0 | 0 | 8/492 | 2 | 5/282 | 0 | 8/462 | 0 | 15 | 24/1289 |
12 | 333135 | 10D | EDWAR HUTCHINSON JR | METE | | KTM | A 4H | 0 | 0 | 0/16 | 0 | 0 | 0 | 1/64 | 0 | 0 | 7/427 | 0 | 6/342 | 2 | 8/503 | 0 | 15 | 24/1352 |
13 | 428462 | 38A | JEFF MELIK | | | YAM | AA | 0 | 0 | 0/9 | 0 | 0 | 0 | 0/22 | 0 | 2 | 10/624 | 0 | 5/301 | 0 | 7/409 | 0 | 15 | 24/1365 |
14 | 764696 | 28B | TONY HODGSON | SJER | Sponsored by Rachel | KTM | A 4L | 0 | 0 | 0/1 | 0 | 0 | 0 | 1/58 | 0 | 0 | 8/500 | 0 | 6/363 | 0 | 9/529 | 0 | 15 | 24/1451 |
15 | 348233 | 32A | DANIEL STOPPI JR | DER | | KTM | AA | 0 | 0 | 0/5 | 0 | 0 | 0 | 1/44 | 0 | 0 | 9/551 | 0 | 6/359 | 0 | 8/508 | 0 | 15 | 24/1467 |
16 | 500538 | 23D | TIMOTHY METTINGER | CJCR | | KTM | A 200 | 0 | 0 | 0/0 | 0 | 0 | 0 | 1/58 | 0 | 0 | 9/556 | 0 | 6/366 | 0 | 8/500 | 0 | 15 | 24/1480 |
17 | 403955 | 36B | JAMES WRIGHT | VFTR | Solid Performance | KTM | A VET | 0 | 0 | 0/3 | 0 | 0 | 0 | 1/73 | 0 | 0 | 9/511 | 0 | 6/361 | 0 | 9/531 | 0 | 15 | 25/1479 |
19 | 204894 | 24B | MIKE SIGETY | OCCR | Rekluse,Klim,EBC,WheelWRX,VP,IMS,Scott Guts DT1 | SUZ | A VET | 0 | 0 | 0/0 | 0 | 0 | 0 | 1/62 | 0 | 0 | 9/554 | 0 | 6/362 | 0 | 9/544 | 0 | 15 | 25/1522 |
20 | | 32E | BAD DO NOT USE | | | | A VET | 0 | 0 | 0/1 | 0 | 0 | 0 | 1/68 | 0 | 0 | 9/554 | 0 | 6/362 | 0 | 9/553 | 0 | 15 | 25/1538 |
21 | 464948 | 19A | JAMES MORRIS | CJCR | Town and Country Cycle, KTune Suspension | YAM | A 4L | 0 | 0 | 0/22 | 0 | 0 | 0 | 1/49 | 0 | 0 | 9/566 | 0 | 6/387 | 0 | 9/563 | 0 | 15 | 25/1587 |
22 | 386109 | 25A | BOBBY SOLOMON | TCSM | | KTM | AA | 0 | 0 | 0/0 | 0 | 0 | 0 | 1/53 | 0 | 1 | 10/601 | 0 | 6/336 | 0 | 8/509 | 0 | 15 | 26/1499 |
23 | 293069 | 11A | CHUCK SULLIVAN | METE | Decker Builders | KTM | A SR | 0 | 0 | 1/72 | 0 | 0 | 0 | 1/49 | 0 | 0 | 9/521 | 0 | 6/357 | 0 | 9/535 | 0 | 15 | 26/1534 |
24 | 384413 | 11D | TIMOTHY MAURO | METE | Pro Imports | SUZ | A SR | 0 | 0 | 1/71 | 0 | 0 | 0 | 1/53 | 0 | 0 | 9/525 | 0 | 6/359 | 0 | 9/540 | 0 | 15 | 26/1548 |
25 | 349713 | 13B | BOB BENNETT | CJCR | | HON | A 4L | 0 | 1 | 0/13 | 0 | 0 | 0 | 1/62 | 0 | 0 | 9/561 | 0 | 7/396 | 0 | 9/550 | 0 | 15 | 27/1582 |
26 | 2683882 | 22C | ROBERT LAPINSKI | BER | Mile hill cycle, Town and Country, Rider supplies | YAM | A 250 | 0 | 0 | 0/13 | 0 | 0 | 0 | 1/52 | 0 | 0 | 10/606 | 0 | 7/410 | 0 | 9/521 | 0 | 15 | 27/1602 |
27 | 305000 | 9B | MIKE BEELER | METE | | KTM | A 4L | 0 | 0 | 2/86 | 0 | 0 | 0 | 1/57 | 0 | 0 | 9/554 | 0 | 7/392 | 0 | 9/530 | 0 | 15 | 28/1619 |
28 | 307988 | 20A | STEVE ARETZ | DER | | KTM | A 200 | 0 | 0 | 1/62 | 0 | 0 | 0 | 1/65 | 0 | 0 | 10/582 | 0 | 7/420 | 0 | 9/562 | 0 | 15 | 28/1691 |
29 | 954306 | 31C | RICK ADAMS | TCSM | Solid Performance | KTM | A 200 | 0 | 0 | 0/15 | 0 | 0 | 0 | 1/65 | 0 | 0 | 10/592 | 0 | 7/424 | 0 | 10/604 | 0 | 15 | 28/1700 |
30 | 494125 | 37B | JIM AIELLO | OCCR | | KTM | A SR | 0 | 0 | 0/6 | 0 | 0 | 0 | 1/73 | 0 | 0 | 10/629 | 0 | 7/432 | 0 | 10/572 | 0 | 15 | 28/1712 |
31 | 765958 | 22D | MIKE PANETTA | CDR | Solid Performance Rider Supply | YAM | A 4H | 0 | 0 | 0/16 | 0 | 0 | 0 | 1/39 | 0 | 0 | 10/629 | 0 | 7/441 | 0 | 10/605 | 0 | 15 | 28/1730 |
32 | 548228 | 39B | GLENN SCHERER | | | SUZ | A SR | 0 | 0 | 0/23 | 0 | 2 | 0 | 1/65 | 0 | 0 | 10/601 | 0 | 7/417 | 0 | 9/563 | 0 | 15 | 29/1669 |
33 | 468702 | 41A | PETER LOMBARDO | ELIM | | KTM | A 250 | 0 | 0 | 0/25 | 0 | 0 | 0 | 1/78 | 2 | 0 | 10/621 | 0 | 7/404 | 0 | 9/548 | 0 | 15 | 29/1676 |
34 | 272065 | 35A | EDWARD HAMILTON | DER | | HUS | A SR | 0 | 0 | 0/4 | 0 | 0 | 0 | 1/84 | 0 | 0 | 10/583 | 1 | 7/398 | 0 | 10/616 | 0 | 15 | 29/1685 |
35 | 309051 | 36C | PETE WRIGHT | VFTR | Caffe Capri Moto,No Toil, Leatt, 100%, Power Seal | YAM | A 200 | 0 | 0 | 0/2 | 0 | 0 | 0 | 2/91 | 0 | 0 | 10/614 | 0 | 7/445 | 0 | 10/613 | 0 | 15 | 29/1765 |
36 | 596161 | 29A | MARTIN GRIFF | CJCR | | KTM | AA | 0 | 0 | 0/10 | 0 | 0 | 0 | 1/84 | 0 | 0 | 11/649 | 0 | 7/421 | 0 | 10/629 | 0 | 15 | 29/1793 |
37 | 315177 | 52C | AL SWITZER | BER | | KTM | A SR | 0 | 0 | 0/17 | 0 | 0 | 0 | 2/103 | 0 | 0 | 10/616 | 0 | 8/454 | 0 | 10/624 | 0 | 15 | 30/1814 |
38 | | 71B | BOB HENRY | DER | | KTM | A VET | 0 | 0 | 0/11 | 0 | 0 | 0 | 2/141 | 0 | 0 | 11/659 | 0 | 7/421 | 0 | 10/603 | 0 | 15 | 30/1835 |
39 | 716535 | 88B | PHIL CARLIN | CJCR | | HON | A SR | 0 | 0 | 2/65 | 0 | 2 | 0 | 2/107 | 0 | 0 | 10/574 | 0 | 6/388 | 0 | 9/552 | 0 | 15 | 31/1686 |
40 | 352239 | 1C | DENNIS FITZGERALD | VFTR | 401-K | KTM | A SR | 0 | 0 | 2/90 | 0 | 0 | 0 | 1/51 | 0 | 0 | 10/606 | 2 | 6/370 | 0 | 10/600 | 0 | 15 | 31/1717 |
41 | 635241 | 38C | GLENN CORDOVA | HMDR | | KTM | A VET | 0 | 0 | 0/0 | 0 | 0 | 0 | 1/85 | 0 | 3 | 13/772 | 0 | 6/385 | 0 | 8/502 | 0 | 15 | 31/1744 |
42 | 270824 | 14C | TODD QUINN | RRMC | | KTM | A VET | 0 | 0 | 0/14 | 0 | 0 | 0 | 1/73 | 0 | 0 | 11/648 | 0 | 8/454 | 0 | 11/632 | 0 | 15 | 31/1821 |
43 | 576797 | 35B | TODD LOCKARD | DER | | KTM | A 4H | 0 | 0 | 0/3 | 0 | 0 | 0 | 2/93 | 0 | 0 | 10/620 | 0 | 7/447 | 0 | 12/739 | 0 | 15 | 31/1902 |
44 | 218630 | 42C | KEITH STUART | BER | | KAW | A OPEN | 0 | 0 | 0/2 | 0 | 0 | 0 | 2/99 | 0 | 2 | 11/685 | 0 | 7/396 | 0 | 10/605 | 0 | 15 | 32/1787 |
45 | 701790 | 38D | DES CONBOY | OCCR | | KTM | A SR | 0 | 0 | 0/1 | 0 | 0 | 0 | 1/82 | 0 | 3 | 13/797 | 0 | 6/385 | 0 | 9/524 | 0 | 15 | 32/1789 |
46 | 588086 | 5B | RONALD DECARO | METE | FMF, Scott, Bromley’s, IMS, Holly DeCaro | KTM | A 200 | 0 | 0 | 0/15 | 0 | 0 | 0 | 1/61 | 2 | 0 | 11/642 | 0 | 7/444 | 0 | 11/632 | 0 | 15 | 32/1794 |
47 | 762400 | 7B | BART HENNAUT | OCCR | | KTM | A 4L | 0 | 0 | 0/15 | 0 | 0 | 0 | 2/91 | 0 | 0 | 8/489 | 2 | 7/449 | 0 | 13/755 | 0 | 15 | 32/1799 |
48 | 762759 | 19C | MATT EGGLESTON | STER | | KTM | A SR | 0 | 0 | 2/55 | 0 | 0 | 0 | 1/87 | 0 | 0 | 11/673 | 0 | 7/429 | 0 | 11/637 | 0 | 15 | 32/1881 |
49 | 736237 | 33B | STEPHEN GREEN | CJCR | MidMarylandRacing, JTMotorsports | KTM | A 4L | 0 | 0 | 0/28 | 0 | 0 | 0 | 1/89 | 0 | 0 | 12/707 | 0 | 8/483 | 0 | 11/680 | 0 | 15 | 32/1987 |
50 | 774895 | 27D | ERIC JORDAN | SJER | Bromley KTM | KTM | A SR | 0 | 0 | 1/76 | 0 | 0 | 0 | 1/89 | 0 | 0 | 11/679 | 0 | 8/489 | 0 | 11/687 | 0 | 15 | 32/2020 |
51 | 353281 | 6D | PAT EMMONS | SJER | Mount Holly KTM | KTM | A SR | 0 | 0 | 7/96 | 0 | 0 | 0 | 1/53 | 0 | 0 | 10/574 | 0 | 6/386 | 0 | 9/550 | 0 | 15 | 33/1659 |
52 | 459353 | 35D | WILLIAM GILBERT | DER | 5G Metal Fab | HON | A VET | 0 | 0 | 0/1 | 0 | 0 | 0 | 1/86 | 0 | 2 | 13/772 | 0 | 7/409 | 0 | 10/587 | 0 | 15 | 33/1855 |
53 | 733354 | 39C | ANDY BYLSMA | OCCR | | KTM | A SR | 0 | 0 | 0/3 | 0 | 2 | 0 | 1/88 | 0 | 0 | 11/648 | 0 | 8/475 | 0 | 11/652 | 0 | 15 | 33/1866 |
54 | 660363 | 36D | PJ COSSMAN | VFTR | Peak Utility Locators | KTM | A 250 | 0 | 0 | 0/1 | 0 | 0 | 0 | 2/98 | 0 | 0 | 12/703 | 0 | 8/482 | 0 | 11/634 | 0 | 15 | 33/1918 |
55 | 488134 | 21B | JAROD KULP | PBER | | KTM | A 4L | 0 | 0 | 0/1 | 0 | 0 | 0 | 1/43 | 0 | 2 | 16/937 | 2 | 5/310 | 0 | 8/466 | 0 | 15 | 34/1757 |
56 | 571075 | 43A | JAMES TEVIS | VFTR | | HON | A 4L | 0 | 0 | 0/3 | 0 | 0 | 0 | 2/112 | 2 | 0 | 11/664 | 0 | 8/463 | 0 | 11/670 | 0 | 15 | 34/1912 |
57 | 351141 | 41B | PETER LOMBARDO | ELIM | Wife | KTM | A SR | 0 | 0 | 0/22 | 0 | 0 | 0 | 2/105 | 0 | 0 | 12/713 | 0 | 9/510 | 0 | 11/664 | 0 | 15 | 34/2014 |
58 | 573385 | 99C | ROB COMBER | METEOR | | YAM | A 4H | 0 | 0 | 2/51 | 0 | 0 | 0 | 2/132 | 0 | 0 | 11/652 | 0 | 8/508 | 0 | 12/717 | 0 | 15 | 35/2060 |
59 | 392272 | 39A | EDWARDW FIFTH | PBER | | KAW | A VET | 0 | 0 | 0/3 | 0 | 0 | 0 | 2/108 | 0 | 0 | 14/811 | 0 | 8/468 | 0 | 11/675 | 0 | 15 | 35/2065 |
60 | 664154 | 52B | PETER BURNETT | BER | | KTM | A 4H | 0 | 0 | 0/11 | 0 | 0 | 0 | 2/119 | 0 | 0 | 12/710 | 0 | 9/546 | 0 | 12/716 | 0 | 15 | 35/2102 |
61 | 160791 | 32D | CHUCK STAPLEFORD | DER | | YAM | A VET | 0 | 0 | 0/1 | 0 | 0 | 0 | 1/68 | 0 | 0 | 9/554 | 0 | 17/238 | 0 | 9/553 | 0 | 15 | 36/1414 |
62 | 459989 | 38B | BRIAN MELIK | RRMC | | YAM | A OPEN | 0 | 0 | 0/3 | 0 | 0 | 0 | 1/56 | 0 | 3 | 14/837 | 0 | 7/393 | 0 | 11/650 | 0 | 15 | 36/1939 |
63 | 475979 | 29B | MARK BEAUREGARD | NETR | | KTM | A 250 | 0 | 0 | 0/17 | 0 | 0 | 0 | 2/130 | 2 | 0 | 12/694 | 0 | 8/501 | 0 | 12/691 | 0 | 15 | 36/2033 |
64 | 783351 | 7A | SCOTT BERRY | OCCR | | YAM | A SR | 0 | 0 | 0/19 | 0 | 0 | 0 | 1/87 | 0 | 1 | 12/742 | 2 | 8/503 | 0 | 12/703 | 0 | 15 | 36/2054 |
65 | 756885 | 19D | JOHN EGGLESTON JR | STER | | KTM | A SR | 0 | 0 | 2/57 | 0 | 0 | 0 | 2/96 | 0 | 0 | 12/730 | 0 | 7/449 | 0 | 13/790 | 0 | 15 | 36/2122 |
66 | 839435 | 18C | IAN WOLFE | STER | | KAW | A VET | 0 | 0 | 2/35 | 0 | 0 | 0 | 2/126 | 0 | 0 | 11/679 | 0 | 8/493 | 0 | 13/807 | 0 | 15 | 36/2140 |
67 | 587149 | 81A | JOHN HUMMEL | CJCR | | KAW | A 250 | 0 | 0 | 2/61 | 0 | 0 | 0 | 2/108 | 0 | 0 | 12/697 | 0 | 8/494 | 2 | 11/634 | 0 | 15 | 37/1994 |
68 | 405064 | 44A | MARK FISCHER | CJCR | | KTM | A VET | 0 | 0 | 2/52 | 2 | 0 | 0 | 3/155 | 0 | 0 | 11/680 | 0 | 8/490 | 0 | 11/687 | 0 | 15 | 37/2064 |
69 | 495789 | 57D | PERRY LESKO | OCCR | | KTM | A 4H | 0 | 0 | 0/4 | 0 | 2 | 0 | 2/90 | 0 | 0 | 12/712 | 0 | 9/528 | 0 | 12/747 | 0 | 15 | 37/2081 |
70 | 663276 | 77D | JOSEPH VOLPE | CJCR | | YAM | A 4L | 0 | 0 | 1/33 | 0 | 0 | 0 | 3/151 | 0 | 0 | 11/689 | 0 | 9/530 | 0 | 13/754 | 0 | 15 | 37/2157 |
71 | 1016796 | 29C | MICHAEL MAHER | WNYOA | MAHER MECHANICAL LLC | KTM | A VET | 0 | 0 | 0/8 | 0 | 0 | 0 | 2/111 | 0 | 0 | 13/778 | 0 | 9/514 | 0 | 13/802 | 0 | 15 | 37/2213 |
72 | 779978 | 48B | JOHN LALANAS | OCCR | | KTM | A VET | 0 | 0 | 2/31 | 0 | 0 | 0 | 2/122 | 0 | 0 | 12/707 | 0 | 8/486 | 2 | 12/732 | 0 | 15 | 38/2078 |
73 | 708276 | 21C | JOHN LOWE | CDR | | KTM | A 4H | 0 | 0 | 0/19 | 0 | 0 | 0 | 1/71 | 0 | 0 | 12/726 | 0 | 10/578 | 0 | 15/871 | 0 | 15 | 38/2265 |
74 | 861351 | 52D | ERIC HAHN | BER | | KTM | A 4L | 0 | 0 | 7/123 | 0 | 0 | 0 | 2/116 | 0 | 0 | 11/668 | 0 | 8/481 | 0 | 11/655 | 0 | 15 | 39/2043 |
75 | 515160 | 39D | ANTHONY GIORDANO | CJCR | | HON | A 250 | 0 | 0 | 0/7 | 0 | 0 | 0 | 2/112 | 0 | 0 | 14/811 | 0 | 10/570 | 0 | 13/763 | 0 | 15 | 39/2263 |
76 | 348248 | 17A | ROD WHITE JR | GMER | | KTM | A SR | 0 | 0 | 2/55 | 0 | 0 | 0 | 2/102 | 0 | 0 | 12/749 | 0 | 9/526 | 0 | 14/839 | 0 | 15 | 39/2271 |
77 | 212864 | 49C | SCOTT LAVANCE | SJER | BDM, Team Rubber Chicken Racing | KTM | A 200 | 0 | 2 | 2/38 | 0 | 0 | 0 | 2/126 | 0 | 0 | 12/717 | 2 | 8/503 | 0 | 12/701 | 0 | 15 | 40/2085 |
78 | 744664 | 9A | MIKE MCHALE | METE | | KTM | A 4L | 0 | 0 | 0/2 | 0 | 0 | 0 | 1/70 | 12 | 0 | 10/599 | 0 | 8/452 | 0 | 11/636 | 0 | 15 | 42/1759 |
79 | 464834 | 41D | JAMES HANLON | ELIM | | KTM | A VET | 0 | 7 | 0/26 | 0 | 0 | 0 | 2/92 | 0 | 0 | 11/669 | 0 | 12/731 | 0 | 12/696 | 0 | 15 | 44/2214 |
80 | 665882 | 30B | CHRISTOPHER CURLETT | DER | | KTM | A 200 | 0 | 0 | 0/17 | 0 | 0 | 0 | 2/99 | 17 | 0 | 11/660 | 0 | 6/380 | 0 | 9/553 | 0 | 15 | 45/1709 |
81 | 326569 | 14B | NORMAN HARRIS JR | RRMC | | KTM | A 200 | 0 | 0 | 0/4 | 0 | 1 | 0 | 3/160 | 0 | 0 | 15/910 | 0 | 12/693 | 0 | 17/1045 | 0 | 15 | 48/2812 |
82 | 316776 | 30C | ANTHONY EZERSKIS | SJER | | KTM | A 4H | 0 | 0 | 0/13 | 0 | 0 | 0 | 2/107 | 0 | 0 | 12/707 | 17 | 6/389 | 0 | 12/748 | 0 | 15 | 49/1964 |
83 | 766847 | 53D | TIMOTHY THIGPEN | CJCR | | KTM | A SR | 0 | 1 | 0/14 | 2 | 0 | 0 | 3/174 | 0 | 0 | 15/884 | 2 | 11/649 | 0 | 15/880 | 0 | 15 | 49/2601 |
84 | 507197 | 71C | BRIAN GLENN | DER | Answer Racing-Solid Performance | YAM | A 250 | 0 | 0 | 0/6 | 0 | 0 | 0 | 2/132 | 22 | 0 | 10/606 | 0 | 7/392 | 0 | 10/605 | 0 | 15 | 51/1741 |
85 | 565595 | 92A | PHILIP WIEGAND | SPER | N/A | HON | A 4H | 0 | 0 | 2/46 | 0 | 2 | 0 | 3/155 | 0 | 0 | 13/792 | 0 | 9/555 | 0 | 14/855 | 10 | 15 | 53/2403 |
86 | 182519A | 93C | MARC GAERTNER | | | KTM | A 200 | 0 | 0 | 1/ | 0 | 0 | 2 | 3/181 | 0 | 0 | 13/805 | 12 | 7/429 | 2 | 15/883 | 0 | 15 | 55/2298 |
87 | 636570 | 93B | CRAIG COPELAND | CJCR | | HUS | A 4L | 0 | 0 | 1/33 | 2 | 0 | 2 | 4/233 | 0 | 0 | 13/771 | 12 | 7/420 | 2 | 14/860 | 0 | 15 | 57/2317 |
88 | 166168 | 32B | JAY DEAN | DER | Cherry Hill Cycle | KTM | A OPEN | 0 | 0 | 0/5 | 0 | 0 | 0 | 1/80 | 0 | 0 | 11/675 | 0 | 16/936 | 20 | 10/593 | 0 | 15 | 58/2289 |
89 | 731830 | 37C | PAUL TILLBERG | NO C | | KTM | A OPEN | 0 | 0 | 0/0 | 0 | 0 | 0 | 2/131 | 0 | 0 | 14/852 | 0 | 12/702 | 0 | 26/1570 | 6 | 15 | 60/3255 |
90 | 285338 | 70A | MARTY GRAVER | SORR | | KTM | A OPEN | 0 | 0 | 0/12 | 0 | 0 | 0 | 8/458 | 0 | 0 | 13/759 | 0 | 9/527 | 0 | 32/449 | 0 | 15 | 62/2205 |
91 | 788066 | 77C | JOHN WALASZEK | CJCR | EKS brand goggles, O’Neal, | KTM | A OPEN | 0 | 0 | 0/22 | 0 | 0 | 0 | 3/156 | 0 | 0 | 23/1360 | 18 | 36/2178 | 20 | 41/2458 | 21 | 15 | 162/6174 |
92 | 662546 | 71A | JOSEPH LAMANNA. | DER | | SUZ | AA | 0 | 0 | 0/2 | 0 | 0 | 0 | 1/85 | 22 | 0 | 9/559 | 0 | 8/457 | | 9/553 | 0 | 12 | 40/1103 |
93 | 252236 | 11B | RYAN FITZPATRICK | METE | | KTM | A 200 | 0 | 0 | 2/140 | | | | | | | | | | | | | 3 | 2/140 |
94 | 314854 | 27A | MICHAEL SOUDAS | HMDR | Cycle Playground, Liqui Moli, TM-USA | KTM | AA | 0 | 0 | | | | | | | | | | | | | | 2 | 0/0 |
95 | 859105 | 12B | DAVID WYETH | NO C | | YAM | A 250 | | | | | | | | | | | | | | | | 0 | 0/0 |
96 | 441282 | 19B | GARY FISCHER | CJCR | | YAM | A 250 | | | | | | | | | | | | | | | | 0 | 0/0 |
97 | 662735 | 999A | PHILIP UHLAND | DER | | KTM | A 200 | | | | | | | | | | | | | | | | 0 | 0/0 |
98 | 768158 | 7D | JOHN ENNIS | DER | | KTM | A SR | | | | | | | | | | | | | | | | 0 | 0/0 |
99 | 544452 | 2B | KARL WILLS | DER | | HON | A 250 | | | | | | | | | | | | | | | | 0 | 0/0 |
100 | 602721 | 46D | MARK CONNER | | | KTM | A 250 | | | | | | | | | | | | | | | | 0 | 0/0 |
101 | 713029 | 46C | DAVID MCCALL | | | HUS | A SR | | | | | | | | | | | | | | | | 0 | 0/0 |
102 | 443817A | 46A | DAVID BARNES | IDR | Me | GAS | A OPEN | | | | | | | | | | | | | | | | 0 | 0/0 |
103 | 692187 | 44D | RICHARD HESS | DER | | KAW | A SR | | | | | | | | | | | | | | | | 0 | 0/0 |
104 | 307522 | 43D | ERIC CORBIN | VFTR | | YAM | A 250 | | | | | | | | | | | | | | | | 0 | 0/0 |
105 | 416102 | 43C | PAUL SCANLIN | VFTR | Partners Press | KTM | A 200 | | | | | | | | | | | | | | | | 0 | 0/0 |
106 | 333110 | 41C | ALAN HANLON | ELIM | | KTM | A 250 | | | | | | | | | | | | | | | | 0 | 0/0 |
107 | 628617 | 53A | JOSEPH DICKINSON | TCSM | | KTM | A 4H | | | | | | | | | | | | | | | | 0 | 0/0 |
108 | 638882 | 28C | KEVIN SOOY | SJER | | KTM | A OPEN | | | | | | | | | | | | | | | | 0 | 0/0 |
109 | 702263 | 36A | JAMIE THEURKAUF | VFTR | | KTM | A SR | | | | | | | | | | | | | | | | 0 | 0/0 |
110 | 783720 | 25B | KYLE REHATCHEK | CJCR | Black Diamond Tint, Gaerne, Fly Racing, X Brand | HUS | A 4L | | | | | | | | | | | | | | | | 0 | 0/0 |
111 | | 30A | JIMMY SHER | | | KTM | AA | | | | | | | | | | | | | | | | 0 | 0/0 |
112 | 1073157 | 28D | BILL MARSHALL | SJER | | KTM | A 200 | | | | | | | | | | | | | | | | 0 | 0/0 |
113 | 704440 | 27B | MICHAEL TRAUCH | OCCR | | KTM | A 250 | | | | | | | | | | | | | | | | 0 | 0/0 |
114 | 591820 | 26B | TROY MCNOMEE | DER | Bumpstiks, Klotz, Rekluse | YAM | A VET | | | | | | | | | | | | | | | | 0 | 0/0 |
115 | 537856 | 26A | DOUG ALLEN II | DER | O’Neal, Factory Connection, Mika, Risk, Cycra | KTM | AA | | | | | | | | | | | | | | | | 0 | 0/0 |
116 | 410783 | 70B | JEFF MOYER | SORR | | KTM | A VET | | | | | | | | | | | | | | | | 0 | 0/0 |
117 | 665636 | 23C | LEE ROSENBERG | SJER | | YAM | A VET | | | | | | | | | | | | | | | | 0 | 0/0 |
118 | 594078 | | WILLIAM CONWAY JR | DER | | KTM | A VET | | | | | | | | | | | | | | | | 0 | 0/0 |
119 | 891500 | 22B | BOBBY KERSHAW | VFTR | Canyon Motorsports | KTM | A 250 | | | | | | | | | | | | | | | | 0 | 0/0 |
120 | 695926 | 53B | MICHAEL HICKMAN | TCSM | | YAM | A SR | | | | | | | | | | | | | | | | 0 | 0/0 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy