East Coast Enduro Association
2014 Michaux
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
OVERALL Long Course - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Club | Sponsors | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  11 |  12 |  13 |  14 |  15 |  16 | Max Chk | Total Pts |
1 | 217598 | 20A | KYLE MCDONAL | | Beta USA, Bromley Mtrsprts, PhaseMot, McDonal Elec | KTM | AA | 0 | 1/74 (2) | 0 | 1/84 (1) | 0 | 0/0 | 0 | 2 | 0 | 1/38 (1) | 0 | 1 | 0 | 2 | 0 | 2 | 16 | 10/196 |
2 | 220434 | 22A | JEFFREY PASQUA | | | KTM | AA | 0 | 1/70 (1) | 0 | 1/85 (2) | 0 | 0/0 | 0 | 2 | 0 | 1/60 (2) | 0 | 1 | 0 | 3 | 0 | 2 | 16 | 11/215 |
3 | 216520 | 23D | BRADLEY BERNET | | BMBCONTRACTINGLLC | KTM | A OPEN | 0 | 1/80 (3) | 0 | 2/94 (3) | 0 | 0/0 | 0 | 2 | 0 | 1/65 (3) | 0 | 1 | 0 | 3 | 0 | 2 | 16 | 12/239 |
4 | 546913 | 19A | ED EMERY | | | KTM | AA | 0 | 1/86 (6) | 0 | 2/101 (4) | 0 | 0/0 | 0 | 3 | 0 | 1/69 (4) | 0 | 1 | 0 | 3 | 0 | 2 | 16 | 13/256 |
5 | 488134 | 24A | JAROD KULP | | | KTM | AA | 0 | 1/80 (3) | 0 | 2/117 (6) | 0 | 0/0 | 0 | 2 | 0 | 1/86 (9) | 0 | 2 | 0 | 3 | 0 | 2 | 16 | 13/283 |
6 | 603186 | 22C | ANDREW TSAKANIKAS | | JT Motorsports, Fly Racing, JRA & Assoc. | HON | A VET | 0 | 1/85 (5) | 0 | 2/120 (7) | 0 | 0/0 | 0 | 3 | 0 | 1/85 (7) | 0 | 2 | 0 | 4 | 0 | 3 | 16 | 16/290 |
7 | 1017405 | 14A | CHRIS STONEBRINK | | SMP | KTM | A OPEN | 0 | 2/96 (9) | 0 | 2/110 (5) | 0 | 0/0 | 0 | 3 | 0 | 1/84 (6) | 0 | 2 | 0 | 3 | 0 | 3 | 16 | 16/290 |
8 | 261092 | 35C | ZACK HUBERTY | | | KTM | AA | 0 | 2/105 (12) | 0 | 3/179 (18) | 0 | 0/0 | 0 | 3 | 0 | 1/82 (5) | 0 | 2 | 0 | 4 | 0 | 3 | 16 | 18/366 |
9 | 5146432 | 15C | TRAVIS NICHOLS | OCCR | KTune Suspension | KTM | B OPEN | 0 | 2/122 (18) | 0 | 2/148 (10) | 0 | 0/0 | 0 | 3 | 0 | 2/97 (13) | 0 | 2 | 0 | 4 | 0 | 3 | 16 | 18/367 |
10 | 252594 | 11B | JARRETT MOHN | RORR | schaeffer's motorsports | HUS | A 200 | 0 | 1/88 (7) | 0 | 2/123 (8) | 0 | 0/0 | 0 | 3 | 0 | 2/94 (12) | 0 | 2 | 0 | 6 | 0 | 3 | 16 | 19/305 |
11 | 355564 | 23C | JIM STACK | | | KTM | A VET | 0 | 2/110 (13) | 0 | 2/138 (9) | 0 | 0/0 | 1 | 4 | 0 | 1/88 (10) | 0 | 2 | 0 | 4 | 0 | 3 | 16 | 19/336 |
12 | 996781 | 23B | ROBERT HERTZ | | | HUS | A SR | 0 | 2/145 (29) | 0 | 3/175 (16) | 0 | 0/0 | 0 | 3 | 0 | 2/104 (17) | 0 | 3 | 0 | 4 | 0 | 3 | 16 | 20/424 |
13 | 2834809 | 7B | ADAM HURSH | | | KTM | A 250 | 0 | 2/145 (29) | 0 | 3/208 (31) | 0 | 0/0 | 0 | 3 | 0 | 2/116 (20) | 0 | 3 | 0 | 4 | 0 | 3 | 16 | 20/469 |
14 | 858787 | 23A | MARVIN SCANLAND | | | KTM | AA | 0 | 2/100 (10) | 0 | 3/166 (12) | 0 | 0/0 | 0 | 3 | 0 | 2/101 (15) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/367 |
15 | 1110330 | 18D | ERIC SEIGLE | | | KTM | B OPEN | 0 | 2/115 (14) | 0 | 3/170 (14) | 0 | 0/0 | 0 | 3 | 0 | 2/93 (11) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/378 |
16 | 2823121 | 22D | CHRIS SILVERMAN | | Protune suspension | KTM | A 250 | 0 | 2/100 (10) | 0 | 3/168 (13) | 0 | 0/0 | 0 | 3 | 0 | 2/118 (21) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/386 |
17 | 767236 | 35D | JACK CUTTS | | Pretzel sticks and CocaCola | KTM | A 4 | 0 | 2/119 (16) | 0 | 3/185 (20) | 0 | 0/0 | 0 | 3 | 0 | 2/97 (13) | 0 | 3 | 0 | 4 | 0 | 4 | 16 | 21/401 |
18 | 293069 | 10B | CHUCK SULLIVAN | MMC | Decker Builders | KTM | A SSR | 0 | 2/130 (20) | 0 | 3/175 (16) | 0 | 0/0 | 0 | 3 | 0 | 2/118 (21) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/423 |
19 | 2943526 | 15D | DONALD JOY | | Viking Auto Rebuilders | | B VET | 0 | 2/127 (19) | 0 | 3/196 (23) | 0 | 0/0 | 0 | 3 | 0 | 2/101 (15) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/424 |
20 | 550508 | 10A | KENNETH LAW | MMC | | KTM | A SR | 0 | 2/135 (23) | 0 | 3/174 (15) | 0 | 0/0 | 0 | 3 | 0 | 2/120 (24) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/429 |
21 | 230066 | 32A | SAMUEL VANHORN JR | VFTR | Beer, pizza, dummy | YAM | A OPEN | 0 | 2/136 (24) | 0 | 3/184 (19) | 0 | 0/0 | 0 | 3 | 0 | 2/112 (18) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/432 |
22 | 457099 | 11C | TYLER MCCREIGHT | RORR | Toy Tech Cycles | KTM | A 250 | 0 | 2/137 (25) | 0 | 3/190 (21) | 0 | 0/0 | 0 | 3 | 0 | 2/123 (28) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/450 |
23 | 1078298 | 25D | BRYAN WESTERVELT | | | KTM | A 250 | 0 | 2/144 (28) | 0 | 3/208 (31) | 0 | 0/0 | 0 | 3 | 0 | 2/118 (21) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 21/470 |
24 | 767238 | 17C | SHAWN CUTTS | SJER | Phase Moto, Mika Metals, Powerseal USA, DT1, | KTM | B 250 | 0 | 2/94 (8) | 0 | 4/212 (34) | 0 | 0/0 | 0 | 3 | 0 | 2/131 (31) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 22/437 |
25 | 879844 | 7A | LUKE HURSH | | | KTM | A 250 | 0 | 3/153 (32) | 0 | 3/201 (27) | 0 | 0/0 | 0 | 3 | 0 | 2/114 (19) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 22/468 |
26 | 281152 | 9B | CLAYTON BRETZ | | | KTM | B OPEN | 0 | 3/164 (40) | 0 | 3/202 (28) | 0 | 0/0 | 0 | 3 | 0 | 2/125 (29) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 22/491 |
27 | 906081 | 24B | CRAIG ROBERTSON | | | KTM | B 250 | 0 | 2/130 (20) | 0 | 4/227 (36) | 0 | 0/0 | 0 | 4 | 0 | 2/122 (25) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 23/479 |
28 | 233439 | 11A | ROBERT MOHN | RORR | | KAW | A 200 | 0 | 2/137 (25) | 0 | 3/193 (22) | 0 | 0/0 | 0 | 4 | 0 | 2/134 (33) | 0 | 3 | 0 | 6 | 0 | 4 | 16 | 24/464 |
29 | 265330 | 15B | TERRY HARTMAN | | | KTM | BSr40+ | 0 | 3/155 (35) | 0 | 3/197 (25) | 0 | 0/0 | 0 | 4 | 0 | 2/122 (25) | 0 | 3 | 0 | 5 | 0 | 4 | 16 | 24/474 |
30 | 330901 | 21D | BRIAN BOLGARD | | | SUZ | A SR | 0 | 2/133 (22) | 0 | 3/196 (23) | 0 | 0/0 | 0 | 3 | 0 | 3/150 (46) | 0 | 3 | 0 | 5 | 0 | 5 | 16 | 24/479 |
31 | 932105 | 32B | GARY ZANOLINI | | Buy buy baby | KTM | A OPEN | 0 | 3/161 (38) | 0 | 3/206 (30) | 0 | 0/0 | 0 | 4 | 0 | 2/134 (33) | 0 | 3 | 0 | 5 | 0 | 4 | 16 | 24/501 |
32 | 835671 | 2B | ARTHUR DOWNS | | | KTM | A SR | 0 | 2/120 (17) | 0 | 5/277 (50) | 0 | 0/0 | 0 | 4 | 0 | 2/138 (38) | 0 | 3 | 0 | 5 | 0 | 4 | 16 | 25/535 |
33 | 2885457 | 12D | TRAVIS HUBER | | | BET | B OPEN | 0 | 4/226 (69) | 0 | 4/222 (35) | 0 | 0/0 | 0 | 3 | 0 | 2/122 (25) | 0 | 3 | 0 | 5 | 0 | 4 | 16 | 25/570 |
34 | 588086 | 4B | RONALD DECARO | METEOR | FMF, Scott, Bromley’s, IMS, Holly DeCaro | BRG | A SR | 0 | 4/213 (63) | 0 | 4/252 (46) | 0 | 0/0 | 0 | 4 | 0 | 2/148 (44) | 0 | 3 | 0 | 5 | 0 | 3 | 16 | 25/613 |
35 | 315177 | 20C | AL SWITZER | BER | | KTM | A SSR | 0 | 2/118 (15) | 0 | 3/153 (11) | 0 | 0/0 | 3 | 7 | 0 | 1/85 (7) | 0 | 2 | 0 | 5 | 0 | 3 | 16 | 26/356 |
36 | 2692031 | 12A | JACOB KINTZ | | | KTM | B 250 | 0 | 3/157 (36) | 0 | 3/198 (26) | 0 | 0/0 | 0 | 4 | 0 | 2/142 (40) | 0 | 4 | 0 | 6 | 0 | 4 | 16 | 26/497 |
37 | 408796 | 27A | PAUL MCCALL | | | KTM | A SR | 0 | 3/152 (31) | 0 | 4/234 (39) | 0 | 0/0 | 0 | 4 | 0 | 2/134 (33) | 0 | 4 | 0 | 6 | 0 | 3 | 16 | 26/520 |
38 | 570191 | 25B | TREVOR PIERCE | | | KTM | BSr40+ | 0 | 3/177 (44) | 0 | 4/235 (41) | 0 | 0/0 | 0 | 4 | 0 | 2/135 (37) | 0 | 3 | 0 | 6 | 0 | 4 | 16 | 26/547 |
39 | 600665 | 5A | MICHAEL ZUZOLO | OCCR | | KTM | B 200 | 0 | 3/209 (60) | 0 | 3/204 (29) | 0 | 0/0 | 0 | 4 | 0 | 2/142 (40) | 0 | 4 | 0 | 6 | 0 | 4 | 16 | 26/555 |
40 | 486268 | 9A | JUSTIN MYERS | | WANTED USED MOTORCYCLES | HUS | BSr40+ | 0 | 3/160 (37) | 0 | 3/208 (31) | 0 | 0/0 | 0 | 4 | 0 | 3/152 (48) | 0 | 4 | 0 | 6 | 0 | 4 | 16 | 27/520 |
41 | 271922 | 8B | BRIAN FROST | | TSI, Leatt, Twin Air, Acerbis | YAM | BSr40+ | 0 | 3/162 (39) | 0 | 4/231 (38) | 0 | 0/0 | 0 | 4 | 0 | 2/148 (44) | 0 | 4 | 0 | 6 | 0 | 4 | 16 | 27/541 |
42 | 899430 | 33D | JOHN MELE | | | BRG | B 250 | 0 | 3/154 (33) | 0 | 4/250 (45) | 0 | 0/0 | 0 | 4 | 0 | 2/140 (39) | 0 | 4 | 0 | 6 | 0 | 4 | 16 | 27/544 |
43 | 658810 | 30A | MICHAEL TSAKANIKAS | | | YAM | A VET | 0 | 3/179 (45) | 0 | 5/313 (60) | 0 | 0/0 | 0 | 4 | 0 | 2/134 (33) | 0 | 3 | 0 | 6 | 0 | 4 | 16 | 27/626 |
44 | 924247 | 19C | JOHN WHITE | | | YAM | A SSR | 0 | 3/164 (40) | 0 | 4/252 (46) | 0 | 0/0 | 0 | 4 | 0 | 3/151 (47) | 0 | 4 | 0 | 6 | 0 | 4 | 16 | 28/567 |
45 | 2962701 | 28A | DIETER HOLMAN JR | | JS Instrumentation, RZR Edge Performance | HON | B 200 | 0 | 2/143 (27) | 0 | 4/243 (43) | 0 | 0/0 | 0 | 4 | 0 | 3/165 (53) | 0 | 5 | 0 | 7 | 0 | 4 | 16 | 29/551 |
46 | 429867 | 20B | GREG MCDONAL | TCSMC | | HON | A OPEN | 0 | 4/242 (73) | 0 | 4/245 (44) | 0 | 0/0 | 0 | 4 | 0 | 2/128 (30) | 0 | 4 | 0 | 7 | 0 | 4 | 16 | 29/615 |
47 | 443828 | 8A | TODD WHITNEY | | Spy, EVS, Acerbis, Twin Air, TSI Engines | KTM | BSr40+ | 0 | 3/187 (47) | 0 | 5/274 (49) | 0 | 0/0 | 0 | 4 | 0 | 3/168 (54) | 0 | 4 | 0 | 6 | 0 | 4 | 16 | 29/629 |
48 | 3061347 | 25A | JOSH DEMICHIEL | | ToyTech,Motorex,Enduro Engineering,Guts,Evo Ind. | HUS | B VET | 0 | 3/175 (43) | 0 | 4/234 (39) | 0 | 0/0 | 0 | 4 | 0 | 3/159 (51) | 0 | 5 | 0 | 7 | 0 | 5 | 16 | 31/568 |
49 | 605105 | 13D | FREDERICK OBERER | | | KTM | BSr45+ | 0 | 3/197 (49) | 0 | 4/241 (42) | 0 | 0/0 | 0 | 5 | 0 | 3/175 (57) | 0 | 4 | 0 | 7 | 0 | 5 | 16 | 31/613 |
50 | 924323 | 4D | DENNIS KNAPP | RRMC | | KTM | B OPEN | 0 | 4/212 (61) | 0 | 5/282 (51) | 0 | 0/0 | 0 | 5 | 0 | 3/160 (52) | 0 | 5 | 0 | 6 | 0 | 4 | 16 | 32/654 |
51 | 904990 | 8D | BRIAN ABRACHINSKY | | | YAM | B 4 | 0 | 5/304 (84) | 0 | 4/260 (48) | 0 | 0/0 | 0 | 4 | 0 | 3/173 (56) | 0 | 5 | 0 | 7 | 0 | 4 | 16 | 32/737 |
52 | 712407 | 17B | ALBERT SANTELLI III | | | KTM | B 200 | 0 | 4/220 (67) | 3 | 8/465 (82) | 0 | 0/0 | 0 | 3 | 0 | 2/132 (32) | 0 | 3 | 0 | 5 | 0 | 4 | 16 | 32/817 |
53 | 2827777 | 8C | TONY WHITECAVAGE | HMDR | | YAM | BSr45+ | 0 | 3/202 (55) | 0 | 5/288 (52) | 0 | 0/0 | 0 | 5 | 0 | 3/192 (66) | 0 | 5 | 0 | 7 | 0 | 5 | 16 | 33/682 |
54 | 283280 | 10C | TOM ALLSBROOK | | | KTM | BSSr50+ | 0 | 3/202 (55) | 0 | 5/323 (66) | 0 | 0/0 | 0 | 5 | 0 | 3/187 (60) | 0 | 5 | 0 | 7 | 0 | 5 | 16 | 33/712 |
55 | 526970 | 18A | NEIL NEWCOMB | | | YAM | B 250 | 0 | 3/204 (57) | 0 | 6/383 (77) | 0 | 0/0 | 0 | 5 | 0 | 3/180 (59) | 0 | 5 | 0 | 7 | 0 | 4 | 16 | 33/767 |
56 | 217809 | 33B | CLARK MUNGER | | | HUS | A SSR | 0 | 3/198 (50) | 0 | 5/312 (59) | 0 | 0/0 | 0 | 4 | 0 | 3/155 (49) | 0 | 7 | 0 | 8 | 0 | 4 | 16 | 34/665 |
57 | 649172 | 11D | RUSSELL NEWLEN | GMER | Spirit Led Auto Care | KTM | A SSR | 0 | 4/212 (61) | 0 | 5/309 (56) | 0 | 0/0 | 0 | 5 | 0 | 3/190 (63) | 0 | 5 | 0 | 7 | 0 | 5 | 16 | 34/711 |
58 | 217587 | 7C | CHARLES WRIGHT | | | KTM | B 250 | 0 | 3/199 (51) | 0 | 6/343 (70) | 0 | 0/0 | 0 | 5 | 0 | 3/171 (55) | 0 | 5 | 0 | 7 | 0 | 5 | 16 | 34/713 |
59 | 589106 | 4C | JACEK MALECKI | OCCR | | KTM | BSSr50+ | 0 | 4/253 (75) | 0 | 6/341 (69) | 0 | 0/0 | 0 | 5 | 0 | 3/179 (58) | 0 | 5 | 0 | 7 | 0 | 4 | 16 | 34/773 |
60 | 585027 | 5D | DAVID BOHRER | | | KTM | A 200 | 0 | 3/201 (53) | 0 | 6/335 (67) | 0 | 0/0 | 0 | 5 | 0 | 3/200 (70) | 0 | 5 | 0 | 8 | 0 | 5 | 16 | 35/736 |
61 | 332901 | 34B | JOEY WALLACE | | | HON | A SR | 0 | 4/237 (71) | 0 | 5/314 (61) | 0 | 0/0 | 0 | 5 | 0 | 3/188 (62) | 0 | 5 | 0 | 8 | 0 | 5 | 16 | 35/739 |
62 | 494592 | 24C | STEVEN HODGSON | | | HUS | A 200 | 0 | 3/193 (48) | 0 | 6/358 (74) | 0 | 0/0 | 0 | 5 | 0 | 3/193 (67) | 0 | 5 | 0 | 8 | 0 | 5 | 16 | 35/744 |
63 | 2659281 | 31B | DAN DIETRICH | | | KTM | B VET | 0 | 4/241 (72) | 0 | 5/319 (64) | 0 | 0/0 | 0 | 5 | 0 | 4/215 (73) | 0 | 5 | 0 | 7 | 0 | 5 | 16 | 35/775 |
64 | 841179 | 31A | SHAWN HERRIN | | | KTM | BSr40+ | 0 | 4/217 (65) | 0 | 5/318 (63) | 0 | 0/0 | 0 | 5 | 0 | 3/200 (70) | 0 | 6 | 0 | 8 | 0 | 5 | 16 | 36/735 |
65 | 2765135 | 32D | CHRIS COURTS | | | HUS | B VET | 0 | 3/170 (42) | 0 | 4/229 (37) | 0 | 0/0 | 0 | 4 | 0 | 2/142 (40) | 0 | 14 | 0 | 6 | 0 | 4 | 16 | 37/541 |
66 | 5099217 | 9C | ERIC BROWN | | N/a | KAW | B VET | 0 | 4/222 (68) | 0 | 5/320 (65) | 0 | 0/0 | 0 | 5 | 0 | 3/194 (68) | 0 | 6 | 0 | 9 | 0 | 5 | 16 | 37/736 |
67 | 686971 | 6B | MARTIN SPRECHER | | | KTM | BSSr50+ | 0 | 4/234 (70) | 0 | 6/347 (71) | 0 | 0/0 | 0 | 5 | 0 | 4/216 (74) | 0 | 5 | 0 | 8 | 0 | 5 | 16 | 37/797 |
68 | 756035 | 5B | ALAN ZACCARIA | | | SUZ | BSr40+ | 0 | 3/201 (53) | 0 | 5/295 (54) | 0 | 0/0 | 0 | 5 | 2 | 6/342 (84) | 0 | 5 | 0 | 7 | 0 | 5 | 16 | 38/838 |
69 | 679752 | 24D | GEORGE MILCHICK | | | YAM | BSSr50+ | 0 | 3/200 (52) | 0 | 5/315 (62) | 0 | 0/0 | 0 | 6 | 0 | 3/198 (69) | 0 | 5 | 0 | 11 | 0 | 6 | 16 | 39/713 |
70 | 491714 | 22B | SERG BASSANI | MCI | | KTM | A 4 | 0 | 4/219 (66) | 0 | 5/301 (55) | 0 | 0/0 | 3 | 8 | 0 | 3/156 (50) | 0 | 4 | 0 | 8 | 0 | 5 | 16 | 40/676 |
71 | 813725 | 16A | DANIEL STEEL | SPER | | SUZ | B VET | 0 | 4/268 (79) | 0 | 6/358 (74) | 0 | 0/0 | 0 | 7 | 0 | 3/190 (63) | 0 | 7 | 0 | 10 | 0 | 5 | 16 | 42/816 |
72 | 240216 | 12B | DARRELL DIAMOND | | Gem Diamond Racing Team GDR | HON | BSSr50+ | 0 | 4/242 (73) | 0 | 6/360 (76) | 0 | 0/0 | 0 | 6 | 0 | 4/222 (76) | 0 | 6 | 0 | 10 | 0 | 6 | 16 | 42/824 |
73 | 3076205 | 9D | CHAD BORDEN | | | | B VET | 0 | 4/260 (76) | 0 | 6/350 (72) | 0 | 0/0 | 0 | 6 | 0 | 4/221 (75) | 0 | 6 | 0 | 10 | 0 | 6 | 16 | 42/831 |
74 | 657216 | 12C | MARK REIF | GMER | | KTM | BSSr50+ | 0 | 5/300 (83) | 0 | 8/465 (82) | 0 | 0/0 | 0 | 6 | 0 | 4/248 (78) | 0 | 6 | 0 | 9 | 0 | 5 | 16 | 43/1013 |
75 | 869217 | 32C | GERALD EVES | | Budweiser, Trojans | KTM | BSr40+ | 0 | 4/268 (79) | 0 | 9/517 (85) | 0 | 0/0 | 0 | 6 | 0 | 4/244 (77) | 0 | 7 | 0 | 10 | 0 | 6 | 16 | 46/1029 |
76 | 839463 | 36A | WILLIAM HUGHES | GMER | Chris Borger | KTM | BSSr55+ | 0 | 5/275 (81) | 0 | 6/389 (78) | 0 | 0/0 | 0 | 6 | 0 | 4/263 (79) | 0 | 7 | 0 | 13 | 0 | 6 | 16 | 47/927 |
77 | 1074586 | 33C | SHAWN MATHIA | | | HON | BSr40+ | 0 | 4/260 (76) | 0 | 7/432 (79) | 0 | 0/0 | 0 | 6 | 0 | 5/314 (82) | 0 | 8 | 0 | 13 | 0 | 7 | 16 | 50/1006 |
78 | 836210 | 39A | MICHAEL WALTERS | | | KTM | A SSR | 0 | 5/324 (85) | 0 | 8/453 (81) | 0 | 0/0 | 0 | 7 | 0 | 5/299 (81) | 0 | 7 | 0 | 11 | 0 | 7 | 16 | 50/1076 |
79 | 5072779 | 35B | ANDREW UHLAND | | | KTM | B VET | 0 | 4/267 (78) | 0 | 7/447 (80) | 0 | 0/0 | 0 | 7 | 0 | 5/296 (80) | 0 | 8 | 0 | 13 | 0 | 7 | 16 | 51/1010 |
80 | 1021462 | 5C | TONY ZACCARIA | VFTR | | KTM | BSr45+ | 0 | 5/282 (82) | 0 | 8/500 (84) | 0 | 0/0 | 0 | 8 | 1 | 6/387 (85) | 0 | 9 | 0 | 12 | 0 | 7 | 16 | 56/1169 |
81 | 1063544 | 18C | SCOTT WELLS | MCI | | KTM | B OPEN | 0 | 3/205 (58) | 0 | 5/310 (57) | 0 | 0/0 | 0 | 4 | 0 | 2/144 (43) | 0 | 4 | 0 | 22 | 5 | 12 | 16 | 57/659 |
82 | 692187 | 7D | RICHARD HESS | | | KTM | BSSr50+ | 0 | 6/372 (86) | 0 | 10/614 (86) | 0 | 0/0 | 0 | 8 | 0 | 5/323 (83) | 0 | 9 | 0 | 14 | 0 | 7 | 16 | 59/1309 |
83 | 647814 | 30C | WILLIAM COHENOUR | | | HON | B 250 | 0 | 3/207 (59) | 0 | 6/351 (73) | 0 | 0/0 | 0 | 5 | 0 | 4/212 (72) | 0 | 6 | 0 | | | | 13 | 24/770 |
84 | 559185 | 21C | TOM SAVILLE | | | KTM | BSr45+ | 0 | 4/214 (64) | 0 | 5/310 (57) | 0 | 0/0 | 0 | 5 | 0 | 3/190 (63) | 0 | | | | | | 11 | 17/714 |
85 | 424065 | 10D | MICHAEL LEO | | | KTM | BSSr50+ | 0 | 3/182 (46) | 0 | 6/335 (67) | 0 | 0/0 | 0 | 5 | 0 | | | | | | | | 9 | 14/517 |
86 | 211527 | 2C | DAVID WRAY | | | KTM | A SSR | 0 | 3/154 (33) | 0 | 5/294 (53) | | | | | 0 | 3/187 (60) | 0 | 5 | 0 | 8 | 0 | 5 | 4 | 8/448 |
87 | 428572 | 17D | JAMES DAVID FRANKS | DER | | YAM | A 250 | | | | | | | | | | | | | | | | | 0 | 0/0 |
88 | 5135833 | 21A | BRAD GELWICKS | | | KAW | A 250 | | | | | | | | | | | | | | | | | 0 | 0/0 |
89 | 781062 | 26B | PETER FRIEDMAN | | | KTM | BSr45+ | | | | | | | | | | | | | | | | | 0 | 0/0 |
90 | 418047 | 13A | DAVID HENNINGER | | Wife | KTM | A OPEN | | | | | | | | | | | | | | | | | 0 | 0/0 |
91 | 334455 | 33A | JOHN MELE | | | BRG | BSSr55+ | | | | | | | | | | | | | | | | | 0 | 0/0 |
92 | 2116176 | 20D | DENNIS WHITELY | VFTR | | KTM | A SSR | | | | | | | | | | | | | | | | | 0 | 0/0 |
93 | 683810 | 26A | FRANCIS WEAVER | DER | | SUZ | BSSr50+ | | | | | | | | | | | | | | | | | 0 | 0/0 |
94 | 348210 | 19B | DAN SHARPLESS | | | HON | A VET | | | | | | | | | | | | | | | | | 0 | 0/0 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy