ECEA Enduro Association

East Coast Enduro Association

2014 Michaux

Prev | RORR | HMDR | SPER | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16
Max
Chk
Total
Pts
121759820AKYLE MCDONAL Beta USA, Bromley Mtrsprts, PhaseMot, McDonal ElecKTMAA01/74 (2)01/84 (1)00/00201/38 (1)0102021610/196
222043422AJEFFREY PASQUA  KTMAA01/70 (1)01/85 (2)00/00201/60 (2)0103021611/215
321652023DBRADLEY BERNET BMBCONTRACTINGLLCKTMA OPEN01/80 (3)02/94 (3)00/00201/65 (3)0103021612/239
454691319AED EMERY  KTMAA01/86 (6)02/101 (4)00/00301/69 (4)0103021613/256
548813424AJAROD KULP  KTMAA01/80 (3)02/117 (6)00/00201/86 (9)0203021613/283
660318622CANDREW TSAKANIKAS JT Motorsports, Fly Racing, JRA & Assoc.HONA VET01/85 (5)02/120 (7)00/00301/85 (7)0204031616/290
7101740514ACHRIS STONEBRINK SMPKTMA OPEN02/96 (9)02/110 (5)00/00301/84 (6)0203031616/290
826109235CZACK HUBERTY  KTMAA02/105 (12)03/179 (18)00/00301/82 (5)0204031618/366
9514643215CTRAVIS NICHOLSOCCRKTune SuspensionKTMB OPEN02/122 (18)02/148 (10)00/00302/97 (13)0204031618/367
1025259411BJARRETT MOHNRORRschaeffer's motorsportsHUSA 20001/88 (7)02/123 (8)00/00302/94 (12)0206031619/305
1135556423CJIM STACK  KTMA VET02/110 (13)02/138 (9)00/01401/88 (10)0204031619/336
1299678123BROBERT HERTZ  HUSA SR02/145 (29)03/175 (16)00/00302/104 (17)0304031620/424
1328348097BADAM HURSH  KTMA 25002/145 (29)03/208 (31)00/00302/116 (20)0304031620/469
1485878723AMARVIN SCANLAND  KTMAA02/100 (10)03/166 (12)00/00302/101 (15)0305031621/367
15111033018DERIC SEIGLE  KTMB OPEN02/115 (14)03/170 (14)00/00302/93 (11)0305031621/378
16282312122DCHRIS SILVERMAN  Protune suspensionKTMA 25002/100 (10)03/168 (13)00/00302/118 (21)0305031621/386
1776723635DJACK CUTTS Pretzel sticks and CocaColaKTMA 402/119 (16)03/185 (20)00/00302/97 (13)0304041621/401
1829306910BCHUCK SULLIVANMMCDecker BuildersKTMA SSR02/130 (20)03/175 (16)00/00302/118 (21)0305031621/423
19294352615DDONALD JOY Viking Auto RebuildersB VET02/127 (19)03/196 (23)00/00302/101 (15)0305031621/424
2055050810AKENNETH LAWMMC KTMA SR02/135 (23)03/174 (15)00/00302/120 (24)0305031621/429
2123006632ASAMUEL VANHORN JRVFTRBeer, pizza, dummyYAMA OPEN02/136 (24)03/184 (19)00/00302/112 (18)0305031621/432
2245709911CTYLER MCCREIGHTRORRToy Tech CyclesKTMA 25002/137 (25)03/190 (21)00/00302/123 (28)0305031621/450
23107829825DBRYAN WESTERVELT  KTMA 25002/144 (28)03/208 (31)00/00302/118 (21)0305031621/470
2476723817CSHAWN CUTTSSJERPhase Moto, Mika Metals, Powerseal USA, DT1,KTMB 25002/94 (8)04/212 (34)00/00302/131 (31)0305031622/437
258798447ALUKE HURSH  KTMA 25003/153 (32)03/201 (27)00/00302/114 (19)0305031622/468
262811529BCLAYTON BRETZ  KTMB OPEN03/164 (40)03/202 (28)00/00302/125 (29)0305031622/491
2790608124BCRAIG ROBERTSON  KTMB 25002/130 (20)04/227 (36)00/00402/122 (25)0305031623/479
2823343911AROBERT MOHNRORR KAWA 20002/137 (25)03/193 (22)00/00402/134 (33)0306041624/464
2926533015BTERRY HARTMAN  KTMBSr40+03/155 (35)03/197 (25)00/00402/122 (25)0305041624/474
3033090121DBRIAN BOLGARD  SUZA SR02/133 (22)03/196 (23)00/00303/150 (46)0305051624/479
3193210532BGARY ZANOLINI Buy buy babyKTMA OPEN03/161 (38)03/206 (30)00/00402/134 (33)0305041624/501
328356712BARTHUR DOWNS  KTMA SR02/120 (17)05/277 (50)00/00402/138 (38)0305041625/535
33288545712DTRAVIS HUBER  BETB OPEN04/226 (69)04/222 (35)00/00302/122 (25)0305041625/570
345880864BRONALD DECAROMETEORFMF, Scott, Bromley’s, IMS, Holly DeCaroBRGA SR04/213 (63)04/252 (46)00/00402/148 (44)0305031625/613
3531517720CAL SWITZERBER KTMA SSR02/118 (15)03/153 (11)00/03701/85 (7)0205031626/356
36269203112AJACOB KINTZ  KTMB 25003/157 (36)03/198 (26)00/00402/142 (40)0406041626/497
3740879627APAUL MCCALL  KTMA SR03/152 (31)04/234 (39)00/00402/134 (33)0406031626/520
3857019125BTREVOR PIERCE  KTMBSr40+03/177 (44)04/235 (41)00/00402/135 (37)0306041626/547
396006655AMICHAEL ZUZOLOOCCR KTMB 20003/209 (60)03/204 (29)00/00402/142 (40)0406041626/555
404862689AJUSTIN MYERS WANTED USED MOTORCYCLESHUSBSr40+03/160 (37)03/208 (31)00/00403/152 (48)0406041627/520
412719228BBRIAN FROST TSI, Leatt, Twin Air, AcerbisYAMBSr40+03/162 (39)04/231 (38)00/00402/148 (44)0406041627/541
4289943033DJOHN MELE  BRGB 25003/154 (33)04/250 (45)00/00402/140 (39)0406041627/544
4365881030AMICHAEL TSAKANIKAS  YAMA VET03/179 (45)05/313 (60)00/00402/134 (33)0306041627/626
4492424719CJOHN WHITE  YAMA SSR03/164 (40)04/252 (46)00/00403/151 (47)0406041628/567
45296270128ADIETER HOLMAN JR JS Instrumentation, RZR Edge PerformanceHONB 20002/143 (27)04/243 (43)00/00403/165 (53)0507041629/551
4642986720BGREG MCDONALTCSMC HONA OPEN04/242 (73)04/245 (44)00/00402/128 (30)0407041629/615
474438288ATODD WHITNEY Spy, EVS, Acerbis, Twin Air, TSI EnginesKTMBSr40+03/187 (47)05/274 (49)00/00403/168 (54)0406041629/629
48306134725AJOSH DEMICHIEL ToyTech,Motorex,Enduro Engineering,Guts,Evo Ind.HUSB VET03/175 (43)04/234 (39)00/00403/159 (51)0507051631/568
4960510513DFREDERICK OBERER  KTMBSr45+03/197 (49)04/241 (42)00/00503/175 (57)0407051631/613
509243234DDENNIS KNAPPRRMC KTMB OPEN04/212 (61)05/282 (51)00/00503/160 (52)0506041632/654
519049908DBRIAN ABRACHINSKY  YAMB 405/304 (84)04/260 (48)00/00403/173 (56)0507041632/737
5271240717BALBERT SANTELLI III  KTMB 20004/220 (67)38/465 (82)00/00302/132 (32)0305041632/817
5328277778CTONY WHITECAVAGEHMDR YAMBSr45+03/202 (55)05/288 (52)00/00503/192 (66)0507051633/682
5428328010CTOM ALLSBROOK  KTMBSSr50+03/202 (55)05/323 (66)00/00503/187 (60)0507051633/712
5552697018ANEIL NEWCOMB  YAMB 25003/204 (57)06/383 (77)00/00503/180 (59)0507041633/767
5621780933BCLARK MUNGER  HUSA SSR03/198 (50)05/312 (59)00/00403/155 (49)0708041634/665
5764917211DRUSSELL NEWLENGMERSpirit Led Auto CareKTMA SSR04/212 (61)05/309 (56)00/00503/190 (63)0507051634/711
582175877CCHARLES WRIGHT  KTMB 25003/199 (51)06/343 (70)00/00503/171 (55)0507051634/713
595891064CJACEK MALECKIOCCR KTMBSSr50+04/253 (75)06/341 (69)00/00503/179 (58)0507041634/773
605850275DDAVID BOHRER  KTMA 20003/201 (53)06/335 (67)00/00503/200 (70)0508051635/736
6133290134BJOEY WALLACE  HONA SR04/237 (71)05/314 (61)00/00503/188 (62)0508051635/739
6249459224CSTEVEN HODGSON  HUSA 20003/193 (48)06/358 (74)00/00503/193 (67)0508051635/744
63265928131BDAN DIETRICH  KTMB VET04/241 (72)05/319 (64)00/00504/215 (73)0507051635/775
6484117931ASHAWN HERRIN  KTMBSr40+04/217 (65)05/318 (63)00/00503/200 (70)0608051636/735
65276513532DCHRIS COURTS  HUSB VET03/170 (42)04/229 (37)00/00402/142 (40)01406041637/541
6650992179CERIC BROWN N/aKAWB VET04/222 (68)05/320 (65)00/00503/194 (68)0609051637/736
676869716BMARTIN SPRECHER  KTMBSSr50+04/234 (70)06/347 (71)00/00504/216 (74)0508051637/797
687560355BALAN ZACCARIA  SUZBSr40+03/201 (53)05/295 (54)00/00526/342 (84)0507051638/838
6967975224DGEORGE MILCHICK  YAMBSSr50+03/200 (52)05/315 (62)00/00603/198 (69)05011061639/713
7049171422BSERG BASSANIMCI KTMA 404/219 (66)05/301 (55)00/03803/156 (50)0408051640/676
7181372516ADANIEL STEELSPER SUZB VET04/268 (79)06/358 (74)00/00703/190 (63)07010051642/816
7224021612BDARRELL DIAMOND Gem Diamond Racing Team GDRHONBSSr50+04/242 (73)06/360 (76)00/00604/222 (76)06010061642/824
7330762059DCHAD BORDEN  B VET04/260 (76)06/350 (72)00/00604/221 (75)06010061642/831
7465721612CMARK REIFGMER KTMBSSr50+05/300 (83)08/465 (82)00/00604/248 (78)0609051643/1013
7586921732CGERALD EVES Budweiser, TrojansKTMBSr40+04/268 (79)09/517 (85)00/00604/244 (77)07010061646/1029
7683946336AWILLIAM HUGHESGMERChris BorgerKTMBSSr55+05/275 (81)06/389 (78)00/00604/263 (79)07013061647/927
77107458633CSHAWN MATHIA  HONBSr40+04/260 (76)07/432 (79)00/00605/314 (82)08013071650/1006
7883621039AMICHAEL WALTERS  KTMA SSR05/324 (85)08/453 (81)00/00705/299 (81)07011071650/1076
79507277935BANDREW UHLAND  KTMB VET04/267 (78)07/447 (80)00/00705/296 (80)08013071651/1010
8010214625CTONY ZACCARIAVFTR KTMBSr45+05/282 (82)08/500 (84)00/00816/387 (85)09012071656/1169
81106354418CSCOTT WELLSMCI KTMB OPEN03/205 (58)05/310 (57)00/00402/144 (43)040225121657/659
826921877DRICHARD HESS  KTMBSSr50+06/372 (86)010/614 (86)00/00805/323 (83)09014071659/1309
8364781430CWILLIAM COHENOUR  HONB 25003/207 (59)06/351 (73)00/00504/212 (72)0601324/770
8455918521CTOM SAVILLE  KTMBSr45+04/214 (64)05/310 (57)00/00503/190 (63)01117/714
8542406510DMICHAEL LEO  KTMBSSr50+03/182 (46)06/335 (67)00/0050914/517
862115272CDAVID WRAY  KTMA SSR03/154 (33)05/294 (53)03/187 (60)05080548/448
8742857217DJAMES DAVID FRANKSDER YAMA 250                00/0
88513583321ABRAD GELWICKS  KAWA 250                00/0
8978106226BPETER FRIEDMAN  KTMBSr45+                00/0
9041804713ADAVID HENNINGER WifeKTMA OPEN                00/0
9133445533AJOHN MELE  BRGBSSr55+                00/0
92211617620DDENNIS WHITELYVFTR KTMA SSR                00/0
9368381026AFRANCIS WEAVERDER SUZBSSr50+                00/0
9434821019BDAN SHARPLESS  HONA VET                00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems