East Coast Enduro Association

2018 Pine Hill Enduro

Prev | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 | RD11 | RD12 | RD13 | RD14 | RD15 | RD16 | RD17 | RD18 | RD19 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12
Max
Chk
Total
Pts
1268388236AROBERT LAPINSKIBERMile hill cycle, Town and Country, Rider suppliesKTMAA00/2 (26)010/19 (79)03/184 (2)004/231 (2)021210/436
260318613AANDREW TSAKANIKASSTERJT Motorsports, Fly Racing, JRA & Assoc.KTMA VET 30+00/0 (1)020/1 (5)04/227 (3)004/239 (3)031213/467
35071972CBRIAN GLENNDERAnswer Racing-Solid PerformanceKTMA 25000/0 (1)020/9 (37)04/244 (4)004/242 (4)031213/495
4270946231AGEORGE HAUSEROCCRStilwellHVAC, NitoMousse,Central Jersey Cycles,HUSA 25000/17 (93)020/8 (29)04/253 (6)004/223 (1)031213/501
531506513CDAVE DALMASSOSTERCyclemax , AgroDolce, D.U.A.BETA VET 30+00/1 (14)020/1 (5)04/245 (5)004/260 (8)031213/507
65071992DDAVID GLENNDERMontgomeryville CycleKTMA VET 30+00/0 (1)020/9 (37)04/268 (9)004/247 (5)031213/524
745628336CTERRY YIENGSTSPER KTMAA00/0 (1)020/12 (54)04/269 (10)004/258 (7)041214/539
863380515AMARK SCHLEEWEISDERKTune SuspensionYAMAA00/0 (1)020/10 (47)04/264 (8)004/266 (9)041214/540
9282312136BCHRIS SILVERMANPBERCTS, Polymer80, Protune suspensionKTMA VET 30+00/0 (1)020/15 (68)05/280 (12)004/267 (10)041215/562
10306134710CJOSH DEMICHIELSPERToyTech,Motorex,Enduro Engineering,Guts,Evo Ind.HUSA VET 30+00/0 (1)020/30 (112)05/288 (14)004/253 (6)041215/571
1116079115BCHUCK STAPLEFORDDER KTMA SR45+00/1 (14)030/5 (18)05/319 (19)004/267 (10)041216/592
1285878427BDREW EVANSHMDRB&B, Fury Cycles, Moose Racing, Blud LubricantsGASAA00/1 (14)030/23 (93)05/274 (11)005/274 (13)041217/572
1322936227ADANIEL BOYLEOCCR KAWB 25000/1 (14)030/8 (29)05/296 (15)005/295 (18)041217/600
143844131BTIMOTHY MAUROMMCPro ImportsSUZA SSR 55+00/4 (38)030/29 (109)05/285 (13)005/288 (15)041217/606
152930691ACHUCK SULLIVANMMCDecker BuildersKTMA SSR 55+00/10 (60)030/9 (37)05/317 (17)005/290 (16)041217/626
1669625618DCHRISTOPHER SMITHPBERAxo Leatt Acerbis Dunlop DT1filters Spy Mobius ODIKTMA 251+00/25 (123)030/23 (93)05/312 (16)005/271 (12)041217/631
17316293111ATHOMAS PALERMOCDR HUSB VET 30+00/4 (38)030/14 (64)05/318 (18)005/307 (23)051218/643
184162023BMICHAEL DEMOSSORRThe C360 Agency & The Victory 360 AgencyHUSA SSR 50+00/16 (86)030/21 (87)06/338 (26)005/303 (20)041218/678
1962579311BROBERT TROUT JRCDR HONA SR45+00/5 (44)030/6 (25)05/320 (20)005/291 (17)061219/622
208356713AARTHUR DOWNS  KTMA SSR 50+00/0 (1)030/27 (107)06/339 (27)005/307 (23)051219/673
21280515120AKRIS BIZZARIBERKB Home ServicesKTMB 251+00/6 (47)030/29 (109)05/321 (21)006/342 (40)051219/698
227105535CCOURTNEY WILLITTSSJER KTMA 25000/7 (50)030/26 (103)06/371 (34)005/306 (22)051219/710
236319497BTED DISSGMER KTMA SSR 50+00/13 (76)030/20 (86)06/382 (38)005/319 (30)051219/734
2489836830BBRENDAN WEINEROCCRKlim, Motorex, Mika Metals, EVSBRGB SR 40+00/20 (106)030/15 (68)06/380 (36)005/326 (32)051219/741
2554445211CKARL WILLSDER YAMA SR45+00/0 (1)030/10 (47)05/321 (21)205/317 (29)051220/648
2627206517DEDWARD HAMILTONDER GASA 20000/0 (1)030/0 (1)06/360 (30)005/308 (26)061220/668
27284932918BSTEVEN GOSSAGEPBER KTMC 251+00/21 (111)030/19 (79)06/333 (24)005/309 (27)061220/682
2883034327CTY EVANSHMDRB&B Yamaha, Moose Racing, Parts Unltd, Factory ConYAMA 25000/10 (60)030/17 (75)06/360 (30)005/300 (19)061220/687
295880864DRONALD DECAROMMCFMF, Scott, Bromley’s, IMS, Holly DeCaroKTMA SSR 50+00/0 (1)030/10 (47)07/430 (51)005/324 (31)051220/764
3033200231BMARIO DEPALMAOCCROcean County Powersports, OCPPARTSWAREHOUSE, FNAHUSA 25000/15 (82)030/0 (1)06/350 (29)006/334 (35)061221/699
3143390337CBRANDON WOOLFN/CWoolf Lawn & Landscape LLC, Scott PowersportsKTMC 251+00/24 (120)032/35 (127)06/346 (28)005/305 (21)051221/710
32280053229ABARRY KAYTESPBER KTMA SR45+00/24 (120)032/33 (125)05/325 (23)006/333 (34)051221/715
33347356825CCRISTIAN ESTRELLAN/Cnick auto glassKTMC SR 40+00/7 (50)030/18 (78)06/376 (35)006/342 (40)061221/743
34330993120DPHIL PIERETTIDER KAWC 25000/4 (38)040/22 (88)06/380 (36)006/340 (37)051221/746
35317730043CJACOB NOWAKOWSKIN/C KTMC VET 30+00/18 (98)030/0 (1)06/335 (25)007/397 (58)051221/750
3673304624CGREG PRESTONN/CMy WifeBETC VET 30+00/26 (126)030/26 (103)06/365 (33)006/340 (37)061221/757
372598788ACLIFF TENNEYTCSMC KTMMASTERS00/0 (1)030/9 (37)07/407 (47)005/281 (14)071222/697
38280866018AJEFFREY HUNRATHPBER BETB SSR 50+00/18 (98)030/15 (68)07/398 (40)006/334 (35)061222/765
394949515BDANIEL COMPTONSJERMT. Holly Motorsports, PowerSeal USAKTMMASTERS00/6 (47)030/22 (88)07/405 (45)006/343 (42)061222/776
40315107332DCODY WATSONN/C KTMC 251+00/10 (60)030/11 (52)07/401 (42)006/379 (51)061222/801
41315227812AKYLE GREULICHN/C KTMC 251+00/10 (60)040/22 (88)07/404 (43)006/381 (53)061223/817
429243235DDENNIS KNAPPPBERk-tuneHUSB SR 45+00/3 (33)040/19 (79)07/440 (52)006/352 (45)071224/814
436491727ARUSSELL NEWLENGMERSpirit Led Auto CareKTMMASTERS00/12 (72)030/17 (75)07/442 (53)106/371 (48)071224/842
44376062529BNICHOLAS VIRILIN/C KTMC VET 30+00/20 (106)040/30 (112)07/420 (49)006/372 (49)071224/842
451968708DNILS TRIBUSN/CBBR Motorsports, Fly racing, Hanover PowersportsKTMA 251+00/5 (44)040/4 (16)07/412 (48)006/370 (47)081225/791
4690546810AMIKE FILIDISDER HUSB SSR 50+00/1 (14)040/8 (29)07/405 (45)206/384 (54)061225/798
476406671CDWAYNE PANCOASTMMCMt. Holly MotorsportsKTMB SSR 50+00/2 (26)040/9 (37)07/392 (39)007/401 (60)071225/804
48219973725ANICOLAS TORRESN/CNick auto glass. Team fogueoYAMC 25000/16 (86)040/23 (93)07/404 (43)026/365 (46)061225/808
49333053632CDONALD SHINNN/C KTMC 251+00/13 (76)040/12 (54)07/398 (40)007/403 (62)071225/826
50314254433BTIM RAYSORN/CKTune SuspensionKTMC SR 40+00/24 (120)040/19 (79)07/422 (50)107/393 (56)061225/858
516750268BANTHONY SUTTONTCSMCMeHUSA SSR 55+00/4 (38)040/5 (18)08/457 (55)006/376 (50)081226/842
5232529515DTIM FLYNNVFTR KTMB SSR 50+00/2 (26)040/2 (9)08/482 (61)007/401 (60)081227/887
53366955325DVINNY TOMICHN/CTeam fogueoHUSC VET 30+00/8 (56)040/5 (18)08/473 (59)008/478 (83)071227/964
54353937824DALLISTER BLAMPIEDN/C KTMC 251+00/28 (130)040/23 (93)08/497 (65)008/474 (82)071227/1022
5550283232ASCOTT TELLONEOCCR KTMA 251+00/1 (14)030/9 (37)06/360 (30)005/307 (23)0141228/677
5627905607CGRANT FERREIRAGMER KTMB SSR 50+00/10 (60)040/15 (68)08/486 (63)106/380 (52)091228/891
574834503DDAVID O'SULLIVANN/C KTMMASTERS00/1 (14)040/8 (29)08/475 (60)008/470 (79)081228/954
58216091430ARYAN PFLUGERN/CSolid Performance - Round Boy RacingKTMC VET 30+00/17 (93)040/8 (29)09/527 (71)106/384 (54)091229/936
59207232727DMATTHEW CONNERN/COcean County Powersports, Barren Moto CoKTMC VET 30+00/7 (50)040/2 (9)09/525 (70)107/407 (64)081229/941
6089287023ACHRISTOPHER PRAISN/C KTMC VET 30+00/23 (116)040/16 (74)08/456 (54)108/451 (71)081229/946
613877526BDALE MARKSOCCR YAMA SSR 50+00/16 (86)040/3 (12)08/485 (62)108/452 (72)081229/956
6287241443ADARIO CUBRICN/C KTMC SR 40+00/16 (86)040/6 (25)09/520 (68)107/439 (67)081229/981
6394680620BBEN FRECONGMERVenture Project Managemen/Oneal/Acerbis/DunlopKTMB SR 45+00/2 (26)040/11 (52)08/504 (66)108/473 (81)081229/990
64332766125BTOMAS VILLEGASN/CTeam FogueoHUSC 251+00/7 (50)060/19 (79)08/465 (58)108/468 (78)071230/959
65349604230DERIC JACOBSONN/C HUSC SR 40+00/15 (82)040/5 (18)09/542 (73)107/398 (59)091230/960
66237180237DBRIAN MARSHALLN/C KTMC 251+00/22 (113)050/23 (93)09/513 (67)008/503 (88)081230/1061
6770398213DMARK FERRAROOCCR HUSA SSR 50+00/3 (33)030/1 (5)08/462 (57)506/350 (44)091231/816
68346175439CJUAN PORTESN/CTeam FogueoKTMC 25000/23 (116)050/29 (109)09/521 (69)107/448 (70)091231/1021
6921609441BVICTOR SCHIAVONEN/CVJS Enterprises, Inc.KTMB SSR 50+00/20 (106)050/23 (93)010/575 (78)107/406 (63)081231/1024
70339235929DMICHAEL TYLER OFSANKON/CMY DAD, Ocean County PowersportsHUSC 25000/12 (72)050/22 (88)09/545 (74)108/485 (85)081231/1064
71105587939DPETER ALEXEEVN/C KTMC SR 40+00/20 (106)050/26 (103)010/592 (83)108/452 (72)081232/1090
728362102BMICHAEL WALTERSRRMC KTMMASTERS00/1 (14)050/3 (12)010/570 (77)207/440 (68)091233/1014
7363512711DED MAINIEROCDR KTMB SSR 55+00/7 (50)050/2 (9)010/600 (85)108/460 (77)091233/1069
74322598020CJEREMY CONDIEOCCR KTMC SSR 50+00/3 (33)050/1 (5)010/588 (80)108/459 (76)0101234/1051
7521161793CDAVID CORKUMDER KTMMASTERS00/4 (38)060/3 (12)010/629 (96)207/445 (69)0101235/1081
76109738222AJUAN QUELALMCI KTMB 251+00/23 (116)050/13 (62)29/561 (75)108/508 (92)0101235/1105
7721965728AJEFFREY HUNTN/CAccuracy Collision 609 978-7777KTMB SSR 50+00/14 (80)042/33 (125)010/628 (95)227/412 (65)091236/1087
7810889546CKEVIN LONERGANOCCR BETB SSR 55+00/14 (80)050/9 (37)29/565 (76)109/550 (98)0101236/1138
7935056021AHARRY NEWCOMERGMERWhite Hall PlumbingKTMB SSR 55+00/3 (33)050/10 (47)010/600 (85)209/532 (95)0101236/1145
8080655421BCHIP NEWCOMERN/C KTMC 25000/2 (26)050/12 (54)010/617 (92)209/532 (95)0101236/1163
8162990023BSTEVE SILVERSTCMSC KTMC SR 40+00/25 (123)040/19 (79)010/598 (84)508/505 (89)0101237/1147
825489377DJOSEPH EPPERSONGMERKikiKTMB SSR 55+00/2 (26)050/8 (29)012/728 (118)208/456 (74)0101237/1194
83289260437BDAVID BYEPBERKlimKTMC SSR 50+00/27 (128)250/7 (27)010/580 (79)1010/583 (103)0101238/1197
84322139341AWADE SCHIAVONEN/CVJS Enterprises, Inc.KTMC 20000/17 (93)080/15 (68)011/660 (103)208/506 (90)091238/1198
8580655421CAUSTIN NEWCOMERGMERWHITE HALL PLUMBINGKTMC 20000/1 (14)050/14 (64)010/615 (91)2010/584 (104)0111238/1214
863150495APETER PARLETTDER KTMGOLDEN00/1 (14)070/7 (27)011/685 (110)208/490 (86)0111239/1183
872697524AJOHN LAFFERTYTCSMC KTMGOLDEN00/0 (1)060/12 (54)012/720 (116)208/470 (79)0111239/1202
88290491226DJOSEPH HAEFNERN/C HUSC VET 30+00/17 (93)250/25 (99)010/590 (82)228/457 (75)0111240/1089
8984015741CVIOLETTE ARSENAULTCDR KAWWOMEN00/10 (60)090/3 (12)011/657 (102)208/507 (91)0101240/1177
9037557738BMICHAEL WOUTERSZN/C KTMA SR45+00/9 (58)0110/10 (47)011/681 (109)209/565 (102)071240/1265
91374969038AMATT WOUTERSZN/C KTMC 25000/5 (44)0100/12 (54)011/680 (108)207/395 (57)0111241/1092
9282530043BTHOMAS BISHOPN/C HUSC SSR 50+00/10 (60)060/25 (99)011/685 (110)3010/589 (105)0111241/1309
93214027731CKRISTIN DEPALMAOCCROcean County Powersports, Team FNAHUSC 20000/10 (60)060/14 (64)011/660 (103)409/512 (93)0121242/1196
94320708532BTOM BRENNANN/C KTMC SSR 50+00/1 (14)060/14 (64)011/647 (100)3010/590 (106)0121242/1252
95370501031DSHAUN KEENANN/COcean County PowersportsC 25000/12 (72)060/19 (79)012/694 (112)309/530 (94)0121242/1255
9660105741DROBERT MARTINEZSPERNew York Motorcycle NYPDKTMB 251+00/11 (69)060/5 (18)011/675 (107)2011/644 (117)0131243/1335
9754126519CED FISHERSORR HONB SSR 55+00/16 (86)060/8 (29)012/695 (113)3010/619 (111)0121243/1338
9810474666DJERRY DUGANOCCR HUSGOLDEN00/13 (76)060/22 (88)012/740 (119)4010/594 (107)0111243/1369
99324444423DMICHAEL ABRAMON/CWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixYAMC 25000/27 (128)052/32 (124)011/645 (99)2010/607 (109)1131244/1311
100331063039BJEFFREY KINIERYN/CRevZilla, Cycle Gear, Solid PerformanceKTMC VET 30+00/18 (98)050/12 (54)013/774 (123)2011/685 (120)0141245/1489
10173623713BSTEPHEN GREENGMERMidMarylandRacing, JTMotorsportsKTMA SR45+00/2 (26)030/15 (68)031/1864 (135)005/329 (33)061245/2210
102330824322CFLORIAN BERNODATN/C GASC VET 30+00/21 (111)090/9 (37)011/660 (103)108/491 (87)4131246/1181
103374876326CJEFF DISTEFANON/CBARRON MOTO COKTMC 251+00/11 (69)250/26 (103)010/602 (88)2210/603 (108)0151246/1242
10432784910BJACK DEVRIESN/C HUSMASTERS00/3 (33)060/5 (18)611/653 (101)2010/608 (110)0111246/1269
105322638442ASTEVE WEINSTEINN/C KTMC SSR 50+00/8 (56)060/12 (54)010/629 (96)7211/647 (118)0101246/1296
106277482933CROBERT LITWINGMERThe Magellan SistersKTMC SSR 50+00/26 (126)081/39 (115)013/751 (121)309/557 (100)0121246/1373
10742168242BKENNETH WADLERRMCRidge Powersports/Single Moms/Johnnie WalkerKTMB 251+00/15 (82)070/25 (99)012/720 (116)4011/642 (116)0141248/1402
10888544728CJARRETT HUNTMMC KTMC 25000/12 (72)060/13 (62)113/800 (125)3211/639 (114)0121248/1464
109514593323CKELLI SILVERSTCSMC KTMWOMEN00/19 (105)260/0 (1)012/698 (114)6011/641 (115)0121249/1358
110216030028BJAMES YUELLINGN/C HUSC 251+00/10 (60)070/9 (37)214/847 (126)329/559 (101)0121249/1425
11180742840CMICHAEL ELSTONN/C YAMC SSR 50+02/36 (137)242/48 (130)29/540 (72)175/309 (27)1241250/933
11288962840DDANIEL ALBRITTONN/CMegaphone TVKTMB 20000/29 (131)052/42 (128)010/622 (93)278/483 (84)791250/1176
113330821622DEDOUARD THOUMYREN/C KTMC VET 30+00/18 (98)090/8 (29)211/638 (98)109/539 (97)4141250/1203
114216500639AAMELIA NUNNN/CREV’IT!BRGWOMEN00/11 (69)060/12 (54)013/765 (122)4012/719 (122)0151250/1507
115340837733AMATTHEW AREYRORRMy Wife, ECS, WER, Matto Cycle, Lamb Speed ShopBETC SR 40+00/17 (93)071/37 (114)014/862 (127)4011/684 (119)0131250/1600
11683298842DJASON RICEN/C B SR 45+00/13 (76)070/17 (75)210/588 (80)976/340 (37)0101251/958
117296623635DART JOSTN/C KTMC SSR 50+01/65 (134)161/55 (118)210/607 (89)4113/760 (123)1121252/1487
118295551922BDAVID ZAWADZKIMCI KTMC VET 30+00/22 (113)090/5 (18)210/610 (90)209/555 (99)4171253/1192
119109443529CMICHAEL OFSANKON/COcean County PowersportsHUSC 25000/15 (82)060/4 (16)210/626 (94)2111/637 (113)4171253/1282
12097845938CANDREW BLOSSN/CBSV RacingKTMC 251+00/1 (14)0161/40 (116)012/740 (119)3010/627 (112)0111253/1408
12167230433DJAMES NEITHARDTN/C KTMC SR 40+00/22 (113)060/25 (99)012/716 (115)8016/952 (128)0111253/1715
122216050119BKEITH BARROWMCI BETMASTERS00/18 (98)080/27 (107)015/890 (129)5013/772 (124)0161257/1707
123290263140ADAVID TILLMANDER KTMB SSR 50+02/31 (135)262/45 (129)210/600 (85)277/420 (66)1281260/1096
124907782ACHARLES STAPLEFORDDERStapleford's Sales and ServiceKTMGOLDEN01/62 (133)081/62 (122)016/935 (130)5012/700 (121)0171260/1759
12576160440BJOSH BRICKERN/C KTMC VET 30+02/34 (136)242/65 (131)28/492 (64)176/347 (43)3261272/938
1262133076AROCCO SPANOOCCRRekluseYAMGOLDEN00/18 (98)091/78 (123)020/1200 (132)6115/872 (127)0201272/2168
12770493442CGLENN ACKERN/C KTMC SSR 50+00/6 (47)0101/52 (117)014/865 (128)12318/1071 (130)0171275/1994
128107584038DRUDRAM DASN/C HUSC VET 30+00/7 (50)01610/590 (136)1432/1920 (137)4013/772 (124)01412103/3289
12946580637ADENNIS BLACKOCCR KTMMASTERS00/25 (123)291/60 (119)022/1315 (133)15823/1402 (134)103112121/2802
130374886734CMICHAEL CITARELLIN/CAcerbis, O’neil, Dunlop, Scott HUSC VET 30+00/20 (106)37027/337 (138)2211/661 (106)15716/954 (129)01212147/1972
13124651534BPHIL TRAMMN/C KTMB SR 40+07/146 (139)371227/355 (139)223/181 (1)15713/793 (126)0712150/1475
132232606334DCHRISTOPHER NAPOLITANON/C KTMC VET 30+00/29 (131)37027/356 (140)278/460 (56)16719/1149 (133)42012165/1994
133232601835BRYAN BERRYMANN/C KTMC VET 30+012/179 (141)42232/419 (141)324/260 (7)14618/1084 (131)2912173/1942
134376013335COWEN MCINTEEN/C KAWC VET 30+012/165 (140)42222/292 (137)2713/778 (124)15619/1145 (132)31912180/2380
135330964345BBROOKE BURKEYN/C WOMEN00/16 (86)0148/451 (135)1032/1914 (136)353058/3500 (138)4211229/5881
136110774045AMORGAN JONESN/C KTMC SR 40+00/18 (98)0147/445 (134)1034/2055 (139)353058/3491 (137)4211230/6009
137105738828DWESLEY STEIGWALTN/C KAWC VET 30+00/4 (38)081/60 (119)129/1748 (134)15625/1471 (135)1085/3283
138321508034ASTEVAN LAZAREVICHN/C HUSC 251+07/110 (138)3784/227 (132)333/1965 (138)271832/1897 (136) 10169/4199
139340778944BNICOLE AREYRORRMy HusbandKAWWOMEN00/23 (116)0145/314 (133)837/2208 (140)4136 9141/2545
140058316944AJACK O'CONNOROCCRPine Barrens AdventuresHUSMASTERS00/9 (58)581/60 (119)019/1152 (131) 733/1221
141330692918CCRAIG SALATAPBER SUZC VET 30+00/16 (86)040/9 (37)54/25
DNF292696130CMICHAEL TREZZAOCCR KTMB VET 30+            00/0
DNF317750624BIVAN TULALARRMC B 251+            00/0
DNF321650424ADANIEL STAPLETONN/C KTMC 251+            00/0
DNF338618521DRYAN RADIGANN/C KTMC 250            00/0
DNF9411774BKEVIN HILLER JRMMCMike Beeler Heavy EquipmentKTMB 250            00/0
DNF90759535AGARY BRENDELN/C KTMC VET 30+            00/0
DNF335161726AKARSON SYBESMAN/C KTMC VET 30+00/0
DNF71093036DMALCOLM BOHANONHMDR YAMA SSR 55+            00/0
DNF10602048CRICK STOLTZFUSBER KTMB SR 45+            00/0
DNF44203415CCHRIS BROWNDER YAMA SR45+            00/0
DNF220396426BMETE BASAKINCIN/C KTMC SSR 50+            00/0
DNF8028684CKEVIN HILLER SRMMCMike Beeler Heavy EquipmentKTMA SSR 50+            00/0
DNF324162A44CRICHARD COLAHANVFTR HONMASTERS            00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems