ECEA Enduro Association

East Coast Enduro Association

2020 Greenbrier Enduro

Prev | TCSMC | SJER | MMC | PBER | DER | RORR | RRMC | VFTR | STER | BER | GMER | IDR | CDR | SPER | OCCR | MCI | CJCR | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8
Max
Chk
Total
Pts
145193795AMIKE LAFFERTY  KTMDUAL000/0 (1)01/31 (1)0/0 (1)0182/31
299908995DCODY LORE Solid Performance KTMKTMA 251+000/27 (4)02/126 (4)0/20 (94)0385/173
3109047944ABRIAN MACORORRMaco Equipment/ MILE HILL CYCLEKTMA 251+000/26 (3)03/206 (7)0/29 (244)0285/261
483209244BSTEVE MASON JRSJERMy Wallet, Moose Racing, IMS TanksYAMA 250001/47 (11)03/208 (8)0/28 (220)0286/283
549229895CED SCOTT  KTMA VET 30+001/43 (8)02/129 (5)0/19 (82)0487/191
6282312120ACHRIS SILVERMANPBERProtune suspensionKTMAA000/2 (2)05/288 (18)0/8 (35)0388/298
753785622ADOUG ALLEN IIDERO’Neal, Factory Connection, Risk, Cycra, BoyesenKTMAA002/47 (21)04/260 (15)0/20 (94)0389/327
840373225ARICHARD LAFFERTYSJERFah-Q, TRU-RIDE, DP Brakes,G2-ergonomics,& KRISTYKTMAA001/32 (5)05/289 (19)0/29 (244)0389/350
9270946221AGEORGE HAUSEROCCRStilwellHVAC, NitoMousse,Central Jersey Cycles,YAMAA001/60 (14)05/289 (19)0/28 (220)0389/377
1020489440CMIKE SIGETYOCCRRekluse,Klim,EBC,WheelWRX,VP,IMS,Scott Guts DT1YAMA SSR 50+001/78 (15)05/328 (28)0/28 (220)0389/434
11201800540BTROY DENISESJERScotts RekluseHUSA 251+002/107 (30)05/329 (29)0/27 (196)03810/463
1249229913AJOHN HERRSCHAFTMMCMikeBeeler EQKTMA 250001/32 (5)04/258 (14)2/55 (308)04811/345
1371240729DALBERT SANTELLI IIIPBER KTMAA002/105 (28)05/281 (17)0/28 (220)04811/414
1456956122DMICHAEL SHARPMMC HUSA SR 40+001/86 (19)06/344 (39)0/19 (82)04811/449
15215708995BCHRISTOPHER PUFF  KTMA SSR 50+001/88 (20)04/256 (13)0/17 (70)16812/361
1659407822CWILLIAM CONWAY JRDER KTMA SR 40+001/81 (17)06/340 (36)0/19 (82)05812/440
1785878423ADREW EVANSHMDRFury Cycles, Moose RacingYAMAA021/47 (11)06/331 (30)0/18 (77)04813/396
1873623723CSTEPHEN GREENGMERMidMarylandRacing, JTMotorsportsHUSA SR45+021/46 (10)06/360 (46)0/27 (196)04813/433
1940395536CJAMES WRIGHTVFTRSolid PerformanceKTMA 200001/78 (15)06/344 (39)0/29 (244)15813/451
20107666417DPEDRO FARIAMCIEuro Sports Auto TechKTMA VET 30+002/115 (36)06/331 (30)0/29 (244)05813/475
21317988103CRORY TETER  HONA SR 40+002/101 (27)04/215 (9)0/29 (244)17814/345
2288722766BROBERT KITCHEN  YAMA SR 40+022/98 (26)05/290 (21)0/30 (255)05814/418
2330905136DPETE WRIGHTVFTRCaffe Capri Moto,No Toil, Leatt, 100%, Power SealKTMA SR45+002/96 (25)06/337 (34)0/27 (196)15814/460
2463380510BMARK SCHLEEWEISDERKTuneYAMA SR45+002/93 (24)06/372 (51)0/30 (255)15814/495
25299015225BCURTIS WEIRSPERSolid PerformanceSCOA VET 30+002/126 (42)06/373 (52)0/27 (196)06814/526
2690551941ABRYAN WILLIAMSCJCRKTM LeattHUSA 250021/49 (13)05/296 (22)0/28 (220)07815/373
2790328216AGRZEGORZ WNOROWSKI GWA MECHANICALKTMA VET 30+002/47 (21)06/370 (48)0/27 (196)16815/444
28110882118ABRIAN GRAUSJER KTMB VET 30+002/111 (32)06/343 (38)0/8 (35)16815/462
29109119342BRONALD MOORE III A-R Cycles, Cherry Hill Cycle, Oneal, Twin AirHUSA VET 30+002/114 (34)06/342 (37)0/23 (129)16815/479
30316293148CTHOMAS PALERMOCDR HUSA VET 30+002/134 (53)06/338 (35)0/27 (196)16815/499
3145803252AMICHAEL CRUMOCCR KTMA SR45+001/85 (18)07/394 (63)0/26 (172)16815/505
3216079110CCHUCK STAPLEFORDDER KTMA 251+002/114 (34)06/377 (54)0/29 (244)16815/520
33317709417AEVERSON BRAGANCACJCRrevive aesthetic clinic / Factory ConnectionKTMA VET 30+002/120 (37)06/379 (57)0/27 (196)16815/526
3470277550BDAVID ROSEGMERECMSKTMA SR45+002/138 (56)06/371 (49)0/27 (196)16815/536
3523343914BROBERT MOHNRORR KTMA SSR 50+002/149 (65)06/376 (53)0/26 (172)16815/551
36352901953ARYAN CANAVANOCCRTOWN & COUNTRY, K-TUNE SUSPENSIONHUSA 251+022/128 (45)05/325 (26)0/27 (196)16816/480
3777133015BROBERT MICHAELDERB&E MotorsportsKTMA SR45+003/153 (66)06/366 (47)0/21 (105)16816/540
3874440728CCHRIS FAHANCJCRRekluseKTMMASTERS002/126 (42)07/427 (85)0/28 (220)16816/581
39332190149DJACOB STIRNGMERStirns garage inc., woodlawn motor coachKTMB 251+002/126 (42)07/415 (72)2/51 (306)05816/592
4074948141BNICHOLAS WILLIAMSCJCRTown & Country Cycle CenterHUSA 250021/45 (9)06/334 (32)0/5 (17)17817/384
4169625618DCHRISTOPHER SMITHPBER KTMA 251+022/109 (31)06/371 (49)0/4 (9)16817/484
4222209282CNATHAN JOSEPHSPER BETA VET 30+002/132 (50)06/334 (32)0/28 (220)18817/494
43587149114AJOHN HUMMELCJCR HUSA SR45+004/227 (118)04/249 (12)0/28 (220)18817/504
442930699DCHUCK SULLIVANMMCDecker BuildersKTMMASTERS002/138 (56)07/391 (60)0/30 (255)17817/559
4582205667CANTHONY LACHETTEDERTRCKTMA 251+002/130 (46)07/405 (68)0/29 (244)17817/564
46325179567BDAVE HARGRAVE Markbilt RacebikesKTMC 251+002/124 (41)07/417 (77)0/27 (196)17817/568
4783567128BARTHUR DOWNSOCCR KTMA SSR 50+003/160 (69)07/394 (63)0/28 (220)16817/582
48314059816BDWAYNE WHITTAKERRRMC KTMA SR 40+002/130 (46)07/449 (98)0/28 (220)17817/607
4943390396ABRANDON WOOLFRRMCWoolf Lawn & Landscape LLC, Scott PowersportsKTMA 251+002/134 (53)04/233 (10)0/19 (82)210818/386
50317730020BJACOB NOWAKOWSKIDER KTMA VET 30+002/111 (32)06/356 (44)0/1 (3)28818/468
513844139BTIMOTHY MAUROMMCPro ImportsSUZA SSR 55+002/105 (28)07/392 (61)0/28 (220)18818/525
52261018385AKYLE HANLON Crown Electric SupplyBETA 251+003/162 (70)06/349 (41)0/28 (220)18818/539
53329377919DNICHOLAS CONTECJCR HUSB 250002/143 (61)07/393 (62)0/24 (142)27818/560
54209173020DLEONARD JASKEWICZHMDR KTMB SR 40+002/141 (59)07/417 (77)0/3 (6)18818/561
5560818850CLEE HICKOKGMER KTMA SR45+002/132 (50)08/479 (110)0/28 (220)17818/639
56289412840AMARIO PETRILLO  TMA 250004/254 (137)07/438 (93)0/23 (129)16818/715
5762579348DROBERT TROUT JRCDR YAMA SR45+002/130 (46)07/422 (80)0/28 (220)28819/580
582219567CJUSTIN FISHERGMER KTMA 251+003/186 (87)07/411 (70)0/27 (196)18819/624
59330694070DCOLLIN FOSTERDER KTMB 250003/195 (92)07/425 (81)0/18 (77)18819/638
6044203410ACHRIS BROWNDERKTune SuspensionYAMA SSR 50+003/195 (92)07/426 (84)0/27 (196)18819/648
615880868CRONALD DECAROMMCFMF, Scott, Bromley’s, IMS, Holly DeCaroKTMA SSR 50+003/197 (95)07/425 (81)0/29 (244)27819/651
62296188236ACHRIS CRAGOE CS MOTO, VICTORY JOURNAL, COLOSSAL MEDIA, KINFOLKKTMB 251+003/180 (78)08/464 (104)0/26 (172)17819/670
6386394047CANTHONY SHAWCDRMarkbilt Racebikes, Shaw Masonry, Caffeinated CyclKTMA SR45+025/329 (196)07/435 (91)0/25 (154)05819/789
6422936185BSETH EBERHARDT Fun Offroad Co., Bristol Core, Pit Posse, IMSYAMA VET 30+003/200 (98)26/359 (45)0/30 (255)18820/589
6588403167AGEORGE DEMETROPOLIS  KTMB SR 40+022/130 (46)07/444 (94)0/26 (172)27820/600
66335230416DERIC BATES  KTMB VET 30+002/132 (50)08/458 (102)0/25 (154)28820/615
67106685946DKYLE MILLER  KTMB 200023/154 (68)07/447 (95)0/23 (129)17820/624
6874419447DJOE SUMPTERCDRMarkbilt Racebikes, FMF, Shaw masonry,Wife&SonYAMA VET 30+026/358 (223)07/412 (71)0/27 (196)05820/797
6947616697CGUSTAVE BENDER  BETA SR 40+003/185 (84)15/315 (25)2/32 (278)28821/532
70110039066DJAMES STEWART Lingle Performance ServicesKTMB VET 30+022/140 (58)06/382 (58)0/27 (196)29821/549
7126764237BDUSTIN BAARCKCJCRKTune Suspension, The Hope InstituteKTMA 251+022/141 (59)27/394 (63)0/25 (154)17821/560
7277423597AMARK TOTH  KTMA SSR 50+003/205 (101)15/327 (27)2/37 (285)28821/569
73280515118CKRIS BIZZARIBERKB Home ServicesKTMA 251+002/147 (64)07/433 (90)0/8 (35)210821/588
745444522DKARL WILLSDER YAMA SSR 50+003/176 (76)07/430 (88)0/0 (1)29821/606
75317750630DIVAN TULALARRMC HUSA 251+003/188 (88)27/428 (86)0/6 (25)18821/622
768899172CROBERT HUNTERDVTRCorMoto, DT-1 Filters, EKS GogglesHUSA 250004/212 (106)07/425 (81)0/3 (6)28821/640
7794117713BKEVIN HILLER JRMMCMike Beeler Heavy EquipmentKTMB 250004/266 (150)06/349 (41)2/32 (278)18821/647
78106354426BSCOTT WELLSMCI KTMB SR 40+003/165 (71)08/466 (106)0/28 (220)28821/659
797105538ACOURTNEY WILLITTSSJER KTMA 250004/233 (127)07/429 (87)0/25 (154)28821/687
8037520225DTHOMAS KIRITSISCJCRTown and Country Cycle CenterKTMA VET 30+004/228 (120)08/501 (117)0/26 (172)18821/755
8141620228AMICHAEL DEMOSSPERThe C360 Agency & The Victory 360 AgencyHUSA SSR 55+004/232 (126)08/500 (115)0/26 (172)18821/758
82447283105ACHRIS REINERRRMCREINER PUMP, TOWN & COUNTRY, DUNLOP, WER, BulletPrHUSA 200004/220 (113)05/304 (24)0/26 (172)211822/550
833573826113CFRANCIS CUDDY Solid PerformanceKTMB VET 30+003/174 (75)05/300 (23)2/102 (328)39822/576
8437757831ADEWITT HARRELLRORRMatto,B&B,Toy Tech,Ithaca Rec , DeLong'sKTMA SSR 55+002/146 (62)28/455 (101)0/6 (25)28822/607
8563357831BMARK HUMMELSPER KTMA SSR 50+003/195 (92)27/415 (72)0/4 (9)28822/614
86327653022BNATHAN BURNATMMCSJ ALLIANCE MECHANICALHUSB 200003/181 (80)07/437 (92)0/17 (70)111822/635
87288115524BLOGAN SMITHRORREvo Industries WWW.EVOEAST.COMKTMB 251+003/185 (84)07/432 (89)0/24 (142)210822/641
8842836770BJEFFREY BOTSFORDDER KTMA SR45+004/215 (109)07/449 (98)0/19 (82)29822/683
89274166546CGUNNAR BERGEY  KTMA 251+022/137 (55)09/545 (147)0/21 (105)18822/703
9072106750DJOHN SULLIVANGMER YAMA SSR 55+005/302 (173)06/378 (55)0/24 (142)29822/704
91219107740DSAM VENTOLA  KTMA 250003/165 (71)010/572 (166)0/28 (220)18822/765
9235058526CJOHN WHITAKEROCCR KTMA SSR 50+004/265 (149)08/502 (119)0/26 (172)28822/793
93329976113AKEVIN SCHULERVFTRSolid Performance KTMKTMA SSR 50+003/192 (90)04/247 (11)2/101 (327)410823/540
947039824DMARK FERRAROOCCR KTMA SSR 55+003/181 (80)09/528 (137)0/27 (196)29823/736
95220969617CROMUALDO BERNARDINOMCI KTMB VET 30+004/229 (123)08/500 (115)0/26 (172)29823/755
9692841129CJAKE GERSHEN  KTMB SR 40+004/238 (129)08/492 (112)0/26 (172)29823/756
97224041196DGAGE HEISELMAN  YAMB 250004/250 (135)07/415 (72)0/17 (70)211824/682
98323337855BDAVID RYNIECMCI HUSC 251+023/185 (84)08/501 (117)2/44 (296)18824/730
9974466413CMIKE MCHALEMMC KTMA SSR 55+003/177 (77)08/509 (124)2/53 (307)29824/739
10070573466CKURT STAMPONEMCI HUSB SSR 50+023/209 (103)08/506 (122)0/25 (154)29824/740
10110884771ALEONARD BROWN  KTMB VET 30+005/275 (153)08/465 (105)0/21 (105)29824/761
102226636619CRICHARD CONTECJCR KTMB SR 45+003/188 (88)09/551 (148)0/22 (118)210824/761
10310878881BFRANK DOTY  BETB SR 45+005/277 (155)08/472 (107)0/19 (82)29824/768
10473073933BAARON CREEGMERAlumn Rock RacingBETA SR45+003/197 (95)09/554 (151)0/28 (220)210824/779
105363704342AKYLE WALSHSPER BETB 250003/153 (66)210/601 (183)0/27 (196)18824/781
10695051324DJASON SMITH  KTMMASTERS004/227 (118)09/554 (151)0/19 (82)29824/800
1072947290107ATYLER HARLACHERGMER KTMB 251+004/240 (130)17/447 (95)0/16 (63)310825/703
10853790324CBILL SELLERS  KTMA SR45+003/208 (102)29/526 (133)0/24 (142)29825/758
109108043133AJOSEPH WINKLERGMERAlum Rock RacingKTMA SSR 55+003/198 (97)09/538 (140)0/26 (172)310825/762
11038744843ACHAD BARTHRORRBarth SolutionsYAMA VET 30+004/228 (120)09/511 (125)0/28 (220)210825/767
1116491727DRUSSELL NEWLENGMERSpirit Led Auto CareKTMMASTERS003/201 (100)09/544 (145)0/28 (220)211825/773
11210879311CALEX ELMAN  KTMB SR 45+005/278 (156)09/515 (127)0/17 (70)29825/810
11389836817BBRENDAN WEINEROCCRKlim, Motorex, Mika Metals, EVSBRGB SR 40+005/320 (189)09/535 (139)0/24 (142)29825/879
11433126602BLUKE KELLYOCCRBear Creek Sportsman, Team SigetyYAMB SR 40+005/312 (181)09/563 (157)0/10 (42)29825/885
11519687098DNILS TRIBUS BBR Motorsports, Fly racing, Hanover PowersportsKTMA SSR 55+003/182 (82)24/265 (16)2/44 (296)312826/491
11642845032ARICH LECHNER JRSJERTrapanis, Mt Holly MotorsportsYAMA VET 30+023/171 (74)08/463 (103)0/4 (9)310826/638
117332571355CERIC SCHIPMANNMCI HONB SR 40+022/146 (62)08/499 (114)2/42 (292)210826/687
11867591343DDAVID WRIGHTDER KAWB VET 30+004/243 (132)38/480 (111)0/27 (196)29826/750
11933200253BMARIO DEPALMAOCCROcean County Powersports, OCPPARTSWAREHOUSE, FNAHUSA SR45+024/211 (105)09/517 (128)0/28 (220)29826/756
1206109346AGREG SAWKAVFTR KTMA SSR 55+004/213 (107)09/540 (141)0/26 (172)211826/779
121335223110DPAUL WILLIAMSSPER HUSB SSR 50+004/260 (147)09/523 (129)0/25 (154)211826/808
12227905607AGRANT FERREIRAGMER KTMA SSR 50+004/218 (111)010/580 (170)0/26 (172)210826/824
1236406679CDWAYNE PANCOASTMMCMt. Holly MotorsportsKTMA SSR 55+004/257 (141)09/542 (142)0/26 (172)211826/825
12434100036BKOREY WHITE  KTMB SR 40+005/280 (158)09/525 (132)0/25 (154)210826/830
125287222113DSEAN SUPERNOWICZMMCSuperior Construction Solutions LLCKTMB VET 30+005/285 (163)09/553 (149)0/28 (220)210826/866
126292696152DMICHAEL TREZZAOCCRAster BlueKTMB 251+004/258 (144)010/589 (179)0/25 (154)210826/872
127209300870CRYAN BOTSFORDDER KTMC 250005/304 (174)010/573 (167)0/16 (63)29826/893
128405064109DMARK FISCHERCJCR KTMA SSR 50+003/194 (91)17/409 (69)2/32 (278)311827/635
1293328965BKEVIN KOCHRORR KTMMASTERS024/221 (114)09/524 (130)0/21 (105)210827/766
1303346656110BJUSTIN LUTZSJER KTMB 251+005/314 (182)17/418 (79)2/42 (292)210827/774
13192924656CMICHAEL KURIAWA Dunlop Tires, Engine Ice, Amsoil & O'Neal GearKTMB SR 45+004/225 (115)19/564 (158)0/23 (129)310827/812
13250342779CTONY GASPER  HUSB SR 45+004/246 (133)010/578 (169)0/21 (105)211827/845
1332402165DDARRELL DIAMONDDERGem Diamond Racing Team GDRHUSA SSR 55+005/323 (192)09/526 (133)0/20 (94)211827/869
134324131891CCESAR MOLINARORRFly Racing, Enduro Engineering, GalferHUSB 200025/305 (175)07/415 (72)0/24 (142)311828/744
135322470255DTIM STARRMCIMarlin’s MX, MECERFABYAMB 250024/267 (152)08/495 (113)2/50 (304)210828/812
13629068893DPETER BUTLERGMER KTMB SR 45+005/286 (165)09/568 (163)0/18 (77)311828/872
137322598015DJEREMY CONDIEOCCR KTMB SSR 55+005/305 (175)09/564 (158)0/18 (77)311828/887
138340468526DMICHAEL CYPHERT  KTMB VET 30+005/328 (195)09/543 (143)0/25 (154)311828/896
13920553251CARTHUR WILSONOCCRBURGERS MOTORCYCLESHUSMASTERS005/314 (182)09/568 (163)0/22 (118)311828/904
140424579780AROBERT MAIER Pathfinders Motorcycle ClubHONC VET 30+006/354 (221)010/588 (176)0/16 (63)210828/958
141404611997DLUKE WIERS  KTMC 251+005/281 (159)17/415 (72)0/27 (196)313829/723
14237124344CCHRIS GARBERMMC BETA SSR 50+024/226 (116)09/554 (151)0/26 (172)311829/806
14391465879AJAMES BLAIS  KTMB SR 45+004/256 (140)110/577 (168)0/23 (129)311829/856
1443703973110AMARSHALL FOWLERGMER KTMB 251+005/314 (182)19/528 (137)2/45 (298)210829/887
14557338512AROB COMBERMMC KAWA SSR 55+006/333 (199)09/565 (160)0/23 (129)311829/921
14677347268CSHAWN ST AMANDDER KTMC 250005/284 (161)09/566 (161)1/88 (277)311829/938
147287822238BCODY CAROFFVFTR KTMB 250023/209 (103)78/454 (100)2/65 (315)17830/728
148270748490AJOEL CORONADOCJCRTeam FogueoBETB VET 30+024/254 (137)18/508 (123)0/22 (118)213830/784
14957470458DBRYON POLLOCKVFTR KTMB 250003/180 (78)310/629 (193)0/6 (25)311830/815
15029049123BJOSEPH HAEFNERGMER BETB VET 30+005/285 (163)09/567 (162)0/16 (63)313830/868
151215473699DRICHARD ZINKGMERT-Bone and Earls Cycle / Ellicott City MotorsportsKTMB SSR 50+006/340 (205)08/505 (121)0/29 (244)313830/874
152267805288DILYA SALTYKOV  KTMB SR 40+004/228 (120)311/658 (200)0/22 (118)210830/908
1534415671DMICHAEL MIGLIORINI  KTMB SSR 50+005/321 (191)012/713 (226)0/16 (63)211830/1050
154744801100AALLEN ERVIN JRSTER KTMA VET 30+003/168 (73)171/85 (3)2/48 (301)17831/301
1553241884ABILL COOPEROCCR HUSB SSR 50+005/290 (166)87/132 (59)0/26 (172)29831/448
15687046151BDAVID WHITEOCCR KTMB SSR 55+005/281 (159)010/571 (165)0/17 (70)313831/869
15756584392BJOHN MCCURDYVFTR KTMC 250025/307 (179)19/558 (155)0/7 (31)311831/872
158266480732CMICHAEL LONGSPER KTMA SR45+023/200 (98)010/583 (172)2/116 (331)311831/899
159107887759DDONOVAN MARVINOCCRSolid Performance, Dunlop TiresHUSC VET 30+025/318 (187)09/560 (156)2/42 (292)211831/920
160110859131CLOU MACCHIONISPER KTMB SR 45+024/237 (128)211/676 (209)0/8 (35)210831/921
16122653142DSCOTT WOLCOTTCDR KTMMASTERS004/250 (135)211/676 (209)0/26 (172)311831/952
162324007888CANTHONY CIACCIA Conselyea Street MotoKTMC VET 30+006/359 (225)010/611 (186)0/14 (55)213831/984
163280866071DJEFFREY HUNRATHPBER HONA SSR 55+006/365 (230)010/599 (180)0/29 (244)312831/993
164425000214DAUSTIN WHITERORRRob MohnKTMB 251+006/365 (230)010/626 (192)0/24 (142)312831/1015
165310476016CJOHN BOSSCJCR GASA SSR 50+004/257 (141)012/693 (217)0/19 (82)313832/969
16615992842CBILL ATHERHOLTCDR KTMMASTERS005/284 (161)111/683 (214)0/21 (105)312832/988
167349604252CERIC JACOBSONOCCR HUSC SR 40+005/320 (189)011/653 (199)0/24 (142)313832/997
16857497145AKEN ETTINGER JRVFTRMile Hill CycleSCOC VET 30+006/368 (233)010/625 (191)0/23 (129)313832/1016
169324444421CMICHAEL ABRAMODVTRWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixYAMB 250006/336 (201)011/662 (204)0/26 (172)213832/1024
17099332651DERIC WOEHR  KTMC VET 30+006/350 (216)011/680 (212)0/19 (82)312832/1049
17176160415AJOSH BRICKERDER KTMB VET 30+006/353 (219)012/703 (225)0/12 (48)212832/1068
172308602529BMICHAEL SWEIGARTPBERFurZapperBETB 200005/310 (180)013/793 (249)0/23 (129)212832/1126
17389129587AJORDAN WHITE Mile Hill CycleSCOA 250002/122 (39)171/84 (2)7/130 (358)24833/336
1742196579AJEFFREY HUNTMMCAccuracy Collision 609 978-7777KTMB SSR 55+006/343 (210)011/647 (196)0/24 (142)313833/1014
1754949518BDANIEL COMPTONSJERMt. Holly Motorsports, PowerSeal USAKTMMASTERS006/360 (226)011/635 (194)0/23 (129)313833/1018
17692442418BMARC PASQUARELLASJER HUSB SSR 50+006/380 (238)011/648 (197)0/6 (25)313833/1034
17747367730CROBERT MONKO  KTMB SSR 50+007/408 (254)011/680 (212)0/10 (42)312833/1098
178290423820CJASON YOUNGHMDRTSIHUSB SR 45+005/290 (166)110/622 (189)0/5 (17)414834/917
1794161026BPAUL SCANLINVFTR KTMMASTERS005/329 (196)011/661 (202)0/25 (154)315834/1015
18027736899CJOHN UEMATSUGMER KTMB SSR 50+007/414 (256)010/583 (172)0/27 (196)413834/1024
181382920360AJASON RANDELL  HUSC VET 30+027/414 (256)110/600 (182)0/13 (53)311834/1027
182322051019BGEORGE MONARQUE  BETB SSR 55+006/347 (215)012/697 (219)0/19 (82)313834/1063
183220370094CSTEVE DRANSFIELDRRMC KTMA VET 30+0124/254 (137)16/350 (43)0/25 (154)39835/629
184346175491BJUAN PORTESCJCRTeam FogueoKTMB 250025/306 (178)29/527 (135)0/30 (255)314835/863
185710930107BMALCOLM BOHANONHMDR YAMA SSR 55+006/340 (205)19/543 (143)0/18 (77)415835/901
18666266072AJUSTIN DRAPER  YAMB VET 30+027/392 (249)310/584 (174)0/21 (105)310835/997
18736189443BDAVID BARTHRORRCicada RacingHONA SSR 55+005/317 (185)012/699 (221)0/26 (172)414835/1042
18870070212BLAYNE FOULKMMCRon DeCaroKTMA SSR 55+006/380 (238)011/661 (202)0/22 (118)414835/1063
189500673571AWALTER ANDRES My BossBETC VET 30+007/412 (255)012/702 (223)0/26 (172)313835/1140
190268259584DTONY FOLK FOLK BROS RACINGSUZB 200004/218 (111)76/378 (55)12/200 (379)25836/796
191102590192AANDREW BOUCHAUDMMC HONC VET 30+024/215 (109)18/503 (120)7/122 (354)113836/840
192100429285CCOREY SADLIK EKS Brand, OGIO, Matrix Concepts, DT1YAMB 251+006/350 (216)19/554 (151)7/146 (366)211836/1050
193219973757DNICOLAS TORRESCJCRNick auto glass. Team fogueo. 117 auto salesKTMB SR 40+037/442 (267)110/602 (184)0/12 (48)312836/1056
194110251770ABRIAN BOTSFORDDERWPS/FLY RacingKTMB SR 40+006/384 (241)111/689 (216)0/14 (55)414836/1087
19580743019AMICHAEL FAILLA  BETMASTERS008/476 (288)012/713 (226)0/17 (70)313836/1206
196200447838CGRANT SOUDERVFTR KTMB 250024/257 (141)79/527 (135)2/62 (314)211837/846
19768670037AJOHN YANTEK Scott, ASVKTMB SSR 50+024/261 (148)211/664 (207)0/20 (94)414837/945
19868697194BMARTIN SPRECHERCJCR KTMA SSR 55+006/362 (228)111/637 (195)0/28 (220)415837/1027
199216091453DRYAN PFLUGEROCCRSolid Performance - Round Boy RacingKTMB VET 30+026/346 (212)011/662 (204)0/25 (154)414837/1033
20068465663DCARL SHAFFER  YAMC 250025/317 (185)212/717 (228)0/30 (255)313837/1064
201349532191ACHRISTIAN ABREU Team FogueoKTMC 251+026/370 (234)210/599 (180)0/21 (105)315838/990
202335096561CMATT SCHOLLMEYER  BETC 250025/301 (171)111/663 (206)2/59 (312)314838/1023
20339649446ABRIAN DONOVANCJCR KTMA SSR 50+005/301 (171)012/736 (232)0/24 (142)516838/1061
20426362888BJIM MYRICK maine cycleBETB SSR 55+006/358 (223)112/736 (232)0/11 (46)415838/1105
2054759656CRICK DENNISONSTER KTMA SSR 50+025/276 (154)311/648 (197)0/22 (118)315839/946
206225573490DLEONI TORRES Team fogueoKTMC 200026/364 (229)110/588 (176)0/20 (94)416839/972
207347235499AWADE SCHOENBERGER Belmont TrailersYAMC 250007/394 (250)212/738 (235)0/24 (142)414839/1156
20852697039CNEIL NEWCOMBDER KTMB 250006/388 (243)011/678 (211)7/99 (341)213839/1165
20938598814CROB SPIESSRORRHermys Tire & CycleKTMB VET 30+007/397 (251)013/766 (241)0/21 (105)415839/1184
21083946363CWILLIAM HUGHESGMERChris BorgerKTMB SSR 55+008/451 (273)213/753 (239)0/30 (255)313839/1234
211375577109AMICHAEL WOUTERSZ  KTMA SR45+025/279 (157)512/745 (236)0/29 (244)313840/1053
212102230393AJOE ZITO  KTMC SR 40+006/352 (218)210/586 (175)12/169 (377)19840/1107
213331635549AED CHOUCHANEGMEREllicott City MotorsportsKTMB SR 45+006/342 (207)113/756 (240)2/57 (309)414840/1155
2149243236DDENNIS KNAPPPBER KTMB SSR 50+026/338 (202)313/809 (256)0/27 (196)313840/1174
215321650421DDANIEL STAPLETONRRMC KTMB VET 30+006/374 (235)013/807 (253)0/23 (129)417840/1204
21694396347ARANDALL BROWN Factory Connection100% Leatt Acerbis Twin Air IMSKTMA SSR 50+029/525 (308)112/698 (220)0/21 (105)313840/1244
217370501054BSHAUN KEENANOCCROcean County PowersportsYAMC 250007/397 (251)010/622 (189)2/50 (304)517841/1069
2180811273110CKYLE PHILLIPS  KTMC 251+007/424 (261)211/658 (200)2/40 (290)415841/1122
21993081531DANDY SCHAEFERSPERCandytown MCKTMB SR 45+008/466 (281)212/696 (218)0/12 (48)415841/1174
220500251014AJOSEPH LASSANDRORORR KTMB 251+007/448 (269)013/776 (243)0/20 (94)417841/1244
2213071195103DSTEVEN KAMRAD Solid PerformanceKTMC VET 30+026/353 (219)215/887 (273)0/5 (17)313841/1245
22227063027BMATTHEW WALASZEK Oneil, Scott, Dunlop, AmsoilHUSB 251+007/421 (258)214/819 (260)0/7 (31)414841/1247
22388544760BJARRETT HUNTMMC KTMC 250008/463 (278)214/842 (265)0/15 (59)413841/1320
224110813748ASAMUEL DIMEOCDR YAMC VET 30+008/472 (285)114/829 (263)0/26 (172)414841/1327
225943562102CRYAN WHEATLEYDVTRFLY, Black Rock Synthetics, Acerbis, ASVYAMC 250078/475 (287)08/472 (107)2/49 (302)314842/996
2262378988110DNICOLAS BARRANTES  HUSC 250006/365 (230)110/615 (188)2/38 (287)518842/1018
22738906484CJOHN KIEFFER Vail Industria Supply, Rodney SandstormKAWC 251+006/355 (222)09/524 (130)12/180 (378)114842/1059
228333964454DSHAWN MEISEROCCRLog Tavern Brewing CO. Milford,PAYAMC VET 30+008/478 (291)012/719 (230)0/27 (196)517842/1224
229215107769DTYLER TEMPLETONBER YAMC VET 30+024/226 (116)413/782 (246)7/123 (355)112843/1131
230502273884AWILFREDO RODRIGUEZ  KTMB SR 45+005/329 (196)013/752 (238)2/65 (315)518843/1146
231220965893DMATTHEW KIRKGMER BETB SR 45+025/323 (192)312/699 (221)7/135 (363)212843/1157
