East Coast Enduro Association

2021 Pine Hill Enduro

Prev | TCSMC | SJER | MMC | PBER | RORR | RRMC | HMDR | STER | BER | GMER | IDR | CDR | SPER | VFTR | OCCR | MCI | CJCR | DVTR | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13
Max
Chk
Total
Pts
182585116AJUSTIN LAFFERTYTCSMC KTMAA005/296 (1)0/5 (4)03/150 (1)1/64 (10)05/306 (1)0/2 (11)03/160 (1)0/30 (91)1317/1013
253785615ADOUG ALLEN IIDERO’Neal, Factory Connection, Mika, Risk, CycraKTMAA006/343 (2)0/1 (2)03/162 (2)1/56 (7)06/351 (2)0/0 (1)03/176 (2)0/11 (15)1319/1100
3352901919ARYAN CANAVANOCCROcean County Powersports, KTune SuspensionHUSA 251+006/372 (3)0/6 (5)03/188 (8)1/68 (14)06/381 (4)0/8 (26)03/193 (5)0/21 (40)1319/1237
456956115BMICHAEL SHARPMMC HUSA SR 40+006/377 (5)0/0 (1)03/170 (4)1/61 (8)07/398 (9)0/1 (4)03/183 (4)0/7 (11)1320/1197
5306632616BBRAD BARNES My hero JUSTIN MF LAFFERTY/SHARONHUSA 251+007/399 (8)0/12 (11)03/165 (3)2/104 (45)06/374 (3)0/1 (4)03/180 (3)0/29 (87)1321/1264
611103303DERIC SEIGLEVFTR KTMA VET 30+006/375 (4)0/2 (3)03/185 (6)1/53 (6)07/397 (7)0/0 (1)03/194 (6)2/56 (126)1322/1262
774419411AJOE SUMPTERCDRMarkbilt Racebikes, FMF, Factory Conn, Wife&SonYAMA VET 30+006/386 (6)1/38 (43)03/183 (5)2/94 (29)07/393 (6)0/7 (22)03/194 (6)0/28 (79)1322/1323
883567117AARTHUR DOWNSOCCR KTMA SSR 50+007/421 (14)0/6 (5)03/199 (13)1/68 (14)07/426 (15)0/1 (4)04/221 (15)0/30 (91)1322/1372
9202402711BGREGORY NORDBERG Twisted EngineeringYAMA SR 40+007/399 (8)1/39 (46)03/185 (6)2/97 (35)07/400 (10)0/9 (27)03/195 (8)0/26 (64)1323/1350
1043169416DJIMMY IVYSJERFactory Connection, Motorsport.comKTMB SR 40+007/418 (13)0/10 (9)03/195 (12)2/90 (22)07/432 (17)0/0 (1)04/210 (11)0/28 (79)1323/1383
1149209813BKRISTIAN KARNERHMDR KTMA SR 40+007/401 (10)0/14 (13)03/192 (11)2/91 (24)07/419 (14)0/15 (32)04/221 (15)0/30 (91)1323/1383
127646965DTONY HODGSONSJERSponsored by RachelKTMA 200007/413 (12)0/27 (31)03/209 (16)2/107 (48)07/439 (19)0/2 (11)04/225 (17)0/2 (4)1323/1424
1341620217BMICHAEL DEMOSSPERThe C360 Agency & The Victory 360 AgencyHUSA SSR 55+007/440 (17)0/17 (16)03/204 (15)1/80 (16)08/478 (31)0/2 (11)04/232 (25)0/29 (87)1323/1482
1431629311ATHOMAS PALERMOCDR HUSA VET 30+007/445 (19)0/17 (16)04/212 (17)2/90 (22)07/412 (13)0/13 (31)04/225 (17)0/30 (91)1324/1444
1530905142DPETE WRIGHTVFTRCaffe Capri Moto,No Toil, Leatt, 100%, Power SealKTMA SR45+007/431 (15)0/8 (7)03/202 (14)2/91 (24)07/391 (5)0/6 (20)04/214 (13)2/43 (117)1325/1386
1629306912DCHUCK SULLIVANMMCDecker BuildersKTMMASTERS008/458 (26)0/20 (18)04/222 (22)1/61 (8)08/459 (24)0/1 (4)04/243 (28)0/27 (72)1325/1491
1738441312BTIMOTHY MAUROMMCPro ImportsSUZA SSR 55+008/470 (30)0/21 (20)04/225 (29)1/64 (10)08/464 (25)0/2 (11)04/245 (29)0/26 (64)1325/1517
18327653015CNATHAN BURNATMMCSJ ALLIANCE MECHANICALHUSB 200008/455 (24)0/25 (27)04/224 (26)2/96 (33)08/466 (26)0/2 (11)04/230 (22)0/7 (11)1326/1505
199553738BBRENT ROBBINSTCSMC KTMA 251+007/443 (18)2/98 (109)04/214 (18)2/120 (69)07/434 (18)0/7 (22)04/228 (19)0/24 (51)1326/1568
207105534ACOURTNEY WILLITTSSJER KTMA 250008/475 (33)0/27 (31)04/248 (45)2/110 (57)08/481 (33)0/1 (4)04/254 (34)0/2 (4)1326/1598
216335783BMARK HUMMELSPER KTMA SSR 50+008/484 (37)1/37 (40)04/235 (36)1/82 (17)08/486 (35)0/7 (22)04/250 (31)0/28 (79)1326/1609
22107887719CDONOVAN MARVINOCCRSolid PerformanceHUSC VET 30+008/470 (30)0/25 (27)04/230 (33)2/100 (36)08/489 (36)0/27 (43)04/262 (40)0/16 (26)1326/1619
2355050812AKENNETH LAWMMC KTMA SSR 55+009/510 (47)0/24 (26)04/231 (34)1/82 (17)08/503 (42)0/3 (17)04/253 (33)0/25 (57)1326/1631
2485878442ADREW EVANSHMDRB&B, Fury Cycles, Moose Racing, Blud LubricantsKTMAA008/450 (21)0/12 (11)04/224 (26)2/92 (26)07/442 (20)0/7 (22)04/215 (14)2/32 (100)1327/1474
2554210826DCODY GRIBBIN  KTMB 251+008/466 (28)0/20 (18)04/220 (21)2/92 (26)07/448 (22)0/9 (27)04/231 (23)2/41 (114)1327/1527
2622936223ADANIEL BOYLE  KAWB 250008/462 (27)1/45 (56)04/222 (22)2/95 (31)07/409 (12)1/37 (52)04/231 (23)0/30 (91)1327/1531
276257931BROBERT TROUT JRCDR YAMA SSR 50+008/451 (22)1/37 (40)04/219 (20)2/102 (41)08/469 (28)0/26 (41)04/241 (26)0/25 (57)1327/1570
2833053061CERIC MUSHOCKDVTRPig PenKTMB 251+008/478 (34)1/40 (51)04/222 (22)2/106 (47)08/453 (23)0/21 (35)04/229 (20)0/28 (79)1327/1577
299967817AROBERT HERTZ  SCOA SR45+008/455 (24)1/52 (66)04/267 (64)2/96 (33)07/446 (21)1/31 (47)04/229 (20)0/20 (35)1327/1596
3033200219BMARIO DEPALMAOCCROcean County Powersports, OCPPARTSWAREHOUSE, FNAHUSA 251+008/472 (32)0/21 (20)04/240 (39)2/102 (41)09/514 (46)0/24 (37)04/267 (46)0/18 (30)1327/1658
3170412641DJOHN LAWTON IV  KTMB 251+008/495 (40)0/23 (24)04/224 (26)2/93 (28)08/478 (31)0/6 (20)04/260 (39)2/44 (118)1328/1623
32209173013CLEONARD JASKEWICZHMDR KTMB SR 45+008/493 (39)1/39 (46)04/227 (30)2/116 (65)08/473 (30)1/32 (48)04/258 (38)0/27 (72)1328/1665
3310223039CJOE ZITO Classic Cycles NJ, J & M EnterprisesKTMB SR 40+008/479 (35)1/57 (72)04/238 (37)2/119 (67)08/497 (39)1/55 (63)04/246 (30)0/24 (51)1328/1715
345880864BRONALD DECAROMMCFMF, Scott, Bromley’s, IMS, Holly DeCaroKTMA SSR 55+009/545 (59)0/26 (29)04/248 (45)2/108 (53)09/515 (48)0/1 (4)04/255 (36)0/24 (51)1328/1722
3544382822BTODD WHITNEYHMDRSpy, EVS, Acerbis, Twin Air, TSI EnginesHUSB SSR 50+009/512 (50)1/52 (66)04/263 (59)1/44 (1)08/502 (41)1/58 (65)04/265 (43)0/28 (79)1328/1724
3639190717DSTEVEN PETCHON  KTMMASTERS008/497 (41)1/44 (53)04/239 (38)2/144 (87)08/504 (43)1/63 (72)04/263 (41)0/21 (40)1328/1775
37207367621DCONNOR TOMLINTCSMCBrazzers.comYAMC 250007/445 (19)1/49 (58)04/216 (19)2/109 (56)08/466 (26)1/36 (51)04/255 (36)2/75 (134)1329/1651
38296745717CFRANK TROLLO  KTMB SR 45+008/500 (42)1/33 (38)04/242 (41)2/105 (46)08/481 (33)1/58 (65)05/271 (48)0/27 (72)1329/1717
3926648073AMICHAEL LONGSPER HUSA SR45+009/512 (50)1/48 (57)04/248 (45)2/102 (41)09/535 (53)0/9 (27)04/265 (43)0/26 (64)1329/1745
402251833CJAMES LANDVATER JRDVTRSycamore Hill RvHUSA SSR 50+009/530 (55)1/51 (63)04/251 (49)2/107 (48)09/538 (55)0/12 (30)04/269 (47)0/25 (57)1329/1783
412621827CNICHOLAS PAPA PA Tent Rental, Hertz Racing, FC, SunstarKTMA 251+008/451 (22)2/129 (129)04/222 (22)2/94 (29)09/518 (50)1/32 (48)04/213 (12)0/19 (32)1330/1678
4283034342BTY EVANSHMDRB&B Yamaha, Moose Racing, Parts Unltd, Factory ConYAMA 250008/479 (35)1/38 (43)04/259 (54)2/122 (71)09/527 (51)1/42 (56)05/276 (50)0/23 (47)1330/1766
4389836819DBRENDAN WEINEROCCRKlim, Motorex, Mika Metals, EVSHUSB SR 45+009/541 (58)0/28 (34)05/276 (70)2/112 (61)09/537 (54)0/29 (45)05/284 (52)0/14 (19)1330/1821
449888649ACHRIS HEISERHMDRRISK RacingKTMB 200009/510 (47)1/80 (89)05/273 (68)2/133 (81)08/506 (44)1/72 (78)04/264 (42)0/25 (57)1330/1863
45288115520ALOGAN SMITHRORREvo IndustriesHUSB VET 30+008/503 (43)1/37 (40)04/252 (50)2/111 (60)08/493 (37)0/23 (36)24/252 (32)2/44 (118)1331/1715
46278397220BJOSEPH KLINEOCCRRenthal Scott USA BarrenMotoCo Uncle Matts GarageKTMB VET 30+008/507 (45)1/39 (46)04/255 (52)2/116 (65)08/495 (38)0/25 (38)24/254 (34)2/40 (112)1331/1731
4727192222ABRIAN FROSTHMDRTSI, Leatt, Twin Air, AcerbisKTMB SSR 50+009/515 (52)1/54 (68)04/261 (56)1/45 (2)09/513 (45)1/54 (62)04/266 (45)2/32 (100)1331/1740
48107445426CLOGAN SUTTONOCCRTown and Country, JDP, Acerbis, Scott, DunlopKAWC 250009/510 (47)0/27 (31)04/245 (43)2/107 (48)09/548 (60)0/26 (41)05/310 (66)2/37 (110)1331/1810
49316556525BJOHN CONCHADO  KTMB VET 30+009/546 (61)1/49 (58)04/248 (45)2/107 (48)09/544 (59)1/43 (57)05/297 (59)0/30 (91)1331/1864
50333988122CBRANDON FROSTHMDRTSIKTMC 2000010/570 (72)1/59 (74)04/265 (62)1/47 (3)09/539 (56)2/90 (95)05/307 (62)0/27 (72)1332/1904
5127905606AGRANT FERREIRAGMER KTMA SSR 50+0010/574 (76)1/68 (79)05/285 (75)2/144 (87)09/557 (63)0/5 (19)05/311 (67)0/27 (72)1332/1971
5216079114BCHUCK STAPLEFORDDER KTMA SSR 50+007/435 (16)2/54 (97)04/231 (34)1/50 (4)08/470 (29)0/1 (4)74/241 (26)0/20 (35)1333/1502
5350238197BDAVID BISHOP FXR 100% DeCal Works Leatt Acerbis Cycra EngineIceKTMB SSR 50+008/492 (38)1/49 (58)05/272 (67)2/114 (62)09/539 (56)1/52 (60)25/276 (50)0/18 (30)1333/1812
54500396533BKEVIN LANGLOIS  KTMB 250009/540 (57)1/35 (39)04/263 (59)2/100 (36)09/542 (58)1/39 (54)05/272 (49)2/47 (124)1333/1838
55504912743AMICHAEL PURIFUCATO  KTMC 250009/534 (56)1/66 (78)05/278 (73)2/108 (53)09/515 (48)0/3 (17)05/292 (55)2/72 (133)1333/1868
564949514CDANIEL COMPTONSJERMT. Holly Motorsports, PowerSeal USAKTMMASTERS009/548 (63)1/39 (46)05/276 (70)2/126 (72)010/611 (82)0/2 (11)06/332 (81)0/0 (1)1333/1934
574580567DTOM FOLKL  KTMA SSR 55+109/552 (64)1/62 (77)05/306 (90)2/121 (70)09/558 (64)1/61 (70)05/293 (56)0/15 (23)1333/1968
58333282525AANDREW CLARKESJER KTMB VET 30+009/552 (64)1/50 (61)04/268 (66)2/108 (53)010/587 (73)1/67 (74)06/358 (98)0/28 (79)1333/2018
59504575725DROBERT DIMOCK Wagner CreativeKTMC SR 40+0010/590 (84)1/76 (87)05/311 (94)2/110 (57)09/568 (67)1/44 (58)05/318 (74)0/29 (87)1333/2046
6088544740AJARRETT HUNTMMC KTMC 250009/546 (61)1/82 (92)04/261 (56)2/145 (90)010/603 (78)2/91 (97)05/314 (69)0/17 (28)1333/2059
61314254424BTIM RAYSORVFTRKTune SuspensionGASB SR 40+009/554 (66)1/70 (81)04/264 (61)2/149 (93)010/596 (74)1/61 (70)05/309 (65)2/46 (123)1334/2049
6210484488CSCOTT SUTTONTCSMC KTMB VET 30+009/555 (67)3/154 (139)04/267 (64)3/158 (105)010/583 (71)0/25 (38)05/317 (73)0/26 (64)1334/2085
6357497115DKEN ETTINGER JRVFTRMile Hill CycleSCOB VET 30+0011/645 (98)1/51 (63)05/291 (79)2/130 (77)010/616 (84)0/28 (44)05/323 (77)0/5 (10)1334/2089
64314633941CCODY BOGGESS  YAMB 2500010/586 (80)1/56 (71)05/283 (74)2/128 (74)010/577 (69)0/29 (45)05/295 (58)2/40 (112)1335/1994
6547564635BLAWRENCE GALL G&G Professional Drywall Repair LLCHUSC SSR 50+0010/588 (83)1/81 (90)05/287 (78)2/128 (74)09/559 (65)1/58 (65)05/299 (60)2/49 (125)1335/2049
66324444418DMICHAEL ABRAMODVTRWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixYAMB 250009/524 (53)1/85 (93)24/229 (32)3/180 (121)09/556 (62)1/71 (77)05/320 (76)2/32 (100)1336/1997
67325867118ARICHARD ANTONACCI  BETB SR 45+009/567 (71)2/110 (119)24/240 (39)3/166 (111)09/564 (66)1/75 (82)06/347 (90)0/30 (91)1336/2099
6894396311DRANDALL BROWNCDRFactory Conn Dunlop 100% Leatt Acerbis Twin AirKTMA SSR 55+0010/586 (80)2/93 (99)05/311 (94)2/144 (87)010/614 (83)1/80 (87)06/336 (84)0/22 (44)1336/2186
6950249411CDOUGLAS NORDBERG Twisted EngineeringHONA SSR 50+0010/576 (77)1/70 (81)06/375 (134)2/133 (81)011/658 (96)1/68 (75)05/318 (74)0/24 (51)1336/2222
706491726CRUSSELL NEWLENGMERSpirit Led Auto CareKTMMASTERS0010/604 (86)1/74 (85)05/308 (91)3/150 (96)010/626 (86)1/75 (82)06/361 (103)0/28 (79)1336/2226
7190652821CJOE CASTALDITCSMCMy DadKTMB 2000011/636 (95)1/50 (61)04/245 (43)2/129 (76)010/602 (76)1/41 (55)06/330 (79)2/75 (134)1337/2108
72504016522DTANNER WHITNEYHMDR KTMC 251+0010/587 (82)1/69 (80)05/317 (102)1/65 (12)011/666 (98)2/110 (107)07/407 (123)0/25 (57)1337/2246
7332464481DJOHN CHUMADVTR YAMB SR 45+0011/683 (113)2/115 (120)05/296 (81)3/164 (109)010/605 (79)1/78 (86)05/308 (64)0/24 (51)1337/2273
74219128030DFREDERICK ROTZHMDR KTMC SR 40+0011/638 (96)2/93 (99)05/313 (98)2/143 (85)011/679 (100)1/83 (91)05/315 (70)0/26 (64)1337/2290
75314795625CGARY COLLINS, JRSPERBackwoods Racing, South Mtn cycle shop, Lingle's PHUSC SR 40+0011/630 (92)1/75 (86)05/309 (93)2/149 (93)011/689 (101)1/80 (87)06/374 (113)0/26 (64)1337/2332
76338881238ACOREY KLINE  YAMC VET 30+0010/570 (72)1/59 (74)05/300 (83)2/100 (36)010/572 (68)1/76 (85)25/311 (67)2/33 (105)1338/2021
77291716141BRYAN STAYTON  YAMB 2500010/571 (74)1/54 (68)05/314 (100)2/146 (91)011/645 (91)1/32 (48)06/330 (79)2/36 (108)1338/2128
78332787324CKEVIN DIAMONDGMER KTMB SR 40+0011/635 (94)1/77 (88)05/305 (88)3/152 (97)010/601 (75)1/65 (73)05/316 (71)2/44 (118)1338/2195
79207232723DMATTHEW CONNER Ocean County Powersports, Barren Moto CoHUSB VET 30+0010/608 (88)2/96 (106)05/303 (86)3/153 (100)011/648 (92)1/87 (94)06/342 (88)0/27 (72)1338/2264
80500429430BZACH WHITEHMDR KTMC 2500010/605 (87)2/97 (108)05/319 (105)3/163 (108)010/627 (87)2/111 (108)06/337 (85)0/22 (44)1338/2281
81502788430ABRIAN KINZELHMDR BETC 2000010/602 (85)2/95 (103)05/292 (80)2/130 (77)212/714 (113)1/82 (90)05/294 (57)0/25 (57)1339/2234
82331063032CJEFFREY KINIERYDVTRRevZilla, Cycle Gear, Solid PerformanceKTMC VET 30+0010/623 (90)1/86 (94)06/345 (117)3/152 (97)011/649 (93)2/95 (99)06/338 (86)0/23 (47)1339/2311
833144766BJEFFREY FISHERGMER KTMB SSR 55+0011/649 (99)1/81 (90)06/343 (115)3/164 (109)011/689 (101)1/80 (87)06/370 (111)0/26 (64)1339/2402
84503010938CRYAN YASIKARRMCWHEELWORX PHASEMOTO MAVRIX MOTORSPORTSBETC VET 30+0011/670 (108)1/86 (94)06/345 (117)2/130 (77)010/606 (80)2/95 (99)06/335 (83)2/31 (99)1340/2298
85331189627BJONATHAN AVERYHMDR KTMC VET 30+0011/657 (103)2/106 (114)05/325 (108)3/172 (117)011/631 (89)2/112 (109)06/361 (103)0/29 (87)1340/2393
86503198632AMICHAEL HARRISDVTR KTMC VET 30+0011/672 (109)2/99 (111)05/300 (83)3/183 (124)011/642 (90)2/112 (109)06/375 (115)0/22 (44)1340/2405
8783414446ATHOMAS GALLAGHERRORROffroad Motorsports, Factory Connection, LeattKTMA 251+009/558 (68)0/23 (24)04/252 (50)2/136 (84)210/625 (85)2/140 (124)75/307 (62)0/20 (35)1341/2061
8868787218BFREDERICK TRUNCALE  BETB SSR 50+0011/632 (93)2/122 (126)25/286 (77)3/182 (123)010/602 (76)2/103 (105)06/364 (109)0/28 (79)1341/2319
8952054543CBRET AUSTIN  KTMMASTERS0012/701 (119)2/95 (103)06/330 (111)2/127 (73)012/698 (105)1/60 (69)06/387 (119)0/23 (47)1341/2421
9042168239AKENNETH WADLERRMCRidge Powersports/Single Moms/Johnnie WalkerKTMB 2000012/693 (116)2/145 (136)06/371 (131)3/186 (127)010/586 (72)3/168 (133)05/316 (71)0/13 (18)1341/2478
91289260427DDAVID BYEPBERKlimKTMC SSR 50+0011/676 (111)2/96 (106)05/323 (106)3/169 (113)012/719 (115)2/119 (114)06/374 (113)0/23 (47)1341/2499
92505413543BJOSEPH PURIFICATO  HUSC VET 30+0012/690 (114)2/94 (102)05/328 (109)2/143 (85)012/706 (108)1/51 (59)06/344 (89)2/70 (131)1342/2426
93316093827ABRYANT WATTSHMDR KTMB VET 30+0011/658 (104)2/93 (99)05/318 (103)3/172 (117)011/664 (97)2/126 (117)06/359 (100)2/45 (122)1342/2435
94502650330CKIRK ALBANESEHMDR KTMC VET 30+0012/729 (128)2/120 (124)06/352 (122)3/183 (124)011/654 (95)2/133 (120)06/352 (94)0/21 (40)1342/2544
95505653528APATRYK MOSCICKI  BETC 2000212/744 (132)0/16 (14)05/285 (75)1/88 (20)010/578 (70)1/53 (61)73/195 (8)2/80 (139)1343/2039
96500601446BJAMIE KOMOROWSKI  KTMB SR 45+0010/619 (89)1/44 (53)05/304 (87)2/149 (93)212/710 (110)3/162 (129)26/358 (98)0/17 (28)1343/2363
97292346148AJAKE VITALIANORRMC TMC 2000011/641 (97)2/106 (114)25/312 (96)3/192 (132)012/722 (116)2/133 (120)06/350 (93)0/3 (7)1343/2459
9894514248BGARY VITALIANORRMC YAMB SSR 50+0011/675 (110)2/108 (116)25/316 (101)3/202 (140)012/735 (123)2/134 (122)06/353 (95)0/4 (9)1343/2527
99325865739CDAVID DECKERRRMCWheel WorxBETB SSR 55+0012/702 (120)2/133 (132)06/338 (113)3/174 (120)012/725 (118)2/112 (109)06/383 (118)0/15 (23)1343/2582
10021881132BBRYAN THOMPSONDVTR HUSC VET 30+0012/741 (131)2/118 (122)06/339 (114)3/169 (113)012/730 (122)2/130 (119)06/370 (111)0/20 (35)1343/2617
101316478827CJARED BROOKS Candytown MCKTMC VET 30+0012/710 (125)2/108 (116)06/331 (112)3/172 (117)011/652 (94)2/114 (113)26/363 (107)0/27 (72)1344/2477
1022697524DJOHN LAFFERTYTCSMC KTMGOLDEN0012/709 (124)2/116 (121)08/457 (152)4/237 (149)012/728 (121)0/25 (38)06/377 (116)0/2 (4)1344/2651
103504150945CDARWIN RODRIGUEZ Team FogueoKTMC 251+009/561 (69)1/39 (46)24/260 (55)3/181 (122)09/553 (61)2/144 (126)26/360 (101)7/131 (146)1345/2229
10422489449ADENNIS MANNSPER3 Seventeen MotoBETMASTERS0211/653 (102)2/98 (109)06/355 (123)3/168 (112)012/711 (111)2/129 (118)07/409 (125)0/24 (51)1345/2547
10573888820CBRIAN EVANSTCSMCStacy EvansHONB VET 30+0011/658 (104)2/92 (98)06/351 (121)3/171 (116)012/747 (128)2/119 (114)07/436 (133)2/32 (100)1345/2606
106222222936CDONAVAN LUDWIGSJER KTMC SR 40+0012/700 (118)1/43 (52)06/370 (129)3/197 (135)012/725 (118)2/90 (95)07/425 (131)2/62 (129)1345/2612
1077000365CPATRICIA BLAIROCCROcean County Powersports, Cycle Playgro, PowersealKTMMASTERS0012/730 (129)3/181 (146)07/399 (143)3/201 (139)012/716 (114)1/55 (63)07/417 (129)0/0 (1)1345/2699
1086750268DANTHONY SUTTONTCSMCMeKTMMASTERS0011/678 (112)4/218 (153)05/324 (107)3/196 (134)012/725 (118)1/68 (75)09/529 (141)0/20 (35)1345/2758
10927736840CJOHN UEMATSUGMER KTMB SSR 55+0012/721 (127)2/144 (135)06/372 (132)3/200 (138)012/736 (124)2/123 (116)27/410 (127)0/11 (15)1346/2717
110335097532DLIZ KINIERYDVTR KTMWOMEN0013/757 (138)2/133 (132)06/387 (139)3/208 (143)013/765 (130)2/144 (126)07/409 (125)0/14 (19)1346/2817
111374876346DJEFF DISTEFANO BARRON MOTO COHUSC VET 30+0010/580 (79)0/21 (20)05/274 (69)2/135 (83)212/705 (107)3/169 (134)76/357 (97)0/16 (26)1347/2257
112308602546CMICHAEL SWEIGARTPBERFurZapperBETB 2000010/577 (78)0/21 (20)05/305 (88)2/147 (92)212/712 (112)3/164 (131)76/360 (101)0/19 (32)1347/2305
11324030082DERIN REHATCHEKHMDR KTMWOMEN0212/706 (121)2/141 (134)06/357 (125)3/153 (100)012/739 (126)2/94 (98)26/362 (106)0/26 (64)1347/2578
11445169524DTAYLOR REEDERVFTR KTMC SSR 50+0012/719 (126)2/121 (125)06/383 (138)3/186 (127)013/760 (129)2/109 (106)07/397 (122)2/42 (116)1347/2717
115331276920DWILLIAM HARRIS  KTMC 251+0013/755 (136)2/103 (113)06/360 (126)3/191 (131)012/722 (116)2/112 (109)26/366 (110)2/36 (108)1348/2645
116344055233CALLISTER KLINGENSMITH  KTMC 251+0013/787 (142)1/89 (96)06/364 (127)3/161 (107)013/781 (133)3/190 (138)07/414 (128)2/38 (111)1348/2824
117506377128CRAFAL MOSCICKI  HUSC 251+0212/749 (133)0/11 (10)05/312 (96)2/110 (57)112/739 (126)1/74 (81)75/285 (53)2/78 (137)1349/2358
118338734634BROSS SMITHHMDRVet2Track.org, Barnes Bros racing, BAE SystemsKTMC SR 40+0011/669 (107)1/71 (83)06/345 (117)1/85 (19)212/691 (103)1/72 (78)76/355 (96)2/90 (142)1349/2378
119500507535CALEJANDRO CALERO Team FogueoKTMC 2500012/706 (121)2/119 (123)06/348 (120)3/157 (104)012/695 (104)2/101 (103)26/349 (91)4/220 (145)1349/2695
120506424243DBARTEK WALICKI  KTMC 2000013/764 (140)2/127 (128)07/396 (141)3/189 (129)014/853 (139)2/98 (101)08/470 (136)0/21 (40)1349/2918
121215473640DRICHARD ZINKGMER KTMB SSR 50+0011/649 (99)2/124 (127)05/313 (98)3/155 (103)010/628 (88)1/75 (82)126/333 (82)0/14 (19)1350/2291
122333600228BLUKASZ GROTKOWSKI  KTMC VET 30+0213/751 (134)0/9 (8)05/308 (91)2/115 (64)112/706 (108)1/72 (78)75/324 (78)2/80 (139)1350/2365
123330408644CSIMON TASKERDVTR KTMC SSR 50+0014/819 (147)3/157 (141)07/426 (146)4/252 (151)013/778 (132)2/134 (122)07/391 (121)0/3 (7)1350/2960
124230658139DPAUL SQUIER Paul’s automotive, ridge powersports, noonans,KAWC VET 30+0013/787 (142)3/151 (137)06/380 (137)4/214 (146)014/822 (137)3/163 (130)07/444 (134)0/11 (15)1350/2972
125277482940BROBERT LITWINGMERThe Magellan SistersKTMB SSR 55+0013/793 (144)3/182 (147)07/445 (147)4/213 (145)013/801 (135)3/166 (132)08/477 (137)0/19 (32)1351/3096
12676117838DADAM CHADICKDERAJC WeldingKTMB VET 30+009/528 (54)1/58 (73)05/301 (85)2/102 (41)29/527 (51)1/59 (68)175/299 (60)2/34 (106)1353/1908
127110774044AMORGAN JONESDVTR KTMC SR 40+0013/754 (135)3/192 (151)18/464 (153)4/238 (150)014/817 (136)3/150 (128)07/407 (123)0/0 (1)1353/3022
12826817521AJOHN CASTALDITCSMCPornHub, Dollhouse Gentleman's Club, FakeTaxi.comKAWA 2000022/1337 (161)3/167 (144)05/318 (103)3/154 (102)011/667 (99)1/83 (91)06/349 (91)2/70 (131)1353/3145
129369333429BJOSEPH FUNKDER KTMC SR 40+0212/706 (121)1/51 (63)06/344 (116)2/101 (40)212/698 (105)2/102 (104)76/338 (86)2/90 (142)1354/2430
130507246728DDAMIAN SLEZAK  KTMA 251+0213/755 (136)1/32 (36)08/456 (151)2/119 (67)112/738 (125)1/83 (91)75/288 (54)2/77 (136)1354/2548
131320708534DTOM BRENNANDVTR KTMC SSR 50+0014/858 (150)2/102 (112)06/375 (134)2/114 (62)013/771 (131)2/99 (102)76/379 (117)2/81 (141)1354/2779
13231504926BPETER PARLETTDER KTMGOLDEN0013/808 (146)3/151 (137)07/398 (142)3/207 (142)013/797 (134)3/171 (135)77/433 (132)0/25 (57)1356/2990
133507150223BJAY BOYLE MPACHONC SSR 50+0014/837 (149)3/156 (140)06/375 (134)4/224 (148)016/988 (143)4/220 (142)09/547 (143)0/15 (23)1356/3362
13485287747AMOLLY FELTEROCCRJeffro15wHUSWOMEN0212/731 (130)4/218 (153)26/355 (123)3/203 (141)114/845 (138)3/189 (136)76/361 (103)2/35 (107)1362/2937
135501438136DKENNETH KNOTTSPER SCOC VET 30+0116/941 (152)3/162 (142)07/446 (148)4/261 (153)017/1007 (145)4/210 (140)08/504 (139)2/57 (128)1362/3588
136505469836BTHOMAS NICOLAI  BETC 251+0013/773 (141)3/163 (143)06/364 (127)4/259 (152)519/1152 (150)3/196 (139)08/454 (135)2/56 (126)1363/3417
137236605947BVAGNER SILVA  KTMC 251+0212/693 (116)6/387 (158)26/370 (129)3/189 (129)115/879 (140)4/222 (144)76/363 (107)0/30 (91)1364/3133
138245299347CDIEGO GEOVANI  HUSC VET 30+0218/1085 (159)1/72 (84)26/374 (133)3/192 (132)115/888 (142)4/221 (143)76/388 (120)2/32 (100)1367/3252
139504014933DMICHAEL PARK  KTMC 251+0115/914 (151)2/131 (130)07/449 (150)3/197 (135)521/1246 (152)5/310 (148)07/418 (130)2/41 (114)1368/3706
14064810345DJAMES SEVRET  HONC SSR 50+0016/972 (154)3/188 (149)27/447 (149)5/321 (156)017/992 (144)6/339 (149)010/619 (146)3/192 (144)1369/4070
