East Coast Enduro Association

2022 Scrub Pine Enduro

Prev | TCSMC | SJER | MMC | CJCR | PBER | RRMC | STER | BER | DVTR | GMER | IDR | CDR | SPER | VFTR | OCCR | MCI | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15
Max
Chk
Total
Pts
121759820AKYLE MCDONALTCSMCBeta USA, Bromley Mtrsprts, PhaseMot, McDonal ElecBETAA0003/202 (1)02/149 (1)004/246 (3)03/185 (1)06/382 (2)001518/1164
282585122AJUSTIN LAFFERTYTCSMC KTMAA0004/212 (2)03/158 (2)004/231 (1)03/199 (2)06/380 (1)001520/1180
3109047919DBRIAN MACORORRMaco Equipment/ MILE HILL CYCLESCOA VET 30+0004/234 (3)03/169 (3)004/237 (2)04/216 (3)07/439 (7)001522/1295
453785618ADOUG ALLEN IIDERO’Neal, Factory Connection, Mika, Risk, CycraKTMAA0004/244 (6)03/178 (7)004/252 (5)04/216 (3)07/439 (7)001522/1329
590551916ABRYAN WILLIAMSCJCRTown & Country Cycle, KTune Suspension, LeattKTMA 251+0004/247 (7)03/173 (5)004/268 (8)04/221 (9)07/427 (5)001522/1336
683209219BSTEVE MASON JRSJERMy Wallet, Moose Racing, IMS TanksYAMA 2500004/269 (12)03/186 (9)004/268 (8)04/220 (7)07/411 (3)101523/1354
723768119AJOSEPH FORDCDRPhase moto, racersedgeKTMAA0004/235 (4)03/172 (4)004/251 (4)04/217 (6)08/481 (15)101524/1356
876723828ASHAWN CUTTSSJERPhase Moto, Mika Metals, Powerseal USA, DT1,YAMA 2500004/243 (5)03/181 (8)004/256 (6)04/216 (3)08/470 (13)101524/1366
924600419CJASON WILLIAMSTCSMC YAMA VET 30+0005/278 (17)03/190 (11)005/272 (11)04/222 (10)07/413 (4)001524/1375
1091260823AMICHAEL MOORE Moore’s LandscapingKTMA 2500004/268 (10)03/194 (14)005/293 (23)04/223 (11)07/434 (6)101524/1412
1174948117ANICHOLAS WILLIAMSCJCRTown & Country Cycle CenterKTMAA0004/262 (9)03/189 (10)005/273 (12)04/233 (14)08/474 (14)001524/1431
1256956118BMICHAEL SHARPMMC HUSA SR45+0005/278 (17)03/199 (18)005/278 (13)04/235 (15)08/462 (12)001525/1452
1340373221ARICHARD LAFFERTYSJERFah-Q, WER, DP Brakes,G2-ergonomics, GPR,KRISTYKTMAA0005/279 (19)03/198 (15)004/269 (10)04/238 (17)08/486 (17)101525/1470
1449229930AJOHN HERRSCHAFTMMCMikeBeeler EQKTMA VET 30+0004/268 (10)03/203 (20)005/282 (16)04/235 (15)08/486 (17)101525/1474
1597142522CJASON SCHOEPFER  KAWA 251+0005/276 (14)03/209 (23)005/314 (36)04/245 (20)07/445 (9)101525/1489
1631773009DJACOB NOWAKOWSKIDER KTMA VET 30+0005/281 (21)03/198 (15)005/280 (15)04/256 (27)08/481 (15)101526/1496
1795537321CBRENT ROBBINSTCSMC KTMA 251+0005/276 (14)03/199 (18)005/299 (28)04/240 (18)08/495 (22)101526/1509
18272482827ADARREN HUFFTCSMC YAMA VET 30+0005/277 (16)03/193 (13)005/284 (18)04/228 (12)08/454 (10)201527/1436
1974419426AJOE SUMPTERCDRMarkbilt Racebikes, FMF, Factory Conn, Wife&SonYAMA SR 40+0005/274 (13)03/191 (12)005/283 (17)04/231 (13)08/486 (17)201527/1465
20299015218DCURTIS WEIRSPERSolid PerformanceGASA VET 30+0005/291 (24)04/216 (28)005/289 (20)04/257 (28)08/490 (20)101527/1543
2171055823DNEAL KRAUSE R&D POWERSPORTSHONA VET 30+0005/295 (26)04/216 (28)005/297 (27)04/252 (25)08/507 (26)101527/1567
2295430620BRICK ADAMSTCSMCSolid PerformanceKAWA VET 30+0005/291 (24)03/209 (23)005/294 (24)04/250 (24)09/550 (38)101527/1594
2384015827BCHAD FRIEBELTCSMC KTMB VET 30+0005/323 (46)04/215 (26)005/313 (34)04/259 (31)08/494 (21)101527/1604
2457793036AMAVERICK REINERRRMCRPR, Dunlop, T & C, WER , Bulletproof Designs, FXRGASA 251+0205/309 (35)03/198 (15)005/294 (24)04/240 (18)08/499 (23)101528/1540
25202402726BGREGORY NORDBERGCDRTwisted EngineeringYAMA SR45+0005/279 (19)04/211 (25)005/301 (30)04/263 (37)08/504 (25)201528/1558
26327653018CNATHAN BURNATMMCSJ ALLIANCE MECHANICALYAMB 2500005/297 (28)04/220 (36)005/294 (24)04/258 (30)09/522 (31)101528/1591
2788709328BERIK UTHSJERFAHQ Racing, Phase Moto,Mika Metals, Acerbis USAYAMB VET 30+0005/300 (29)03/203 (20)005/302 (31)04/247 (22)09/541 (35)201528/1593
28508030516BRAYMOND POWELLMMC KTMA 2500005/302 (30)04/222 (38)005/284 (18)04/260 (32)09/549 (37)101528/1617
2943169421DJIMMY IVYSJERFactory Connection, Motorsport.comKTMA SR 40+0005/305 (32)04/225 (43)006/340 (53)04/262 (35)08/502 (24)101528/1634
3083430829CWYATT KOELLERCJCRTOWN & COUNTRY CYCLE CENTER / ANSWER RACINGKTMA 2000005/319 (43)04/215 (26)005/324 (41)04/262 (35)09/532 (32)101528/1652
3131629311BTHOMAS PALERMOCDR HUSA VET 30+0205/289 (23)04/217 (31)005/279 (14)04/247 (22)08/507 (26)101529/1539
3294405822DERIC SCHOEPFER Trapanis. FunCenter powersportsYAMB SR 40+0005/295 (26)04/235 (54)006/356 (63)04/264 (38)09/511 (29)101529/1661
3399678125DROBERT HERTZ  HUSA SR 40+0005/307 (34)04/229 (47)006/341 (54)05/281 (54)08/508 (28)101529/1666
3470277531ADAVID ROSEGMERECMSKTMA SR45+0005/320 (44)04/227 (44)005/323 (40)05/282 (57)09/564 (43)101529/1716
3530346341ANATE MEILYCJCRLingle Performance Services & KTune SuspensionBRGA 2000205/303 (31)04/216 (28)005/289 (20)04/257 (28)09/548 (36)101530/1613
36506124628CTYLER GRACESJER GASB VET 30+0005/305 (32)04/221 (37)005/322 (38)05/288 (59)09/516 (30)201530/1652
3750067352DWALTER ANDRES My BossBETB 251+0005/321 (45)04/227 (44)006/331 (45)05/270 (44)09/535 (33)101530/1684
386338053AMARK SCHLEEWEISDERKTune SuspensionYAMA 2500005/316 (40)04/224 (41)005/310 (33)05/270 (44)010/574 (51)101530/1694
3990652824CJOE CASTALDITCSMCMy DadKTMB 2000005/315 (39)04/219 (34)006/331 (45)04/268 (40)09/566 (46)201530/1699
40237596612AJOSEPH BONGART Dt1 filters Gbrakes Fly racing COR motoKTMB VET 30+0005/323 (46)04/219 (34)005/313 (34)04/269 (42)010/576 (52)201530/1700
41338697312CCOLIN QUIRINDVTRSausage Boyz LLCKTMB VET 30+0005/325 (50)04/228 (46)005/327 (42)05/277 (48)09/565 (45)201530/1722
4288991712BROBERT HUNTERMMCCorMoto, DT-1 Filters, Galfer BrakesKTMA 2500005/310 (36)04/217 (31)025/299 (28)04/261 (34)09/555 (41)201531/1642
43288115515BLOGAN SMITHRORREvo IndustriesHUSA VET 30+0005/311 (37)04/230 (48)005/309 (32)05/274 (46)010/573 (50)201531/1697
4427063010AMATTHEW WALASZEK Oneil, ScottBETB 2500005/324 (49)04/230 (48)006/348 (60)04/268 (40)09/569 (48)301531/1739
4550278849BBRIAN KINZELHMDR BETB 2000005/325 (50)04/240 (57)006/336 (50)05/277 (48)09/563 (42)201531/1741
469888649ACHRIS HEISERHMDRRISK RacingBETB 2000005/323 (46)04/239 (56)006/335 (48)05/281 (54)09/564 (43)201531/1742
4710223039CJOE ZITO Classic Cycles NJ, J & M EnterprisesKTMB SR 40+0005/328 (53)04/243 (59)006/369 (65)05/279 (52)09/567 (47)201531/1786
4890328261BGRZEGORZ WNOROWSKI GWA MECHANICALKTMA SR 40+0005/327 (52)04/223 (40)005/327 (42)05/278 (50)09/535 (33)221532/1690
4931425441DTIM RAYSORVFTRKTune SuspensionKTMB SR 40+0205/316 (40)04/234 (52)005/329 (44)05/290 (61)010/581 (54)101532/1750
50220479527CSAMUEL PETTITTCSMC KTMB 251+0006/338 (54)04/224 (41)006/337 (51)04/260 (32)010/591 (57)301533/1750
5146494829AJAMES MORRISCJCRTown and Country Cycle, KTune SuspensionKTMA VET 30+0006/352 (62)04/234 (52)006/332 (47)05/275 (47)010/589 (56)201533/1782
52329377965DNICHOLAS CONTECJCR HUSB 2500006/345 (58)04/246 (63)006/345 (58)05/284 (58)010/618 (61)201533/1838
53324444445AMICHAEL ABRAMODVTRWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixYAMB 2500006/365 (67)04/244 (62)006/347 (59)05/281 (54)010/617 (60)201533/1854
54209300811BRYAN BOTSFORDDERFly RacingKTMB 2500006/346 (60)04/233 (51)006/379 (67)05/297 (65)010/620 (62)201533/1875
5575557820DRYAN KAZA  HUSA SR45+0005/318 (42)04/230 (48)005/322 (38)04/252 (25)014/831 (88)101533/1953
5633025375DTRAVIS ELSEROADCDRCMSIKTMB 251+0006/345 (58)04/249 (65)006/335 (48)05/279 (52)010/572 (49)301534/1780
57267069935DKEVIN MUSCARELLO  KTMB SR 45+0006/340 (57)04/236 (55)006/348 (60)05/278 (50)010/594 (58)301534/1796
58333624415AJOSE HERNANDEZCJCRTeam Fogueo, Action GlassKTMB 2500006/338 (54)04/247 (64)006/338 (52)05/293 (64)011/642 (66)201534/1858
5928694661CKEVIN CLARKCJCRKTune SuspensionKTMA SR 40+0006/352 (62)04/243 (59)006/344 (56)05/291 (62)011/666 (70)201534/1896
6023414568ABENJAMIN SHUGHARTSPER KTMA 2500006/353 (64)04/243 (59)006/344 (56)05/315 (70)011/652 (67)201534/1907
61280515124AKRIS BIZZARIBERKB Home ServicesKTMA 251+0006/376 (69)05/276 (73)006/353 (62)05/301 (66)010/625 (63)201534/1931
6290653024BTOMMY CASTALDITCSMCMy DadHUSB 2000006/354 (65)04/269 (69)006/379 (67)05/288 (59)011/662 (68)201534/1952
63504369225ASAMUEL FOWLER  KAWB 2500006/378 (70)05/285 (77)007/418 (76)05/311 (68)010/579 (53)301536/1971
64507257815DJOSEPH DELUCIA  KAWB SR 40+0006/349 (61)04/268 (67)007/396 (71)05/327 (75)011/662 (68)301536/2002
6532002065BTYLER TROMMELENDER KTMB 251+0006/361 (66)05/271 (71)006/382 (69)05/320 (72)011/680 (73)301536/2014
66331635531CED CHOUCHANEGMEREllicott City MotorsportsKTMB SR 45+0007/391 (71)04/268 (67)007/416 (75)05/327 (75)011/672 (71)201536/2074
67226636665CRICHARD CONTECJCR KTMB SR 45+0007/420 (75)04/269 (69)006/365 (64)05/308 (67)012/706 (75)301537/2068
68306632622BBRAD BARNESTCSMCMy hero JUSTIN MF LAFFERTY/SHARONKTMA 251+0004/254 (8)03/175 (6)004/265 (7)04/220 (7)08/454 (10)1421539/1368
69237388264BKYLE PHILLIPS Tbone&Earls CycleHUSB 251+0007/441 (80)05/275 (72)007/448 (85)05/317 (71)012/693 (74)311540/2174
70508298341CJASON COOKE  HUSB SR 45+0007/446 (82)05/290 (78)008/501 (88)05/327 (75)010/628 (64)411540/2192
71344058625BJACOB FOWLER  BETB VET 30+0007/425 (76)05/283 (75)007/442 (80)06/353 (81)012/706 (75)301540/2209
7286437133DRYAN LARGEBERTrueMx and Hookit SponsorsKTMB 2000007/432 (77)05/299 (83)007/422 (77)06/338 (80)012/737 (79)301540/2228
7310484487CSCOTT SUTTON  KTMB VET 30+0007/406 (74)05/296 (80)007/443 (81)06/354 (82)013/785 (81)301541/2284
74307119561ASTEVEN KAMRADDVTRSolid PerformanceGASA VET 30+0206/339 (56)04/222 (38)027/439 (79)06/355 (83)010/614 (59)321542/1969
7532464482BJOHN CHUMADVTR BETB SR 45+0207/402 (73)05/283 (75)007/410 (74)06/362 (84)012/730 (78)301542/2187
76211886959AADRIAN HACKETT Torres Racing, One Love Road RacingHUSB SR 40+0007/432 (77)05/297 (81)007/409 (73)05/326 (73)014/833 (89)311542/2297
77502273859BWILFREDO RODRIGUEZ  KTMB SR 45+0008/453 (83)05/327 (87)007/434 (78)05/328 (78)013/765 (80)311542/2307
7883298837BJASON RICECJCR KTMB SR 45+0206/367 (68)04/261 (66)007/408 (72)05/326 (73)011/672 (71)711543/2034
79290417735CMATTHEW CAROLLO  KTMB SR 45+0008/463 (87)05/292 (79)206/385 (70)05/311 (68)012/714 (77)411543/2165
80332787331BKEVIN DIAMONDGMER KTMB SR 40+0008/464 (88)06/334 (89)007/443 (81)07/400 (90)013/804 (83)401545/2445
8150949467ARAYMOND STROHMSPER KAWB 2000008/458 (85)05/328 (88)007/443 (81)06/384 (88)014/827 (86)511546/2440
82502346858DKANSTANTSIN PAKROUSKI  KTMB VET 30+0008/461 (86)05/310 (84)009/514 (89)06/372 (85)013/793 (82)411546/2450
8382584821BMEGAN ROBBINSTCSMC KTMA 2500005/313 (38)04/242 (58)006/369 (65)05/292 (63)010/584 (55)1531548/1800
84314795626DGARY COLLINS, JRSPERBackwoods Racing, South Mtn cycle shop, Lingle's PHUSB SR 40+0007/445 (81)06/389 (90)007/446 (84)07/415 (91)014/824 (85)621549/2519
85503992449AERIC COLYERDVTR SCOB 251+0108/471 (89)05/320 (85)029/522 (90)06/373 (86)014/829 (87)511551/2515
867388888DBRIAN EVANSTCSMCStacy EvansHONB VET 30+0007/437 (79)05/298 (82)009/529 (91)06/374 (87)017/999 (90)631553/2637
8737520229BTHOMAS KIRITSISCJCRTown and Country Cycle CenterKTMA VET 30+0008/453 (83)05/323 (86)1207/448 (85)06/387 (89)013/805 (84)401555/2416
8821658061CBRANDON SHARFF  KTMB SR 40+01207/399 (72)05/278 (74)075/318 (37)06/332 (79)010/629 (65)421558/1956
8942168237AKENNETH WADLERRMCRidge Powersports/Single Moms/Johnnie WalkerKTMB 2000109/556 (90)07/418 (91)109/554 (92)010/575 (92)017/1048 (91)921565/3151
90107580736DMATT JANKOVITZRRMCFMR, Ridge Powersports, Dunlop, TLD, SpyKTMA 251+02033/1980 (92)49/511 (92)028/471 (87)04/269 (42)09/553 (39)201573/3784
91330694011CCOLLIN FOSTERDER KTMB 2500211720/1228 (91)04/217 (31)006/343 (55)04/265 (39)09/553 (39)201583/2606
92501355920CERIC MAYER  HUSA SR 40+0005/288 (22)03/206 (22)005/291 (22)04/246 (21)01217/1031
9389287016DCHRISTOPHER PRAISCJCR KTMB VET 30+010/0
DNF88962850DDANIEL ALBRITTONDVTRMegaphone TVKTMB 200               00/0
DNF107666416CPEDRO FARIAMCIEuro Sports Auto Tech, FMF,DHL Express,100%, OGIOKTMA VET 30+00/0
DNF287222110CSEAN SUPERNOWICZMMCSuperior Construction Solutions LLCKTMB VET 30+               00/0
DNF296745723BFRANK TROLLO  KTMB SR 45+               00/0
DNF403444315CGRAHAM SMITHSPER KTMB VET 30+               00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems