East Coast Enduro Association

2023 Pine Hill Enduro

Prev | TCSMC | SJER | MMC | CJCR | RRMC | HMDR | STER | BER | DVTR | GMER | IDR | CDR | SPER | VFTR | OCCR | MCI | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13
Max
Chk
Total
Time
138479222ATEGAN TEMPLE  HUSAA004:14 (1)05:02 (1)03:19 (1)06:23 (1)09:23 (2)03:23 (2)1331:44
221759823AKYLE MCDONALTCSMCBeta USA, Bromley Mtrsprts, PhaseMot, McDonal ElecBETAA004:26 (2)05:17 (2)03:38 (3)06:33 (2)09:22 (1)03:20 (1)1332:36
382585129AJUSTIN LAFFERTYPBER0313 KTMAA004:39 (3)05:41 (3)03:44 (4)06:45 (3)010:06 (3)03:39 (3)1334:34
492404030CJOSEPH ECONOMOU  HONA 250005:27 (5)05:54 (4)03:37 (2)07:15 (4)011:04 (4)03:54 (4)1337:11
565561921AMICHAEL MCGEE MeYAMAA005:22 (4)06:35 (11)03:58 (5)07:54 (5)011:12 (5)04:10 (7)1339:11
653785612ADOUG ALLEN IIDERO’Neal, Factory Connection, Mika, Risk, CycraGASA VET 30+005:34 (7)06:24 (6)04:06 (7)08:14 (9)011:25 (6)03:59 (5)1339:42
766560330ADYLAN RECCHIARRMCR2, Hanover Powersports, Guts, EPM, Rebound RecovKTMAA005:57 (13)06:31 (10)04:05 (6)07:55 (6)011:30 (7)04:02 (6)1340:00
883209231ASTEVE MASON JRSJERMy Wallet, Moose Racing, IMS TanksYAMAA005:34 (7)06:10 (5)04:08 (8)08:25 (14)012:02 (10)04:20 (11)1340:39
976723825ASHAWN CUTTSSJERPhase Moto, Mika Metals, Powerseal USA, DT1,YAMAA005:27 (5)06:26 (8)04:16 (11)08:21 (12)012:12 (12)04:30 (19)1341:12
10201800228ABRANDON RYMARZOW RPR, Dunlop, T & C, WER, Bulletproof DesignsGASAA005:55 (10)06:45 (16)04:25 (12)08:07 (7)011:50 (8)04:16 (10)1341:18
1123768120AJOSEPH FORDCDRPhase moto, racersedgeYAMAA006:02 (14)06:44 (14)04:15 (10)08:18 (11)011:55 (9)04:10 (7)1341:24
1253653814ACHRISTIAN CRUMOCCROcean County Powersports, Beachwood BicyclesBETA 251+005:56 (11)06:25 (7)04:14 (9)08:24 (13)012:25 (16)04:21 (12)1341:45
13352901924ARYAN CANAVANOCCROcean County Powersports, KTune SuspensionHUSAA006:22 (17)06:44 (14)04:26 (13)08:12 (8)012:10 (11)04:13 (9)1342:07
1440373232ARICHARD LAFFERTYSJERFah-Q, WER, DP Brakes,G2-ergonomics, GPR,KRISTYKTMAA006:21 (16)06:40 (12)04:35 (19)08:45 (17)012:12 (12)04:22 (13)1342:55
1576723610DJACK CUTTSSJERPretzel sticks and CocaColaHONA 250005:37 (9)06:27 (9)06:15 (122)08:17 (10)012:17 (15)04:25 (15)1343:18
1624917830BNICHOLAS LOBOSCORRMCHanover PS, Ridge PS, RedMoto, WheelWRXHONA 251+007:13 (49)06:55 (17)04:31 (16)08:36 (15)012:46 (18)04:36 (23)1344:37
1774419434AJOE SUMPTERCDRMarkbilt Racebikes, FMF, Factory Conn, Wife&SonYAMA SR 40+006:35 (23)07:11 (25)04:32 (18)09:20 (29)013:06 (24)04:27 (17)1345:11
18508612513DDOMENIC RINALDISJERGrandmaKTMB 251+006:51 (32)07:04 (20)04:31 (16)09:15 (26)012:53 (19)04:40 (29)1345:14
19107887724BDONOVAN MARVINOCCRSolid PerformanceHUSA VET 30+006:26 (20)07:06 (23)04:56 (36)09:14 (25)012:59 (21)04:34 (21)1345:15
2049229926BJOHN HERRSCHAFTMMCMikeBeeler EQGASA VET 30+005:56 (11)26:41 (13)04:26 (13)08:55 (19)012:57 (20)04:37 (26)1345:32
2154210823ECODY GRIBBINOCCR KTMA 251+006:40 (26)07:11 (25)04:43 (24)09:13 (24)013:13 (25)04:34 (21)1345:34
22292303245DTHOMAS OSWALD  KTMA VET 30+006:13 (15)07:07 (24)04:29 (15)08:58 (20)014:27 (50)04:26 (16)1345:40
2357793028BMAVERICK REINERRRMCRPR, Dunlop, T & C, WER , Bulletproof Designs, FXRGASA 251+006:51 (32)07:00 (18)04:35 (19)09:03 (22)013:34 (30)04:38 (27)1345:41
24202402734BGREGORY NORDBERGCDRTwisted EngineeringYAMA SR45+007:10 (48)07:37 (44)04:35 (19)08:45 (17)013:02 (22)04:39 (28)1345:48
2556956112BMICHAEL SHARPDER YAMA SR45+006:24 (19)07:02 (19)07:04 (161)08:38 (16)012:45 (17)04:23 (14)1346:16
26317730031BJACOB NOWAKOWSKIDER KTMA VET 30+007:02 (42)07:28 (33)04:52 (32)09:18 (27)013:17 (26)04:36 (23)1346:33
2788017129BJUSTIN HARRISPBER KTMA VET 30+006:38 (25)07:36 (43)04:41 (23)09:24 (30)013:23 (27)04:52 (38)1346:34
2876469617BTONY HODGSONSJERSponsored by RachelGASA 250006:42 (28)07:19 (28)04:51 (31)09:43 (43)013:28 (28)04:51 (36)1346:54
29296270119ADIETER HOLMAN JRHMDRJS Instrumentation, RZR Edge PerformanceKTMAA006:52 (36)07:16 (27)04:48 (28)09:29 (35)013:47 (33)04:45 (30)1346:57
3069716811AERIC BOWMANSPERPrecision LLC, Toy Tech Cycles, B&BKTMA 250006:41 (27)07:30 (35)04:36 (22)09:27 (32)013:54 (35)04:56 (42)1347:04
31507463311BZACH MILLERSPERMatto CycleRJUA 250006:51 (32)07:32 (37)04:47 (26)09:28 (34)013:42 (31)04:57 (44)1347:17
32403444310EGRAHAM SMITHSPER HUSA 251+006:48 (29)07:34 (39)04:54 (33)09:27 (32)014:07 (42)04:28 (18)1347:18
3395537332BBRENT ROBBINSTCSMC KTMA 251+006:23 (18)07:04 (20)04:45 (25)09:01 (21)014:53 (55)05:13 (61)1347:19
3471055819BNEAL KRAUSEDVTRR&D POWERSPORTSHONA VET 30+006:57 (38)07:19 (28)04:50 (29)09:31 (37)013:56 (39)04:49 (35)1347:22
3586394034CANTHONY SHAWCDRMarkbilt Racebikes, Shaw Masonry, Racers EdgeYAMA SR45+007:38 (62)07:34 (39)05:01 (41)09:51 (47)013:04 (23)04:30 (19)1347:38
36200162614CAARON RICCIOCCR HUSB 251+007:08 (46)07:35 (42)05:03 (44)09:18 (27)013:54 (35)04:48 (34)1347:46
3743169432CJIMMY IVYSJERFactory Connection, Motorsport.comKTMA SR45+006:34 (22)07:42 (46)04:54 (33)09:47 (46)012:14 (14)15:43 (96)1347:54
3859406323BBOBBY JONESTCSMC YAMA VET 30+006:49 (30)08:20 (71)04:50 (29)09:25 (31)013:46 (32)04:47 (33)1347:57
39506143924CCHRISTOPHER SMITHOCCR KTMB 251+007:08 (46)07:21 (30)05:00 (39)09:39 (41)013:48 (34)05:01 (46)1347:57
4031629312BTHOMAS PALERMOCDR HUSA VET 30+006:51 (32)07:26 (31)04:54 (33)09:38 (39)014:20 (47)04:55 (41)1348:04
4128811559CLOGAN SMITHRORREvo IndustriesKTMA VET 30+007:03 (44)07:27 (32)04:59 (37)09:45 (45)014:00 (40)05:02 (47)1348:16
4227375848BCRAIG MILLERTCSMC HUSA VET 30+006:53 (37)07:40 (45)05:40 (80)09:31 (37)013:54 (35)04:52 (38)1348:30
4332933433AMATTHEW CLOSEBERPrange Trucking Flyracing Collex collisionYAMA 250006:49 (30)07:34 (39)04:59 (37)09:38 (39)014:19 (46)05:15 (65)1348:34
4495430623CRICK ADAMSTCSMCSolid PerformanceKTMA VET 30+007:21 (51)07:47 (49)05:15 (52)010:00 (53)014:13 (43)04:36 (23)1349:12
45506124613ETYLER GRACESJER GASA VET 30+007:26 (55)07:28 (33)06:57 (157)09:11 (23)013:29 (29)04:45 (30)1349:16
4622288043ASETH GLATFELTER  BETB 251+006:58 (39)07:30 (35)04:47 (26)09:54 (49)015:01 (60)05:06 (52)1349:16
4746483445CJAMES HANLON  YAMA SSR 50+006:28 (21)08:13 (64)05:23 (61)010:12 (56)014:03 (41)05:04 (50)1349:23
4828629438CJOSHUA PITTMAN  GASB VET 30+006:59 (40)07:42 (46)05:39 (79)09:54 (49)014:18 (44)04:53 (40)1349:25
49200168020BMATTHEW BECKETTTCSMC KTMA VET 30+007:25 (54)08:09 (62)05:00 (39)09:44 (44)014:18 (44)04:51 (36)1349:27
5063380518AMARK SCHLEEWEISDERKTune SuspensionYAMA 250007:24 (53)07:50 (52)05:14 (51)010:16 (60)014:20 (47)05:08 (54)1350:12
5188991715AROBERT HUNTERMMCCorMoto, DT-1 Filters, Galfer BrakesKTMA 250007:19 (50)07:47 (49)05:07 (46)09:56 (51)014:55 (56)05:08 (54)1350:12
5245803214BMICHAEL CRUMOCCR BETA SSR 50+007:06 (45)07:33 (38)05:02 (43)010:14 (58)015:22 (66)04:56 (42)1350:13
53327653012CNATHAN BURNATMMCSJ ALLIANCE MECHANICALYAMB 250006:35 (23)07:05 (22)08:23 (214)09:30 (36)013:55 (38)04:46 (32)1350:14
5430905122CPETE WRIGHTVFTRCaffe Capri Moto,No Toil, Leatt, 100%, Power SealYAMA SR45+007:23 (52)07:57 (56)05:23 (61)010:24 (65)014:40 (51)05:03 (48)1350:50
559888647BCHRIS HEISERHMDRRISK RacingBETB VET 30+007:28 (56)07:57 (56)05:10 (47)09:40 (42)015:22 (66)05:13 (61)1350:50
56500673523DWALTER ANDRESOCCRMy BossBETB VET 30+007:29 (58)07:49 (51)05:19 (57)010:08 (55)015:11 (62)05:07 (53)1351:03
5750278847CBRIAN KINZELHMDR BETB VET 30+007:28 (56)07:56 (55)05:21 (59)010:13 (57)014:58 (58)05:10 (57)1351:06
58237596615BJOSEPH BONGARTMMCDt1 filters Gbrakes Fly racing COR motoKTMB VET 30+007:50 (67)07:50 (52)05:15 (52)010:17 (62)014:56 (57)05:10 (57)1351:18
594920987AKRISTIAN KARNERHMDR KTMA SR45+007:02 (42)07:45 (48)06:37 (138)09:53 (48)014:59 (59)05:03 (48)1351:19
6092403928ECHRISTOPHE ECONOMOU  YAMB VET 30+008:08 (79)08:17 (66)05:01 (41)010:14 (58)014:26 (49)05:20 (69)1351:26
613147668AJOHN SCOLERISJER TMA 200007:01 (41)08:18 (68)05:50 (91)010:40 (69)014:45 (53)04:58 (45)1351:32
6216079118BCHUCK STAPLEFORDDER KTMA SSR 50+007:38 (62)07:57 (56)05:17 (55)010:25 (66)015:07 (61)05:23 (74)1351:47
6354003344ATIM SCHMALZIGAN One 59 Designs, RSCHUSB SR 40+007:43 (65)07:59 (59)05:10 (47)010:21 (64)015:46 (69)05:20 (69)1352:19
64357382622BFRANCIS CUDDYVFTR KTMA SR 40+008:07 (76)08:26 (77)05:30 (67)010:40 (69)014:43 (52)05:04 (50)1352:30
65345119448AJACOB SPONSLERMMCMike Beeler Equipment, CCOS LLCKTMC 200008:16 (82)08:49 (92)05:32 (70)010:16 (60)014:46 (54)05:17 (66)1352:56
66215135342CEDDIE O'FLYNNMMCDunlop, Scott, No Toil, Sunstar, Ryno Power, GoproYAMB 250007:41 (64)08:19 (69)05:16 (54)010:32 (67)016:12 (80)05:26 (78)1353:26
6748645546CWILLIAM CHRISTINE  KTMA SSR 50+008:27 (95)08:42 (88)05:23 (61)010:47 (77)015:11 (62)05:11 (59)1353:41
68267069946DKEVIN MUSCARELLO  KTMB SSR 50+008:56 (111)08:36 (85)05:40 (80)010:01 (54)015:18 (64)05:13 (61)1353:44
6910223038DJOE ZITO Classic Cycles NJ, J & M EnterprisesKTMB SR 40+007:59 (73)08:19 (69)05:26 (66)010:36 (68)015:55 (73)05:31 (80)1353:46
7029306913BCHUCK SULLIVANMMCDecker BuildersGASMASTERS A 60+008:04 (75)08:05 (61)05:20 (58)010:54 (80)016:05 (77)05:20 (69)1353:48
71207367637BCONNOR TOMLINTCSMCBrazzers.comYAMB 250007:30 (59)08:37 (86)05:17 (55)010:47 (77)016:21 (84)05:17 (66)1353:49
72266480711CMICHAEL LONGSPER HUSA SSR 50+007:51 (68)08:26 (77)05:23 (61)010:46 (75)015:57 (75)05:32 (83)1353:55
73324444419EMICHAEL ABRAMODVTRWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixTMB 251+008:07 (76)08:20 (71)05:37 (76)010:45 (74)015:56 (74)05:22 (73)1354:07
74503769229CLOU DAVISOCCRTrapani's, Red DrillHUSB VET 30+008:29 (97)09:02 (104)05:03 (44)010:18 (63)015:52 (72)05:24 (75)1354:08
75338697315CCOLIN QUIRINDVTRSausage Boyz LLCKTMB SR 40+007:47 (66)08:22 (73)05:32 (70)010:41 (71)016:29 (87)05:21 (72)1354:12
7662579352CROBERT TROUT JRCDR YAMA SSR 50+007:58 (72)08:17 (66)05:24 (65)011:04 (82)016:01 (76)05:28 (79)1354:12
7721658015DBRANDON SHARFF  KTMB SR 40+007:53 (69)08:51 (95)05:47 (88)011:09 (84)016:19 (83)05:11 (59)1355:10
7854544546BWESLEY PHILLIPS  KTMA SSR 50+008:25 (94)08:35 (83)05:31 (68)011:19 (89)016:24 (85)05:09 (56)1355:23
7924651546APHIL TRAMM  KTMA SSR 50+008:31 (100)08:32 (81)05:42 (84)011:50 (109)015:19 (65)05:34 (86)1355:28
80239549742BMARTIN BALDWINMMC HONA SSR 55+007:33 (61)08:23 (74)05:38 (77)011:24 (94)016:46 (95)05:44 (98)1355:28
8183567116AARTHUR DOWNSOCCR KTMA SSR 55+008:22 (91)08:41 (87)05:50 (91)011:07 (83)016:09 (79)05:24 (75)1355:33
82353962037AJOHN GIACOMETTI  GASA 250007:31 (60)08:03 (60)05:12 (49)09:56 (51)019:41 (142)05:13 (61)1355:36
83504118335CTYLER KENNEDYOCCR HUSC VET 30+008:18 (86)08:27 (79)05:40 (80)010:56 (81)016:44 (93)05:34 (86)1355:39
84322139330DWADE SCHIAVONE VJS Enterprises, Inc.KTMB 250008:46 (104)09:32 (122)05:33 (72)010:48 (79)015:46 (69)05:35 (89)1356:00
855880864BRONALD DECAROMMCFMF, Scott, Bromley’s, IMS, Holly DeCaroKTMA SSR 55+008:07 (76)08:32 (81)05:51 (93)011:20 (90)016:26 (86)05:44 (98)1356:00
8663357837DMARK HUMMELSPER KTMA SSR 50+008:30 (99)08:58 (100)05:46 (87)011:40 (105)015:49 (71)05:19 (68)1356:02
8741620216BMICHAEL DEMOSSPERThe C360 Agency & The Victory 360 AgencyHUSA SSR 55+008:19 (88)08:45 (90)05:52 (95)011:15 (87)016:12 (80)05:41 (95)1356:04
8842845025CRICH LECHNER JRSJERTrapanis, Mt Holly MotorsportsYAMA VET 30+008:14 (81)08:35 (83)05:31 (68)011:18 (88)017:05 (100)05:24 (75)1356:07
8930599211DSTEVE BOWMANSPEROff Road Motorsports, Toy Tech, MeYAMA SSR 55+008:29 (97)08:46 (91)05:42 (84)011:35 (100)016:06 (78)05:39 (93)1356:17
90327924416CAXEL ANDERSONOCCR KTMB VET 30+008:10 (80)08:16 (65)05:55 (99)011:12 (85)017:04 (99)05:49 (103)1356:26
91505867554AMARK HARRINGTONSJER HUSB VET 30+008:16 (82)09:16 (112)05:54 (96)011:12 (85)016:12 (80)05:40 (94)1356:30
92503987852ERYAN ELSBREE Revival Athletic RecoveryHUSC VET 30+008:01 (74)09:28 (120)05:51 (93)011:27 (96)016:33 (89)05:31 (80)1356:51
93508030521BRAYMOND POWELLMMC KTMA 251+0011:35 (192)08:09 (62)05:42 (84)010:42 (72)015:34 (68)05:32 (83)1357:14
948854479AJARRETT HUNTMMC KTMB 250008:23 (92)08:24 (75)05:35 (74)011:23 (93)017:33 (108)06:00 (110)1357:18
9590653038BTOMMY CASTALDITCSMCMy DadHUSB 200008:19 (88)09:12 (108)05:36 (75)011:35 (100)017:07 (102)05:36 (91)1357:25
9628014864ETHOMAS KRUTIS  KTMB SSR 55+008:46 (104)09:01 (103)05:54 (96)011:29 (97)016:45 (94)05:45 (100)1357:40
9733200235AMARIO DEPALMAOCCROcean County Powersports, OCPPARTSWAREHOUSE, FNAHUSA SSR 50+008:35 (102)08:49 (92)06:10 (116)012:14 (119)016:30 (88)05:34 (86)1357:52
98511516214DJIM POTTEROCCR0316 BETB VET 30+008:17 (84)08:24 (75)05:13 (50)011:31 (98)018:15 (121)06:18 (125)1357:58
9954445231CKARL WILLSDER YAMA SSR 50+009:11 (124)09:39 (126)05:47 (88)011:21 (91)016:35 (90)05:31 (80)1358:04
10099678133CROBERT HERTZ  HUSA SSR 50+009:37 (136)09:15 (111)05:58 (103)011:21 (91)016:42 (91)05:33 (85)1358:26
10190652838CJOE CASTALDITCSMCMy DadKTMB 251+008:17 (84)08:44 (89)05:38 (77)012:01 (114)018:29 (125)05:43 (96)1358:52
10227192210ABRIAN FROSTHMDRTSI, Leatt, Twin Air, AcerbisKTMA SSR 50+008:48 (106)08:50 (94)06:18 (124)011:36 (103)017:13 (104)06:07 (114)1358:52
103503010939BRYAN YASIKARRMCWHEELWORX PHASEMOTO MAVRIX MOTORSPORTSBETB VET 30+009:02 (115)09:38 (125)05:57 (101)011:35 (100)017:06 (101)05:59 (108)1359:17
104344045954DMICHAEL MARIANOSJER KTMC VET 30+009:50 (145)09:17 (113)06:00 (104)011:40 (105)016:43 (92)05:50 (104)1359:20
10510801864ADANIEL SCHENKEINOCCRTrapanisKTMA SSR 55+008:21 (90)08:56 (97)05:57 (101)011:52 (110)018:03 (113)06:17 (123)1359:26
10651356817DJOHN SCHOEFFLINGVFTR YAMA SSR 55+008:56 (111)09:05 (105)06:25 (131)012:29 (127)017:10 (103)05:47 (101)1359:52
10744382810BTODD WHITNEYHMDRSpy, EVS, Acerbis, Twin Air, TSI EnginesHUSA SSR 50+008:49 (107)08:52 (96)06:14 (119)012:00 (113)017:59 (112)06:09 (117)131:00:03
108374876329DJEFF DISTEFANOOCCRBARRON MOTO COBETB VET 30+009:42 (139)09:14 (110)05:49 (90)012:17 (122)017:15 (105)05:54 (107)131:00:11
1098314399DROBERT KRAUSEDER KTMB VET 30+008:27 (95)08:58 (100)06:09 (112)012:01 (114)018:17 (124)06:23 (129)131:00:15
110215821849DDANIEL CROSBYRORR BETB VET 30+009:36 (133)09:24 (118)06:04 (107)011:38 (104)017:33 (108)06:08 (116)131:00:23
111328478949AJACOB DUNNRORRAOT,MX Medic, Blue Kraken BBQ, Cutthroat PrototypeKTMC VET 30+0010:01 (153)09:13 (109)06:00 (104)011:33 (99)018:05 (114)05:52 (106)131:00:44
112511341426ERYAN HEINSOCCR KTMB 251+0010:13 (163)09:19 (114)05:40 (80)012:35 (128)017:27 (107)05:35 (89)131:00:49
113312615753DWESLEY MANCIAS  HUSC VET 30+009:10 (123)09:50 (138)06:22 (127)012:23 (123)017:25 (106)06:09 (117)131:01:19
114333988110CBRANDON FROSTHMDRTSIKTMB 250009:32 (131)09:51 (139)06:13 (117)011:25 (95)018:15 (121)06:04 (112)131:01:20
115287222126CSEAN SUPERNOWICZMMCSuperior Construction Solutions LLCKTMB 251+008:41 (103)08:56 (97)06:05 (109)012:16 (120)020:00 (144)05:36 (91)131:01:34
116330253728DTRAVIS ELSEROADCDRCMSIKTMB 251+009:14 (126)09:37 (124)06:24 (129)012:26 (125)018:14 (119)05:59 (108)131:01:54
11738441313CTIMOTHY MAUROMMCPro ImportsGASMASTERS A 60+008:51 (109)09:11 (107)07:56 (200)012:07 (117)017:56 (111)06:05 (113)131:02:06
11844203418CCHRIS BROWNDER YAMA SSR 50+009:04 (118)09:10 (106)06:09 (112)013:18 (147)018:14 (119)06:20 (127)131:02:15
11920087941BSTANLEY POULSENOCCRDunlop, Oneal, F.C., FMF, Scott,Acerbis.OgioKTMMASTERS B/C 60+009:49 (143)09:41 (127)06:21 (126)011:56 (112)018:11 (118)06:20 (127)131:02:18
12033311045BALAN HANLON  YAMA SSR 50+0010:48 (173)08:57 (99)06:08 (111)011:45 (107)019:00 (132)05:48 (102)131:02:26
121508955043ECHARLES BLAIR JRDVTR HUSC 251+009:44 (140)09:21 (116)06:04 (107)011:55 (111)018:51 (129)06:32 (139)131:02:27
122501111954EMAX BALOGH Husqvarna, Wheel WorxHUSC 251+009:09 (122)010:13 (156)06:51 (150)012:16 (120)018:05 (114)06:01 (111)131:02:35
12347832432DRJ MONKO VPE, blue mountain bike parkKTMB 250009:28 (130)09:42 (129)06:03 (106)011:46 (108)017:02 (97)17:51 (190)131:02:52
124500995453BJOSHUA SCHUCKERRORR KTMC SR 40+009:05 (120)010:10 (153)06:52 (152)012:58 (137)017:48 (110)06:13 (121)131:03:06
125347235459DWADE SCHOENBERGERRORRBelmont TrailersGASC VET 30+0010:03 (154)09:44 (132)06:14 (119)012:45 (130)018:06 (116)06:17 (123)131:03:09
126320020631ETYLER TROMMELENDER KTMB 251+009:39 (138)09:47 (134)06:25 (131)012:45 (130)018:35 (126)06:16 (122)131:03:27
127314795654CGARY COLLINS, JRSPERBackwoods Racing, South Mtn cycle shop, Lingle's PHUSB SR 40+009:46 (142)010:15 (159)06:09 (112)012:46 (132)018:07 (117)06:25 (131)131:03:28
128502381933BDAVID BISHOP FXR 100% DeCal Works Leatt Acerbis Cycra EngineIceKTMA SSR 50+009:16 (127)010:03 (148)05:54 (96)012:24 (124)019:51 (143)06:09 (117)131:03:37
1291661689EJAY DEANDERCherry Hill CycleKTMA SSR 55+009:54 (146)09:42 (129)06:50 (149)012:58 (137)018:56 (130)05:51 (105)131:04:11
130505469847DTHOMAS NICOLAIHMDR BETC 251+0010:06 (158)09:47 (134)06:28 (134)012:36 (129)018:58 (131)06:18 (125)131:04:13
131506279954BJAMES CHESTERSJERMt Holly Motorsports, HBD Motografx,YAMC 250009:54 (146)09:52 (140)06:43 (144)013:03 (140)018:16 (123)06:42 (146)131:04:30
132502490139CMATTHEW GYONGYOSIRRMC BETC 251+009:58 (150)09:33 (123)06:44 (145)012:50 (134)019:19 (135)06:07 (114)131:04:31
133504575716DROBERT DIMOCKOCCRWagner CreativeYAMB SR 45+008:56 (111)09:30 (121)05:56 (100)012:26 (125)021:17 (167)06:28 (134)131:04:33
134508721620CDERIC ADAMS  KTMB VET 30+009:04 (118)09:52 (140)06:13 (117)012:06 (116)020:33 (152)06:45 (147)131:04:33
135503992455AERIC COLYERDVTR SCOB VET 30+008:49 (107)010:12 (155)06:37 (138)012:53 (136)019:06 (133)06:57 (161)131:04:34
136326327159CDYLAN HAMMERRORR KTMC 251+0010:05 (156)010:02 (147)06:25 (131)012:48 (133)018:48 (127)06:32 (139)131:04:40
13786437127DRYAN LARGEBERTrueMx and Hookit SponsorsKTMB 2000010:06 (158)010:04 (150)06:34 (137)013:04 (141)019:09 (134)06:11 (120)131:05:08
138374969059BMATT WOUTERSZDVTR KTMC 250009:24 (129)09:42 (129)06:06 (110)010:46 (75)017:01 (96)012:18 (228)131:05:17
13929068896DPETER BUTLERGMER KTMB SR 45+009:35 (132)09:48 (136)06:15 (122)013:24 (148)019:29 (138)06:56 (159)131:05:27
140281685539DMATTHEW STOHNER  KTMC VET 30+0010:17 (166)010:30 (164)06:47 (147)012:52 (135)018:50 (128)06:31 (137)131:05:47
141500890555BJONATHAN SUBBEDVTR BETC VET 30+009:02 (115)010:04 (150)06:41 (143)013:54 (154)019:22 (136)06:54 (157)131:05:57
142511733237EANTHONY KEPNERSPERMark HummelKTMC SR 40+009:44 (140)09:59 (144)06:56 (155)013:04 (141)019:36 (141)06:46 (149)131:06:05
143235671553EDAVID TIPTONDVTR KTMC SR 40+008:58 (114)010:14 (158)06:19 (125)013:31 (149)019:34 (140)07:30 (179)131:06:06
14492924641AMICHAEL KURIAWAOCCRDunlop Tires, Engine Ice, Amsoil & O'Neal GearGASB SSR 50+009:58 (150)010:17 (161)06:51 (150)013:10 (144)019:25 (137)06:36 (143)131:06:17
145505333729EMATTHEW MORRISONDVTR KTMB SR 45+009:54 (146)09:45 (133)06:24 (129)012:59 (139)020:06 (146)07:12 (169)131:06:20
14664066713ADWAYNE PANCOASTMMCMt. Holly MotorsportsKTMA SSR 55+009:17 (128)09:41 (127)06:22 (127)013:39 (151)021:16 (165)06:30 (135)131:06:45
147508455040BWARREN DAVIDSON  YAMC SR 40+0010:23 (167)09:58 (143)06:37 (138)013:04 (141)020:05 (145)06:38 (144)131:06:45
148338881219DCOREY KLINEDVTR YAMB 250008:34 (101)09:23 (117)07:19 (174)015:15 (190)019:29 (138)06:46 (149)131:06:46
1496491726ARUSSELL NEWLENGMERSpirit Led Auto CareKTMMASTERS A 60+0010:13 (163)09:52 (140)06:44 (145)013:14 (145)020:18 (147)06:34 (142)131:06:55
15032464482CJOHN CHUMADVTR KTMB 200009:49 (143)09:48 (136)06:38 (141)013:15 (146)020:40 (155)06:50 (153)131:07:00
15137557759AMICHAEL WOUTERSZDVTR KTMA SSR 50+0010:12 (162)09:27 (119)06:09 (112)012:10 (118)017:02 (97)012:41 (229)131:07:41
152369333451DJOSEPH FUNKDER KTMC SSR 50+009:13 (125)010:13 (156)07:30 (182)014:08 (159)020:45 (157)06:30 (135)131:08:19
1533061153CCHRIS KENDIGOCCR KTMB 200009:38 (137)010:11 (154)06:38 (141)013:52 (153)020:53 (160)07:13 (170)131:08:25
15448472628CDARON ELSEROADCDR KTMA SSR 50+0010:00 (152)09:59 (144)07:54 (199)013:38 (150)020:23 (150)06:51 (154)131:08:45
1552250605ADAVID SCARPATCSMC KTMMASTERS B/C 60+0010:06 (158)010:00 (146)06:31 (135)014:18 (166)020:21 (149)07:31 (181)131:08:47
15694396334DRANDALL BROWNCDRFactory Conn Dunlop 100% Leatt Acerbis Twin AirKTMA SSR 55+0010:34 (168)010:42 (166)07:06 (162)013:45 (152)020:18 (147)06:31 (137)131:08:56
15765670144DCHICK MEISCHKETCSMC KTMB SSR 50+0010:05 (156)010:17 (161)06:52 (152)014:15 (164)020:47 (159)07:00 (163)131:09:16
158332437653AJEREMY MERTZRORRHeidi, Jocelyn, Garrett, Isaiah, Addison & AbigailKTMB SSR 50+009:07 (121)011:03 (175)07:32 (186)014:49 (176)020:23 (150)06:23 (129)131:09:17
15921609430EVICTOR SCHIAVONERRMCVJS Enterprises, Inc.KTMB SSR 55+0010:43 (171)010:16 (160)06:59 (159)014:09 (160)020:38 (153)06:53 (156)131:09:38
16024021612DDARRELL DIAMONDDERGem Diamond Racing Team GDRHUSMASTERS A 60+0010:49 (175)010:51 (170)06:59 (159)014:18 (166)020:39 (154)06:27 (132)131:10:03
16168306018EMARK BOILEAUDVTRBoileau FlooringKTMB SSR 50+009:36 (133)010:03 (148)06:52 (152)014:00 (157)023:58 (196)06:46 (149)131:11:15
16242836731DJEFFREY BOTSFORDDER KTMA SSR 50+0010:50 (177)011:12 (180)07:18 (173)013:58 (156)021:32 (169)06:27 (132)131:11:17
