ECEA Enduro Association

East Coast Enduro Association

2025 Pine Hill Enduro

Prev | TCSMC | SJER | MMC | PBER | CJCR | RRMC | HMDR | STER | DVTR | BER | GMER | IDR | CDR | SPER | VFTR | OCCR | MCI | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13
Max
Chk
Total
Time
121759820AKYLE MCDONALTCSMCBeta USA, Bromley Mtrsprts, PhaseMot, McDonal ElecBETAA004:49 (1)03:15 (11)03:18 (1)06:22 (3)06:13 (1)03:10 (1)1327:07
282585129AJUSTIN LAFFERTYPBERRPR, Dunlop, T & C, WER , Bulletproof, Wheel WorxGASAA005:09 (3)02:57 (4)03:25 (2)06:14 (1)06:18 (2)03:24 (2)1327:27
338479226ATEGAN TEMPLEPBER0317TOR RacingKTMAA004:50 (2)02:19 (1)03:25 (2)06:20 (2)07:10 (4)03:44 (5)1327:48
465561925AMICHAEL MCGEE  YAMAA005:31 (5)02:41 (2)03:38 (5)07:02 (4)07:19 (5)03:37 (3)1329:48
570829222AJOSEPH FERRARO Solid PerformanceKTMAA005:23 (4)03:25 (13)03:34 (4)07:07 (5)07:00 (3)03:42 (4)1330:11
6109047916CBRIAN MACORORRMaco Equipment Service/ MILE HILL CYCLESCOA SR 40+005:56 (6)02:41 (2)03:50 (6)07:33 (6)08:04 (8)04:07 (10)1332:11
7352901923ARYAN CANAVANOCCRTOWN & COUNTRY, K-TUNE SUSPENSIONHUSAA006:00 (7)03:28 (14)03:58 (10)07:33 (6)07:59 (7)03:54 (7)1332:52
8506299121AJOSEPH FORDCDRSolid performan, racersedge, caffeinated cyclist,KTMAA006:11 (10)03:51 (26)03:55 (8)07:41 (9)07:58 (6)03:50 (6)1333:26
9507598424AZACHARY PAGEDERSOLID PERFORMANCEHUSAA006:07 (8)03:05 (7)04:25 (23)07:50 (11)08:26 (9)04:11 (14)1334:04
1066560328BDYLAN RECCHIARRMCR2, Hanover Powersports, Guts, EPM, Rebound RecovKTMA VET 30+006:07 (8)03:44 (19)03:57 (9)07:49 (10)08:29 (10)04:07 (10)1334:13
11508612525CDOMENIC RINALDISJERMt. Holly Motorsports, GrandmaKTMA 251+006:38 (14)03:06 (8)03:52 (7)07:50 (11)09:20 (18)04:17 (18)1335:03
1299617829CCOLE LANGEPBER KTMA VET 30+006:37 (13)03:10 (9)04:22 (19)08:17 (14)08:42 (12)04:10 (13)1335:18
1349229917AJOHN HERRSCHAFTMMCMikeBeeler EQHUSAA006:11 (10)03:45 (21)05:13 (74)07:40 (8)08:37 (11)04:04 (8)1335:30
1483209216ASTEVE MASON JRSJERMy Wallet, Moose Racing, IMS TanksYAMA VET 30+006:38 (14)03:03 (5)04:24 (22)08:05 (13)09:13 (16)04:08 (12)1335:31
15506124625BTYLER GRACESJER GASA VET 30+006:49 (17)03:04 (6)04:05 (12)08:28 (17)09:02 (14)04:06 (9)1335:34
16107887723BDONOVAN MARVINOCCRSolid Performance, Dunlop TiresHUSA SR 40+007:01 (22)03:24 (12)04:16 (16)08:50 (23)09:16 (17)04:20 (21)1337:07
1724600416BJASON WILLIAMS  YAMA VET 30+006:49 (17)04:21 (45)04:26 (24)08:32 (18)08:56 (13)04:11 (14)1337:15
18286294314BJOSHUA PITTMAN Caffeinated CyclistHUSA SR 40+006:48 (16)03:11 (10)04:33 (30)08:43 (21)09:38 (22)04:23 (22)1337:16
1974419443AJOE SUMPTER Markbilt Racebikes, FMF,FC, Shawmasonry,Wife&SonYAMA SR 40+007:08 (24)04:08 (33)04:19 (18)08:33 (19)09:02 (14)04:18 (19)1337:28
20506143919ACHRISTOPHER SMITHOCCR KTMAA006:50 (19)04:41 (59)04:04 (11)08:22 (16)09:25 (19)04:16 (17)1337:38
21202402743BGREGORY NORDBERGCDRTwisted Engineering, Nordberg MaintenanceHUSA SR45+007:10 (25)04:10 (34)04:15 (15)08:17 (14)09:32 (21)04:19 (20)1337:43
22288115510ALOGAN SMITHSPEREvo Industries WWW.EVOEAST.COMKTMA 251+007:16 (27)04:05 (30)04:23 (20)08:38 (20)09:50 (25)04:14 (16)1338:26
23200162641AAARON RICCIOCCR YAMB 250007:37 (38)03:37 (17)04:08 (14)08:56 (25)09:53 (26)05:05 (55)1339:16
24274166515AGUNNAR BERGEYVFTR KTMA 251+007:23 (29)03:37 (17)04:34 (32)09:02 (27)010:33 (36)04:45 (34)1339:54
25317730011AJACOB NOWAKOWSKIDERBullseye Buggy Worx KTUNEKTMA VET 30+008:07 (54)04:26 (48)04:29 (27)09:12 (29)09:30 (20)04:28 (25)1340:12
2666036417EVAN MCCARRENDVTRLojaks YamahaYAMA VET 30+006:54 (20)04:14 (39)06:25 (167)08:51 (24)09:41 (24)04:26 (24)1340:31
2771240722BALBERT SANTELLI IIIPBER KTMA 250007:11 (26)03:28 (14)04:23 (20)09:47 (53)011:09 (48)04:38 (29)1340:36
28217445359AANGELO RISPOLIDERAJR ConstructionHUSA 251+006:57 (21)04:13 (37)04:16 (16)09:12 (29)011:04 (45)05:03 (54)1340:45
2950706105ABRIAN TURNERDER BETB 200007:23 (29)04:44 (61)04:33 (30)08:58 (26)010:17 (30)04:57 (51)1340:52
30403444310BGRAHAM SMITHSPER HUSA SR 40+007:20 (28)04:27 (50)04:26 (24)09:16 (32)010:57 (42)04:30 (27)1340:56
31508030515ERAYMOND POWELLMMC KTMA SR 40+007:28 (34)03:35 (16)04:35 (34)09:28 (40)010:57 (42)04:53 (45)1340:56
32109052120CJOHN MARSHALLRORR HUSA SR 40+007:43 (42)04:29 (51)04:57 (54)09:12 (29)010:05 (28)04:32 (28)1340:58
33316293130ATHOMAS PALERMOCDR KTMAA007:26 (31)04:18 (40)04:37 (37)09:19 (35)010:12 (29)05:13 (66)1341:05
344945926ESTEVEN HODGSONSJER SUZA 251+007:37 (38)04:37 (57)04:35 (34)09:16 (32)010:22 (32)04:43 (33)1341:10
35273688120BSTEVE MARSHALL  GASA 251+007:27 (33)04:30 (53)04:30 (28)09:48 (54)010:18 (31)04:40 (32)1341:13
3685878426DDREW EVANS Fury Cycles, Moose RacingBETA 200007:41 (40)04:35 (55)04:36 (36)09:17 (34)010:22 (32)04:50 (42)1341:21
37278397219CJOSEPH KLINEOCCRRenthal Scott USA BarrenMotoCo Uncle Matts GarageKTMA SR 40+007:26 (31)03:52 (27)04:31 (29)010:01 (56)010:48 (38)04:47 (36)1341:25
38279543224CTHOMAS RAIODERMtHollyMotorsports/AggressiveGraphixYAMB VET 30+007:51 (44)03:50 (24)04:44 (42)09:40 (48)010:32 (35)04:48 (39)1341:25
3926218218DNICHOLAS PAPA P.A. Tent Rental, Hertz Racing, FC, FMF, MotorexKAWA 250007:58 (49)04:55 (67)04:46 (44)09:08 (28)010:03 (27)04:39 (30)1341:29
40242759130BCHAD LOCHDVTRMatto Cycle, Black Rock Synthetics, Mpi , EGCIKTMA SR45+007:58 (49)03:44 (19)04:45 (43)09:43 (51)010:28 (34)04:56 (50)1341:34
4116079111BCHUCK STAPLEFORDDER KTMA SSR 50+007:47 (43)03:47 (22)04:51 (47)09:23 (37)010:59 (44)04:53 (45)1341:40
4290653022CTOMMY CASTALDITCSMCMy DadHUSB 200007:36 (37)04:50 (63)04:34 (32)09:26 (38)010:33 (36)04:57 (51)1341:56
43357314614DDEREK BRADLEY  KTMB VET 30+008:10 (55)03:52 (27)04:43 (40)09:52 (55)011:15 (51)04:39 (30)1342:31
44519206221BCOLIN BLACKCDR KTMB VET 30+008:00 (51)04:54 (66)04:46 (44)09:27 (39)011:09 (48)04:23 (22)1342:39
45504118323CTYLER KENNEDYOCCR HUSB VET 30+007:32 (35)04:32 (54)04:47 (46)09:29 (41)011:40 (58)04:45 (34)1342:45
46110882113BBRIAN GRAUSJER KTMB VET 30+007:52 (46)04:42 (60)04:40 (39)09:29 (41)011:20 (53)04:51 (43)1342:54
4750278847ABRIAN KINZELHMDR BETA VET 30+008:10 (55)04:55 (67)04:43 (40)09:35 (46)010:52 (40)04:48 (39)1343:03
48338697316ECOLIN QUIRINMMCSausage Boyz LLCKTMA SR 40+007:41 (40)05:15 (89)04:37 (37)09:30 (43)011:31 (55)04:54 (47)1343:28
49501741728CDOM FALLENIRRMC0313RPR, Dunlop, Town & Country, WER, Phase MotoHUSB 250008:19 (62)04:53 (65)04:56 (51)09:42 (49)010:52 (40)04:47 (36)1343:29
50102590117BANDREW BOUCHAUDMMC HUSA 200007:07 (23)04:26 (48)09:09 (237)08:44 (22)09:40 (23)04:28 (25)1343:34
5131476614AJOHN SCOLERISJER TMA 200008:11 (57)03:47 (22)04:27 (26)09:43 (51)012:30 (78)05:11 (61)1343:49
5221658015CBRANDON SHARFFOCCRDunlop/ Mt Holly MotorsportsGASA SR45+008:24 (65)04:13 (37)04:59 (57)010:30 (64)011:12 (50)04:47 (36)1344:05
53509636353DDILLON MARCHELLODVTROTR Enduro, United welding, Hargis custom homesKTMB 251+008:00 (51)04:05 (30)04:53 (48)010:27 (62)011:48 (59)05:10 (59)1344:23
54511516241BJIM POTTEROCCR BETB VET 30+008:24 (65)04:05 (30)05:04 (61)010:13 (58)011:50 (61)05:06 (57)1344:42
55331200214CSTEVEN BLACKMAN The Caffeinated CyclistBETA SR 40+009:07 (91)04:22 (46)05:09 (65)010:23 (61)011:08 (47)04:51 (43)1345:00
5650586751EMARK HARRINGTONSJER HUSB VET 30+007:51 (44)05:05 (79)04:55 (50)09:42 (49)012:16 (70)05:12 (63)1345:01
577333549AANDY BYLSMAOCCR KTMMASTERS A 60+007:53 (47)04:57 (69)04:56 (51)010:14 (59)011:48 (59)05:14 (68)1345:02
58505173721EGEORGE SCHIANODVTREPIC EXTERIORS ROOFINGKTMA 251+008:25 (68)04:58 (70)04:58 (56)09:31 (44)011:55 (63)05:16 (70)1345:03
592643688ACORY NAUGLE Blain Tire And Auto inc. MDP.KTMA VET 30+008:22 (64)04:59 (72)04:57 (54)010:31 (65)011:54 (62)04:55 (49)1345:38
60509056151DJAMES ASHMENDVTR0421JBA Improvements, JBA RoofingKTMC 251+008:20 (63)04:10 (34)05:10 (68)010:42 (68)012:09 (68)05:12 (63)1345:43
618191078DSTEFAN MCGOWAN McGowan DieselGASB VET 30+008:24 (65)05:06 (80)05:00 (59)010:09 (57)011:57 (64)05:10 (59)1345:46
6270277512ADAVID ROSEGMERECMSHUSA SSR 50+008:14 (59)04:58 (70)05:37 (99)010:16 (60)011:30 (54)05:13 (66)1345:48
63231945212BJONATHAN GDOWIKGMER0421DFR TuningKTMB SR 40+008:16 (61)05:00 (74)05:31 (90)010:27 (62)011:31 (55)05:08 (58)1345:53
64505887524BCODY NOVAKDERPage PrecisionHUSB 251+008:34 (73)04:18 (40)05:11 (70)010:42 (68)012:08 (67)05:05 (55)1345:58
6550401657CTANNER WHITNEYHMDRTSI Engines - Twin Air - AcerbisKTMB 251+008:11 (57)05:01 (75)04:56 (51)010:31 (65)012:24 (76)05:20 (72)1346:23
6629269619BMICHAEL TREZZAOCCR KTMB SR 45+008:53 (81)04:20 (44)04:59 (57)010:52 (76)012:18 (71)05:19 (71)1346:41
67502660517CZACHARY TAYLORMMCWikked,TFR, Dunlop, Scott,RobbinsKTMB 251+007:32 (35)04:25 (47)09:18 (240)09:22 (36)011:07 (46)05:01 (53)1346:45
68328844026BDAN CASSIDYPBER0317 YAMB VET 30+008:05 (53)04:59 (72)05:26 (82)010:42 (68)012:42 (84)05:20 (72)1347:14
6950197728CZACH MCGOWAN  KTMB VET 30+008:25 (68)05:51 (133)05:01 (60)010:44 (71)012:05 (66)05:12 (63)1347:18
70512892759CBRADLEY KRAEMER  HONC VET 30+008:46 (80)04:36 (56)05:17 (76)010:45 (72)012:20 (74)05:34 (90)1347:18
71512542843DBRADLEY CAMPCDRFactory Connection Markbilt Racebikes Shaw MasonryYAMC SR 40+009:17 (95)04:29 (51)05:12 (71)010:56 (79)012:01 (65)05:24 (77)1347:19
724580562ATOM FOLKL  KTMMASTERS A 60+008:14 (59)05:10 (82)05:04 (61)010:57 (80)012:30 (78)05:34 (90)1347:29
7333025373DTRAVIS ELSEROADCDRCMSIKTMA 251+008:26 (70)05:13 (86)04:53 (48)011:14 (93)012:47 (87)05:15 (69)1347:48
74505266648AMATEO MADUROOCCRMOTOSTAR Factory RacingKTMB 250009:04 (87)04:44 (61)05:23 (80)010:50 (75)012:11 (69)05:37 (96)1347:49
75309619710DTIMOTHY SPRENKLESPER KTMB 251+009:06 (90)04:18 (40)05:58 (134)010:49 (73)012:19 (72)05:32 (87)1348:02
762719229EBRIAN FROSTHMDRTSI, Leatt, Twin Air, Acerbis, OTR EnduroKTMA SSR 50+009:42 (113)04:19 (43)05:05 (64)010:57 (80)012:43 (85)05:22 (75)1348:08
77513689521DDOUG HARINGSPERLingle Performance, Dunlop, MikaKTMA SSR 55+008:43 (77)05:22 (94)05:22 (79)011:04 (83)012:29 (77)05:30 (85)1348:30
785880864ARONALD DECAROMMCFMF, Scott, Bromley’s, IMS, Holly DeCaroKTMA SSR 55+008:43 (77)05:28 (98)05:14 (75)010:33 (67)012:32 (80)06:20 (148)1348:50
7950457571AROBERT DIMOCKOCCRWagner CreativeHUSA SSR 50+008:44 (79)05:14 (88)05:04 (61)010:49 (73)013:41 (106)05:32 (87)1349:04
8088544729DJARRETT HUNTMMC KTMB 251+008:53 (81)05:31 (103)05:32 (92)011:05 (85)012:41 (83)05:25 (79)1349:07
8126648078EMICHAEL LONGSPER YAMA SSR 50+008:33 (72)05:41 (116)05:09 (65)011:11 (90)013:21 (99)05:23 (76)1349:18
82505476433AERIC HAHNDVTR KTMB VET 30+009:03 (86)05:25 (97)05:32 (92)011:02 (82)012:51 (89)05:29 (83)1349:22
8342845051ARICH LECHNER JRSJERTrapanis, Mt Holly MotorsportsKAWA 250008:55 (83)05:15 (89)05:09 (65)011:04 (83)013:13 (95)05:51 (113)1349:27
84506778529EJOSEPH ABRAMSMMC YAMB SR 40+008:27 (71)05:11 (84)05:12 (71)011:10 (88)013:59 (118)05:29 (83)1349:28
8599678118EROBERT HERTZ  HUSA SSR 55+008:41 (76)06:48 (183)05:12 (71)010:54 (78)012:32 (80)05:26 (80)1349:33
86500890534CJONATHAN SUBBEDVTR BETB VET 30+008:40 (75)05:30 (101)05:26 (82)011:25 (102)013:03 (93)05:44 (101)1349:48
878314395CROBERT KRAUSEDER BETB 200009:13 (94)06:02 (148)05:10 (68)011:06 (86)013:13 (95)05:24 (77)1350:08
88502825532EMAXIM PASCALDVTR BETC VET 30+009:47 (119)05:40 (111)05:21 (77)010:52 (76)012:50 (88)05:44 (101)1350:14
8983567127BARTHUR DOWNSOCCR KTMA SSR 55+009:24 (99)05:21 (93)05:34 (94)011:36 (108)012:54 (91)05:27 (82)1350:16
90516795852CALBERT ZIPFOCCR0604AMZ Plumbing,TrapanisHUSC VET 30+009:58 (124)05:40 (111)05:38 (103)011:25 (102)012:33 (82)05:34 (90)1350:48
91347235410CWADE SCHOENBERGERSPER GASB 251+009:45 (116)05:57 (138)05:55 (130)011:12 (92)012:21 (75)05:38 (98)1350:48
9221286444ASCOTT LAVANCEMMCBDM, Team Rubber Chicken RacingKTMA SR45+009:30 (107)05:37 (109)05:21 (77)011:36 (108)012:58 (92)05:46 (105)1350:48
9389836823EBRENDAN WEINEROCCR HUSB SR 45+008:36 (74)05:01 (75)06:02 (138)011:44 (112)014:01 (119)05:31 (86)1350:55
94515226153AJAMES FAVREAUDVTR HUSC 251+009:45 (116)05:45 (122)05:29 (88)011:35 (107)012:45 (86)05:36 (95)1350:55
95287222117DSEAN SUPERNOWICZMMCSuperior Construction Solutions LLCKTMB VET 30+009:00 (85)05:29 (99)05:35 (97)011:22 (99)013:53 (112)05:44 (101)1351:03
96374969055EMATT WOUTERSZDVTR KTMC 250009:50 (120)05:34 (106)05:25 (81)011:11 (90)013:22 (100)05:44 (101)1351:06
974438287BTODD WHITNEYHMDRSpy, Acerbis, DT1, TSI EnginesHUSA SSR 50+009:05 (89)05:46 (126)05:26 (82)011:20 (97)013:55 (114)05:59 (119)1351:31
9877348113ABERNARD ST AMANDDERSuomy Helmets, Dunlop, O'Neil, Spy, AcerbisKTMA 200009:08 (93)05:57 (138)05:31 (90)011:17 (96)014:04 (121)05:46 (105)1351:43
99512241461CZACHARY CHADICK FORRESTER'S EXCAVATINGYAMC 250009:41 (112)05:32 (105)05:36 (98)011:24 (100)013:39 (104)05:56 (116)1351:48
100311183523DCHRISTOPHER AULOCCR KTMB VET 30+009:44 (115)05:04 (78)05:40 (107)011:48 (114)014:06 (123)05:34 (90)1351:56
1013962164CGUY DRANOFFMMCJorakay Muay ThaiKAWB SSR 55+009:25 (101)05:36 (107)05:26 (82)011:33 (105)013:55 (114)06:02 (123)1351:57
102312615747AWESLEY MANCIAS  GASB VET 30+009:27 (104)05:48 (127)05:41 (110)011:10 (88)014:20 (129)05:34 (90)1352:00
10389071445ECHRISTOPHER DAUGHERTY  YAMC VET 30+009:17 (95)06:10 (154)05:34 (94)011:24 (100)013:47 (111)05:48 (108)1352:00
104267805248CILYA SALTYKOV  KTMB SR 45+0010:10 (137)06:25 (165)06:01 (136)012:06 (126)011:32 (57)05:49 (109)1352:03
105502648949ABRIAN ELLEDGE  KTMC 251+009:38 (111)05:49 (131)05:37 (99)011:34 (106)014:04 (121)05:37 (96)1352:19
106374880946EEVAN WASSELL  YAMC VET 30+0010:06 (133)05:29 (99)05:56 (133)011:42 (111)013:05 (94)06:02 (123)1352:20
107505469847DTHOMAS NICOLAIHMDR YAMC 2500010:08 (135)06:01 (145)05:45 (116)011:20 (97)013:25 (101)06:00 (122)1352:39
108314254430DTIM RAYSORVFTRSolid PerformanceKTMA 250009:20 (97)05:07 (81)06:02 (138)011:56 (116)014:16 (127)06:02 (123)1352:43
10986437125DRYAN LARGEBER KTMB 2500010:43 (154)04:50 (63)05:29 (88)012:04 (124)014:09 (124)05:32 (87)1352:47
11029068896BPETER BUTLERGMER KTMB SSR 50+009:26 (102)06:28 (166)05:26 (82)011:55 (115)014:16 (127)05:21 (74)1352:52
111515118250BWILLIAM BRADY  HUSC 2500010:00 (127)05:43 (119)05:38 (103)011:36 (108)014:01 (119)05:55 (115)1352:53
11241620227CMICHAEL DEMOSSPERVictory 360 Motosports, RekluseHUSMASTERS A 60+009:30 (107)05:50 (132)05:41 (110)011:47 (113)014:10 (125)05:57 (117)1352:55
11337557755DMICHAEL WOUTERSZDVTR KTMA SSR 50+009:59 (125)05:48 (127)05:40 (107)012:03 (122)013:36 (103)05:54 (114)1353:00
114235671547BDAVID TIPTONDVTRDone rite flooring 856-870-8570KTMB SR 40+0010:34 (152)06:10 (154)05:42 (113)011:16 (94)013:45 (109)05:38 (98)1353:05
11590652822DJOE CASTALDITCSMCMy DadKTMB 251+0010:00 (127)05:58 (141)05:28 (87)012:12 (129)013:40 (105)05:50 (111)1353:08
116508754740BKEVIN SEARSDVTRHobby Racing TeamKTMC VET 30+009:59 (125)05:12 (85)05:48 (117)012:11 (128)013:56 (116)06:04 (130)1353:10
117331063032BJEFFREY KINIERYDVTRRevZilla, Cycle Gear, Solid PerformanceKTMB 251+009:27 (104)05:48 (127)05:39 (105)012:00 (118)014:24 (131)06:03 (127)1353:21
11832002065DTYLER TROMMELENDER KTMB 251+009:34 (109)06:03 (149)05:39 (105)011:32 (104)014:29 (135)06:19 (147)1353:36
119239233357DDEREK RYAN  SCOB 251+0010:31 (150)05:19 (91)06:02 (138)011:59 (117)013:35 (102)06:18 (145)1353:44
120509188154CLELAND FRORIEP JRPBERPicket Fencing - Hargis Custom Homes - OTR EnduroHUSC SR 40+0010:02 (129)05:57 (138)05:40 (107)012:02 (120)014:24 (131)05:46 (105)1353:51
12190815758ATHOMAS KUZMICKIDVTRFactory Effex, Oneal, Acerbis, EVS, DunlopHUSC SR 40+0010:12 (139)05:51 (133)05:48 (117)012:21 (133)013:53 (112)06:15 (138)1354:20
122340488935EZACH KOCH CitiGroup, Mom & Dad, Fegley Oil CoKTMC VET 30+0010:46 (155)05:23 (95)05:49 (120)012:45 (149)013:45 (109)06:06 (133)1354:34
12334960429CERIC JACOBSONOCCR GASB SSR 50+009:24 (99)05:23 (95)06:07 (144)012:09 (127)015:27 (158)06:08 (134)1354:38
124502371133ETYLER CRAIGHMDRJasonCraigPhoto,Truscapes,McfarlandHomeSolutionsGASC 251+0010:21 (143)06:01 (145)05:52 (126)012:12 (129)014:10 (125)06:05 (131)1354:41
125518871352AROB STUMPOCCRSpare Parts Inc.KTMC SR 40+0010:06 (133)05:48 (127)05:48 (117)012:03 (122)015:17 (154)05:59 (119)1355:01
12622518332AJAMES LANDVATER JRDVTRSycamore Hill RvHUSA SSR 55+009:37 (110)05:59 (142)05:43 (114)013:06 (159)014:29 (135)06:11 (135)1355:05
12792924625EMICHAEL KURIAWAOCCRDunlop Tires, Engine Ice, Amsoil & O'Neal GearHUSB SSR 50+009:45 (116)06:03 (149)06:00 (135)012:21 (133)014:33 (138)06:30 (157)1355:12
12833200245CMARIO DEPALMAOCCROcean County Powersports, OCPPARTSWAREHOUSE, FNAHUSA SSR 50+0010:22 (144)06:17 (160)05:53 (128)012:34 (144)014:23 (130)05:50 (111)1355:19
129375004052DMICHAEL SHERIDANOCCR0423North Pole Equipment RentalsHUSC SR 40+0010:05 (132)06:19 (161)05:54 (129)012:30 (141)014:30 (137)06:02 (123)1355:20
1304847263EDARON ELSEROADCDRCMSIKTMA SSR 55+009:50 (120)06:08 (152)05:37 (99)012:00 (118)015:33 (159)06:23 (150)1355:31
131344055248DALLISTER KLINGENSMITHDVTR KTMC 251+0010:18 (141)06:48 (183)06:02 (138)012:02 (120)014:26 (133)05:58 (118)1355:34
132518341356CJONATHAN DUBRITZ  KTMC 2500011:06 (172)05:41 (116)06:10 (147)012:31 (142)013:56 (116)06:15 (138)1355:39
133508501530ESARAH MICKEYDVTRVPE RacingHUSWOMEN0010:10 (137)05:38 (110)06:25 (167)012:16 (132)015:10 (149)06:05 (131)1355:44
134503101452BPAUL VALENTINE JROCCR HUSC SR 40+0010:08 (135)05:56 (137)05:49 (120)013:34 (171)014:28 (134)06:03 (127)1355:58
135330863639APAWEL BIALKDVTRNight CrawlersHUSC 251+0010:22 (144)05:40 (111)06:07 (144)012:12 (129)015:16 (153)06:21 (149)1355:58
136516928653BJOSEPH TRIFUNDVTROTR ENDUROHUSC 251+0011:55 (196)05:51 (133)06:17 (156)013:05 (158)013:41 (106)05:26 (80)1356:15
137297046337EMARK MARTINDVTR0902 KTMC VET 30+0010:18 (141)06:58 (191)05:49 (120)012:27 (136)014:40 (139)06:14 (136)1356:26
13826415221CSTEVEN HOLMESCDR KAWB SSR 50+0010:26 (147)05:36 (107)05:49 (120)013:19 (164)014:59 (142)06:17 (143)1356:26
139503288733BDENNIS WILFONGDVTR HUSB SR 40+009:42 (113)05:40 (111)05:41 (110)016:16 (222)013:15 (98)05:59 (119)1356:33
140504608856AJAXON HAWSOCCR HUSC 2500011:04 (169)05:40 (111)06:10 (147)012:29 (139)014:59 (142)06:14 (136)1356:36
1417000261DPAUL CHAMMINGS  KTMMASTERS A 60+0010:03 (131)06:15 (157)06:01 (136)012:42 (147)015:20 (156)06:17 (143)1356:38
142510512361BNICK CHADICKDERFORRESTER'S EXCAVATINGKTMB SR 45+0010:40 (153)06:01 (145)06:04 (143)012:42 (147)015:05 (145)06:16 (140)1356:48
143324644831AJOHN CHUMADVTR HUSB SR 45+0011:01 (165)05:30 (101)06:10 (147)012:27 (136)015:12 (151)06:29 (156)1356:49
144505011941EJASON PIKE  HUSC 251+0010:59 (162)05:31 (103)06:15 (154)012:48 (151)015:05 (145)06:16 (140)1356:54
14522936219BDANIEL BOYLEOCCR GASA 250009:07 (91)03:50 (24)04:07 (13)019:48 (245)015:18 (155)04:48 (39)1356:58
146510268033DRICHARD POWELLDVTR KTMC VET 30+0010:25 (146)06:15 (157)06:18 (158)012:33 (143)015:01 (144)06:33 (162)1357:05
147509530735DERIC SIMPSONDVTRMolecule, Numbskull, Pitbull Plumbing,FMF,KTMC SR 40+0012:39 (217)06:31 (168)06:07 (144)012:27 (136)013:43 (108)06:18 (145)1357:45
148327380742EDONALD MONTGOMERYMMCLynn Montgomery PhotographyGASC VET 30+0010:47 (156)05:45 (122)06:22 (164)012:49 (152)015:11 (150)06:54 (178)1357:48
14936374462CKEITH MCQUEENRRMCLightning Studded TiresGASB SR 45+0011:00 (163)07:16 (202)05:52 (126)012:23 (135)015:44 (162)05:49 (109)1358:04
1508065546AAUSTIN NEWCOMERGMERWHITE HALL PLUMBINGKTMB 2000011:12 (176)06:34 (169)05:55 (130)012:29 (139)015:55 (165)06:03 (127)1358:08
151506694640ADANIEL GIVENSDVTR HUSC VET 30+0011:03 (167)06:40 (173)06:11 (150)012:36 (145)015:06 (147)06:32 (161)1358:08
152505608038CBRYAN DEARBORNDVTR HONC VET 30+0010:53 (160)05:43 (119)06:20 (161)012:53 (155)016:02 (169)06:25 (151)1358:16
153510503550DRYAN LUSKOCCR HUSC 251+0010:02 (129)05:42 (118)05:37 (99)017:10 (230)013:14 (97)06:44 (169)1358:29
15454690519ERICHARD J HEINSOCCRMonticello GreenhouseBETA VET 30+0012:19 (208)06:19 (161)06:02 (138)012:37 (146)014:47 (140)06:27 (154)1358:31
15554003328DTIM SCHMALZIGAN One 59 Designs, RSC, K-Tune SuspensionHUSA SR45+008:57 (84)05:10 (82)05:43 (114)011:16 (94)012:19 (72)015:06 (244)1358:31
15627501924DMIKE TEOLIDERTeoli Fabrication, dunlop, Page precisionYAMB 250009:26 (102)04:37 (57)015:37 (255)011:09 (87)012:51 (89)05:11 (61)1358:51
157369333434BJOSEPH FUNKDER KTMB SSR 50+0010:32 (151)06:38 (171)06:17 (156)013:00 (156)016:04 (170)06:30 (157)1359:01
15894396343CRANDALL BROWNCDRFactory Connection100% Leatt Acerbis Twin Air IMSKTMA SSR 55+0011:06 (172)06:44 (180)06:13 (152)013:18 (163)015:13 (152)06:31 (159)1359:05
159101169754EGIRISH SHARMADER KTMC SR 40+0011:03 (167)06:53 (186)06:20 (161)012:52 (154)015:24 (157)06:39 (166)1359:11
160326324120DDAMON WENDELL  HUSB VET 30+0010:29 (148)06:41 (177)06:22 (164)013:22 (166)015:56 (166)06:27 (154)1359:17
161501599051EJAY KENDERISHDVTR HUSC VET 30+0011:04 (169)05:44 (121)06:34 (173)013:14 (162)016:21 (176)06:42 (167)1359:39
162335097532CLIZ KINIERYDVTRRevZillaKTMC 2500010:48 (158)06:54 (188)06:11 (150)013:29 (168)016:14 (173)06:16 (140)1359:52
