Jarvis Cross Country Racing Series

2026 Points Standings

Select Year:       Select Class:
Micro Bike Overall - by Place
PlaceRider#Rider NameBrandClass3/21
Rnd1
5/9
Rnd2
5/30
Rnd3
6/20
Rnd4
8/1
Rnd 5
8/15
Rnd 6
9/13
Rnd7
10/17
Rnd8
Total
1999Bodi NeillKTM1 MB 50cc Sr24 225 1      49
2223Coy HillCOB1 MB 50cc Sr23 324 2      47 -2
3312Bo HornKTM1 MB 50cc Sr19 723 3      42 -7
4745Ryder Tolliver1 MB 50cc Sr18 822 4      40 -9
5193Weston RoseCOB3 MB 50cc Jr16 1021 5      37 -12
6907Sammy GrimesHUS3 MB 50cc Jr11 1520 6      31 -18
7318Bryden CarneyHUS1 MB 50cc Sr12 1418 8      30 -19
8728Gunner WagsterCOB1 MB 50cc Sr15 1115 11      30 -19
9115Abel LewisKTM3 MB 50cc Jr20 67 19      27 -22
10409Zander DeberryCOB1 MB 50cc Sr14 1212 14      26 -23
11989Jacobi DuvallCOB1 MB 50cc Sr25 1       25 -24
12779Landon HendrixCOB1 MB 50cc Sr7 1917 9      24 -25
13222Fischer RogersKTM1 MB 50cc Sr22 4       22 -27
1471Callen CoveyKTM1 MB 50cc Sr21 5       21 -28
15423Kyzer SecoyCOB1 MB 50cc Sr2 2419 7      21 -28
1692Weston Gaughenbaugh3 MB 50cc Jr4 2214 12      18 -31
17143Colin Arnold1 MB 50cc Sr17 9       17 -32
18502Karter BarnesGG1 MB 50cc Sr0 2816 10      16 -33
19224Braden RobinsonKAW4 MB Trail5 2110 16      15 -34
20123Avery AlmanKTM6 MB 50 E 4-73 2311 15      14 -35
21209Cainen RobinsonKTM1 MB 50cc Sr 13 13      13 -36
21100Odin BarrHUS1 MB 50cc Sr13 13       13 -36
23926Brayden KingHUS1 MB 50cc Sr10 16       10 -39
247Bryson KlinglesmithKTM1 MB 50cc Sr0 279 17      9 -40
25614Oakes PacindaCOB3 MB 50cc Jr9 17       9 -40
26624Luke HendrixCOB3 MB 50cc Jr08 18      8 -41
26515Taylor CookHUS1 MB 50cc Sr8 18       8 -41
28825Owen GaughenbaughKTM6 MB 50 E 4-70 316 20      6 -43
2948Ryker NoheKTM1 MB 50cc Sr6 20       6 -43
30306Jameson NicholsHUS1 MB 50cc Sr0 305 21      5 -44
31896Hayden Henke5 MB Micro 4 22      4 -45
32324Ryott SecoyKTM6 MB 50 E 4-70 343 23      3 -46
33713Briar TreadwayCOB1 MB 50cc Sr1 25       1 -48

' 1 ' (strike through) denotes low points dropped.

Link to this Standings View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems