New England Trail Rider Association - Hare Scrambles
2018 Black Fly
Select Class:
Select View:
Race Results Help
|
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
|
Lap Times
|
Lap Time (event place at end of lap)
|
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Overall - Cumulative Race Times by Place |
| Place | Rider# | NETRA-HS# | Rider Name | Club | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 16 | 18669 | Joshua Toth | BTR | YAM | AA | 0:23:34 (12) | 0:45:45 (4) | 1:07:51 (1) | 1:31:16 (1) | 1:55:21 (1) | 2:18:26 (1) |
| 2 | 3 | 22270 | Simon Johnson | TRI STATE | KTM | AA | 0:23:09 (6) | 0:46:08 (5) | 1:09:36 (5) | 1:33:18 (4) | 1:56:10 (2) | 2:19:33 (2) |
| 3 | 4 | 20163 | Matt Roberge | RHODY ROVERS | YAM | AA | 0:22:33 (3) | 0:45:38 (3) | 1:08:42 (3) | 1:32:32 (2) | 1:56:14 (3) | 2:20:11 (3) |
| 4 | 5 | 21437 | Jeremy Anthony | MVTR | KTM | AA | 0:22:17 (1) | 0:45:20 (1) | 1:08:40 (2) | 1:32:39 (3) | 1:56:51 (4) | 2:20:33 (4) |
| 5 | 1 | 23262 | Nick Kordana | STATELINE | KTM | AA | 0:22:31 (2) | 0:45:34 (2) | 1:09:34 (4) | 1:33:45 (5) | 1:58:14 (5) | 2:22:16 (5) |
| 6 | 7 | 25127 | Brian Dussault | KNOX | BET | AA | 0:23:28 (10) | 0:47:26 (10) | 1:11:34 (9) | 1:35:59 (10) | 1:59:36 (7) | 2:23:02 (6) |
| 7 | 33 | 22905 | Owen Giese | BTR | KTM | AA | 0:23:09 (5) | 0:46:44 (8) | 1:10:43 (8) | 1:34:36 (6) | 1:59:00 (6) | 2:23:40 (7) |
| 8 | 8 | 18844 | John Kelley | BTR | KTM | AA | 0:23:04 (4) | 0:46:29 (6) | 1:10:24 (6) | 1:35:17 (7) | 1:59:48 (8) | 2:24:41 (8) |
| 9 | 1E | 13616 | Jim Senecal | RAMBLERS | KTM | AA | 0:23:18 (8) | 0:46:42 (7) | 1:10:42 (7) | 1:35:40 (8) | 2:00:47 (9) | 2:26:24 (9) |
| 10 | 6 | 20563 | James Murphy | HARD KNOX | KTM | AA | 0:23:36 (13) | 0:47:13 (9) | 1:11:46 (10) | 1:35:41 (9) | 2:02:25 (10) | 2:27:34 (10) |
| 11 | 12 | 18668 | Jacob Heins | BTR | HUS | AA | 0:23:44 (14) | 0:48:21 (13) | 1:13:11 (13) | 1:37:50 (11) | 2:03:17 (11) | 2:29:15 (11) |
| 12 | 9 | 21047 | Tj Dexter | PSTR | KTM | AA | 0:23:14 (7) | 0:47:58 (12) | 1:12:23 (11) | 1:37:51 (12) | 2:03:59 (12) | 2:29:17 (12) |
| 13 | 14 | 25913 | Graham Medas | HOOT | KTM | AA | 0:23:26 (9) | 0:47:56 (11) | 1:13:02 (12) | 1:38:23 (13) | 2:05:36 (13) | 2:31:58 (13) |
| 14 | 13 | 14537 | Patrick Corcoran | HOOT | KTM | AA | 0:23:57 (15) | 0:49:24 (16) | 1:15:02 (16) | 1:40:58 (16) | 2:07:54 (14) | 2:34:02 (14) |
| 15 | 111 | 22514 | Chase Gosselin | STATELINE | KTM | A 200 | 0:24:39 (18) | 0:49:25 (17) | 1:15:06 (17) | 1:41:09 (17) | 2:08:10 (15) | 2:34:12 (15) |
| 16 | 18 | 23093 | Jordan Artibani | PATHFINDERS | KTM | A 250 | 0:25:31 (28) | 0:51:29 (26) | 1:17:16 (21) | 1:43:14 (20) | 2:09:20 (19) | 2:35:03 (16) |
| 17 | 385 | 24329 | Nicholas Ribbe | PSTR | KTM | A 250 | 0:24:57 (21) | 0:50:48 (20) | 1:16:48 (19) | 1:43:11 (19) | 2:09:20 (18) | 2:35:12 (17) |
| 18 | 223 | NEW | Jeremy Wahlstrom | | YAM | A 250 | 0:24:23 (16) | 0:48:49 (15) | 1:14:49 (15) | 1:40:31 (15) | 2:08:35 (16) | 2:35:32 (18) |
| 19 | 29 | 21653 | Jonathan Mcdougal | PSTR | KTM | A 250 | 0:24:27 (17) | 0:50:05 (18) | 1:16:12 (18) | 1:42:16 (18) | 2:08:56 (17) | 2:35:42 (19) |
| 20 | 30 | 20240 | Evan Gionta | PATHFINDERS | KTM | A 250 | 0:24:49 (20) | 0:50:51 (21) | 1:16:53 (20) | 1:45:23 (23) | 2:11:39 (21) | 2:38:27 (20) |
| 21 | 11 | 20011 | Layne Dutlinger | BTR | KTM | AA | 0:25:24 (27) | 0:51:28 (24) | 1:17:21 (23) | 1:43:56 (21) | 2:10:54 (20) | 2:38:34 (21) |
| 22 | 22 | 22477 | Justin Farwell | MVTR | KTM | A 250 | 0:25:58 (35) | 0:52:37 (31) | 1:19:04 (27) | 1:46:33 (28) | 2:13:44 (23) | 2:40:24 (22) |
| 23 | 81 | DAY | Zachary Cleland | WYNOA | KTM | AA | 0:25:06 (23) | 0:51:54 (27) | 1:17:50 (24) | 1:44:40 (22) | 2:12:37 (22) | 2:41:00 (23) |
| 24 | 206 | 15559 | Eric Staplins | HOOT | KTM | A 250 | 0:26:02 (37) | 0:52:27 (30) | 1:19:34 (29) | 1:46:22 (27) | 2:14:03 (25) | 2:41:03 (24) |
| 25 | 300 | 18678 | James Skinner | HOOT | YAM | A 250 | 0:26:36 (45) | 0:53:42 (40) | 1:22:22 (39) | 1:48:58 (32) | 2:14:59 (29) | 2:41:09 (25) |
| 26 | 277 | 15879 | Jesse Arsenault | HOOT | KTM | A 250 | 0:26:26 (41) | 0:52:55 (35) | 1:19:41 (31) | 1:46:45 (30) | 2:14:07 (27) | 2:41:16 (26) |
| 27 | 250 | 23544 | Matthew Mcguire | PATHFINDERS | KTM | A 250 | 0:25:23 (26) | 0:51:21 (22) | 1:18:06 (26) | 1:45:52 (25) | 2:14:27 (28) | 2:44:00 (27) |
| 28 | 361 | 28878 | Michael Bloom | HVMC | KTM | A 250 | 0:24:41 (19) | 0:50:38 (19) | 1:17:50 (25) | 1:45:49 (24) | 2:15:03 (30) | 2:45:09 (28) |
| 29 | 15 | 21105 | Zachary Nardi | TRI STATE | KTM | AA | 0:25:21 (25) | 0:52:02 (28) | 1:19:13 (28) | 1:46:10 (26) | 2:14:05 (26) | 2:45:17 (29) |
| 30 | 24 | 17242 | Shawn Levesque | MVTR | KTM | AA | 0:25:44 (33) | 0:52:42 (34) | 1:20:46 (36) | 1:49:00 (33) | 2:17:13 (31) | 2:45:36 (30) |
| 31 | 28 | 22711 | Payton Preve | MVTR | KTM | B 200 | 0:26:17 (39) | 0:52:19 (29) | 1:19:49 (32) | 1:46:37 (29) | 2:14:01 (24) | |
| 32 | 452 | 26042 | Damon Morin | MVTR | HON | A Open | 0:25:38 (32) | 0:53:02 (36) | 1:20:00 (33) | 1:50:25 (36) | 2:17:53 (32) | |
| 33 | 205 | 23168 | Derek Farwell | MVTR | KTM | A 250 | 0:25:59 (36) | 0:53:34 (38) | 1:21:30 (37) | 1:49:18 (35) | 2:18:04 (33) | |
| 34 | 798 | 27638 | Aaron Gilbert | | KTM | A Vet | 0:25:36 (31) | 0:52:37 (32) | 1:20:41 (35) | 1:49:02 (34) | 2:18:19 (34) | |
| 35 | 967 | 11658 | Kevin Knott | NUTMEG | HUS | A Sen | 0:26:46 (46) | 0:55:01 (45) | 1:22:43 (41) | 1:50:42 (37) | 2:18:57 (35) | |
| 36 | 1221 | 24711 | Chad Dorsey | HARD KNOX | KTM | B 250 | 0:26:28 (43) | 0:54:16 (43) | 1:22:25 (40) | 1:50:52 (38) | 2:20:04 (36) | |
| 37 | 451 | 26040 | Charles Morin | MVTR | HON | A Open | 0:26:27 (42) | 0:54:06 (41) | 1:22:58 (43) | 1:51:58 (41) | 2:21:04 (37) | |
| 38 | 709 | 12026 | Dan Nelson | CT RAMBLERS | YAM | A Vet | 0:25:35 (30) | 0:53:34 (39) | 1:22:52 (42) | 1:52:03 (42) | 2:21:56 (38) | |
| 39 | 929 | 23015 | Ron Daniels | STATELINE | KTM | A Sen | 0:26:47 (47) | 0:54:26 (44) | 1:22:59 (44) | 1:52:33 (43) | 2:22:05 (39) | |
| 40 | 228 | 28844 | Adam Hartnagel | | KTM | A 250 | 0:26:33 (44) | 0:56:08 (49) | 1:24:42 (48) | 1:53:31 (45) | 2:22:11 (40) | |
| 41 | 1116 | 22513 | Matthew St. Laurent | MVTR | KTM | B 200 | 0:27:48 (53) | 0:56:04 (47) | 1:24:06 (46) | 1:53:00 (44) | 2:22:56 (41) | |
| 42 | 1470 | 27005 | Mike Mazur | BTR | HUS | B Open | 0:28:05 (59) | 0:56:18 (51) | 1:25:02 (49) | 1:54:31 (47) | 2:23:55 (42) | |
| 43 | 1327 | 20239 | Tyler Gionta | PATHFINDERS | KTM | B 250 | 0:27:36 (52) | 0:56:55 (54) | 1:25:36 (51) | 1:55:38 (49) | 2:24:02 (43) | |
| 44 | 286 | 26797 | Ben Marti | BTR | YAM | A 250 | 0:26:02 (38) | 0:52:37 (33) | 1:19:37 (30) | 1:50:53 (39) | 2:24:44 (44) | |
| 45 | 1227 | 27127 | Jared Borges | HOOT | KTM | B 250 | 0:28:00 (57) | 0:56:35 (52) | 1:25:22 (50) | 1:55:36 (48) | 2:25:05 (45) | |
| 46 | 715 | 25240 | Chris Dufresne | | KTM | A Vet | 0:28:34 (62) | 0:58:29 (63) | 1:27:06 (56) | 1:55:58 (52) | 2:25:53 (46) | |
| 47 | 743 | 14786 | Donny Hopkins | BTR | KTM | A Vet | 0:27:27 (51) | 0:56:04 (48) | 1:26:13 (52) | 1:55:58 (51) | 2:26:03 (47) | |
| 48 | 26 | 22142 | Drew Griffis | 802 RIDERS | YAM | A 250 | 0:27:16 (49) | 0:56:10 (50) | 1:26:43 (54) | 1:56:36 (54) | 2:26:11 (48) | |
| 49 | 919 | 22421 | Joseph Derrico | HOOT OWL | KTM | A Sen | 0:27:51 (55) | 0:57:09 (56) | 1:26:54 (55) | 1:56:34 (53) | 2:27:16 (49) | |
| 50 | 1651 | 25134 | Szymon Wojteczko | POLISH OFF-ROAD TEAM | KTM | B Vet | 0:29:27 (74) | 0:59:28 (70) | 1:28:31 (65) | 1:58:08 (56) | 2:28:16 (50) | |
| 51 | 1392 | 24351 | Taylor Harvey | HVMC | KTM | B 250 | 0:28:42 (65) | 0:57:21 (59) | 1:27:51 (60) | 1:58:55 (60) | 2:29:04 (51) | |
| 52 | 1274 | 25227 | Matthew King | KNOX | YAM | B 250 | 0:28:42 (64) | 0:58:22 (62) | 1:27:46 (59) | 1:59:06 (61) | 2:29:08 (52) | |
| 53 | 701 | 28135 | Patrick Tremblay | | YAM | A Vet | 0:28:38 (63) | 0:58:13 (61) | 1:27:56 (61) | 1:58:05 (55) | 2:29:47 (53) | |
| 54 | 1316 | 28096 | Michael Corning | | KTM | B 250 | 0:28:43 (66) | 0:58:37 (64) | 1:28:16 (63) | 1:58:44 (58) | 2:29:49 (54) | |
| 55 | 1130 | 23559 | Dennis Leblanc | TRISTATE | YAM | B 200 | 0:28:09 (60) | 0:57:11 (57) | 1:27:12 (57) | 1:58:54 (59) | 2:30:25 (55) | |
| 56 | 1387 | 27031 | Justin Drewniak | HOOT | KTM | B 250 | 0:28:03 (58) | 0:56:53 (53) | 1:27:23 (58) | 1:58:13 (57) | 2:31:38 (56) | |
| 57 | 937 | 25802 | Travis Jakan | CCC | KTM | A Sen | 0:28:26 (61) | 0:57:45 (60) | 1:28:08 (62) | 1:59:53 (63) | 2:31:51 (57) | |
| 58 | 1654 | 26414 | Jeremy Tavernier | HOOT | YAM | B Vet | 0:29:28 (75) | 0:59:53 (71) | 1:30:40 (69) | 2:01:28 (65) | 2:33:59 (58) | |
| 59 | 1581 | 28657 | Dana Beverly | HVMC | KTM | B Open | 0:28:54 (70) | 0:58:39 (65) | 1:28:28 (64) | 2:00:26 (64) | 2:34:05 (59) | |
| 60 | 1463 | 27634 | Austin Paradis | BTR | KTM | B Open | 0:29:51 (78) | 0:59:25 (68) | 1:30:32 (68) | 2:02:17 (66) | 2:34:32 (60) | |
| 61 | 1235 | 28005 | Corey Mihalec | PSTR | HBG | B 250 | 0:28:46 (69) | 0:57:09 (55) | 1:26:30 (53) | 1:59:22 (62) | 2:35:08 (61) | |
| 62 | 1269 | 23558 | Daniel Leblanc | TRI STATE | YAM | B 250 | 0:29:30 (76) | 1:00:43 (74) | 1:31:56 (72) | 2:03:25 (69) | 2:35:52 (62) | |
| 63 | 907 | 24946 | Wayne York | KNOX | KTM | A Sen | 0:27:49 (54) | 0:57:17 (58) | 1:28:41 (66) | 2:02:55 (67) | 2:37:51 (63) | |
| 64 | 1211 | 24558 | Stephen Hoyle | STATELINE | YAM | B 250 | 0:28:44 (68) | 0:59:27 (69) | 1:31:49 (71) | 2:03:21 (68) | 2:38:03 (64) | |
| 65 | 1876 | 23047 | Ivor Stevens | MONTSHIRE OF VERMONT | KTM | B Sen | 0:30:37 (81) | 1:01:55 (78) | 1:34:33 (76) | 2:07:00 (73) | 2:41:13 (65) | |
| 66 | 1177 | 19422 | Ben Gosselin | | KTM | B 200 | 0:30:50 (84) | 1:02:56 (81) | 1:35:19 (79) | 2:06:57 (72) | 2:41:46 (66) | |
| 67 | 1703 | 25460 | David Governo | | YAM | B Vet | 0:30:47 (83) | 1:02:55 (80) | 1:35:09 (77) | 2:07:53 (75) | 2:42:47 (67) | |
| 68 | 1222 | 24011 | Joseph Taylor | PSTR | KTM | B 250 | 0:29:54 (79) | 1:00:10 (72) | 1:31:38 (70) | 2:04:52 (71) | 2:44:34 (68) | |
| 69 | 1436 | 18522 | Norbert Ansay | | HON | B Open | 0:30:25 (80) | 1:00:35 (73) | 1:33:31 (73) | 2:07:21 (74) | 2:44:46 (69) | |
| 70 | 200 | 27252 | Dave Senecal | CT RAMBLERS | KTM | A 250 | 0:29:20 (72) | 1:01:42 (77) | 1:35:15 (78) | 2:11:21 (77) | 2:46:16 (70) | |
| 71 | 1976 | 22243 | Brad Greene | STATELINE | KTM | B Sen | 0:30:40 (82) | 1:02:18 (79) | 1:34:30 (74) | 2:10:30 (76) | 2:48:50 (71) | |
| 72 | 1214 | 27534 | Cole Henault | HOOT OWL SCRAMBLER | KTM | B 250 | 0:30:56 (85) | 1:01:26 (75) | 1:34:30 (75) | 2:13:17 (78) | 2:50:24 (72) | |
| 73 | 17 | 18670 | Zack Toth | BTR | YAM | AA | 0:23:32 (11) | 0:48:24 (14) | 1:13:49 (14) | 1:39:21 (14) | | |
| 74 | 237 | 19601 | Steve Verdone | KNOX | YAM | A 250 | 0:24:58 (22) | 0:51:25 (23) | 1:20:13 (34) | 1:48:22 (31) | | |
| 75 | 35 | 21053 | Tanner Wolfrum | HVMC | | AA | 0:25:33 (29) | 0:53:03 (37) | 1:24:09 (47) | 1:51:52 (40) | | |
| 76 | 292 | 24539 | Drew Jarvis | BTR | KTM | A 250 | 0:27:18 (50) | 0:55:39 (46) | 1:23:48 (45) | 1:54:11 (46) | | |
| 77 | 477 | 20839 | Brendan Bernard | NUT MEG | KTM | A Open | 0:26:23 (40) | 0:54:16 (42) | 1:22:20 (38) | 1:55:40 (50) | | |
| 78 | 711 | 17263 | Robert Smith | 802 | | A Vet | 0:28:44 (67) | 0:58:51 (66) | 1:30:10 (67) | 2:03:40 (70) | | |
| 79 | 1668 | 26360 | Peter Mckay | HOOT OWL | KTM | B Vet | 0:29:32 (77) | 1:01:38 (76) | 1:35:54 (80) | 2:13:18 (79) | | |
| 80 | 1759 | 25218 | Dariusz Niemczyk | POLISH OFF-ROAD TEAM | YAM | B Vet | 0:31:06 (87) | 1:08:09 (88) | 1:41:31 (87) | 2:15:27 (80) | | |
| 81 | 761 | 17020 | Chris Henrichon | BTR | BET | A Vet | 0:33:23 (96) | 1:06:31 (86) | 1:41:06 (85) | 2:15:31 (81) | | |
| 82 | 1278 | 25183 | Scott Ignachuck | TRI STATE | HON | B 250 | 0:32:33 (93) | 1:05:02 (83) | 1:40:25 (83) | 2:19:44 (82) | | |
| 83 | 1963 | 23509 | Nick Pedemonti | STATELINE | KTM | B Sen | 0:32:07 (90) | 1:10:26 (90) | 1:54:06 (89) | 2:59:34 (83) | | |
| 84 | 101 | 22317 | John Gosselin | STATELINE | KTM | AA | 0:25:18 (24) | 0:51:29 (25) | 1:17:18 (22) | | | |
| 85 | 921 | 27541 | Bob Mearls | | KTM | A Sen | 0:29:02 (71) | 0:59:04 (67) | 1:38:06 (81) | | | |
| 86 | 989 | 25938 | Ricardo Rodriguez | PATH FINDERS | KTM | A Sen | 0:32:09 (91) | 1:06:37 (87) | 1:40:23 (82) | | | |
| 87 | 1904 | 23994 | Steven Ewen | SALMON RIVER MOTORCYCLE CLUB | HUS | B Sen | 0:31:05 (86) | 1:05:09 (84) | 1:40:44 (84) | | | |
| 88 | 1663 | 25243 | Robert Zambrzycki | POLISH OFF-ROAD TEAM | KTM | B Vet | 0:31:10 (88) | 1:05:01 (82) | 1:41:31 (86) | | | |
| 89 | 1656 | 24285 | Rick Serraro | STATELINE | KTM | B Vet | 0:34:06 (97) | 1:08:59 (89) | 1:45:49 (88) | | | |
| 90 | 257 | 28338 | Tim Langenback | HVMC | SUZ | A 250 | 0:25:56 (34) | 1:14:28 (92) | 2:01:49 (90) | | | |
| 91 | 982 | 13571 | Peter Matteau Ii | HOOT OWL SCRAMBLERS | GAS | A Sen | 0:33:18 (95) | 1:13:53 (91) | 2:02:58 (91) | | | |
| 92 | 1178 | 21963 | Tristan Smith | PATHFINDERS | KTM | B 200 | 0:31:38 (89) | 1:05:14 (85) | | | | |
| 93 | 1399 | 27219 | Zach Briggs | HOOT OWL | KTM | B 250 | 0:34:33 (98) | 1:18:20 (93) | | | | |
| 94 | 1498 | 22866 | Daniel Bernier | PSTR | HON | B Open | 0:33:12 (94) | 1:18:37 (94) | | | | |
| DNF | 235 | 28136 | Charles Tremblay | | YAM | A 250 | 0:27:51 (56) | 1:29:51 (95) | | | | |
| DNF | 220 | 28174 | Jeremy Nadeau | HVMC | KTM | A 250 | 0:27:15 (48) | | | | | |
| DNF | 1312 | 17101 | Mathew Dodge | | YAM | B 250 | 0:29:26 (73) | | | | | |
| DNF | 1705 | 14536 | Chris Knox | BTR | HON | B Vet | 0:32:23 (92) | | | | | |
| Work | 1506 | 21058 | John Demento Jr | CATRA | KTM | B Open | | | | | | |
| Work | 1775 | 13192 | Ralph Fedoruk | CATRA | HON | B Vet | | | | | | |
| Work | 908 | 10655 | Eric Kipp | STATELINE | KTM | A Sen | | | | | | |
| Work | 10 | 19708 | Ty Kipp | CATRA | KTM | AA | | | | | | |
| Work | 256 | 26492 | Spencer Marzello | CATRA | KTM | A 250 | | | | | | |
| Work | 1999 | 25222 | Jeff Marshall | | KAW | B Sen | | | | | | |
| DNF | 1444 | 26876 | Aaron Judson | MVTR | KAW | B Open | | | | | | |
| DNF | 1331 | 23433 | Gregory Hewitt | MONT | YAM | B 250 | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy