NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2021 Dirt Diggers MC

Prev | MS | DD | PD | HT | VK | ID | VF | Sham | PS | SoCal | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro II - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
11X2813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHON10:50 (3)10:44 (2)10:51 (2)10:39 (2)11:11 (2)10:30 (1)10:41 (1)10:41 (1)10:59 (1)
2526716121 COLTON AECKHATCH RACING, KAWASAKIKTM10:59 (4)10:51 (4)10:50 (4)10:55 (4)11:25 (4)10:57 (3)11:04 (3)11:08 (3)11:01 (2)
3352788007 MASON OTTERSBERGDC YAMAHA,6D,PURE ADRENLINE,ASTERIK,LAW TIGERSYAM11:09 (6)10:50 (6)10:57 (6)11:01 (6)11:29 (7)10:58 (6)11:00 (6)10:59 (6)11:01 (3)
48322065130 CHANCE HYMAS KAW11:07 (5)10:50 (5)10:52 (5)11:03 (5)11:29 (6)10:56 (5)10:59 (5)10:55 (4)11:15 (4)
5143704347 ANGUS RIORDANFMF,MAXXIS,KTM RPM RACING TEAMKTM10:44 (2)10:55 (3)10:55 (3)10:52 (3)11:27 (3)11:12 (4)11:08 (4)11:10 (5)11:33 (5)
656880057 SHANE LOGAN3BROS, KILLMARTIN, BLUD,FACTORY CON,STI,FXRKTM11:31 (16)11:07 (12)11:01 (11)11:05 (9)11:31 (8)11:00 (8)11:01 (8)11:11 (8)11:14 (6)
7523909750 ROBBY SCHOTTDC YAMAHATM11:11 (8)11:01 (8)10:52 (7)11:07 (7)11:07 (5)11:36 (7)11:05 (7)11:19 (7)11:27 (7)
83103982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQV11:10 (7)11:01 (7)11:07 (8)11:13 (8)11:49 (9)11:12 (9)11:13 (9)11:16 (9)11:14 (8)
9151890146 CLAY HENGEVELDPURVINES RACING, 100%,MOOSEKAW11:25 (13)11:11 (11)11:14 (12)11:10 (11)11:40 (10)11:13 (10)11:15 (10)11:22 (10)11:38 (9)
10512238933 JT Baker KAW11:16 (9)11:11 (10)11:09 (10)11:13 (10)11:53 (11)11:14 (11)11:28 (11)11:26 (11)11:21 (10)
1120892450 AUSTIN SERPAKTM,CCM,CHICK F LA,MOOSE,KENDAKTM11:29 (15)11:25 (14)11:21 (14)11:14 (13)11:52 (13)11:16 (12)11:16 (12)11:29 (12)11:31 (11)
12275836111 BRYCE SMITH KAW11:26 (14)11:19 (13)11:20 (13)11:21 (12)11:53 (12)11:21 (13)11:37 (13)11:39 (13)11:45 (12)
13642656562 Carter Klein KTM11:49 (20)11:27 (19)11:30 (18)11:24 (16)12:05 (15)11:25 (15)11:32 (14)11:42 (14)11:45 (13)
14831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTM10:44 (1)10:47 (1)10:43 (1)10:43 (1)11:14 (1)10:39 (2)10:42 (2)10:50 (2)18:59 (14)
152262781401 DAEMON WOOLSLAYEER YAM11:37 (18)11:24 (17)11:28 (16)11:37 (15)12:16 (16)11:34 (16)11:49 (15)12:06 (15)14:11 (15)
16224810107 TREVOR HUNTER1-800-Dent-Doc, DirtBikeTest, GPR, Push MarketingYAM11:21 (11)11:39 (16)11:51 (19)12:15 (18)11:44 (18)11:52 (18)11:45 (17)12:03 (16) 
173652837933 MASON MATTHIESChidester Transport Racing, Fast HouseYAM11:33 (17)11:30 (18)11:33 (17)11:37 (17)12:28 (17)11:42 (17)12:03 (16)13:12 (17) 
181330951436 JARETT MEGLASKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLKTM11:56 (21)12:08 (21)11:56 (20)11:52 (19)11:57 (19)12:35 (19)12:04 (18)12:15 (18) 
191342973560 JOSH KALLER YAM12:22 (24)12:07 (23)12:01 (23)12:57 (22)12:03 (20)12:08 (20)12:18 (19)12:42 (19) 
20185868044 ZACHARY KERLINGFMF,RACER DECAL, MODESTO KAWASAKI,FMF, KENDA,LEATTKAW12:00 (22)12:01 (20)12:05 (21)12:12 (20)13:28 (21)12:58 (21)13:03 (20)12:59 (20) 
21181848685 KYLE KERLING KAW12:09 (23)12:08 (22)12:07 (22)12:31 (21)13:11 (22)13:03 (22)12:51 (21)13:07 (21) 
221922897265 JP ALVAREZRPM KTMKAW22:17 (25)11:53 (25)10:51 (25)11:19 (24)11:35 (24)10:58 (23)11:14 (22)11:10 (22) 
23457227208 Hayden HintzKLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&LKTM11:48 (19)14:30 (24)11:35 (24)13:18 (23)12:12 (23)17:41 (24)14:12 (23)  
241292433559 DIEGO ROJAS KAW11:24 (12)11:34 (15)11:24 (15)11:30 (14)11:35 (14)12:09 (14)   
DNF72510346 MICHAEL DELFANTEGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHYAM11:19 (10)11:06 (9)11:09 (9)      
DNF1722268148 THOMAS DUNNPurvines RacingYAM         
DNF2281006364 CORY SKAGGSSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHQV         

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems