NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2021 Hilltoppers GP

Prev | MS | DD | PD | HT | VK | ID | VF | Sham | PS | SoCal | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro II - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11X2813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHON0:12:43 (10)0:24:41 (7)0:36:29 (4)0:48:25 (3)1:00:25 (1)1:13:24 (1)1:25:41 (1)1:38:03 (1)
2143704347 ANGUS RIORDANFMF,MAXXIS,KTM RPM RACING TEAMKTM0:12:16 (2)0:24:09 (2)0:36:14 (2)0:48:23 (2)1:00:42 (2)1:13:48 (2)1:26:03 (2)1:38:32 (2)
356880057 SHANE LOGAN3BROS, KILLMARTIN, BLUD,FACTORY CON,STI,FXRKTM0:12:19 (3)0:24:21 (3)0:36:24 (3)0:48:32 (4)1:00:47 (3)1:13:52 (3)1:26:09 (3)1:38:39 (3)
4352788007 MASON OTTERSBERGDC YAMAHA,6D,PURE ADRENLINE,ASTERIK,LAW TIGERSYAM0:12:49 (12)0:25:08 (9)0:37:19 (8)0:50:28 (9)1:02:48 (6)1:14:58 (6)1:27:07 (4)1:39:16 (4)
53103982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQV0:12:30 (5)0:24:32 (4)0:36:40 (5)0:48:50 (5)1:01:14 (4)1:14:38 (4)1:27:12 (5)1:39:53 (5)
672510346 MICHAEL DELFANTEGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHYAM0:12:31 (6)0:24:36 (5)0:36:48 (7)0:49:12 (7)1:02:25 (5)1:14:51 (5)1:27:23 (6)1:40:02 (6)
7151890146 CLAY HENGEVELDPURVINES RACING, 100%,MOOSEKAW0:12:34 (7)0:25:14 (10)0:37:28 (9)0:49:42 (8)1:03:01 (7)1:15:20 (7)1:27:36 (7)1:40:14 (7)
8526716121 COLTON AECKHATCH RACING, KAWASAKIKTM0:12:23 (4)0:24:42 (8)0:36:40 (6)0:48:59 (6)1:03:12 (8)1:15:29 (8)1:28:02 (8)1:41:15 (8)
9642656562 Carter Klein KTM0:13:14 (17)0:25:48 (14)0:38:17 (12)0:51:01 (10)1:04:33 (10)1:17:17 (9)1:30:07 (9)1:43:07 (9)
1020892450 AUSTIN SERPAKTM,CCM,CHICK F LA,MOOSE,KENDAKTM0:13:12 (16)0:25:46 (13)0:38:29 (13)0:51:18 (12)1:04:10 (9)1:17:55 (10)1:30:47 (10)1:43:38 (10)
11199848226 CLAYTON ROBERTSSW Const. FASTHOUSE,IMS,FMF,MAXIMA,AME,EKS,SRAYAM0:13:27 (20)0:26:22 (20)0:39:40 (17)0:52:47 (16)1:05:38 (13)1:18:23 (12)1:31:17 (11)1:44:33 (11)
12224810107 TREVOR HUNTER1-800-Dent-Doc, DirtBikeTest, GPR, Push MarketingYAM0:12:43 (9)0:25:24 (11)0:38:14 (11)0:51:10 (11)1:05:03 (11)1:18:12 (11)1:31:36 (12)1:45:54 (12)
13402797100 TYLER BELKNAPCITY SERVICE PAVING,RAD,TCS,FASTHOUSE,MAXIMAYAM0:13:07 (14)0:25:54 (15)0:38:37 (14)0:51:34 (13)1:05:29 (12)1:18:37 (13)1:32:12 (13) 
141420951436 JARETT MEGLASKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLKTM0:13:22 (19)0:26:11 (19)0:39:17 (16)0:52:28 (15)1:06:37 (14)1:19:58 (14)1:33:28 (14) 
152262781401 DAEMON WOOLSLAYEER YAM0:13:01 (13)0:26:07 (18)0:39:57 (18)0:53:33 (17)1:06:58 (15)1:21:23 (15)1:35:06 (15) 
163652837933 MASON MATTHIESChidester Transport Racing, Fast HouseYAM0:13:45 (21)0:26:56 (21)0:40:19 (19)0:53:55 (18)1:08:07 (17)1:21:43 (16)1:35:35 (16) 
17457227208 Hayden HintzKLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&LKTM0:13:17 (18)0:26:01 (17)0:38:58 (15)0:51:50 (14)1:07:00 (16)1:22:48 (17)1:38:43 (17) 
183353450807 ARTURO SALAS JR 0:13:09 (15)0:25:58 (16)0:41:22 (20)0:54:25 (19)1:09:05 (18)1:24:26 (18)1:39:29 (18) 
19831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTM0:12:00 (1)0:23:36 (1)0:35:25 (1)0:47:11 (1)    
DNF275836111 BRYCE SMITH KAW0:12:48 (11)0:25:26 (12)0:38:12 (10)     
DNF1922897265 JP ALVAREZRPM KTMKAW0:12:34 (8)0:24:37 (6)      
DNF2281006364 CORY SKAGGSSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHQV0:14:33 (22)0:42:39 (22)      

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems