NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 Viewfinders GP

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro/122/25+/2- & 4-Stroke A - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
11817639 DANTE OLIVEIRAFMF KTM Factory RacingKTMPro0:10:35 (5)0:21:07 (4)0:31:39 (4)0:42:14 (3)0:52:49 (1)1:03:46 (1)1:14:34 (1)1:25:27 (1)1:36:36 (1)
2271075235 JUSTIN HOEFTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHQVPro0:10:32 (3)0:21:03 (2)0:31:36 (2)0:42:26 (4)0:53:22 (3)1:04:56 (4)1:16:16 (4)1:27:31 (4)1:38:47 (2)
3580733322 RYAN SURRATT HONPro0:10:52 (10)0:21:35 (7)0:32:21 (7)0:43:05 (6)0:53:57 (5)1:05:22 (5)1:16:27 (5)1:27:35 (5)1:38:50 (3)
42592813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:10:47 (8)0:21:30 (6)0:32:15 (6)0:43:12 (7)0:54:33 (7)1:05:38 (6)1:16:50 (6)1:28:13 (6)1:39:37 (4)
524884636 TYLER LYNNCHAPARRAL MOTORSPORT,PRECISION CONCENTS, KAWASAKIKAWPro0:10:46 (7)0:21:47 (9)0:32:49 (9)0:43:55 (9)0:55:04 (8)1:06:23 (8)1:17:32 (8)1:28:36 (7)1:39:49 (5)
6200912056 DARE DEMARTILE BETPro0:10:42 (6)0:21:14 (5)0:31:51 (5)0:42:36 (5)0:53:23 (4)1:04:20 (3)1:15:31 (3)1:26:40 (3)1:40:06 (6)
7461076375 DALTON SHIREYRockstar Energy Husqvarna Factory RacingHQVPro0:10:49 (9)0:21:36 (8)0:32:30 (8)0:43:24 (8)0:54:24 (6)1:05:52 (7)1:17:09 (7)1:28:43 (8)1:40:45 (7)
8831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTMPro II0:11:25 (16)0:22:17 (12)0:33:15 (10)0:44:20 (10)0:55:30 (9)1:06:54 (9)1:18:08 (9)1:29:29 (9)1:41:06 (8)
9183474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGGPro0:11:02 (11)0:22:08 (10)0:33:20 (12)0:44:36 (12)0:55:48 (10)1:07:04 (10)1:18:36 (12)1:30:04 (11)1:41:23 (9)
101922897265 JP ALVAREZRPM KTMKAWPro II0:11:32 (18)0:22:33 (15)0:33:35 (15)0:44:42 (14)0:55:52 (12)1:07:17 (13)1:18:34 (11)1:29:50 (10)1:41:29 (10)
11175007525 JACK SIMPSONPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHONPro II0:11:47 (19)0:22:47 (18)0:33:46 (16)0:44:47 (16)0:56:09 (14)1:07:15 (12)1:18:33 (10)1:30:07 (12)1:41:59 (11)
12392120441 Cole ZellerGAINSLINGER FACTORY RACING/MX COACHKAWPro II0:11:24 (15)0:22:18 (13)0:33:24 (13)0:44:37 (13)0:55:51 (11)1:07:14 (11)1:18:59 (13)1:30:38 (13)1:42:20 (12)
131382656562 Carter Klein KTMPro0:11:20 (14)0:22:37 (17)0:33:48 (17)0:44:57 (17)0:56:34 (15)1:08:00 (14)1:19:29 (14)1:31:08 (14)1:42:36 (13)
1420892450 AUSTIN SERPAKTM,CCM,CHICK F LA,MOOSE,KENDAKTMPro0:11:04 (12)0:22:10 (11)0:33:17 (11)0:44:33 (11)0:55:53 (13)1:08:06 (15)1:19:42 (15)1:31:16 (15)1:42:38 (14)
15313982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQVPro II0:11:29 (17)0:22:27 (14)0:33:33 (14)0:44:46 (15)0:57:23 (17)1:08:34 (16)1:19:50 (16)1:31:20 (16)1:43:02 (15)
16352788007 MASON OTTERSBERGDC YAMAHA,6D,PURE ADRENLINE,ASTERIK,LAW TIGERSYAMPro II0:11:53 (21)0:23:11 (20)0:34:38 (20)0:46:04 (20)0:57:48 (20)1:09:05 (18)1:20:26 (17)1:31:55 (17)1:43:42 (16)
17151890146 CLAY HENGEVELDPURVINES RACING, 100%,MOOSEYAMPro0:11:19 (13)0:22:35 (16)0:34:13 (18)0:45:35 (18)0:57:31 (18)1:09:07 (19)1:20:44 (18)1:32:47 (18)1:44:41 (17)
181722268148 THOMAS DUNNPurvines RacingYAMPro II0:12:00 (26)0:23:22 (23)0:34:43 (21)0:46:07 (21)0:57:38 (19)1:09:32 (20)1:21:13 (19)1:33:02 (19)1:44:55 (18)
1934784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:10:33 (4)0:21:05 (3)0:31:37 (3)0:42:11 (2)0:53:11 (2)1:03:55 (2)1:14:43 (2)1:25:36 (2)1:45:57 (19)
201460909733 BRANDON GRAVLEYKILMARTIN REEZO,3BROS, BLUD,FACTORY CON,DUNLOP,FXRGGPro0:12:01 (27)0:23:37 (25)0:35:17 (23)0:47:13 (24)1:00:01 (24)1:12:03 (24)1:24:22 (23)1:36:59 (20) 
21H7513111344 DJ WEBERSLR HONDA,FLY,FLOW VISIONGG4 Stroke A0:13:21 (38)0:25:11 (34)0:37:07 (33)0:49:10 (32)1:01:39 (31)1:13:44 (30)1:25:50 (28)1:37:35 (21) 
22H1481093659 DALLAS SERPACMS/KTM,DDC,DA8,MAXXIS,BELL,KLIM,T1D,NITRO MOUSSEGG4 Stroke A0:13:31 (43)0:25:16 (36)0:37:08 (34)0:49:12 (33)1:01:15 (29)1:13:36 (29)1:25:46 (27)1:37:40 (22) 
2322810107 TREVOR HUNTER1-800-Dent-Doc, DirtBikeTest, GPR, Push MarketingKAWPro0:11:50 (20)0:23:42 (26)0:35:47 (25)0:47:56 (27)1:00:47 (27)1:12:52 (25)1:25:11 (24)1:37:53 (23) 
24312508646 JUSTIN SEEDSPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro II0:12:02 (28)0:23:25 (24)0:35:28 (24)0:46:48 (23)0:58:11 (21)1:10:23 (21)1:23:48 (21)1:37:59 (24) 
251112129476 SETH SADORRA KTMPro II0:12:18 (30)0:24:05 (29)0:36:00 (28)0:48:03 (28)1:00:37 (25)1:13:06 (28)1:25:25 (26)1:38:10 (25) 
26X7142202595 RYDER PATRIDGE YAM4 Stroke A0:13:43 (48)0:25:34 (41)0:37:28 (37)0:49:23 (35)1:01:59 (33)1:14:05 (31)1:26:28 (30)1:39:11 (26) 
27X1113274671 TREVOR GRIFFINPURVINES RACINGHON2 Stroke A0:13:42 (47)0:25:36 (42)0:37:35 (39)0:49:33 (38)1:02:10 (35)1:14:17 (32)1:26:42 (31)1:39:19 (27) 
28X1145038997 TRISTUN ALVAREZRPM KTMKTM4 Stroke A0:13:28 (41)0:25:26 (40)0:37:28 (38)0:49:32 (37)1:02:12 (36)1:14:31 (34)1:26:54 (32)1:39:20 (28) 
292602996466 MATTHEW MAPLE HONPro0:11:58 (24)0:23:49 (27)0:35:49 (26)0:48:05 (29)1:00:48 (28)1:13:00 (27)1:25:22 (25)1:39:40 (29) 
301002008759 ZACH BELLChaparral Motorsports/Precision Concepts/KawasakiKAW25+ Junior A0:13:52 (53)0:25:15 (35)0:36:31 (31)0:47:51 (26)0:59:16 (22)1:11:35 (22)1:27:51 (35)1:39:56 (30) 
31457227208 Hayden HintzKLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&LKTMPro0:12:10 (29)0:24:03 (28)0:36:16 (30)0:48:20 (30)1:00:40 (26)1:12:57 (26)1:26:10 (29)1:40:00 (31) 
32X2323329375 MICAH GUTHRIE HON4 Stroke A0:13:24 (39)0:25:18 (37)0:37:26 (36)0:49:37 (39)1:02:20 (37)1:14:44 (35)1:27:19 (33)1:40:14 (32) 
331W1100236 BRANDY RICHARDS KTMPro Wom0:12:50 (34)0:24:53 (33)0:37:00 (32)0:49:20 (34)1:01:50 (32)1:14:30 (33)1:27:40 (34)1:40:42 (33) 
34X1292116451 RYDER THOMASELLI HQV4 Stroke A0:13:32 (44)0:25:24 (38)0:37:25 (35)0:49:31 (36)1:02:02 (34)1:15:04 (36)1:28:21 (36)1:41:19 (34) 
35X1592228476 JUSTIN PATTON YAM4 Stroke A0:14:05 (56)0:26:23 (52)0:38:42 (45)0:50:55 (43)1:03:15 (39)1:16:05 (38)1:28:53 (37)1:41:34 (35) 
36526716121 COLTON AECKHATCH RACING, KAWASAKIKTMPro II0:11:57 (23)0:23:07 (19)0:34:23 (19)0:45:43 (19)0:57:07 (16)1:08:41 (17)1:21:56 (20)1:42:22 (36) 
37X4673012475 GORDON TEUBER IIISKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHON4 Stroke A0:13:40 (46)0:25:48 (45)0:38:03 (41)0:50:33 (41)1:03:14 (38)1:16:29 (39)1:29:28 (39)1:42:34 (37) 
38402797100 TYLER BELKNAPCITY SERVICE PAVING,RAD,TCS,FASTHOUSE,MAXIMAYAMPro II0:12:21 (32)0:24:11 (30)0:36:12 (29)0:48:36 (31)1:01:25 (30)1:15:10 (37)1:28:57 (38)1:43:22 (38) 
39C21102194254 SETH NEMEC GG122-150cc A0:14:28 (65)0:26:27 (53)0:38:37 (44)0:51:06 (45)1:04:18 (43)1:17:26 (43)1:30:44 (41)1:44:23 (39) 
4068778138 TARAH GIEGER HONPro Wom0:13:16 (37)0:25:43 (43)0:38:13 (43)0:50:58 (44)1:03:59 (42)1:17:24 (42)1:30:51 (42)1:44:37 (40) 
41655033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAWPro0:12:19 (31)0:24:39 (32)0:37:41 (40)0:50:26 (40)1:03:51 (40)1:17:14 (41)1:30:30 (40)1:44:54 (41) 
42H541093361 AUSTIN KEYS HQV4 Stroke A0:13:53 (54)0:26:21 (51)0:39:06 (50)0:51:47 (48)1:04:57 (45)1:18:16 (44)1:31:47 (44)1:45:04 (42) 
43H151895219 TROY JACKSON KAW4 Stroke A0:14:18 (58)0:26:49 (56)0:39:35 (53)0:52:20 (51)1:05:49 (49)1:18:58 (47)1:32:32 (46)1:46:02 (43) 
444542197749 AVA SILVESTRI3 BROS, KILMARTINGGPro Wom0:13:26 (40)0:26:03 (47)0:38:43 (46)0:51:38 (47)1:04:42 (44)1:18:26 (45)1:32:00 (45)1:46:08 (44) 
45C2182202532 CALE CRUTCHER3 Bros,Amsoil,Moose Racing,Parts Unl,Factory ConneGG122-150cc A0:14:31 (68)0:26:43 (54)0:39:08 (51)0:51:53 (49)1:05:08 (46)1:19:07 (48)1:32:40 (47)1:46:29 (45) 
46H239491510 HAYDEN FLOREZ YAM4 Stroke A0:13:30 (42)0:25:46 (44)0:38:07 (42)0:50:38 (42)1:03:52 (41)1:17:03 (40)1:31:19 (43)1:46:52 (46) 
47X8212109639 ADEN EDGARSTAR CYCLE USA,BELL ANSWER,SPYHQV4 Stroke A0:13:49 (51)0:26:20 (50)0:39:05 (49)0:51:58 (50)1:05:12 (47)1:19:31 (49)1:33:24 (49)1:47:35 (47) 
48H668823850 KYLE WILLIAMS YAM25+ Junior A0:13:50 (52)0:26:13 (49)0:38:45 (47)0:51:28 (46)1:05:35 (48)1:18:52 (46)1:33:10 (48)1:48:29 (48) 
49X631877760 CODY SIMPSONSVC,BLU-CRU,YAMAHA,DT1,DUNLOP,ONEAL,BELL,EKS,MIKAYAM4 Stroke A0:12:58 (35)0:24:23 (31)0:35:55 (27)0:47:32 (25)0:59:52 (23)1:11:41 (23)1:23:56 (22)1:48:30 (49) 
50H6582174846 WYATT CAMERON KAW4 Stroke A0:13:15 (36)0:26:08 (48)0:39:28 (52)0:52:51 (52)1:07:07 (51)1:20:49 (50)1:34:52 (51)1:49:11 (50) 
51H7662208633 Brendan Bluff KAW4 Stroke A0:14:28 (66)0:27:18 (61)0:40:15 (58)0:53:33 (56)1:07:45 (55)1:21:40 (55)1:35:26 (53)1:49:13 (51) 
52H7741105834 BRADLEY DENTON YAM25+ Junior A0:14:28 (64)0:26:48 (55)0:39:53 (55)0:53:00 (54)1:07:24 (53)1:20:58 (51)1:34:49 (50)1:49:19 (52) 
53C6882157057 KEEGAN HARDY KTM122-150cc A0:14:29 (67)0:26:54 (57)0:39:43 (54)0:52:55 (53)1:07:13 (52)1:21:23 (54)1:35:11 (52)1:49:27 (53) 
54W1934245156 JESSICA DANIEL3Bros, Factory Connection, Arc leversKTM4 St Wom A0:13:46 (50)0:27:11 (59)0:40:54 (60)0:54:48 (59)1:08:29 (56)1:22:05 (56)1:36:40 (55)  
55H673387401 ANDREW PUCKETT YAM25+ Junior A0:15:02 (73)0:28:00 (66)0:40:57 (61)0:53:55 (58)1:09:24 (60)1:23:37 (60)1:36:58 (56)  
56H662349562 NEIL ONSTOTTFLOWVISION,ONSTOTT CONST,NOJO MOTO, KENDAYAM25+ Junior A0:15:19 (74)0:28:21 (69)0:41:43 (65)0:54:56 (61)1:09:46 (61)1:23:16 (59)1:37:09 (57)  
57X442100765 CONNOR EDDY KTM4 Stroke A0:14:01 (55)0:27:24 (62)0:40:52 (59)0:54:51 (60)1:09:09 (59)1:22:10 (57)1:37:29 (58)  
58W2002404594 RYLEE BRYANPURVINES RACING,PURE ADRENALINE MOTOYAM4 St Wom A0:14:24 (61)0:28:04 (67)0:41:39 (64)0:55:11 (63)1:08:45 (58)1:22:58 (58)1:37:46 (59)  
59C2473254118 JEREMY MAIROSE SUZ2 Stroke A0:14:50 (70)0:28:05 (68)0:41:23 (62)0:55:08 (62)1:08:44 (57)1:24:13 (61)1:40:28 (60)  
60X223244347 Mason Stiffler KTM4 Stroke A0:14:44 (69)0:28:52 (71)0:43:16 (68)0:58:13 (67)1:12:23 (64)1:26:38 (64)1:40:40 (61)  
61H6632889687 ROBERT RENFROE YAM25+ Junior A0:15:41 (75)0:29:02 (72)0:42:46 (66)0:56:43 (65)1:11:27 (63)1:26:08 (62)1:41:14 (62)  
62W4123024354 CATALINA SPRINGSTROHLytle Racing Group, Leatt, Mobius, Scott, AcerbisTM2 St Wom A0:14:25 (62)0:27:46 (63)0:41:29 (63)0:55:49 (64)1:11:09 (62)1:26:31 (63)1:41:53 (63)  
63X760698883 JACK MCGRATH KTM2 Stroke A0:15:00 (72)0:28:40 (70)0:43:01 (67)0:58:02 (66)1:13:19 (65)1:29:23 (65)1:44:45 (64)  
64X1323012437 ERIK DANOSKIDC BUILDING, PURVINES, PRECISION CONCEPTS,GHP,ONEAKAW4 Stroke A0:13:38 (45)0:25:52 (46)0:38:53 (48)1:06:11 (69)1:19:10 (67)1:32:06 (66)1:45:17 (65)  
65H757911552 MAX HINTZSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLYAM4 Stroke A0:14:19 (59)0:38:36 (76)0:51:22 (70)1:05:03 (68)1:19:03 (66)1:36:39 (67)   
66M314409541 RICHARD WAGNER YAM4 Stroke A0:17:33 (78)0:32:54 (75)0:49:36 (69)1:07:32 (70)1:32:18 (68)1:47:45 (68)   
6750275869 AUSTIN WALTONRockstar Energy Husqvarna Factory RacingHQVPro0:10:28 (2)0:20:52 (1)0:31:20 (1)0:41:56 (1)1:36:43 (69)    
68H5042223345 EZRA TATE GG2 Stroke A0:23:03 (79)0:41:11 (77)0:59:23 (72)1:17:44 (72)1:36:54 (70)    
69466890147 Brandon KrauseACT, Malcolm Smith Motorsports, KTMKTMPro0:12:42 (33)0:27:52 (65)0:58:43 (71)1:12:01 (71)1:40:04 (71)    
DNFX1713118394 ANDREW JENNINGSFlow Vision, Hinson Racing, KendaYAM4 Stroke A0:14:23 (60)0:27:17 (60)0:40:04 (57)0:53:50 (57)1:07:28 (54)1:21:08 (53)1:35:41 (54)  
DNFX9393406370 ANDREW MROZIK JR3 BROSYAM4 Stroke A0:14:09 (57)0:26:59 (58)0:39:56 (56)0:53:12 (55)1:07:06 (50)1:21:05 (52)   
DNF523909750 ROBBY SCHOTTDC YAMAHAYAMPro II0:11:59 (25)0:23:20 (22)0:34:47 (22)0:46:15 (22)     
DNF199848226 CLAYTON ROBERTSSW Const. FASTHOUSE,IMS,FMF,MAXIMA,AME,EKS,SRAGGPro II0:11:55 (22)0:23:16 (21)       
DNFX3692385006 MATTHEW COMBS YAM2 Stroke A0:13:44 (49)0:25:25 (39)       
DNFW4024077402 MADISON WEBERPOWAY POWERSPORTSKTM2 St Wom A0:14:27 (63)0:27:47 (64)       
DNFH1032670933 BRANDON DUVALL KAW4 Stroke A0:14:52 (71)0:29:55 (73)       
DNFH454911480 BRIAN FARRIS HON4 Stroke A0:16:50 (77)0:32:52 (74)       
DNF75890549 TREVOR STEWARTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro0:10:25 (1)        
DNFX332910147 LOGAN TWEETPYRAMID RACINGYAM2 Stroke A0:16:31 (76)        

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems