NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2023 Glen Helen

Prev | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | RD 9 | RD 10 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro/122/25+/2- & 4-Stroke A - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1770733322 RYAN SURRATT HONPro0:12:54 (1)0:26:15 (1)0:39:40 (1)0:53:24 (1)1:07:02 (1)1:20:46 (1)1:34:49 (1)
21817639 DANTE OLIVEIRAFMF KTM Factory RacingKTMPro0:13:16 (3)0:26:37 (3)0:40:01 (2)0:53:49 (3)1:07:36 (2)1:21:31 (2)1:35:37 (2)
31002008759 ZACH BELLChaparral Motorsports/Precision Concepts/KawasakiKAWPro0:13:10 (2)0:26:35 (2)0:40:13 (4)0:54:00 (4)1:08:22 (3)1:22:24 (3)1:36:44 (3)
450275869 AUSTIN WALTONRockstar Energy Husqvarna Factory RacingHQVPro0:13:20 (5)0:26:57 (5)0:40:59 (5)0:55:03 (5)1:09:06 (4)1:23:12 (4)1:37:24 (4)
524884636 TYLER LYNNCHAPARRAL MOTORSPORT,PRECISION CONCENTS, KAWASAKIKAWPro0:13:29 (6)0:27:25 (10)0:41:27 (11)0:55:30 (10)1:09:35 (9)1:23:31 (6)1:38:07 (5)
6461076375 DALTON SHIREYRockstar Energy Husqvarna Factory RacingHQVPro0:13:35 (11)0:27:23 (9)0:41:08 (9)0:55:13 (9)1:09:23 (8)1:23:31 (7)1:38:39 (6)
76535113719 KADE TINKLER-WALKER HONPro II0:14:01 (14)0:27:51 (14)0:41:48 (14)0:56:01 (14)1:10:03 (12)1:24:20 (9)1:38:45 (7)
8175007525 JACK SIMPSONPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro II0:14:00 (13)0:27:50 (13)0:41:42 (13)0:55:49 (13)1:10:15 (13)1:24:35 (11)1:38:59 (8)
9831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTMPro0:13:33 (10)0:27:20 (8)0:41:05 (8)0:55:10 (8)1:09:08 (6)1:23:18 (5)1:39:28 (9)
101922897265 JP ALVAREZRPM KTMKTMPro II0:14:06 (15)0:27:53 (15)0:41:58 (15)0:56:02 (15)1:10:38 (14)1:24:57 (12)1:39:31 (10)
112592813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:13:39 (12)0:27:28 (11)0:41:23 (10)0:55:38 (12)1:09:57 (10)1:24:31 (10)1:39:43 (11)
1275890549 TREVOR STEWARTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro0:13:30 (7)0:27:14 (6)0:41:01 (6)0:55:06 (7)1:09:07 (5)1:24:00 (8)1:40:17 (12)
13313982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQVPro II0:14:14 (16)0:28:06 (16)0:42:11 (16)0:56:35 (16)1:10:46 (15)1:25:20 (13)1:40:17 (13)
14392120441 Cole ZellerGAINSLINGER FACTORY RACING/MX COACHKAWPro II0:14:18 (17)0:28:16 (17)0:42:28 (17)0:56:50 (17)1:11:40 (16)1:26:18 (14)1:41:18 (14)
151722268148 THOMAS DUNNPurvines RacingYAMPro II0:14:29 (20)0:28:48 (19)0:43:12 (19)0:57:58 (19)1:12:31 (18)1:27:12 (15)1:42:16 (15)
16271075235 JUSTIN HOEFTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro0:13:17 (4)0:26:40 (4)0:40:05 (3)0:53:39 (2)1:12:36 (19)1:27:35 (16)1:42:59 (16)
17526716121 COLTON AECKHATCH RACING, KAWASAKIKTMPro II0:14:22 (18)0:28:27 (18)0:42:52 (18)0:57:27 (18)1:12:16 (17)1:28:08 (17)1:44:05 (17)
18151890146 CLAY HENGEVELDPURVINES RACING, 100%,MOOSEYAMPro II0:15:08 (29)0:29:57 (22)0:44:40 (22)0:59:31 (20)1:14:30 (21)1:29:35 (19)1:44:26 (18)
19304890164 PRESTON CAMPBELLJCR/Honda, Fly, Maxxis,VP Racing, JLRay, MPHONPro II0:15:01 (25)0:29:41 (21)0:44:33 (21)0:59:40 (21)1:14:30 (20)1:29:25 (18)1:44:30 (19)
203392202595 RYDER PATRIDGE YAMPro II0:15:08 (28)0:30:11 (25)0:45:19 (24)1:00:57 (22)1:16:15 (22)1:31:30 (20)1:47:50 (20)
213333231841 GERAN STAPLETON GGPro II0:14:56 (22)0:30:06 (24)0:45:02 (23)1:01:15 (24)1:16:15 (23)1:32:23 (24)1:47:59 (21)
22X3412113939 NOAH GORDON HON4 Stroke A0:17:08 (42)0:32:04 (36)0:46:53 (32)1:01:59 (28)1:17:01 (26)1:32:18 (22)1:48:05 (22)
23X1292116451 RYDER THOMASELLI HQV4 Stroke A0:17:01 (39)0:31:56 (34)0:46:56 (33)1:01:52 (27)1:17:11 (27)1:32:38 (25)1:48:23 (23)
24199848226 CLAYTON ROBERTSSW Const. FASTHOUSE,IMS,FMF,MAXIMA,AME,EKS,SRAGGPro II0:15:11 (30)0:30:21 (27)0:45:41 (25)1:01:17 (25)1:16:24 (25)1:31:51 (21)1:48:51 (24)
25111X2129476 Seth Sadorra KTMPro II0:15:04 (27)0:30:29 (29)0:46:37 (30)1:02:12 (30)1:17:42 (29)1:33:11 (27)1:49:03 (25)
26X1082185881 ANDREW SCHULZ,HUSQVARNA FACTORY AMATEUR RACINGHQV4 Stroke A0:16:18 (35)0:31:09 (33)0:46:26 (29)1:02:03 (29)1:17:16 (28)1:33:08 (26)1:49:30 (26)
27402797100 TYLER BELKNAPCITY SERVICE PAVING,RAD,TCS,FASTHOUSE,MAXIMAYAMPro II0:15:46 (32)0:30:43 (30)0:45:49 (26)1:01:13 (23)1:16:20 (24)1:32:23 (23)1:49:40 (27)
287513111344 DJ WEBERSLR HONDA,FLY,FLOW VISIONHONPro II0:14:59 (24)0:30:23 (28)0:46:24 (28)1:02:18 (31)1:17:55 (30)1:33:56 (28)1:50:52 (28)
291220951436 JARETT MEGLASKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLKTMPro0:14:45 (21)0:30:04 (23)0:45:58 (27)1:01:38 (26)1:17:56 (31)1:34:27 (29)1:51:30 (29)
30H1892174846 WYATT CAMERON KAW4 Stroke A0:16:58 (38)0:32:32 (39)0:48:09 (37)1:03:57 (34)1:19:48 (34)1:35:49 (30) 
31185868044 ZACHARY KERLINGFMF,RACER DECAL, MODESTO KAWASAKI,FMF, KENDA,LEATTGGPro II0:15:40 (31)0:31:08 (32)0:46:49 (31)1:02:56 (32)1:19:25 (33)1:35:50 (31) 
32C5082227195 DUSTYN DAVISZIP-TY RACING, TM, TerrycableGG122-150cc A0:18:04 (64)0:33:32 (48)0:48:51 (39)1:04:31 (37)1:20:03 (35)1:35:50 (32) 
331410920983 RICHARD TAYLOR SUZPro0:14:27 (19)0:29:29 (20)0:44:29 (20)1:03:26 (33)1:18:31 (32)1:36:25 (33) 
34X4853000847 NOLAN CATE HON4 Stroke A0:16:46 (37)0:32:15 (38)0:48:01 (36)1:04:15 (36)1:20:12 (36)1:36:30 (34) 
352811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM25+ Junior A0:18:37 (79)0:34:25 (63)0:49:59 (52)1:05:35 (43)1:21:02 (37)1:36:36 (35) 
36C1145038997 TRISTUN ALVAREZRPM KTMKTM122-150cc A0:18:38 (80)0:34:21 (59)0:49:44 (49)1:05:19 (39)1:21:12 (39)1:36:38 (36) 
37X9892198981 DAVID FRYPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM4 Stroke A0:17:59 (61)0:33:48 (53)0:49:47 (50)1:05:37 (45)1:21:26 (41)1:37:10 (37) 
38H239491510 HAYDEN FLOREZ YAM4 Stroke A0:17:31 (53)0:33:12 (42)0:49:08 (40)1:05:19 (40)1:21:22 (40)1:37:18 (38) 
39X1592228476 JUSTIN PATTON YAM4 Stroke A0:17:45 (58)0:33:44 (52)0:49:35 (45)1:05:45 (46)1:21:39 (42)1:37:33 (39) 
40X6602882415 Maxwell Shapiro HQV4 Stroke A0:17:32 (54)0:33:28 (47)0:49:41 (46)1:05:54 (48)1:21:45 (43)1:37:57 (40) 
41X6543322814 RYLAN BINFORD KAW4 Stroke A0:17:17 (46)0:33:22 (45)0:49:13 (41)1:05:22 (41)1:22:00 (45)1:38:12 (41) 
42X3113012475 GORDON TEUBER IIISKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHON4 Stroke A0:17:34 (55)0:33:41 (50)0:49:51 (51)1:05:53 (47)1:21:56 (44)1:38:28 (42) 
43X3252198983 MATTHEW VENDETTI HON4 Stroke A0:17:31 (52)0:33:38 (49)0:49:42 (47)1:05:37 (44)1:22:17 (48)1:38:34 (43) 
4465901527 JAKE HOGAN HQVPro0:14:58 (23)0:30:56 (31)0:47:21 (35)1:04:04 (35)1:22:03 (46)1:38:53 (44) 
45V886612978 BRAD GOOLSBY KTM4 Stroke A0:17:17 (45)0:33:10 (41)0:49:26 (43)1:06:05 (49)1:22:28 (49)1:39:25 (45) 
46H1682721328 BRODY HONEA KAW25+ Junior A0:19:09 (86)0:35:09 (75)0:51:09 (64)1:07:18 (56)1:23:05 (52)1:39:29 (46) 
47512917795 MIKAYLA NIELSENMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWKTMPro Wom0:16:16 (34)0:32:06 (37)0:48:19 (38)1:05:26 (42)1:22:15 (47)1:39:31 (47) 
48X2323329375 MICAH GUTHRIE HON4 Stroke A0:17:09 (43)0:33:16 (44)0:49:28 (44)1:05:19 (38)1:21:12 (38)1:39:32 (48) 
49H9172202532 CALE CRUTCHER3 Bros,Amsoil,Moose Racing,Parts Unl,Factory ConneKTM2 Stroke A0:18:19 (73)0:34:23 (61)0:50:24 (57)1:06:45 (52)1:23:19 (56)1:39:45 (49) 
50N1S1107160 ROWAN TREFZRezzen Kilmartin 3Bros Kenda FormaGG2 Stroke A0:18:13 (67)0:34:25 (62)0:50:28 (59)1:06:58 (54)1:23:19 (55)1:39:46 (50) 
51X72291870 AUSTIN ABERNATHYTREKTM4 Stroke A0:17:48 (59)0:33:43 (51)0:50:19 (56)1:06:56 (53)1:23:09 (54)1:40:07 (51) 
52C3132413788 LANE LORENZO KTM122-150cc A0:18:28 (74)0:34:20 (58)0:50:02 (54)1:06:28 (51)1:23:00 (51)1:40:10 (52) 
53183474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGGPro0:13:31 (8)0:27:33 (12)0:41:36 (12)0:55:36 (11)1:10:00 (11)1:41:07 (53) 
54475117400 ROBERTO RAMIREZ KTMPro II0:16:28 (36)0:33:05 (40)0:50:00 (53)1:07:57 (59)1:24:37 (57)1:41:10 (54) 
55X213406370 ANDREW MROZIK JR3 BROSYAM4 Stroke A0:18:16 (69)0:34:34 (69)0:51:20 (67)1:08:09 (60)1:25:13 (62)1:41:49 (55) 
56X1233012437 ERIK DANOSKIDC BUILDING, PURVINES, PRECISION CONCEPTS,GHP,ONEAKAW4 Stroke A0:17:35 (56)0:33:50 (54)0:50:05 (55)1:06:24 (50)1:22:57 (50)1:41:51 (56) 
57H692867376 TYLER GNUTZMAN KTM2 Stroke A0:18:18 (72)0:34:28 (66)0:51:03 (61)1:07:54 (58)1:24:58 (59)1:42:32 (57) 
584542197749 AVA SILVESTRI3 BROS, KILMARTINGGPro Wom0:17:02 (40)0:33:28 (46)0:50:26 (58)1:07:33 (57)1:24:48 (58)1:42:36 (58) 
59H7741105834 BRADLEY DENTON YAM25+ Junior A0:18:51 (83)0:34:42 (71)0:50:50 (60)1:07:07 (55)1:23:06 (53)1:42:37 (59) 
60X465890410 RENTON MINUTO YAM25+ Junior A0:18:49 (82)0:35:03 (73)0:51:06 (63)1:08:11 (61)1:25:08 (61)1:42:57 (60) 
61432795365 LAUREN WOODSKILMARTIN, 3BROS, BLUD,FACTORY CON,STI,FXRGGPro Wom0:17:21 (47)0:34:37 (70)0:51:40 (69)1:09:04 (67)1:26:17 (66)1:43:43 (61) 
62H6913295081 JOSHUA FOUT GG25+ Junior A0:20:08 (92)0:36:35 (84)0:53:11 (78)1:10:41 (76)1:27:03 (71)1:43:50 (62) 
63X992233263 Joaquin Vasquez HQV4 Stroke A0:18:04 (63)0:34:33 (68)0:51:34 (68)1:09:03 (66)1:26:16 (65)1:43:52 (63) 
64X5513121105 IAN BURKEIWC,IMS,PRECISION,FCD,BLASTED,COYNE,KAWASKIKAW4 Stroke A0:17:38 (57)0:37:13 (89)0:53:46 (83)1:10:39 (75)1:27:04 (72)1:43:57 (64) 
65X332910147 LOGAN TWEETPYRAMID RACINGYAM2 Stroke A0:18:36 (78)0:35:11 (76)0:52:12 (72)1:09:30 (68)1:26:45 (68)1:43:59 (65) 
661032670933 BRANDON DUVALL KTM4 Stroke A0:19:24 (87)0:35:47 (79)0:52:20 (73)1:10:08 (71)1:26:59 (70)1:44:20 (66) 
67V681508847 REECE HONEA HON4 Stroke A0:18:42 (81)0:35:33 (78)0:52:45 (75)1:10:10 (72)1:27:10 (73)1:44:23 (67) 
68X1183903095 KAI LARSON YAM4 Stroke A0:17:56 (60)0:34:28 (65)0:51:12 (65)1:08:41 (64)1:25:46 (64)1:44:44 (68) 
69H217741471 AARON GEWECKE KTM25+ Junior A0:19:52 (91)0:36:22 (83)0:53:03 (77)1:10:37 (74)1:27:54 (74)1:44:49 (69) 
70H21075376 RYAN MEANSCLEAN ITHON25+ Junior A0:19:40 (89)0:36:12 (81)0:52:52 (76)1:09:43 (69)1:26:23 (67)1:44:53 (70) 
71H757911552 MAX HINTZSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLYAM4 Stroke A0:18:00 (62)0:36:58 (87)0:53:17 (80)1:09:59 (70)1:26:53 (69)1:45:01 (71) 
72X4912198426 GREGORY FENSTERMAKER JR KTM4 Stroke A0:18:18 (71)0:34:31 (67)0:51:14 (66)1:08:25 (63)1:25:04 (60)1:45:12 (72) 
73X6432352887 Brady Rodgers KTM4 Stroke A0:18:31 (75)0:35:30 (77)0:52:43 (74)1:10:31 (73)1:28:01 (75)1:45:42 (73) 
742933114666 KAITLYN JACOBSFMF RPM KTM Racing Team, DunlopKTMPro Wom0:17:14 (44)0:34:02 (56)0:51:04 (62)1:08:19 (62)1:25:36 (63)1:45:49 (74) 
75H6082385006 MATTHEW COMBS HON4 Stroke A0:17:29 (50)0:33:52 (55)0:49:43 (48)1:12:15 (81)1:28:49 (76)1:46:05 (75) 
76X223244347 Mason Stiffler KTM4 Stroke A0:19:05 (85)0:36:37 (85)0:54:14 (86)1:12:13 (80)1:29:42 (78)1:47:08 (76) 
77X2552378899 STEPHEN SUNDVOLD KTM2 Stroke A0:19:38 (88)0:36:39 (86)0:53:42 (81)1:12:06 (79)1:29:35 (77)1:47:30 (77) 
78H4390514691 TYLER SMITH HQV25+ Junior A0:20:25 (94)0:37:36 (90)0:55:00 (87)1:12:50 (83)1:30:09 (79)1:47:55 (78) 
79X662349562 NEIL ONSTOTTFLOWVISION,ONSTOTT CONST,NOJO MOTO, KENDAYAM25+ Junior A0:21:33 (96)0:38:32 (93)0:55:54 (89)1:13:30 (86)1:30:40 (81)1:48:16 (79) 
80V2882288785 TREVOR DUNN HQV25+ Junior A0:21:54 (98)0:38:39 (94)0:56:14 (90)1:13:32 (87)1:30:43 (82)1:49:12 (80) 
81X760698883 JACK MCGRATH KTM2 Stroke A0:19:49 (90)0:38:14 (91)0:56:23 (91)1:13:55 (88)1:33:28 (83)1:52:03 (81) 
82V7762186630 BLAKE CLARK KAW25+ Junior A0:21:03 (95)0:38:54 (95)0:56:52 (92)1:15:13 (90)1:33:37 (85)1:52:26 (82) 
83X1552094101 DYLAN DELGADO OGSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHQV4 Stroke A0:19:03 (84)0:37:11 (88)0:55:52 (88)1:14:55 (89)1:33:34 (84)1:52:39 (83) 
84W1934245156 JESSICA DANIEL3Bros, Factory Connection, Arc leversHQVPro Wom0:18:14 (68)0:36:13 (82)0:54:07 (85)1:13:11 (85)1:34:06 (86)1:54:33 (84) 
85W2002404594 RYLEE BRYANPURVINES RACING,PURE ADRENALINE MOTOYAM4 St Wom A0:18:08 (66)0:35:49 (80)0:53:44 (82)1:11:46 (78)1:30:12 (80)1:58:07 (85) 
86X1713118394 ANDREW JENNINGSFlow Vision, Hinson Racing, KendaYAM4 Stroke A0:18:18 (70)0:34:57 (72)0:51:52 (71)1:08:43 (65)1:35:23 (87)  
87V3484128703 JIMMY CORBIN KTM25+ Junior A0:21:45 (97)0:41:21 (97)1:00:23 (95)1:21:15 (92)1:40:18 (88)  
88232818124 MICA DIAZ YAMPro Wom0:25:27 (100)0:44:49 (99)1:02:58 (96)1:22:17 (94)1:41:32 (89)  
89H9282250628 BUBBA BRANDEL KAW4 Stroke A0:17:30 (51)0:34:14 (57)1:05:24 (97)1:23:45 (95)1:42:44 (90)  
90W1083336757 DANA RAYNOR3 BROSGG2 St Wom A0:20:09 (93)0:39:59 (96)0:59:41 (94)1:21:30 (93)1:45:26 (91)  
91H5042223345 EZRA TATE GG2 Stroke A0:18:31 (76)0:38:26 (92)0:59:09 (93)1:18:03 (91)1:47:41 (92)  
92W3513243681 SHONIE SHOEMAKER YAM4 St Wom A0:22:37 (99)0:43:07 (98)1:06:47 (98)1:27:14 (96)1:58:55 (93)  
DNF34784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:13:31 (9)0:27:15 (7)0:41:02 (7)0:55:05 (6)1:09:15 (7)  
DNFX1493312916 CONNOR KILMARTIN GG4 Stroke A0:17:28 (48)0:33:15 (43)0:49:21 (42)1:11:39 (77)   
DNFH302911903 CARSON MOORE KAW4 Stroke A0:17:28 (49)0:34:21 (60)0:53:17 (79)1:12:23 (82)   
DNFX32750441386 RYAN DONLEY GG4 Stroke A0:18:06 (65)0:34:26 (64)0:54:02 (84)1:12:53 (84)   
DNFX2002943675 JASON FICHERA YAM4 Stroke A0:17:06 (41)0:32:03 (35)0:46:57 (34)    
DNFX2945064090 VINCENT MUNOZ KTM4 Stroke A0:18:34 (77)0:35:08 (74)0:51:46 (70)    
DNF631877760 CODY SIMPSONSVC,BLU-CRU,YAMAHA,DT1,DUNLOP,ONEAL,BELL,EKS,MIKAYAMPro II0:15:01 (26)0:30:18 (26)     
DNF457227208 Hayden HintzKLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&LKTMPro0:15:57 (33)      

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems