AMA National Grand Prix Championship
2026 Mesquite
Select Class:
Select View:
Race Results Help
|
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
|
Lap Times
|
Lap Time (event place at end of lap)
|
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Pro - Cumulative Race Times by Place |
| Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
| 1 | 1 | 817639 | | DANTE OLIVEIRA | FMF KTM Factory Racing | KTM | 0:10:30 (2) | 0:21:00 (1) | 0:31:38 (1) | 0:42:16 (1) | 0:53:05 (1) | 1:03:42 (1) | 1:14:16 (1) | 1:24:58 (1) | 1:35:51 (1) |
| 2 | 418 | 5077878 | | MASON SEMMENS | FMF RPM KTM RACING | KTM | 0:10:33 (3) | 0:21:08 (3) | 0:31:43 (2) | 0:42:20 (2) | 0:53:08 (2) | 1:03:43 (2) | 1:14:20 (2) | 1:25:02 (2) | 1:35:55 (2) |
| 3 | 27 | 1075235 | | JUSTIN HOEFT | KAWASAKI, PRO CIRCUIT OFFROAD | KAW | 0:10:27 (1) | 0:21:03 (2) | 0:31:56 (4) | 0:42:33 (3) | 0:53:18 (3) | 1:04:18 (3) | 1:15:11 (3) | 1:26:28 (3) | 1:38:12 (3) |
| 4 | 318 | 3120213 | | BRENNEN WATSON | FLY,HUSQVARNA,ZIP-TY.XBRAND,PRO CIRCUIT | HQV | 0:10:56 (7) | 0:22:04 (6) | 0:33:14 (6) | 0:44:23 (6) | 0:55:49 (6) | 1:07:03 (5) | 1:18:28 (5) | 1:30:17 (5) | 1:41:36 (4) |
| 5 | 14 | 5036397 | | RUY BARBOSA | | HON | 0:10:56 (6) | 0:22:04 (7) | 0:33:17 (7) | 0:44:34 (7) | 0:55:55 (7) | 1:07:32 (6) | 1:18:54 (6) | 1:30:23 (6) | 1:41:37 (5) |
| 6 | 159 | 2228476 | | JUSTIN PATTON | TROY LEE DESIGNS, ESR, DIRT NINJAS, ASV | KTM | 0:11:33 (9) | 0:23:45 (9) | 0:35:54 (9) | 0:48:06 (9) | 1:00:32 (9) | 1:12:45 (8) | 1:25:12 (8) | 1:37:30 (7) | |
| 7 | 104 | 3028047 | | KC CLINTON | | HON | 0:11:17 (8) | 0:22:59 (8) | 0:35:45 (8) | 0:47:30 (8) | 1:00:10 (8) | 1:12:00 (7) | 1:24:12 (7) | 1:37:30 (8) | |
| DNF | 18 | 3474057 | | GIACOMO REDONDI | ACERBIS,ALPINESTARS,OAKLEY,HATCH RACING | KAW | 0:10:45 (5) | 0:21:44 (5) | 0:32:48 (5) | 0:43:52 (5) | 0:55:10 (5) | 1:06:58 (4) | 1:17:23 (4) | 1:29:10 (4) | |
| DNF | 831 | 826102 | | MATEO OLIVEIRA | FMF KTM Factory Racing | HQV | 0:10:37 (4) | 0:21:11 (4) | 0:31:53 (3) | 0:42:38 (4) | 0:53:47 (4) | | | | |
| DNF | 105 | 2228627 | | QUENTIN PAHI | | HON | 0:18:26 (10) | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy