NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2026 Mesquite

Prev | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | MMX | RD 7 | RD 8 | RD 9 | RD10 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
11817639 DANTE OLIVEIRAFMF KTM Factory RacingKTM0:10:30 (2)0:21:00 (1)0:31:38 (1)0:42:16 (1)0:53:05 (1)1:03:42 (1)1:14:16 (1)1:24:58 (1)1:35:51 (1)
24185077878 MASON SEMMENSFMF RPM KTM RACINGKTM0:10:33 (3)0:21:08 (3)0:31:43 (2)0:42:20 (2)0:53:08 (2)1:03:43 (2)1:14:20 (2)1:25:02 (2)1:35:55 (2)
3271075235 JUSTIN HOEFTKAWASAKI, PRO CIRCUIT OFFROADKAW0:10:27 (1)0:21:03 (2)0:31:56 (4)0:42:33 (3)0:53:18 (3)1:04:18 (3)1:15:11 (3)1:26:28 (3)1:38:12 (3)
43183120213 BRENNEN WATSONFLY,HUSQVARNA,ZIP-TY.XBRAND,PRO CIRCUITHQV0:10:56 (7)0:22:04 (6)0:33:14 (6)0:44:23 (6)0:55:49 (6)1:07:03 (5)1:18:28 (5)1:30:17 (5)1:41:36 (4)
5145036397 RUY BARBOSA HON0:10:56 (6)0:22:04 (7)0:33:17 (7)0:44:34 (7)0:55:55 (7)1:07:32 (6)1:18:54 (6)1:30:23 (6)1:41:37 (5)
61592228476 JUSTIN PATTONTROY LEE DESIGNS, ESR, DIRT NINJAS, ASVKTM0:11:33 (9)0:23:45 (9)0:35:54 (9)0:48:06 (9)1:00:32 (9)1:12:45 (8)1:25:12 (8)1:37:30 (7) 
71043028047 KC CLINTON HON0:11:17 (8)0:22:59 (8)0:35:45 (8)0:47:30 (8)1:00:10 (8)1:12:00 (7)1:24:12 (7)1:37:30 (8) 
DNF183474057 GIACOMO REDONDIACERBIS,ALPINESTARS,OAKLEY,HATCH RACINGKAW0:10:45 (5)0:21:44 (5)0:32:48 (5)0:43:52 (5)0:55:10 (5)1:06:58 (4)1:17:23 (4)1:29:10 (4) 
DNF831826102 MATEO OLIVEIRAFMF KTM Factory RacingHQV0:10:37 (4)0:21:11 (4)0:31:53 (3)0:42:38 (4)0:53:47 (4)    
DNF1052228627 QUENTIN PAHI HON0:18:26 (10)        

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems